Stateside Energy Group Llc Activity Summary
Production Status | Not Producing |
Producer National Rank by BOE | Unranked |
Total Producing Wells | 0 |
Most Recent Production Month | 12-01-2021 |
Total Oil Production | 36,708 BBls |
Total Gas Production | 401,244 MCFs |
Total BOE Production | 103,308 BBls |
Producing Counties | County |
Powered by: MineralAnswers.com
Stateside Energy Group Llc Production Chart
Wells in Pennsylvania operated by Stateside Energy Group LLC
API Number | Operator Name | Recent Production | Well Name | Field Name | Well Type | Total Oil Produced | Total Gas Produced |
---|---|---|---|---|---|---|---|
37-083-53828 | Stateside Energy Group LLC | 12-01-2014 | ATLANTIS 1 | 24 BBLs | 2,736 MCFs | ||
37-083-53539 | Stateside Energy Group LLC | ATLANTIS 1 | 0 BBLs | 0 MCFs | |||
37-083-53540 | Stateside Energy Group LLC | ATLANTIS 2 | 0 BBLs | 0 MCFs | |||
37-083-53827 | Stateside Energy Group LLC | 12-01-2014 | ATLANTIS 2 | 24 BBLs | 2,736 MCFs | ||
37-083-53829 | Stateside Energy Group LLC | 12-01-2014 | ATLANTIS 3 | 24 BBLs | 2,736 MCFs | ||
37-083-53541 | Stateside Energy Group LLC | ATLANTIS 3 | 0 BBLs | 0 MCFs | |||
37-083-55497 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 1 | Oil | 504 BBLs | 5,712 MCFs | |
37-083-56187 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 1 | Oil | 312 BBLs | 3,360 MCFs | |
37-083-56458 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 10 | Oil | 492 BBLs | 3,444 MCFs | |
37-083-56459 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 11 | Oil | 492 BBLs | 3,444 MCFs | |
37-083-56460 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 12 | Oil | 492 BBLs | 3,444 MCFs | |
37-083-56600 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 13 | Oil | 288 BBLs | 3,636 MCFs | |
37-083-56601 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 14 | Oil | 288 BBLs | 3,636 MCFs | |
37-083-56602 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 15 | Oil | 288 BBLs | 3,636 MCFs | |
37-083-56603 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 16 | Oil | 288 BBLs | 3,636 MCFs | |
37-083-56604 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 17 | Oil | 288 BBLs | 3,636 MCFs | |
37-083-56693 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 18 | Oil | 456 BBLs | 4,260 MCFs | |
37-083-56694 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 19 | Oil | 456 BBLs | 4,260 MCFs | |
37-083-56188 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 2 | Oil | 312 BBLs | 3,360 MCFs | |
37-083-56695 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 20 | Oil | 456 BBLs | 4,260 MCFs | |
37-083-56696 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 21 | Oil | 456 BBLs | 4,260 MCFs | |
37-083-56697 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 22 | Oil | 456 BBLs | 4,260 MCFs | |
37-083-56698 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 23 | Oil | 456 BBLs | 4,260 MCFs | |
37-083-56699 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 24 | Oil | 456 BBLs | 4,260 MCFs | |
37-083-56785 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 25 | Oil | 252 BBLs | 3,864 MCFs | |
37-083-56786 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 26 | Oil | 252 BBLs | 3,864 MCFs | |
37-083-56787 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 27 | Oil | 252 BBLs | 3,864 MCFs | |
37-083-56788 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 28 | Oil | 252 BBLs | 3,864 MCFs | |
37-083-56789 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 29 | Oil | 252 BBLs | 3,864 MCFs | |
37-083-56189 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 3 | Oil | 312 BBLs | 3,360 MCFs | |
37-083-56790 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 30 | Oil | 252 BBLs | 3,864 MCFs | |
37-083-56791 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 31 | Oil | 252 BBLs | 3,864 MCFs | |
37-083-56792 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 32 | Oil | 252 BBLs | 3,864 MCFs | |
37-083-56793 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 33 | Oil | 252 BBLs | 3,864 MCFs | |
37-083-56920 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 34 | Oil | 288 BBLs | 2,040 MCFs | |
37-083-56921 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 35 | Oil | 288 BBLs | 2,040 MCFs | |
37-083-56922 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 36 | Oil | 288 BBLs | 2,040 MCFs | |
37-083-56190 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 4 | Oil | 312 BBLs | 3,360 MCFs | |
37-083-56191 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 5 | Oil | 312 BBLs | 3,360 MCFs | |
37-083-56454 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 6 | Oil | 492 BBLs | 3,444 MCFs | |
37-083-56455 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 7 | Oil | 492 BBLs | 3,444 MCFs | |
37-083-56456 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 8 | Oil | 492 BBLs | 3,444 MCFs | |
37-083-56457 | Stateside Energy Group LLC | 12-01-2021 | NOVOSEL 9 | Oil | 492 BBLs | 3,444 MCFs |
Powered by: MineralAnswers.com
About Stateside Energy Group Llc
Stateside Energy Group Llc is currently un-ranked in the state of Pennsylvania based on a total production of 103,308 barrel of oil equivalent (BOE) reported during the month of 12-01-2021. The company has an estimated daily production of 0 BBLs oil and 0 MCF of gas, coming from 0 actively producing wells in the state.
There are no permits filed with the state that Stateside Energy Group Llc can drill in the future.
Pennsylvania Producers
- Aaron Paul A
- Barry D & Carol A Stamm
- Beatty Robert H JR
- Bruce & Pauline Rankin
- Carrizo (Marcellus) LLC
- Cowles David L
- F & O Gas & Oil Inc
- Hemenger Daniel A
- Idc Energy Corp
- James C JR & Suzanne L Meyer
- Kreusch Jerry R
- Lauffenburger Emergy E
- Leona & Peter Pasic
- Linette R & Timothy C Mattson
- McElhattan Laura D
- River Ridge Runners Inc
- SM Energy Co
- Smerkar David L SR
- Zariczny Oil LLC
- Zawacki Alex D