Xto Energy Inc Activity Summary
Production Status | Not Producing |
Producer National Rank by BOE | #14 |
Total Producing Wells | 276 |
Most Recent Production Month | 01-01-2022 |
Total Oil Production | 467,415 BBls |
Total Gas Production | 816,408,275 MCFs |
Total BOE Production | 136,534,153 BBls |
Producing Counties | Allegheny County Armstrong County Butler County Clarion County Clinton County Fayette County Indiana County Jefferson County Lycoming County Westmoreland County |
Powered by:
MineralAnswers.com
Wells in Pennsylvania operated by XTO Energy Inc
API Number | Operator Name | Recent Production | Well Name | Field Name | Well Type | Total Oil Produced | Total Gas Produced |
---|---|---|---|---|---|---|---|
37-063-00133 | XTO Energy Inc | 12-01-2015 | ADAIR & SHEARER 90A 1 | Gas | 0 BBLs | 87,156 MCFs | |
37-063-37482 | XTO Energy Inc | 01-01-2022 | ADAMS UNIT A2H | Gas | 0 BBLs | 1,020,823 MCFs | |
37-063-37518 | XTO Energy Inc | ADAMS UNIT A4H | Gas | 0 BBLs | 0 MCFs | ||
37-063-37308 | XTO Energy Inc | 01-01-2022 | A K STEAR A UNIT 1H | Gas | 0 BBLs | 2,546,026 MCFs | |
37-063-37309 | XTO Energy Inc | A K STEAR A UNIT 2H | Gas | 0 BBLs | 0 MCFs | ||
37-063-37310 | XTO Energy Inc | A K STEAR A UNIT 3H | Gas | 0 BBLs | 0 MCFs | ||
37-019-22645 | XTO Energy Inc | 01-01-2022 | AK STEEL A UNIT 1H | Gas | 0 BBLs | 3,302,115 MCFs | |
37-019-22646 | XTO Energy Inc | 01-01-2022 | AK STEEL A UNIT 2H | Gas | 0 BBLs | 3,575,606 MCFs | |
37-019-22100 | XTO Energy Inc | 01-01-2022 | AK STEEL B1H | Gas | 6 BBLs | 3,270,469 MCFs | |
37-019-22101 | XTO Energy Inc | 01-01-2022 | AK STEEL B2H | Gas | 0 BBLs | 3,360,642 MCFs | |
37-019-22102 | XTO Energy Inc | 01-01-2022 | AK STEEL B3H | Gas | 0 BBLs | 2,851,330 MCFs | |
37-019-22096 | XTO Energy Inc | 01-01-2022 | AK STEEL C1H | Gas | 8 BBLs | 2,021,411 MCFs | |
37-019-22097 | XTO Energy Inc | 01-01-2022 | AK STEEL C2H | Gas | 40 BBLs | 3,315,415 MCFs | |
37-019-22098 | XTO Energy Inc | 01-01-2022 | AK STEEL C3H | Gas | 11 BBLs | 3,700,872 MCFs | |
37-019-22099 | XTO Energy Inc | 01-01-2022 | AK STEEL C4H | Gas | 0 BBLs | 2,629,095 MCFs | |
37-019-22575 | XTO Energy Inc | 01-01-2022 | AK STEEL D UNIT 1H | Gas | 207 BBLs | 3,555,764 MCFs | |
37-019-22576 | XTO Energy Inc | 01-01-2022 | AK STEEL D UNIT 2H | Gas | 283 BBLs | 3,803,012 MCFs | |
37-019-22577 | XTO Energy Inc | 01-01-2022 | AK STEEL D UNIT 3H | Gas | 259 BBLs | 3,627,438 MCFs | |
37-019-21900 | XTO Energy Inc | ALBERT F FRITZ ET AL ET UX 1H | Gas | 0 BBLs | 0 MCFs | ||
37-019-21901 | XTO Energy Inc | ALBERT F FRITZ ET AL ET UX 2H | Gas | 0 BBLs | 0 MCFs | ||
37-019-21779 | XTO Energy Inc | ALBERT G KASENTER JR ET UX 1 | Gas | 0 BBLs | 0 MCFs | ||
37-019-21841 | XTO Energy Inc | ALBERT J YOUNG JR ET UX 1 | Gas | 0 BBLs | 0 MCFs | ||
37-005-31202 | XTO Energy Inc | 01-01-2022 | ALEXANDER LINDSAY UNIT 5H | Gas | 0 BBLs | 5,390,875 MCFs | |
37-063-36548 | XTO Energy Inc | ALEX TAMSULA 6 | Gas | 0 BBLs | 0 MCFs | ||
37-019-22526 | XTO Energy Inc | ALLEN A UNIT 1H | Gas | 0 BBLs | 0 MCFs | ||
37-019-21775 | XTO Energy Inc | ALWINE UNIT 1 | Gas | 0 BBLs | 0 MCFs | ||
37-019-21881 | XTO Energy Inc | ALWINE UNIT 2H | Gas | 0 BBLs | 0 MCFs | ||
37-019-22017 | XTO Energy Inc | 01-01-2022 | AMBROSE UNIT 1H | Gas | 13 BBLs | 2,575,655 MCFs | |
37-019-21994 | XTO Energy Inc | 01-01-2022 | AMBROSE UNIT 2H | Gas | 2 BBLs | 3,263,739 MCFs | |
37-019-22478 | XTO Energy Inc | AMBROSE UNIT 3H | Gas | 0 BBLs | 0 MCFs | ||
37-019-21995 | XTO Energy Inc | 01-01-2022 | AMBROSE UNIT 4H | Gas | 0 BBLs | 1,724,622 MCFs | |
37-019-21980 | XTO Energy Inc | 01-01-2022 | AMBROSE UNIT 5H | Gas | 0 BBLs | 2,774,568 MCFs | |
37-063-00141 | XTO Energy Inc | 12-01-2012 | A M HOBAUGH 130A 2 | Gas | 0 BBLs | 150,756 MCFs | |
37-065-00276 | XTO Energy Inc | 12-01-2013 | ANDREW GEIST SR 159A 1 | Gas | 0 BBLs | 10,056 MCFs | |
37-019-22533 | XTO Energy Inc | ANGERT A UNIT 2H | Gas | 0 BBLs | 0 MCFs | ||
37-019-22333 | XTO Energy Inc | 01-01-2022 | ANGERT A UNIT 3H | Gas | 31 BBLs | 3,249,465 MCFs | |
37-019-22334 | XTO Energy Inc | 01-01-2022 | ANGERT B UNIT 6H | Gas | 59 BBLs | 2,847,992 MCFs | |
37-063-25083 | XTO Energy Inc | 12-01-2011 | ARTHUR D BUTERBAUGH 1 | Gas | 0 BBLs | 10,272 MCFs | |
37-063-34902 | XTO Energy Inc | 12-01-2016 | ARTHUR J HALL 2 | Gas | 0 BBLs | 75,684 MCFs | |
37-063-27073 | XTO Energy Inc | 12-01-2015 | ARTHUR J HALL ET UX 1 | Gas | 0 BBLs | 67,788 MCFs | |
37-111-20257 | XTO Energy Inc | 12-01-2016 | AUDREY O'BRIEN 1 | Gas | 0 BBLs | 155,208 MCFs | |
37-019-22814 | XTO Energy Inc | BACHELDER 4HU | Gas | 0 BBLs | 0 MCFs | ||
37-019-22815 | XTO Energy Inc | BACHELDER 5HU | Gas | 0 BBLs | 0 MCFs | ||
37-019-22542 | XTO Energy Inc | 01-01-2022 | BACHELDER UNIT 1H | Gas | 111 BBLs | 4,464,051 MCFs | |
37-019-22793 | XTO Energy Inc | BACHELDER UNIT 2H | Gas | 0 BBLs | 0 MCFs | ||
37-019-22794 | XTO Energy Inc | BACHELDER UNIT 3H | Gas | 0 BBLs | 0 MCFs | ||
37-019-22232 | XTO Energy Inc | 01-01-2022 | BEILSTEIN C UNIT 3H | Gas | 0 BBLs | 2,076,809 MCFs | |
37-019-22217 | XTO Energy Inc | 01-01-2022 | BERGBIGLER A UNIT 1H | Gas | 0 BBLs | 1,746,561 MCFs | |
37-019-22218 | XTO Energy Inc | 01-01-2022 | BERGBIGLER A UNIT 2H | Gas | 0 BBLs | 2,209,056 MCFs | |
37-019-22219 | XTO Energy Inc | 01-01-2022 | BERGBIGLER A UNIT 3H | Gas | 0 BBLs | 1,456,577 MCFs |
Powered by:
MineralAnswers.com
About Xto Energy Inc
Xto Energy Inc is currently ranked #14 in the state of Pennsylvania based on a total production of 136,534,153 barrel of oil equivalent (BOE) reported during the month of 01-01-2022. The company has an estimated daily production of 84 BBLs oil and 84 MCF of gas, coming from 276 actively producing wells in the state.
There are 6 permits filed with the state that Xto Energy Inc can drill in the future.
Pennsylvania Producers
- Alyce N & Dale W Bracken
- Antero Resources Corp
- Burnett Oil Co Inc
- Flatirons Development LLC
- F Musser Holdings LP
- Gastar Expl Inc
- Gray Gary L
- Highpointe Oil & Gas LLC
- Hundred Foot Production LLC
- J & M Well Services LLC
- Keyrock Energy LLC
- Mark C & Julie A Eckenrode
- Oesterlings Sandblasting & Painting Inc
- Prisk Kenneth B
- Red Oak Energy LLC
- Rice Drilling B LLC
- Samson Res Co
- Stephenson Group Natural Gas Co
- XPR Resources LLC
- Young Royce C & Joan E