Crossman, P.g. Et Al
Crossman, P.g. Et Al estimated lease property, in the most recent month of production (11-01-2024), produced 0 bbls of oil and 319 mcf of natural gas. It has 1 well on the property starting in 10-01-2005.
Crossman, P.g. Et Al in Angelina County, TX
Total Value: | $5,592,873 |
---|---|
Number of Wells: | 1 |
Crossman, P.g. Et Al Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Crossman, P.g. Et Al Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Crossman, P.g. Et Al Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Crossman, P.g. Et Al | 12-01-2024 | 1 | 0 BBL | 645 MCF | 4 BOE |
Crossman, P.g. Et Al | 11-01-2024 | 1 | 0 BBL | 319 MCF | 2 BOE |
Crossman, P.g. Et Al | 10-01-2024 | 1 | 0 BBL | 557 MCF | 3 BOE |
Crossman, P.g. Et Al | 09-01-2024 | 1 | 0 BBL | 588 MCF | 3 BOE |
Crossman, P.g. Et Al | 08-01-2024 | 1 | 0 BBL | 465 MCF | 3 BOE |
Crossman, P.g. Et Al | 07-01-2024 | 1 | 0 BBL | 681 MCF | 4 BOE |
Crossman, P.g. Et Al | 06-01-2024 | 1 | 0 BBL | 665 MCF | 4 BOE |
Crossman, P.g. Et Al | 05-01-2024 | 1 | 0 BBL | 565 MCF | 3 BOE |
Crossman, P.g. Et Al | 04-01-2024 | 1 | 0 BBL | 554 MCF | 3 BOE |
Crossman, P.g. Et Al | 03-01-2024 | 1 | 0 BBL | 441 MCF | 2 BOE |
Crossman, P.g. Et Al | 02-01-2024 | 1 | 0 BBL | 562 MCF | 3 BOE |
Crossman, P.g. Et Al | 01-01-2024 | 1 | 0 BBL | 599 MCF | 3 BOE |
Crossman, P.g. Et Al | 12-01-2023 | 1 | 0 BBL | 701 MCF | 4 BOE |
Crossman, P.g. Et Al | 11-01-2023 | 1 | 0 BBL | 1,549 MCF | 9 BOE |
Crossman, P.g. Et Al | 10-01-2023 | 1 | 0 BBL | 606 MCF | 3 BOE |
Crossman, P.g. Et Al | 09-01-2023 | 1 | 0 BBL | 553 MCF | 3 BOE |
Crossman, P.g. Et Al | 08-01-2023 | 1 | 0 BBL | 512 MCF | 3 BOE |
Crossman, P.g. Et Al | 07-01-2023 | 1 | 0 BBL | 553 MCF | 3 BOE |
Crossman, P.g. Et Al | 06-01-2023 | 1 | 0 BBL | 510 MCF | 3 BOE |
Crossman, P.g. Et Al | 05-01-2023 | 1 | 0 BBL | 662 MCF | 4 BOE |
Crossman, P.g. Et Al | 04-01-2023 | 1 | 0 BBL | 683 MCF | 4 BOE |
Crossman, P.g. Et Al | 03-01-2023 | 1 | 0 BBL | 593 MCF | 3 BOE |
Crossman, P.g. Et Al | 02-01-2023 | 1 | 0 BBL | 659 MCF | 4 BOE |
Crossman, P.g. Et Al | 01-01-2023 | 1 | 0 BBL | 685 MCF | 4 BOE |
Crossman, P.g. Et Al | 12-01-2022 | 1 | 0 BBL | 736 MCF | 4 BOE |
Crossman, P.g. Et Al | 11-01-2022 | 1 | 0 BBL | 487 MCF | 3 BOE |
Crossman, P.g. Et Al | 10-01-2022 | 1 | 0 BBL | 622 MCF | 3 BOE |
Crossman, P.g. Et Al | 09-01-2022 | 1 | 0 BBL | 588 MCF | 3 BOE |
Crossman, P.g. Et Al | 08-01-2022 | 1 | 0 BBL | 621 MCF | 3 BOE |
Crossman, P.g. Et Al | 07-01-2022 | 1 | 0 BBL | 681 MCF | 4 BOE |
Crossman, P.g. Et Al | 06-01-2022 | 1 | 0 BBL | 675 MCF | 4 BOE |
Crossman, P.g. Et Al | 05-01-2022 | 1 | 0 BBL | 698 MCF | 4 BOE |
Crossman, P.g. Et Al | 04-01-2022 | 1 | 0 BBL | 633 MCF | 4 BOE |
Crossman, P.g. Et Al | 03-01-2022 | 1 | 0 BBL | 783 MCF | 4 BOE |
Crossman, P.g. Et Al | 02-01-2022 | 1 | 0 BBL | 566 MCF | 3 BOE |
Crossman, P.g. Et Al | 01-01-2022 | 1 | 0 BBL | 761 MCF | 4 BOE |
Crossman, P.g. Et Al | 12-01-2021 | 1 | 0 BBL | 720 MCF | 4 BOE |
Crossman, P.g. Et Al | 11-01-2021 | 1 | 0 BBL | 468 MCF | 3 BOE |
Crossman, P.g. Et Al | 10-01-2021 | 1 | 0 BBL | 889 MCF | 5 BOE |
Crossman, P.g. Et Al | 09-01-2021 | 1 | 0 BBL | 513 MCF | 3 BOE |
Crossman, P.g. Et Al | 08-01-2021 | 1 | 0 BBL | 586 MCF | 3 BOE |
Crossman, P.g. Et Al | 07-01-2021 | 1 | 0 BBL | 477 MCF | 3 BOE |
Crossman, P.g. Et Al | 06-01-2021 | 1 | 0 BBL | 671 MCF | 4 BOE |
Crossman, P.g. Et Al | 05-01-2021 | 1 | 0 BBL | 1,296 MCF | 7 BOE |
Crossman, P.g. Et Al | 04-01-2021 | 1 | 0 BBL | 1,485 MCF | 8 BOE |
Crossman, P.g. Et Al | 03-01-2021 | 1 | 0 BBL | 1,209 MCF | 7 BOE |
Crossman, P.g. Et Al | 02-01-2021 | 1 | 0 BBL | 369 MCF | 2 BOE |
Crossman, P.g. Et Al | 01-01-2021 | 1 | 0 BBL | 435 MCF | 2 BOE |
Crossman, P.g. Et Al | 12-01-2020 | 1 | 0 BBL | 421 MCF | 2 BOE |
Crossman, P.g. Et Al | 11-01-2020 | 1 | 0 BBL | 650 MCF | 4 BOE |
Crossman, P.g. Et Al | 10-01-2020 | 1 | 0 BBL | 563 MCF | 3 BOE |
Crossman, P.g. Et Al | 09-01-2020 | 1 | 0 BBL | 496 MCF | 3 BOE |
Crossman, P.g. Et Al | 08-01-2020 | 1 | 0 BBL | 586 MCF | 3 BOE |
Crossman, P.g. Et Al | 07-01-2020 | 1 | 0 BBL | 734 MCF | 4 BOE |
Crossman, P.g. Et Al | 06-01-2020 | 1 | 0 BBL | 543 MCF | 3 BOE |
Crossman, P.g. Et Al | 05-01-2020 | 1 | 0 BBL | 801 MCF | 4 BOE |
Crossman, P.g. Et Al | 04-01-2020 | 1 | 0 BBL | 682 MCF | 4 BOE |
Crossman, P.g. Et Al | 03-01-2020 | 1 | 0 BBL | 728 MCF | 4 BOE |
Crossman, P.g. Et Al | 02-01-2020 | 1 | 0 BBL | 688 MCF | 4 BOE |
Crossman, P.g. Et Al | 01-01-2020 | 1 | 0 BBL | 541 MCF | 3 BOE |
Crossman, P.g. Et Al | 12-01-2019 | 1 | 0 BBL | 123 MCF | 1 BOE |
Crossman, P.g. Et Al | 11-01-2019 | 1 | 0 BBL | 1,076 MCF | 6 BOE |
Crossman, P.g. Et Al | 10-01-2019 | 1 | 0 BBL | 1,060 MCF | 6 BOE |
Crossman, P.g. Et Al | 09-01-2019 | 1 | 0 BBL | 269 MCF | 2 BOE |
Crossman, P.g. Et Al | 08-01-2019 | 1 | 0 BBL | 1,151 MCF | 6 BOE |
Crossman, P.g. Et Al | 07-01-2019 | 1 | 0 BBL | 1,130 MCF | 6 BOE |
Crossman, P.g. Et Al | 06-01-2019 | 1 | 0 BBL | 1,079 MCF | 6 BOE |
Crossman, P.g. Et Al | 05-01-2019 | 1 | 0 BBL | 1,163 MCF | 6 BOE |
Crossman, P.g. Et Al | 04-01-2019 | 1 | 0 BBL | 1,096 MCF | 6 BOE |
Crossman, P.g. Et Al | 03-01-2019 | 1 | 0 BBL | 1,210 MCF | 7 BOE |
Crossman, P.g. Et Al | 02-01-2019 | 1 | 0 BBL | 1,114 MCF | 6 BOE |
Crossman, P.g. Et Al | 01-01-2019 | 1 | 0 BBL | 958 MCF | 5 BOE |
Crossman, P.g. Et Al | 12-01-2018 | 1 | 0 BBL | 995 MCF | 6 BOE |
Crossman, P.g. Et Al | 11-01-2018 | 1 | 0 BBL | 1,092 MCF | 6 BOE |
Crossman, P.g. Et Al | 10-01-2018 | 1 | 0 BBL | 1,669 MCF | 9 BOE |
Crossman, P.g. Et Al | 09-01-2018 | 1 | 0 BBL | 1,186 MCF | 7 BOE |
Crossman, P.g. Et Al | 08-01-2018 | 1 | 0 BBL | 1,163 MCF | 6 BOE |
Crossman, P.g. Et Al | 07-01-2018 | 1 | 0 BBL | 2,379 MCF | 13 BOE |
Crossman, P.g. Et Al | 06-01-2018 | 1 | 0 BBL | 3,111 MCF | 17 BOE |
Crossman, P.g. Et Al | 05-01-2018 | 1 | 0 BBL | 2,662 MCF | 15 BOE |
Crossman, P.g. Et Al | 04-01-2018 | 1 | 0 BBL | 3,292 MCF | 18 BOE |
Crossman, P.g. Et Al | 03-01-2018 | 1 | 0 BBL | 3,499 MCF | 19 BOE |
Crossman, P.g. Et Al | 02-01-2018 | 1 | 16 BBL | 4,278 MCF | 24 BOE |
Crossman, P.g. Et Al | 01-01-2018 | 1 | 0 BBL | 3,362 MCF | 19 BOE |
Crossman, P.g. Et Al | 12-01-2017 | 1 | 0 BBL | 3,611 MCF | 20 BOE |
Crossman, P.g. Et Al | 11-01-2017 | 1 | 0 BBL | 3,491 MCF | 19 BOE |
Crossman, P.g. Et Al | 10-01-2017 | 1 | 0 BBL | 3,675 MCF | 20 BOE |
Crossman, P.g. Et Al | 09-01-2017 | 1 | 0 BBL | 3,521 MCF | 20 BOE |
Crossman, P.g. Et Al | 08-01-2017 | 1 | 0 BBL | 3,753 MCF | 21 BOE |
Crossman, P.g. Et Al | 07-01-2017 | 1 | 0 BBL | 3,817 MCF | 21 BOE |
Crossman, P.g. Et Al | 06-01-2017 | 1 | 0 BBL | 3,441 MCF | 19 BOE |
Crossman, P.g. Et Al | 05-01-2017 | 1 | 0 BBL | 3,676 MCF | 20 BOE |
Crossman, P.g. Et Al | 04-01-2017 | 1 | 0 BBL | 3,716 MCF | 21 BOE |
Crossman, P.g. Et Al | 03-01-2017 | 1 | 0 BBL | 3,771 MCF | 21 BOE |
Crossman, P.g. Et Al | 02-01-2017 | 1 | 0 BBL | 3,415 MCF | 19 BOE |
Crossman, P.g. Et Al | 01-01-2017 | 1 | 0 BBL | 3,854 MCF | 21 BOE |
Crossman, P.g. Et Al | 12-01-2016 | 1 | 0 BBL | 3,807 MCF | 21 BOE |
Crossman, P.g. Et Al | 11-01-2016 | 1 | 0 BBL | 3,724 MCF | 21 BOE |
Crossman, P.g. Et Al | 10-01-2016 | 1 | 0 BBL | 3,913 MCF | 22 BOE |
Crossman, P.g. Et Al | 09-01-2016 | 1 | 0 BBL | 3,827 MCF | 21 BOE |
Crossman, P.g. Et Al | 08-01-2016 | 1 | 0 BBL | 3,906 MCF | 22 BOE |
Crossman, P.g. Et Al | 07-01-2016 | 1 | 0 BBL | 4,128 MCF | 23 BOE |
Crossman, P.g. Et Al | 06-01-2016 | 1 | 0 BBL | 3,778 MCF | 21 BOE |
Crossman, P.g. Et Al | 05-01-2016 | 1 | 0 BBL | 4,070 MCF | 23 BOE |
Crossman, P.g. Et Al | 04-01-2016 | 1 | 0 BBL | 4,031 MCF | 22 BOE |
Crossman, P.g. Et Al | 03-01-2016 | 1 | 0 BBL | 4,094 MCF | 23 BOE |
Crossman, P.g. Et Al | 02-01-2016 | 1 | 0 BBL | 3,852 MCF | 21 BOE |
Crossman, P.g. Et Al | 01-01-2016 | 1 | 0 BBL | 4,215 MCF | 23 BOE |
Crossman, P.g. Et Al | 12-01-2015 | 1 | 0 BBL | 4,338 MCF | 24 BOE |
Crossman, P.g. Et Al | 11-01-2015 | 1 | 0 BBL | 4,288 MCF | 24 BOE |
Crossman, P.g. Et Al | 10-01-2015 | 1 | 0 BBL | 4,200 MCF | 23 BOE |
Crossman, P.g. Et Al | 09-01-2015 | 1 | 0 BBL | 4,313 MCF | 24 BOE |
Crossman, P.g. Et Al | 08-01-2015 | 1 | 0 BBL | 4,375 MCF | 24 BOE |
Crossman, P.g. Et Al | 07-01-2015 | 1 | 0 BBL | 4,538 MCF | 25 BOE |
Crossman, P.g. Et Al | 06-01-2015 | 1 | 0 BBL | 4,433 MCF | 25 BOE |
Crossman, P.g. Et Al | 05-01-2015 | 1 | 0 BBL | 4,550 MCF | 25 BOE |
Crossman, P.g. Et Al | 04-01-2015 | 1 | 0 BBL | 4,425 MCF | 25 BOE |
Crossman, P.g. Et Al | 03-01-2015 | 1 | 0 BBL | 4,636 MCF | 26 BOE |
Crossman, P.g. Et Al | 02-01-2015 | 1 | 0 BBL | 4,230 MCF | 24 BOE |
Crossman, P.g. Et Al | 01-01-2015 | 1 | 5 BBL | 4,731 MCF | 26 BOE |
Crossman, P.g. Et Al | 12-01-2014 | 1 | 1 BBL | 4,823 MCF | 27 BOE |
Crossman, P.g. Et Al | 11-01-2014 | 1 | 0 BBL | 4,633 MCF | 26 BOE |
Crossman, P.g. Et Al | 10-01-2014 | 1 | 0 BBL | 4,929 MCF | 27 BOE |
Crossman, P.g. Et Al | 09-01-2014 | 1 | 0 BBL | 4,853 MCF | 27 BOE |
Crossman, P.g. Et Al | 08-01-2014 | 1 | 0 BBL | 5,106 MCF | 28 BOE |
Crossman, P.g. Et Al | 07-01-2014 | 1 | 1 BBL | 5,144 MCF | 29 BOE |
Crossman, P.g. Et Al | 06-01-2014 | 1 | 0 BBL | 4,975 MCF | 28 BOE |
Crossman, P.g. Et Al | 05-01-2014 | 1 | 2 BBL | 5,271 MCF | 29 BOE |
Crossman, P.g. Et Al | 04-01-2014 | 1 | 1 BBL | 4,970 MCF | 28 BOE |
Crossman, P.g. Et Al | 03-01-2014 | 1 | 0 BBL | 5,255 MCF | 29 BOE |
Crossman, P.g. Et Al | 02-01-2014 | 1 | 0 BBL | 4,867 MCF | 27 BOE |
Crossman, P.g. Et Al | 01-01-2014 | 1 | 5 BBL | 5,509 MCF | 31 BOE |
Crossman, P.g. Et Al | 12-01-2013 | 1 | 0 BBL | 5,528 MCF | 31 BOE |
Crossman, P.g. Et Al | 11-01-2013 | 1 | 0 BBL | 5,406 MCF | 30 BOE |
Crossman, P.g. Et Al | 10-01-2013 | 1 | 0 BBL | 5,589 MCF | 31 BOE |
Crossman, P.g. Et Al | 09-01-2013 | 1 | 0 BBL | 5,513 MCF | 31 BOE |
Crossman, P.g. Et Al | 08-01-2013 | 1 | 91 BBL | 6,332 MCF | 38 BOE |
Crossman, P.g. Et Al | 07-01-2013 | 1 | 27 BBL | 6,211 MCF | 35 BOE |
Crossman, P.g. Et Al | 06-01-2013 | 1 | 17 BBL | 5,913 MCF | 33 BOE |
Crossman, P.g. Et Al | 05-01-2013 | 1 | 0 BBL | 6,184 MCF | 34 BOE |
Crossman, P.g. Et Al | 04-01-2013 | 1 | 0 BBL | 6,188 MCF | 34 BOE |
Crossman, P.g. Et Al | 03-01-2013 | 1 | 1 BBL | 6,526 MCF | 36 BOE |
Crossman, P.g. Et Al | 02-01-2013 | 1 | 0 BBL | 4,448 MCF | 25 BOE |
Crossman, P.g. Et Al | 01-01-2013 | 1 | 0 BBL | 2,052 MCF | 11 BOE |
Crossman, P.g. Et Al | 12-01-2012 | 1 | 2 BBL | 4,564 MCF | 25 BOE |
Crossman, P.g. Et Al | 11-01-2012 | 1 | 46 BBL | 4,415 MCF | 26 BOE |
Crossman, P.g. Et Al | 10-01-2012 | 1 | 0 BBL | 4,038 MCF | 22 BOE |
Crossman, P.g. Et Al | 09-01-2012 | 1 | 0 BBL | 5,046 MCF | 28 BOE |
Crossman, P.g. Et Al | 08-01-2012 | 1 | 0 BBL | 3,728 MCF | 21 BOE |
Crossman, P.g. Et Al | 07-01-2012 | 1 | 0 BBL | 4,088 MCF | 23 BOE |
Crossman, P.g. Et Al | 06-01-2012 | 1 | 2 BBL | 3,999 MCF | 22 BOE |
Crossman, P.g. Et Al | 05-01-2012 | 1 | 0 BBL | 3,643 MCF | 20 BOE |
Crossman, P.g. Et Al | 04-01-2012 | 1 | 0 BBL | 3,360 MCF | 19 BOE |
Crossman, P.g. Et Al | 03-01-2012 | 1 | 1 BBL | 3,186 MCF | 18 BOE |
Crossman, P.g. Et Al | 02-01-2012 | 1 | 1 BBL | 2,786 MCF | 16 BOE |
Crossman, P.g. Et Al | 01-01-2012 | 1 | 1 BBL | 3,182 MCF | 18 BOE |
Crossman, P.g. Et Al | 12-01-2011 | 1 | 0 BBL | 2,923 MCF | 16 BOE |
Crossman, P.g. Et Al | 11-01-2011 | 1 | 0 BBL | 3,890 MCF | 22 BOE |
Crossman, P.g. Et Al | 10-01-2011 | 1 | 0 BBL | 3,650 MCF | 20 BOE |
Crossman, P.g. Et Al | 09-01-2011 | 1 | 0 BBL | 3,395 MCF | 19 BOE |
Crossman, P.g. Et Al | 08-01-2011 | 1 | 0 BBL | 3,653 MCF | 20 BOE |
Crossman, P.g. Et Al | 07-01-2011 | 1 | 0 BBL | 4,326 MCF | 24 BOE |
Crossman, P.g. Et Al | 06-01-2011 | 1 | 0 BBL | 4,582 MCF | 25 BOE |
Crossman, P.g. Et Al | 05-01-2011 | 1 | 0 BBL | 3,882 MCF | 22 BOE |
Crossman, P.g. Et Al | 04-01-2011 | 1 | 0 BBL | 2,401 MCF | 13 BOE |
Crossman, P.g. Et Al | 03-01-2011 | 1 | 0 BBL | 4,037 MCF | 22 BOE |
Crossman, P.g. Et Al | 02-01-2011 | 1 | 0 BBL | 2,463 MCF | 14 BOE |
Crossman, P.g. Et Al | 01-01-2011 | 1 | 0 BBL | 2,745 MCF | 15 BOE |
Crossman, P.g. Et Al | 12-01-2010 | 1 | 0 BBL | 5,815 MCF | 32 BOE |
Crossman, P.g. Et Al | 11-01-2010 | 1 | 0 BBL | 5,242 MCF | 29 BOE |
Crossman, P.g. Et Al | 10-01-2010 | 1 | 9 BBL | 6,278 MCF | 35 BOE |
Crossman, P.g. Et Al | 09-01-2010 | 1 | 7 BBL | 6,884 MCF | 38 BOE |
Crossman, P.g. Et Al | 08-01-2010 | 1 | 0 BBL | 7,857 MCF | 44 BOE |
Crossman, P.g. Et Al | 07-01-2010 | 1 | 0 BBL | 8,555 MCF | 48 BOE |
Crossman, P.g. Et Al | 06-01-2010 | 1 | 41 BBL | 9,493 MCF | 54 BOE |
Crossman, P.g. Et Al | 05-01-2010 | 1 | 22 BBL | 6,077 MCF | 35 BOE |
Crossman, P.g. Et Al | 04-01-2010 | 1 | 0 BBL | 8 MCF | 0 BOE |
Crossman, P.g. Et Al | 02-01-2010 | 1 | 0 BBL | 848 MCF | 5 BOE |
Crossman, P.g. Et Al | 11-01-2009 | 1 | 8 BBL | 4,776 MCF | 27 BOE |
Crossman, P.g. Et Al | 10-01-2009 | 1 | 8 BBL | 5,756 MCF | 32 BOE |
Crossman, P.g. Et Al | 09-01-2009 | 1 | 10 BBL | 7,325 MCF | 41 BOE |
Crossman, P.g. Et Al | 08-01-2009 | 1 | 9 BBL | 5,889 MCF | 33 BOE |
Crossman, P.g. Et Al | 07-01-2009 | 1 | 0 BBL | 6,995 MCF | 39 BOE |
Crossman, P.g. Et Al | 06-01-2009 | 1 | 15 BBL | 6,761 MCF | 38 BOE |
Crossman, P.g. Et Al | 05-01-2009 | 1 | 9 BBL | 6,752 MCF | 38 BOE |
Crossman, P.g. Et Al | 04-01-2009 | 1 | 4 BBL | 6,713 MCF | 37 BOE |
Crossman, P.g. Et Al | 03-01-2009 | 1 | 5 BBL | 7,499 MCF | 42 BOE |
Crossman, P.g. Et Al | 02-01-2009 | 1 | 2 BBL | 7,108 MCF | 40 BOE |
Crossman, P.g. Et Al | 01-01-2009 | 1 | 9 BBL | 8,100 MCF | 45 BOE |
Crossman, P.g. Et Al | 12-01-2008 | 1 | 7 BBL | 8,119 MCF | 45 BOE |
Crossman, P.g. Et Al | 11-01-2008 | 1 | 2 BBL | 7,821 MCF | 44 BOE |
Crossman, P.g. Et Al | 10-01-2008 | 1 | 2 BBL | 7,948 MCF | 44 BOE |
Crossman, P.g. Et Al | 09-01-2008 | 1 | 0 BBL | 7,431 MCF | 41 BOE |
Crossman, P.g. Et Al | 08-01-2008 | 1 | 0 BBL | 7,658 MCF | 43 BOE |
Crossman, P.g. Et Al | 07-01-2008 | 1 | 2 BBL | 7,570 MCF | 42 BOE |
Crossman, P.g. Et Al | 06-01-2008 | 1 | 2 BBL | 9,971 MCF | 55 BOE |
Crossman, P.g. Et Al | 05-01-2008 | 1 | 3 BBL | 10,101 MCF | 56 BOE |
Crossman, P.g. Et Al | 04-01-2008 | 1 | 0 BBL | 10,195 MCF | 57 BOE |
Crossman, P.g. Et Al | 03-01-2008 | 1 | 5 BBL | 10,249 MCF | 57 BOE |
Crossman, P.g. Et Al | 02-01-2008 | 1 | 0 BBL | 10,915 MCF | 61 BOE |
Crossman, P.g. Et Al | 01-01-2008 | 1 | 0 BBL | 11,785 MCF | 65 BOE |
Crossman, P.g. Et Al | 12-01-2007 | 1 | 0 BBL | 12,085 MCF | 67 BOE |
Crossman, P.g. Et Al | 11-01-2007 | 1 | 0 BBL | 15,014 MCF | 83 BOE |
Crossman, P.g. Et Al | 10-01-2007 | 1 | 0 BBL | 12,438 MCF | 69 BOE |
Crossman, P.g. Et Al | 09-01-2007 | 1 | 0 BBL | 12,487 MCF | 69 BOE |
Crossman, P.g. Et Al | 08-01-2007 | 1 | 0 BBL | 13,357 MCF | 74 BOE |
Crossman, P.g. Et Al | 07-01-2007 | 1 | 0 BBL | 15,306 MCF | 85 BOE |
Crossman, P.g. Et Al | 06-01-2007 | 1 | 0 BBL | 11,978 MCF | 67 BOE |
Crossman, P.g. Et Al | 05-01-2007 | 1 | 0 BBL | 15,712 MCF | 87 BOE |
Crossman, P.g. Et Al | 04-01-2007 | 1 | 0 BBL | 15,471 MCF | 86 BOE |
Crossman, P.g. Et Al | 03-01-2007 | 1 | 0 BBL | 16,435 MCF | 91 BOE |
Crossman, P.g. Et Al | 02-01-2007 | 1 | 0 BBL | 15,979 MCF | 89 BOE |
Crossman, P.g. Et Al | 01-01-2007 | 1 | 0 BBL | 19,357 MCF | 108 BOE |
Crossman, P.g. Et Al | 12-01-2006 | 1 | 0 BBL | 19,127 MCF | 106 BOE |
Crossman, P.g. Et Al | 11-01-2006 | 1 | 0 BBL | 20,861 MCF | 116 BOE |
Crossman, P.g. Et Al | 10-01-2006 | 1 | 0 BBL | 18,406 MCF | 102 BOE |
Crossman, P.g. Et Al | 09-01-2006 | 1 | 0 BBL | 22,374 MCF | 124 BOE |
Crossman, P.g. Et Al | 08-01-2006 | 1 | 0 BBL | 25,244 MCF | 140 BOE |
Crossman, P.g. Et Al | 07-01-2006 | 1 | 0 BBL | 26,559 MCF | 148 BOE |
Crossman, P.g. Et Al | 06-01-2006 | 1 | 0 BBL | 25,565 MCF | 142 BOE |
Crossman, P.g. Et Al | 05-01-2006 | 1 | 5 BBL | 28,970 MCF | 161 BOE |
Crossman, P.g. Et Al | 04-01-2006 | 1 | 4 BBL | 30,581 MCF | 170 BOE |
Crossman, P.g. Et Al | 03-01-2006 | 1 | 1 BBL | 40,434 MCF | 225 BOE |
Crossman, P.g. Et Al | 02-01-2006 | 1 | 0 BBL | 45,123 MCF | 251 BOE |
Crossman, P.g. Et Al | 01-01-2006 | 1 | 6 BBL | 70,640 MCF | 393 BOE |
Crossman, P.g. Et Al | 12-01-2005 | 1 | 83 BBL | 80,519 MCF | 450 BOE |
Crossman, P.g. Et Al | 11-01-2005 | 1 | 22 BBL | 15,957 MCF | 89 BOE |
Crossman, P.g. Et Al | 10-01-2005 | 1 | 0 BBL | 13,815 MCF | 77 BOE |
Powered by:
MineralAnswers.com
Crossman, P.g. Et Al Oil & Gas Wells
API # | Well Name | Operator Name | Well Type | Hole Direction | Well Status | Drill (Spud) Date | First Completed | Producing Formation |
---|---|---|---|---|---|---|---|---|
42-005-30260 | Crossman, P.g. Et Al 4 | BRG LONE STAR LTD. | Gas | Vertical | Active | N/A | N/A | Raintree |
Powered by:
MineralAnswers.com
Crossman P G Et Al Oil Wellhead Sales
First Purchaser | Date | API Gravity | Gross Barrels | Gross Value | Price BBL | Trucking Cost |
---|
Crossman P G Et Al Gas Wellhead Sales
First Purchaser | Date | Your Volume | Value of Your Volume | Price | Marketing Cost |
---|---|---|---|---|---|
07-01-2020 | 734 | $859.54 | $1.17 | $194.51 | |
06-01-2020 | 543 | $572.86 | $1.05 | $143.90 | |
05-01-2020 | 801 | $930.46 | $1.16 | $212.27 | |
04-01-2020 | 682 | $747.10 | $1.10 | $180.73 | |
03-01-2020 | 728 | $800.96 | $1.10 | $192.92 | |
02-01-2020 | 688 | $885.22 | $1.29 | $163.74 | |
01-01-2020 | 541 | $774.89 | $1.43 | $128.76 | |
12-01-2019 | 126 | $188.83 | $1.50 | $29.99 | |
12-01-2019 | 126 | $188.83 | $1.50 | $29.99 | |
11-01-2019 | 1076 | $1,995.79 | $1.85 | $256.09 | |
11-01-2019 | 1076 | $1,995.79 | $1.85 | $256.09 | |
10-01-2019 | 1060 | $1,598.42 | $1.51 | $252.28 | |
10-01-2019 | 1060 | $1,598.42 | $1.51 | $252.28 | |
09-01-2019 | 269 | $475.83 | $1.77 | $64.02 | |
09-01-2019 | 269 | $475.83 | $1.77 | $64.02 | |
08-01-2019 | 1151 | $1,836.99 | $1.60 | $309.62 | |
08-01-2019 | 1151 | $1,836.99 | $1.60 | $309.62 | |
07-01-2019 | 1130 | $1,974.43 | $1.75 | $303.97 | |
07-01-2019 | 1130 | $1,974.43 | $1.75 | $303.97 | |
06-01-2019 | 1079 | $1,725.74 | $1.60 | $290.25 | |
06-01-2019 | 1079 | $1,725.74 | $1.60 | $290.25 | |
05-01-2019 | 1163 | $2,101.92 | $1.81 | $312.85 | |
05-01-2019 | 1163 | $2,101.92 | $1.81 | $312.85 | |
04-01-2019 | 1096 | $2,111.05 | $1.93 | $294.82 | |
04-01-2019 | 1096 | $2,111.05 | $1.93 | $294.82 | |
03-01-2019 | 1120 | $2,659.62 | $2.37 | $301.28 | |
03-01-2019 | 1120 | $2,659.62 | $2.37 | $301.28 | |
02-01-2019 | 1035 | $2,480.05 | $2.40 | $600.27 | |
02-01-2019 | 1035 | $2,480.05 | $2.40 | $600.27 | |
WEATHERLY OIL & GAS, LLC | 02-01-2019 | 79 | $193.13 | $2.44 | $0.00 |
WEATHERLY OIL & GAS, LLC | 02-01-2019 | 79 | $193.13 | $2.44 | $0.00 |
01-01-2019 | 893 | $2,692.61 | $3.02 | $476.81 | |
WEATHERLY OIL & GAS, LLC | 01-01-2019 | 65 | $202.67 | $3.12 | $0.00 |
01-01-2019 | 893 | $2,692.61 | $3.02 | $476.81 | |
WEATHERLY OIL & GAS, LLC | 01-01-2019 | 65 | $202.67 | $3.12 | $0.00 |
12-01-2018 | 935 | $3,758.86 | $4.02 | $470.25 | |
WEATHERLY OIL & GAS, LLC | 12-01-2018 | 60 | $245.29 | $4.09 | $0.00 |
WEATHERLY OIL & GAS, LLC | 12-01-2018 | 60 | $245.29 | $4.09 | $0.00 |
12-01-2018 | 935 | $3,758.86 | $4.02 | $470.25 | |
11-01-2018 | 1033 | $3,320.34 | $3.21 | $481.85 | |
11-01-2018 | 1033 | $3,320.34 | $3.21 | $481.85 | |
