Gibson/sien
Gibson/sien estimated lease property, in the most recent month of production (10-01-2024), produced 0 bbls of oil and 0 mcf of natural gas. It has 1 well on the property starting in 06-01-2000.
Gibson/sien in Aransas County, TX
Total Value: | $18,676,037 |
---|---|
Number of Wells: | 1 |
Number Mineral Owners: | 26 |
Gibson/sien Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Gibson/sien Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Gibson/sien Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Gibson/sien | 07-01-2020 | 1 | 0 BBL | 69 MCF | 0 BOE |
Gibson/sien | 06-01-2020 | 1 | 0 BBL | 65 MCF | 0 BOE |
Gibson/sien | 05-01-2020 | 1 | 0 BBL | 89 MCF | 1 BOE |
Gibson/sien | 01-01-2017 | 1 | 0 BBL | 73 MCF | 0 BOE |
Gibson/sien | 12-01-2016 | 1 | 0 BBL | 123 MCF | 1 BOE |
Gibson/sien | 11-01-2016 | 1 | 0 BBL | 80 MCF | 0 BOE |
Gibson/sien | 10-01-2016 | 1 | 16 BBL | 104 MCF | 1 BOE |
Gibson/sien | 09-01-2016 | 1 | 4 BBL | 77 MCF | 1 BOE |
Gibson/sien | 08-01-2016 | 1 | 4 BBL | 105 MCF | 1 BOE |
Gibson/sien | 07-01-2016 | 1 | 3 BBL | 76 MCF | 1 BOE |
Gibson/sien | 06-01-2016 | 1 | 3 BBL | 85 MCF | 1 BOE |
Gibson/sien | 05-01-2016 | 1 | 4 BBL | 72 MCF | 1 BOE |
Gibson/sien | 04-01-2016 | 1 | 4 BBL | 70 MCF | 1 BOE |
Gibson/sien | 03-01-2016 | 1 | 4 BBL | 60 MCF | 0 BOE |
Gibson/sien | 02-01-2016 | 1 | 4 BBL | 65 MCF | 1 BOE |
Gibson/sien | 01-01-2016 | 1 | 4 BBL | 83 MCF | 1 BOE |
Gibson/sien | 12-01-2015 | 1 | 6 BBL | 79 MCF | 1 BOE |
Gibson/sien | 11-01-2015 | 1 | 5 BBL | 71 MCF | 1 BOE |
Gibson/sien | 10-01-2015 | 1 | 11 BBL | 83 MCF | 1 BOE |
Gibson/sien | 09-01-2015 | 1 | 18 BBL | 115 MCF | 1 BOE |
Gibson/sien | 08-01-2015 | 1 | 41 BBL | 118 MCF | 2 BOE |
Gibson/sien | 07-01-2015 | 1 | 31 BBL | 97 MCF | 2 BOE |
Gibson/sien | 06-01-2015 | 1 | 31 BBL | 93 MCF | 2 BOE |
Gibson/sien | 05-01-2015 | 1 | 21 BBL | 72 MCF | 1 BOE |
Gibson/sien | 04-01-2015 | 1 | 14 BBL | 76 MCF | 1 BOE |
Gibson/sien | 03-01-2015 | 1 | 20 BBL | 152 MCF | 2 BOE |
Gibson/sien | 10-01-2014 | 1 | 1 BBL | 0 MCF | 0 BOE |
Gibson/sien | 04-01-2014 | 1 | 2 BBL | 196 MCF | 1 BOE |
Gibson/sien | 03-01-2014 | 1 | 28 BBL | 1,070 MCF | 7 BOE |
Gibson/sien | 02-01-2014 | 1 | 64 BBL | 1,334 MCF | 10 BOE |
Gibson/sien | 01-01-2014 | 1 | 39 BBL | 1,340 MCF | 9 BOE |
Gibson/sien | 12-01-2013 | 1 | 104 BBL | 3,600 MCF | 23 BOE |
Gibson/sien | 11-01-2013 | 1 | 108 BBL | 3,606 MCF | 24 BOE |
Gibson/sien | 10-01-2013 | 1 | 116 BBL | 4,427 MCF | 28 BOE |
Gibson/sien | 09-01-2013 | 1 | 95 BBL | 3,575 MCF | 23 BOE |
Gibson/sien | 08-01-2013 | 1 | 102 BBL | 3,608 MCF | 23 BOE |
Gibson/sien | 07-01-2013 | 1 | 99 BBL | 3,666 MCF | 24 BOE |
Gibson/sien | 06-01-2013 | 1 | 103 BBL | 3,520 MCF | 23 BOE |
Gibson/sien | 05-01-2013 | 1 | 104 BBL | 3,759 MCF | 24 BOE |
Gibson/sien | 04-01-2013 | 1 | 105 BBL | 3,471 MCF | 23 BOE |
Gibson/sien | 03-01-2013 | 1 | 117 BBL | 3,535 MCF | 24 BOE |
Gibson/sien | 02-01-2013 | 1 | 108 BBL | 3,126 MCF | 21 BOE |
Gibson/sien | 01-01-2013 | 1 | 130 BBL | 3,680 MCF | 25 BOE |
Gibson/sien | 12-01-2012 | 1 | 139 BBL | 3,802 MCF | 26 BOE |
Gibson/sien | 11-01-2012 | 1 | 154 BBL | 3,761 MCF | 26 BOE |
Gibson/sien | 10-01-2012 | 1 | 125 BBL | 3,606 MCF | 24 BOE |
Gibson/sien | 09-01-2012 | 1 | 82 BBL | 3,141 MCF | 20 BOE |
Gibson/sien | 08-01-2012 | 1 | 79 BBL | 3,698 MCF | 23 BOE |
Gibson/sien | 07-01-2012 | 1 | 91 BBL | 4,034 MCF | 25 BOE |
Gibson/sien | 06-01-2012 | 1 | 89 BBL | 4,286 MCF | 27 BOE |
Gibson/sien | 05-01-2012 | 1 | 98 BBL | 4,942 MCF | 31 BOE |
Gibson/sien | 04-01-2012 | 1 | 101 BBL | 4,813 MCF | 30 BOE |
Gibson/sien | 03-01-2012 | 1 | 110 BBL | 5,047 MCF | 32 BOE |
Gibson/sien | 02-01-2012 | 1 | 113 BBL | 4,709 MCF | 30 BOE |
Gibson/sien | 01-01-2012 | 1 | 120 BBL | 4,886 MCF | 31 BOE |
Gibson/sien | 12-01-2011 | 1 | 119 BBL | 4,705 MCF | 30 BOE |
Gibson/sien | 11-01-2011 | 1 | 117 BBL | 4,783 MCF | 30 BOE |
Gibson/sien | 10-01-2011 | 1 | 115 BBL | 4,881 MCF | 31 BOE |
Gibson/sien | 09-01-2011 | 1 | 107 BBL | 4,542 MCF | 29 BOE |
Gibson/sien | 08-01-2011 | 1 | 97 BBL | 4,817 MCF | 30 BOE |
Gibson/sien | 07-01-2011 | 1 | 104 BBL | 5,279 MCF | 33 BOE |
Gibson/sien | 06-01-2011 | 1 | 78 BBL | 5,190 MCF | 31 BOE |
Gibson/sien | 05-01-2011 | 1 | 90 BBL | 5,383 MCF | 33 BOE |
Gibson/sien | 04-01-2011 | 1 | 94 BBL | 5,562 MCF | 34 BOE |
Gibson/sien | 03-01-2011 | 1 | 124 BBL | 5,476 MCF | 35 BOE |
Gibson/sien | 02-01-2011 | 1 | 112 BBL | 4,867 MCF | 31 BOE |
Gibson/sien | 01-01-2011 | 1 | 144 BBL | 5,406 MCF | 35 BOE |
Gibson/sien | 12-01-2010 | 1 | 123 BBL | 5,552 MCF | 35 BOE |
Gibson/sien | 11-01-2010 | 1 | 110 BBL | 5,231 MCF | 33 BOE |
Gibson/sien | 10-01-2010 | 1 | 103 BBL | 5,551 MCF | 34 BOE |
Gibson/sien | 09-01-2010 | 1 | 80 BBL | 5,218 MCF | 32 BOE |
Gibson/sien | 08-01-2010 | 1 | 86 BBL | 5,510 MCF | 33 BOE |
Gibson/sien | 07-01-2010 | 1 | 97 BBL | 5,749 MCF | 35 BOE |
Gibson/sien | 06-01-2010 | 1 | 92 BBL | 5,878 MCF | 36 BOE |
Gibson/sien | 05-01-2010 | 1 | 109 BBL | 6,229 MCF | 38 BOE |
Gibson/sien | 04-01-2010 | 1 | 117 BBL | 6,133 MCF | 38 BOE |
Gibson/sien | 03-01-2010 | 1 | 130 BBL | 6,336 MCF | 40 BOE |
Gibson/sien | 02-01-2010 | 1 | 148 BBL | 5,781 MCF | 37 BOE |
Gibson/sien | 01-01-2010 | 1 | 142 BBL | 6,996 MCF | 44 BOE |
Gibson/sien | 12-01-2009 | 1 | 146 BBL | 6,714 MCF | 42 BOE |
Gibson/sien | 11-01-2009 | 1 | 121 BBL | 6,370 MCF | 39 BOE |
Gibson/sien | 10-01-2009 | 1 | 118 BBL | 7,046 MCF | 43 BOE |
Gibson/sien | 09-01-2009 | 1 | 121 BBL | 7,156 MCF | 44 BOE |
Gibson/sien | 08-01-2009 | 1 | 105 BBL | 7,689 MCF | 46 BOE |
Gibson/sien | 07-01-2009 | 1 | 111 BBL | 7,730 MCF | 47 BOE |
Gibson/sien | 06-01-2009 | 1 | 108 BBL | 7,900 MCF | 48 BOE |
Gibson/sien | 05-01-2009 | 1 | 119 BBL | 8,090 MCF | 49 BOE |
Gibson/sien | 04-01-2009 | 1 | 136 BBL | 8,019 MCF | 49 BOE |
Gibson/sien | 03-01-2009 | 1 | 106 BBL | 8,045 MCF | 48 BOE |
Gibson/sien | 02-01-2009 | 1 | 92 BBL | 7,322 MCF | 44 BOE |
Gibson/sien | 01-01-2009 | 1 | 113 BBL | 8,179 MCF | 49 BOE |
Gibson/sien | 12-01-2008 | 1 | 115 BBL | 7,996 MCF | 48 BOE |
Gibson/sien | 11-01-2008 | 1 | 101 BBL | 7,925 MCF | 47 BOE |
Gibson/sien | 10-01-2008 | 1 | 105 BBL | 8,382 MCF | 50 BOE |
Gibson/sien | 09-01-2008 | 1 | 103 BBL | 8,076 MCF | 48 BOE |
Gibson/sien | 08-01-2008 | 1 | 111 BBL | 8,557 MCF | 51 BOE |
Gibson/sien | 07-01-2008 | 1 | 111 BBL | 8,970 MCF | 54 BOE |
Gibson/sien | 06-01-2008 | 1 | 116 BBL | 9,025 MCF | 54 BOE |
Gibson/sien | 05-01-2008 | 1 | 117 BBL | 9,663 MCF | 58 BOE |
Gibson/sien | 04-01-2008 | 1 | 113 BBL | 9,258 MCF | 55 BOE |
Gibson/sien | 03-01-2008 | 1 | 121 BBL | 9,584 MCF | 57 BOE |
Gibson/sien | 02-01-2008 | 1 | 120 BBL | 8,621 MCF | 52 BOE |
Gibson/sien | 01-01-2008 | 1 | 135 BBL | 9,291 MCF | 56 BOE |
Gibson/sien | 12-01-2007 | 1 | 126 BBL | 8,434 MCF | 51 BOE |
Gibson/sien | 11-01-2007 | 1 | 132 BBL | 9,503 MCF | 57 BOE |
Gibson/sien | 10-01-2007 | 1 | 129 BBL | 9,533 MCF | 57 BOE |
Gibson/sien | 09-01-2007 | 1 | 124 BBL | 10,277 MCF | 61 BOE |
Gibson/sien | 08-01-2007 | 1 | 130 BBL | 11,084 MCF | 66 BOE |
Gibson/sien | 07-01-2007 | 1 | 141 BBL | 10,664 MCF | 64 BOE |
Gibson/sien | 06-01-2007 | 1 | 132 BBL | 11,510 MCF | 68 BOE |
Gibson/sien | 05-01-2007 | 1 | 151 BBL | 11,747 MCF | 70 BOE |
Gibson/sien | 04-01-2007 | 1 | 160 BBL | 11,517 MCF | 69 BOE |
Gibson/sien | 03-01-2007 | 1 | 168 BBL | 12,155 MCF | 73 BOE |
Gibson/sien | 02-01-2007 | 1 | 167 BBL | 11,288 MCF | 68 BOE |
Gibson/sien | 01-01-2007 | 1 | 190 BBL | 12,130 MCF | 74 BOE |
Gibson/sien | 12-01-2006 | 1 | 192 BBL | 12,489 MCF | 76 BOE |
Gibson/sien | 11-01-2006 | 1 | 187 BBL | 12,955 MCF | 78 BOE |
Gibson/sien | 10-01-2006 | 1 | 196 BBL | 13,593 MCF | 82 BOE |
Gibson/sien | 09-01-2006 | 1 | 176 BBL | 12,773 MCF | 77 BOE |
Gibson/sien | 08-01-2006 | 1 | 180 BBL | 13,481 MCF | 81 BOE |
Gibson/sien | 07-01-2006 | 1 | 197 BBL | 13,706 MCF | 83 BOE |
Gibson/sien | 06-01-2006 | 1 | 195 BBL | 13,739 MCF | 83 BOE |
Gibson/sien | 05-01-2006 | 1 | 206 BBL | 14,787 MCF | 89 BOE |
Gibson/sien | 04-01-2006 | 1 | 217 BBL | 15,619 MCF | 94 BOE |
Gibson/sien | 03-01-2006 | 1 | 240 BBL | 16,252 MCF | 98 BOE |
Gibson/sien | 02-01-2006 | 1 | 231 BBL | 14,419 MCF | 88 BOE |
Gibson/sien | 01-01-2006 | 1 | 266 BBL | 15,436 MCF | 95 BOE |
Gibson/sien | 12-01-2005 | 1 | 261 BBL | 15,786 MCF | 96 BOE |
Gibson/sien | 11-01-2005 | 1 | 259 BBL | 15,304 MCF | 94 BOE |
Gibson/sien | 10-01-2005 | 1 | 264 BBL | 15,667 MCF | 96 BOE |
Gibson/sien | 09-01-2005 | 1 | 218 BBL | 13,408 MCF | 82 BOE |
Gibson/sien | 08-01-2005 | 1 | 269 BBL | 16,400 MCF | 100 BOE |
Gibson/sien | 07-01-2005 | 1 | 284 BBL | 17,195 MCF | 105 BOE |
Gibson/sien | 06-01-2005 | 1 | 257 BBL | 15,581 MCF | 95 BOE |
Gibson/sien | 05-01-2005 | 1 | 328 BBL | 15,387 MCF | 96 BOE |
Gibson/sien | 04-01-2005 | 1 | 131 BBL | 15,740 MCF | 92 BOE |
Gibson/sien | 03-01-2005 | 1 | 292 BBL | 16,726 MCF | 103 BOE |
Gibson/sien | 02-01-2005 | 1 | 314 BBL | 15,184 MCF | 95 BOE |
Gibson/sien | 01-01-2005 | 1 | 506 BBL | 17,327 MCF | 113 BOE |
Gibson/sien | 12-01-2004 | 1 | 316 BBL | 14,986 MCF | 94 BOE |
Gibson/sien | 11-01-2004 | 1 | 408 BBL | 20,959 MCF | 130 BOE |
Gibson/sien | 10-01-2004 | 1 | 555 BBL | 22,158 MCF | 142 BOE |
Gibson/sien | 09-01-2004 | 1 | 537 BBL | 21,227 MCF | 136 BOE |
Gibson/sien | 08-01-2004 | 1 | 619 BBL | 20,509 MCF | 135 BOE |
Gibson/sien | 07-01-2004 | 1 | 528 BBL | 17,134 MCF | 113 BOE |
Gibson/sien | 06-01-2004 | 1 | 295 BBL | 16,514 MCF | 102 BOE |
Gibson/sien | 05-01-2004 | 1 | 445 BBL | 17,564 MCF | 112 BOE |
Gibson/sien | 04-01-2004 | 1 | 534 BBL | 18,588 MCF | 121 BOE |
Gibson/sien | 03-01-2004 | 1 | 523 BBL | 19,765 MCF | 127 BOE |
Gibson/sien | 02-01-2004 | 1 | 653 BBL | 20,103 MCF | 133 BOE |
Gibson/sien | 01-01-2004 | 1 | 863 BBL | 23,174 MCF | 158 BOE |
Gibson/sien | 12-01-2003 | 1 | 704 BBL | 22,593 MCF | 149 BOE |
Gibson/sien | 11-01-2003 | 1 | 333 BBL | 21,572 MCF | 131 BOE |
Gibson/sien | 10-01-2003 | 1 | 136 BBL | 22,524 MCF | 130 BOE |
Gibson/sien | 09-01-2003 | 1 | 393 BBL | 22,248 MCF | 137 BOE |
Gibson/sien | 08-01-2003 | 1 | 738 BBL | 23,764 MCF | 157 BOE |
Gibson/sien | 07-01-2003 | 1 | 760 BBL | 26,022 MCF | 170 BOE |
Gibson/sien | 06-01-2003 | 1 | 621 BBL | 24,456 MCF | 157 BOE |
Gibson/sien | 05-01-2003 | 1 | 748 BBL | 25,647 MCF | 167 BOE |
Gibson/sien | 04-01-2003 | 1 | 354 BBL | 25,656 MCF | 154 BOE |
Gibson/sien | 03-01-2003 | 1 | 506 BBL | 26,173 MCF | 162 BOE |
Gibson/sien | 02-01-2003 | 1 | 678 BBL | 23,887 MCF | 155 BOE |
Gibson/sien | 01-01-2003 | 1 | 1,115 BBL | 29,247 MCF | 200 BOE |
Gibson/sien | 12-01-2002 | 1 | 1,141 BBL | 27,762 MCF | 192 BOE |
Gibson/sien | 11-01-2002 | 1 | 1,082 BBL | 33,095 MCF | 220 BOE |
Gibson/sien | 10-01-2002 | 1 | 1,059 BBL | 34,499 MCF | 227 BOE |
Gibson/sien | 09-01-2002 | 1 | 1,156 BBL | 35,097 MCF | 234 BOE |
Gibson/sien | 08-01-2002 | 1 | 1,048 BBL | 38,877 MCF | 251 BOE |
Gibson/sien | 07-01-2002 | 1 | 1,118 BBL | 39,854 MCF | 259 BOE |
Gibson/sien | 06-01-2002 | 1 | 1,529 BBL | 41,546 MCF | 282 BOE |
Gibson/sien | 05-01-2002 | 1 | 1,383 BBL | 43,215 MCF | 286 BOE |
Gibson/sien | 04-01-2002 | 1 | 1,396 BBL | 39,071 MCF | 264 BOE |
Gibson/sien | 03-01-2002 | 1 | 1,265 BBL | 46,292 MCF | 299 BOE |
Gibson/sien | 02-01-2002 | 1 | 1,409 BBL | 44,426 MCF | 294 BOE |
Gibson/sien | 01-01-2002 | 1 | 1,608 BBL | 51,601 MCF | 340 BOE |
Gibson/sien | 12-01-2001 | 1 | 1,499 BBL | 57,671 MCF | 370 BOE |
Gibson/sien | 11-01-2001 | 1 | 1,653 BBL | 58,255 MCF | 379 BOE |
Gibson/sien | 10-01-2001 | 1 | 1,797 BBL | 56,771 MCF | 375 BOE |
Gibson/sien | 09-01-2001 | 1 | 2,139 BBL | 54,267 MCF | 373 BOE |
Gibson/sien | 08-01-2001 | 1 | 2,236 BBL | 61,856 MCF | 418 BOE |
Gibson/sien | 07-01-2001 | 1 | 2,554 BBL | 66,345 MCF | 454 BOE |
Gibson/sien | 06-01-2001 | 1 | 2,927 BBL | 68,283 MCF | 477 BOE |
Gibson/sien | 05-01-2001 | 1 | 3,230 BBL | 74,720 MCF | 523 BOE |
Gibson/sien | 04-01-2001 | 1 | 3,154 BBL | 77,675 MCF | 537 BOE |
Gibson/sien | 03-01-2001 | 1 | 4,187 BBL | 89,542 MCF | 637 BOE |
Gibson/sien | 02-01-2001 | 1 | 4,463 BBL | 87,066 MCF | 632 BOE |
Gibson/sien | 01-01-2001 | 1 | 4,852 BBL | 93,197 MCF | 680 BOE |
Gibson/sien | 12-01-2000 | 1 | 6,115 BBL | 121,799 MCF | 881 BOE |
Gibson/sien | 11-01-2000 | 1 | 6,642 BBL | 133,393 MCF | 962 BOE |
Gibson/sien | 10-01-2000 | 1 | 7,481 BBL | 156,317 MCF | 1,118 BOE |
Gibson/sien | 09-01-2000 | 1 | 8,045 BBL | 169,262 MCF | 1,209 BOE |
Gibson/sien | 08-01-2000 | 1 | 9,429 BBL | 192,281 MCF | 1,383 BOE |
Gibson/sien | 07-01-2000 | 1 | 10,388 BBL | 211,870 MCF | 1,523 BOE |
Gibson/sien | 06-01-2000 | 1 | 3,013 BBL | 61,509 MCF | 442 BOE |
Powered by:
MineralAnswers.com
Gibson/sien Oil & Gas Wells
API # | Well Name | Operator Name | Well Type | Hole Direction | Well Status | Drill (Spud) Date | First Completed | Producing Formation |
---|---|---|---|---|---|---|---|---|
42-007-30846 | Gibson/sien | TEXAS INDEPENDENT EXPLOR LTD. | Gas | Directional | Shut-in | N/A | N/A | Mccampbell |
Powered by:
MineralAnswers.com
Gibson Sien Oil Wellhead Sales
First Purchaser | Date | API Gravity | Gross Barrels | Gross Value | Price BBL | Trucking Cost |
---|
Gibson Sien Gas Wellhead Sales
First Purchaser | Date | Your Volume | Value of Your Volume | Price | Marketing Cost |
---|---|---|---|---|---|
07-01-2020 | 52 | $57.17 | $1.10 | $0.00 | |
07-01-2020 | 150 | $46.12 | $0.31 | $0.00 | |
06-01-2020 | 186 | $48.19 | $0.26 | $0.00 | |
06-01-2020 | 65 | $63.32 | $0.97 | $0.00 | |
05-01-2020 | 195 | $46.66 | $0.24 | $0.00 | |
05-01-2020 | 68 | $75.63 | $1.11 | $0.00 | |
CABOT OIL & GAS CORPORATION | 10-01-2016 | 6 | $19.00 | $3.17 | $0.00 |
10-01-2016 | 80 | $252.00 | $3.15 | $0.00 | |
09-01-2016 | 68 | $209.00 | $3.07 | $0.00 | |
CABOT OIL & GAS CORPORATION | 09-01-2016 | 6 | $18.00 | $3.00 | $0.00 |
CABOT OIL & GAS CORPORATION | 08-01-2016 | 6 | $16.00 | $2.67 | $0.00 |
08-01-2016 | 95 | $256.00 | $2.69 | $0.00 | |
CABOT OIL & GAS CORPORATION | 06-01-2016 | 5 | $12.00 | $2.40 | $0.00 |
CABOT OIL & GAS CORPORATION | 05-01-2016 | 3 | $6.00 | $2.00 | $0.00 |
CABOT OIL & GAS CORPORATION | 04-01-2016 | 3 | $6.00 | $2.00 | $0.00 |
CABOT OIL & GAS CORPORATION | 03-01-2016 | 2 | $4.07 | $2.04 | $0.00 |
CABOT OIL & GAS CORPORATION | 02-01-2016 | 2 | $4.08 | $2.04 | $0.00 |
CABOT OIL & GAS CORPORATION | 01-01-2016 | 2 | $4.00 | $2.00 | $0.00 |
CABOT OIL & GAS CORPORATION | 12-01-2015 | 2 | $5.00 | $2.50 | $0.00 |
CABOT OIL & GAS CORPORATION | 11-01-2015 | 1 | $4.00 | $4.00 | $0.00 |
CABOT OIL & GAS CORPORATION | 10-01-2015 | 1 | $4.00 | $4.00 | $0.00 |
CABOT OIL & GAS CORPORATION | 09-01-2015 | 1 | $4.00 | $4.00 | $0.00 |
CABOT OIL & GAS CORPORATION | 08-01-2015 | 1 | $4.00 | $4.00 | $0.00 |
CABOT OIL & GAS CORPORATION | 05-01-2015 | 10 | $27.00 | $2.70 | $0.00 |
CABOT OIL & GAS MARKETING CORPORATION | 05-01-2015 | 39 | $104.00 | $2.67 | $0.00 |
CABOT OIL & GAS CORPORATION | 04-01-2015 | 9 | $25.00 | $2.78 | $0.00 |
CABOT OIL & GAS MARKETING CORPORATION | 04-01-2015 | 52 | $142.00 | $2.73 | $0.00 |
CABOT OIL & GAS CORPORATION | 03-01-2015 | 12 | $34.00 | $2.83 | $0.00 |
CABOT OIL & GAS MARKETING CORPORATION | 03-01-2015 | 118 | $333.00 | $2.82 | $0.00 |
CABOT OIL & GAS MARKETING CORPORATION | 09-01-2010 | 4207 | $23,653.00 | $5.62 | $0.00 |
PLAINS MARKETING, L.P. | 09-01-2010 | 60 | $4,400.14 | $73.34 | $0.00 |
CABOT OIL & GAS CORPORATION | 09-01-2010 | 923 | $5,189.00 | $5.62 | $0.00 |
PLAINS MARKETING, L.P. | 08-01-2010 | 59 | $4,363.81 | $73.96 | $0.00 |
CABOT OIL & GAS MARKETING CORPORATION | 08-01-2010 | 4516 | $28,645.00 | $6.34 | $0.00 |
CABOT OIL & GAS CORPORATION | 08-01-2010 | 899 | $5,702.00 | $6.34 | $0.00 |
PLAINS MARKETING, L.P. | 07-01-2010 | 110 | $8,187.99 | $74.44 | $0.00 |
CABOT OIL & GAS MARKETING CORPORATION | 07-01-2010 | 4743 | $31,095.00 | $6.56 | $0.00 |
CABOT OIL & GAS CORPORATION | 07-01-2010 | 899 | $5,894.00 | $6.56 | $0.00 |
CABOT OIL & GAS CORPORATION | 06-01-2010 | 875 | $5,309.00 | $6.07 | $0.00 |
PLAINS MARKETING, L.P. | 06-01-2010 | 52 | $3,817.23 | $73.41 | $0.00 |
CABOT OIL & GAS MARKETING CORPORATION | 06-01-2010 | 4902 | $29,742.00 | $6.07 | $0.00 |
PLAINS MARKETING, L.P. | 05-01-2010 | 113 | $8,118.21 | $71.84 | $0.00 |
CABOT OIL & GAS CORPORATION | 05-01-2010 | 902 | $5,866.00 | $6.50 | $0.00 |
CABOT OIL & GAS MARKETING CORPORATION | 05-01-2010 | 5207 | $33,862.00 | $6.50 | $0.00 |
CABOT OIL & GAS CORPORATION | 04-01-2010 | 872 | $5,298.00 | $6.08 | $0.00 |
PLAINS MARKETING, L.P. | 04-01-2010 | 115 | $9,441.03 | $82.10 | $0.00 |
CABOT OIL & GAS MARKETING CORPORATION | 04-01-2010 | 5132 | $31,181.00 | $6.08 | $0.00 |
CABOT OIL & GAS CORPORATION | 03-01-2010 | 901 | $6,124.00 | $6.80 | $0.00 |
PLAINS MARKETING, L.P. | 03-01-2010 | 164 | $12,961.77 | $79.04 | $0.00 |
CABOT OIL & GAS MARKETING CORPORATION | 03-01-2010 | 5293 | $35,976.00 | $6.80 | $0.00 |
CABOT OIL & GAS CORPORATION | 02-01-2010 | 814 | $6,379.00 | $7.84 | $0.00 |
CABOT OIL & GAS MARKETING CORPORATION | 02-01-2010 | 4805 | $37,653.00 | $7.84 | $167.94 |
PLAINS MARKETING, L.P. | 02-01-2010 | 121 | $8,567.15 | $70.80 | $0.00 |
CABOT OIL & GAS MARKETING CORPORATION | 01-01-2010 | 5939 | $47,344.00 | $7.97 | $205.78 |
CABOT OIL & GAS CORPORATION | 01-01-2010 | 901 | $7,182.00 | $7.97 | $0.00 |
PLAINS MARKETING, L.P. | 01-01-2010 | 122 | $8,914.11 | $73.07 | $0.00 |
CABOT OIL & GAS MARKETING CORPORATION | 12-01-2009 | 5653 | $37,853.00 | $6.70 | $195.69 |
PLAINS MARKETING, L.P. | 12-01-2009 | 177 | $12,225.78 | $69.07 | $0.00 |
CABOT OIL & GAS CORPORATION | 12-01-2009 | 900 | $6,026.00 | $6.70 | $0.00 |
PLAINS MARKETING, L.P. | 11-01-2009 | 108 | $7,872.53 | $72.89 | $0.00 |
CABOT OIL & GAS CORPORATION | 11-01-2009 | 870 | $5,373.00 | $6.18 | $0.00 |
CABOT OIL & GAS MARKETING CORPORATION | 11-01-2009 | 5367 | $33,144.00 | $6.18 | $193.89 |
CABOT OIL & GAS CORPORATION | 10-01-2009 | 899 | $5,475.00 | $6.09 | $0.00 |
CABOT OIL & GAS MARKETING CORPORATION | 10-01-2009 | 6017 | $36,644.00 | $6.09 | $222.75 |
PLAINS MARKETING, L.P. | 10-01-2009 | 122 | $8,608.00 | $70.56 | $0.00 |
CABOT OIL & GAS MARKETING CORPORATION | 09-01-2009 | 6153 | $30,018.00 | $4.88 | $227.88 |
PLAINS MARKETING, L.P. | 09-01-2009 | 109 | $6,951.65 | $63.78 | $0.00 |
CABOT OIL & GAS CORPORATION | 09-01-2009 | 870 | $4,244.00 | $4.88 | $0.00 |
CABOT OIL & GAS CORPORATION | 08-01-2009 | 900 | $4,725.00 | $5.25 | $0.00 |
PLAINS MARKETING, L.P. | 08-01-2009 | 132 | $8,693.91 | $65.86 | $0.00 |
CABOT OIL & GAS MARKETING CORPORATION | 08-01-2009 | 6674 | $35,040.00 | $5.25 | $238.65 |
CABOT OIL & GAS CORPORATION | 07-01-2009 | 1043 | $5,071.00 | $4.86 | $0.00 |
CABOT OIL & GAS MARKETING CORPORATION | 07-01-2009 | 6565 | $31,916.00 | $4.86 | $231.21 |
PLAINS MARKETING, L.P. | 07-01-2009 | 119 | $7,014.04 | $58.94 | $0.00 |
CABOT OIL & GAS CORPORATION | 06-01-2009 | 870 | $4,440.00 | $5.10 | $0.00 |
PLAINS MARKETING, L.P. | 06-01-2009 | 108 | $6,948.17 | $64.33 | $0.00 |
CABOT OIL & GAS MARKETING CORPORATION | 06-01-2009 | 6911 | $35,268.00 | $5.10 | $244.44 |
CABOT OIL & GAS MARKETING CORPORATION | 05-01-2009 | 7061 | $33,606.00 | $4.76 | $251.85 |
PLAINS MARKETING, L.P. | 05-01-2009 | 204 | $10,942.73 | $53.64 | $0.00 |
CABOT OIL & GAS CORPORATION | 05-01-2009 | 899 | $4,279.00 | $4.76 | $0.00 |
CABOT OIL & GAS MARKETING CORPORATION | 04-01-2009 | 7000 | $31,126.00 | $4.45 | $241.08 |
PLAINS MARKETING, L.P. | 04-01-2009 | 123 | $5,484.93 | $44.59 | $0.00 |
CABOT OIL & GAS CORPORATION | 04-01-2009 | 869 | $3,864.00 | $4.45 | $0.00 |
PLAINS MARKETING, L.P. | 03-01-2009 | 112 | $4,758.12 | $42.48 | $0.00 |
CABOT OIL & GAS CORPORATION | 03-01-2009 | 898 | $3,892.00 | $4.33 | $0.00 |
CABOT OIL & GAS MARKETING CORPORATION | 03-01-2009 | 7030 | $30,468.00 | $4.33 | $242.11 |
CABOT OIL & GAS CORPORATION | 02-01-2009 | 810 | $3,998.00 | $4.94 | $0.00 |
CABOT OIL & GAS MARKETING CORPORATION | 02-01-2009 | 6411 | $31,640.00 | $4.94 | $225.99 |
