Adeline
Adeline estimated lease property, in the most recent month of production (10-01-2024), produced 0 bbls of oil and 0 mcf of natural gas. It has 3 wells on the property starting in 12-01-1994.
Adeline in Bastrop County, TX
Total Value: | $1,335,482 |
---|---|
Number of Wells: | 3 |
Adeline Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Adeline Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Adeline Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Adeline | 03-01-2023 | 3 | 8 BBL | 0 MCF | 0 BOE |
Adeline | 11-01-2022 | 3 | 8 BBL | 0 MCF | 0 BOE |
Adeline | 08-01-2022 | 3 | 7 BBL | 0 MCF | 0 BOE |
Adeline | 04-01-2022 | 3 | 8 BBL | 0 MCF | 0 BOE |
Adeline | 02-01-2022 | 3 | 7 BBL | 0 MCF | 0 BOE |
Adeline | 11-01-2021 | 3 | 8 BBL | 0 MCF | 0 BOE |
Adeline | 09-01-2021 | 3 | 4 BBL | 0 MCF | 0 BOE |
Adeline | 08-01-2021 | 3 | 8 BBL | 0 MCF | 0 BOE |
Adeline | 04-01-2021 | 3 | 3 BBL | 0 MCF | 0 BOE |
Adeline | 01-01-2021 | 3 | 7 BBL | 0 MCF | 0 BOE |
Adeline | 12-01-2019 | 3 | 9 BBL | 0 MCF | 0 BOE |
Adeline | 09-01-2019 | 3 | 7 BBL | 0 MCF | 0 BOE |
Adeline | 06-01-2019 | 3 | 12 BBL | 0 MCF | 0 BOE |
Adeline | 03-01-2019 | 3 | 12 BBL | 0 MCF | 0 BOE |
Adeline | 12-01-2018 | 3 | 8 BBL | 0 MCF | 0 BOE |
Adeline | 09-01-2018 | 3 | 7 BBL | 0 MCF | 0 BOE |
Adeline | 06-01-2018 | 3 | 12 BBL | 0 MCF | 0 BOE |
Adeline | 03-01-2018 | 3 | 7 BBL | 0 MCF | 0 BOE |
Adeline | 02-01-2018 | 3 | 3 BBL | 0 MCF | 0 BOE |
Adeline | 11-01-2017 | 3 | 7 BBL | 0 MCF | 0 BOE |
Adeline | 09-01-2017 | 3 | 13 BBL | 0 MCF | 0 BOE |
Adeline | 06-01-2017 | 3 | 22 BBL | 0 MCF | 1 BOE |
Adeline | 04-01-2017 | 3 | 12 BBL | 0 MCF | 0 BOE |
Adeline | 01-01-2017 | 3 | 12 BBL | 0 MCF | 0 BOE |
Adeline | 12-01-2014 | 3 | 13 BBL | 0 MCF | 0 BOE |
Adeline | 11-01-2014 | 3 | 22 BBL | 0 MCF | 1 BOE |
Adeline | 10-01-2014 | 3 | 12 BBL | 0 MCF | 0 BOE |
Adeline | 09-01-2014 | 3 | 12 BBL | 0 MCF | 0 BOE |
Adeline | 08-01-2014 | 3 | 12 BBL | 0 MCF | 0 BOE |
Adeline | 07-01-2014 | 3 | 13 BBL | 0 MCF | 0 BOE |
Adeline | 06-01-2014 | 3 | 12 BBL | 0 MCF | 0 BOE |
Adeline | 05-01-2014 | 3 | 44 BBL | 0 MCF | 1 BOE |
Adeline | 04-01-2014 | 3 | 12 BBL | 0 MCF | 0 BOE |
Adeline | 03-01-2014 | 3 | 19 BBL | 0 MCF | 1 BOE |
Adeline | 02-01-2014 | 3 | 13 BBL | 0 MCF | 0 BOE |
Adeline | 01-01-2014 | 3 | 12 BBL | 0 MCF | 0 BOE |
Adeline | 12-01-2013 | 3 | 13 BBL | 0 MCF | 0 BOE |
Adeline | 11-01-2013 | 3 | 24 BBL | 0 MCF | 1 BOE |
Adeline | 10-01-2013 | 3 | 12 BBL | 0 MCF | 0 BOE |
Adeline | 09-01-2013 | 3 | 12 BBL | 0 MCF | 0 BOE |
Adeline | 08-01-2013 | 3 | 39 BBL | 0 MCF | 1 BOE |
Adeline | 07-01-2013 | 3 | 12 BBL | 0 MCF | 0 BOE |
Adeline | 06-01-2013 | 3 | 32 BBL | 0 MCF | 1 BOE |
Adeline | 05-01-2013 | 3 | 49 BBL | 0 MCF | 2 BOE |
Adeline | 04-01-2013 | 3 | 29 BBL | 0 MCF | 1 BOE |
Adeline | 03-01-2013 | 3 | 32 BBL | 0 MCF | 1 BOE |
Adeline | 02-01-2013 | 3 | 19 BBL | 0 MCF | 1 BOE |
Adeline | 01-01-2013 | 3 | 19 BBL | 0 MCF | 1 BOE |
Adeline | 12-01-2012 | 3 | 13 BBL | 0 MCF | 0 BOE |
Adeline | 11-01-2012 | 3 | 13 BBL | 0 MCF | 0 BOE |
Adeline | 10-01-2012 | 3 | 80 BBL | 0 MCF | 3 BOE |
Adeline | 09-01-2012 | 3 | 19 BBL | 0 MCF | 1 BOE |
Adeline | 08-01-2012 | 3 | 30 BBL | 0 MCF | 1 BOE |
Adeline | 07-01-2012 | 3 | 19 BBL | 0 MCF | 1 BOE |
Adeline | 06-01-2012 | 3 | 12 BBL | 0 MCF | 0 BOE |
Adeline | 05-01-2012 | 3 | 39 BBL | 0 MCF | 1 BOE |
Adeline | 04-01-2012 | 3 | 61 BBL | 0 MCF | 2 BOE |
Adeline | 03-01-2012 | 3 | 33 BBL | 0 MCF | 1 BOE |
Adeline | 02-01-2012 | 3 | 35 BBL | 0 MCF | 1 BOE |
Adeline | 01-01-2012 | 3 | 70 BBL | 0 MCF | 2 BOE |
Adeline | 12-01-2011 | 3 | 27 BBL | 0 MCF | 1 BOE |
Adeline | 11-01-2011 | 3 | 65 BBL | 0 MCF | 2 BOE |
Adeline | 10-01-2011 | 3 | 33 BBL | 0 MCF | 1 BOE |
Adeline | 09-01-2011 | 3 | 50 BBL | 0 MCF | 2 BOE |
Adeline | 08-01-2011 | 3 | 42 BBL | 0 MCF | 1 BOE |
Adeline | 07-01-2011 | 3 | 35 BBL | 0 MCF | 1 BOE |
Adeline | 06-01-2011 | 3 | 42 BBL | 0 MCF | 1 BOE |
Adeline | 05-01-2011 | 3 | 24 BBL | 0 MCF | 1 BOE |
Adeline | 04-01-2011 | 3 | 49 BBL | 0 MCF | 2 BOE |
Adeline | 03-01-2011 | 3 | 101 BBL | 0 MCF | 3 BOE |
Adeline | 02-01-2011 | 3 | 52 BBL | 0 MCF | 2 BOE |
Adeline | 01-01-2011 | 3 | 69 BBL | 0 MCF | 2 BOE |
Adeline | 12-01-2010 | 3 | 172 BBL | 0 MCF | 6 BOE |
Adeline | 11-01-2010 | 3 | 171 BBL | 0 MCF | 6 BOE |
Adeline | 10-01-2010 | 2 | 34 BBL | 0 MCF | 1 BOE |
Adeline | 09-01-2010 | 2 | 18 BBL | 0 MCF | 1 BOE |
Adeline | 08-01-2010 | 2 | 16 BBL | 0 MCF | 1 BOE |
Adeline | 07-01-2010 | 2 | 30 BBL | 0 MCF | 1 BOE |
Adeline | 06-01-2010 | 2 | 32 BBL | 0 MCF | 1 BOE |
Adeline | 05-01-2010 | 2 | 14 BBL | 0 MCF | 0 BOE |
Adeline | 04-01-2010 | 2 | 24 BBL | 0 MCF | 1 BOE |
Adeline | 03-01-2010 | 2 | 26 BBL | 0 MCF | 1 BOE |
Adeline | 02-01-2010 | 2 | 30 BBL | 0 MCF | 1 BOE |
Adeline | 01-01-2010 | 2 | 36 BBL | 0 MCF | 1 BOE |
Adeline | 12-01-2009 | 2 | 28 BBL | 0 MCF | 1 BOE |
Adeline | 11-01-2009 | 2 | 12 BBL | 0 MCF | 0 BOE |
Adeline | 10-01-2009 | 2 | 12 BBL | 0 MCF | 0 BOE |
Adeline | 09-01-2009 | 2 | 16 BBL | 0 MCF | 1 BOE |
Adeline | 08-01-2009 | 2 | 10 BBL | 0 MCF | 0 BOE |
Adeline | 07-01-2009 | 2 | 14 BBL | 0 MCF | 0 BOE |
Adeline | 06-01-2009 | 2 | 6 BBL | 0 MCF | 0 BOE |
Adeline | 05-01-2009 | 2 | 22 BBL | 0 MCF | 1 BOE |
Adeline | 04-01-2009 | 2 | 18 BBL | 0 MCF | 1 BOE |
Adeline | 03-01-2009 | 2 | 12 BBL | 0 MCF | 0 BOE |
Adeline | 02-01-2009 | 2 | 24 BBL | 0 MCF | 1 BOE |
Adeline | 01-01-2009 | 2 | 30 BBL | 0 MCF | 1 BOE |
Adeline | 05-01-2008 | 2 | 2 BBL | 0 MCF | 0 BOE |
Adeline | 01-01-2008 | 2 | 24 BBL | 0 MCF | 1 BOE |
Adeline | 12-01-2007 | 2 | 2 BBL | 0 MCF | 0 BOE |
Adeline | 11-01-2007 | 2 | 2 BBL | 0 MCF | 0 BOE |
Adeline | 10-01-2007 | 2 | 2 BBL | 0 MCF | 0 BOE |
Adeline | 09-01-2007 | 2 | 8 BBL | 0 MCF | 0 BOE |
Adeline | 08-01-2007 | 2 | 10 BBL | 0 MCF | 0 BOE |
Adeline | 07-01-2007 | 2 | 26 BBL | 0 MCF | 1 BOE |
Adeline | 06-01-2007 | 2 | 38 BBL | 0 MCF | 1 BOE |
Adeline | 05-01-2007 | 2 | 20 BBL | 0 MCF | 1 BOE |
Adeline | 04-01-2007 | 2 | 34 BBL | 0 MCF | 1 BOE |
Adeline | 03-01-2007 | 2 | 34 BBL | 0 MCF | 1 BOE |
Adeline | 02-01-2007 | 2 | 42 BBL | 0 MCF | 1 BOE |
Adeline | 01-01-2007 | 2 | 62 BBL | 0 MCF | 2 BOE |
Adeline | 12-01-2006 | 2 | 60 BBL | 0 MCF | 2 BOE |
Adeline | 11-01-2006 | 2 | 76 BBL | 0 MCF | 3 BOE |
Adeline | 10-01-2006 | 2 | 42 BBL | 0 MCF | 1 BOE |
Adeline | 09-01-2006 | 2 | 58 BBL | 0 MCF | 2 BOE |
Adeline | 08-01-2006 | 2 | 42 BBL | 0 MCF | 1 BOE |
Adeline | 07-01-2006 | 2 | 54 BBL | 0 MCF | 2 BOE |
Adeline | 06-01-2006 | 2 | 50 BBL | 0 MCF | 2 BOE |
Adeline | 05-01-2006 | 2 | 20 BBL | 0 MCF | 1 BOE |
Adeline | 04-01-2006 | 2 | 20 BBL | 0 MCF | 1 BOE |
Adeline | 03-01-2006 | 2 | 62 BBL | 0 MCF | 2 BOE |
Adeline | 02-01-2006 | 2 | 74 BBL | 0 MCF | 2 BOE |
Adeline | 01-01-2006 | 2 | 30 BBL | 0 MCF | 1 BOE |
Adeline | 12-01-2005 | 2 | 42 BBL | 0 MCF | 1 BOE |
Adeline | 11-01-2005 | 2 | 66 BBL | 0 MCF | 2 BOE |
Adeline | 10-01-2005 | 2 | 18 BBL | 0 MCF | 1 BOE |
Adeline | 09-01-2005 | 2 | 28 BBL | 0 MCF | 1 BOE |
Adeline | 08-01-2005 | 2 | 66 BBL | 0 MCF | 2 BOE |
Adeline | 07-01-2005 | 2 | 96 BBL | 0 MCF | 3 BOE |
Adeline | 06-01-2005 | 2 | 44 BBL | 0 MCF | 1 BOE |
Adeline | 05-01-2005 | 2 | 24 BBL | 0 MCF | 1 BOE |
Adeline | 04-01-2005 | 2 | 56 BBL | 0 MCF | 2 BOE |
Adeline | 03-01-2005 | 2 | 70 BBL | 0 MCF | 2 BOE |
Adeline | 02-01-2005 | 2 | 102 BBL | 0 MCF | 3 BOE |
Adeline | 01-01-2005 | 2 | 44 BBL | 0 MCF | 1 BOE |
Adeline | 12-01-2004 | 2 | 42 BBL | 0 MCF | 1 BOE |
Adeline | 11-01-2004 | 2 | 56 BBL | 0 MCF | 2 BOE |
Adeline | 10-01-2004 | 2 | 82 BBL | 0 MCF | 3 BOE |
Adeline | 09-01-2004 | 2 | 120 BBL | 0 MCF | 4 BOE |
Adeline | 08-01-2004 | 2 | 150 BBL | 0 MCF | 5 BOE |
Adeline | 07-01-2004 | 2 | 24 BBL | 0 MCF | 1 BOE |
Adeline | 06-01-2004 | 2 | 24 BBL | 0 MCF | 1 BOE |
Adeline | 05-01-2004 | 2 | 28 BBL | 0 MCF | 1 BOE |
Adeline | 04-01-2004 | 2 | 36 BBL | 0 MCF | 1 BOE |
Adeline | 03-01-2004 | 2 | 14 BBL | 0 MCF | 0 BOE |
Adeline | 02-01-2004 | 2 | 90 BBL | 2 MCF | 3 BOE |
Adeline | 01-01-2004 | 2 | 50 BBL | 2 MCF | 2 BOE |
Adeline | 12-01-2003 | 2 | 90 BBL | 2 MCF | 3 BOE |
Adeline | 11-01-2003 | 2 | 50 BBL | 2 MCF | 2 BOE |
Adeline | 10-01-2003 | 2 | 50 BBL | 2 MCF | 2 BOE |
Adeline | 09-01-2003 | 2 | 50 BBL | 2 MCF | 2 BOE |
Adeline | 08-01-2003 | 2 | 54 BBL | 2 MCF | 2 BOE |
Adeline | 07-01-2003 | 2 | 30 BBL | 2 MCF | 1 BOE |
Adeline | 06-01-2003 | 2 | 90 BBL | 2 MCF | 3 BOE |
Adeline | 05-01-2003 | 2 | 40 BBL | 2 MCF | 1 BOE |
Adeline | 04-01-2003 | 2 | 90 BBL | 2 MCF | 3 BOE |
Adeline | 03-01-2003 | 2 | 30 BBL | 2 MCF | 1 BOE |
Adeline | 02-01-2003 | 2 | 6 BBL | 2 MCF | 0 BOE |
Adeline | 01-01-2003 | 2 | 110 BBL | 2 MCF | 4 BOE |
Adeline | 12-01-2002 | 2 | 140 BBL | 2 MCF | 5 BOE |
Adeline | 11-01-2002 | 2 | 100 BBL | 2 MCF | 3 BOE |
Adeline | 10-01-2002 | 2 | 160 BBL | 2 MCF | 5 BOE |
Adeline | 09-01-2002 | 2 | 100 BBL | 2 MCF | 3 BOE |
Adeline | 08-01-2002 | 2 | 60 BBL | 2 MCF | 2 BOE |
Adeline | 07-01-2002 | 2 | 160 BBL | 2 MCF | 5 BOE |
Adeline | 06-01-2002 | 2 | 196 BBL | 2 MCF | 7 BOE |
Adeline | 05-01-2002 | 2 | 180 BBL | 2 MCF | 6 BOE |
Adeline | 04-01-2002 | 2 | 150 BBL | 2 MCF | 5 BOE |
Adeline | 03-01-2002 | 2 | 80 BBL | 2 MCF | 3 BOE |
Adeline | 02-01-2002 | 2 | 50 BBL | 2 MCF | 2 BOE |
Adeline | 01-01-2002 | 2 | 4 BBL | 0 MCF | 0 BOE |
Adeline | 12-01-2001 | 2 | 16 BBL | 0 MCF | 1 BOE |
Adeline | 11-01-2001 | 2 | 24 BBL | 0 MCF | 1 BOE |
Adeline | 10-01-2001 | 2 | 36 BBL | 0 MCF | 1 BOE |
Adeline | 08-01-2001 | 2 | 40 BBL | 0 MCF | 1 BOE |
Adeline | 06-01-2001 | 2 | 10 BBL | 0 MCF | 0 BOE |
Adeline | 05-01-2001 | 2 | 50 BBL | 0 MCF | 2 BOE |
Adeline | 02-01-2001 | 2 | 14 BBL | 0 MCF | 0 BOE |
Adeline | 01-01-2001 | 2 | 122 BBL | 0 MCF | 4 BOE |
Adeline | 12-01-2000 | 2 | 146 BBL | 0 MCF | 5 BOE |
Adeline | 11-01-2000 | 2 | 60 BBL | 0 MCF | 2 BOE |
Adeline | 10-01-2000 | 2 | 66 BBL | 0 MCF | 2 BOE |
Adeline | 09-01-2000 | 2 | 154 BBL | 0 MCF | 5 BOE |
Adeline | 08-01-2000 | 2 | 180 BBL | 0 MCF | 6 BOE |
Adeline | 07-01-2000 | 2 | 268 BBL | 0 MCF | 9 BOE |
Adeline | 06-01-2000 | 2 | 148 BBL | 0 MCF | 5 BOE |
Adeline | 05-01-2000 | 2 | 140 BBL | 0 MCF | 5 BOE |
Adeline | 11-01-1999 | 2 | 52 BBL | 0 MCF | 2 BOE |
Adeline | 10-01-1999 | 2 | 40 BBL | 0 MCF | 1 BOE |
Adeline | 09-01-1999 | 2 | 38 BBL | 0 MCF | 1 BOE |
Adeline | 08-01-1999 | 2 | 20 BBL | 0 MCF | 1 BOE |
Adeline | 07-01-1999 | 2 | 58 BBL | 0 MCF | 2 BOE |
Adeline | 06-01-1999 | 2 | 58 BBL | 0 MCF | 2 BOE |
Adeline | 05-01-1999 | 2 | 26 BBL | 0 MCF | 1 BOE |
Adeline | 04-01-1999 | 2 | 144 BBL | 0 MCF | 5 BOE |
Adeline | 03-01-1999 | 2 | 36 BBL | 0 MCF | 1 BOE |
Adeline | 10-01-1998 | 2 | 114 BBL | 0 MCF | 4 BOE |
Adeline | 09-01-1998 | 2 | 70 BBL | 0 MCF | 2 BOE |
Adeline | 08-01-1998 | 2 | 68 BBL | 0 MCF | 2 BOE |
Adeline | 07-01-1998 | 2 | 152 BBL | 0 MCF | 5 BOE |
Adeline | 06-01-1998 | 2 | 128 BBL | 0 MCF | 4 BOE |
Adeline | 05-01-1998 | 2 | 176 BBL | 0 MCF | 6 BOE |
Adeline | 04-01-1998 | 2 | 294 BBL | 0 MCF | 10 BOE |
Adeline | 03-01-1998 | 2 | 154 BBL | 0 MCF | 5 BOE |
Adeline | 02-01-1998 | 2 | 18 BBL | 0 MCF | 1 BOE |
Adeline | 01-01-1998 | 2 | 18 BBL | 0 MCF | 1 BOE |
Adeline | 12-01-1997 | 2 | 88 BBL | 0 MCF | 3 BOE |
Adeline | 11-01-1997 | 2 | 70 BBL | 0 MCF | 2 BOE |
Adeline | 10-01-1997 | 2 | 2 BBL | 0 MCF | 0 BOE |
Adeline | 09-01-1997 | 2 | 100 BBL | 0 MCF | 3 BOE |
Adeline | 08-01-1997 | 2 | 126 BBL | 0 MCF | 4 BOE |
Adeline | 07-01-1997 | 2 | 154 BBL | 0 MCF | 5 BOE |
Adeline | 06-01-1997 | 2 | 130 BBL | 0 MCF | 4 BOE |
Adeline | 05-01-1997 | 2 | 150 BBL | 0 MCF | 5 BOE |
Adeline | 04-01-1997 | 2 | 162 BBL | 0 MCF | 5 BOE |
Adeline | 03-01-1997 | 2 | 162 BBL | 0 MCF | 5 BOE |
Adeline | 02-01-1997 | 2 | 54 BBL | 0 MCF | 2 BOE |
Adeline | 01-01-1997 | 2 | 150 BBL | 0 MCF | 5 BOE |
Adeline | 12-01-1996 | 2 | 180 BBL | 0 MCF | 6 BOE |
Adeline | 11-01-1996 | 2 | 170 BBL | 0 MCF | 6 BOE |
Adeline | 10-01-1996 | 2 | 116 BBL | 0 MCF | 4 BOE |
Adeline | 09-01-1996 | 2 | 160 BBL | 0 MCF | 5 BOE |
Adeline | 08-01-1996 | 2 | 250 BBL | 0 MCF | 8 BOE |
Adeline | 07-01-1996 | 2 | 308 BBL | 0 MCF | 10 BOE |
Adeline | 06-01-1996 | 2 | 316 BBL | 0 MCF | 11 BOE |
Adeline | 05-01-1996 | 2 | 234 BBL | 0 MCF | 8 BOE |
Adeline | 04-01-1996 | 2 | 524 BBL | 0 MCF | 17 BOE |
Adeline | 03-01-1996 | 2 | 442 BBL | 0 MCF | 15 BOE |
Adeline | 02-01-1996 | 2 | 188 BBL | 0 MCF | 6 BOE |
Adeline | 01-01-1996 | 2 | 372 BBL | 0 MCF | 12 BOE |
Adeline | 12-01-1995 | 2 | 310 BBL | 0 MCF | 10 BOE |
Adeline | 11-01-1995 | 2 | 374 BBL | 0 MCF | 12 BOE |
Adeline | 10-01-1995 | 2 | 352 BBL | 0 MCF | 12 BOE |
Adeline | 09-01-1995 | 2 | 602 BBL | 0 MCF | 20 BOE |
Adeline | 08-01-1995 | 2 | 342 BBL | 0 MCF | 11 BOE |
Adeline | 07-01-1995 | 2 | 506 BBL | 0 MCF | 17 BOE |
Adeline | 06-01-1995 | 2 | 594 BBL | 0 MCF | 20 BOE |
Adeline | 05-01-1995 | 2 | 846 BBL | 0 MCF | 28 BOE |
Adeline | 04-01-1995 | 2 | 870 BBL | 0 MCF | 29 BOE |
Adeline | 03-01-1995 | 2 | 674 BBL | 0 MCF | 22 BOE |
Adeline | 02-01-1995 | 2 | 836 BBL | 0 MCF | 28 BOE |
Adeline | 01-01-1995 | 2 | 690 BBL | 0 MCF | 23 BOE |
Adeline | 12-01-1994 | 2 | 160 BBL | 0 MCF | 5 BOE |
Powered by:
MineralAnswers.com
Adeline Oil & Gas Wells
API # | Well Name | Operator Name | Well Type | Hole Direction | Well Status | Drill (Spud) Date | First Completed | Producing Formation |
---|---|---|---|---|---|---|---|---|
42-021-31496 | Adeline 1 | R & S OIL PRODUCTION CO. | Oil | Vertical | Shut-in | N/A | 11-11-1994 | Bateman |
42-021-31497 | Adeline 2 | R & S OIL PRODUCTION CO. | Oil | Vertical | Shut-in | N/A | 11-16-1994 | Bateman |
42-021-31616 | Adeline 3 | R & S OIL PRODUCTION CO. | Oil | Vertical | Shut-in | N/A | 10-18-2010 | Bateman |
Powered by:
MineralAnswers.com
Adeline Oil Wellhead Sales
First Purchaser | Date | API Gravity | Gross Barrels | Gross Value | Price BBL | Trucking Cost |
---|---|---|---|---|---|---|
DORADO OIL COMPANY | 04-01-2012 | 34.5 | 135 | $13,656.11 | $101.16 | $0.00 |
DORADO OIL COMPANY | 01-01-2012 | 35.2 | 95 | $9,365.31 | $98.58 | $0.00 |
DORADO OIL COMPANY | 11-01-2011 | 34.9 | 110 | $10,475.33 | $95.23 | $0.00 |
DORADO OIL COMPANY | 09-01-2011 | 33.7 | 87 | $7,244.87 | $83.27 | $0.00 |
DORADO OIL COMPANY | 07-01-2011 | 33.7 | 85 | $8,099.70 | $95.29 | $0.00 |
DORADO OIL COMPANY | 05-01-2011 | 34.3 | 66 | $6,473.23 | $98.08 | $0.00 |
DORADO OIL COMPANY | 03-01-2011 | 34.2 | 159 | $15,593.62 | $98.07 | $0.00 |
DORADO OIL COMPANY | 01-01-2011 | 34.6 | 68 | $5,980.82 | $87.95 | $0.00 |
DORADO OIL COMPANY | 12-01-2010 | 34.5 | 171 | $14,874.42 | $86.98 | $0.00 |
DORADO OIL COMPANY | 11-01-2010 | 35.6 | 178 | $14,498.87 | $81.45 | $0.00 |
DORADO OIL COMPANY | 10-01-2010 | 33.6 | 70 | $5,485.47 | $78.36 | $0.00 |
DORADO OIL COMPANY | 09-01-2010 | 33.5 | 65 | $4,783.27 | $73.59 | $0.00 |
DORADO OIL COMPANY | 06-01-2010 | 32.5 | 50 | $3,479.84 | $69.60 | $0.00 |
DORADO OIL COMPANY | 03-01-2010 | 34.3 | 84 | $6,646.59 | $79.13 | $0.00 |
DORADO OIL COMPANY | 11-01-2009 | 34.2 | 99 | $7,486.24 | $75.62 | $0.00 |
DORADO OIL COMPANY | 09-01-2009 | 34.6 | 101 | $6,673.03 | $66.07 | $0.00 |
DORADO OIL COMPANY | 05-01-2009 | 33.7 | 132 | $7,306.16 | $55.35 | $0.00 |
O G O REFINING | 09-01-2007 | 33.0 | 76 | $5,281.95 | $69.50 | $0.00 |
DORADO OIL COMPANY | 05-01-2007 | 36.5 | 53 | $3,196.62 | $60.31 | $0.00 |
DORADO OIL COMPANY | 03-01-2007 | 35.9 | 85 | $4,941.25 | $58.13 | $0.00 |
DORADO OIL COMPANY | 01-01-2007 | 34.5 | 50 | $2,594.95 | $51.90 | $0.00 |
DORADO OIL COMPANY | 12-01-2006 | 34.4 | 55 | $3,178.55 | $57.79 | $0.00 |
DORADO OIL COMPANY | 11-01-2006 | 35.3 | 125 | $6,966.56 | $55.73 | $0.00 |
DORADO OIL COMPANY | 09-01-2006 | 34.5 | 84 | $5,187.43 | $61.76 | $0.00 |
DORADO OIL COMPANY | 07-01-2006 | 34.3 | 57 | $4,141.07 | $72.65 | $0.00 |
DORADO OIL COMPANY | 06-01-2006 | 34.5 | 149 | $10,125.56 | $67.96 | $0.00 |
DORADO OIL COMPANY | 06-01-2006 | 34.5 | 149 | $10,125.56 | $67.96 | $0.00 |
DORADO OIL COMPANY | 05-01-2006 | 35.0 | 37 | $2,467.02 | $66.68 | $0.00 |
DORADO OIL COMPANY | 05-01-2006 | 35.0 | 37 | $2,467.02 | $66.68 | $0.00 |
DORADO OIL COMPANY | 02-01-2006 | 34.7 | 57 | $3,392.08 | $59.51 | $0.00 |
DORADO OIL COMPANY | 01-01-2006 | 34.2 | 63 | $3,961.76 | $62.89 | $0.00 |
DORADO OIL COMPANY | 11-01-2005 | 36.5 | 116 | $6,650.97 | $57.34 | $0.00 |
DORADO OIL COMPANY | 08-01-2005 | 35.8 | 61 | $3,805.07 | $62.38 | $0.00 |
DORADO OIL COMPANY | 07-01-2005 | 32.7 | 85 | $4,795.21 | $56.41 | $0.00 |
DORADO OIL COMPANY | 06-01-2005 | 33.0 | 86 | $4,600.58 | $53.50 | $0.00 |
DORADO OIL COMPANY | 04-01-2005 | 33.8 | 57 | $2,984.01 | $52.35 | $0.00 |
DORADO OIL COMPANY | 03-01-2005 | 33.4 | 66 | $3,498.82 | $53.01 | $0.00 |
DORADO OIL COMPANY | 02-01-2005 | 34.4 | 104 | $4,880.51 | $46.93 | $0.00 |
DORADO OIL COMPANY | 01-01-2005 | 35.8 | 72 | $3,268.50 | $45.40 | $0.00 |
DORADO OIL COMPANY | 11-01-2004 | 37.6 | 57 | $2,690.86 | $47.21 | $0.00 |
DORADO OIL COMPANY | 10-01-2004 | 33.8 | 82 | $4,250.22 | $51.83 | $0.00 |
DORADO OIL COMPANY | 09-01-2004 | 35.3 | 113 | $4,992.59 | $44.18 | $0.00 |
DORADO OIL COMPANY | 08-01-2004 | 34.6 | 240 | $10,447.21 | $43.53 | $0.00 |
DORADO OIL COMPANY | 05-01-2004 | 32.9 | 39 | $1,493.70 | $38.30 | $0.00 |
DORADO OIL COMPANY | 03-01-2004 | 35.7 | 79 | $2,800.92 | $35.45 | $0.00 |
DORADO OIL COMPANY | 02-01-2004 | 35.7 | 80 | $2,643.02 | $33.04 | $0.00 |
DORADO OIL COMPANY | 12-01-2003 | 35.5 | 184 | $5,674.70 | $30.84 | $0.00 |
DORADO OIL COMPANY | 10-01-2003 | 35.6 | 114 | $3,324.52 | $29.16 | $0.00 |
DORADO OIL COMPANY | 08-01-2003 | 34.3 | 47 | $1,437.50 | $30.59 | $0.00 |
DORADO OIL COMPANY | 06-01-2003 | 34.4 | 136 | $3,951.89 | $29.06 | $0.00 |
NORCO CRUDE GATHERING, INC. | 04-01-2003 | 34.7 | 110 | $2,856.50 | $25.97 | $0.00 |
NORCO CRUDE GATHERING, INC. | 01-01-2003 | 33.9 | 100 | $3,051.92 | $30.52 | $0.00 |
NORCO CRUDE GATHERING, INC. | 12-01-2002 | 35.5 | 136 | $3,707.32 | $27.26 | $0.00 |
NORCO CRUDE GATHERING, INC. | 11-01-2002 | 35.5 | 129 | $3,172.08 | $24.59 | $0.00 |
NORCO CRUDE GATHERING, INC. | 10-01-2002 | 35.7 | 146 | $3,968.27 | $27.18 | $0.00 |
NORCO CRUDE GATHERING, INC. | 09-01-2002 | 35.7 | 129 | $3,595.35 | $27.87 | $0.00 |
NORCO CRUDE GATHERING, INC. | 08-01-2002 | 34.9 | 118 | $3,128.43 | $26.51 | $0.00 |
NORCO CRUDE GATHERING, INC. | 07-01-2002 | 35.5 | 67 | $1,564.96 | $23.36 | $0.00 |
NORCO CRUDE GATHERING, INC. | 06-01-2002 | 36.4 | 302 | $6,639.44 | $21.98 | $0.00 |
NORCO CRUDE GATHERING, INC. | 06-01-2002 | 36.4 | 302 | $6,639.44 | $21.98 | $0.00 |
NORCO CRUDE GATHERING, INC. | 05-01-2002 | 35.9 | 359 | $8,360.98 | $23.29 | $0.00 |
NORCO CRUDE GATHERING, INC. | 05-01-2002 | 35.9 | 359 | $8,360.98 | $23.29 | $0.00 |
