Cage Ranch
Cage Ranch estimated lease property, in the most recent month of production (10-01-2024), produced 0 bbls of oil and 0 mcf of natural gas. It has 1 well on the property starting in 11-01-1999.
Cage Ranch in Brooks County, TX
Total Value: | $70,098,276 |
---|---|
Number of Wells: | 1 |
Cage Ranch Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Cage Ranch Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Cage Ranch Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Cage Ranch | 09-01-2024 | 1 | 87 BBL | 8,407 MCF | 50 BOE |
Cage Ranch | 08-01-2024 | 1 | 100 BBL | 7,456 MCF | 45 BOE |
Cage Ranch | 07-01-2024 | 1 | 0 BBL | 3,923 MCF | 22 BOE |
Cage Ranch | 06-01-2024 | 1 | 0 BBL | 1,921 MCF | 11 BOE |
Cage Ranch | 05-01-2024 | 1 | 0 BBL | 3,461 MCF | 19 BOE |
Cage Ranch | 04-01-2024 | 1 | 10 BBL | 7,821 MCF | 44 BOE |
Cage Ranch | 03-01-2024 | 1 | 0 BBL | 9,905 MCF | 55 BOE |
Cage Ranch | 02-01-2024 | 1 | 0 BBL | 10,795 MCF | 60 BOE |
Cage Ranch | 01-01-2024 | 1 | 0 BBL | 6,589 MCF | 37 BOE |
Cage Ranch | 12-01-2023 | 1 | 0 BBL | 109 MCF | 1 BOE |
Cage Ranch | 11-01-2023 | 1 | 0 BBL | 125 MCF | 1 BOE |
Cage Ranch | 10-01-2023 | 1 | 38 BBL | 145 MCF | 2 BOE |
Cage Ranch | 09-01-2023 | 1 | 24 BBL | 102 MCF | 1 BOE |
Cage Ranch | 08-01-2023 | 1 | 27 BBL | 68 MCF | 1 BOE |
Cage Ranch | 07-01-2023 | 1 | 35 BBL | 79 MCF | 2 BOE |
Cage Ranch | 06-01-2023 | 1 | 15 BBL | 38 MCF | 1 BOE |
Cage Ranch | 05-01-2023 | 1 | 28 BBL | 98 MCF | 1 BOE |
Cage Ranch | 04-01-2023 | 1 | 0 BBL | 93 MCF | 1 BOE |
Cage Ranch | 03-01-2023 | 1 | 2 BBL | 88 MCF | 1 BOE |
Cage Ranch | 02-01-2023 | 1 | 25 BBL | 173 MCF | 2 BOE |
Cage Ranch | 01-01-2023 | 1 | 65 BBL | 174 MCF | 3 BOE |
Cage Ranch | 12-01-2022 | 1 | 15 BBL | 125 MCF | 1 BOE |
Cage Ranch | 11-01-2022 | 1 | 45 BBL | 195 MCF | 3 BOE |
Cage Ranch | 10-01-2022 | 1 | 86 BBL | 125 MCF | 4 BOE |
Cage Ranch | 09-01-2022 | 1 | 65 BBL | 217 MCF | 3 BOE |
Cage Ranch | 08-01-2022 | 1 | 170 BBL | 142 MCF | 6 BOE |
Cage Ranch | 07-01-2022 | 1 | 5 BBL | 123 MCF | 1 BOE |
Cage Ranch | 06-01-2022 | 1 | 25 BBL | 128 MCF | 2 BOE |
Cage Ranch | 05-01-2022 | 1 | 2 BBL | 198 MCF | 1 BOE |
Cage Ranch | 04-01-2022 | 1 | 2 BBL | 174 MCF | 1 BOE |
Cage Ranch | 03-01-2022 | 1 | 2 BBL | 110 MCF | 1 BOE |
Cage Ranch | 02-01-2022 | 1 | 100 BBL | 149 MCF | 4 BOE |
Cage Ranch | 01-01-2022 | 1 | 120 BBL | 167 MCF | 5 BOE |
Cage Ranch | 12-01-2021 | 1 | 0 BBL | 102 MCF | 1 BOE |
Cage Ranch | 11-01-2021 | 1 | 5 BBL | 134 MCF | 1 BOE |
Cage Ranch | 10-01-2021 | 1 | 6 BBL | 194 MCF | 1 BOE |
Cage Ranch | 09-01-2021 | 1 | 0 BBL | 197 MCF | 1 BOE |
Cage Ranch | 08-01-2021 | 1 | 0 BBL | 167 MCF | 1 BOE |
Cage Ranch | 07-01-2021 | 1 | 12 BBL | 178 MCF | 1 BOE |
Cage Ranch | 06-01-2021 | 1 | 10 BBL | 148 MCF | 1 BOE |
Cage Ranch | 04-01-2021 | 1 | 0 BBL | 192 MCF | 1 BOE |
Cage Ranch | 03-01-2021 | 1 | 0 BBL | 135 MCF | 1 BOE |
Cage Ranch | 02-01-2021 | 1 | 0 BBL | 109 MCF | 1 BOE |
Cage Ranch | 01-01-2021 | 1 | 0 BBL | 105 MCF | 1 BOE |
Cage Ranch | 12-01-2020 | 1 | 0 BBL | 171 MCF | 1 BOE |
Cage Ranch | 10-01-2020 | 1 | 0 BBL | 119 MCF | 1 BOE |
Cage Ranch | 09-01-2020 | 1 | 0 BBL | 41 MCF | 0 BOE |
Cage Ranch | 08-01-2020 | 1 | 0 BBL | 46 MCF | 0 BOE |
Cage Ranch | 07-01-2020 | 1 | 2 BBL | 19 MCF | 0 BOE |
Cage Ranch | 06-01-2020 | 1 | 1 BBL | 25 MCF | 0 BOE |
Cage Ranch | 05-01-2020 | 1 | 0 BBL | 24 MCF | 0 BOE |
Cage Ranch | 04-01-2020 | 1 | 0 BBL | 56 MCF | 0 BOE |
Cage Ranch | 03-01-2020 | 1 | 3 BBL | 22 MCF | 0 BOE |
Cage Ranch | 02-01-2020 | 1 | 0 BBL | 107 MCF | 1 BOE |
Cage Ranch | 01-01-2020 | 1 | 3 BBL | 69 MCF | 0 BOE |
Cage Ranch | 12-01-2019 | 1 | 53 BBL | 1,084 MCF | 8 BOE |
Cage Ranch | 10-01-2019 | 1 | 0 BBL | 810 MCF | 5 BOE |
Cage Ranch | 09-01-2019 | 1 | 0 BBL | 778 MCF | 4 BOE |
Cage Ranch | 08-01-2019 | 1 | 0 BBL | 824 MCF | 5 BOE |
Cage Ranch | 07-01-2019 | 1 | 0 BBL | 872 MCF | 5 BOE |
Cage Ranch | 06-01-2019 | 1 | 0 BBL | 791 MCF | 4 BOE |
Cage Ranch | 05-01-2019 | 1 | 0 BBL | 1,170 MCF | 7 BOE |
Cage Ranch | 04-01-2019 | 1 | 0 BBL | 1,245 MCF | 7 BOE |
Cage Ranch | 03-01-2019 | 1 | 0 BBL | 1,468 MCF | 8 BOE |
Cage Ranch | 02-01-2019 | 1 | 0 BBL | 663 MCF | 4 BOE |
Cage Ranch | 01-01-2019 | 1 | 0 BBL | 631 MCF | 4 BOE |
Cage Ranch | 12-01-2018 | 1 | 235 BBL | 1,410 MCF | 16 BOE |
Cage Ranch | 11-01-2018 | 1 | 0 BBL | 1,500 MCF | 8 BOE |
Cage Ranch | 10-01-2018 | 1 | 0 BBL | 839 MCF | 5 BOE |
Cage Ranch | 09-01-2018 | 1 | 45 BBL | 3,402 MCF | 20 BOE |
Cage Ranch | 08-01-2018 | 1 | 0 BBL | 1,492 MCF | 8 BOE |
Cage Ranch | 07-01-2018 | 1 | 2 BBL | 1,501 MCF | 8 BOE |
Cage Ranch | 06-01-2018 | 1 | 0 BBL | 1,454 MCF | 8 BOE |
Cage Ranch | 05-01-2018 | 1 | 41 BBL | 2,670 MCF | 16 BOE |
Cage Ranch | 04-01-2018 | 1 | 9 BBL | 1,556 MCF | 9 BOE |
Cage Ranch | 03-01-2018 | 1 | 8 BBL | 1,419 MCF | 8 BOE |
Cage Ranch | 02-01-2018 | 1 | 0 BBL | 1,147 MCF | 6 BOE |
Cage Ranch | 01-01-2018 | 1 | 3 BBL | 1,239 MCF | 7 BOE |
Cage Ranch | 12-01-2017 | 1 | 4 BBL | 1,358 MCF | 8 BOE |
Cage Ranch | 11-01-2017 | 1 | 0 BBL | 1,109 MCF | 6 BOE |
Cage Ranch | 10-01-2017 | 1 | 0 BBL | 1,204 MCF | 7 BOE |
Cage Ranch | 09-01-2017 | 1 | 0 BBL | 1,031 MCF | 6 BOE |
Cage Ranch | 08-01-2017 | 1 | 0 BBL | 986 MCF | 5 BOE |
Cage Ranch | 07-01-2017 | 1 | 5 BBL | 1,288 MCF | 7 BOE |
Cage Ranch | 06-01-2017 | 1 | 0 BBL | 1,220 MCF | 7 BOE |
Cage Ranch | 05-01-2017 | 1 | 0 BBL | 1,238 MCF | 7 BOE |
Cage Ranch | 04-01-2017 | 1 | 0 BBL | 1,232 MCF | 7 BOE |
Cage Ranch | 03-01-2017 | 1 | 0 BBL | 1,262 MCF | 7 BOE |
Cage Ranch | 02-01-2017 | 1 | 0 BBL | 1,136 MCF | 6 BOE |
Cage Ranch | 01-01-2017 | 1 | 0 BBL | 1,279 MCF | 7 BOE |
Cage Ranch | 12-01-2016 | 1 | 0 BBL | 1,250 MCF | 7 BOE |
Cage Ranch | 11-01-2016 | 1 | 0 BBL | 1,204 MCF | 7 BOE |
Cage Ranch | 10-01-2016 | 1 | 0 BBL | 1,267 MCF | 7 BOE |
Cage Ranch | 09-01-2016 | 1 | 0 BBL | 1,231 MCF | 7 BOE |
Cage Ranch | 08-01-2016 | 1 | 0 BBL | 1,292 MCF | 7 BOE |
Cage Ranch | 07-01-2016 | 1 | 0 BBL | 1,310 MCF | 7 BOE |
Cage Ranch | 06-01-2016 | 1 | 0 BBL | 1,273 MCF | 7 BOE |
Cage Ranch | 05-01-2016 | 1 | 0 BBL | 1,243 MCF | 7 BOE |
Cage Ranch | 04-01-2016 | 1 | 8 BBL | 1,142 MCF | 7 BOE |
Cage Ranch | 03-01-2016 | 1 | 0 BBL | 1,215 MCF | 7 BOE |
Cage Ranch | 02-01-2016 | 1 | 0 BBL | 1,145 MCF | 6 BOE |
Cage Ranch | 01-01-2016 | 1 | 0 BBL | 1,191 MCF | 7 BOE |
Cage Ranch | 12-01-2015 | 1 | 0 BBL | 1,212 MCF | 7 BOE |
Cage Ranch | 11-01-2015 | 1 | 0 BBL | 1,183 MCF | 7 BOE |
Cage Ranch | 10-01-2015 | 1 | 0 BBL | 1,220 MCF | 7 BOE |
Cage Ranch | 09-01-2015 | 1 | 0 BBL | 1,205 MCF | 7 BOE |
Cage Ranch | 08-01-2015 | 1 | 0 BBL | 1,244 MCF | 7 BOE |
Cage Ranch | 07-01-2015 | 1 | 0 BBL | 1,252 MCF | 7 BOE |
Cage Ranch | 06-01-2015 | 1 | 25 BBL | 1,207 MCF | 8 BOE |
Cage Ranch | 05-01-2015 | 1 | 0 BBL | 1,296 MCF | 7 BOE |
Cage Ranch | 04-01-2015 | 1 | 0 BBL | 1,266 MCF | 7 BOE |
Cage Ranch | 03-01-2015 | 1 | 0 BBL | 1,289 MCF | 7 BOE |
Cage Ranch | 02-01-2015 | 1 | 2 BBL | 1,201 MCF | 7 BOE |
Cage Ranch | 01-01-2015 | 1 | 0 BBL | 1,224 MCF | 7 BOE |
Cage Ranch | 12-01-2014 | 1 | 0 BBL | 1,318 MCF | 7 BOE |
Cage Ranch | 11-01-2014 | 1 | 0 BBL | 1,265 MCF | 7 BOE |
Cage Ranch | 10-01-2014 | 1 | 0 BBL | 1,345 MCF | 7 BOE |
Cage Ranch | 09-01-2014 | 1 | 0 BBL | 1,325 MCF | 7 BOE |
Cage Ranch | 08-01-2014 | 1 | 0 BBL | 1,289 MCF | 7 BOE |
Cage Ranch | 07-01-2014 | 1 | 0 BBL | 1,374 MCF | 8 BOE |
Cage Ranch | 06-01-2014 | 1 | 0 BBL | 1,319 MCF | 7 BOE |
Cage Ranch | 05-01-2014 | 1 | 0 BBL | 1,367 MCF | 8 BOE |
Cage Ranch | 04-01-2014 | 1 | 0 BBL | 1,347 MCF | 7 BOE |
Cage Ranch | 03-01-2014 | 1 | 0 BBL | 1,389 MCF | 8 BOE |
Cage Ranch | 02-01-2014 | 1 | 3 BBL | 1,293 MCF | 7 BOE |
Cage Ranch | 01-01-2014 | 1 | 0 BBL | 1,224 MCF | 7 BOE |
Cage Ranch | 12-01-2013 | 1 | 0 BBL | 645 MCF | 4 BOE |
Cage Ranch | 11-01-2013 | 1 | 0 BBL | 622 MCF | 3 BOE |
Cage Ranch | 10-01-2013 | 1 | 0 BBL | 1,182 MCF | 7 BOE |
Cage Ranch | 09-01-2013 | 1 | 0 BBL | 1,046 MCF | 6 BOE |
Cage Ranch | 08-01-2013 | 1 | 2 BBL | 1,606 MCF | 9 BOE |
Cage Ranch | 07-01-2013 | 1 | 73 BBL | 5,881 MCF | 35 BOE |
Cage Ranch | 06-01-2013 | 1 | 37 BBL | 4,381 MCF | 26 BOE |
Cage Ranch | 05-01-2013 | 1 | 30 BBL | 7,365 MCF | 42 BOE |
Cage Ranch | 04-01-2013 | 1 | 9 BBL | 9,351 MCF | 52 BOE |
Cage Ranch | 03-01-2013 | 1 | 35 BBL | 8,107 MCF | 46 BOE |
Cage Ranch | 02-01-2013 | 1 | 55 BBL | 8,414 MCF | 49 BOE |
Cage Ranch | 01-01-2013 | 1 | 44 BBL | 9,231 MCF | 53 BOE |
Cage Ranch | 12-01-2012 | 1 | 109 BBL | 8,740 MCF | 52 BOE |
Cage Ranch | 11-01-2012 | 1 | 33 BBL | 9,073 MCF | 52 BOE |
Cage Ranch | 10-01-2012 | 1 | 35 BBL | 11,098 MCF | 63 BOE |
Cage Ranch | 09-01-2012 | 1 | 10 BBL | 10,844 MCF | 61 BOE |
Cage Ranch | 08-01-2012 | 1 | 66 BBL | 11,293 MCF | 65 BOE |
Cage Ranch | 07-01-2012 | 1 | 9 BBL | 10,566 MCF | 59 BOE |
Cage Ranch | 06-01-2012 | 1 | 8 BBL | 11,086 MCF | 62 BOE |
Cage Ranch | 05-01-2012 | 1 | 0 BBL | 11,625 MCF | 65 BOE |
Cage Ranch | 04-01-2012 | 1 | 5 BBL | 11,463 MCF | 64 BOE |
Cage Ranch | 03-01-2012 | 1 | 3 BBL | 11,808 MCF | 66 BOE |
Cage Ranch | 02-01-2012 | 1 | 14 BBL | 11,300 MCF | 63 BOE |
Cage Ranch | 01-01-2012 | 1 | 28 BBL | 11,194 MCF | 63 BOE |
Cage Ranch | 12-01-2011 | 1 | 47 BBL | 12,132 MCF | 69 BOE |
Cage Ranch | 11-01-2011 | 1 | 26 BBL | 11,204 MCF | 63 BOE |
Cage Ranch | 10-01-2011 | 1 | 45 BBL | 13,059 MCF | 74 BOE |
Cage Ranch | 09-01-2011 | 1 | 40 BBL | 13,020 MCF | 74 BOE |
Cage Ranch | 08-01-2011 | 1 | 60 BBL | 13,607 MCF | 78 BOE |
Cage Ranch | 07-01-2011 | 1 | 13 BBL | 13,673 MCF | 76 BOE |
Cage Ranch | 06-01-2011 | 1 | 51 BBL | 13,432 MCF | 76 BOE |
Cage Ranch | 05-01-2011 | 1 | 31 BBL | 14,150 MCF | 80 BOE |
Cage Ranch | 04-01-2011 | 1 | 49 BBL | 13,637 MCF | 77 BOE |
Cage Ranch | 03-01-2011 | 1 | 41 BBL | 14,136 MCF | 80 BOE |
Cage Ranch | 02-01-2011 | 1 | 44 BBL | 9,404 MCF | 54 BOE |
Cage Ranch | 01-01-2011 | 1 | 117 BBL | 13,418 MCF | 78 BOE |
Cage Ranch | 12-01-2010 | 1 | 88 BBL | 13,737 MCF | 79 BOE |
Cage Ranch | 11-01-2010 | 1 | 110 BBL | 15,385 MCF | 89 BOE |
Cage Ranch | 10-01-2010 | 1 | 93 BBL | 15,679 MCF | 90 BOE |
Cage Ranch | 09-01-2010 | 1 | 74 BBL | 15,361 MCF | 88 BOE |
Cage Ranch | 08-01-2010 | 1 | 108 BBL | 16,043 MCF | 93 BOE |
Cage Ranch | 07-01-2010 | 1 | 108 BBL | 15,330 MCF | 89 BOE |
Cage Ranch | 06-01-2010 | 1 | 118 BBL | 16,300 MCF | 95 BOE |
Cage Ranch | 05-01-2010 | 1 | 136 BBL | 17,074 MCF | 99 BOE |
Cage Ranch | 04-01-2010 | 1 | 127 BBL | 17,228 MCF | 100 BOE |
Cage Ranch | 03-01-2010 | 1 | 141 BBL | 17,920 MCF | 104 BOE |
Cage Ranch | 02-01-2010 | 1 | 155 BBL | 16,729 MCF | 98 BOE |
Cage Ranch | 01-01-2010 | 1 | 122 BBL | 18,919 MCF | 109 BOE |
Cage Ranch | 12-01-2009 | 1 | 153 BBL | 19,046 MCF | 111 BOE |
Cage Ranch | 11-01-2009 | 1 | 122 BBL | 19,424 MCF | 112 BOE |
Cage Ranch | 10-01-2009 | 1 | 110 BBL | 20,736 MCF | 119 BOE |
Cage Ranch | 09-01-2009 | 1 | 118 BBL | 19,463 MCF | 112 BOE |
Cage Ranch | 08-01-2009 | 1 | 158 BBL | 21,845 MCF | 127 BOE |
Cage Ranch | 07-01-2009 | 1 | 165 BBL | 22,342 MCF | 130 BOE |
Cage Ranch | 06-01-2009 | 1 | 148 BBL | 22,390 MCF | 129 BOE |
Cage Ranch | 05-01-2009 | 1 | 44 BBL | 24,052 MCF | 135 BOE |
Cage Ranch | 04-01-2009 | 1 | 0 BBL | 23,177 MCF | 129 BOE |
Cage Ranch | 03-01-2009 | 1 | 0 BBL | 24,265 MCF | 135 BOE |
Cage Ranch | 02-01-2009 | 1 | 0 BBL | 20,648 MCF | 115 BOE |
Cage Ranch | 01-01-2009 | 1 | 0 BBL | 23,812 MCF | 132 BOE |
Cage Ranch | 12-01-2008 | 1 | 0 BBL | 27,064 MCF | 150 BOE |
Cage Ranch | 11-01-2008 | 1 | 0 BBL | 26,100 MCF | 145 BOE |
Cage Ranch | 10-01-2008 | 1 | 0 BBL | 27,982 MCF | 155 BOE |
Cage Ranch | 09-01-2008 | 1 | 0 BBL | 26,230 MCF | 146 BOE |
Cage Ranch | 08-01-2008 | 1 | 0 BBL | 30,823 MCF | 171 BOE |
Cage Ranch | 07-01-2008 | 1 | 124 BBL | 31,696 MCF | 180 BOE |
Cage Ranch | 06-01-2008 | 1 | 52 BBL | 31,876 MCF | 179 BOE |
Cage Ranch | 05-01-2008 | 1 | 312 BBL | 35,162 MCF | 206 BOE |
Cage Ranch | 04-01-2008 | 1 | 126 BBL | 35,113 MCF | 199 BOE |
Cage Ranch | 03-01-2008 | 1 | 129 BBL | 37,098 MCF | 210 BOE |
Cage Ranch | 02-01-2008 | 1 | 112 BBL | 36,227 MCF | 205 BOE |
Cage Ranch | 01-01-2008 | 1 | 178 BBL | 38,759 MCF | 221 BOE |
Cage Ranch | 12-01-2007 | 1 | 233 BBL | 40,380 MCF | 232 BOE |
Cage Ranch | 11-01-2007 | 1 | 216 BBL | 38,832 MCF | 223 BOE |
Cage Ranch | 10-01-2007 | 1 | 109 BBL | 28,353 MCF | 161 BOE |
Cage Ranch | 09-01-2007 | 1 | 76 BBL | 8,610 MCF | 50 BOE |
Cage Ranch | 08-01-2007 | 1 | 160 BBL | 13,932 MCF | 83 BOE |
Cage Ranch | 07-01-2007 | 1 | 80 BBL | 14,076 MCF | 81 BOE |
Cage Ranch | 06-01-2007 | 1 | 178 BBL | 16,495 MCF | 98 BOE |
Cage Ranch | 05-01-2007 | 1 | 170 BBL | 16,345 MCF | 96 BOE |
Cage Ranch | 04-01-2007 | 1 | 157 BBL | 15,811 MCF | 93 BOE |
Cage Ranch | 03-01-2007 | 1 | 144 BBL | 14,183 MCF | 84 BOE |
Cage Ranch | 02-01-2007 | 1 | 168 BBL | 13,254 MCF | 79 BOE |
Cage Ranch | 01-01-2007 | 1 | 126 BBL | 13,717 MCF | 80 BOE |
Cage Ranch | 12-01-2006 | 1 | 177 BBL | 16,197 MCF | 96 BOE |
Cage Ranch | 11-01-2006 | 1 | 196 BBL | 15,829 MCF | 94 BOE |
Cage Ranch | 10-01-2006 | 1 | 142 BBL | 15,947 MCF | 93 BOE |
Cage Ranch | 09-01-2006 | 1 | 148 BBL | 13,655 MCF | 81 BOE |
Cage Ranch | 08-01-2006 | 1 | 139 BBL | 14,678 MCF | 86 BOE |
Cage Ranch | 07-01-2006 | 1 | 159 BBL | 13,784 MCF | 82 BOE |
Cage Ranch | 06-01-2006 | 1 | 145 BBL | 14,418 MCF | 85 BOE |
Cage Ranch | 05-01-2006 | 1 | 117 BBL | 10,724 MCF | 63 BOE |
Cage Ranch | 04-01-2006 | 1 | 136 BBL | 11,801 MCF | 70 BOE |
Cage Ranch | 03-01-2006 | 1 | 119 BBL | 17,254 MCF | 100 BOE |
Cage Ranch | 02-01-2006 | 1 | 56 BBL | 15,441 MCF | 88 BOE |
Cage Ranch | 01-01-2006 | 1 | 29 BBL | 13,454 MCF | 76 BOE |
Cage Ranch | 12-01-2005 | 1 | 25 BBL | 14,483 MCF | 81 BOE |
Cage Ranch | 11-01-2005 | 1 | 51 BBL | 14,458 MCF | 82 BOE |
Cage Ranch | 10-01-2005 | 1 | 8 BBL | 5,375 MCF | 30 BOE |
Cage Ranch | 09-01-2005 | 1 | 88 BBL | 15,507 MCF | 89 BOE |
Cage Ranch | 08-01-2005 | 1 | 216 BBL | 19,275 MCF | 114 BOE |
Cage Ranch | 07-01-2005 | 1 | 50 BBL | 11,745 MCF | 67 BOE |
Cage Ranch | 06-01-2005 | 1 | 127 BBL | 13,440 MCF | 79 BOE |
Cage Ranch | 05-01-2005 | 1 | 178 BBL | 13,892 MCF | 83 BOE |
Cage Ranch | 04-01-2005 | 1 | 63 BBL | 13,236 MCF | 76 BOE |
Cage Ranch | 03-01-2005 | 1 | 135 BBL | 12,681 MCF | 75 BOE |
Cage Ranch | 02-01-2005 | 1 | 96 BBL | 9,076 MCF | 54 BOE |
Cage Ranch | 01-01-2005 | 1 | 10 BBL | 10,758 MCF | 60 BOE |
Cage Ranch | 12-01-2004 | 1 | 28 BBL | 10,603 MCF | 60 BOE |
Cage Ranch | 11-01-2004 | 1 | 43 BBL | 7,814 MCF | 45 BOE |
Cage Ranch | 10-01-2004 | 1 | 7 BBL | 5,589 MCF | 31 BOE |
Cage Ranch | 09-01-2004 | 1 | 28 BBL | 7,359 MCF | 42 BOE |
Cage Ranch | 08-01-2004 | 1 | 2 BBL | 9,248 MCF | 51 BOE |
Cage Ranch | 07-01-2004 | 1 | 60 BBL | 9,401 MCF | 54 BOE |
Cage Ranch | 06-01-2004 | 1 | 0 BBL | 7,899 MCF | 44 BOE |
Cage Ranch | 05-01-2004 | 1 | 0 BBL | 7,585 MCF | 42 BOE |
Cage Ranch | 04-01-2004 | 1 | 55 BBL | 8,093 MCF | 47 BOE |
Cage Ranch | 02-01-2004 | 1 | 116 BBL | 6,988 MCF | 43 BOE |
Cage Ranch | 01-01-2004 | 1 | 43 BBL | 7,315 MCF | 42 BOE |
Cage Ranch | 12-01-2003 | 1 | 3 BBL | 5,244 MCF | 29 BOE |
Cage Ranch | 11-01-2003 | 1 | 169 BBL | 3,842 MCF | 27 BOE |
Cage Ranch | 10-01-2003 | 1 | 41 BBL | 19,292 MCF | 109 BOE |
Cage Ranch | 09-01-2003 | 1 | 183 BBL | 35,671 MCF | 204 BOE |
Cage Ranch | 08-01-2003 | 1 | 235 BBL | 49,656 MCF | 284 BOE |
Cage Ranch | 07-01-2003 | 1 | 264 BBL | 46,040 MCF | 265 BOE |
Cage Ranch | 06-01-2003 | 1 | 202 BBL | 48,843 MCF | 278 BOE |
Cage Ranch | 05-01-2003 | 1 | 89 BBL | 55,005 MCF | 309 BOE |
Cage Ranch | 04-01-2003 | 1 | 442 BBL | 47,032 MCF | 276 BOE |
Cage Ranch | 03-01-2003 | 1 | 69 BBL | 59,330 MCF | 332 BOE |
Cage Ranch | 02-01-2003 | 1 | 36 BBL | 53,087 MCF | 296 BOE |
Cage Ranch | 01-01-2003 | 1 | 174 BBL | 62,856 MCF | 355 BOE |
Cage Ranch | 12-01-2002 | 1 | 459 BBL | 61,524 MCF | 357 BOE |
Cage Ranch | 11-01-2002 | 1 | 369 BBL | 65,583 MCF | 377 BOE |
Cage Ranch | 10-01-2002 | 1 | 398 BBL | 64,425 MCF | 371 BOE |
Cage Ranch | 09-01-2002 | 1 | 335 BBL | 78,791 MCF | 449 BOE |
Cage Ranch | 08-01-2002 | 1 | 370 BBL | 55,524 MCF | 321 BOE |
Cage Ranch | 07-01-2002 | 1 | 478 BBL | 73,876 MCF | 426 BOE |
Cage Ranch | 06-01-2002 | 1 | 311 BBL | 32,696 MCF | 192 BOE |
Cage Ranch | 05-01-2002 | 1 | 532 BBL | 71,553 MCF | 415 BOE |
Cage Ranch | 04-01-2002 | 1 | 504 BBL | 66,810 MCF | 388 BOE |
Cage Ranch | 03-01-2002 | 1 | 609 BBL | 83,975 MCF | 487 BOE |
Cage Ranch | 02-01-2002 | 1 | 426 BBL | 56,530 MCF | 328 BOE |
Cage Ranch | 01-01-2002 | 1 | 567 BBL | 76,498 MCF | 444 BOE |
Cage Ranch | 12-01-2001 | 1 | 496 BBL | 86,720 MCF | 498 BOE |
Cage Ranch | 11-01-2001 | 1 | 694 BBL | 102,709 MCF | 594 BOE |
Cage Ranch | 10-01-2001 | 1 | 557 BBL | 123,668 MCF | 706 BOE |
Cage Ranch | 09-01-2001 | 1 | 638 BBL | 142,105 MCF | 811 BOE |
Cage Ranch | 08-01-2001 | 1 | 649 BBL | 154,900 MCF | 882 BOE |
Cage Ranch | 07-01-2001 | 1 | 948 BBL | 179,339 MCF | 1,028 BOE |
Cage Ranch | 06-01-2001 | 1 | 1,175 BBL | 176,580 MCF | 1,020 BOE |
Cage Ranch | 05-01-2001 | 1 | 1,675 BBL | 202,167 MCF | 1,179 BOE |
Cage Ranch | 04-01-2001 | 1 | 1,764 BBL | 210,831 MCF | 1,230 BOE |
Cage Ranch | 03-01-2001 | 1 | 2,117 BBL | 241,283 MCF | 1,411 BOE |
Cage Ranch | 02-01-2001 | 1 | 2,232 BBL | 247,024 MCF | 1,447 BOE |
Cage Ranch | 01-01-2001 | 1 | 3,107 BBL | 301,890 MCF | 1,781 BOE |
Cage Ranch | 12-01-2000 | 1 | 3,310 BBL | 343,611 MCF | 2,019 BOE |
Cage Ranch | 11-01-2000 | 1 | 4,273 BBL | 376,875 MCF | 2,236 BOE |
Cage Ranch | 10-01-2000 | 1 | 5,057 BBL | 454,409 MCF | 2,693 BOE |
Cage Ranch | 09-01-2000 | 1 | 6,093 BBL | 515,071 MCF | 3,065 BOE |
Cage Ranch | 08-01-2000 | 1 | 7,464 BBL | 630,334 MCF | 3,751 BOE |
Cage Ranch | 07-01-2000 | 1 | 10,004 BBL | 732,938 MCF | 4,405 BOE |
Cage Ranch | 06-01-2000 | 1 | 12,098 BBL | 809,956 MCF | 4,903 BOE |
Cage Ranch | 05-01-2000 | 1 | 13,757 BBL | 1,048,206 MCF | 6,282 BOE |
Cage Ranch | 04-01-2000 | 1 | 17,706 BBL | 1,154,705 MCF | 7,005 BOE |
Cage Ranch | 03-01-2000 | 1 | 21,168 BBL | 1,199,288 MCF | 7,368 BOE |
Cage Ranch | 02-01-2000 | 1 | 19,842 BBL | 1,141,787 MCF | 7,005 BOE |
Cage Ranch | 01-01-2000 | 1 | 21,110 BBL | 1,185,455 MCF | 7,290 BOE |
Cage Ranch | 12-01-1999 | 1 | 19,467 BBL | 1,001,084 MCF | 6,210 BOE |
Cage Ranch | 11-01-1999 | 1 | 2,969 BBL | 5,282 MCF | 128 BOE |
Powered by:
MineralAnswers.com
Cage Ranch Oil & Gas Wells
API # | Well Name | Operator Name | Well Type | Hole Direction | Well Status | Drill (Spud) Date | First Completed | Producing Formation |
---|---|---|---|---|---|---|---|---|
42-047-31869 | Cage Ranch 7095 | TEXRON OPERATING, LLC | Gas | Vertical | Active | N/A | N/A | Hook |
Powered by:
MineralAnswers.com
Cage Ranch Oil Wellhead Sales
First Purchaser | Date | API Gravity | Gross Barrels | Gross Value | Price BBL | Trucking Cost |
---|
Cage Ranch Gas Wellhead Sales Additional sales data available on request. Please contact us.
First Purchaser | Date | Your Volume | Value of Your Volume | Price | Marketing Cost |
---|---|---|---|---|---|
