Gripon, H. A. A/c #1
Gripon, H. A. A/c #1 estimated lease property, in the most recent month of production (11-01-2024), produced 192 bbls of oil and 0 mcf of natural gas. It has 24 wells on the property starting in 01-01-1993.
Gripon, H. A. A/c #1 in Chambers County, TX
Total Value: | $15,856,575 |
---|---|
Number of Wells: | 24 |
Gripon, H. A. A/c #1 Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Gripon, H. A. A/c #1 Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Gripon, H. A. A/c #1 Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Gripon, H. A. A/c #1 | 12-01-2024 | 24 | 312 BBL | 144 MCF | 11 BOE |
Gripon, H. A. A/c #1 | 11-01-2024 | 24 | 192 BBL | 120 MCF | 7 BOE |
Gripon, H. A. A/c #1 | 10-01-2024 | 24 | 312 BBL | 192 MCF | 11 BOE |
Gripon, H. A. A/c #1 | 09-01-2024 | 24 | 360 BBL | 240 MCF | 14 BOE |
Gripon, H. A. A/c #1 | 08-01-2024 | 24 | 360 BBL | 216 MCF | 13 BOE |
Gripon, H. A. A/c #1 | 07-01-2024 | 24 | 288 BBL | 168 MCF | 10 BOE |
Gripon, H. A. A/c #1 | 06-01-2024 | 24 | 360 BBL | 216 MCF | 13 BOE |
Gripon, H. A. A/c #1 | 05-01-2024 | 24 | 360 BBL | 192 MCF | 13 BOE |
Gripon, H. A. A/c #1 | 04-01-2024 | 24 | 336 BBL | 144 MCF | 12 BOE |
Gripon, H. A. A/c #1 | 03-01-2024 | 24 | 384 BBL | 168 MCF | 14 BOE |
Gripon, H. A. A/c #1 | 02-01-2024 | 24 | 360 BBL | 144 MCF | 13 BOE |
Gripon, H. A. A/c #1 | 01-01-2024 | 24 | 336 BBL | 144 MCF | 12 BOE |
Gripon, H. A. A/c #1 | 12-01-2023 | 24 | 384 BBL | 192 MCF | 14 BOE |
Gripon, H. A. A/c #1 | 11-01-2023 | 24 | 360 BBL | 168 MCF | 13 BOE |
Gripon, H. A. A/c #1 | 10-01-2023 | 24 | 384 BBL | 216 MCF | 14 BOE |
Gripon, H. A. A/c #1 | 09-01-2023 | 24 | 360 BBL | 216 MCF | 13 BOE |
Gripon, H. A. A/c #1 | 08-01-2023 | 24 | 408 BBL | 240 MCF | 15 BOE |
Gripon, H. A. A/c #1 | 07-01-2023 | 24 | 336 BBL | 192 MCF | 12 BOE |
Gripon, H. A. A/c #1 | 06-01-2023 | 24 | 360 BBL | 216 MCF | 13 BOE |
Gripon, H. A. A/c #1 | 05-01-2023 | 24 | 384 BBL | 240 MCF | 14 BOE |
Gripon, H. A. A/c #1 | 04-01-2023 | 24 | 360 BBL | 216 MCF | 13 BOE |
Gripon, H. A. A/c #1 | 03-01-2023 | 24 | 408 BBL | 216 MCF | 14 BOE |
Gripon, H. A. A/c #1 | 02-01-2023 | 24 | 336 BBL | 168 MCF | 12 BOE |
Gripon, H. A. A/c #1 | 01-01-2023 | 24 | 384 BBL | 192 MCF | 14 BOE |
Gripon, H. A. A/c #1 | 12-01-2022 | 24 | 408 BBL | 216 MCF | 14 BOE |
Gripon, H. A. A/c #1 | 11-01-2022 | 24 | 384 BBL | 216 MCF | 14 BOE |
Gripon, H. A. A/c #1 | 10-01-2022 | 24 | 408 BBL | 240 MCF | 15 BOE |
Gripon, H. A. A/c #1 | 09-01-2022 | 24 | 408 BBL | 216 MCF | 14 BOE |
Gripon, H. A. A/c #1 | 08-01-2022 | 24 | 384 BBL | 240 MCF | 14 BOE |
Gripon, H. A. A/c #1 | 07-01-2022 | 24 | 408 BBL | 240 MCF | 15 BOE |
Gripon, H. A. A/c #1 | 06-01-2022 | 24 | 456 BBL | 216 MCF | 16 BOE |
Gripon, H. A. A/c #1 | 05-01-2022 | 24 | 480 BBL | 216 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 04-01-2022 | 24 | 456 BBL | 192 MCF | 16 BOE |
Gripon, H. A. A/c #1 | 03-01-2022 | 24 | 456 BBL | 216 MCF | 16 BOE |
Gripon, H. A. A/c #1 | 02-01-2022 | 24 | 408 BBL | 192 MCF | 14 BOE |
Gripon, H. A. A/c #1 | 01-01-2022 | 24 | 432 BBL | 216 MCF | 16 BOE |
Gripon, H. A. A/c #1 | 12-01-2021 | 24 | 432 BBL | 240 MCF | 16 BOE |
Gripon, H. A. A/c #1 | 11-01-2021 | 24 | 408 BBL | 216 MCF | 14 BOE |
Gripon, H. A. A/c #1 | 10-01-2021 | 24 | 408 BBL | 216 MCF | 14 BOE |
Gripon, H. A. A/c #1 | 09-01-2021 | 24 | 456 BBL | 216 MCF | 16 BOE |
Gripon, H. A. A/c #1 | 08-01-2021 | 24 | 456 BBL | 240 MCF | 17 BOE |
Gripon, H. A. A/c #1 | 07-01-2021 | 24 | 432 BBL | 240 MCF | 16 BOE |
Gripon, H. A. A/c #1 | 06-01-2021 | 24 | 432 BBL | 264 MCF | 16 BOE |
Gripon, H. A. A/c #1 | 05-01-2021 | 24 | 456 BBL | 264 MCF | 17 BOE |
Gripon, H. A. A/c #1 | 04-01-2021 | 24 | 408 BBL | 240 MCF | 15 BOE |
Gripon, H. A. A/c #1 | 03-01-2021 | 24 | 480 BBL | 288 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 02-01-2021 | 24 | 408 BBL | 288 MCF | 15 BOE |
Gripon, H. A. A/c #1 | 01-01-2021 | 24 | 480 BBL | 216 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 12-01-2020 | 24 | 480 BBL | 192 MCF | 17 BOE |
Gripon, H. A. A/c #1 | 11-01-2020 | 24 | 432 BBL | 192 MCF | 15 BOE |
Gripon, H. A. A/c #1 | 10-01-2020 | 24 | 480 BBL | 192 MCF | 17 BOE |
Gripon, H. A. A/c #1 | 09-01-2020 | 24 | 480 BBL | 216 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 08-01-2020 | 24 | 384 BBL | 216 MCF | 14 BOE |
Gripon, H. A. A/c #1 | 07-01-2020 | 24 | 432 BBL | 216 MCF | 16 BOE |
Gripon, H. A. A/c #1 | 06-01-2020 | 24 | 456 BBL | 264 MCF | 17 BOE |
Gripon, H. A. A/c #1 | 05-01-2020 | 24 | 480 BBL | 264 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 04-01-2020 | 24 | 432 BBL | 264 MCF | 16 BOE |
Gripon, H. A. A/c #1 | 03-01-2020 | 24 | 504 BBL | 264 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 02-01-2020 | 24 | 480 BBL | 216 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 01-01-2020 | 24 | 528 BBL | 240 MCF | 19 BOE |
Gripon, H. A. A/c #1 | 12-01-2019 | 24 | 480 BBL | 240 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 11-01-2019 | 24 | 504 BBL | 240 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 10-01-2019 | 24 | 504 BBL | 264 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 09-01-2019 | 24 | 408 BBL | 192 MCF | 14 BOE |
Gripon, H. A. A/c #1 | 08-01-2019 | 24 | 552 BBL | 288 MCF | 20 BOE |
Gripon, H. A. A/c #1 | 07-01-2019 | 24 | 528 BBL | 312 MCF | 19 BOE |
Gripon, H. A. A/c #1 | 06-01-2019 | 24 | 504 BBL | 312 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 05-01-2019 | 24 | 408 BBL | 216 MCF | 14 BOE |
Gripon, H. A. A/c #1 | 04-01-2019 | 24 | 456 BBL | 264 MCF | 17 BOE |
Gripon, H. A. A/c #1 | 03-01-2019 | 24 | 504 BBL | 264 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 02-01-2019 | 24 | 240 BBL | 120 MCF | 9 BOE |
Gripon, H. A. A/c #1 | 01-01-2019 | 24 | 504 BBL | 336 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 12-01-2018 | 24 | 456 BBL | 360 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 11-01-2018 | 24 | 432 BBL | 288 MCF | 16 BOE |
Gripon, H. A. A/c #1 | 10-01-2018 | 24 | 408 BBL | 240 MCF | 15 BOE |
Gripon, H. A. A/c #1 | 09-01-2018 | 24 | 504 BBL | 264 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 08-01-2018 | 24 | 504 BBL | 264 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 07-01-2018 | 24 | 504 BBL | 264 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 06-01-2018 | 24 | 528 BBL | 264 MCF | 19 BOE |
Gripon, H. A. A/c #1 | 05-01-2018 | 24 | 504 BBL | 264 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 04-01-2018 | 24 | 576 BBL | 264 MCF | 21 BOE |
Gripon, H. A. A/c #1 | 03-01-2018 | 24 | 432 BBL | 264 MCF | 16 BOE |
Gripon, H. A. A/c #1 | 02-01-2018 | 24 | 360 BBL | 240 MCF | 14 BOE |
Gripon, H. A. A/c #1 | 01-01-2018 | 24 | 408 BBL | 264 MCF | 15 BOE |
Gripon, H. A. A/c #1 | 12-01-2017 | 24 | 408 BBL | 264 MCF | 15 BOE |
Gripon, H. A. A/c #1 | 11-01-2017 | 24 | 504 BBL | 240 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 10-01-2017 | 24 | 504 BBL | 48 MCF | 17 BOE |
Gripon, H. A. A/c #1 | 09-01-2017 | 24 | 360 BBL | 312 MCF | 14 BOE |
Gripon, H. A. A/c #1 | 08-01-2017 | 24 | 360 BBL | 552 MCF | 15 BOE |
Gripon, H. A. A/c #1 | 07-01-2017 | 24 | 384 BBL | 576 MCF | 16 BOE |
Gripon, H. A. A/c #1 | 06-01-2017 | 24 | 408 BBL | 408 MCF | 16 BOE |
Gripon, H. A. A/c #1 | 05-01-2017 | 24 | 408 BBL | 312 MCF | 15 BOE |
Gripon, H. A. A/c #1 | 04-01-2017 | 24 | 384 BBL | 336 MCF | 14 BOE |
Gripon, H. A. A/c #1 | 03-01-2017 | 24 | 312 BBL | 168 MCF | 11 BOE |
Gripon, H. A. A/c #1 | 02-01-2017 | 24 | 24 BBL | 24 MCF | 1 BOE |
Gripon, H. A. A/c #1 | 01-01-2017 | 24 | 408 BBL | 288 MCF | 15 BOE |
Gripon, H. A. A/c #1 | 12-01-2016 | 24 | 432 BBL | 360 MCF | 16 BOE |
Gripon, H. A. A/c #1 | 11-01-2016 | 24 | 456 BBL | 336 MCF | 17 BOE |
Gripon, H. A. A/c #1 | 10-01-2016 | 24 | 456 BBL | 360 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 09-01-2016 | 24 | 456 BBL | 336 MCF | 17 BOE |
Gripon, H. A. A/c #1 | 08-01-2016 | 24 | 456 BBL | 336 MCF | 17 BOE |
Gripon, H. A. A/c #1 | 07-01-2016 | 24 | 456 BBL | 312 MCF | 17 BOE |
Gripon, H. A. A/c #1 | 06-01-2016 | 24 | 456 BBL | 288 MCF | 17 BOE |
Gripon, H. A. A/c #1 | 05-01-2016 | 24 | 480 BBL | 312 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 04-01-2016 | 24 | 456 BBL | 240 MCF | 17 BOE |
Gripon, H. A. A/c #1 | 03-01-2016 | 24 | 456 BBL | 264 MCF | 17 BOE |
Gripon, H. A. A/c #1 | 02-01-2016 | 24 | 432 BBL | 240 MCF | 16 BOE |
Gripon, H. A. A/c #1 | 01-01-2016 | 24 | 456 BBL | 264 MCF | 17 BOE |
Gripon, H. A. A/c #1 | 12-01-2015 | 24 | 480 BBL | 264 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 11-01-2015 | 24 | 456 BBL | 312 MCF | 17 BOE |
Gripon, H. A. A/c #1 | 10-01-2015 | 24 | 504 BBL | 360 MCF | 19 BOE |
Gripon, H. A. A/c #1 | 09-01-2015 | 24 | 528 BBL | 384 MCF | 20 BOE |
Gripon, H. A. A/c #1 | 08-01-2015 | 24 | 528 BBL | 432 MCF | 20 BOE |
Gripon, H. A. A/c #1 | 07-01-2015 | 24 | 504 BBL | 336 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 06-01-2015 | 24 | 504 BBL | 288 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 05-01-2015 | 24 | 600 BBL | 360 MCF | 22 BOE |
Gripon, H. A. A/c #1 | 04-01-2015 | 24 | 504 BBL | 336 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 03-01-2015 | 24 | 528 BBL | 336 MCF | 19 BOE |
Gripon, H. A. A/c #1 | 02-01-2015 | 24 | 456 BBL | 360 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 01-01-2015 | 24 | 528 BBL | 360 MCF | 19 BOE |
Gripon, H. A. A/c #1 | 12-01-2014 | 24 | 504 BBL | 384 MCF | 19 BOE |
Gripon, H. A. A/c #1 | 11-01-2014 | 24 | 552 BBL | 336 MCF | 20 BOE |
Gripon, H. A. A/c #1 | 10-01-2014 | 24 | 528 BBL | 384 MCF | 20 BOE |
Gripon, H. A. A/c #1 | 09-01-2014 | 24 | 480 BBL | 384 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 08-01-2014 | 24 | 528 BBL | 480 MCF | 20 BOE |
Gripon, H. A. A/c #1 | 07-01-2014 | 24 | 528 BBL | 456 MCF | 20 BOE |
Gripon, H. A. A/c #1 | 06-01-2014 | 24 | 456 BBL | 408 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 05-01-2014 | 24 | 504 BBL | 384 MCF | 19 BOE |
Gripon, H. A. A/c #1 | 04-01-2014 | 24 | 504 BBL | 360 MCF | 19 BOE |
Gripon, H. A. A/c #1 | 03-01-2014 | 24 | 552 BBL | 360 MCF | 21 BOE |
Gripon, H. A. A/c #1 | 02-01-2014 | 24 | 528 BBL | 384 MCF | 20 BOE |
Gripon, H. A. A/c #1 | 01-01-2014 | 24 | 528 BBL | 432 MCF | 20 BOE |
Gripon, H. A. A/c #1 | 12-01-2013 | 24 | 312 BBL | 264 MCF | 12 BOE |
Gripon, H. A. A/c #1 | 10-01-2013 | 24 | 408 BBL | 336 MCF | 15 BOE |
Gripon, H. A. A/c #1 | 09-01-2013 | 24 | 576 BBL | 384 MCF | 22 BOE |
Gripon, H. A. A/c #1 | 08-01-2013 | 24 | 552 BBL | 408 MCF | 21 BOE |
Gripon, H. A. A/c #1 | 07-01-2013 | 24 | 624 BBL | 672 MCF | 25 BOE |
Gripon, H. A. A/c #1 | 06-01-2013 | 24 | 672 BBL | 576 MCF | 26 BOE |
Gripon, H. A. A/c #1 | 05-01-2013 | 24 | 648 BBL | 768 MCF | 26 BOE |
Gripon, H. A. A/c #1 | 04-01-2013 | 24 | 552 BBL | 384 MCF | 21 BOE |
Gripon, H. A. A/c #1 | 03-01-2013 | 24 | 576 BBL | 624 MCF | 22 BOE |
Gripon, H. A. A/c #1 | 02-01-2013 | 24 | 552 BBL | 384 MCF | 21 BOE |
Gripon, H. A. A/c #1 | 01-01-2013 | 24 | 600 BBL | 408 MCF | 22 BOE |
Gripon, H. A. A/c #1 | 12-01-2012 | 24 | 576 BBL | 456 MCF | 22 BOE |
Gripon, H. A. A/c #1 | 11-01-2012 | 24 | 576 BBL | 384 MCF | 22 BOE |
Gripon, H. A. A/c #1 | 10-01-2012 | 24 | 576 BBL | 552 MCF | 22 BOE |
Gripon, H. A. A/c #1 | 09-01-2012 | 24 | 576 BBL | 480 MCF | 22 BOE |
Gripon, H. A. A/c #1 | 08-01-2012 | 24 | 600 BBL | 504 MCF | 22 BOE |
Gripon, H. A. A/c #1 | 07-01-2012 | 24 | 576 BBL | 600 MCF | 22 BOE |
Gripon, H. A. A/c #1 | 06-01-2012 | 24 | 504 BBL | 552 MCF | 20 BOE |
Gripon, H. A. A/c #1 | 05-01-2012 | 24 | 624 BBL | 624 MCF | 24 BOE |
Gripon, H. A. A/c #1 | 04-01-2012 | 24 | 576 BBL | 624 MCF | 22 BOE |
Gripon, H. A. A/c #1 | 03-01-2012 | 24 | 624 BBL | 360 MCF | 22 BOE |
Gripon, H. A. A/c #1 | 02-01-2012 | 24 | 600 BBL | 624 MCF | 23 BOE |
Gripon, H. A. A/c #1 | 01-01-2012 | 24 | 672 BBL | 552 MCF | 26 BOE |
Gripon, H. A. A/c #1 | 12-01-2011 | 24 | 720 BBL | 528 MCF | 27 BOE |
Gripon, H. A. A/c #1 | 11-01-2011 | 24 | 624 BBL | 576 MCF | 24 BOE |
Gripon, H. A. A/c #1 | 10-01-2011 | 24 | 648 BBL | 744 MCF | 26 BOE |
Gripon, H. A. A/c #1 | 09-01-2011 | 24 | 576 BBL | 720 MCF | 23 BOE |
Gripon, H. A. A/c #1 | 08-01-2011 | 24 | 600 BBL | 696 MCF | 24 BOE |
Gripon, H. A. A/c #1 | 07-01-2011 | 24 | 624 BBL | 696 MCF | 25 BOE |
Gripon, H. A. A/c #1 | 06-01-2011 | 24 | 648 BBL | 696 MCF | 26 BOE |
Gripon, H. A. A/c #1 | 05-01-2011 | 24 | 696 BBL | 720 MCF | 27 BOE |
Gripon, H. A. A/c #1 | 04-01-2011 | 24 | 648 BBL | 936 MCF | 27 BOE |
Gripon, H. A. A/c #1 | 03-01-2011 | 24 | 672 BBL | 696 MCF | 26 BOE |
Gripon, H. A. A/c #1 | 02-01-2011 | 24 | 624 BBL | 792 MCF | 26 BOE |
Gripon, H. A. A/c #1 | 01-01-2011 | 24 | 672 BBL | 1,200 MCF | 29 BOE |
Gripon, H. A. A/c #1 | 12-01-2010 | 24 | 744 BBL | 1,296 MCF | 32 BOE |
Gripon, H. A. A/c #1 | 11-01-2010 | 24 | 744 BBL | 1,368 MCF | 32 BOE |
Gripon, H. A. A/c #1 | 10-01-2010 | 24 | 792 BBL | 1,584 MCF | 35 BOE |
Gripon, H. A. A/c #1 | 09-01-2010 | 24 | 768 BBL | 984 MCF | 31 BOE |
Gripon, H. A. A/c #1 | 08-01-2010 | 24 | 840 BBL | 648 MCF | 32 BOE |
Gripon, H. A. A/c #1 | 07-01-2010 | 24 | 816 BBL | 672 MCF | 31 BOE |
Gripon, H. A. A/c #1 | 06-01-2010 | 24 | 888 BBL | 840 MCF | 34 BOE |
Gripon, H. A. A/c #1 | 05-01-2010 | 24 | 912 BBL | 1,008 MCF | 36 BOE |
Gripon, H. A. A/c #1 | 04-01-2010 | 24 | 984 BBL | 1,152 MCF | 39 BOE |
Gripon, H. A. A/c #1 | 03-01-2010 | 24 | 1,104 BBL | 1,176 MCF | 43 BOE |
Gripon, H. A. A/c #1 | 02-01-2010 | 24 | 936 BBL | 840 MCF | 36 BOE |
Gripon, H. A. A/c #1 | 01-01-2010 | 24 | 1,104 BBL | 888 MCF | 42 BOE |
Gripon, H. A. A/c #1 | 12-01-2009 | 24 | 1,128 BBL | 864 MCF | 42 BOE |
Gripon, H. A. A/c #1 | 11-01-2009 | 24 | 1,056 BBL | 624 MCF | 38 BOE |
Gripon, H. A. A/c #1 | 10-01-2009 | 24 | 1,128 BBL | 648 MCF | 42 BOE |
Gripon, H. A. A/c #1 | 09-01-2009 | 24 | 1,008 BBL | 480 MCF | 36 BOE |
Gripon, H. A. A/c #1 | 08-01-2009 | 24 | 1,176 BBL | 624 MCF | 42 BOE |
Gripon, H. A. A/c #1 | 07-01-2009 | 24 | 1,128 BBL | 552 MCF | 41 BOE |
Gripon, H. A. A/c #1 | 06-01-2009 | 24 | 1,080 BBL | 528 MCF | 39 BOE |
Gripon, H. A. A/c #1 | 05-01-2009 | 24 | 984 BBL | 552 MCF | 36 BOE |
Gripon, H. A. A/c #1 | 04-01-2009 | 24 | 1,224 BBL | 624 MCF | 44 BOE |
Gripon, H. A. A/c #1 | 03-01-2009 | 24 | 1,296 BBL | 528 MCF | 46 BOE |
Gripon, H. A. A/c #1 | 02-01-2009 | 24 | 1,224 BBL | 648 MCF | 45 BOE |
Gripon, H. A. A/c #1 | 01-01-2009 | 24 | 600 BBL | 720 MCF | 24 BOE |
Gripon, H. A. A/c #1 | 12-01-2008 | 24 | 1,800 BBL | 816 MCF | 65 BOE |
Gripon, H. A. A/c #1 | 11-01-2008 | 24 | 1,176 BBL | 1,008 MCF | 45 BOE |
Gripon, H. A. A/c #1 | 10-01-2008 | 24 | 504 BBL | 528 MCF | 20 BOE |
Gripon, H. A. A/c #1 | 09-01-2008 | 24 | 720 BBL | 504 MCF | 27 BOE |
Gripon, H. A. A/c #1 | 08-01-2008 | 24 | 1,440 BBL | 936 MCF | 53 BOE |
Gripon, H. A. A/c #1 | 07-01-2008 | 24 | 816 BBL | 1,200 MCF | 34 BOE |
Gripon, H. A. A/c #1 | 06-01-2008 | 24 | 1,152 BBL | 1,056 MCF | 44 BOE |
Gripon, H. A. A/c #1 | 05-01-2008 | 24 | 1,224 BBL | 1,128 MCF | 47 BOE |
Gripon, H. A. A/c #1 | 04-01-2008 | 24 | 1,296 BBL | 1,920 MCF | 54 BOE |
Gripon, H. A. A/c #1 | 03-01-2008 | 24 | 1,608 BBL | 2,928 MCF | 70 BOE |
Gripon, H. A. A/c #1 | 02-01-2008 | 24 | 1,296 BBL | 2,328 MCF | 56 BOE |
Gripon, H. A. A/c #1 | 01-01-2008 | 24 | 1,176 BBL | 1,872 MCF | 50 BOE |
Gripon, H. A. A/c #1 | 12-01-2007 | 24 | 1,008 BBL | 1,752 MCF | 43 BOE |
Gripon, H. A. A/c #1 | 11-01-2007 | 24 | 984 BBL | 1,368 MCF | 40 BOE |
Gripon, H. A. A/c #1 | 10-01-2007 | 24 | 768 BBL | 768 MCF | 30 BOE |
Gripon, H. A. A/c #1 | 09-01-2007 | 24 | 864 BBL | 648 MCF | 32 BOE |
Gripon, H. A. A/c #1 | 08-01-2007 | 24 | 768 BBL | 528 MCF | 29 BOE |
Gripon, H. A. A/c #1 | 07-01-2007 | 24 | 696 BBL | 672 MCF | 27 BOE |
Gripon, H. A. A/c #1 | 06-01-2007 | 24 | 672 BBL | 552 MCF | 26 BOE |
Gripon, H. A. A/c #1 | 05-01-2007 | 24 | 864 BBL | 1,248 MCF | 36 BOE |
Gripon, H. A. A/c #1 | 04-01-2007 | 24 | 720 BBL | 1,608 MCF | 33 BOE |
Gripon, H. A. A/c #1 | 03-01-2007 | 24 | 936 BBL | 1,752 MCF | 41 BOE |
Gripon, H. A. A/c #1 | 02-01-2007 | 24 | 816 BBL | 1,824 MCF | 38 BOE |
Gripon, H. A. A/c #1 | 01-01-2007 | 24 | 816 BBL | 1,224 MCF | 34 BOE |
Gripon, H. A. A/c #1 | 12-01-2006 | 24 | 888 BBL | 2,640 MCF | 44 BOE |
Gripon, H. A. A/c #1 | 11-01-2006 | 24 | 600 BBL | 5,928 MCF | 53 BOE |
Gripon, H. A. A/c #1 | 10-01-2006 | 24 | 648 BBL | 6,432 MCF | 58 BOE |
Gripon, H. A. A/c #1 | 09-01-2006 | 24 | 624 BBL | 5,976 MCF | 54 BOE |
Gripon, H. A. A/c #1 | 08-01-2006 | 24 | 576 BBL | 5,136 MCF | 48 BOE |
Gripon, H. A. A/c #1 | 07-01-2006 | 24 | 696 BBL | 4,296 MCF | 47 BOE |
Gripon, H. A. A/c #1 | 06-01-2006 | 24 | 816 BBL | 2,400 MCF | 41 BOE |
Gripon, H. A. A/c #1 | 05-01-2006 | 24 | 1,032 BBL | 4,560 MCF | 60 BOE |
Gripon, H. A. A/c #1 | 04-01-2006 | 24 | 1,080 BBL | 4,704 MCF | 62 BOE |
Gripon, H. A. A/c #1 | 03-01-2006 | 24 | 1,248 BBL | 5,016 MCF | 70 BOE |
Gripon, H. A. A/c #1 | 02-01-2006 | 24 | 1,152 BBL | 2,208 MCF | 50 BOE |
Gripon, H. A. A/c #1 | 01-01-2006 | 24 | 1,008 BBL | 4,032 MCF | 56 BOE |
Gripon, H. A. A/c #1 | 12-01-2005 | 24 | 384 BBL | 4,704 MCF | 39 BOE |
Gripon, H. A. A/c #1 | 11-01-2005 | 24 | 408 BBL | 3,912 MCF | 35 BOE |
Gripon, H. A. A/c #1 | 10-01-2005 | 24 | 240 BBL | 2,880 MCF | 24 BOE |
Gripon, H. A. A/c #1 | 09-01-2005 | 24 | 408 BBL | 6,864 MCF | 52 BOE |
Gripon, H. A. A/c #1 | 08-01-2005 | 24 | 432 BBL | 5,760 MCF | 46 BOE |
Gripon, H. A. A/c #1 | 07-01-2005 | 24 | 456 BBL | 8,496 MCF | 62 BOE |
Gripon, H. A. A/c #1 | 06-01-2005 | 24 | 360 BBL | 9,024 MCF | 62 BOE |
Gripon, H. A. A/c #1 | 05-01-2005 | 24 | 336 BBL | 12,168 MCF | 78 BOE |
Gripon, H. A. A/c #1 | 04-01-2005 | 24 | 384 BBL | 3,696 MCF | 34 BOE |
Gripon, H. A. A/c #1 | 03-01-2005 | 24 | 312 BBL | 1,776 MCF | 20 BOE |
Gripon, H. A. A/c #1 | 02-01-2005 | 24 | 576 BBL | 1,800 MCF | 29 BOE |
Gripon, H. A. A/c #1 | 01-01-2005 | 24 | 792 BBL | 2,784 MCF | 42 BOE |
Gripon, H. A. A/c #1 | 12-01-2004 | 24 | 840 BBL | 2,880 MCF | 44 BOE |
Gripon, H. A. A/c #1 | 11-01-2004 | 24 | 840 BBL | 2,616 MCF | 42 BOE |
Gripon, H. A. A/c #1 | 10-01-2004 | 24 | 1,152 BBL | 4,224 MCF | 62 BOE |
Gripon, H. A. A/c #1 | 09-01-2004 | 24 | 1,224 BBL | 7,824 MCF | 84 BOE |
Gripon, H. A. A/c #1 | 08-01-2004 | 24 | 1,032 BBL | 7,704 MCF | 77 BOE |
Gripon, H. A. A/c #1 | 07-01-2004 | 24 | 1,056 BBL | 8,112 MCF | 80 BOE |
Gripon, H. A. A/c #1 | 06-01-2004 | 24 | 936 BBL | 8,664 MCF | 79 BOE |
Gripon, H. A. A/c #1 | 05-01-2004 | 24 | 792 BBL | 8,880 MCF | 76 BOE |
Gripon, H. A. A/c #1 | 04-01-2004 | 24 | 840 BBL | 8,664 MCF | 76 BOE |
Gripon, H. A. A/c #1 | 03-01-2004 | 24 | 912 BBL | 6,480 MCF | 66 BOE |
Gripon, H. A. A/c #1 | 02-01-2004 | 24 | 336 BBL | 4,416 MCF | 36 BOE |
Gripon, H. A. A/c #1 | 01-01-2004 | 24 | 336 BBL | 264 MCF | 13 BOE |
Gripon, H. A. A/c #1 | 12-01-2003 | 24 | 264 BBL | 3,024 MCF | 26 BOE |
Gripon, H. A. A/c #1 | 11-01-2003 | 24 | 360 BBL | 1,776 MCF | 22 BOE |
Gripon, H. A. A/c #1 | 10-01-2003 | 24 | 384 BBL | 1,776 MCF | 22 BOE |
Gripon, H. A. A/c #1 | 09-01-2003 | 24 | 360 BBL | 1,920 MCF | 22 BOE |
Gripon, H. A. A/c #1 | 08-01-2003 | 24 | 408 BBL | 696 MCF | 18 BOE |
Gripon, H. A. A/c #1 | 07-01-2003 | 24 | 72 BBL | 8,568 MCF | 50 BOE |
Gripon, H. A. A/c #1 | 06-01-2003 | 24 | 384 BBL | 9,744 MCF | 67 BOE |
