Hastedt, Emma "b"
Hastedt, Emma "b" estimated lease property, in the most recent month of production (10-01-2024), produced 0 bbls of oil and 1618 mcf of natural gas. It has 1 well on the property starting in 11-01-1997.
Hastedt, Emma "b" in Colorado County, TX
Total Value: | $3,405,686 |
---|---|
Number of Wells: | 1 |
Hastedt, Emma "b" Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Hastedt, Emma "b" Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Hastedt, Emma "b" Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Hastedt, Emma "b" | 11-01-2024 | 1 | 41 BBL | 1,236 MCF | 8 BOE |
Hastedt, Emma "b" | 10-01-2024 | 1 | 51 BBL | 1,618 MCF | 11 BOE |
Hastedt, Emma "b" | 09-01-2024 | 1 | 78 BBL | 3,761 MCF | 24 BOE |
Hastedt, Emma "b" | 08-01-2024 | 1 | 72 BBL | 4,150 MCF | 25 BOE |
Hastedt, Emma "b" | 07-01-2024 | 1 | 124 BBL | 4,889 MCF | 31 BOE |
Hastedt, Emma "b" | 06-01-2024 | 1 | 77 BBL | 4,287 MCF | 26 BOE |
Hastedt, Emma "b" | 05-01-2024 | 1 | 87 BBL | 5,021 MCF | 31 BOE |
Hastedt, Emma "b" | 04-01-2024 | 1 | 134 BBL | 4,954 MCF | 32 BOE |
Hastedt, Emma "b" | 03-01-2024 | 1 | 130 BBL | 5,427 MCF | 34 BOE |
Hastedt, Emma "b" | 02-01-2024 | 1 | 95 BBL | 4,894 MCF | 30 BOE |
Hastedt, Emma "b" | 01-01-2024 | 1 | 125 BBL | 5,000 MCF | 32 BOE |
Hastedt, Emma "b" | 12-01-2023 | 1 | 89 BBL | 4,098 MCF | 26 BOE |
Hastedt, Emma "b" | 11-01-2023 | 1 | 147 BBL | 4,909 MCF | 32 BOE |
Hastedt, Emma "b" | 10-01-2023 | 1 | 142 BBL | 5,849 MCF | 37 BOE |
Hastedt, Emma "b" | 09-01-2023 | 1 | 140 BBL | 6,103 MCF | 39 BOE |
Hastedt, Emma "b" | 08-01-2023 | 1 | 155 BBL | 6,501 MCF | 41 BOE |
Hastedt, Emma "b" | 07-01-2023 | 1 | 127 BBL | 6,015 MCF | 38 BOE |
Hastedt, Emma "b" | 06-01-2023 | 1 | 126 BBL | 5,601 MCF | 35 BOE |
Hastedt, Emma "b" | 05-01-2023 | 1 | 140 BBL | 5,231 MCF | 34 BOE |
Hastedt, Emma "b" | 04-01-2023 | 1 | 125 BBL | 4,218 MCF | 28 BOE |
Hastedt, Emma "b" | 03-01-2023 | 1 | 166 BBL | 1,965 MCF | 16 BOE |
Hastedt, Emma "b" | 08-01-2022 | 1 | 42 BBL | 1,391 MCF | 9 BOE |
Hastedt, Emma "b" | 07-01-2022 | 1 | 133 BBL | 5,392 MCF | 34 BOE |
Hastedt, Emma "b" | 06-01-2022 | 1 | 125 BBL | 5,550 MCF | 35 BOE |
Hastedt, Emma "b" | 05-01-2022 | 1 | 137 BBL | 5,462 MCF | 35 BOE |
Hastedt, Emma "b" | 04-01-2022 | 1 | 129 BBL | 4,897 MCF | 32 BOE |
Hastedt, Emma "b" | 03-01-2022 | 1 | 155 BBL | 4,452 MCF | 30 BOE |
Hastedt, Emma "b" | 02-01-2022 | 1 | 108 BBL | 3,516 MCF | 23 BOE |
Hastedt, Emma "b" | 01-01-2022 | 1 | 151 BBL | 5,175 MCF | 34 BOE |
Hastedt, Emma "b" | 12-01-2021 | 1 | 125 BBL | 4,040 MCF | 27 BOE |
Hastedt, Emma "b" | 11-01-2021 | 1 | 51 BBL | 148 MCF | 3 BOE |
Hastedt, Emma "b" | 10-01-2021 | 1 | 74 BBL | 1,627 MCF | 12 BOE |
Hastedt, Emma "b" | 09-01-2021 | 1 | 103 BBL | 1,092 MCF | 10 BOE |
Hastedt, Emma "b" | 06-01-2021 | 1 | 42 BBL | 1,195 MCF | 8 BOE |
Hastedt, Emma "b" | 05-01-2021 | 1 | 110 BBL | 5,016 MCF | 32 BOE |
Hastedt, Emma "b" | 04-01-2021 | 1 | 136 BBL | 6,392 MCF | 40 BOE |
Hastedt, Emma "b" | 03-01-2021 | 1 | 169 BBL | 5,533 MCF | 36 BOE |
Hastedt, Emma "b" | 02-01-2021 | 1 | 115 BBL | 2,358 MCF | 17 BOE |
Hastedt, Emma "b" | 01-01-2021 | 1 | 155 BBL | 4,602 MCF | 31 BOE |
Hastedt, Emma "b" | 12-01-2020 | 1 | 156 BBL | 3,924 MCF | 27 BOE |
Hastedt, Emma "b" | 11-01-2020 | 1 | 171 BBL | 2,360 MCF | 19 BOE |
Hastedt, Emma "b" | 10-01-2020 | 1 | 79 BBL | 1,309 MCF | 10 BOE |
Hastedt, Emma "b" | 09-01-2020 | 1 | 102 BBL | 3,223 MCF | 21 BOE |
Hastedt, Emma "b" | 08-01-2020 | 1 | 144 BBL | 5,612 MCF | 36 BOE |
Hastedt, Emma "b" | 07-01-2020 | 1 | 171 BBL | 5,090 MCF | 34 BOE |
Hastedt, Emma "b" | 06-01-2020 | 1 | 171 BBL | 4,891 MCF | 33 BOE |
Hastedt, Emma "b" | 05-01-2020 | 1 | 170 BBL | 6,848 MCF | 44 BOE |
Hastedt, Emma "b" | 04-01-2020 | 1 | 188 BBL | 6,324 MCF | 41 BOE |
Hastedt, Emma "b" | 03-01-2020 | 1 | 188 BBL | 5,543 MCF | 37 BOE |
Hastedt, Emma "b" | 02-01-2020 | 1 | 207 BBL | 3,208 MCF | 25 BOE |
Hastedt, Emma "b" | 01-01-2020 | 1 | 113 BBL | 1,033 MCF | 10 BOE |
Hastedt, Emma "b" | 12-01-2019 | 1 | 191 BBL | 1,807 MCF | 16 BOE |
Hastedt, Emma "b" | 11-01-2019 | 1 | 132 BBL | 851 MCF | 9 BOE |
Hastedt, Emma "b" | 10-01-2019 | 1 | 280 BBL | 2,102 MCF | 21 BOE |
Hastedt, Emma "b" | 08-01-2019 | 1 | 63 BBL | 5,801 MCF | 34 BOE |
Hastedt, Emma "b" | 07-01-2019 | 1 | 40 BBL | 7,500 MCF | 43 BOE |
Hastedt, Emma "b" | 06-01-2019 | 1 | 77 BBL | 7,985 MCF | 47 BOE |
Hastedt, Emma "b" | 05-01-2019 | 1 | 100 BBL | 8,674 MCF | 52 BOE |
Hastedt, Emma "b" | 04-01-2019 | 1 | 84 BBL | 4,055 MCF | 25 BOE |
Hastedt, Emma "b" | 03-01-2019 | 1 | 100 BBL | 7,977 MCF | 48 BOE |
Hastedt, Emma "b" | 02-01-2019 | 1 | 54 BBL | 6,682 MCF | 39 BOE |
Hastedt, Emma "b" | 01-01-2019 | 1 | 87 BBL | 7,297 MCF | 43 BOE |
Hastedt, Emma "b" | 12-01-2018 | 1 | 82 BBL | 8,359 MCF | 49 BOE |
Hastedt, Emma "b" | 11-01-2018 | 1 | 73 BBL | 8,186 MCF | 48 BOE |
Hastedt, Emma "b" | 10-01-2018 | 1 | 85 BBL | 8,771 MCF | 52 BOE |
Hastedt, Emma "b" | 09-01-2018 | 1 | 73 BBL | 8,532 MCF | 50 BOE |
Hastedt, Emma "b" | 08-01-2018 | 1 | 66 BBL | 8,698 MCF | 51 BOE |
Hastedt, Emma "b" | 07-01-2018 | 1 | 74 BBL | 8,418 MCF | 49 BOE |
Hastedt, Emma "b" | 06-01-2018 | 1 | 34 BBL | 6,053 MCF | 35 BOE |
Hastedt, Emma "b" | 05-01-2018 | 1 | 62 BBL | 9,990 MCF | 58 BOE |
Hastedt, Emma "b" | 04-01-2018 | 1 | 85 BBL | 9,834 MCF | 57 BOE |
Hastedt, Emma "b" | 03-01-2018 | 1 | 139 BBL | 9,676 MCF | 58 BOE |
Hastedt, Emma "b" | 02-01-2018 | 1 | 102 BBL | 9,066 MCF | 54 BOE |
Hastedt, Emma "b" | 01-01-2018 | 1 | 147 BBL | 9,276 MCF | 56 BOE |
Hastedt, Emma "b" | 12-01-2017 | 1 | 82 BBL | 10,163 MCF | 59 BOE |
Hastedt, Emma "b" | 11-01-2017 | 1 | 8 BBL | 7,603 MCF | 43 BOE |
Hastedt, Emma "b" | 10-01-2017 | 1 | 50 BBL | 12,689 MCF | 72 BOE |
Hastedt, Emma "b" | 09-01-2017 | 1 | 73 BBL | 7,266 MCF | 43 BOE |
Hastedt, Emma "b" | 08-01-2017 | 1 | 74 BBL | 10,764 MCF | 62 BOE |
Hastedt, Emma "b" | 07-01-2017 | 1 | 137 BBL | 13,833 MCF | 81 BOE |
Hastedt, Emma "b" | 06-01-2017 | 1 | 204 BBL | 15,749 MCF | 94 BOE |
Hastedt, Emma "b" | 05-01-2017 | 1 | 258 BBL | 17,211 MCF | 104 BOE |
Hastedt, Emma "b" | 04-01-2017 | 1 | 278 BBL | 14,311 MCF | 89 BOE |
Hastedt, Emma "b" | 03-01-2017 | 1 | 324 BBL | 17,122 MCF | 106 BOE |
Hastedt, Emma "b" | 02-01-2017 | 1 | 250 BBL | 12,093 MCF | 76 BOE |
Hastedt, Emma "b" | 01-01-2017 | 1 | 299 BBL | 11,265 MCF | 73 BOE |
Hastedt, Emma "b" | 10-01-2005 | 1 | 1 BBL | 1 MCF | 0 BOE |
Hastedt, Emma "b" | 09-01-2005 | 1 | 1 BBL | 1 MCF | 0 BOE |
Hastedt, Emma "b" | 03-01-2002 | 1 | 8 BBL | 393 MCF | 2 BOE |
Hastedt, Emma "b" | 02-01-2002 | 1 | 114 BBL | 4,109 MCF | 27 BOE |
Hastedt, Emma "b" | 01-01-2002 | 1 | 140 BBL | 4,939 MCF | 32 BOE |
Hastedt, Emma "b" | 12-01-2001 | 1 | 121 BBL | 4,740 MCF | 30 BOE |
Hastedt, Emma "b" | 11-01-2001 | 1 | 122 BBL | 4,171 MCF | 27 BOE |
Hastedt, Emma "b" | 10-01-2001 | 1 | 122 BBL | 5,473 MCF | 34 BOE |
Hastedt, Emma "b" | 09-01-2001 | 1 | 118 BBL | 5,150 MCF | 33 BOE |
Hastedt, Emma "b" | 08-01-2001 | 1 | 125 BBL | 5,844 MCF | 37 BOE |
Hastedt, Emma "b" | 07-01-2001 | 1 | 121 BBL | 6,130 MCF | 38 BOE |
Hastedt, Emma "b" | 06-01-2001 | 1 | 120 BBL | 6,537 MCF | 40 BOE |
Hastedt, Emma "b" | 05-01-2001 | 1 | 126 BBL | 5,612 MCF | 35 BOE |
Hastedt, Emma "b" | 04-01-2001 | 1 | 125 BBL | 5,351 MCF | 34 BOE |
Hastedt, Emma "b" | 03-01-2001 | 1 | 152 BBL | 6,426 MCF | 41 BOE |
Hastedt, Emma "b" | 02-01-2001 | 1 | 142 BBL | 5,913 MCF | 38 BOE |
Hastedt, Emma "b" | 01-01-2001 | 1 | 181 BBL | 6,551 MCF | 42 BOE |
Hastedt, Emma "b" | 12-01-2000 | 1 | 209 BBL | 6,847 MCF | 45 BOE |
Hastedt, Emma "b" | 11-01-2000 | 1 | 185 BBL | 6,595 MCF | 43 BOE |
Hastedt, Emma "b" | 10-01-2000 | 1 | 164 BBL | 7,547 MCF | 47 BOE |
Hastedt, Emma "b" | 09-01-2000 | 1 | 131 BBL | 7,055 MCF | 44 BOE |
Hastedt, Emma "b" | 08-01-2000 | 1 | 254 BBL | 6,779 MCF | 46 BOE |
Hastedt, Emma "b" | 07-01-2000 | 1 | 144 BBL | 6,591 MCF | 41 BOE |
Hastedt, Emma "b" | 06-01-2000 | 1 | 167 BBL | 6,753 MCF | 43 BOE |
Hastedt, Emma "b" | 05-01-2000 | 1 | 151 BBL | 7,302 MCF | 46 BOE |
Hastedt, Emma "b" | 04-01-2000 | 1 | 210 BBL | 8,381 MCF | 54 BOE |
Hastedt, Emma "b" | 03-01-2000 | 1 | 189 BBL | 9,093 MCF | 57 BOE |
Hastedt, Emma "b" | 02-01-2000 | 1 | 171 BBL | 8,761 MCF | 54 BOE |
Hastedt, Emma "b" | 01-01-2000 | 1 | 178 BBL | 8,649 MCF | 54 BOE |
Hastedt, Emma "b" | 12-01-1999 | 1 | 204 BBL | 8,621 MCF | 55 BOE |
Hastedt, Emma "b" | 11-01-1999 | 1 | 192 BBL | 7,485 MCF | 48 BOE |
Hastedt, Emma "b" | 10-01-1999 | 1 | 213 BBL | 8,340 MCF | 53 BOE |
Hastedt, Emma "b" | 09-01-1999 | 1 | 177 BBL | 7,873 MCF | 50 BOE |
Hastedt, Emma "b" | 08-01-1999 | 1 | 164 BBL | 7,789 MCF | 49 BOE |
Hastedt, Emma "b" | 07-01-1999 | 1 | 214 BBL | 8,722 MCF | 56 BOE |
Hastedt, Emma "b" | 06-01-1999 | 1 | 224 BBL | 9,253 MCF | 59 BOE |
Hastedt, Emma "b" | 05-01-1999 | 1 | 189 BBL | 15,192 MCF | 91 BOE |
Hastedt, Emma "b" | 04-01-1999 | 1 | 152 BBL | 10,437 MCF | 63 BOE |
Hastedt, Emma "b" | 03-01-1999 | 1 | 333 BBL | 12,037 MCF | 78 BOE |
Hastedt, Emma "b" | 02-01-1999 | 1 | 212 BBL | 11,194 MCF | 69 BOE |
Hastedt, Emma "b" | 01-01-1999 | 1 | 269 BBL | 12,535 MCF | 79 BOE |
Hastedt, Emma "b" | 12-01-1998 | 1 | 292 BBL | 13,035 MCF | 82 BOE |
Hastedt, Emma "b" | 11-01-1998 | 1 | 312 BBL | 14,741 MCF | 92 BOE |
Hastedt, Emma "b" | 10-01-1998 | 1 | 311 BBL | 16,396 MCF | 101 BOE |
Hastedt, Emma "b" | 09-01-1998 | 1 | 497 BBL | 13,885 MCF | 94 BOE |
Hastedt, Emma "b" | 08-01-1998 | 1 | 286 BBL | 13,727 MCF | 86 BOE |
Hastedt, Emma "b" | 07-01-1998 | 1 | 313 BBL | 15,294 MCF | 95 BOE |
Hastedt, Emma "b" | 06-01-1998 | 1 | 303 BBL | 15,152 MCF | 94 BOE |
Hastedt, Emma "b" | 05-01-1998 | 1 | 343 BBL | 15,449 MCF | 97 BOE |
Hastedt, Emma "b" | 04-01-1998 | 1 | 411 BBL | 15,969 MCF | 102 BOE |
Hastedt, Emma "b" | 03-01-1998 | 1 | 511 BBL | 16,987 MCF | 111 BOE |
Hastedt, Emma "b" | 02-01-1998 | 1 | 590 BBL | 18,228 MCF | 121 BOE |
Hastedt, Emma "b" | 01-01-1998 | 1 | 835 BBL | 22,336 MCF | 152 BOE |
Hastedt, Emma "b" | 12-01-1997 | 1 | 1,047 BBL | 28,247 MCF | 192 BOE |
Hastedt, Emma "b" | 11-01-1997 | 1 | 655 BBL | 10,984 MCF | 83 BOE |
Powered by:
MineralAnswers.com
Hastedt, Emma "b" Oil & Gas Wells
API # | Well Name | Operator Name | Well Type | Hole Direction | Well Status | Drill (Spud) Date | First Completed | Producing Formation |
---|---|---|---|---|---|---|---|---|
42-089-31892 | Hastedt, Emma "b" 15 | STRAND ENERGY, L.C. | Gas | Vertical | Active | N/A | 03-28-1994 | Columbus |
Powered by:
MineralAnswers.com
Hastedt Emma B Oil Wellhead Sales
First Purchaser | Date | API Gravity | Gross Barrels | Gross Value | Price BBL | Trucking Cost |
---|
Hastedt Emma B Gas Wellhead Sales
First Purchaser | Date | Your Volume | Value of Your Volume | Price | Marketing Cost |
---|---|---|---|---|---|
4J ENERGY, LLC | 08-01-2020 | 274 | $10,074.95 | $36.77 | $0.00 |
STRAND ENERGY, L.C. | 07-01-2020 | 135 | $180.77 | $1.34 | $0.00 |
4J ENERGY, LLC | 07-01-2020 | 280 | $9,857.05 | $35.20 | $0.00 |
4J ENERGY, LLC | 07-01-2020 | 280 | $9,403.63 | $33.58 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 07-01-2020 | 4955 | $6,202.18 | $1.25 | $439.16 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 06-01-2020 | 4751 | $6,936.25 | $1.46 | $478.77 |
STRAND ENERGY, L.C. | 06-01-2020 | 140 | $218.67 | $1.56 | $0.00 |
STRAND ENERGY, L.C. | 05-01-2020 | 163 | $276.60 | $1.70 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 05-01-2020 | 6685 | $10,589.34 | $1.58 | $532.72 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 04-01-2020 | 6182 | $8,748.51 | $1.42 | $468.09 |
4J ENERGY, LLC | 04-01-2020 | 204 | $2,997.14 | $14.69 | $0.00 |
4J ENERGY, LLC | 04-01-2020 | 204 | $2,859.27 | $14.02 | $0.00 |
STRAND ENERGY, L.C. | 04-01-2020 | 142 | $215.21 | $1.52 | $0.00 |
STRAND ENERGY, L.C. | 03-01-2020 | 130 | $234.46 | $1.80 | $0.00 |
4J ENERGY, LLC | 03-01-2020 | 274 | $7,738.25 | $28.24 | $0.00 |
4J ENERGY, LLC | 03-01-2020 | 274 | $8,111.37 | $29.60 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 03-01-2020 | 5413 | $9,116.12 | $1.68 | $493.78 |
4J ENERGY, LLC | 02-01-2020 | 200 | $9,607.19 | $48.04 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 02-01-2020 | 3149 | $5,195.93 | $1.65 | $355.73 |
4J ENERGY, LLC | 02-01-2020 | 200 | $10,070.43 | $50.35 | $0.00 |
STRAND ENERGY, L.C. | 02-01-2020 | 59 | $104.15 | $1.77 | $0.00 |
STRAND ENERGY, L.C. | 01-01-2020 | 38 | $83.86 | $2.21 | $0.00 |
4J ENERGY, LLC | 01-01-2020 | 95 | $5,447.35 | $57.34 | $0.00 |
4J ENERGY, LLC | 01-01-2020 | 95 | $5,196.77 | $54.70 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 01-01-2020 | 995 | $2,065.56 | $2.08 | $335.71 |
4J ENERGY, LLC | 12-01-2019 | 188 | $10,647.15 | $56.63 | $0.00 |
4J ENERGY, LLC | 12-01-2019 | 188 | $10,647.15 | $56.63 | $0.00 |
STRAND ENERGY, L.C. | 12-01-2019 | 45 | $113.29 | $2.52 | $0.00 |
4J ENERGY, LLC | 12-01-2019 | 188 | $11,160.53 | $59.36 | $0.00 |
4J ENERGY, LLC | 12-01-2019 | 188 | $11,160.53 | $59.36 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 12-01-2019 | 1762 | $4,196.83 | $2.38 | $998.43 |
STRAND ENERGY, L.C. | 12-01-2019 | 45 | $113.29 | $2.52 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 12-01-2019 | 1762 | $4,196.83 | $2.38 | $998.43 |
STRAND ENERGY, L.C. | 11-01-2019 | 32 | $85.63 | $2.68 | $0.00 |
4J ENERGY, LLC | 11-01-2019 | 127 | $7,087.23 | $55.80 | $0.00 |
4J ENERGY, LLC | 11-01-2019 | 127 | $7,087.23 | $55.80 | $0.00 |
4J ENERGY, LLC | 11-01-2019 | 127 | $6,761.22 | $53.24 | $0.00 |
STRAND ENERGY, L.C. | 11-01-2019 | 32 | $85.63 | $2.68 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 11-01-2019 | 819 | $2,098.62 | $2.56 | $867.77 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 11-01-2019 | 819 | $2,098.62 | $2.56 | $867.77 |
4J ENERGY, LLC | 11-01-2019 | 127 | $6,761.22 | $53.24 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 10-01-2019 | 2055 | $4,837.03 | $2.35 | $1,531.03 |
4J ENERGY, LLC | 10-01-2019 | 221 | $11,716.06 | $53.01 | $0.00 |
4J ENERGY, LLC | 10-01-2019 | 221 | $11,716.06 | $53.01 | $0.00 |
4J ENERGY, LLC | 10-01-2019 | 221 | $11,177.12 | $50.58 | $0.00 |
4J ENERGY, LLC | 10-01-2019 | 221 | $11,177.12 | $50.58 | $0.00 |
STRAND ENERGY, L.C. | 10-01-2019 | 47 | $116.29 | $2.47 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 10-01-2019 | 2055 | $4,837.03 | $2.35 | $1,531.03 |
STRAND ENERGY, L.C. | 10-01-2019 | 47 | $116.29 | $2.47 | $0.00 |
4J ENERGY, LLC | 09-01-2019 | 77 | $4,045.18 | $52.53 | $0.00 |
4J ENERGY, LLC | 09-01-2019 | 77 | $4,045.18 | $52.53 | $0.00 |
4J ENERGY, LLC | 08-01-2019 | 77 | $4,045.18 | $52.53 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 08-01-2019 | 5695 | $12,306.41 | $2.16 | $1,986.59 |
4J ENERGY, LLC | 08-01-2019 | 77 | $4,045.18 | $52.53 | $0.00 |
4J ENERGY, LLC | 08-01-2019 | 77 | $4,240.23 | $55.07 | $0.00 |
4J ENERGY, LLC | 08-01-2019 | 77 | $4,240.23 | $55.07 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 08-01-2019 | 5695 | $12,306.41 | $2.16 | $1,986.59 |
STRAND ENERGY, L.C. | 08-01-2019 | 106 | $243.47 | $2.30 | $0.00 |
STRAND ENERGY, L.C. | 08-01-2019 | 106 | $243.47 | $2.30 | $0.00 |
STRAND ENERGY, L.C. | 07-01-2019 | 148 | $373.45 | $2.52 | $0.00 |
4J ENERGY, LLC | 07-01-2019 | 60 | $3,405.37 | $56.76 | $0.00 |
STRAND ENERGY, L.C. | 07-01-2019 | 148 | $373.45 | $2.52 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 07-01-2019 | 7352 | $17,405.97 | $2.37 | $2,116.57 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 07-01-2019 | 7352 | $17,405.97 | $2.37 | $2,116.57 |
4J ENERGY, LLC | 07-01-2019 | 60 | $3,569.57 | $59.49 | $0.00 |
4J ENERGY, LLC | 07-01-2019 | 60 | $3,569.57 | $59.49 | $0.00 |
4J ENERGY, LLC | 07-01-2019 | 60 | $3,405.37 | $56.76 | $0.00 |
4J ENERGY, LLC | 06-01-2019 | 72 | $4,177.28 | $58.02 | $0.00 |
4J ENERGY, LLC | 06-01-2019 | 72 | $3,985.13 | $55.35 | $0.00 |
STRAND ENERGY, L.C. | 06-01-2019 | 174 | $485.97 | $2.79 | $0.00 |
4J ENERGY, LLC | 06-01-2019 | 72 | $4,177.28 | $58.02 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 06-01-2019 | 7811 | $20,449.64 | $2.62 | $2,229.09 |
4J ENERGY, LLC | 06-01-2019 | 72 | $3,985.13 | $55.35 | $0.00 |
STRAND ENERGY, L.C. | 06-01-2019 | 174 | $485.97 | $2.79 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 06-01-2019 | 7811 | $20,449.64 | $2.62 | $2,229.09 |
4J ENERGY, LLC | 05-01-2019 | 127 | $7,567.92 | $59.59 | $0.00 |
STRAND ENERGY, L.C. | 05-01-2019 | 188 | $523.08 | $2.78 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 05-01-2019 | 8486 | $22,122.20 | $2.61 | $2,266.20 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 05-01-2019 | 8486 | $22,122.20 | $2.61 | $2,266.20 |
4J ENERGY, LLC | 05-01-2019 | 127 | $7,567.92 | $59.59 | $0.00 |
STRAND ENERGY, L.C. | 05-01-2019 | 188 | $523.08 | $2.78 | $0.00 |
4J ENERGY, LLC | 05-01-2019 | 127 | $7,932.83 | $62.46 | $0.00 |
4J ENERGY, LLC | 05-01-2019 | 127 | $7,932.83 | $62.46 | $0.00 |
4J ENERGY, LLC | 04-01-2019 | 72 | $4,747.51 | $65.94 | $0.00 |
4J ENERGY, LLC | 04-01-2019 | 72 | $4,747.51 | $65.94 | $0.00 |
4J ENERGY, LLC | 04-01-2019 | 70 | $4,236.37 | $60.52 | $0.00 |
STRAND ENERGY, L.C. | 04-01-2019 | 158 | $459.90 | $2.91 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 04-01-2019 | 3897 | $10,706.29 | $2.75 | $2,221.43 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 04-01-2019 | 3897 | $10,706.29 | $2.75 | $2,221.43 |
STRAND ENERGY, L.C. | 04-01-2019 | 158 | $459.90 | $2.91 | $0.00 |
4J ENERGY, LLC | 04-01-2019 | 70 | $4,236.37 | $60.52 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 03-01-2019 | 7810 | $21,398.60 | $2.74 | $1,378.17 |
4J ENERGY, LLC | 03-01-2019 | 70 | $4,236.37 | $60.52 | $0.00 |
STRAND ENERGY, L.C. | 03-01-2019 | 167 | $489.67 | $2.93 | $0.00 |
4J ENERGY, LLC | 03-01-2019 | 70 | $4,236.37 | $60.52 | $0.00 |
STRAND ENERGY, L.C. | 03-01-2019 | 167 | $489.67 | $2.93 | $0.00 |
4J ENERGY, LLC | 03-01-2019 | 70 | $4,236.37 | $60.52 | $0.00 |
4J ENERGY, LLC | 03-01-2019 | 70 | $4,236.37 | $60.52 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 03-01-2019 | 7810 | $21,398.60 | $2.74 | $1,378.17 |
4J ENERGY, LLC | 02-01-2019 | 55 | $3,048.02 | $55.42 | $0.00 |
STRAND ENERGY, L.C. | 02-01-2019 | 140 | $469.23 | $3.35 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 02-01-2019 | 6542 | $20,554.92 | $3.14 | $2,262.63 |
4J ENERGY, LLC | 02-01-2019 | 55 | $3,048.02 | $55.42 | $0.00 |
STRAND ENERGY, L.C. | 02-01-2019 | 140 | $469.23 | $3.35 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 02-01-2019 | 6542 | $20,554.92 | $3.14 | $2,262.63 |
4J ENERGY, LLC | 02-01-2019 | 55 | $3,048.02 | $55.42 | $0.00 |
4J ENERGY, LLC | 02-01-2019 | 55 | $3,048.02 | $55.42 | $0.00 |
4J ENERGY, LLC | 01-01-2019 | 129 | $6,857.90 | $53.16 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 01-01-2019 | 7145 | $27,118.32 | $3.80 | $2,442.02 |
STRAND ENERGY, L.C. | 01-01-2019 | 152 | $616.27 | $4.05 | $0.00 |
4J ENERGY, LLC | 01-01-2019 | 129 | $6,857.90 | $53.16 | $0.00 |
4J ENERGY, LLC | 01-01-2019 | 129 | $6,857.90 | $53.16 | $0.00 |
4J ENERGY, LLC | 01-01-2019 | 129 | $6,857.90 | $53.16 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 01-01-2019 | 7145 | $27,118.32 | $3.80 | $2,442.02 |
STRAND ENERGY, L.C. | 01-01-2019 | 152 | $616.27 | $4.05 | $0.00 |
4J ENERGY, LLC | 12-01-2018 | 59 | $3,136.29 | $53.16 | $0.00 |
4J ENERGY, LLC | 12-01-2018 | 59 | $3,136.29 | $53.16 | $0.00 |
STRAND ENERGY, L.C. | 12-01-2018 | 166 | $848.93 | $5.11 | $0.00 |
4J ENERGY, LLC | 12-01-2018 | 59 | $3,136.29 | $53.16 | $0.00 |
COPANO FIELD SERVICES/CENTRAL GULF COAST, L.P. | 12-01-2018 | 8193 | $39,161.15 | $4.78 | $2,637.74 |
