Abstract A-1108 Oil & Gas Activity

Abstract A-1108 summary oil and gas data that goes back to 1993 and contains information on the 49 wells that have been drilled in this township & range since that time. You will also find information on the producers of wells as well as recent drilling permits, rigs and production data for producing wells which start in 01-01-1993 and go through 12-01-2023.

Abstract A-1108 Summary Stats
Abstract A-1108 Oil & Gas Activity Abstract Income:
Abstract A-1108 National Energy Production Rank:

Abstract A-1108 Map of Current Permits and Wells

Approved Permit
Oil Well
Gas Well
Other

Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage

Abstract

Abstract A-1108 Frequently Asked Questions

Questions Answers
How many wells were drilled in Abstract A-1108 so far this year? Abstract A-1108 has had 49 wells drilled this year.
How many approved permits are there in Abstract A-1108? Ther have been 1 permits approved in Abstract A-1108.
What is the average boe produced by well in Abstract A-1108? 181 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Abstract A-1108
How many active producers are there in Abstract A-1108? There are currently 1 active producers in Abstract A-1108.
What is the average depth an oil or gas well is drilled in Abstract A-1108 ? 4,632 feet is the average depth of a well in Abstract A-1108.

Powered by: MineralAnswers.com

Abstract A-1108 Oil & Gas Activity Stats

Category Last Year Value Current Year Value YoY Trend YoY % Change
Total Wells 49 49 Flat 0%
Total Producing Wells 49 49 Flat 0%
Percentage of Wells Producing 100 % 100% Flat 0%
Active Producers 1 1 Flat 0%
Total Permits 1 1 Flat 0%
Average Well Depth 4,632 4,632 Flat 0%
Average BOE per Well 276 181 Down -34%

Powered by: MineralAnswers.com

Annual Abstract A-1108 Oil & Gas Production

Powered by: MineralAnswers.com

Abstract A-1108 Monthly Production Data

Abstract County Producers Production Date Oil Produced Monthly Gas Produced Monthly BOE Produced Daily
A-1108 Crane County 1 01-01-2024 0 BBL 29,411 MCF 8,533 BOE
A-1108 Crane County 1 12-01-2023 0 BBL 29,872 MCF 8,873 BOE
A-1108 Crane County 1 11-01-2023 0 BBL 30,318 MCF 9,031 BOE
A-1108 Crane County 1 10-01-2023 0 BBL 33,351 MCF 9,856 BOE
A-1108 Crane County 1 09-01-2023 0 BBL 33,495 MCF 9,729 BOE
A-1108 Crane County 1 08-01-2023 0 BBL 35,559 MCF 10,524 BOE
A-1108 Crane County 1 07-01-2023 0 BBL 35,498 MCF 10,633 BOE
A-1108 Crane County 1 06-01-2023 0 BBL 33,019 MCF 10,406 BOE
A-1108 Crane County 1 05-01-2023 0 BBL 34,911 MCF 10,896 BOE
A-1108 Crane County 1 04-01-2023 0 BBL 33,363 MCF 10,894 BOE
A-1108 Crane County 1 03-01-2023 0 BBL 36,720 MCF 12,304 BOE
A-1108 Crane County 1 02-01-2023 0 BBL 35,288 MCF 11,627 BOE
A-1108 Crane County 1 01-01-2023 0 BBL 39,868 MCF 13,284 BOE
A-1108 Crane County 1 12-01-2022 0 BBL 40,940 MCF 13,500 BOE
A-1108 Crane County 1 11-01-2022 0 BBL 35,999 MCF 11,662 BOE
A-1108 Crane County 1 10-01-2022 0 BBL 38,734 MCF 12,167 BOE
A-1108 Crane County 1 09-01-2022 0 BBL 40,409 MCF 12,602 BOE
A-1108 Crane County 1 08-01-2022 0 BBL 41,930 MCF 13,200 BOE
A-1108 Crane County 1 07-01-2022 0 BBL 44,266 MCF 13,929 BOE
A-1108 Crane County 1 06-01-2022 0 BBL 46,715 MCF 15,228 BOE
A-1108 Crane County 1 05-01-2022 0 BBL 49,486 MCF 16,416 BOE
A-1108 Crane County 1 04-01-2022 0 BBL 48,334 MCF 16,046 BOE
A-1108 Crane County 1 03-01-2022 0 BBL 49,595 MCF 16,698 BOE
A-1108 Crane County 1 02-01-2022 0 BBL 47,438 MCF 15,956 BOE
A-1108 Crane County 1 12-01-2021 0 BBL 51,079 MCF 17,877 BOE
A-1108 Crane County 1 11-01-2021 0 BBL 49,265 MCF 17,432 BOE
A-1108 Crane County 1 10-01-2021 0 BBL 50,604 MCF 17,022 BOE
A-1108 Crane County 1 09-01-2021 0 BBL 48,356 MCF 14,999 BOE
A-1108 Crane County 1 08-01-2021 0 BBL 49,597 MCF 15,473 BOE
A-1108 Crane County 1 07-01-2021 0 BBL 50,760 MCF 16,379 BOE
A-1108 Crane County 1 06-01-2021 0 BBL 45,841 MCF 14,928 BOE
A-1108 Crane County 1 05-01-2021 0 BBL 46,252 MCF 15,083 BOE
A-1108 Crane County 1 04-01-2021 0 BBL 43,445 MCF 13,793 BOE
A-1108 Crane County 1 03-01-2021 0 BBL 44,952 MCF 14,447 BOE
A-1108 Crane County 1 02-01-2021 0 BBL 34,336 MCF 10,705 BOE
A-1108 Crane County 1 01-01-2021 0 BBL 42,503 MCF 14,151 BOE
A-1108 Crane County 1 12-01-2020 0 BBL 43,938 MCF 14,356 BOE
A-1108 Crane County 1 11-01-2020 0 BBL 42,937 MCF 13,962 BOE
A-1108 Crane County 1 10-01-2020 0 BBL 40,105 MCF 13,196 BOE
A-1108 Crane County 1 09-01-2020 0 BBL 39,354 MCF 12,974 BOE
A-1108 Crane County 1 08-01-2020 0 BBL 41,254 MCF 13,238 BOE
A-1108 Crane County 1 07-01-2020 0 BBL 42,171 MCF 13,386 BOE
A-1108 Crane County 1 06-01-2020 0 BBL 39,180 MCF 13,518 BOE
A-1108 Crane County 1 05-01-2020 0 BBL 23,035 MCF 4,997 BOE
A-1108 Crane County 1 04-01-2020 0 BBL 44,939 MCF 15,118 BOE
A-1108 Crane County 1 03-01-2020 0 BBL 45,823 MCF 17,026 BOE
A-1108 Crane County 1 02-01-2020 0 BBL 45,835 MCF 16,070 BOE
A-1108 Crane County 1 01-01-2020 0 BBL 45,911 MCF 16,424 BOE
A-1108 Crane County 1 12-01-2019 0 BBL 38,285 MCF 13,247 BOE
A-1108 Crane County 1 11-01-2019 0 BBL 37,293 MCF 12,909 BOE
A-1108 Crane County 1 10-01-2019 0 BBL 39,955 MCF 14,023 BOE
A-1108 Crane County 1 09-01-2019 0 BBL 38,552 MCF 13,543 BOE
A-1108 Crane County 1 08-01-2019 0 BBL 36,320 MCF 12,128 BOE
A-1108 Crane County 1 07-01-2019 0 BBL 36,565 MCF 12,285 BOE
A-1108 Crane County 1 06-01-2019 0 BBL 34,581 MCF 11,343 BOE
A-1108 Crane County 1 05-01-2019 0 BBL 37,407 MCF 12,217 BOE
A-1108 Crane County 1 04-01-2019 0 BBL 34,872 MCF 11,695 BOE
A-1108 Crane County 1 03-01-2019 0 BBL 34,833 MCF 11,885 BOE
A-1108 Crane County 1 02-01-2019 0 BBL 25,202 MCF 9,527 BOE
A-1108 Crane County 1 01-01-2019 0 BBL 35,292 MCF 11,647 BOE
A-1108 Crane County 1 12-01-2018 0 BBL 34,070 MCF 11,632 BOE
A-1108 Crane County 1 11-01-2018 0 BBL 33,286 MCF 11,423 BOE
A-1108 Crane County 1 10-01-2018 0 BBL 36,348 MCF 12,103 BOE
A-1108 Crane County 1 09-01-2018 0 BBL 36,997 MCF 12,039 BOE
A-1108 Crane County 1 08-01-2018 0 BBL 35,574 MCF 11,334 BOE
A-1108 Crane County 1 07-01-2018 0 BBL 39,518 MCF 12,457 BOE
A-1108 Crane County 1 06-01-2018 0 BBL 36,963 MCF 11,735 BOE
A-1108 Crane County 1 05-01-2018 0 BBL 38,976 MCF 12,699 BOE
A-1108 Crane County 1 04-01-2018 0 BBL 41,122 MCF 13,113 BOE
A-1108 Crane County 1 03-01-2018 0 BBL 37,933 MCF 12,762 BOE
A-1108 Crane County 1 02-01-2018 0 BBL 36,489 MCF 12,115 BOE
A-1108 Crane County 1 01-01-2018 0 BBL 40,625 MCF 13,167 BOE
A-1108 Crane County 1 12-01-2017 0 BBL 43,188 MCF 14,208 BOE
A-1108 Crane County 1 11-01-2017 0 BBL 43,290 MCF 14,264 BOE
A-1108 Crane County 1 10-01-2017 0 BBL 45,895 MCF 14,856 BOE
A-1108 Crane County 1 09-01-2017 0 BBL 43,584 MCF 14,074 BOE
A-1108 Crane County 1 08-01-2017 0 BBL 44,422 MCF 13,897 BOE
A-1108 Crane County 1 07-01-2017 0 BBL 45,083 MCF 14,508 BOE
A-1108 Crane County 1 06-01-2017 0 BBL 41,169 MCF 13,380 BOE
A-1108 Crane County 1 05-01-2017 0 BBL 44,052 MCF 14,317 BOE
A-1108 Crane County 1 04-01-2017 0 BBL 41,815 MCF 13,737 BOE
A-1108 Crane County 1 03-01-2017 0 BBL 42,625 MCF 14,105 BOE
A-1108 Crane County 1 02-01-2017 0 BBL 40,435 MCF 13,658 BOE
A-1108 Crane County 1 01-01-2017 0 BBL 43,842 MCF 14,647 BOE
A-1108 Crane County 1 12-01-2016 0 BBL 47,220 MCF 15,371 BOE
A-1108 Crane County 1 11-01-2016 0 BBL 49,434 MCF 15,935 BOE
A-1108 Crane County 1 10-01-2016 0 BBL 53,172 MCF 17,385 BOE
A-1108 Crane County 1 09-01-2016 0 BBL 51,589 MCF 16,728 BOE
A-1108 Crane County 1 08-01-2016 0 BBL 53,038 MCF 17,197 BOE
A-1108 Crane County 1 07-01-2016 0 BBL 55,881 MCF 17,633 BOE
A-1108 Crane County 1 06-01-2016 0 BBL 56,339 MCF 17,909 BOE
A-1108 Crane County 1 05-01-2016 0 BBL 58,430 MCF 19,172 BOE
A-1108 Crane County 1 04-01-2016 0 BBL 58,230 MCF 18,636 BOE
A-1108 Crane County 1 03-01-2016 0 BBL 62,042 MCF 20,094 BOE
A-1108 Crane County 1 02-01-2016 0 BBL 56,562 MCF 19,108 BOE
A-1108 Crane County 1 01-01-2016 0 BBL 60,200 MCF 20,670 BOE
A-1108 Crane County 1 12-01-2015 0 BBL 61,442 MCF 21,347 BOE
A-1108 Crane County 1 11-01-2015 0 BBL 57,554 MCF 19,872 BOE
A-1108 Crane County 1 10-01-2015 0 BBL 56,653 MCF 19,961 BOE
A-1108 Crane County 1 09-01-2015 0 BBL 56,082 MCF 19,762 BOE
A-1108 Crane County 1 08-01-2015 0 BBL 59,626 MCF 20,960 BOE
A-1108 Crane County 1 07-01-2015 0 BBL 64,688 MCF 21,895 BOE
A-1108 Crane County 1 06-01-2015 0 BBL 66,488 MCF 24,240 BOE
A-1108 Crane County 1 05-01-2015 0 BBL 71,440 MCF 24,895 BOE
A-1108 Crane County 1 04-01-2015 0 BBL 71,305 MCF 25,289 BOE
A-1108 Crane County 1 03-01-2015 0 BBL 74,558 MCF 27,041 BOE
A-1108 Crane County 1 02-01-2015 0 BBL 65,008 MCF 24,361 BOE
A-1108 Crane County 1 01-01-2015 0 BBL 64,345 MCF 25,876 BOE
A-1108 Crane County 1 12-01-2014 0 BBL 68,915 MCF 27,301 BOE
A-1108 Crane County 1 11-01-2014 0 BBL 70,291 MCF 27,223 BOE
A-1108 Crane County 1 10-01-2014 0 BBL 70,862 MCF 28,011 BOE
A-1108 Crane County 1 09-01-2014 0 BBL 68,246 MCF 27,715 BOE
A-1108 Crane County 1 08-01-2014 0 BBL 67,589 MCF 27,991 BOE
A-1108 Crane County 1 07-01-2014 0 BBL 69,977 MCF 29,755 BOE
A-1108 Crane County 1 06-01-2014 0 BBL 72,997 MCF 30,261 BOE
A-1108 Crane County 1 05-01-2014 0 BBL 80,032 MCF 33,795 BOE
A-1108 Crane County 1 04-01-2014 0 BBL 79,719 MCF 34,662 BOE
A-1108 Crane County 1 03-01-2014 0 BBL 86,565 MCF 37,317 BOE
A-1108 Crane County 1 02-01-2014 0 BBL 84,934 MCF 35,242 BOE
A-1108 Crane County 1 01-01-2014 0 BBL 88,492 MCF 38,123 BOE
A-1108 Crane County 1 12-01-2013 0 BBL 88,812 MCF 39,068 BOE
A-1108 Crane County 1 11-01-2013 0 BBL 86,932 MCF 39,261 BOE
A-1108 Crane County 1 10-01-2013 0 BBL 91,188 MCF 38,897 BOE
A-1108 Crane County 1 09-01-2013 0 BBL 90,877 MCF 38,285 BOE
A-1108 Crane County 1 08-01-2013 0 BBL 102,355 MCF 42,442 BOE
A-1108 Crane County 1 07-01-2013 0 BBL 78,654 MCF 30,573 BOE
A-1108 Crane County 1 06-01-2013 0 BBL 81,736 MCF 31,348 BOE
A-1108 Crane County 1 05-01-2013 0 BBL 91,193 MCF 35,740 BOE
A-1108 Crane County 1 04-01-2013 0 BBL 93,658 MCF 35,251 BOE
A-1108 Crane County 1 03-01-2013 0 BBL 94,186 MCF 37,564 BOE
A-1108 Crane County 1 02-01-2013 0 BBL 76,494 MCF 34,039 BOE
A-1108 Crane County 1 01-01-2013 0 BBL 62,884 MCF 27,091 BOE
A-1108 Crane County 1 12-01-2012 0 BBL 66,223 MCF 27,406 BOE
A-1108 Crane County 1 11-01-2012 0 BBL 61,548 MCF 26,579 BOE
A-1108 Crane County 1 10-01-2012 0 BBL 74,540 MCF 30,200 BOE
A-1108 Crane County 1 09-01-2012 0 BBL 53,802 MCF 23,907 BOE
A-1108 Crane County 1 08-01-2012 0 BBL 59,804 MCF 24,920 BOE
A-1108 Crane County 1 07-01-2012 0 BBL 57,503 MCF 24,443 BOE
A-1108 Crane County 1 06-01-2012 0 BBL 52,797 MCF 24,069 BOE
A-1108 Crane County 1 05-01-2012 0 BBL 56,907 MCF 21,803 BOE
A-1108 Crane County 1 04-01-2012 0 BBL 59,257 MCF 23,573 BOE
A-1108 Crane County 1 03-01-2012 0 BBL 40,313 MCF 14,077 BOE
A-1108 Crane County 1 02-01-2012 0 BBL 28,499 MCF 10,800 BOE
A-1108 Crane County 1 01-01-2012 0 BBL 33,380 MCF 12,672 BOE
A-1108 Crane County 1 12-01-2011 0 BBL 35,397 MCF 12,288 BOE
A-1108 Crane County 1 11-01-2011 0 BBL 36,367 MCF 13,493 BOE
A-1108 Crane County 1 10-01-2011 0 BBL 37,629 MCF 13,506 BOE
A-1108 Crane County 1 09-01-2011 0 BBL 35,201 MCF 12,761 BOE
A-1108 Crane County 1 08-01-2011 0 BBL 36,868 MCF 13,362 BOE
A-1108 Crane County 1 07-01-2011 0 BBL 35,822 MCF 12,539 BOE
A-1108 Crane County 1 06-01-2011 0 BBL 33,640 MCF 11,777 BOE
A-1108 Crane County 1 05-01-2011 0 BBL 32,058 MCF 11,441 BOE
A-1108 Crane County 1 04-01-2011 0 BBL 28,360 MCF 10,166 BOE
A-1108 Crane County 1 03-01-2011 0 BBL 37,791 MCF 13,517 BOE
A-1108 Crane County 1 02-01-2011 0 BBL 33,961 MCF 12,228 BOE
A-1108 Crane County 1 01-01-2011 0 BBL 39,969 MCF 14,067 BOE
A-1108 Crane County 1 12-01-2010 0 BBL 40,155 MCF 13,692 BOE
A-1108 Crane County 1 11-01-2010 0 BBL 39,879 MCF 13,311 BOE
A-1108 Crane County 1 10-01-2010 0 BBL 39,000 MCF 13,455 BOE
A-1108 Crane County 1 09-01-2010 0 BBL 14,115 MCF 7,127 BOE
A-1108 Crane County 1 08-01-2010 0 BBL 38,974 MCF 12,160 BOE
A-1108 Crane County 1 07-01-2010 0 BBL 39,554 MCF 12,096 BOE
A-1108 Crane County 1 06-01-2010 0 BBL 39,387 MCF 11,733 BOE
A-1108 Crane County 1 05-01-2010 0 BBL 32,825 MCF 10,989 BOE
A-1108 Crane County 1 04-01-2010 0 BBL 31,858 MCF 11,030 BOE
A-1108 Crane County 1 03-01-2010 0 BBL 33,463 MCF 11,799 BOE
A-1108 Crane County 1 02-01-2010 0 BBL 30,617 MCF 10,406 BOE
A-1108 Crane County 1 01-01-2010 0 BBL 33,838 MCF 11,810 BOE
A-1108 Crane County 1 12-01-2009 0 BBL 29,396 MCF 9,876 BOE
A-1108 Crane County 1 11-01-2009 0 BBL 29,219 MCF 9,313 BOE
A-1108 Crane County 1 10-01-2009 0 BBL 30,110 MCF 9,713 BOE
A-1108 Crane County 1 09-01-2009 0 BBL 28,894 MCF 9,188 BOE
A-1108 Crane County 1 08-01-2009 0 BBL 29,261 MCF 9,383 BOE
A-1108 Crane County 1 07-01-2009 0 BBL 29,207 MCF 9,332 BOE
A-1108 Crane County 1 06-01-2009 0 BBL 28,327 MCF 9,098 BOE
A-1108 Crane County 1 05-01-2009 0 BBL 29,273 MCF 9,738 BOE
A-1108 Crane County 1 04-01-2009 0 BBL 27,656 MCF 9,404 BOE
A-1108 Crane County 1 03-01-2009 0 BBL 29,335 MCF 10,075 BOE
A-1108 Crane County 1 02-01-2009 0 BBL 26,905 MCF 9,360 BOE
A-1108 Crane County 1 01-01-2009 0 BBL 29,365 MCF 10,245 BOE
A-1108 Crane County 1 12-01-2008 0 BBL 31,013 MCF 10,310 BOE
A-1108 Crane County 1 11-01-2008 0 BBL 31,028 MCF 10,345 BOE
A-1108 Crane County 1 10-01-2008 0 BBL 33,425 MCF 10,798 BOE
A-1108 Crane County 1 09-01-2008 0 BBL 31,320 MCF 10,184 BOE
A-1108 Crane County 1 08-01-2008 0 BBL 33,931 MCF 10,825 BOE
A-1108 Crane County 1 07-01-2008 0 BBL 35,452 MCF 11,453 BOE
A-1108 Crane County 1 06-01-2008 0 BBL 34,087 MCF 11,025 BOE
A-1108 Crane County 1 05-01-2008 0 BBL 35,565 MCF 11,634 BOE
A-1108 Crane County 1 04-01-2008 0 BBL 34,636 MCF 11,601 BOE
A-1108 Crane County 1 03-01-2008 0 BBL 35,543 MCF 11,988 BOE
A-1108 Crane County 1 02-01-2008 0 BBL 33,950 MCF 11,543 BOE
A-1108 Crane County 1 01-01-2008 0 BBL 36,554 MCF 12,421 BOE
A-1108 Crane County 1 12-01-2007 0 BBL 36,562 MCF 12,769 BOE
A-1108 Crane County 1 11-01-2007 0 BBL 35,004 MCF 12,319 BOE
A-1108 Crane County 1 10-01-2007 0 BBL 37,533 MCF 12,841 BOE
A-1108 Crane County 1 09-01-2007 0 BBL 36,039 MCF 12,306 BOE
A-1108 Crane County 1 08-01-2007 0 BBL 39,282 MCF 13,524 BOE
A-1108 Crane County 1 07-01-2007 0 BBL 40,993 MCF 13,888 BOE
A-1108 Crane County 1 06-01-2007 0 BBL 24,314 MCF 8,325 BOE
A-1108 Crane County 1 05-01-2007 0 BBL 39,710 MCF 13,466 BOE
A-1108 Crane County 1 04-01-2007 0 BBL 35,345 MCF 12,356 BOE
A-1108 Crane County 1 03-01-2007 0 BBL 36,339 MCF 12,833 BOE
A-1108 Crane County 1 02-01-2007 0 BBL 30,829 MCF 11,998 BOE
A-1108 Crane County 1 01-01-2007 0 BBL 34,220 MCF 12,984 BOE
A-1108 Crane County 1 12-01-2006 0 BBL 33,429 MCF 12,043 BOE
A-1108 Crane County 1 11-01-2006 0 BBL 31,952 MCF 11,214 BOE
A-1108 Crane County 1 10-01-2006 0 BBL 31,804 MCF 11,141 BOE
A-1108 Crane County 1 09-01-2006 0 BBL 33,418 MCF 11,735 BOE
A-1108 Crane County 1 08-01-2006 0 BBL 35,115 MCF 12,400 BOE
A-1108 Crane County 1 07-01-2006 0 BBL 34,398 MCF 11,344 BOE
A-1108 Crane County 1 06-01-2006 0 BBL 33,006 MCF 10,815 BOE
A-1108 Crane County 1 05-01-2006 0 BBL 30,479 MCF 10,464 BOE
A-1108 Crane County 1 04-01-2006 0 BBL 27,520 MCF 9,565 BOE
A-1108 Crane County 1 03-01-2006 0 BBL 29,723 MCF 10,330 BOE
A-1108 Crane County 1 02-01-2006 0 BBL 27,728 MCF 9,621 BOE
A-1108 Crane County 1 01-01-2006 0 BBL 30,669 MCF 10,432 BOE
A-1108 Crane County 1 12-01-2005 0 BBL 30,073 MCF 10,324 BOE
A-1108 Crane County 1 11-01-2005 0 BBL 31,360 MCF 10,533 BOE
A-1108 Crane County 1 10-01-2005 0 BBL 32,829 MCF 11,163 BOE
A-1108 Crane County 1 09-01-2005 0 BBL 31,731 MCF 10,905 BOE
A-1108 Crane County 1 08-01-2005 0 BBL 32,922 MCF 11,216 BOE
A-1108 Crane County 1 07-01-2005 0 BBL 33,145 MCF 11,941 BOE
A-1108 Crane County 1 06-01-2005 0 BBL 29,376 MCF 10,737 BOE
A-1108 Crane County 1 05-01-2005 0 BBL 26,675 MCF 9,263 BOE
A-1108 Crane County 1 04-01-2005 0 BBL 22,870 MCF 7,513 BOE
A-1108 Crane County 1 03-01-2005 0 BBL 22,682 MCF 7,003 BOE
A-1108 Crane County 1 02-01-2005 0 BBL 20,108 MCF 6,572 BOE
A-1108 Crane County 1 01-01-2005 0 BBL 22,167 MCF 7,032 BOE
A-1108 Crane County 1 12-01-2004 0 BBL 22,796 MCF 7,036 BOE
A-1108 Crane County 1 11-01-2004 0 BBL 19,166 MCF 5,984 BOE
A-1108 Crane County 1 10-01-2004 0 BBL 17,948 MCF 5,758 BOE
A-1108 Crane County 1 09-01-2004 0 BBL 15,522 MCF 5,106 BOE
A-1108 Crane County 1 08-01-2004 0 BBL 16,160 MCF 5,489 BOE
A-1108 Crane County 1 07-01-2004 0 BBL 16,110 MCF 5,444 BOE
A-1108 Crane County 1 06-01-2004 0 BBL 17,760 MCF 6,393 BOE
A-1108 Crane County 1 05-01-2004 0 BBL 16,739 MCF 5,832 BOE
A-1108 Crane County 1 04-01-2004 0 BBL 14,243 MCF 4,968 BOE
A-1108 Crane County 1 03-01-2004 0 BBL 15,697 MCF 5,275 BOE
A-1108 Crane County 1 02-01-2004 0 BBL 12,987 MCF 4,138 BOE
A-1108 Crane County 1 01-01-2004 0 BBL 13,762 MCF 4,356 BOE
A-1108 Crane County 1 12-01-2003 0 BBL 14,094 MCF 4,286 BOE
A-1108 Crane County 1 11-01-2003 0 BBL 13,955 MCF 4,289 BOE
A-1108 Crane County 1 10-01-2003 0 BBL 15,200 MCF 4,789 BOE
A-1108 Crane County 1 09-01-2003 0 BBL 15,166 MCF 4,809 BOE
A-1108 Crane County 1 08-01-2003 0 BBL 16,428 MCF 4,859 BOE
A-1108 Crane County 1 07-01-2003 0 BBL 14,492 MCF 4,015 BOE
A-1108 Crane County 1 06-01-2003 0 BBL 14,884 MCF 4,081 BOE
A-1108 Crane County 1 05-01-2003 0 BBL 12,451 MCF 3,875 BOE
A-1108 Crane County 1 04-01-2003 0 BBL 15,332 MCF 4,367 BOE
A-1108 Crane County 1 03-01-2003 0 BBL 14,708 MCF 4,308 BOE
A-1108 Crane County 1 02-01-2003 0 BBL 13,010 MCF 3,691 BOE
A-1108 Crane County 1 01-01-2003 0 BBL 15,018 MCF 4,084 BOE
A-1108 Crane County 1 12-01-2002 0 BBL 16,443 MCF 4,473 BOE
A-1108 Crane County 1 11-01-2002 0 BBL 15,956 MCF 4,173 BOE
A-1108 Crane County 1 10-01-2002 0 BBL 17,368 MCF 4,606 BOE
A-1108 Crane County 1 09-01-2002 0 BBL 16,864 MCF 4,669 BOE
A-1108 Crane County 1 08-01-2002 0 BBL 17,167 MCF 4,562 BOE
A-1108 Crane County 1 07-01-2002 0 BBL 17,106 MCF 4,183 BOE
A-1108 Crane County 1 06-01-2002 0 BBL 16,792 MCF 4,404 BOE
A-1108 Crane County 1 05-01-2002 0 BBL 18,096 MCF 4,846 BOE
A-1108 Crane County 1 04-01-2002 0 BBL 18,506 MCF 5,028 BOE
A-1108 Crane County 1 03-01-2002 0 BBL 18,473 MCF 5,099 BOE
A-1108 Crane County 1 02-01-2002 0 BBL 17,151 MCF 4,513 BOE
A-1108 Crane County 1 01-01-2002 0 BBL 20,545 MCF 5,678 BOE
A-1108 Crane County 1 12-01-2001 0 BBL 22,230 MCF 6,191 BOE
A-1108 Crane County 1 11-01-2001 0 BBL 22,747 MCF 6,357 BOE
A-1108 Crane County 1 10-01-2001 0 BBL 19,506 MCF 5,751 BOE
A-1108 Crane County 1 09-01-2001 0 BBL 18,458 MCF 5,486 BOE
A-1108 Crane County 1 08-01-2001 0 BBL 16,125 MCF 4,183 BOE
A-1108 Crane County 1 07-01-2001 0 BBL 21,016 MCF 4,640 BOE
A-1108 Crane County 1 06-01-2001 0 BBL 21,837 MCF 4,741 BOE
A-1108 Crane County 1 05-01-2001 0 BBL 18,422 MCF 4,323 BOE
A-1108 Crane County 1 04-01-2001 0 BBL 15,805 MCF 4,389 BOE
A-1108 Crane County 1 03-01-2001 0 BBL 15,158 MCF 4,106 BOE
A-1108 Crane County 1 02-01-2001 0 BBL 11,760 MCF 3,176 BOE
A-1108 Crane County 1 01-01-2001 0 BBL 13,578 MCF 3,429 BOE
A-1108 Crane County 1 12-01-2000 0 BBL 13,397 MCF 3,321 BOE
A-1108 Crane County 1 11-01-2000 0 BBL 16,743 MCF 4,033 BOE
A-1108 Crane County 1 10-01-2000 0 BBL 10,935 MCF 3,660 BOE
A-1108 Crane County 1 09-01-2000 0 BBL 14,986 MCF 4,370 BOE
A-1108 Crane County 1 08-01-2000 0 BBL 16,972 MCF 4,701 BOE
A-1108 Crane County 1 07-01-2000 0 BBL 16,322 MCF 4,302 BOE
A-1108 Crane County 1 06-01-2000 0 BBL 15,659 MCF 4,199 BOE
A-1108 Crane County 1 05-01-2000 0 BBL 14,152 MCF 3,866 BOE
A-1108 Crane County 1 04-01-2000 0 BBL 8,661 MCF 2,929 BOE
A-1108 Crane County 1 03-01-2000 0 BBL 14,018 MCF 3,752 BOE
A-1108 Crane County 1 02-01-2000 0 BBL 12,954 MCF 3,470 BOE
A-1108 Crane County 1 01-01-2000 0 BBL 13,433 MCF 3,600 BOE
A-1108 Crane County 1 12-01-1999 0 BBL 14,977 MCF 3,853 BOE
A-1108 Crane County 1 11-01-1999 0 BBL 14,974 MCF 3,709 BOE
A-1108 Crane County 1 10-01-1999 0 BBL 20,254 MCF 4,764 BOE
A-1108 Crane County 1 09-01-1999 0 BBL 16,890 MCF 4,340 BOE
A-1108 Crane County 1 08-01-1999 0 BBL 16,789 MCF 4,331 BOE
A-1108 Crane County 1 07-01-1999 0 BBL 18,702 MCF 4,355 BOE
A-1108 Crane County 1 06-01-1999 0 BBL 16,639 MCF 3,977 BOE
A-1108 Crane County 1 05-01-1999 0 BBL 14,951 MCF 3,692 BOE
A-1108 Crane County 1 04-01-1999 0 BBL 10,068 MCF 2,305 BOE
A-1108 Crane County 1 03-01-1999 0 BBL 10,343 MCF 2,742 BOE
A-1108 Crane County 1 02-01-1999 0 BBL 8,240 MCF 2,138 BOE
A-1108 Crane County 1 01-01-1999 0 BBL 8,923 MCF 2,325 BOE
A-1108 Crane County 1 12-01-1998 0 BBL 8,022 MCF 2,056 BOE
A-1108 Crane County 1 11-01-1998 0 BBL 10,185 MCF 2,707 BOE
A-1108 Crane County 1 10-01-1998 0 BBL 11,104 MCF 2,855 BOE
A-1108 Crane County 1 09-01-1998 0 BBL 10,188 MCF 2,539 BOE
A-1108 Crane County 1 08-01-1998 0 BBL 10,592 MCF 2,589 BOE
A-1108 Crane County 1 07-01-1998 0 BBL 10,514 MCF 2,601 BOE
A-1108 Crane County 1 06-01-1998 0 BBL 9,558 MCF 2,221 BOE
A-1108 Crane County 1 05-01-1998 0 BBL 10,635 MCF 2,676 BOE
A-1108 Crane County 1 04-01-1998 0 BBL 10,564 MCF 2,706 BOE
A-1108 Crane County 1 03-01-1998 0 BBL 11,999 MCF 3,092 BOE
A-1108 Crane County 1 02-01-1998 0 BBL 6,497 MCF 2,292 BOE
A-1108 Crane County 1 01-01-1998 0 BBL 9,339 MCF 2,394 BOE
A-1108 Crane County 1 12-01-1997 0 BBL 8,142 MCF 2,187 BOE
A-1108 Crane County 1 11-01-1997 0 BBL 7,615 MCF 2,117 BOE
A-1108 Crane County 1 10-01-1997 0 BBL 8,643 MCF 2,305 BOE
A-1108 Crane County 1 09-01-1997 0 BBL 7,894 MCF 2,070 BOE
A-1108 Crane County 1 08-01-1997 0 BBL 8,420 MCF 2,245 BOE
A-1108 Crane County 1 07-01-1997 0 BBL 8,397 MCF 2,183 BOE
A-1108 Crane County 1 06-01-1997 0 BBL 7,800 MCF 2,072 BOE
