Bontke

Bontke estimated lease property, in the most recent month of production (10-01-2024), produced 0 bbls of oil and 2214 mcf of natural gas. It has 1 well on the property starting in 04-01-2009.

Bontke in Ellis County, TX
Total Value: $4,287,158
Number of Wells: 1

Bontke Map of Current Permits and Wells

Approved Permit
Oil Well
Gas Well
Other

Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage

Estimated Lease Property

Bontke Oil & Gas Production by Year

Powered by: MineralAnswers.com

Bontke Monthly Oil & Gas Production

Property Name Production Date Producing Wells Oil Produced Monthly Gas Produced Monthly BOE Produced Daily
Bontke 11-01-2024 1 0 BBL 1,871 MCF 10 BOE
Bontke 10-01-2024 1 0 BBL 2,214 MCF 12 BOE
Bontke 09-01-2024 1 0 BBL 1,928 MCF 11 BOE
Bontke 08-01-2024 1 0 BBL 2,057 MCF 11 BOE
Bontke 07-01-2024 1 0 BBL 1,770 MCF 10 BOE
Bontke 06-01-2024 1 0 BBL 1,686 MCF 9 BOE
Bontke 05-01-2024 1 0 BBL 1,995 MCF 11 BOE
Bontke 04-01-2024 1 0 BBL 1,948 MCF 11 BOE
Bontke 03-01-2024 1 0 BBL 4 MCF 0 BOE
Bontke 02-01-2024 1 0 BBL 834 MCF 5 BOE
Bontke 01-01-2024 1 0 BBL 991 MCF 6 BOE
Bontke 12-01-2023 1 0 BBL 1,354 MCF 8 BOE
Bontke 10-01-2023 1 0 BBL 720 MCF 4 BOE
Bontke 09-01-2023 1 0 BBL 776 MCF 4 BOE
Bontke 08-01-2023 1 0 BBL 924 MCF 5 BOE
Bontke 07-01-2023 1 0 BBL 71 MCF 0 BOE
Bontke 06-01-2023 1 0 BBL 1,390 MCF 8 BOE
Bontke 05-01-2023 1 0 BBL 1,672 MCF 9 BOE
Bontke 04-01-2023 1 0 BBL 1,617 MCF 9 BOE
Bontke 03-01-2023 1 0 BBL 1,359 MCF 8 BOE
Bontke 02-01-2023 1 0 BBL 1,263 MCF 7 BOE
Bontke 01-01-2023 1 0 BBL 1,472 MCF 8 BOE
Bontke 12-01-2022 1 0 BBL 1,461 MCF 8 BOE
Bontke 11-01-2022 1 0 BBL 1,220 MCF 7 BOE
Bontke 10-01-2022 1 0 BBL 1,771 MCF 10 BOE
Bontke 09-01-2022 1 0 BBL 3,134 MCF 17 BOE
Bontke 08-01-2022 1 0 BBL 1,775 MCF 10 BOE
Bontke 07-01-2022 1 0 BBL 2,933 MCF 16 BOE
Bontke 06-01-2022 1 0 BBL 2,854 MCF 16 BOE
Bontke 05-01-2022 1 0 BBL 2,949 MCF 16 BOE
Bontke 04-01-2022 1 0 BBL 2,805 MCF 16 BOE
Bontke 03-01-2022 1 0 BBL 2,666 MCF 15 BOE
Bontke 02-01-2022 1 0 BBL 2,488 MCF 14 BOE
Bontke 01-01-2022 1 0 BBL 2,889 MCF 16 BOE
Bontke 12-01-2021 1 0 BBL 2,943 MCF 16 BOE
Bontke 11-01-2021 1 0 BBL 2,921 MCF 16 BOE
Bontke 10-01-2021 1 0 BBL 3,158 MCF 18 BOE
Bontke 09-01-2021 1 0 BBL 2,881 MCF 16 BOE
Bontke 08-01-2021 1 0 BBL 3,112 MCF 17 BOE
Bontke 07-01-2021 1 0 BBL 3,202 MCF 18 BOE
Bontke 06-01-2021 1 0 BBL 2,913 MCF 16 BOE
Bontke 05-01-2021 1 0 BBL 3,044 MCF 17 BOE
Bontke 04-01-2021 1 0 BBL 3,032 MCF 17 BOE
Bontke 03-01-2021 1 0 BBL 3,289 MCF 18 BOE
Bontke 02-01-2021 1 0 BBL 2,388 MCF 13 BOE
Bontke 01-01-2021 1 0 BBL 3,227 MCF 18 BOE
Bontke 12-01-2020 1 0 BBL 3,282 MCF 18 BOE
Bontke 11-01-2020 1 0 BBL 3,184 MCF 18 BOE
Bontke 10-01-2020 1 0 BBL 3,414 MCF 19 BOE
Bontke 09-01-2020 1 0 BBL 3,296 MCF 18 BOE
Bontke 08-01-2020 1 0 BBL 3,404 MCF 19 BOE
Bontke 07-01-2020 1 0 BBL 3,406 MCF 19 BOE
Bontke 06-01-2020 1 0 BBL 3,207 MCF 18 BOE
Bontke 05-01-2020 1 0 BBL 3,311 MCF 18 BOE
Bontke 04-01-2020 1 0 BBL 1,443 MCF 8 BOE
Bontke 03-01-2020 1 0 BBL 3,252 MCF 18 BOE
Bontke 02-01-2020 1 0 BBL 3,394 MCF 19 BOE
Bontke 01-01-2020 1 0 BBL 3,625 MCF 20 BOE
Bontke 12-01-2019 1 0 BBL 3,561 MCF 20 BOE
Bontke 11-01-2019 1 0 BBL 3,775 MCF 21 BOE
Bontke 10-01-2019 1 0 BBL 2,795 MCF 16 BOE
Bontke 09-01-2019 1 0 BBL 3,339 MCF 19 BOE
Bontke 08-01-2019 1 0 BBL 3,437 MCF 19 BOE
Bontke 07-01-2019 1 0 BBL 2,657 MCF 15 BOE
Bontke 06-01-2019 1 0 BBL 3,378 MCF 19 BOE
Bontke 05-01-2019 1 0 BBL 3,553 MCF 20 BOE
Bontke 04-01-2019 1 0 BBL 3,306 MCF 18 BOE
Bontke 03-01-2019 1 0 BBL 3,625 MCF 20 BOE
Bontke 02-01-2019 1 0 BBL 3,027 MCF 17 BOE
Bontke 01-01-2019 1 0 BBL 3,172 MCF 18 BOE
Bontke 12-01-2018 1 0 BBL 2,732 MCF 15 BOE
Bontke 11-01-2018 1 0 BBL 3,212 MCF 18 BOE
Bontke 10-01-2018 1 0 BBL 3,438 MCF 19 BOE
Bontke 09-01-2018 1 0 BBL 3,223 MCF 18 BOE
Bontke 08-01-2018 1 0 BBL 3,480 MCF 19 BOE
Bontke 07-01-2018 1 0 BBL 3,511 MCF 20 BOE
Bontke 06-01-2018 1 0 BBL 3,322 MCF 18 BOE
Bontke 05-01-2018 1 0 BBL 3,376 MCF 19 BOE
Bontke 04-01-2018 1 0 BBL 3,114 MCF 17 BOE
Bontke 03-01-2018 1 0 BBL 3,444 MCF 19 BOE
Bontke 02-01-2018 1 0 BBL 3,254 MCF 18 BOE
Bontke 01-01-2018 1 0 BBL 3,669 MCF 20 BOE
Bontke 12-01-2017 1 0 BBL 3,552 MCF 20 BOE
Bontke 11-01-2017 1 0 BBL 3,570 MCF 20 BOE
Bontke 10-01-2017 1 0 BBL 3,735 MCF 21 BOE
Bontke 09-01-2017 1 0 BBL 3,663 MCF 20 BOE
Bontke 08-01-2017 1 0 BBL 3,150 MCF 18 BOE
Bontke 07-01-2017 1 0 BBL 3,855 MCF 21 BOE
Bontke 06-01-2017 1 0 BBL 3,724 MCF 21 BOE
Bontke 05-01-2017 1 0 BBL 3,939 MCF 22 BOE
Bontke 04-01-2017 1 0 BBL 3,793 MCF 21 BOE
Bontke 03-01-2017 1 0 BBL 4,198 MCF 23 BOE
Bontke 02-01-2017 1 0 BBL 4,039 MCF 22 BOE
Bontke 01-01-2017 1 0 BBL 4,308 MCF 24 BOE
Bontke 12-01-2016 1 0 BBL 4,210 MCF 23 BOE
Bontke 11-01-2016 1 0 BBL 4,124 MCF 23 BOE
Bontke 10-01-2016 1 0 BBL 3,681 MCF 20 BOE
Bontke 09-01-2016 1 0 BBL 4,150 MCF 23 BOE
Bontke 08-01-2016 1 0 BBL 4,234 MCF 24 BOE
Bontke 07-01-2016 1 0 BBL 4,399 MCF 24 BOE
Bontke 06-01-2016 1 0 BBL 4,317 MCF 24 BOE
Bontke 05-01-2016 1 0 BBL 3,954 MCF 22 BOE
Bontke 04-01-2016 1 0 BBL 4,306 MCF 24 BOE
Bontke 03-01-2016 1 0 BBL 4,131 MCF 23 BOE
Bontke 02-01-2016 1 0 BBL 4,247 MCF 24 BOE
Bontke 01-01-2016 1 0 BBL 5,021 MCF 28 BOE
Bontke 12-01-2015 1 0 BBL 5,097 MCF 28 BOE
Bontke 11-01-2015 1 0 BBL 4,981 MCF 28 BOE
Bontke 10-01-2015 1 0 BBL 5,271 MCF 29 BOE
Bontke 09-01-2015 1 0 BBL 5,193 MCF 29 BOE
Bontke 08-01-2015 1 0 BBL 5,251 MCF 29 BOE
Bontke 07-01-2015 1 0 BBL 5,443 MCF 30 BOE
Bontke 06-01-2015 1 0 BBL 5,077 MCF 28 BOE
Bontke 05-01-2015 1 0 BBL 5,256 MCF 29 BOE
Bontke 04-01-2015 1 0 BBL 5,354 MCF 30 BOE
Bontke 03-01-2015 1 0 BBL 5,213 MCF 29 BOE
Bontke 02-01-2015 1 0 BBL 5,025 MCF 28 BOE
Bontke 01-01-2015 1 0 BBL 5,626 MCF 31 BOE
Bontke 12-01-2014 1 0 BBL 5,768 MCF 32 BOE
Bontke 11-01-2014 1 0 BBL 5,273 MCF 29 BOE
Bontke 10-01-2014 1 0 BBL 5,649 MCF 31 BOE
Bontke 09-01-2014 1 0 BBL 6,326 MCF 35 BOE
Bontke 08-01-2014 1 0 BBL 5,948 MCF 33 BOE
Bontke 07-01-2014 1 0 BBL 5,409 MCF 30 BOE
Bontke 06-01-2014 1 0 BBL 6,008 MCF 33 BOE
Bontke 05-01-2014 1 0 BBL 6,307 MCF 35 BOE
Bontke 04-01-2014 1 0 BBL 6,163 MCF 34 BOE
Bontke 03-01-2014 1 0 BBL 6,392 MCF 36 BOE
Bontke 02-01-2014 1 0 BBL 6,459 MCF 36 BOE
Bontke 01-01-2014 1 0 BBL 7,024 MCF 39 BOE
Bontke 12-01-2013 1 0 BBL 7,236 MCF 40 BOE
Bontke 11-01-2013 1 0 BBL 6,936 MCF 39 BOE
Bontke 10-01-2013 1 0 BBL 7,656 MCF 43 BOE
Bontke 09-01-2013 1 0 BBL 7,775 MCF 43 BOE
Bontke 08-01-2013 1 0 BBL 8,444 MCF 47 BOE
Bontke 07-01-2013 1 0 BBL 9,002 MCF 50 BOE
Bontke 06-01-2013 1 0 BBL 1,037 MCF 6 BOE
Bontke 02-01-2013 1 0 BBL 3,800 MCF 21 BOE
Bontke 01-01-2013 1 0 BBL 6,569 MCF 37 BOE
Bontke 12-01-2012 1 0 BBL 8,062 MCF 45 BOE
Bontke 11-01-2012 1 0 BBL 6,467 MCF 36 BOE
Bontke 10-01-2012 1 0 BBL 8,861 MCF 49 BOE
Bontke 09-01-2012 1 0 BBL 7,922 MCF 44 BOE
Bontke 08-01-2012 1 0 BBL 8,561 MCF 48 BOE
Bontke 07-01-2012 1 0 BBL 9,680 MCF 54 BOE
Bontke 06-01-2012 1 0 BBL 6,921 MCF 38 BOE
Bontke 05-01-2012 1 0 BBL 8,681 MCF 48 BOE
Bontke 04-01-2012 1 0 BBL 9,737 MCF 54 BOE
Bontke 03-01-2012 1 0 BBL 6,749 MCF 38 BOE
Bontke 02-01-2012 1 0 BBL 6,959 MCF 39 BOE
Bontke 01-01-2012 1 0 BBL 7,571 MCF 42 BOE
Bontke 12-01-2011 1 0 BBL 6,827 MCF 38 BOE
Bontke 11-01-2011 1 0 BBL 7,932 MCF 44 BOE
Bontke 10-01-2011 1 0 BBL 8,852 MCF 49 BOE
Bontke 09-01-2011 1 0 BBL 9,281 MCF 52 BOE
Bontke 08-01-2011 1 0 BBL 8,761 MCF 49 BOE
Bontke 07-01-2011 1 0 BBL 11,861 MCF 66 BOE
Bontke 06-01-2011 1 0 BBL 11,884 MCF 66 BOE
Bontke 05-01-2011 1 0 BBL 10,994 MCF 61 BOE
Bontke 04-01-2011 1 0 BBL 12,982 MCF 72 BOE
Bontke 03-01-2011 1 0 BBL 13,514 MCF 75 BOE
Bontke 02-01-2011 1 0 BBL 11,601 MCF 64 BOE
Bontke 01-01-2011 1 0 BBL 13,402 MCF 74 BOE
Bontke 12-01-2010 1 0 BBL 13,960 MCF 78 BOE
Bontke 11-01-2010 1 0 BBL 13,541 MCF 75 BOE
Bontke 10-01-2010 1 0 BBL 15,732 MCF 87 BOE
Bontke 09-01-2010 1 0 BBL 15,583 MCF 87 BOE
Bontke 08-01-2010 1 0 BBL 17,441 MCF 97 BOE
Bontke 07-01-2010 1 0 BBL 17,075 MCF 95 BOE
Bontke 06-01-2010 1 0 BBL 16,323 MCF 91 BOE
Bontke 05-01-2010 1 0 BBL 19,310 MCF 107 BOE
Bontke 04-01-2010 1 0 BBL 16,291 MCF 91 BOE
Bontke 03-01-2010 1 0 BBL 21,423 MCF 119 BOE
Bontke 02-01-2010 1 0 BBL 20,655 MCF 115 BOE
Bontke 01-01-2010 1 0 BBL 23,416 MCF 130 BOE
Bontke 12-01-2009 1 0 BBL 25,965 MCF 144 BOE
Bontke 11-01-2009 1 0 BBL 26,253 MCF 146 BOE
Bontke 10-01-2009 1 0 BBL 30,677 MCF 170 BOE
Bontke 09-01-2009 1 0 BBL 28,729 MCF 160 BOE
Bontke 08-01-2009 1 0 BBL 34,213 MCF 190 BOE
Bontke 07-01-2009 1 0 BBL 32,824 MCF 182 BOE
Bontke 06-01-2009 1 0 BBL 55,053 MCF 306 BOE
Bontke 05-01-2009 1 0 BBL 44,351 MCF 246 BOE
Bontke 04-01-2009 1 0 BBL 38,379 MCF 213 BOE

Powered by: MineralAnswers.com

Bontke Oil & Gas Wells

API # Well Name Operator Name Well Type Hole Direction Well Status Drill (Spud) Date First Completed Producing Formation
42-139-30550 Bontke UPP OPERATING, LLC Gas Horizontal Active N/A N/A Newark, East

Powered by: MineralAnswers.com

Bontke Oil Wellhead Sales

First Purchaser Date API Gravity Gross Barrels Gross Value Price BBL Trucking Cost

Bontke Gas Wellhead Sales

First Purchaser Date Your Volume Value of Your Volume Price Marketing Cost
07-01-2020 2806 $3,705.67 $1.32 $3,705.66
06-01-2020 2630 $3,980.24 $1.51 $3,074.40
06-01-2020 2630 $3,980.24 $1.51 $3,074.40
05-01-2020 2747 $4,580.58 $1.67 $3,814.73
05-01-2020 2747 $4,580.58 $1.67 $3,814.73
04-01-2020 1192 $1,810.30 $1.52 $1,670.45
03-01-2020 2652 $4,153.75 $1.57 $3,807.71
02-01-2020 2764 $4,716.84 $1.71 $3,972.22
01-01-2020 2965 $5,565.97 $1.88 $4,248.47
12-01-2019 2916 $6,407.85 $2.20 $4,195.50
12-01-2019 2916 $6,407.85 $2.20 $4,195.50
11-01-2019 2581 $5,953.98 $2.31 $3,653.39
11-01-2019 2581 $5,953.98 $2.31 $3,653.39
10-01-2019 2305 $4,837.62 $2.10 $3,298.42
10-01-2019 2305 $4,837.62 $2.10 $3,298.42
09-01-2019 2729 $5,603.37 $2.05 $3,921.86
09-01-2019 2729 $5,603.37 $2.05 $3,921.86
08-01-2019 2784 $5,536.96 $1.99 $4,021.36
08-01-2019 2784 $5,536.96 $1.99 $4,021.36
07-01-2019 2189 $4,706.53 $2.15 $3,132.60
07-01-2019 2189 $4,706.53 $2.15 $3,132.60
06-01-2019 2791 $6,421.07 $2.30 $3,966.62
06-01-2019 2791 $6,421.07 $2.30 $3,966.62
05-01-2019 3007 $6,634.61 $2.21 $4,212.90
05-01-2019 3007 $6,634.61 $2.21 $4,212.90
04-01-2019 2762 $6,606.92 $2.39 $3,906.95
04-01-2019 2762 $6,606.92 $2.39 $3,906.95
03-01-2019 3002 $7,995.86 $2.66 $4,272.55
03-01-2019 3002 $7,995.86 $2.66 $4,272.55
02-01-2019 2475 $6,644.29 $2.68 $3,543.73
02-01-2019 2475 $6,644.29 $2.68 $3,543.73
01-01-2019 2628 $8,389.61 $3.19 $3,733.41
01-01-2019 2628 $8,389.61 $3.19 $3,733.41
12-01-2018 2269 $9,749.11 $4.30 $3,232.02
12-01-2018 2269 $9,749.11 $4.30 $3,232.02
11-01-2018 2688 $8,332.95 $3.10 $3,807.96
11-01-2018 2688 $8,332.95 $3.10 $3,807.96
10-01-2018 2878 $8,106.50 $2.82 $3,253.17
10-01-2018 2878 $8,106.50 $2.82 $3,253.17
09-01-2018 2708 $7,433.08 $2.74 $3,060.96
09-01-2018 2708 $7,433.08 $2.74 $3,060.96
08-01-2018 2916 $7,709.44 $2.64 $3,296.58
08-01-2018 2916 $7,709.44 $2.64 $3,296.58
07-01-2018 2966 $7,947.05 $2.68 $3,318.96
07-01-2018 2966 $7,947.05 $2.68 $3,318.96
06-01-2018 2812 $7,596.36 $2.70 $3,145.83
06-01-2018 2812 $7,596.36 $2.70 $3,145.83
05-01-2018 2861 $7,352.97 $2.57 $3,179.24
05-01-2018 2861 $7,352.97 $2.57 $3,179.24
04-01-2018 2630 $6,635.82 $2.52 $2,948.83
04-01-2018 2630 $6,635.82 $2.52 $2,948.83
03-01-2018 2946 $7,671.56 $2.60 $3,266.32
03-01-2018 2946 $7,671.56 $2.60 $3,266.32
02-01-2018 2800 $9,326.55 $3.33 $3,089.53
02-01-2018 2800 $9,326.55 $3.33 $3,089.53
01-01-2018 3128 $9,464.99 $3.03 $3,470.19
01-01-2018 3128 $9,464.99 $3.03 $3,470.19
12-01-2017 3110 $8,412.25 $2.70 $3,370.51
12-01-2017 442 $0.00 $0.00 $0.00
11-01-2017 3570 $8,185.29 $2.29 $3,485.39
09-01-2017 3663 $8,210.92 $2.24 $3,543.44
08-01-2017 3150 $7,203.32 $2.29 $3,049.64
07-01-2017 3855 $9,091.76 $2.36 $3,736.73
06-01-2017 3724 $9,052.76 $2.43 $3,601.22
05-01-2017 3939 $9,411.67 $2.39 $3,793.68
04-01-2017 3793 $8,967.06 $2.36 $3,663.57
03-01-2017 4198 $9,097.38 $2.17 $3,428.20
02-01-2017 4039 $11,984.70 $2.97 $3,012.47
01-01-2017 4308 $15,093.22 $3.50 $3,287.71
09-01-2010 15583 $57,986.33 $3.72 $22,515.57
08-01-2010 17441 $77,214.99 $4.43 $25,878.14
07-01-2010 17075 $78,214.26 $4.58 $24,531.16
06-01-2010 16323 $71,010.20 $4.35 $26,722.40
05-01-2010 19310 $78,794.67 $4.08 $33,033.86
04-01-2010 16291 $63,918.19 $3.92 $26,915.04
03-01-2010 21423 $93,716.17 $4.37 $36,320.90
02-01-2010 20655 $108,629.82 $5.26 $37,972.90
01-01-2010 23416 $133,405.75 $5.70 $43,382.72
12-01-2009 25965 $119,422.43 $4.60 $44,292.23
11-01-2009 26253 $114,475.75 $4.36 $33,246.36
10-01-2009 30677 $108,304.36 $3.53 $32,888.71
09-01-2009 28729 $90,198.12 $3.14 $31,645.09
08-01-2009 34213 $118,692.20 $3.47 $36,767.28
07-01-2009 32824 $113,279.40 $3.45 $26,567.38
06-01-2009 55053 $197,025.66 $3.58 $55,923.80
05-01-2009 44351 $164,334.43 $3.71 $41,503.42
04-01-2009 38379 $140,736.88 $3.67 $37,061.89

Powered by: MineralAnswers.com