Walker Unit 1
Walker Unit 1 estimated lease property, in the most recent month of production (10-01-2024), produced 0 bbls of oil and 4185 mcf of natural gas. It has 1 well on the property starting in 04-01-2009.
Walker Unit 1 in Ellis County, TX
Total Value: | $6,082,731 |
---|---|
Number of Wells: | 1 |
Walker Unit 1 Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Walker Unit 1 Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Walker Unit 1 Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Walker Unit 1 | 11-01-2024 | 1 | 0 BBL | 3,796 MCF | 21 BOE |
Walker Unit 1 | 10-01-2024 | 1 | 0 BBL | 4,185 MCF | 23 BOE |
Walker Unit 1 | 09-01-2024 | 1 | 0 BBL | 4,200 MCF | 23 BOE |
Walker Unit 1 | 08-01-2024 | 1 | 0 BBL | 4,803 MCF | 27 BOE |
Walker Unit 1 | 07-01-2024 | 1 | 0 BBL | 3,688 MCF | 21 BOE |
Walker Unit 1 | 06-01-2024 | 1 | 0 BBL | 3,373 MCF | 19 BOE |
Walker Unit 1 | 05-01-2024 | 1 | 0 BBL | 4,043 MCF | 22 BOE |
Walker Unit 1 | 04-01-2024 | 1 | 0 BBL | 4,657 MCF | 26 BOE |
Walker Unit 1 | 03-01-2024 | 1 | 0 BBL | 5,086 MCF | 28 BOE |
Walker Unit 1 | 02-01-2024 | 1 | 0 BBL | 4,127 MCF | 23 BOE |
Walker Unit 1 | 01-01-2024 | 1 | 0 BBL | 3,518 MCF | 20 BOE |
Walker Unit 1 | 12-01-2023 | 1 | 0 BBL | 4,244 MCF | 24 BOE |
Walker Unit 1 | 11-01-2023 | 1 | 0 BBL | 3,676 MCF | 20 BOE |
Walker Unit 1 | 10-01-2023 | 1 | 0 BBL | 3,453 MCF | 19 BOE |
Walker Unit 1 | 09-01-2023 | 1 | 0 BBL | 3,646 MCF | 20 BOE |
Walker Unit 1 | 08-01-2023 | 1 | 0 BBL | 4,083 MCF | 23 BOE |
Walker Unit 1 | 07-01-2023 | 1 | 0 BBL | 4,110 MCF | 23 BOE |
Walker Unit 1 | 06-01-2023 | 1 | 0 BBL | 3,695 MCF | 21 BOE |
Walker Unit 1 | 05-01-2023 | 1 | 0 BBL | 4,324 MCF | 24 BOE |
Walker Unit 1 | 04-01-2023 | 1 | 0 BBL | 4,174 MCF | 23 BOE |
Walker Unit 1 | 03-01-2023 | 1 | 0 BBL | 4,383 MCF | 24 BOE |
Walker Unit 1 | 02-01-2023 | 1 | 0 BBL | 4,693 MCF | 26 BOE |
Walker Unit 1 | 01-01-2023 | 1 | 0 BBL | 5,574 MCF | 31 BOE |
Walker Unit 1 | 12-01-2022 | 1 | 0 BBL | 5,159 MCF | 29 BOE |
Walker Unit 1 | 11-01-2022 | 1 | 0 BBL | 5,075 MCF | 28 BOE |
Walker Unit 1 | 10-01-2022 | 1 | 0 BBL | 5,442 MCF | 30 BOE |
Walker Unit 1 | 09-01-2022 | 1 | 0 BBL | 5,334 MCF | 30 BOE |
Walker Unit 1 | 08-01-2022 | 1 | 0 BBL | 5,721 MCF | 32 BOE |
Walker Unit 1 | 07-01-2022 | 1 | 0 BBL | 5,868 MCF | 33 BOE |
Walker Unit 1 | 06-01-2022 | 1 | 0 BBL | 5,240 MCF | 29 BOE |
Walker Unit 1 | 05-01-2022 | 1 | 0 BBL | 5,699 MCF | 32 BOE |
Walker Unit 1 | 04-01-2022 | 1 | 0 BBL | 4,654 MCF | 26 BOE |
Walker Unit 1 | 03-01-2022 | 1 | 0 BBL | 5,453 MCF | 30 BOE |
Walker Unit 1 | 02-01-2022 | 1 | 0 BBL | 4,963 MCF | 28 BOE |
Walker Unit 1 | 01-01-2022 | 1 | 0 BBL | 5,207 MCF | 29 BOE |
Walker Unit 1 | 12-01-2021 | 1 | 0 BBL | 5,214 MCF | 29 BOE |
Walker Unit 1 | 11-01-2021 | 1 | 0 BBL | 5,624 MCF | 31 BOE |
Walker Unit 1 | 10-01-2021 | 1 | 0 BBL | 6,114 MCF | 34 BOE |
Walker Unit 1 | 09-01-2021 | 1 | 0 BBL | 6,131 MCF | 34 BOE |
Walker Unit 1 | 08-01-2021 | 1 | 0 BBL | 6,518 MCF | 36 BOE |
Walker Unit 1 | 07-01-2021 | 1 | 0 BBL | 6,722 MCF | 37 BOE |
Walker Unit 1 | 06-01-2021 | 1 | 0 BBL | 6,600 MCF | 37 BOE |
Walker Unit 1 | 05-01-2021 | 1 | 0 BBL | 6,859 MCF | 38 BOE |
Walker Unit 1 | 04-01-2021 | 1 | 0 BBL | 5,921 MCF | 33 BOE |
Walker Unit 1 | 03-01-2021 | 1 | 0 BBL | 6,438 MCF | 36 BOE |
Walker Unit 1 | 02-01-2021 | 1 | 0 BBL | 5,503 MCF | 31 BOE |
Walker Unit 1 | 01-01-2021 | 1 | 0 BBL | 8,127 MCF | 45 BOE |
Walker Unit 1 | 12-01-2020 | 1 | 0 BBL | 8,805 MCF | 49 BOE |
Walker Unit 1 | 11-01-2020 | 1 | 0 BBL | 8,443 MCF | 47 BOE |
Walker Unit 1 | 10-01-2020 | 1 | 0 BBL | 9,597 MCF | 53 BOE |
Walker Unit 1 | 09-01-2020 | 1 | 0 BBL | 12,417 MCF | 69 BOE |
Walker Unit 1 | 08-01-2020 | 1 | 0 BBL | 3,636 MCF | 20 BOE |
Walker Unit 1 | 07-01-2020 | 1 | 0 BBL | 2,378 MCF | 13 BOE |
Walker Unit 1 | 06-01-2020 | 1 | 0 BBL | 2,276 MCF | 13 BOE |
Walker Unit 1 | 05-01-2020 | 1 | 0 BBL | 3,820 MCF | 21 BOE |
Walker Unit 1 | 04-01-2020 | 1 | 0 BBL | 5,053 MCF | 28 BOE |
Walker Unit 1 | 03-01-2020 | 1 | 0 BBL | 5,144 MCF | 29 BOE |
Walker Unit 1 | 02-01-2020 | 1 | 0 BBL | 4,286 MCF | 24 BOE |
Walker Unit 1 | 01-01-2020 | 1 | 0 BBL | 5,230 MCF | 29 BOE |
Walker Unit 1 | 12-01-2019 | 1 | 0 BBL | 6,724 MCF | 37 BOE |
Walker Unit 1 | 11-01-2019 | 1 | 0 BBL | 4,073 MCF | 23 BOE |
Walker Unit 1 | 10-01-2019 | 1 | 0 BBL | 4,685 MCF | 26 BOE |
Walker Unit 1 | 09-01-2019 | 1 | 0 BBL | 5,115 MCF | 28 BOE |
Walker Unit 1 | 08-01-2019 | 1 | 0 BBL | 5,237 MCF | 29 BOE |
Walker Unit 1 | 07-01-2019 | 1 | 0 BBL | 5,452 MCF | 30 BOE |
Walker Unit 1 | 06-01-2019 | 1 | 0 BBL | 5,470 MCF | 30 BOE |
Walker Unit 1 | 05-01-2019 | 1 | 0 BBL | 5,625 MCF | 31 BOE |
Walker Unit 1 | 04-01-2019 | 1 | 0 BBL | 5,488 MCF | 31 BOE |
Walker Unit 1 | 03-01-2019 | 1 | 0 BBL | 5,605 MCF | 31 BOE |
Walker Unit 1 | 02-01-2019 | 1 | 0 BBL | 5,111 MCF | 28 BOE |
Walker Unit 1 | 01-01-2019 | 1 | 0 BBL | 5,312 MCF | 30 BOE |
Walker Unit 1 | 12-01-2018 | 1 | 0 BBL | 6,028 MCF | 34 BOE |
Walker Unit 1 | 11-01-2018 | 1 | 0 BBL | 5,927 MCF | 33 BOE |
Walker Unit 1 | 10-01-2018 | 1 | 0 BBL | 3,966 MCF | 22 BOE |
Walker Unit 1 | 09-01-2018 | 1 | 0 BBL | 5,952 MCF | 33 BOE |
Walker Unit 1 | 08-01-2018 | 1 | 0 BBL | 5,724 MCF | 32 BOE |
Walker Unit 1 | 07-01-2018 | 1 | 0 BBL | 5,912 MCF | 33 BOE |
Walker Unit 1 | 06-01-2018 | 1 | 0 BBL | 4,819 MCF | 27 BOE |
Walker Unit 1 | 05-01-2018 | 1 | 0 BBL | 4,872 MCF | 27 BOE |
Walker Unit 1 | 04-01-2018 | 1 | 0 BBL | 5,037 MCF | 28 BOE |
Walker Unit 1 | 03-01-2018 | 1 | 0 BBL | 4,865 MCF | 27 BOE |
Walker Unit 1 | 02-01-2018 | 1 | 0 BBL | 4,781 MCF | 27 BOE |
Walker Unit 1 | 01-01-2018 | 1 | 0 BBL | 4,912 MCF | 27 BOE |
Walker Unit 1 | 12-01-2017 | 1 | 0 BBL | 5,234 MCF | 29 BOE |
Walker Unit 1 | 11-01-2017 | 1 | 0 BBL | 5,635 MCF | 31 BOE |
Walker Unit 1 | 10-01-2017 | 1 | 0 BBL | 6,161 MCF | 34 BOE |
Walker Unit 1 | 09-01-2017 | 1 | 0 BBL | 5,530 MCF | 31 BOE |
Walker Unit 1 | 08-01-2017 | 1 | 0 BBL | 5,495 MCF | 31 BOE |
Walker Unit 1 | 07-01-2017 | 1 | 0 BBL | 5,820 MCF | 32 BOE |
Walker Unit 1 | 06-01-2017 | 1 | 0 BBL | 6,165 MCF | 34 BOE |
Walker Unit 1 | 05-01-2017 | 1 | 0 BBL | 5,200 MCF | 29 BOE |
Walker Unit 1 | 04-01-2017 | 1 | 0 BBL | 5,494 MCF | 31 BOE |
Walker Unit 1 | 03-01-2017 | 1 | 0 BBL | 6,666 MCF | 37 BOE |
Walker Unit 1 | 02-01-2017 | 1 | 0 BBL | 6,053 MCF | 34 BOE |
Walker Unit 1 | 01-01-2017 | 1 | 0 BBL | 4,963 MCF | 28 BOE |
Walker Unit 1 | 12-01-2016 | 1 | 0 BBL | 7,065 MCF | 39 BOE |
Walker Unit 1 | 11-01-2016 | 1 | 0 BBL | 7,304 MCF | 41 BOE |
Walker Unit 1 | 10-01-2016 | 1 | 0 BBL | 8,239 MCF | 46 BOE |
Walker Unit 1 | 09-01-2016 | 1 | 0 BBL | 7,943 MCF | 44 BOE |
Walker Unit 1 | 08-01-2016 | 1 | 0 BBL | 8,201 MCF | 46 BOE |
Walker Unit 1 | 07-01-2016 | 1 | 0 BBL | 7,492 MCF | 42 BOE |
Walker Unit 1 | 06-01-2016 | 1 | 0 BBL | 7,493 MCF | 42 BOE |
Walker Unit 1 | 05-01-2016 | 1 | 0 BBL | 7,240 MCF | 40 BOE |
Walker Unit 1 | 04-01-2016 | 1 | 0 BBL | 7,514 MCF | 42 BOE |
Walker Unit 1 | 03-01-2016 | 1 | 0 BBL | 7,898 MCF | 44 BOE |
Walker Unit 1 | 02-01-2016 | 1 | 0 BBL | 6,902 MCF | 38 BOE |
Walker Unit 1 | 01-01-2016 | 1 | 0 BBL | 7,591 MCF | 42 BOE |
Walker Unit 1 | 12-01-2015 | 1 | 0 BBL | 7,964 MCF | 44 BOE |
Walker Unit 1 | 11-01-2015 | 1 | 0 BBL | 7,869 MCF | 44 BOE |
Walker Unit 1 | 10-01-2015 | 1 | 0 BBL | 7,823 MCF | 43 BOE |
Walker Unit 1 | 09-01-2015 | 1 | 0 BBL | 6,397 MCF | 36 BOE |
Walker Unit 1 | 08-01-2015 | 1 | 0 BBL | 7,120 MCF | 40 BOE |
Walker Unit 1 | 07-01-2015 | 1 | 0 BBL | 7,548 MCF | 42 BOE |
Walker Unit 1 | 06-01-2015 | 1 | 0 BBL | 6,781 MCF | 38 BOE |
Walker Unit 1 | 05-01-2015 | 1 | 0 BBL | 7,298 MCF | 41 BOE |
Walker Unit 1 | 04-01-2015 | 1 | 0 BBL | 7,028 MCF | 39 BOE |
Walker Unit 1 | 03-01-2015 | 1 | 0 BBL | 7,397 MCF | 41 BOE |
Walker Unit 1 | 02-01-2015 | 1 | 0 BBL | 6,800 MCF | 38 BOE |
Walker Unit 1 | 01-01-2015 | 1 | 0 BBL | 7,577 MCF | 42 BOE |
Walker Unit 1 | 12-01-2014 | 1 | 0 BBL | 7,988 MCF | 44 BOE |
Walker Unit 1 | 11-01-2014 | 1 | 0 BBL | 7,646 MCF | 42 BOE |
Walker Unit 1 | 10-01-2014 | 1 | 0 BBL | 9,352 MCF | 52 BOE |
Walker Unit 1 | 09-01-2014 | 1 | 0 BBL | 11,245 MCF | 62 BOE |
Walker Unit 1 | 08-01-2014 | 1 | 0 BBL | 11,101 MCF | 62 BOE |
Walker Unit 1 | 07-01-2014 | 1 | 0 BBL | 9,799 MCF | 54 BOE |
Walker Unit 1 | 06-01-2014 | 1 | 0 BBL | 8,486 MCF | 47 BOE |
Walker Unit 1 | 05-01-2014 | 1 | 0 BBL | 8,334 MCF | 46 BOE |
Walker Unit 1 | 04-01-2014 | 1 | 0 BBL | 7,992 MCF | 44 BOE |
Walker Unit 1 | 03-01-2014 | 1 | 0 BBL | 8,247 MCF | 46 BOE |
Walker Unit 1 | 02-01-2014 | 1 | 0 BBL | 7,459 MCF | 41 BOE |
Walker Unit 1 | 01-01-2014 | 1 | 0 BBL | 8,178 MCF | 45 BOE |
Walker Unit 1 | 12-01-2013 | 1 | 0 BBL | 9,542 MCF | 53 BOE |
Walker Unit 1 | 11-01-2013 | 1 | 0 BBL | 5,393 MCF | 30 BOE |
Walker Unit 1 | 10-01-2013 | 1 | 0 BBL | 8,878 MCF | 49 BOE |
Walker Unit 1 | 09-01-2013 | 1 | 0 BBL | 8,603 MCF | 48 BOE |
Walker Unit 1 | 08-01-2013 | 1 | 0 BBL | 9,235 MCF | 51 BOE |
Walker Unit 1 | 07-01-2013 | 1 | 0 BBL | 9,287 MCF | 52 BOE |
Walker Unit 1 | 06-01-2013 | 1 | 0 BBL | 9,042 MCF | 50 BOE |
Walker Unit 1 | 05-01-2013 | 1 | 0 BBL | 9,587 MCF | 53 BOE |
Walker Unit 1 | 04-01-2013 | 1 | 0 BBL | 8,722 MCF | 48 BOE |
Walker Unit 1 | 03-01-2013 | 1 | 0 BBL | 10,471 MCF | 58 BOE |
Walker Unit 1 | 02-01-2013 | 1 | 0 BBL | 10,022 MCF | 56 BOE |
Walker Unit 1 | 01-01-2013 | 1 | 0 BBL | 11,581 MCF | 64 BOE |
Walker Unit 1 | 12-01-2012 | 1 | 0 BBL | 10,986 MCF | 61 BOE |
Walker Unit 1 | 11-01-2012 | 1 | 0 BBL | 10,254 MCF | 57 BOE |
Walker Unit 1 | 10-01-2012 | 1 | 0 BBL | 10,082 MCF | 56 BOE |
Walker Unit 1 | 09-01-2012 | 1 | 0 BBL | 10,613 MCF | 59 BOE |
Walker Unit 1 | 08-01-2012 | 1 | 0 BBL | 11,112 MCF | 62 BOE |
Walker Unit 1 | 07-01-2012 | 1 | 0 BBL | 12,203 MCF | 68 BOE |
Walker Unit 1 | 06-01-2012 | 1 | 0 BBL | 11,536 MCF | 64 BOE |
Walker Unit 1 | 05-01-2012 | 1 | 0 BBL | 12,446 MCF | 69 BOE |
Walker Unit 1 | 04-01-2012 | 1 | 0 BBL | 8,267 MCF | 46 BOE |
Walker Unit 1 | 03-01-2012 | 1 | 0 BBL | 7,079 MCF | 39 BOE |
Walker Unit 1 | 02-01-2012 | 1 | 0 BBL | 8,967 MCF | 50 BOE |
Walker Unit 1 | 01-01-2012 | 1 | 0 BBL | 11,741 MCF | 65 BOE |
Walker Unit 1 | 12-01-2011 | 1 | 0 BBL | 10,547 MCF | 59 BOE |
Walker Unit 1 | 11-01-2011 | 1 | 0 BBL | 10,561 MCF | 59 BOE |
Walker Unit 1 | 10-01-2011 | 1 | 0 BBL | 12,893 MCF | 72 BOE |
Walker Unit 1 | 09-01-2011 | 1 | 0 BBL | 13,182 MCF | 73 BOE |
Walker Unit 1 | 08-01-2011 | 1 | 0 BBL | 15,024 MCF | 83 BOE |
Walker Unit 1 | 07-01-2011 | 1 | 0 BBL | 16,839 MCF | 94 BOE |
Walker Unit 1 | 06-01-2011 | 1 | 0 BBL | 16,942 MCF | 94 BOE |
Walker Unit 1 | 05-01-2011 | 1 | 0 BBL | 18,805 MCF | 104 BOE |
Walker Unit 1 | 04-01-2011 | 1 | 0 BBL | 16,548 MCF | 92 BOE |
Walker Unit 1 | 03-01-2011 | 1 | 0 BBL | 16,139 MCF | 90 BOE |
Walker Unit 1 | 02-01-2011 | 1 | 0 BBL | 9,705 MCF | 54 BOE |
Walker Unit 1 | 01-01-2011 | 1 | 0 BBL | 13,966 MCF | 78 BOE |
Walker Unit 1 | 12-01-2010 | 1 | 0 BBL | 16,903 MCF | 94 BOE |
Walker Unit 1 | 11-01-2010 | 1 | 0 BBL | 12,767 MCF | 71 BOE |
Walker Unit 1 | 10-01-2010 | 1 | 0 BBL | 18,257 MCF | 101 BOE |
Walker Unit 1 | 09-01-2010 | 1 | 0 BBL | 19,413 MCF | 108 BOE |
Walker Unit 1 | 08-01-2010 | 1 | 0 BBL | 19,158 MCF | 106 BOE |
Walker Unit 1 | 07-01-2010 | 1 | 0 BBL | 22,218 MCF | 123 BOE |
Walker Unit 1 | 06-01-2010 | 1 | 0 BBL | 19,793 MCF | 110 BOE |
Walker Unit 1 | 05-01-2010 | 1 | 0 BBL | 27,377 MCF | 152 BOE |
Walker Unit 1 | 04-01-2010 | 1 | 0 BBL | 18,043 MCF | 100 BOE |
Walker Unit 1 | 03-01-2010 | 1 | 0 BBL | 19,697 MCF | 109 BOE |
Walker Unit 1 | 02-01-2010 | 1 | 0 BBL | 22,457 MCF | 125 BOE |
Walker Unit 1 | 01-01-2010 | 1 | 0 BBL | 20,953 MCF | 116 BOE |
Walker Unit 1 | 12-01-2009 | 1 | 0 BBL | 18,397 MCF | 102 BOE |
Walker Unit 1 | 11-01-2009 | 1 | 0 BBL | 19,822 MCF | 110 BOE |
Walker Unit 1 | 10-01-2009 | 1 | 0 BBL | 31,566 MCF | 175 BOE |
Walker Unit 1 | 09-01-2009 | 1 | 0 BBL | 35,274 MCF | 196 BOE |
Walker Unit 1 | 08-01-2009 | 1 | 0 BBL | 39,074 MCF | 217 BOE |
Walker Unit 1 | 07-01-2009 | 1 | 0 BBL | 43,607 MCF | 242 BOE |
Walker Unit 1 | 06-01-2009 | 1 | 0 BBL | 52,404 MCF | 291 BOE |
Walker Unit 1 | 05-01-2009 | 1 | 0 BBL | 57,044 MCF | 317 BOE |
Walker Unit 1 | 04-01-2009 | 1 | 0 BBL | 49,059 MCF | 273 BOE |
Powered by:
MineralAnswers.com
Walker Unit 1 Oil & Gas Wells
API # | Well Name | Operator Name | Well Type | Hole Direction | Well Status | Drill (Spud) Date | First Completed | Producing Formation |
---|---|---|---|---|---|---|---|---|
42-139-30549 | Walker Unit 1 | TEP BARNETT USA, LLC | Gas | Horizontal | Active | N/A | N/A | Newark, East |
Powered by:
MineralAnswers.com
Walker Unit 1 Oil Wellhead Sales
First Purchaser | Date | API Gravity | Gross Barrels | Gross Value | Price BBL | Trucking Cost |
---|
Walker Unit 1 Gas Wellhead Sales
First Purchaser | Date | Your Volume | Value of Your Volume | Price | Marketing Cost |
---|---|---|---|---|---|
DORCHESTER RESOURCES, LP | 07-01-2020 | 47 | $68.50 | $1.46 | $45.79 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 07-01-2020 | 2398 | $3,184.48 | $1.33 | $3,119.90 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 07-01-2020 | 2398 | $3,184.48 | $1.33 | $0.00 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 06-01-2020 | 2297 | $3,351.93 | $1.46 | $3,276.54 |
DORCHESTER RESOURCES, LP | 06-01-2020 | 45 | $56.17 | $1.25 | $38.84 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 06-01-2020 | 2297 | $3,351.93 | $1.46 | $0.00 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 05-01-2020 | 3804 | $5,939.89 | $1.56 | $5,780.53 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 05-01-2020 | 3804 | $5,939.89 | $1.56 | $0.00 |
DORCHESTER RESOURCES, LP | 05-01-2020 | 80 | $107.06 | $1.34 | $73.47 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 04-01-2020 | 4952 | $6,762.30 | $1.37 | $6,683.86 |
DORCHESTER RESOURCES, LP | 04-01-2020 | 101 | $131.58 | $1.30 | $91.21 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 04-01-2020 | 4952 | $6,762.30 | $1.37 | $0.00 |
DORCHESTER RESOURCES, LP | 04-01-2020 | 101 | $131.58 | $1.30 | $91.21 |
DORCHESTER RESOURCES, LP | 03-01-2020 | 103 | $132.72 | $1.29 | $88.53 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 03-01-2020 | 5041 | $7,729.01 | $1.53 | $7,589.13 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 03-01-2020 | 5041 | $7,729.01 | $1.53 | $0.00 |
DORCHESTER RESOURCES, LP | 02-01-2020 | 85 | $126.33 | $1.49 | $75.81 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 02-01-2020 | 4201 | $6,814.79 | $1.62 | $6,684.49 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 02-01-2020 | 4201 | $6,814.79 | $1.62 | $0.00 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 01-01-2020 | 5125 | $9,473.12 | $1.85 | $0.00 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 01-01-2020 | 5125 | $9,473.12 | $1.85 | $9,137.05 |
DORCHESTER RESOURCES, LP | 01-01-2020 | 104 | $172.94 | $1.66 | $94.32 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 12-01-2019 | 6595 | $13,950.43 | $2.12 | $13,551.86 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 12-01-2019 | 6595 | $13,950.43 | $2.12 | $0.00 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 12-01-2019 | 6595 | $13,950.43 | $2.12 | $13,551.86 |
DORCHESTER RESOURCES, LP | 12-01-2019 | 129 | $235.94 | $1.83 | $118.07 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 12-01-2019 | 6595 | $13,950.43 | $2.12 | $0.00 |
DORCHESTER RESOURCES, LP | 12-01-2019 | 129 | $235.94 | $1.83 | $118.07 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 11-01-2019 | 3994 | $9,205.01 | $2.30 | $0.00 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 11-01-2019 | 3994 | $9,205.01 | $2.30 | $0.00 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 11-01-2019 | 3994 | $9,205.01 | $2.30 | $8,852.69 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 11-01-2019 | 3994 | $9,205.01 | $2.30 | $8,852.69 |
DORCHESTER RESOURCES, LP | 11-01-2019 | 79 | $169.65 | $2.15 | $73.69 |
DORCHESTER RESOURCES, LP | 11-01-2019 | 79 | $169.65 | $2.15 | $73.69 |
DORCHESTER RESOURCES, LP | 10-01-2019 | 91 | $156.67 | $1.72 | $83.77 |
DORCHESTER RESOURCES, LP | 10-01-2019 | 91 | $156.67 | $1.72 | $83.77 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 10-01-2019 | 4594 | $8,917.16 | $1.94 | $0.00 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 10-01-2019 | 4594 | $8,917.16 | $1.94 | $8,832.47 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 10-01-2019 | 4594 | $8,917.16 | $1.94 | $8,832.47 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 10-01-2019 | 4594 | $8,917.16 | $1.94 | $0.00 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 09-01-2019 | 5021 | $9,892.17 | $1.97 | $0.00 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 09-01-2019 | 5021 | $9,892.17 | $1.97 | $9,866.57 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 09-01-2019 | 5021 | $9,892.17 | $1.97 | $9,866.57 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 09-01-2019 | 5021 | $9,892.17 | $1.97 | $0.00 |
DORCHESTER RESOURCES, LP | 09-01-2019 | 94 | $181.08 | $1.93 | $86.32 |
DORCHESTER RESOURCES, LP | 09-01-2019 | 94 | $181.08 | $1.93 | $86.32 |
DORCHESTER RESOURCES, LP | 08-01-2019 | 105 | $185.53 | $1.77 | $107.41 |
DORCHESTER RESOURCES, LP | 08-01-2019 | 105 | $185.53 | $1.77 | $107.41 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 08-01-2019 | 5132 | $9,492.92 | $1.85 | $9,492.92 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 08-01-2019 | 5132 | $9,492.92 | $1.85 | $0.00 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 08-01-2019 | 5132 | $9,492.92 | $1.85 | $0.00 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 08-01-2019 | 5132 | $9,492.92 | $1.85 | $9,492.92 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 07-01-2019 | 5340 | $9,485.59 | $1.78 | $0.00 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 07-01-2019 | 5340 | $9,485.59 | $1.78 | $0.00 |
DORCHESTER RESOURCES, LP | 07-01-2019 | 112 | $214.36 | $1.91 | $102.95 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 07-01-2019 | 5340 | $9,485.59 | $1.78 | $9,485.59 |
DORCHESTER RESOURCES, LP | 07-01-2019 | 112 | $214.36 | $1.91 | $102.95 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 07-01-2019 | 5340 | $9,485.59 | $1.78 | $9,485.59 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 06-01-2019 | 5353 | $10,023.49 | $1.87 | $0.00 |
DORCHESTER RESOURCES, LP | 06-01-2019 | 117 | $245.37 | $2.10 | $107.33 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 06-01-2019 | 5353 | $10,023.49 | $1.87 | $0.00 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 06-01-2019 | 5353 | $10,023.49 | $1.87 | $10,023.49 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 06-01-2019 | 5353 | $10,023.49 | $1.87 | $10,023.49 |
DORCHESTER RESOURCES, LP | 06-01-2019 | 117 | $245.37 | $2.10 | $107.33 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 05-01-2019 | 5508 | $10,489.96 | $1.90 | $10,489.96 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 05-01-2019 | 5508 | $10,489.96 | $1.90 | $0.00 |
DORCHESTER RESOURCES, LP | 05-01-2019 | 117 | $248.21 | $2.12 | $106.61 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 05-01-2019 | 5508 | $10,489.96 | $1.90 | $10,489.96 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 05-01-2019 | 5508 | $10,489.96 | $1.90 | $0.00 |
DORCHESTER RESOURCES, LP | 05-01-2019 | 117 | $248.21 | $2.12 | $106.61 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 04-01-2019 | 5372 | $10,819.07 | $2.01 | $10,819.07 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 04-01-2019 | 5372 | $10,819.07 | $2.01 | $10,819.07 |
ANCOVA ENERGY MARKETING | 04-01-2019 | 116 | $273.27 | $2.36 | $106.09 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 04-01-2019 | 5372 | $10,819.07 | $2.01 | $0.00 |
ANCOVA ENERGY MARKETING | 04-01-2019 | 116 | $273.27 | $2.36 | $106.09 |
TOTAL GAS & POWER NORTH AMERICA, INC. | 04-01-2019 | 5372 | $10,819.07 | $2.01 | $0.00 |
