Cooper
Cooper estimated lease property, in the most recent month of production (10-01-2024), produced 0 bbls of oil and 5 mcf of natural gas. It has 1 well on the property starting in 11-01-2000.
Cooper in Foard County, TX
Total Value: | $219,730 |
---|---|
Number of Wells: | 1 |
Cooper Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Cooper Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Cooper Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Cooper | 11-01-2024 | 1 | 0 BBL | 8 MCF | 0 BOE |
Cooper | 10-01-2024 | 1 | 0 BBL | 5 MCF | 0 BOE |
Cooper | 09-01-2024 | 1 | 0 BBL | 7 MCF | 0 BOE |
Cooper | 08-01-2024 | 1 | 0 BBL | 2 MCF | 0 BOE |
Cooper | 07-01-2024 | 1 | 0 BBL | 13 MCF | 0 BOE |
Cooper | 05-01-2024 | 1 | 0 BBL | 4 MCF | 0 BOE |
Cooper | 04-01-2024 | 1 | 0 BBL | 6 MCF | 0 BOE |
Cooper | 03-01-2024 | 1 | 0 BBL | 5 MCF | 0 BOE |
Cooper | 01-01-2024 | 1 | 0 BBL | 4 MCF | 0 BOE |
Cooper | 12-01-2023 | 1 | 0 BBL | 3 MCF | 0 BOE |
Cooper | 11-01-2023 | 1 | 0 BBL | 16 MCF | 0 BOE |
Cooper | 10-01-2023 | 1 | 0 BBL | 10 MCF | 0 BOE |
Cooper | 08-01-2023 | 1 | 0 BBL | 4 MCF | 0 BOE |
Cooper | 07-01-2023 | 1 | 0 BBL | 15 MCF | 0 BOE |
Cooper | 06-01-2023 | 1 | 0 BBL | 11 MCF | 0 BOE |
Cooper | 05-01-2023 | 1 | 0 BBL | 10 MCF | 0 BOE |
Cooper | 04-01-2023 | 1 | 0 BBL | 1 MCF | 0 BOE |
Cooper | 03-01-2023 | 1 | 0 BBL | 5 MCF | 0 BOE |
Cooper | 02-01-2023 | 1 | 0 BBL | 10 MCF | 0 BOE |
Cooper | 12-01-2022 | 1 | 0 BBL | 2 MCF | 0 BOE |
Cooper | 11-01-2022 | 1 | 0 BBL | 18 MCF | 0 BOE |
Cooper | 10-01-2022 | 1 | 0 BBL | 3 MCF | 0 BOE |
Cooper | 09-01-2022 | 1 | 0 BBL | 4 MCF | 0 BOE |
Cooper | 08-01-2022 | 1 | 0 BBL | 4 MCF | 0 BOE |
Cooper | 07-01-2022 | 1 | 0 BBL | 2 MCF | 0 BOE |
Cooper | 06-01-2022 | 1 | 0 BBL | 6 MCF | 0 BOE |
Cooper | 05-01-2022 | 1 | 0 BBL | 6 MCF | 0 BOE |
Cooper | 04-01-2022 | 1 | 0 BBL | 8 MCF | 0 BOE |
Cooper | 03-01-2022 | 1 | 0 BBL | 11 MCF | 0 BOE |
Cooper | 02-01-2022 | 1 | 0 BBL | 2 MCF | 0 BOE |
Cooper | 01-01-2022 | 1 | 0 BBL | 2 MCF | 0 BOE |
Cooper | 12-01-2021 | 1 | 0 BBL | 10 MCF | 0 BOE |
Cooper | 11-01-2021 | 1 | 0 BBL | 2 MCF | 0 BOE |
Cooper | 10-01-2021 | 1 | 0 BBL | 3 MCF | 0 BOE |
Cooper | 09-01-2021 | 1 | 0 BBL | 4 MCF | 0 BOE |
Cooper | 08-01-2021 | 1 | 0 BBL | 4 MCF | 0 BOE |
Cooper | 07-01-2021 | 1 | 0 BBL | 2 MCF | 0 BOE |
Cooper | 06-01-2021 | 1 | 0 BBL | 2 MCF | 0 BOE |
Cooper | 02-01-2021 | 1 | 0 BBL | 13 MCF | 0 BOE |
Cooper | 01-01-2021 | 1 | 0 BBL | 5 MCF | 0 BOE |
Cooper | 12-01-2020 | 1 | 0 BBL | 11 MCF | 0 BOE |
Cooper | 11-01-2020 | 1 | 0 BBL | 6 MCF | 0 BOE |
Cooper | 10-01-2020 | 1 | 0 BBL | 17 MCF | 0 BOE |
Cooper | 09-01-2020 | 1 | 0 BBL | 12 MCF | 0 BOE |
Cooper | 08-01-2020 | 1 | 0 BBL | 6 MCF | 0 BOE |
Cooper | 07-01-2020 | 1 | 0 BBL | 12 MCF | 0 BOE |
Cooper | 06-01-2020 | 1 | 0 BBL | 2 MCF | 0 BOE |
Cooper | 05-01-2020 | 1 | 0 BBL | 11 MCF | 0 BOE |
Cooper | 04-01-2020 | 1 | 0 BBL | 11 MCF | 0 BOE |
Cooper | 03-01-2020 | 1 | 0 BBL | 7 MCF | 0 BOE |
Cooper | 02-01-2020 | 1 | 0 BBL | 14 MCF | 0 BOE |
Cooper | 01-01-2020 | 1 | 0 BBL | 10 MCF | 0 BOE |
Cooper | 12-01-2019 | 1 | 0 BBL | 9 MCF | 0 BOE |
Cooper | 11-01-2019 | 1 | 0 BBL | 1 MCF | 0 BOE |
Cooper | 10-01-2019 | 1 | 0 BBL | 8 MCF | 0 BOE |
Cooper | 09-01-2019 | 1 | 0 BBL | 10 MCF | 0 BOE |
Cooper | 08-01-2019 | 1 | 0 BBL | 4 MCF | 0 BOE |
Cooper | 07-01-2019 | 1 | 0 BBL | 6 MCF | 0 BOE |
Cooper | 06-01-2019 | 1 | 0 BBL | 8 MCF | 0 BOE |
Cooper | 05-01-2019 | 1 | 0 BBL | 7 MCF | 0 BOE |
Cooper | 04-01-2019 | 1 | 0 BBL | 10 MCF | 0 BOE |
Cooper | 03-01-2019 | 1 | 0 BBL | 2 MCF | 0 BOE |
Cooper | 01-01-2019 | 1 | 0 BBL | 44 MCF | 0 BOE |
Cooper | 12-01-2018 | 1 | 0 BBL | 14 MCF | 0 BOE |
Cooper | 11-01-2018 | 1 | 0 BBL | 4 MCF | 0 BOE |
Cooper | 10-01-2018 | 1 | 0 BBL | 3 MCF | 0 BOE |
Cooper | 09-01-2018 | 1 | 0 BBL | 14 MCF | 0 BOE |
Cooper | 08-01-2018 | 1 | 0 BBL | 9 MCF | 0 BOE |
Cooper | 07-01-2018 | 1 | 0 BBL | 10 MCF | 0 BOE |
Cooper | 06-01-2018 | 1 | 0 BBL | 12 MCF | 0 BOE |
Cooper | 05-01-2018 | 1 | 0 BBL | 12 MCF | 0 BOE |
Cooper | 04-01-2018 | 1 | 0 BBL | 4 MCF | 0 BOE |
Cooper | 03-01-2018 | 1 | 0 BBL | 16 MCF | 0 BOE |
Cooper | 02-01-2018 | 1 | 0 BBL | 13 MCF | 0 BOE |
Cooper | 01-01-2018 | 1 | 0 BBL | 40 MCF | 0 BOE |
Cooper | 12-01-2017 | 1 | 0 BBL | 19 MCF | 0 BOE |
Cooper | 11-01-2017 | 1 | 0 BBL | 4 MCF | 0 BOE |
Cooper | 10-01-2017 | 1 | 0 BBL | 13 MCF | 0 BOE |
Cooper | 09-01-2017 | 1 | 0 BBL | 7 MCF | 0 BOE |
Cooper | 08-01-2017 | 1 | 0 BBL | 6 MCF | 0 BOE |
Cooper | 07-01-2017 | 1 | 0 BBL | 4 MCF | 0 BOE |
Cooper | 06-01-2017 | 1 | 0 BBL | 9 MCF | 0 BOE |
Cooper | 05-01-2017 | 1 | 0 BBL | 7 MCF | 0 BOE |
Cooper | 04-01-2017 | 1 | 0 BBL | 7 MCF | 0 BOE |
Cooper | 03-01-2017 | 1 | 0 BBL | 9 MCF | 0 BOE |
Cooper | 02-01-2017 | 1 | 0 BBL | 20 MCF | 0 BOE |
Cooper | 01-01-2017 | 1 | 0 BBL | 25 MCF | 0 BOE |
Cooper | 12-01-2016 | 1 | 0 BBL | 16 MCF | 0 BOE |
Cooper | 11-01-2016 | 1 | 0 BBL | 15 MCF | 0 BOE |
Cooper | 10-01-2016 | 1 | 0 BBL | 3 MCF | 0 BOE |
Cooper | 09-01-2016 | 1 | 0 BBL | 5 MCF | 0 BOE |
Cooper | 08-01-2016 | 1 | 0 BBL | 3 MCF | 0 BOE |
Cooper | 07-01-2016 | 1 | 0 BBL | 7 MCF | 0 BOE |
Cooper | 06-01-2016 | 1 | 0 BBL | 4 MCF | 0 BOE |
Cooper | 05-01-2016 | 1 | 0 BBL | 6 MCF | 0 BOE |
Cooper | 04-01-2016 | 1 | 0 BBL | 4 MCF | 0 BOE |
Cooper | 03-01-2016 | 1 | 0 BBL | 16 MCF | 0 BOE |
Cooper | 02-01-2016 | 1 | 0 BBL | 20 MCF | 0 BOE |
Cooper | 01-01-2016 | 1 | 0 BBL | 40 MCF | 0 BOE |
Cooper | 12-01-2015 | 1 | 0 BBL | 41 MCF | 0 BOE |
Cooper | 11-01-2015 | 1 | 0 BBL | 21 MCF | 0 BOE |
Cooper | 10-01-2015 | 1 | 0 BBL | 43 MCF | 0 BOE |
Cooper | 09-01-2015 | 1 | 0 BBL | 42 MCF | 0 BOE |
Cooper | 08-01-2015 | 1 | 0 BBL | 44 MCF | 0 BOE |
Cooper | 07-01-2015 | 1 | 0 BBL | 14 MCF | 0 BOE |
Cooper | 06-01-2015 | 1 | 0 BBL | 64 MCF | 0 BOE |
Cooper | 05-01-2015 | 1 | 0 BBL | 56 MCF | 0 BOE |
Cooper | 04-01-2015 | 1 | 0 BBL | 46 MCF | 0 BOE |
Cooper | 03-01-2015 | 1 | 0 BBL | 24 MCF | 0 BOE |
Cooper | 02-01-2015 | 1 | 0 BBL | 74 MCF | 0 BOE |
Cooper | 01-01-2015 | 1 | 0 BBL | 62 MCF | 0 BOE |
Cooper | 12-01-2014 | 1 | 0 BBL | 77 MCF | 0 BOE |
Cooper | 11-01-2014 | 1 | 0 BBL | 62 MCF | 0 BOE |
Cooper | 10-01-2014 | 1 | 0 BBL | 64 MCF | 0 BOE |
Cooper | 09-01-2014 | 1 | 0 BBL | 3 MCF | 0 BOE |
Cooper | 08-01-2014 | 1 | 0 BBL | 3 MCF | 0 BOE |
Cooper | 06-01-2014 | 1 | 0 BBL | 49 MCF | 0 BOE |
Cooper | 05-01-2014 | 1 | 0 BBL | 90 MCF | 1 BOE |
Cooper | 04-01-2014 | 1 | 0 BBL | 74 MCF | 0 BOE |
Cooper | 03-01-2014 | 1 | 0 BBL | 77 MCF | 0 BOE |
Cooper | 02-01-2014 | 1 | 0 BBL | 46 MCF | 0 BOE |
Cooper | 01-01-2014 | 1 | 0 BBL | 75 MCF | 0 BOE |
Cooper | 12-01-2013 | 1 | 0 BBL | 64 MCF | 0 BOE |
Cooper | 11-01-2013 | 1 | 0 BBL | 71 MCF | 0 BOE |
Cooper | 10-01-2013 | 1 | 0 BBL | 86 MCF | 0 BOE |
Cooper | 09-01-2013 | 1 | 0 BBL | 61 MCF | 0 BOE |
Cooper | 08-01-2013 | 1 | 0 BBL | 103 MCF | 1 BOE |
Cooper | 07-01-2013 | 1 | 0 BBL | 91 MCF | 1 BOE |
Cooper | 06-01-2013 | 1 | 0 BBL | 73 MCF | 0 BOE |
Cooper | 05-01-2013 | 1 | 0 BBL | 100 MCF | 1 BOE |
Cooper | 04-01-2013 | 1 | 0 BBL | 81 MCF | 0 BOE |
Cooper | 03-01-2013 | 1 | 0 BBL | 83 MCF | 0 BOE |
Cooper | 02-01-2013 | 1 | 0 BBL | 63 MCF | 0 BOE |
Cooper | 01-01-2013 | 1 | 0 BBL | 73 MCF | 0 BOE |
Cooper | 12-01-2012 | 1 | 0 BBL | 70 MCF | 0 BOE |
Cooper | 11-01-2012 | 1 | 0 BBL | 54 MCF | 0 BOE |
Cooper | 10-01-2012 | 1 | 0 BBL | 98 MCF | 1 BOE |
Cooper | 09-01-2012 | 1 | 0 BBL | 88 MCF | 1 BOE |
Cooper | 08-01-2012 | 1 | 0 BBL | 91 MCF | 1 BOE |
Cooper | 07-01-2012 | 1 | 0 BBL | 113 MCF | 1 BOE |
Cooper | 06-01-2012 | 1 | 0 BBL | 115 MCF | 1 BOE |
Cooper | 05-01-2012 | 1 | 0 BBL | 116 MCF | 1 BOE |
Cooper | 04-01-2012 | 1 | 0 BBL | 95 MCF | 1 BOE |
Cooper | 03-01-2012 | 1 | 0 BBL | 104 MCF | 1 BOE |
Cooper | 02-01-2012 | 1 | 0 BBL | 107 MCF | 1 BOE |
Cooper | 01-01-2012 | 1 | 0 BBL | 136 MCF | 1 BOE |
Cooper | 12-01-2011 | 1 | 0 BBL | 140 MCF | 1 BOE |
Cooper | 11-01-2011 | 1 | 0 BBL | 238 MCF | 1 BOE |
Cooper | 10-01-2011 | 1 | 0 BBL | 56 MCF | 0 BOE |
Cooper | 09-01-2011 | 1 | 0 BBL | 195 MCF | 1 BOE |
Cooper | 08-01-2011 | 1 | 0 BBL | 212 MCF | 1 BOE |
Cooper | 07-01-2011 | 1 | 0 BBL | 101 MCF | 1 BOE |
Cooper | 06-01-2011 | 1 | 0 BBL | 93 MCF | 1 BOE |
Cooper | 05-01-2011 | 1 | 0 BBL | 107 MCF | 1 BOE |
Cooper | 04-01-2011 | 1 | 0 BBL | 97 MCF | 1 BOE |
Cooper | 03-01-2011 | 1 | 0 BBL | 151 MCF | 1 BOE |
Cooper | 02-01-2011 | 1 | 0 BBL | 122 MCF | 1 BOE |
Cooper | 01-01-2011 | 1 | 0 BBL | 169 MCF | 1 BOE |
Cooper | 12-01-2010 | 1 | 0 BBL | 85 MCF | 0 BOE |
Cooper | 11-01-2010 | 1 | 0 BBL | 178 MCF | 1 BOE |
Cooper | 10-01-2010 | 1 | 0 BBL | 77 MCF | 0 BOE |
Cooper | 09-01-2010 | 1 | 0 BBL | 95 MCF | 1 BOE |
Cooper | 08-01-2010 | 1 | 0 BBL | 30 MCF | 0 BOE |
Cooper | 07-01-2010 | 1 | 0 BBL | 87 MCF | 0 BOE |
Cooper | 06-01-2010 | 1 | 0 BBL | 45 MCF | 0 BOE |
Cooper | 05-01-2010 | 1 | 0 BBL | 15 MCF | 0 BOE |
Cooper | 04-01-2010 | 1 | 0 BBL | 22 MCF | 0 BOE |
Cooper | 03-01-2010 | 1 | 0 BBL | 49 MCF | 0 BOE |
Cooper | 02-01-2010 | 1 | 0 BBL | 69 MCF | 0 BOE |
Cooper | 01-01-2010 | 1 | 0 BBL | 192 MCF | 1 BOE |
Cooper | 12-01-2009 | 1 | 0 BBL | 91 MCF | 1 BOE |
Cooper | 11-01-2009 | 1 | 0 BBL | 12 MCF | 0 BOE |
Cooper | 10-01-2009 | 1 | 0 BBL | 12 MCF | 0 BOE |
Cooper | 09-01-2009 | 1 | 0 BBL | 3 MCF | 0 BOE |
Cooper | 07-01-2009 | 1 | 0 BBL | 1 MCF | 0 BOE |
Cooper | 06-01-2009 | 1 | 0 BBL | 2 MCF | 0 BOE |
Cooper | 05-01-2009 | 1 | 0 BBL | 69 MCF | 0 BOE |
Cooper | 04-01-2009 | 1 | 0 BBL | 275 MCF | 2 BOE |
Cooper | 03-01-2009 | 1 | 0 BBL | 105 MCF | 1 BOE |
Cooper | 02-01-2009 | 1 | 0 BBL | 269 MCF | 2 BOE |
Cooper | 01-01-2009 | 1 | 0 BBL | 720 MCF | 4 BOE |
Cooper | 12-01-2008 | 1 | 0 BBL | 650 MCF | 4 BOE |
Cooper | 11-01-2008 | 1 | 0 BBL | 337 MCF | 2 BOE |
Cooper | 10-01-2008 | 1 | 0 BBL | 279 MCF | 2 BOE |
Cooper | 09-01-2008 | 1 | 0 BBL | 313 MCF | 2 BOE |
Cooper | 08-01-2008 | 1 | 0 BBL | 140 MCF | 1 BOE |
Cooper | 07-01-2008 | 1 | 0 BBL | 57 MCF | 0 BOE |
Cooper | 06-01-2008 | 1 | 0 BBL | 189 MCF | 1 BOE |
Cooper | 05-01-2008 | 1 | 0 BBL | 127 MCF | 1 BOE |
Cooper | 04-01-2008 | 1 | 0 BBL | 293 MCF | 2 BOE |
Cooper | 03-01-2008 | 1 | 0 BBL | 431 MCF | 2 BOE |
Cooper | 02-01-2008 | 1 | 0 BBL | 133 MCF | 1 BOE |
Cooper | 01-01-2008 | 1 | 0 BBL | 509 MCF | 3 BOE |
Cooper | 12-01-2007 | 1 | 0 BBL | 722 MCF | 4 BOE |
Cooper | 11-01-2007 | 1 | 0 BBL | 641 MCF | 4 BOE |
Cooper | 10-01-2007 | 1 | 0 BBL | 709 MCF | 4 BOE |
Cooper | 09-01-2007 | 1 | 0 BBL | 408 MCF | 2 BOE |
Cooper | 08-01-2007 | 1 | 0 BBL | 477 MCF | 3 BOE |
Cooper | 07-01-2007 | 1 | 0 BBL | 404 MCF | 2 BOE |
Cooper | 06-01-2007 | 1 | 0 BBL | 382 MCF | 2 BOE |
Cooper | 05-01-2007 | 1 | 0 BBL | 316 MCF | 2 BOE |
Cooper | 04-01-2007 | 1 | 0 BBL | 360 MCF | 2 BOE |
Cooper | 03-01-2007 | 1 | 0 BBL | 379 MCF | 2 BOE |
Cooper | 02-01-2007 | 1 | 0 BBL | 348 MCF | 2 BOE |
Cooper | 01-01-2007 | 1 | 0 BBL | 318 MCF | 2 BOE |
Cooper | 12-01-2006 | 1 | 0 BBL | 413 MCF | 2 BOE |
Cooper | 11-01-2006 | 1 | 0 BBL | 495 MCF | 3 BOE |
Cooper | 10-01-2006 | 1 | 0 BBL | 209 MCF | 1 BOE |
Cooper | 09-01-2006 | 1 | 0 BBL | 375 MCF | 2 BOE |
Cooper | 08-01-2006 | 1 | 0 BBL | 466 MCF | 3 BOE |
Cooper | 07-01-2006 | 1 | 0 BBL | 532 MCF | 3 BOE |
Cooper | 06-01-2006 | 1 | 0 BBL | 520 MCF | 3 BOE |
Cooper | 05-01-2006 | 1 | 0 BBL | 569 MCF | 3 BOE |
Cooper | 04-01-2006 | 1 | 0 BBL | 503 MCF | 3 BOE |
Cooper | 03-01-2006 | 1 | 0 BBL | 497 MCF | 3 BOE |
Cooper | 02-01-2006 | 1 | 0 BBL | 474 MCF | 3 BOE |
Cooper | 01-01-2006 | 1 | 0 BBL | 666 MCF | 4 BOE |
Cooper | 12-01-2005 | 1 | 0 BBL | 764 MCF | 4 BOE |
Cooper | 11-01-2005 | 1 | 0 BBL | 758 MCF | 4 BOE |
Cooper | 10-01-2005 | 1 | 0 BBL | 193 MCF | 1 BOE |
Cooper | 09-01-2005 | 1 | 0 BBL | 162 MCF | 1 BOE |
Cooper | 08-01-2005 | 1 | 0 BBL | 213 MCF | 1 BOE |
Cooper | 07-01-2005 | 1 | 0 BBL | 181 MCF | 1 BOE |
Cooper | 06-01-2005 | 1 | 0 BBL | 200 MCF | 1 BOE |
Cooper | 05-01-2005 | 1 | 0 BBL | 370 MCF | 2 BOE |
Cooper | 04-01-2005 | 1 | 0 BBL | 284 MCF | 2 BOE |
Cooper | 03-01-2005 | 1 | 0 BBL | 363 MCF | 2 BOE |
Cooper | 02-01-2005 | 1 | 0 BBL | 482 MCF | 3 BOE |
Cooper | 01-01-2005 | 1 | 0 BBL | 520 MCF | 3 BOE |
Cooper | 12-01-2004 | 1 | 0 BBL | 457 MCF | 3 BOE |
Cooper | 11-01-2004 | 1 | 0 BBL | 551 MCF | 3 BOE |
Cooper | 10-01-2004 | 1 | 0 BBL | 357 MCF | 2 BOE |
Cooper | 09-01-2004 | 1 | 0 BBL | 485 MCF | 3 BOE |
Cooper | 08-01-2004 | 1 | 0 BBL | 601 MCF | 3 BOE |
Cooper | 07-01-2004 | 1 | 0 BBL | 629 MCF | 4 BOE |
Cooper | 06-01-2004 | 1 | 0 BBL | 576 MCF | 3 BOE |
Cooper | 05-01-2004 | 1 | 0 BBL | 562 MCF | 3 BOE |
Cooper | 04-01-2004 | 1 | 0 BBL | 286 MCF | 2 BOE |
Cooper | 03-01-2004 | 1 | 0 BBL | 389 MCF | 2 BOE |
Cooper | 02-01-2004 | 1 | 0 BBL | 330 MCF | 2 BOE |
Cooper | 01-01-2004 | 1 | 0 BBL | 460 MCF | 3 BOE |
Cooper | 12-01-2003 | 1 | 0 BBL | 458 MCF | 3 BOE |
Cooper | 11-01-2003 | 1 | 0 BBL | 596 MCF | 3 BOE |
Cooper | 10-01-2003 | 1 | 0 BBL | 792 MCF | 4 BOE |
Cooper | 09-01-2003 | 1 | 0 BBL | 604 MCF | 3 BOE |
Cooper | 08-01-2003 | 1 | 0 BBL | 616 MCF | 3 BOE |
Cooper | 07-01-2003 | 1 | 0 BBL | 559 MCF | 3 BOE |
Cooper | 06-01-2003 | 1 | 0 BBL | 800 MCF | 4 BOE |
Cooper | 05-01-2003 | 1 | 0 BBL | 1,133 MCF | 6 BOE |
Cooper | 04-01-2003 | 1 | 0 BBL | 669 MCF | 4 BOE |
Cooper | 03-01-2003 | 1 | 0 BBL | 641 MCF | 4 BOE |
Cooper | 02-01-2003 | 1 | 0 BBL | 628 MCF | 4 BOE |
Cooper | 01-01-2003 | 1 | 0 BBL | 222 MCF | 1 BOE |
Cooper | 12-01-2002 | 1 | 0 BBL | 412 MCF | 2 BOE |
Cooper | 11-01-2002 | 1 | 0 BBL | 153 MCF | 1 BOE |
Cooper | 10-01-2002 | 1 | 0 BBL | 153 MCF | 1 BOE |
Cooper | 09-01-2002 | 1 | 0 BBL | 135 MCF | 1 BOE |
Cooper | 08-01-2002 | 1 | 0 BBL | 117 MCF | 1 BOE |
Cooper | 07-01-2002 | 1 | 0 BBL | 120 MCF | 1 BOE |
Cooper | 06-01-2002 | 1 | 0 BBL | 172 MCF | 1 BOE |
Cooper | 05-01-2002 | 1 | 0 BBL | 181 MCF | 1 BOE |
Cooper | 04-01-2002 | 1 | 0 BBL | 181 MCF | 1 BOE |
Cooper | 03-01-2002 | 1 | 0 BBL | 181 MCF | 1 BOE |
Cooper | 02-01-2002 | 1 | 0 BBL | 236 MCF | 1 BOE |
Cooper | 01-01-2002 | 1 | 0 BBL | 350 MCF | 2 BOE |
Cooper | 12-01-2001 | 1 | 0 BBL | 393 MCF | 2 BOE |
Cooper | 11-01-2001 | 1 | 0 BBL | 196 MCF | 1 BOE |
Cooper | 10-01-2001 | 1 | 0 BBL | 300 MCF | 2 BOE |
Cooper | 09-01-2001 | 1 | 0 BBL | 302 MCF | 2 BOE |
Cooper | 08-01-2001 | 1 | 0 BBL | 347 MCF | 2 BOE |
Cooper | 06-01-2001 | 1 | 0 BBL | 1,144 MCF | 6 BOE |
Cooper | 05-01-2001 | 1 | 0 BBL | 693 MCF | 4 BOE |
Cooper | 04-01-2001 | 1 | 0 BBL | 1,347 MCF | 7 BOE |
Cooper | 02-01-2001 | 1 | 0 BBL | 11 MCF | 0 BOE |
Cooper | 01-01-2001 | 1 | 0 BBL | 301 MCF | 2 BOE |
Cooper | 12-01-2000 | 1 | 0 BBL | 350 MCF | 2 BOE |
Cooper | 11-01-2000 | 1 | 0 BBL | 806 MCF | 4 BOE |
Powered by:
MineralAnswers.com
Cooper Oil & Gas Wells
API # | Well Name | Operator Name | Well Type | Hole Direction | Well Status | Drill (Spud) Date | First Completed | Producing Formation |
---|---|---|---|---|---|---|---|---|
42-155-30601 | Cooper 3 | BLACKBRUSH O & G, LLC | Gas | Vertical | Active | N/A | N/A | Thalia |
Powered by:
MineralAnswers.com
Cooper Oil Wellhead Sales
First Purchaser | Date | API Gravity | Gross Barrels | Gross Value | Price BBL | Trucking Cost |
---|
Cooper Gas Wellhead Sales
First Purchaser | Date | Your Volume | Value of Your Volume | Price | Marketing Cost |
---|---|---|---|---|---|
07-01-2020 | 7 | $11.60 | $1.66 | $11.60 | |
06-01-2020 | 1 | $1.76 | $1.76 | $1.76 | |
05-01-2020 | 7 | $11.86 | $1.69 | $11.86 | |
04-01-2020 | 9 | $16.19 | $1.80 | $16.19 | |
03-01-2020 | 6 | $10.71 | $1.79 | $10.71 | |
02-01-2020 | 13 | $22.12 | $1.70 | $22.12 | |
01-01-2020 | 9 | $16.51 | $1.83 | $16.24 | |
12-01-2019 | 8 | $14.25 | $1.78 | $13.74 | |
12-01-2019 | 8 | $14.25 | $1.78 | $13.74 | |
11-01-2019 | 1 | $2.46 | $2.46 | $2.46 | |
11-01-2019 | 1 | $2.46 | $2.46 | $2.46 | |
10-01-2019 | 6 | $10.65 | $1.78 | $10.65 | |
10-01-2019 | 6 | $10.65 | $1.78 | $10.65 | |
09-01-2019 | 5 | $8.67 | $1.73 | $8.67 | |
09-01-2019 | 5 | $8.67 | $1.73 | $8.67 | |
08-01-2019 | 2 | $2.91 | $1.46 | $2.91 | |
08-01-2019 | 2 | $2.91 | $1.46 | $2.91 | |
07-01-2019 | 3 | $6.74 | $2.25 | $6.74 | |
07-01-2019 | 3 | $6.74 | $2.25 | $6.74 | |
06-01-2019 | 4 | $8.60 | $2.15 | $8.60 | |
06-01-2019 | 4 | $8.60 | $2.15 | $8.60 | |
05-01-2019 | 5 | $10.00 | $2.00 | $10.00 | |
05-01-2019 | 5 | $10.00 | $2.00 | $10.00 | |
04-01-2019 | 8 | $15.00 | $1.88 | $14.00 | |
04-01-2019 | 8 | $15.00 | $1.88 | $14.00 | |
03-01-2019 | 2 | $3.00 | $1.50 | $3.00 | |
03-01-2019 | 2 | $3.00 | $1.50 | $3.00 | |
01-01-2019 | 41 | $82.00 | $2.00 | $82.00 | |
01-01-2019 | 41 | $82.00 | $2.00 | $82.00 | |
12-01-2018 | 13 | $25.00 | $1.92 | $25.00 | |
12-01-2018 | 13 | $25.00 | $1.92 | $25.00 | |
11-01-2018 | 4 | $7.00 | $1.75 | $7.00 | |
11-01-2018 | 4 | $7.00 | $1.75 | $7.00 | |
10-01-2018 | 2 | $4.00 | $2.00 | $4.00 | |
10-01-2018 | 2 | $4.00 | $2.00 | $4.00 | |
09-01-2018 | 8 | $15.00 | $1.88 | $15.00 | |
09-01-2018 | 8 | $15.00 | $1.88 | $15.00 | |
08-01-2018 | 5 | $11.00 | $2.20 | $11.00 | |
08-01-2018 | 5 | $11.00 | $2.20 | $11.00 | |
07-01-2018 | 6 | $13.00 | $2.17 | $13.00 | |
07-01-2018 | 6 | $13.00 | $2.17 | $13.00 | |
06-01-2018 | 7 | $17.00 | $2.43 | $17.00 | |
06-01-2018 | 7 | $17.00 | $2.43 | $17.00 | |
05-01-2018 | 7 | $17.00 | $2.43 | $16.00 | |
05-01-2018 | 7 | $17.00 | $2.43 | $16.00 | |
04-01-2018 | 15 | $39.00 | $2.60 | $31.00 | |
04-01-2018 | 15 | $39.00 | $2.60 | $31.00 | |
03-01-2018 | 13 | $38.18 | $2.94 | $27.01 | |
03-01-2018 | 13 | $38.18 | $2.94 | $27.01 | |
02-01-2018 | 12 | $26.52 | $2.21 | $14.52 | |
02-01-2018 | 12 | $26.52 | $2.21 | $14.52 | |
01-01-2018 | 37 | $78.54 | $2.12 | $44.84 | |
01-01-2018 | 37 | $78.54 | $2.12 | $44.84 | |
12-01-2017 | 18 | $39.58 | $2.20 | $21.67 | |
11-01-2017 | 3 | $6.50 | $2.17 | $3.76 | |
10-01-2017 | 9 | $19.51 | $2.17 | $12.12 | |
09-01-2017 | 4 | $8.12 | $2.03 | $5.64 | |
08-01-2017 | 3 | $7.35 | $2.45 | $4.96 | |
07-01-2017 | 2 | $4.39 | $2.20 | $3.17 | |
06-01-2017 | 5 | $10.41 | $2.08 | $7.84 | |
05-01-2017 | 4 | $7.60 | $1.90 | $5.83 | |
04-01-2017 | 5 | $10.68 | $2.14 | $6.79 | |
03-01-2017 | 7 | $15.52 | $2.22 | $9.20 | |
02-01-2017 | 18 | $37.81 | $2.10 | $22.20 | |
01-01-2017 | 23 | $47.29 | $2.06 | $9.77 | |
12-01-2016 | 15 | $31.63 | $2.11 | $6.31 | |
11-01-2016 | 12 | $24.09 | $2.01 | $6.03 | |
10-01-2016 | 2 | $3.36 | $1.68 | $1.13 | |
