Abstract A-602 Oil & Gas Activity
Abstract A-602 summary oil and gas data that goes back to 2000 and contains information on the 1 wells that have been drilled in this township & range since that time. You will also find information on the producers of wells as well as recent drilling permits, rigs and production data for producing wells which start in 01-01-2000 and go through 12-01-2024.
Abstract A-602 Summary Stats
Abstract A-602 Oil & Gas Activity Abstract Income: | |
Abstract A-602 National Energy Production Rank: |
Abstract A-602 Map of Current Permits and Wells
Abstract A-602 Frequently Asked Questions
Questions | Answers |
---|---|
How many wells were drilled in Abstract A-602 so far this year? | Abstract A-602 has had 1 wells drilled this year. |
How many approved permits are there in Abstract A-602? | Ther have been 0 permits approved in Abstract A-602. |
What is the average boe produced by well in Abstract A-602? | 0 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Abstract A-602 |
How many active producers are there in Abstract A-602? | There are currently 0 active producers in Abstract A-602. |
What is the average depth an oil or gas well is drilled in Abstract A-602 ? | 5,160 feet is the average depth of a well in Abstract A-602. |
Powered by:
MineralAnswers.com
Abstract A-602 Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 1 | 1 | Flat | 0% |
Total Producing Wells | 0 | 0 | Flat | % |
Percentage of Wells Producing | 0 % | 0% | Flat | 0% |
Active Producers | 0 | 0 | Flat | 0% |
Total Permits | 0 | 0 | Flat | 0% |
Average Well Depth | 5,160 | 5,160 | Flat | 0% |
Average BOE per Well | 0 | 0 | Flat | 0% |
Nearby Abstracts to Abstract A-602
- Galveston County Abstract A-625
- Galveston County Abstract A-609
- Galveston County Abstract A-601
- Galveston County Abstract A-661
- Galveston County Abstract A-3
- Galveston County Abstract A-6
- Galveston County Abstract A-19
- Galveston County Abstract A-76
- Galveston County Abstract A-636
- Galveston County Abstract A-11
- Galveston County Abstract A-172
- Galveston County Abstract A-131
- Galveston County Abstract A-138
- Galveston County Abstract A-42
- Galveston County Abstract A-118
Powered by:
MineralAnswers.com
Annual Abstract A-602 Oil & Gas Production
Powered by:
MineralAnswers.com
Abstract A-602 Monthly Production Data
Abstract | County | Producers | Production Date | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|---|
A-602 | Galveston County | 1 | 06-01-2022 | 0 BBL | 0 MCF | 10 BOE |
A-602 | Galveston County | 1 | 05-01-2022 | 0 BBL | 0 MCF | 176 BOE |
A-602 | Galveston County | 1 | 04-01-2018 | 0 BBL | 0 MCF | 5 BOE |
A-602 | Galveston County | 1 | 02-01-2018 | 0 BBL | 0 MCF | 81 BOE |
A-602 | Galveston County | 1 | 01-01-2018 | 0 BBL | 0 MCF | 9 BOE |
A-602 | Galveston County | 1 | 12-01-2017 | 0 BBL | 0 MCF | 37 BOE |
A-602 | Galveston County | 1 | 11-01-2017 | 0 BBL | 0 MCF | 58 BOE |
A-602 | Galveston County | 1 | 10-01-2017 | 0 BBL | 0 MCF | 73 BOE |
A-602 | Galveston County | 1 | 09-01-2017 | 0 BBL | 0 MCF | 60 BOE |
A-602 | Galveston County | 1 | 08-01-2017 | 0 BBL | 0 MCF | 50 BOE |
A-602 | Galveston County | 1 | 07-01-2017 | 0 BBL | 0 MCF | 8 BOE |
A-602 | Galveston County | 1 | 06-01-2017 | 0 BBL | 0 MCF | 1 BOE |
A-602 | Galveston County | 1 | 04-01-2017 | 0 BBL | 0 MCF | 55 BOE |
A-602 | Galveston County | 1 | 03-01-2017 | 0 BBL | 0 MCF | 13 BOE |
A-602 | Galveston County | 1 | 02-01-2017 | 0 BBL | 0 MCF | 1 BOE |
A-602 | Galveston County | 1 | 01-01-2017 | 0 BBL | 0 MCF | 54 BOE |
A-602 | Galveston County | 1 | 12-01-2016 | 0 BBL | 0 MCF | 50 BOE |
A-602 | Galveston County | 1 | 11-01-2016 | 0 BBL | 0 MCF | 45 BOE |
A-602 | Galveston County | 1 | 10-01-2016 | 0 BBL | 0 MCF | 58 BOE |
A-602 | Galveston County | 1 | 09-01-2016 | 0 BBL | 0 MCF | 58 BOE |
A-602 | Galveston County | 1 | 08-01-2016 | 0 BBL | 0 MCF | 51 BOE |
A-602 | Galveston County | 1 | 07-01-2016 | 0 BBL | 0 MCF | 46 BOE |
A-602 | Galveston County | 1 | 06-01-2016 | 0 BBL | 0 MCF | 16 BOE |
A-602 | Galveston County | 1 | 05-01-2016 | 0 BBL | 0 MCF | 15 BOE |
A-602 | Galveston County | 1 | 02-01-2016 | 0 BBL | 0 MCF | 43 BOE |
A-602 | Galveston County | 1 | 01-01-2016 | 0 BBL | 0 MCF | 34 BOE |
A-602 | Galveston County | 1 | 12-01-2015 | 0 BBL | 0 MCF | 77 BOE |
A-602 | Galveston County | 1 | 11-01-2015 | 0 BBL | 0 MCF | 81 BOE |
A-602 | Galveston County | 1 | 10-01-2015 | 0 BBL | 0 MCF | 93 BOE |
A-602 | Galveston County | 1 | 09-01-2015 | 0 BBL | 0 MCF | 92 BOE |
A-602 | Galveston County | 1 | 08-01-2015 | 0 BBL | 0 MCF | 107 BOE |
A-602 | Galveston County | 1 | 07-01-2015 | 0 BBL | 0 MCF | 103 BOE |
A-602 | Galveston County | 1 | 06-01-2015 | 0 BBL | 0 MCF | 94 BOE |
A-602 | Galveston County | 1 | 05-01-2015 | 0 BBL | 0 MCF | 101 BOE |
A-602 | Galveston County | 1 | 04-01-2015 | 0 BBL | 0 MCF | 101 BOE |
A-602 | Galveston County | 1 | 03-01-2015 | 0 BBL | 0 MCF | 106 BOE |
A-602 | Galveston County | 1 | 02-01-2015 | 0 BBL | 0 MCF | 107 BOE |
A-602 | Galveston County | 1 | 01-01-2015 | 0 BBL | 0 MCF | 126 BOE |
A-602 | Galveston County | 1 | 12-01-2014 | 0 BBL | 0 MCF | 119 BOE |
A-602 | Galveston County | 1 | 11-01-2014 | 0 BBL | 0 MCF | 106 BOE |
A-602 | Galveston County | 1 | 10-01-2014 | 0 BBL | 0 MCF | 130 BOE |
A-602 | Galveston County | 1 | 09-01-2014 | 0 BBL | 0 MCF | 124 BOE |
A-602 | Galveston County | 1 | 08-01-2014 | 0 BBL | 0 MCF | 135 BOE |
A-602 | Galveston County | 1 | 07-01-2014 | 0 BBL | 0 MCF | 138 BOE |
A-602 | Galveston County | 1 | 06-01-2014 | 0 BBL | 0 MCF | 44 BOE |
A-602 | Galveston County | 1 | 05-01-2014 | 0 BBL | 0 MCF | 80 BOE |
A-602 | Galveston County | 1 | 04-01-2014 | 0 BBL | 0 MCF | 92 BOE |
A-602 | Galveston County | 1 | 03-01-2014 | 0 BBL | 0 MCF | 103 BOE |
A-602 | Galveston County | 1 | 02-01-2014 | 0 BBL | 0 MCF | 79 BOE |
A-602 | Galveston County | 1 | 01-01-2014 | 0 BBL | 0 MCF | 99 BOE |
A-602 | Galveston County | 1 | 12-01-2013 | 0 BBL | 0 MCF | 114 BOE |
A-602 | Galveston County | 1 | 11-01-2013 | 0 BBL | 0 MCF | 116 BOE |
A-602 | Galveston County | 1 | 10-01-2013 | 0 BBL | 0 MCF | 103 BOE |
A-602 | Galveston County | 1 | 09-01-2013 | 0 BBL | 0 MCF | 106 BOE |
A-602 | Galveston County | 1 | 08-01-2013 | 0 BBL | 0 MCF | 109 BOE |
A-602 | Galveston County | 1 | 07-01-2013 | 0 BBL | 0 MCF | 114 BOE |
A-602 | Galveston County | 1 | 06-01-2013 | 0 BBL | 0 MCF | 122 BOE |
A-602 | Galveston County | 1 | 05-01-2013 | 0 BBL | 0 MCF | 118 BOE |
A-602 | Galveston County | 1 | 04-01-2013 | 0 BBL | 0 MCF | 120 BOE |
A-602 | Galveston County | 1 | 03-01-2013 | 0 BBL | 0 MCF | 126 BOE |
A-602 | Galveston County | 1 | 02-01-2013 | 0 BBL | 0 MCF | 115 BOE |
A-602 | Galveston County | 1 | 01-01-2013 | 0 BBL | 0 MCF | 143 BOE |
A-602 | Galveston County | 1 | 12-01-2012 | 0 BBL | 0 MCF | 135 BOE |
A-602 | Galveston County | 1 | 11-01-2012 | 0 BBL | 0 MCF | 116 BOE |
A-602 | Galveston County | 1 | 09-01-2012 | 0 BBL | 0 MCF | 316 BOE |
A-602 | Galveston County | 1 | 08-01-2012 | 0 BBL | 0 MCF | 93 BOE |
A-602 | Galveston County | 1 | 07-01-2012 | 0 BBL | 0 MCF | 134 BOE |
A-602 | Galveston County | 1 | 06-01-2012 | 0 BBL | 0 MCF | 132 BOE |
A-602 | Galveston County | 1 | 05-01-2012 | 0 BBL | 0 MCF | 141 BOE |
A-602 | Galveston County | 1 | 04-01-2012 | 0 BBL | 0 MCF | 135 BOE |
A-602 | Galveston County | 1 | 03-01-2012 | 0 BBL | 0 MCF | 162 BOE |
A-602 | Galveston County | 1 | 02-01-2012 | 0 BBL | 0 MCF | 151 BOE |
A-602 | Galveston County | 1 | 01-01-2012 | 0 BBL | 0 MCF | 143 BOE |
A-602 | Galveston County | 1 | 12-01-2011 | 0 BBL | 0 MCF | 144 BOE |
A-602 | Galveston County | 1 | 11-01-2011 | 0 BBL | 0 MCF | 140 BOE |
A-602 | Galveston County | 1 | 10-01-2011 | 0 BBL | 0 MCF | 138 BOE |
A-602 | Galveston County | 1 | 09-01-2011 | 0 BBL | 0 MCF | 139 BOE |
A-602 | Galveston County | 1 | 08-01-2011 | 0 BBL | 0 MCF | 141 BOE |
A-602 | Galveston County | 1 | 07-01-2011 | 0 BBL | 0 MCF | 139 BOE |
A-602 | Galveston County | 1 | 06-01-2011 | 0 BBL | 0 MCF | 136 BOE |
A-602 | Galveston County | 1 | 05-01-2011 | 0 BBL | 0 MCF | 145 BOE |
A-602 | Galveston County | 1 | 04-01-2011 | 0 BBL | 0 MCF | 140 BOE |
A-602 | Galveston County | 1 | 03-01-2011 | 0 BBL | 0 MCF | 146 BOE |
A-602 | Galveston County | 1 | 02-01-2011 | 0 BBL | 0 MCF | 133 BOE |
A-602 | Galveston County | 1 | 01-01-2011 | 0 BBL | 0 MCF | 165 BOE |
A-602 | Galveston County | 1 | 12-01-2010 | 0 BBL | 0 MCF | 143 BOE |
A-602 | Galveston County | 1 | 11-01-2010 | 0 BBL | 0 MCF | 156 BOE |
A-602 | Galveston County | 1 | 10-01-2010 | 0 BBL | 0 MCF | 159 BOE |
A-602 | Galveston County | 1 | 09-01-2010 | 0 BBL | 0 MCF | 149 BOE |
A-602 | Galveston County | 1 | 08-01-2010 | 0 BBL | 0 MCF | 159 BOE |
A-602 | Galveston County | 1 | 07-01-2010 | 0 BBL | 0 MCF | 159 BOE |
A-602 | Galveston County | 1 | 06-01-2010 | 0 BBL | 0 MCF | 156 BOE |
A-602 | Galveston County | 1 | 05-01-2010 | 0 BBL | 0 MCF | 159 BOE |
A-602 | Galveston County | 1 | 04-01-2010 | 0 BBL | 0 MCF | 157 BOE |
A-602 | Galveston County | 1 | 03-01-2010 | 0 BBL | 0 MCF | 161 BOE |
A-602 | Galveston County | 1 | 02-01-2010 | 0 BBL | 0 MCF | 160 BOE |
A-602 | Galveston County | 1 | 01-01-2010 | 0 BBL | 0 MCF | 172 BOE |
A-602 | Galveston County | 1 | 12-01-2009 | 0 BBL | 0 MCF | 168 BOE |
A-602 | Galveston County | 1 | 11-01-2009 | 0 BBL | 0 MCF | 176 BOE |
A-602 | Galveston County | 1 | 10-01-2009 | 0 BBL | 0 MCF | 180 BOE |
A-602 | Galveston County | 1 | 09-01-2009 | 0 BBL | 0 MCF | 167 BOE |
A-602 | Galveston County | 1 | 08-01-2009 | 0 BBL | 0 MCF | 166 BOE |
A-602 | Galveston County | 1 | 07-01-2009 | 0 BBL | 0 MCF | 168 BOE |
A-602 | Galveston County | 1 | 06-01-2009 | 0 BBL | 0 MCF | 95 BOE |
A-602 | Galveston County | 1 | 04-01-2009 | 0 BBL | 0 MCF | 59 BOE |
A-602 | Galveston County | 1 | 03-01-2009 | 0 BBL | 0 MCF | 157 BOE |
A-602 | Galveston County | 1 | 02-01-2009 | 0 BBL | 0 MCF | 148 BOE |
A-602 | Galveston County | 1 | 01-01-2009 | 0 BBL | 0 MCF | 157 BOE |
A-602 | Galveston County | 1 | 12-01-2008 | 0 BBL | 0 MCF | 160 BOE |
A-602 | Galveston County | 1 | 11-01-2008 | 0 BBL | 0 MCF | 154 BOE |
A-602 | Galveston County | 1 | 10-01-2008 | 0 BBL | 0 MCF | 162 BOE |
A-602 | Galveston County | 1 | 09-01-2008 | 0 BBL | 0 MCF | 131 BOE |
A-602 | Galveston County | 1 | 08-01-2008 | 0 BBL | 0 MCF | 175 BOE |
A-602 | Galveston County | 1 | 07-01-2008 | 0 BBL | 0 MCF | 192 BOE |
A-602 | Galveston County | 1 | 06-01-2008 | 0 BBL | 0 MCF | 180 BOE |
A-602 | Galveston County | 1 | 05-01-2008 | 0 BBL | 0 MCF | 193 BOE |
A-602 | Galveston County | 1 | 04-01-2008 | 0 BBL | 0 MCF | 185 BOE |
A-602 | Galveston County | 1 | 03-01-2008 | 0 BBL | 0 MCF | 193 BOE |
A-602 | Galveston County | 1 | 02-01-2008 | 0 BBL | 0 MCF | 183 BOE |
A-602 | Galveston County | 1 | 01-01-2008 | 0 BBL | 0 MCF | 208 BOE |
A-602 | Galveston County | 1 | 12-01-2007 | 0 BBL | 0 MCF | 207 BOE |
A-602 | Galveston County | 1 | 11-01-2007 | 0 BBL | 0 MCF | 178 BOE |
A-602 | Galveston County | 1 | 10-01-2007 | 0 BBL | 0 MCF | 162 BOE |
A-602 | Galveston County | 1 | 09-01-2007 | 0 BBL | 0 MCF | 167 BOE |
A-602 | Galveston County | 1 | 08-01-2007 | 0 BBL | 0 MCF | 178 BOE |
A-602 | Galveston County | 1 | 07-01-2007 | 0 BBL | 0 MCF | 195 BOE |
A-602 | Galveston County | 1 | 06-01-2007 | 0 BBL | 0 MCF | 201 BOE |
A-602 | Galveston County | 1 | 05-01-2007 | 0 BBL | 0 MCF | 28 BOE |
A-602 | Galveston County | 1 | 04-01-2007 | 0 BBL | 0 MCF | 377 BOE |
A-602 | Galveston County | 1 | 03-01-2007 | 0 BBL | 0 MCF | 213 BOE |
A-602 | Galveston County | 1 | 02-01-2007 | 0 BBL | 0 MCF | 163 BOE |
A-602 | Galveston County | 1 | 01-01-2007 | 0 BBL | 0 MCF | 193 BOE |
A-602 | Galveston County | 1 | 12-01-2006 | 0 BBL | 0 MCF | 175 BOE |
A-602 | Galveston County | 1 | 11-01-2006 | 0 BBL | 0 MCF | 148 BOE |
A-602 | Galveston County | 1 | 10-01-2006 | 0 BBL | 0 MCF | 189 BOE |
A-602 | Galveston County | 1 | 09-01-2006 | 0 BBL | 0 MCF | 182 BOE |
A-602 | Galveston County | 1 | 08-01-2006 | 0 BBL | 0 MCF | 201 BOE |
A-602 | Galveston County | 1 | 07-01-2006 | 0 BBL | 0 MCF | 162 BOE |
A-602 | Galveston County | 1 | 06-01-2006 | 0 BBL | 0 MCF | 188 BOE |
A-602 | Galveston County | 1 | 05-01-2006 | 0 BBL | 0 MCF | 209 BOE |
A-602 | Galveston County | 1 | 04-01-2006 | 0 BBL | 0 MCF | 190 BOE |
A-602 | Galveston County | 1 | 03-01-2006 | 0 BBL | 0 MCF | 342 BOE |
A-602 | Galveston County | 1 | 02-01-2006 | 0 BBL | 0 MCF | 193 BOE |
A-602 | Galveston County | 1 | 01-01-2006 | 0 BBL | 0 MCF | 229 BOE |
A-602 | Galveston County | 1 | 12-01-2005 | 0 BBL | 0 MCF | 241 BOE |
A-602 | Galveston County | 1 | 11-01-2005 | 0 BBL | 46 MCF | 210 BOE |
A-602 | Galveston County | 1 | 10-01-2005 | 0 BBL | 0 MCF | 316 BOE |
A-602 | Galveston County | 1 | 09-01-2005 | 0 BBL | 0 MCF | 235 BOE |
A-602 | Galveston County | 1 | 08-01-2005 | 0 BBL | 0 MCF | 338 BOE |
A-602 | Galveston County | 1 | 07-01-2005 | 0 BBL | 0 MCF | 12 BOE |
A-602 | Galveston County | 1 | 06-01-2005 | 0 BBL | 0 MCF | 18 BOE |
A-602 | Galveston County | 1 | 05-01-2005 | 0 BBL | 46 MCF | 220 BOE |
A-602 | Galveston County | 1 | 04-01-2005 | 0 BBL | 48 MCF | 253 BOE |
A-602 | Galveston County | 1 | 03-01-2005 | 0 BBL | 50 MCF | 235 BOE |
A-602 | Galveston County | 1 | 02-01-2005 | 0 BBL | 45 MCF | 202 BOE |
A-602 | Galveston County | 1 | 01-01-2005 | 0 BBL | 45 MCF | 238 BOE |
A-602 | Galveston County | 1 | 12-01-2004 | 0 BBL | 48 MCF | 272 BOE |
A-602 | Galveston County | 1 | 11-01-2004 | 0 BBL | 0 MCF | 252 BOE |
A-602 | Galveston County | 1 | 10-01-2004 | 0 BBL | 0 MCF | 114 BOE |
A-602 | Galveston County | 1 | 09-01-2004 | 0 BBL | 27 MCF | 150 BOE |
A-602 | Galveston County | 1 | 08-01-2004 | 0 BBL | 43 MCF | 228 BOE |
A-602 | Galveston County | 1 | 07-01-2004 | 0 BBL | 50 MCF | 266 BOE |
A-602 | Galveston County | 1 | 06-01-2004 | 0 BBL | 46 MCF | 303 BOE |
A-602 | Galveston County | 1 | 05-01-2004 | 0 BBL | 50 MCF | 257 BOE |
A-602 | Galveston County | 1 | 04-01-2004 | 0 BBL | 46 MCF | 268 BOE |
A-602 | Galveston County | 1 | 03-01-2004 | 0 BBL | 37 MCF | 217 BOE |
A-602 | Galveston County | 1 | 02-01-2004 | 0 BBL | 45 MCF | 142 BOE |
A-602 | Galveston County | 1 | 01-01-2004 | 0 BBL | 0 MCF | 449 BOE |
A-602 | Galveston County | 1 | 12-01-2003 | 0 BBL | 50 MCF | 289 BOE |
A-602 | Galveston County | 1 | 11-01-2003 | 0 BBL | 48 MCF | 298 BOE |
A-602 | Galveston County | 1 | 10-01-2003 | 0 BBL | 50 MCF | 107 BOE |
A-602 | Galveston County | 1 | 09-01-2003 | 0 BBL | 0 MCF | 201 BOE |
A-602 | Galveston County | 1 | 08-01-2003 | 0 BBL | 0 MCF | 204 BOE |
A-602 | Galveston County | 1 | 07-01-2003 | 0 BBL | 0 MCF | 2 BOE |
A-602 | Galveston County | 1 | 06-01-2003 | 0 BBL | 48 MCF | 213 BOE |
A-602 | Galveston County | 1 | 05-01-2003 | 0 BBL | 0 MCF | 5 BOE |
A-602 | Galveston County | 1 | 04-01-2003 | 0 BBL | 50 MCF | 368 BOE |
A-602 | Galveston County | 1 | 03-01-2003 | 0 BBL | 50 MCF | 382 BOE |
A-602 | Galveston County | 1 | 02-01-2003 | 0 BBL | 45 MCF | 400 BOE |
A-602 | Galveston County | 1 | 01-01-2003 | 0 BBL | 50 MCF | 549 BOE |
A-602 | Galveston County | 1 | 12-01-2002 | 0 BBL | 50 MCF | 289 BOE |
A-602 | Galveston County | 1 | 11-01-2002 | 0 BBL | 0 MCF | 76 BOE |
A-602 | Galveston County | 1 | 10-01-2002 | 0 BBL | 0 MCF | 191 BOE |
A-602 | Galveston County | 1 | 09-01-2002 | 0 BBL | 0 MCF | 177 BOE |
A-602 | Galveston County | 1 | 08-01-2002 | 0 BBL | 50 MCF | 322 BOE |
A-602 | Galveston County | 1 | 07-01-2002 | 0 BBL | 0 MCF | 47 BOE |
A-602 | Galveston County | 1 | 06-01-2002 | 0 BBL | 45 MCF | 106 BOE |
A-602 | Galveston County | 1 | 05-01-2002 | 0 BBL | 0 MCF | 134 BOE |
A-602 | Galveston County | 1 | 04-01-2002 | 0 BBL | 48 MCF | 225 BOE |
A-602 | Galveston County | 1 | 03-01-2002 | 0 BBL | 0 MCF | 86 BOE |
A-602 | Galveston County | 1 | 02-01-2002 | 0 BBL | 0 MCF | 153 BOE |
A-602 | Galveston County | 1 | 01-01-2002 | 0 BBL | 50 MCF | 162 BOE |
A-602 | Galveston County | 1 | 12-01-2001 | 0 BBL | 0 MCF | 181 BOE |
A-602 | Galveston County | 1 | 11-01-2001 | 0 BBL | 0 MCF | 184 BOE |
A-602 | Galveston County | 1 | 10-01-2001 | 0 BBL | 50 MCF | 139 BOE |
A-602 | Galveston County | 1 | 09-01-2001 | 0 BBL | 45 MCF | 178 BOE |
A-602 | Galveston County | 1 | 08-01-2001 | 0 BBL | 48 MCF | 204 BOE |
A-602 | Galveston County | 1 | 07-01-2001 | 0 BBL | 46 MCF | 218 BOE |
A-602 | Galveston County | 1 | 06-01-2001 | 0 BBL | 0 MCF | 199 BOE |
A-602 | Galveston County | 1 | 05-01-2001 | 0 BBL | 38 MCF | 272 BOE |
A-602 | Galveston County | 1 | 04-01-2001 | 0 BBL | 45 MCF | 124 BOE |
A-602 | Galveston County | 1 | 03-01-2001 | 0 BBL | 0 MCF | 3 BOE |
A-602 | Galveston County | 1 | 02-01-2001 | 0 BBL | 45 MCF | 312 BOE |
A-602 | Galveston County | 1 | 01-01-2001 | 0 BBL | 48 MCF | 325 BOE |
A-602 | Galveston County | 1 | 12-01-2000 | 0 BBL | 48 MCF | 228 BOE |
A-602 | Galveston County | 1 | 11-01-2000 | 0 BBL | 46 MCF | 272 BOE |
A-602 | Galveston County | 1 | 10-01-2000 | 0 BBL | 50 MCF | 298 BOE |
A-602 | Galveston County | 1 | 09-01-2000 | 0 BBL | 43 MCF | 266 BOE |
A-602 | Galveston County | 1 | 08-01-2000 | 0 BBL | 50 MCF | 361 BOE |
A-602 | Galveston County | 1 | 07-01-2000 | 0 BBL | 50 MCF | 450 BOE |
A-602 | Galveston County | 1 | 06-01-2000 | 0 BBL | 37 MCF | 319 BOE |
A-602 | Galveston County | 1 | 05-01-2000 | 0 BBL | 30 MCF | 291 BOE |
A-602 | Galveston County | 1 | 04-01-2000 | 0 BBL | 46 MCF | 462 BOE |
A-602 | Galveston County | 1 | 03-01-2000 | 0 BBL | 50 MCF | 528 BOE |
A-602 | Galveston County | 1 | 02-01-2000 | 0 BBL | 46 MCF | 478 BOE |
A-602 | Galveston County | 1 | 01-01-2000 | 0 BBL | 1 MCF | 447 BOE |
Powered by:
MineralAnswers.com
Abstract A-602 Oil & Gas Wells Completed by Year
Powered by:
MineralAnswers.com
Abstract A-602 Oil & Gas Permits by Year
Powered by:
MineralAnswers.com
Abstract A-602 Lease Properties
Lease Property | County | Abstract | Producer Name(s) |
---|---|---|---|
Winton Unit | Galveston County | A-602 | BLACK WATER ENVIRONMENTAL L.L.C. |
Powered by:
MineralAnswers.com