Arnold
Arnold estimated lease property, in the most recent month of production (11-01-2024), produced 0 bbls of oil and 0 mcf of natural gas. It has 1 well on the property starting in 06-01-1995.
Arnold in Goliad County, TX
Total Value: | $15,771 |
---|---|
Number of Wells: | 1 |
Arnold Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Arnold Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Arnold Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Arnold | 07-01-2002 | 1 | 2 BBL | 4 MCF | 0 BOE |
Arnold | 06-01-2002 | 1 | 14 BBL | 26 MCF | 1 BOE |
Arnold | 05-01-2002 | 1 | 15 BBL | 30 MCF | 1 BOE |
Arnold | 04-01-2002 | 1 | 2 BBL | 27 MCF | 0 BOE |
Arnold | 03-01-2002 | 1 | 20 BBL | 14 MCF | 1 BOE |
Arnold | 02-01-2002 | 1 | 7 BBL | 10 MCF | 0 BOE |
Arnold | 01-01-2002 | 1 | 21 BBL | 19 MCF | 1 BOE |
Arnold | 12-01-2001 | 1 | 11 BBL | 13 MCF | 0 BOE |
Arnold | 11-01-2001 | 1 | 3 BBL | 26 MCF | 0 BOE |
Arnold | 10-01-2001 | 1 | 2 BBL | 7 MCF | 0 BOE |
Arnold | 09-01-2001 | 1 | 5 BBL | 26 MCF | 0 BOE |
Arnold | 08-01-2001 | 1 | 5 BBL | 44 MCF | 0 BOE |
Arnold | 07-01-2001 | 1 | 16 BBL | 41 MCF | 1 BOE |
Arnold | 06-01-2001 | 1 | 5 BBL | 23 MCF | 0 BOE |
Arnold | 05-01-2001 | 1 | 12 BBL | 35 MCF | 1 BOE |
Arnold | 04-01-2001 | 1 | 13 BBL | 23 MCF | 1 BOE |
Arnold | 03-01-2001 | 1 | 7 BBL | 17 MCF | 0 BOE |
Arnold | 02-01-2001 | 1 | 12 BBL | 16 MCF | 1 BOE |
Arnold | 01-01-2001 | 1 | 8 BBL | 7 MCF | 0 BOE |
Arnold | 12-01-2000 | 1 | 13 BBL | 16 MCF | 1 BOE |
Arnold | 11-01-2000 | 1 | 8 BBL | 16 MCF | 0 BOE |
Arnold | 10-01-2000 | 1 | 10 BBL | 29 MCF | 1 BOE |
Arnold | 09-01-2000 | 1 | 8 BBL | 25 MCF | 0 BOE |
Arnold | 08-01-2000 | 1 | 12 BBL | 15 MCF | 0 BOE |
Arnold | 05-01-2000 | 1 | 13 BBL | 19 MCF | 1 BOE |
Arnold | 04-01-2000 | 1 | 11 BBL | 25 MCF | 1 BOE |
Arnold | 03-01-2000 | 1 | 14 BBL | 23 MCF | 1 BOE |
Arnold | 02-01-2000 | 1 | 20 BBL | 33 MCF | 1 BOE |
Arnold | 01-01-2000 | 1 | 27 BBL | 68 MCF | 1 BOE |
Arnold | 12-01-1999 | 1 | 13 BBL | 24 MCF | 1 BOE |
Arnold | 11-01-1999 | 1 | 2 BBL | 9 MCF | 0 BOE |
Arnold | 10-01-1999 | 1 | 3 BBL | 9 MCF | 0 BOE |
Arnold | 09-01-1999 | 1 | 3 BBL | 11 MCF | 0 BOE |
Arnold | 08-01-1999 | 1 | 5 BBL | 16 MCF | 0 BOE |
Arnold | 07-01-1999 | 1 | 13 BBL | 63 MCF | 1 BOE |
Arnold | 06-01-1999 | 1 | 21 BBL | 62 MCF | 1 BOE |
Arnold | 05-01-1999 | 1 | 5 BBL | 67 MCF | 1 BOE |
Arnold | 04-01-1999 | 1 | 2 BBL | 68 MCF | 0 BOE |
Arnold | 03-01-1999 | 1 | 37 BBL | 16 MCF | 1 BOE |
Arnold | 02-01-1999 | 1 | 12 BBL | 11 MCF | 0 BOE |
Arnold | 01-01-1999 | 1 | 29 BBL | 27 MCF | 1 BOE |
Arnold | 12-01-1998 | 1 | 22 BBL | 12 MCF | 1 BOE |
Arnold | 11-01-1998 | 1 | 23 BBL | 1 MCF | 1 BOE |
Arnold | 10-01-1998 | 1 | 6 BBL | 20 MCF | 0 BOE |
Arnold | 09-01-1998 | 1 | 8 BBL | 15 MCF | 0 BOE |
Arnold | 08-01-1998 | 1 | 18 BBL | 25 MCF | 1 BOE |
Arnold | 07-01-1998 | 1 | 14 BBL | 51 MCF | 1 BOE |
Arnold | 06-01-1998 | 1 | 3 BBL | 5 MCF | 0 BOE |
Arnold | 05-01-1998 | 1 | 13 BBL | 59 MCF | 1 BOE |
Arnold | 04-01-1998 | 1 | 5 BBL | 13 MCF | 0 BOE |
Arnold | 03-01-1998 | 1 | 5 BBL | 61 MCF | 1 BOE |
Arnold | 02-01-1998 | 1 | 17 BBL | 51 MCF | 1 BOE |
Arnold | 01-01-1998 | 1 | 12 BBL | 13 MCF | 0 BOE |
Arnold | 12-01-1997 | 1 | 4 BBL | 10 MCF | 0 BOE |
Arnold | 11-01-1997 | 1 | 3 BBL | 11 MCF | 0 BOE |
Arnold | 09-01-1997 | 1 | 4 BBL | 9 MCF | 0 BOE |
Arnold | 08-01-1997 | 1 | 4 BBL | 9 MCF | 0 BOE |
Arnold | 07-01-1997 | 1 | 4 BBL | 16 MCF | 0 BOE |
Arnold | 06-01-1997 | 1 | 6 BBL | 14 MCF | 0 BOE |
Arnold | 05-01-1997 | 1 | 6 BBL | 9 MCF | 0 BOE |
Arnold | 04-01-1997 | 1 | 7 BBL | 7 MCF | 0 BOE |
Arnold | 03-01-1997 | 1 | 9 BBL | 16 MCF | 0 BOE |
Arnold | 02-01-1997 | 1 | 4 BBL | 15 MCF | 0 BOE |
Arnold | 01-01-1997 | 1 | 4 BBL | 14 MCF | 0 BOE |
Arnold | 12-01-1996 | 1 | 4 BBL | 18 MCF | 0 BOE |
Arnold | 11-01-1996 | 1 | 4 BBL | 10 MCF | 0 BOE |
Arnold | 10-01-1996 | 1 | 5 BBL | 10 MCF | 0 BOE |
Arnold | 09-01-1996 | 1 | 4 BBL | 16 MCF | 0 BOE |
Arnold | 08-01-1996 | 1 | 5 BBL | 15 MCF | 0 BOE |
Arnold | 07-01-1996 | 1 | 5 BBL | 13 MCF | 0 BOE |
Arnold | 06-01-1996 | 1 | 6 BBL | 13 MCF | 0 BOE |
Arnold | 05-01-1996 | 1 | 7 BBL | 13 MCF | 0 BOE |
Arnold | 04-01-1996 | 1 | 6 BBL | 12 MCF | 0 BOE |
Arnold | 03-01-1996 | 1 | 5 BBL | 10 MCF | 0 BOE |
Arnold | 02-01-1996 | 1 | 6 BBL | 4 MCF | 0 BOE |
Arnold | 01-01-1996 | 1 | 5 BBL | 12 MCF | 0 BOE |
Arnold | 12-01-1995 | 1 | 5 BBL | 9 MCF | 0 BOE |
Arnold | 11-01-1995 | 1 | 3 BBL | 5 MCF | 0 BOE |
Arnold | 10-01-1995 | 1 | 6 BBL | 5 MCF | 0 BOE |
Arnold | 09-01-1995 | 1 | 1 BBL | 3 MCF | 0 BOE |
Arnold | 08-01-1995 | 1 | 4 BBL | 3 MCF | 0 BOE |
Arnold | 07-01-1995 | 1 | 17 BBL | 9 MCF | 1 BOE |
Arnold | 06-01-1995 | 1 | 15 BBL | 1 MCF | 1 BOE |
Powered by:
MineralAnswers.com
Arnold Oil & Gas Wells
API # | Well Name | Operator Name | Well Type | Hole Direction | Well Status | Drill (Spud) Date | First Completed | Producing Formation |
---|---|---|---|---|---|---|---|---|
42-175-01161 | Arnold 8 | HAMMAN OIL & REFINING COMPANY | Oil | Vertical | Shut-in | N/A | 05-29-1954 | Berclair |
Powered by:
MineralAnswers.com
Arnold Oil Wellhead Sales
First Purchaser | Date | API Gravity | Gross Barrels | Gross Value | Price BBL | Trucking Cost |
---|---|---|---|---|---|---|
GULFMARK ENERGY, INC. | 05-01-2006 | 40.0 | 127 | $8,832.49 | $69.55 | $0.00 |
GULFMARK ENERGY, INC. | 03-01-2006 | 40.0 | 149 | $9,178.68 | $61.60 | $0.00 |
GULFMARK ENERGY, INC. | 01-01-2006 | 40.0 | 149 | $9,543.91 | $64.05 | $0.00 |
GULFMARK ENERGY, INC. | 09-01-2005 | 40.0 | 149 | $9,540.87 | $64.03 | $0.00 |
GULFMARK ENERGY, INC. | 08-01-2005 | 40.0 | 297 | $18,883.54 | $63.58 | $0.00 |
GULFMARK ENERGY, INC. | 07-01-2005 | 40.0 | 296 | $17,048.30 | $57.60 | $0.00 |
GULFMARK ENERGY, INC. | 09-01-2004 | 40.0 | 152 | $6,722.00 | $44.22 | $0.00 |
GULFMARK ENERGY, INC. | 07-01-2004 | 40.0 | 147 | $5,764.07 | $39.21 | $0.00 |
GULFMARK ENERGY, INC. | 04-01-2004 | 40.0 | 144 | $5,055.76 | $35.11 | $0.00 |
GULFMARK ENERGY, INC. | 02-01-2004 | 40.0 | 152 | $4,978.00 | $32.75 | $0.00 |
GULFMARK ENERGY, INC. | 10-01-2003 | 40.0 | 146 | $4,199.19 | $28.76 | $0.00 |
GULFMARK ENERGY, INC. | 06-01-2003 | 40.0 | 150 | $4,316.32 | $28.78 | $0.00 |
GULFMARK ENERGY, INC. | 03-01-2003 | 40.0 | 154 | $4,845.03 | $31.46 | $0.00 |
GULFMARK ENERGY, INC. | 09-01-2002 | 40.0 | 157 | $4,380.05 | $27.90 | $0.00 |
GULFMARK ENERGY, INC. | 06-01-2002 | 40.0 | 157 | $3,531.10 | $22.49 | $0.00 |
GULFMARK ENERGY, INC. | 03-01-2002 | 40.0 | 150 | $3,215.97 | $21.44 | $0.00 |
GULFMARK ENERGY, INC. | 08-01-2001 | 40.0 | 161 | $3,926.95 | $24.39 | $0.00 |
GULFMARK ENERGY, INC. | 06-01-2001 | 40.0 | 156 | $3,856.74 | $24.72 | $0.00 |
GULFMARK ENERGY, INC. | 03-01-2001 | 40.0 | 155 | $3,833.30 | $24.73 | $0.00 |
GULFMARK ENERGY, INC. | 12-01-2000 | 40.0 | 162 | $4,318.14 | $26.66 | $0.00 |
GULFMARK ENERGY, INC. | 09-01-2000 | 40.0 | 158 | $5,039.45 | $31.90 | $0.00 |
GULFMARK ENERGY, INC. | 04-01-2000 | 40.0 | 0 | $7.89 | $0.00 | $0.00 |
GULFMARK ENERGY, INC. | 04-01-2000 | 40.0 | 158 | $3,646.57 | $23.08 | $0.00 |
GULFMARK ENERGY, INC. | 02-01-2000 | 40.0 | 160 | $4,422.88 | $27.64 | $0.00 |
GULFMARK ENERGY, INC. | 11-01-1999 | 40.0 | 161 | $3,858.18 | $23.96 | $0.00 |
GULFMARK ENERGY, INC. | 08-01-1999 | 40.0 | 156 | $3,050.85 | $19.56 | $0.00 |
GULFMARK ENERGY, INC. | 06-01-1999 | 40.0 | 161 | $2,622.09 | $16.29 | $0.00 |
GULFMARK ENERGY, INC. | 03-01-1999 | 40.0 | 154 | $2,003.90 | $13.01 | $0.00 |
GULFMARK ENERGY, INC. | 01-01-1999 | 40.0 | 154 | $1,674.96 | $10.88 | $0.00 |
Arnold Gas Wellhead Sales
First Purchaser | Date | Your Volume | Value of Your Volume | Price | Marketing Cost |
---|
Powered by:
MineralAnswers.com
Nearby Properties
Powered by:
MineralAnswers.com