Snead
Snead estimated lease property, in the most recent month of production (09-01-2024), produced 100 bbls of oil and 0 mcf of natural gas. It has 2 wells on the property starting in 05-01-2001.
Snead in Hale County, TX
Total Value: | $60,311,021 |
---|---|
Number of Wells: | 2 |
Snead Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Snead Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Snead Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Snead | 10-01-2024 | 2 | 176 BBL | 394 MCF | 8 BOE |
Snead | 09-01-2024 | 2 | 100 BBL | 378 MCF | 5 BOE |
Snead | 08-01-2024 | 2 | 136 BBL | 352 MCF | 6 BOE |
Snead | 07-01-2024 | 2 | 198 BBL | 310 MCF | 8 BOE |
Snead | 06-01-2024 | 2 | 140 BBL | 302 MCF | 6 BOE |
Snead | 05-01-2024 | 2 | 138 BBL | 300 MCF | 6 BOE |
Snead | 04-01-2024 | 2 | 156 BBL | 286 MCF | 7 BOE |
Snead | 03-01-2024 | 2 | 146 BBL | 454 MCF | 7 BOE |
Snead | 02-01-2024 | 2 | 178 BBL | 360 MCF | 8 BOE |
Snead | 01-01-2024 | 2 | 100 BBL | 336 MCF | 5 BOE |
Snead | 12-01-2023 | 2 | 76 BBL | 444 MCF | 5 BOE |
Snead | 11-01-2023 | 2 | 102 BBL | 324 MCF | 5 BOE |
Snead | 10-01-2023 | 2 | 92 BBL | 274 MCF | 5 BOE |
Snead | 09-01-2023 | 2 | 22 BBL | 276 MCF | 2 BOE |
Snead | 08-01-2023 | 2 | 40 BBL | 286 MCF | 3 BOE |
Snead | 07-01-2023 | 2 | 4 BBL | 302 MCF | 2 BOE |
Snead | 06-01-2023 | 2 | 64 BBL | 308 MCF | 4 BOE |
Snead | 05-01-2023 | 2 | 78 BBL | 308 MCF | 4 BOE |
Snead | 04-01-2023 | 2 | 118 BBL | 328 MCF | 6 BOE |
Snead | 03-01-2023 | 2 | 122 BBL | 316 MCF | 6 BOE |
Snead | 02-01-2023 | 2 | 4 BBL | 270 MCF | 2 BOE |
Snead | 01-01-2023 | 2 | 180 BBL | 322 MCF | 8 BOE |
Snead | 12-01-2022 | 2 | 274 BBL | 392 MCF | 11 BOE |
Snead | 11-01-2022 | 2 | 180 BBL | 414 MCF | 8 BOE |
Snead | 10-01-2022 | 2 | 160 BBL | 358 MCF | 7 BOE |
Snead | 09-01-2022 | 2 | 178 BBL | 366 MCF | 8 BOE |
Snead | 08-01-2022 | 2 | 102 BBL | 400 MCF | 6 BOE |
Snead | 07-01-2022 | 2 | 20 BBL | 420 MCF | 3 BOE |
Snead | 04-01-2022 | 2 | 154 BBL | 398 MCF | 7 BOE |
Snead | 03-01-2022 | 2 | 146 BBL | 0 MCF | 5 BOE |
Snead | 02-01-2022 | 2 | 132 BBL | 400 MCF | 7 BOE |
Snead | 01-01-2022 | 2 | 146 BBL | 440 MCF | 7 BOE |
Snead | 12-01-2021 | 2 | 48 BBL | 372 MCF | 4 BOE |
Snead | 11-01-2021 | 2 | 50 BBL | 376 MCF | 4 BOE |
Snead | 10-01-2021 | 2 | 70 BBL | 398 MCF | 5 BOE |
Snead | 09-01-2021 | 2 | 76 BBL | 484 MCF | 5 BOE |
Snead | 08-01-2021 | 2 | 442 BBL | 474 MCF | 17 BOE |
Snead | 07-01-2021 | 2 | 356 BBL | 438 MCF | 14 BOE |
Snead | 06-01-2021 | 2 | 384 BBL | 342 MCF | 15 BOE |
Snead | 05-01-2021 | 2 | 356 BBL | 380 MCF | 14 BOE |
Snead | 04-01-2021 | 2 | 302 BBL | 372 MCF | 12 BOE |
Snead | 03-01-2021 | 2 | 398 BBL | 406 MCF | 16 BOE |
Snead | 02-01-2021 | 2 | 230 BBL | 344 MCF | 10 BOE |
Snead | 01-01-2021 | 2 | 382 BBL | 396 MCF | 15 BOE |
Snead | 12-01-2020 | 2 | 330 BBL | 394 MCF | 13 BOE |
Snead | 11-01-2020 | 2 | 208 BBL | 362 MCF | 9 BOE |
Snead | 10-01-2020 | 2 | 156 BBL | 424 MCF | 8 BOE |
Snead | 09-01-2020 | 2 | 404 BBL | 322 MCF | 15 BOE |
Snead | 08-01-2020 | 2 | 298 BBL | 312 MCF | 12 BOE |
Snead | 07-01-2020 | 2 | 314 BBL | 316 MCF | 12 BOE |
Snead | 06-01-2020 | 2 | 310 BBL | 300 MCF | 12 BOE |
Snead | 05-01-2020 | 2 | 332 BBL | 318 MCF | 13 BOE |
Snead | 04-01-2020 | 2 | 328 BBL | 326 MCF | 13 BOE |
Snead | 03-01-2020 | 2 | 364 BBL | 606 MCF | 15 BOE |
Snead | 02-01-2020 | 2 | 320 BBL | 554 MCF | 14 BOE |
Snead | 01-01-2020 | 2 | 348 BBL | 600 MCF | 15 BOE |
Snead | 12-01-2019 | 2 | 316 BBL | 696 MCF | 14 BOE |
Snead | 11-01-2019 | 2 | 290 BBL | 618 MCF | 13 BOE |
Snead | 10-01-2019 | 2 | 346 BBL | 638 MCF | 15 BOE |
Snead | 09-01-2019 | 2 | 374 BBL | 556 MCF | 16 BOE |
Snead | 08-01-2019 | 2 | 230 BBL | 500 MCF | 10 BOE |
Snead | 07-01-2019 | 2 | 218 BBL | 494 MCF | 10 BOE |
Snead | 06-01-2019 | 2 | 328 BBL | 578 MCF | 14 BOE |
Snead | 05-01-2019 | 2 | 344 BBL | 724 MCF | 15 BOE |
Snead | 04-01-2019 | 2 | 302 BBL | 768 MCF | 14 BOE |
Snead | 03-01-2019 | 2 | 348 BBL | 808 MCF | 16 BOE |
Snead | 02-01-2019 | 2 | 354 BBL | 768 MCF | 16 BOE |
Snead | 01-01-2019 | 2 | 414 BBL | 728 MCF | 18 BOE |
Snead | 12-01-2018 | 2 | 480 BBL | 762 MCF | 20 BOE |
Snead | 11-01-2018 | 2 | 390 BBL | 624 MCF | 16 BOE |
Snead | 10-01-2018 | 2 | 440 BBL | 752 MCF | 19 BOE |
Snead | 09-01-2018 | 2 | 474 BBL | 828 MCF | 20 BOE |
Snead | 08-01-2018 | 2 | 636 BBL | 906 MCF | 26 BOE |
Snead | 07-01-2018 | 2 | 526 BBL | 934 MCF | 23 BOE |
Snead | 06-01-2018 | 2 | 700 BBL | 930 MCF | 29 BOE |
Snead | 05-01-2018 | 2 | 440 BBL | 402 MCF | 17 BOE |
Snead | 04-01-2018 | 2 | 400 BBL | 358 MCF | 15 BOE |
Snead | 03-01-2018 | 2 | 408 BBL | 360 MCF | 16 BOE |
Snead | 02-01-2018 | 2 | 360 BBL | 346 MCF | 14 BOE |
Snead | 01-01-2018 | 2 | 432 BBL | 390 MCF | 17 BOE |
Snead | 12-01-2017 | 2 | 424 BBL | 288 MCF | 16 BOE |
Snead | 11-01-2017 | 2 | 496 BBL | 438 MCF | 19 BOE |
Snead | 10-01-2017 | 2 | 430 BBL | 440 MCF | 17 BOE |
Snead | 09-01-2017 | 2 | 426 BBL | 514 MCF | 17 BOE |
Snead | 08-01-2017 | 2 | 486 BBL | 560 MCF | 19 BOE |
Snead | 07-01-2017 | 2 | 44 BBL | 318 MCF | 3 BOE |
Snead | 06-01-2017 | 2 | 432 BBL | 460 MCF | 17 BOE |
Snead | 05-01-2017 | 2 | 462 BBL | 472 MCF | 18 BOE |
Snead | 04-01-2017 | 2 | 438 BBL | 438 MCF | 17 BOE |
Snead | 03-01-2017 | 2 | 454 BBL | 428 MCF | 18 BOE |
Snead | 02-01-2017 | 2 | 436 BBL | 400 MCF | 17 BOE |
Snead | 01-01-2017 | 2 | 464 BBL | 448 MCF | 18 BOE |
Snead | 12-01-2016 | 2 | 464 BBL | 424 MCF | 18 BOE |
Snead | 11-01-2016 | 2 | 536 BBL | 454 MCF | 20 BOE |
Snead | 10-01-2016 | 2 | 538 BBL | 486 MCF | 21 BOE |
Snead | 09-01-2016 | 2 | 514 BBL | 448 MCF | 20 BOE |
Snead | 08-01-2016 | 2 | 522 BBL | 436 MCF | 20 BOE |
Snead | 07-01-2016 | 2 | 534 BBL | 438 MCF | 20 BOE |
Snead | 06-01-2016 | 2 | 536 BBL | 410 MCF | 20 BOE |
Snead | 05-01-2016 | 2 | 514 BBL | 442 MCF | 20 BOE |
Snead | 04-01-2016 | 2 | 576 BBL | 646 MCF | 23 BOE |
Snead | 03-01-2016 | 2 | 606 BBL | 698 MCF | 24 BOE |
Snead | 02-01-2016 | 2 | 572 BBL | 650 MCF | 23 BOE |
Snead | 01-01-2016 | 2 | 640 BBL | 682 MCF | 25 BOE |
Snead | 12-01-2015 | 2 | 630 BBL | 696 MCF | 25 BOE |
Snead | 11-01-2015 | 2 | 680 BBL | 666 MCF | 26 BOE |
Snead | 10-01-2015 | 2 | 712 BBL | 714 MCF | 28 BOE |
Snead | 09-01-2015 | 2 | 760 BBL | 710 MCF | 29 BOE |
Snead | 08-01-2015 | 2 | 790 BBL | 726 MCF | 30 BOE |
Snead | 07-01-2015 | 2 | 766 BBL | 738 MCF | 30 BOE |
Snead | 06-01-2015 | 2 | 828 BBL | 760 MCF | 32 BOE |
Snead | 05-01-2015 | 2 | 840 BBL | 722 MCF | 32 BOE |
Snead | 04-01-2015 | 2 | 748 BBL | 662 MCF | 29 BOE |
Snead | 03-01-2015 | 2 | 406 BBL | 484 MCF | 16 BOE |
Snead | 02-01-2015 | 2 | 502 BBL | 558 MCF | 20 BOE |
Snead | 01-01-2015 | 2 | 428 BBL | 470 MCF | 17 BOE |
Snead | 12-01-2014 | 2 | 786 BBL | 560 MCF | 29 BOE |
Snead | 11-01-2014 | 2 | 716 BBL | 558 MCF | 27 BOE |
Snead | 10-01-2014 | 2 | 774 BBL | 636 MCF | 29 BOE |
Snead | 09-01-2014 | 2 | 758 BBL | 644 MCF | 29 BOE |
Snead | 08-01-2014 | 2 | 762 BBL | 1,424 MCF | 33 BOE |
Snead | 07-01-2014 | 2 | 896 BBL | 828 MCF | 34 BOE |
Snead | 06-01-2014 | 2 | 1,256 BBL | 978 MCF | 47 BOE |
Snead | 05-01-2014 | 2 | 1,130 BBL | 872 MCF | 43 BOE |
Snead | 04-01-2014 | 2 | 1,272 BBL | 960 MCF | 48 BOE |
Snead | 03-01-2014 | 2 | 1,360 BBL | 1,050 MCF | 51 BOE |
Snead | 02-01-2014 | 2 | 1,196 BBL | 864 MCF | 45 BOE |
Snead | 01-01-2014 | 2 | 1,262 BBL | 1,658 MCF | 51 BOE |
Snead | 12-01-2013 | 2 | 1,342 BBL | 892 MCF | 50 BOE |
Snead | 11-01-2013 | 2 | 1,322 BBL | 780 MCF | 48 BOE |
Snead | 10-01-2013 | 2 | 1,192 BBL | 916 MCF | 45 BOE |
Snead | 09-01-2013 | 2 | 1,360 BBL | 1,030 MCF | 51 BOE |
Snead | 08-01-2013 | 2 | 1,456 BBL | 1,262 MCF | 56 BOE |
Snead | 07-01-2013 | 2 | 1,500 BBL | 1,556 MCF | 59 BOE |
Snead | 06-01-2013 | 2 | 1,420 BBL | 1,734 MCF | 57 BOE |
Snead | 05-01-2013 | 2 | 1,866 BBL | 1,906 MCF | 73 BOE |
Snead | 04-01-2013 | 2 | 1,594 BBL | 722 MCF | 57 BOE |
Snead | 03-01-2013 | 2 | 1,642 BBL | 672 MCF | 58 BOE |
Snead | 02-01-2013 | 2 | 1,596 BBL | 664 MCF | 57 BOE |
Snead | 01-01-2013 | 2 | 1,884 BBL | 840 MCF | 67 BOE |
Snead | 12-01-2012 | 2 | 1,872 BBL | 808 MCF | 67 BOE |
Snead | 11-01-2012 | 2 | 1,680 BBL | 810 MCF | 61 BOE |
Snead | 10-01-2012 | 2 | 1,756 BBL | 1,002 MCF | 64 BOE |
Snead | 09-01-2012 | 2 | 1,560 BBL | 1,320 MCF | 59 BOE |
Snead | 08-01-2012 | 2 | 1,596 BBL | 1,882 MCF | 64 BOE |
Snead | 07-01-2012 | 2 | 1,638 BBL | 834 MCF | 59 BOE |
Snead | 06-01-2012 | 2 | 1,476 BBL | 808 MCF | 54 BOE |
Snead | 05-01-2012 | 2 | 1,760 BBL | 848 MCF | 63 BOE |
Snead | 04-01-2012 | 2 | 1,744 BBL | 806 MCF | 63 BOE |
Snead | 03-01-2012 | 2 | 1,660 BBL | 816 MCF | 60 BOE |
Snead | 02-01-2012 | 2 | 1,162 BBL | 736 MCF | 43 BOE |
Snead | 01-01-2012 | 2 | 1,554 BBL | 812 MCF | 56 BOE |
Snead | 12-01-2011 | 2 | 1,706 BBL | 816 MCF | 61 BOE |
Snead | 11-01-2011 | 2 | 1,942 BBL | 780 MCF | 69 BOE |
Snead | 10-01-2011 | 2 | 1,816 BBL | 850 MCF | 65 BOE |
Snead | 09-01-2011 | 2 | 1,808 BBL | 814 MCF | 65 BOE |
Snead | 08-01-2011 | 2 | 2,132 BBL | 476 MCF | 74 BOE |
Snead | 07-01-2011 | 2 | 1,948 BBL | 528 MCF | 68 BOE |
Snead | 06-01-2011 | 2 | 1,616 BBL | 510 MCF | 57 BOE |
Snead | 05-01-2011 | 2 | 1,908 BBL | 494 MCF | 66 BOE |
Snead | 04-01-2011 | 2 | 2,112 BBL | 490 MCF | 73 BOE |
Snead | 03-01-2011 | 2 | 2,134 BBL | 424 MCF | 73 BOE |
Snead | 02-01-2011 | 2 | 2,066 BBL | 388 MCF | 71 BOE |
Snead | 01-01-2011 | 2 | 2,468 BBL | 1,342 MCF | 90 BOE |
Snead | 12-01-2010 | 2 | 2,570 BBL | 1,522 MCF | 94 BOE |
Snead | 11-01-2010 | 2 | 2,670 BBL | 1,460 MCF | 97 BOE |
Snead | 10-01-2010 | 2 | 3,092 BBL | 1,640 MCF | 112 BOE |
Snead | 09-01-2010 | 2 | 3,048 BBL | 1,544 MCF | 110 BOE |
Snead | 08-01-2010 | 2 | 3,242 BBL | 1,734 MCF | 118 BOE |
Snead | 07-01-2010 | 2 | 2,380 BBL | 1,264 MCF | 86 BOE |
Snead | 06-01-2010 | 2 | 2,826 BBL | 1,594 MCF | 103 BOE |
Snead | 05-01-2010 | 2 | 3,062 BBL | 1,778 MCF | 112 BOE |
Snead | 04-01-2010 | 2 | 3,616 BBL | 1,920 MCF | 131 BOE |
Snead | 03-01-2010 | 2 | 4,416 BBL | 2,338 MCF | 160 BOE |
Snead | 02-01-2010 | 2 | 4,512 BBL | 3,040 MCF | 167 BOE |
Snead | 01-01-2010 | 2 | 5,564 BBL | 2,278 MCF | 198 BOE |
Snead | 12-01-2009 | 2 | 6,612 BBL | 2,172 MCF | 232 BOE |
Snead | 11-01-2009 | 2 | 6,578 BBL | 2,616 MCF | 234 BOE |
Snead | 10-01-2009 | 2 | 8,318 BBL | 3,222 MCF | 295 BOE |
Snead | 09-01-2009 | 2 | 10,396 BBL | 3,156 MCF | 364 BOE |
Snead | 08-01-2009 | 2 | 16,984 BBL | 3,920 MCF | 588 BOE |
Snead | 07-01-2009 | 2 | 8,082 BBL | 2,860 MCF | 285 BOE |
Snead | 06-01-2009 | 2 | 2,456 BBL | 1,426 MCF | 90 BOE |
Snead | 05-01-2009 | 2 | 2,256 BBL | 474 MCF | 78 BOE |
Snead | 04-01-2009 | 2 | 2,308 BBL | 1,788 MCF | 87 BOE |
Snead | 03-01-2009 | 2 | 2,522 BBL | 2,552 MCF | 98 BOE |
Snead | 02-01-2009 | 2 | 3,196 BBL | 2,384 MCF | 120 BOE |
Snead | 01-01-2009 | 2 | 3,108 BBL | 2,166 MCF | 116 BOE |
Snead | 12-01-2008 | 2 | 3,238 BBL | 1,936 MCF | 119 BOE |
Snead | 11-01-2008 | 2 | 3,040 BBL | 978 MCF | 107 BOE |
Snead | 10-01-2008 | 2 | 4,330 BBL | 632 MCF | 148 BOE |
Snead | 09-01-2008 | 2 | 3,680 BBL | 556 MCF | 126 BOE |
Snead | 08-01-2008 | 2 | 5,178 BBL | 852 MCF | 177 BOE |
Snead | 07-01-2008 | 2 | 5,512 BBL | 1,206 MCF | 190 BOE |
Snead | 06-01-2008 | 2 | 5,678 BBL | 1,002 MCF | 195 BOE |
Snead | 05-01-2008 | 2 | 5,814 BBL | 1,006 MCF | 199 BOE |
Snead | 04-01-2008 | 2 | 6,520 BBL | 1,318 MCF | 225 BOE |
Snead | 03-01-2008 | 2 | 7,366 BBL | 1,344 MCF | 253 BOE |
Snead | 02-01-2008 | 2 | 8,208 BBL | 1,086 MCF | 280 BOE |
Snead | 01-01-2008 | 2 | 1,320 BBL | 382 MCF | 46 BOE |
Snead | 12-01-2007 | 2 | 2,594 BBL | 654 MCF | 90 BOE |
Snead | 11-01-2007 | 2 | 2,766 BBL | 826 MCF | 97 BOE |
Snead | 10-01-2007 | 2 | 3,150 BBL | 796 MCF | 109 BOE |
Snead | 09-01-2007 | 2 | 2,382 BBL | 1,168 MCF | 86 BOE |
Snead | 08-01-2007 | 2 | 2,998 BBL | 290 MCF | 102 BOE |
Snead | 07-01-2007 | 2 | 3,142 BBL | 236 MCF | 106 BOE |
Snead | 06-01-2007 | 2 | 3,084 BBL | 840 MCF | 107 BOE |
Snead | 05-01-2007 | 2 | 2,204 BBL | 254 MCF | 75 BOE |
Snead | 04-01-2007 | 2 | 2,740 BBL | 116 MCF | 92 BOE |
Snead | 03-01-2007 | 2 | 2,906 BBL | 382 MCF | 99 BOE |
Snead | 02-01-2007 | 2 | 2,746 BBL | 304 MCF | 93 BOE |
Snead | 01-01-2007 | 2 | 2,590 BBL | 1,388 MCF | 94 BOE |
Snead | 12-01-2006 | 2 | 3,524 BBL | 226 MCF | 119 BOE |
Snead | 11-01-2006 | 2 | 2,996 BBL | 416 MCF | 102 BOE |
Snead | 10-01-2006 | 2 | 3,148 BBL | 376 MCF | 107 BOE |
Snead | 09-01-2006 | 2 | 3,246 BBL | 284 MCF | 110 BOE |
Snead | 08-01-2006 | 2 | 3,348 BBL | 398 MCF | 114 BOE |
Snead | 07-01-2006 | 2 | 2,888 BBL | 618 MCF | 100 BOE |
Snead | 06-01-2006 | 2 | 2,944 BBL | 426 MCF | 101 BOE |
Snead | 05-01-2006 | 2 | 3,242 BBL | 422 MCF | 110 BOE |
Snead | 04-01-2006 | 2 | 3,210 BBL | 400 MCF | 109 BOE |
Snead | 03-01-2006 | 2 | 3,224 BBL | 310 MCF | 109 BOE |
Snead | 02-01-2006 | 2 | 2,722 BBL | 254 MCF | 92 BOE |
Snead | 01-01-2006 | 2 | 3,372 BBL | 342 MCF | 114 BOE |
Snead | 12-01-2005 | 2 | 3,486 BBL | 292 MCF | 118 BOE |
Snead | 11-01-2005 | 2 | 3,662 BBL | 386 MCF | 124 BOE |
Snead | 10-01-2005 | 2 | 3,754 BBL | 456 MCF | 128 BOE |
Snead | 09-01-2005 | 2 | 3,652 BBL | 452 MCF | 124 BOE |
Snead | 08-01-2005 | 2 | 3,928 BBL | 706 MCF | 135 BOE |
Snead | 07-01-2005 | 2 | 4,130 BBL | 570 MCF | 141 BOE |
Snead | 06-01-2005 | 2 | 3,938 BBL | 414 MCF | 134 BOE |
Snead | 05-01-2005 | 2 | 3,824 BBL | 516 MCF | 130 BOE |
Snead | 04-01-2005 | 2 | 3,628 BBL | 470 MCF | 124 BOE |
Snead | 03-01-2005 | 2 | 3,106 BBL | 604 MCF | 107 BOE |
Snead | 02-01-2005 | 2 | 3,774 BBL | 436 MCF | 128 BOE |
Snead | 01-01-2005 | 2 | 3,710 BBL | 392 MCF | 126 BOE |
Snead | 12-01-2004 | 2 | 4,006 BBL | 750 MCF | 138 BOE |
Snead | 11-01-2004 | 2 | 4,622 BBL | 1,192 MCF | 161 BOE |
Snead | 10-01-2004 | 2 | 4,650 BBL | 822 MCF | 160 BOE |
Snead | 09-01-2004 | 2 | 4,766 BBL | 770 MCF | 163 BOE |
Snead | 08-01-2004 | 2 | 5,148 BBL | 722 MCF | 176 BOE |
Snead | 07-01-2004 | 2 | 3,766 BBL | 520 MCF | 128 BOE |
Snead | 06-01-2004 | 2 | 4,866 BBL | 584 MCF | 165 BOE |
Snead | 05-01-2004 | 2 | 3,956 BBL | 622 MCF | 135 BOE |
Snead | 04-01-2004 | 2 | 4,572 BBL | 570 MCF | 156 BOE |
Snead | 03-01-2004 | 2 | 5,348 BBL | 714 MCF | 182 BOE |
Snead | 02-01-2004 | 2 | 5,060 BBL | 474 MCF | 171 BOE |
Snead | 01-01-2004 | 2 | 5,666 BBL | 606 MCF | 192 BOE |
Snead | 12-01-2003 | 2 | 6,108 BBL | 614 MCF | 207 BOE |
Snead | 11-01-2003 | 2 | 6,556 BBL | 632 MCF | 222 BOE |
Snead | 10-01-2003 | 2 | 6,824 BBL | 1,010 MCF | 233 BOE |
Snead | 09-01-2003 | 2 | 7,270 BBL | 1,094 MCF | 248 BOE |
Snead | 08-01-2003 | 2 | 7,598 BBL | 1,354 MCF | 261 BOE |
Snead | 07-01-2003 | 2 | 8,634 BBL | 1,392 MCF | 296 BOE |
Snead | 06-01-2003 | 2 | 8,006 BBL | 1,098 MCF | 273 BOE |
Snead | 05-01-2003 | 2 | 9,754 BBL | 1,340 MCF | 333 BOE |
Snead | 04-01-2003 | 2 | 11,604 BBL | 1,292 MCF | 394 BOE |
Snead | 03-01-2003 | 2 | 14,620 BBL | 1,188 MCF | 494 BOE |
Snead | 02-01-2003 | 2 | 14,620 BBL | 1,094 MCF | 493 BOE |
Snead | 01-01-2003 | 2 | 21,080 BBL | 1,342 MCF | 710 BOE |
Snead | 12-01-2002 | 2 | 17,484 BBL | 1,326 MCF | 590 BOE |
Snead | 11-01-2002 | 2 | 17,498 BBL | 1,520 MCF | 592 BOE |
Snead | 10-01-2002 | 2 | 19,138 BBL | 1,646 MCF | 647 BOE |
Snead | 09-01-2002 | 2 | 19,326 BBL | 1,792 MCF | 654 BOE |
Snead | 08-01-2002 | 2 | 14,470 BBL | 1,410 MCF | 490 BOE |
Snead | 07-01-2002 | 2 | 14,692 BBL | 1,346 MCF | 497 BOE |
Snead | 06-01-2002 | 2 | 14,380 BBL | 1,446 MCF | 487 BOE |
Snead | 05-01-2002 | 2 | 15,790 BBL | 1,610 MCF | 535 BOE |
Snead | 04-01-2002 | 2 | 16,246 BBL | 1,320 MCF | 549 BOE |
Snead | 03-01-2002 | 2 | 19,254 BBL | 1,388 MCF | 650 BOE |
Snead | 02-01-2002 | 2 | 20,202 BBL | 1,304 MCF | 681 BOE |
Snead | 01-01-2002 | 2 | 23,414 BBL | 1,372 MCF | 788 BOE |
Snead | 12-01-2001 | 2 | 14,628 BBL | 538 MCF | 491 BOE |
Snead | 11-01-2001 | 2 | 9,692 BBL | 184 MCF | 324 BOE |
Snead | 10-01-2001 | 2 | 11,660 BBL | 730 MCF | 393 BOE |
Snead | 09-01-2001 | 2 | 11,372 BBL | 736 MCF | 383 BOE |
Snead | 08-01-2001 | 2 | 12,560 BBL | 738 MCF | 423 BOE |
Snead | 07-01-2001 | 2 | 12,670 BBL | 796 MCF | 427 BOE |
Snead | 06-01-2001 | 2 | 10,796 BBL | 764 MCF | 364 BOE |
Snead | 05-01-2001 | 2 | 3,960 BBL | 0 MCF | 132 BOE |
Powered by:
MineralAnswers.com
Snead Oil & Gas Wells
API # | Well Name | Operator Name | Well Type | Hole Direction | Well Status | Drill (Spud) Date | First Completed | Producing Formation |
---|---|---|---|---|---|---|---|---|
42-189-30432 | Snead 1 | OCCIDENTAL PERMIAN LTD. | Oil | Horizontal | Active | N/A | N/A | Anton-Irish |
42-189-30441 | Snead 2 | OCCIDENTAL PERMIAN LTD. | Oil | Horizontal | Active | N/A | N/A | Anton-Irish |
Powered by:
MineralAnswers.com
Snead Oil Wellhead Sales
First Purchaser | Date | API Gravity | Gross Barrels | Gross Value | Price BBL | Trucking Cost |
---|---|---|---|---|---|---|
OCCIDENTAL ENERGY MARKETING, INC. | 11-01-2019 | 40.0 | 293 | $16,427.48 | $56.07 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 10-01-2019 | 38.7 | 348 | $18,271.78 | $52.51 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 09-01-2019 | 39.2 | 355 | $19,424.87 | $54.72 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 08-01-2019 | 39.0 | 221 | $11,467.12 | $51.89 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 07-01-2019 | 38.8 | 224 | $12,252.09 | $54.70 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 06-01-2019 | 38.2 | 333 | $16,474.00 | $49.47 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 05-01-2019 | 39.3 | 341 | $19,116.68 | $56.06 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 04-01-2019 | 39.2 | 307 | $18,789.07 | $61.20 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 03-01-2019 | 38.8 | 323 | $18,080.28 | $55.98 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 02-01-2019 | 39.0 | 354 | $17,211.56 | $48.62 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 01-01-2019 | 39.2 | 419 | $17,551.58 | $41.89 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 12-01-2018 | 39.2 | 469 | $19,467.43 | $41.51 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 11-01-2018 | 38.6 | 388 | $18,976.54 | $48.91 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 10-01-2018 | 39.4 | 423 | $23,345.51 | $55.19 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 09-01-2018 | 38.9 | 496 | $26,407.13 | $53.24 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 08-01-2018 | 38.4 | 618 | $33,870.37 | $54.81 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 07-01-2018 | 38.6 | 545 | $32,060.75 | $58.83 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 06-01-2018 | 38.6 | 664 | $37,337.77 | $56.23 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 05-01-2018 | 39.5 | 435 | $27,692.24 | $63.66 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 04-01-2018 | 38.9 | 400 | $25,380.03 | $63.45 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 03-01-2018 | 40.0 | 404 | $24,691.54 | $61.12 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 02-01-2018 | 40.0 | 362 | $22,243.28 | $61.45 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 01-01-2018 | 39.7 | 427 | $26,549.46 | $62.18 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 12-01-2017 | 40.0 | 47 | $2,623.76 | $55.82 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 11-01-2017 | 40.0 | 487 | $26,511.21 | $54.44 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 10-01-2017 | 40.0 | 428 | $20,634.98 | $48.21 | $0.00 |
OCCIDENTAL ENERGY MARKETING, INC. | 09-01-2017 | 40.0 | 653 | $31,021.25 | $47.51 | $0.00 |
