Black Stone Gas Unit
Black Stone Gas Unit estimated lease property, in the most recent month of production (10-01-2024), produced 146 bbls of oil and 0 mcf of natural gas. It has 1 well on the property starting in 05-01-2003.
Black Stone Gas Unit in Hardin County, TX
Total Value: | $28,996,160 |
---|---|
Number of Wells: | 1 |
Black Stone Gas Unit Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Black Stone Gas Unit Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Black Stone Gas Unit Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Black Stone Gas Unit | 11-01-2024 | 1 | 142 BBL | 0 MCF | 5 BOE |
Black Stone Gas Unit | 10-01-2024 | 1 | 146 BBL | 0 MCF | 5 BOE |
Black Stone Gas Unit | 09-01-2024 | 1 | 171 BBL | 0 MCF | 6 BOE |
Black Stone Gas Unit | 08-01-2024 | 1 | 169 BBL | 0 MCF | 6 BOE |
Black Stone Gas Unit | 07-01-2024 | 1 | 177 BBL | 0 MCF | 6 BOE |
Black Stone Gas Unit | 06-01-2024 | 1 | 281 BBL | 0 MCF | 9 BOE |
Black Stone Gas Unit | 05-01-2024 | 1 | 326 BBL | 0 MCF | 11 BOE |
Black Stone Gas Unit | 04-01-2024 | 1 | 127 BBL | 0 MCF | 4 BOE |
Black Stone Gas Unit | 03-01-2024 | 1 | 177 BBL | 0 MCF | 6 BOE |
Black Stone Gas Unit | 02-01-2024 | 1 | 430 BBL | 0 MCF | 14 BOE |
Black Stone Gas Unit | 01-01-2024 | 1 | 143 BBL | 0 MCF | 5 BOE |
Black Stone Gas Unit | 12-01-2023 | 1 | 295 BBL | 0 MCF | 10 BOE |
Black Stone Gas Unit | 11-01-2023 | 1 | 158 BBL | 0 MCF | 5 BOE |
Black Stone Gas Unit | 10-01-2023 | 1 | 188 BBL | 0 MCF | 6 BOE |
Black Stone Gas Unit | 09-01-2023 | 1 | 313 BBL | 0 MCF | 10 BOE |
Black Stone Gas Unit | 08-01-2023 | 1 | 223 BBL | 0 MCF | 7 BOE |
Black Stone Gas Unit | 07-01-2023 | 1 | 301 BBL | 0 MCF | 10 BOE |
Black Stone Gas Unit | 06-01-2023 | 1 | 291 BBL | 0 MCF | 10 BOE |
Black Stone Gas Unit | 05-01-2023 | 1 | 207 BBL | 0 MCF | 7 BOE |
Black Stone Gas Unit | 04-01-2023 | 1 | 135 BBL | 0 MCF | 5 BOE |
Black Stone Gas Unit | 03-01-2023 | 1 | 300 BBL | 0 MCF | 10 BOE |
Black Stone Gas Unit | 02-01-2023 | 1 | 315 BBL | 0 MCF | 11 BOE |
Black Stone Gas Unit | 01-01-2023 | 1 | 348 BBL | 0 MCF | 12 BOE |
Black Stone Gas Unit | 12-01-2022 | 1 | 102 BBL | 0 MCF | 3 BOE |
Black Stone Gas Unit | 11-01-2022 | 1 | 209 BBL | 0 MCF | 7 BOE |
Black Stone Gas Unit | 10-01-2022 | 1 | 324 BBL | 0 MCF | 11 BOE |
Black Stone Gas Unit | 09-01-2022 | 1 | 300 BBL | 0 MCF | 10 BOE |
Black Stone Gas Unit | 08-01-2022 | 1 | 198 BBL | 0 MCF | 7 BOE |
Black Stone Gas Unit | 07-01-2022 | 1 | 302 BBL | 0 MCF | 10 BOE |
Black Stone Gas Unit | 06-01-2022 | 1 | 305 BBL | 0 MCF | 10 BOE |
Black Stone Gas Unit | 05-01-2022 | 1 | 392 BBL | 0 MCF | 13 BOE |
Black Stone Gas Unit | 04-01-2022 | 1 | 278 BBL | 0 MCF | 9 BOE |
Black Stone Gas Unit | 03-01-2022 | 1 | 209 BBL | 0 MCF | 7 BOE |
Black Stone Gas Unit | 02-01-2022 | 1 | 273 BBL | 0 MCF | 9 BOE |
Black Stone Gas Unit | 01-01-2022 | 1 | 288 BBL | 0 MCF | 10 BOE |
Black Stone Gas Unit | 12-01-2021 | 1 | 283 BBL | 0 MCF | 9 BOE |
Black Stone Gas Unit | 11-01-2021 | 1 | 480 BBL | 0 MCF | 16 BOE |
Black Stone Gas Unit | 10-01-2021 | 1 | 221 BBL | 0 MCF | 7 BOE |
Black Stone Gas Unit | 09-01-2021 | 1 | 172 BBL | 0 MCF | 6 BOE |
Black Stone Gas Unit | 08-01-2021 | 1 | 506 BBL | 0 MCF | 17 BOE |
Black Stone Gas Unit | 07-01-2021 | 1 | 332 BBL | 0 MCF | 11 BOE |
Black Stone Gas Unit | 06-01-2021 | 1 | 249 BBL | 0 MCF | 8 BOE |
Black Stone Gas Unit | 05-01-2021 | 1 | 350 BBL | 0 MCF | 12 BOE |
Black Stone Gas Unit | 04-01-2021 | 1 | 301 BBL | 0 MCF | 10 BOE |
Black Stone Gas Unit | 03-01-2021 | 1 | 416 BBL | 0 MCF | 14 BOE |
Black Stone Gas Unit | 02-01-2021 | 1 | 304 BBL | 0 MCF | 10 BOE |
Black Stone Gas Unit | 01-01-2021 | 1 | 262 BBL | 0 MCF | 9 BOE |
Black Stone Gas Unit | 12-01-2020 | 1 | 271 BBL | 0 MCF | 9 BOE |
Black Stone Gas Unit | 11-01-2020 | 1 | 278 BBL | 0 MCF | 9 BOE |
Black Stone Gas Unit | 10-01-2020 | 1 | 343 BBL | 0 MCF | 11 BOE |
Black Stone Gas Unit | 09-01-2020 | 1 | 330 BBL | 0 MCF | 11 BOE |
Black Stone Gas Unit | 08-01-2020 | 1 | 231 BBL | 0 MCF | 8 BOE |
Black Stone Gas Unit | 07-01-2020 | 1 | 789 BBL | 0 MCF | 26 BOE |
Black Stone Gas Unit | 06-01-2020 | 1 | 499 BBL | 0 MCF | 17 BOE |
Black Stone Gas Unit | 05-01-2020 | 1 | 36 BBL | 0 MCF | 1 BOE |
Black Stone Gas Unit | 04-01-2020 | 1 | 355 BBL | 0 MCF | 12 BOE |
Black Stone Gas Unit | 03-01-2020 | 1 | 445 BBL | 0 MCF | 15 BOE |
Black Stone Gas Unit | 02-01-2020 | 1 | 358 BBL | 0 MCF | 12 BOE |
Black Stone Gas Unit | 01-01-2020 | 1 | 427 BBL | 0 MCF | 14 BOE |
Black Stone Gas Unit | 12-01-2019 | 1 | 307 BBL | 0 MCF | 10 BOE |
Black Stone Gas Unit | 11-01-2019 | 1 | 583 BBL | 0 MCF | 19 BOE |
Black Stone Gas Unit | 10-01-2019 | 1 | 347 BBL | 0 MCF | 12 BOE |
Black Stone Gas Unit | 09-01-2019 | 1 | 367 BBL | 0 MCF | 12 BOE |
Black Stone Gas Unit | 08-01-2019 | 1 | 404 BBL | 0 MCF | 13 BOE |
Black Stone Gas Unit | 07-01-2019 | 1 | 559 BBL | 0 MCF | 19 BOE |
Black Stone Gas Unit | 06-01-2019 | 1 | 444 BBL | 0 MCF | 15 BOE |
Black Stone Gas Unit | 05-01-2019 | 1 | 537 BBL | 0 MCF | 18 BOE |
Black Stone Gas Unit | 04-01-2019 | 1 | 496 BBL | 0 MCF | 17 BOE |
Black Stone Gas Unit | 03-01-2019 | 1 | 552 BBL | 0 MCF | 18 BOE |
Black Stone Gas Unit | 02-01-2019 | 1 | 216 BBL | 0 MCF | 7 BOE |
Black Stone Gas Unit | 01-01-2019 | 1 | 362 BBL | 0 MCF | 12 BOE |
Black Stone Gas Unit | 12-01-2018 | 1 | 469 BBL | 0 MCF | 16 BOE |
Black Stone Gas Unit | 11-01-2018 | 1 | 266 BBL | 0 MCF | 9 BOE |
Black Stone Gas Unit | 10-01-2018 | 1 | 378 BBL | 0 MCF | 13 BOE |
Black Stone Gas Unit | 09-01-2018 | 1 | 269 BBL | 0 MCF | 9 BOE |
Black Stone Gas Unit | 08-01-2018 | 1 | 406 BBL | 0 MCF | 14 BOE |
Black Stone Gas Unit | 07-01-2018 | 1 | 386 BBL | 0 MCF | 13 BOE |
Black Stone Gas Unit | 06-01-2018 | 1 | 361 BBL | 0 MCF | 12 BOE |
Black Stone Gas Unit | 05-01-2018 | 1 | 375 BBL | 0 MCF | 13 BOE |
Black Stone Gas Unit | 04-01-2018 | 1 | 343 BBL | 0 MCF | 11 BOE |
Black Stone Gas Unit | 03-01-2018 | 1 | 491 BBL | 0 MCF | 16 BOE |
Black Stone Gas Unit | 02-01-2018 | 1 | 502 BBL | 0 MCF | 17 BOE |
Black Stone Gas Unit | 01-01-2018 | 1 | 149 BBL | 0 MCF | 5 BOE |
Black Stone Gas Unit | 12-01-2017 | 1 | 586 BBL | 0 MCF | 20 BOE |
Black Stone Gas Unit | 11-01-2017 | 1 | 405 BBL | 0 MCF | 14 BOE |
Black Stone Gas Unit | 10-01-2017 | 1 | 359 BBL | 0 MCF | 12 BOE |
Black Stone Gas Unit | 09-01-2017 | 1 | 228 BBL | 0 MCF | 8 BOE |
Black Stone Gas Unit | 08-01-2017 | 1 | 485 BBL | 0 MCF | 16 BOE |
Black Stone Gas Unit | 07-01-2017 | 1 | 533 BBL | 0 MCF | 18 BOE |
Black Stone Gas Unit | 06-01-2017 | 1 | 508 BBL | 0 MCF | 17 BOE |
Black Stone Gas Unit | 05-01-2017 | 1 | 650 BBL | 0 MCF | 22 BOE |
Black Stone Gas Unit | 04-01-2017 | 1 | 175 BBL | 0 MCF | 6 BOE |
Black Stone Gas Unit | 03-01-2017 | 1 | 303 BBL | 0 MCF | 10 BOE |
Black Stone Gas Unit | 02-01-2017 | 1 | 367 BBL | 0 MCF | 12 BOE |
Black Stone Gas Unit | 01-01-2017 | 1 | 395 BBL | 0 MCF | 13 BOE |
Black Stone Gas Unit | 12-01-2016 | 1 | 338 BBL | 0 MCF | 11 BOE |
Black Stone Gas Unit | 11-01-2016 | 1 | 385 BBL | 0 MCF | 13 BOE |
Black Stone Gas Unit | 10-01-2016 | 1 | 443 BBL | 0 MCF | 15 BOE |
Black Stone Gas Unit | 09-01-2016 | 1 | 399 BBL | 0 MCF | 13 BOE |
Black Stone Gas Unit | 08-01-2016 | 1 | 469 BBL | 0 MCF | 16 BOE |
Black Stone Gas Unit | 07-01-2016 | 1 | 537 BBL | 0 MCF | 18 BOE |
Black Stone Gas Unit | 06-01-2016 | 1 | 560 BBL | 0 MCF | 19 BOE |
Black Stone Gas Unit | 05-01-2016 | 1 | 337 BBL | 0 MCF | 11 BOE |
Black Stone Gas Unit | 04-01-2016 | 1 | 531 BBL | 0 MCF | 18 BOE |
Black Stone Gas Unit | 03-01-2016 | 1 | 541 BBL | 0 MCF | 18 BOE |
Black Stone Gas Unit | 02-01-2016 | 1 | 552 BBL | 0 MCF | 18 BOE |
Black Stone Gas Unit | 01-01-2016 | 1 | 577 BBL | 0 MCF | 19 BOE |
Black Stone Gas Unit | 12-01-2015 | 1 | 590 BBL | 0 MCF | 20 BOE |
Black Stone Gas Unit | 11-01-2015 | 1 | 538 BBL | 0 MCF | 18 BOE |
Black Stone Gas Unit | 10-01-2015 | 1 | 624 BBL | 0 MCF | 21 BOE |
Black Stone Gas Unit | 09-01-2015 | 1 | 593 BBL | 0 MCF | 20 BOE |
Black Stone Gas Unit | 08-01-2015 | 1 | 633 BBL | 0 MCF | 21 BOE |
Black Stone Gas Unit | 07-01-2015 | 1 | 701 BBL | 0 MCF | 23 BOE |
Black Stone Gas Unit | 06-01-2015 | 1 | 652 BBL | 0 MCF | 22 BOE |
Black Stone Gas Unit | 05-01-2015 | 1 | 647 BBL | 0 MCF | 22 BOE |
Black Stone Gas Unit | 04-01-2015 | 1 | 659 BBL | 0 MCF | 22 BOE |
Black Stone Gas Unit | 03-01-2015 | 1 | 610 BBL | 0 MCF | 20 BOE |
Black Stone Gas Unit | 02-01-2015 | 1 | 660 BBL | 0 MCF | 22 BOE |
Black Stone Gas Unit | 01-01-2015 | 1 | 670 BBL | 0 MCF | 22 BOE |
Black Stone Gas Unit | 12-01-2014 | 1 | 717 BBL | 0 MCF | 24 BOE |
Black Stone Gas Unit | 11-01-2014 | 1 | 777 BBL | 0 MCF | 26 BOE |
Black Stone Gas Unit | 10-01-2014 | 1 | 701 BBL | 0 MCF | 23 BOE |
Black Stone Gas Unit | 09-01-2014 | 1 | 274 BBL | 210 MCF | 10 BOE |
Black Stone Gas Unit | 08-01-2014 | 1 | 668 BBL | 9 MCF | 22 BOE |
Black Stone Gas Unit | 07-01-2014 | 1 | 499 BBL | 392 MCF | 19 BOE |
Black Stone Gas Unit | 06-01-2014 | 1 | 1,139 BBL | 254 MCF | 39 BOE |
Black Stone Gas Unit | 05-01-2014 | 1 | 214 BBL | 237 MCF | 8 BOE |
Black Stone Gas Unit | 04-01-2014 | 1 | 674 BBL | 744 MCF | 27 BOE |
Black Stone Gas Unit | 03-01-2014 | 1 | 819 BBL | 456 MCF | 30 BOE |
Black Stone Gas Unit | 02-01-2014 | 1 | 524 BBL | 0 MCF | 17 BOE |
Black Stone Gas Unit | 01-01-2014 | 1 | 556 BBL | 0 MCF | 19 BOE |
Black Stone Gas Unit | 12-01-2013 | 1 | 722 BBL | 0 MCF | 24 BOE |
Black Stone Gas Unit | 11-01-2013 | 1 | 734 BBL | 0 MCF | 24 BOE |
Black Stone Gas Unit | 10-01-2013 | 1 | 1,270 BBL | 0 MCF | 42 BOE |
Black Stone Gas Unit | 09-01-2013 | 1 | 459 BBL | 0 MCF | 15 BOE |
Black Stone Gas Unit | 08-01-2013 | 1 | 319 BBL | 0 MCF | 11 BOE |
Black Stone Gas Unit | 07-01-2013 | 1 | 301 BBL | 0 MCF | 10 BOE |
Black Stone Gas Unit | 06-01-2013 | 1 | 346 BBL | 0 MCF | 12 BOE |
Black Stone Gas Unit | 05-01-2013 | 1 | 281 BBL | 0 MCF | 9 BOE |
Black Stone Gas Unit | 04-01-2013 | 1 | 239 BBL | 0 MCF | 8 BOE |
Black Stone Gas Unit | 03-01-2013 | 1 | 302 BBL | 0 MCF | 10 BOE |
Black Stone Gas Unit | 02-01-2013 | 1 | 264 BBL | 0 MCF | 9 BOE |
Black Stone Gas Unit | 01-01-2013 | 1 | 245 BBL | 0 MCF | 8 BOE |
Black Stone Gas Unit | 12-01-2012 | 1 | 296 BBL | 0 MCF | 10 BOE |
Black Stone Gas Unit | 11-01-2012 | 1 | 286 BBL | 0 MCF | 10 BOE |
Black Stone Gas Unit | 10-01-2012 | 1 | 466 BBL | 0 MCF | 16 BOE |
Black Stone Gas Unit | 09-01-2012 | 1 | 383 BBL | 0 MCF | 13 BOE |
Black Stone Gas Unit | 08-01-2012 | 1 | 260 BBL | 0 MCF | 9 BOE |
Black Stone Gas Unit | 07-01-2012 | 1 | 168 BBL | 0 MCF | 6 BOE |
Black Stone Gas Unit | 06-01-2012 | 1 | 218 BBL | 0 MCF | 7 BOE |
Black Stone Gas Unit | 05-01-2012 | 1 | 226 BBL | 0 MCF | 8 BOE |
Black Stone Gas Unit | 04-01-2012 | 1 | 330 BBL | 0 MCF | 11 BOE |
Black Stone Gas Unit | 03-01-2012 | 1 | 336 BBL | 0 MCF | 11 BOE |
Black Stone Gas Unit | 02-01-2012 | 1 | 530 BBL | 0 MCF | 18 BOE |
Black Stone Gas Unit | 01-01-2012 | 1 | 630 BBL | 0 MCF | 21 BOE |
Black Stone Gas Unit | 12-01-2011 | 1 | 664 BBL | 0 MCF | 22 BOE |
Black Stone Gas Unit | 11-01-2011 | 1 | 717 BBL | 308 MCF | 26 BOE |
Black Stone Gas Unit | 10-01-2011 | 1 | 615 BBL | 0 MCF | 21 BOE |
Black Stone Gas Unit | 09-01-2011 | 1 | 676 BBL | 0 MCF | 23 BOE |
Black Stone Gas Unit | 08-01-2011 | 1 | 710 BBL | 0 MCF | 24 BOE |
Black Stone Gas Unit | 07-01-2011 | 1 | 722 BBL | 0 MCF | 24 BOE |
Black Stone Gas Unit | 06-01-2011 | 1 | 669 BBL | 0 MCF | 22 BOE |
Black Stone Gas Unit | 05-01-2011 | 1 | 777 BBL | 0 MCF | 26 BOE |
Black Stone Gas Unit | 04-01-2011 | 1 | 810 BBL | 0 MCF | 27 BOE |
Black Stone Gas Unit | 03-01-2011 | 1 | 899 BBL | 0 MCF | 30 BOE |
Black Stone Gas Unit | 02-01-2011 | 1 | 503 BBL | 0 MCF | 17 BOE |
Black Stone Gas Unit | 01-01-2011 | 1 | 767 BBL | 0 MCF | 26 BOE |
Black Stone Gas Unit | 12-01-2010 | 1 | 731 BBL | 0 MCF | 24 BOE |
Black Stone Gas Unit | 11-01-2010 | 1 | 701 BBL | 0 MCF | 23 BOE |
Black Stone Gas Unit | 10-01-2010 | 1 | 460 BBL | 0 MCF | 15 BOE |
Black Stone Gas Unit | 09-01-2010 | 1 | 412 BBL | 0 MCF | 14 BOE |
Black Stone Gas Unit | 08-01-2010 | 1 | 205 BBL | 656 MCF | 10 BOE |
Black Stone Gas Unit | 07-01-2010 | 1 | 495 BBL | 951 MCF | 22 BOE |
Black Stone Gas Unit | 06-01-2010 | 1 | 750 BBL | 440 MCF | 27 BOE |
Black Stone Gas Unit | 05-01-2010 | 1 | 597 BBL | 360 MCF | 22 BOE |
Black Stone Gas Unit | 04-01-2010 | 1 | 666 BBL | 279 MCF | 24 BOE |
Black Stone Gas Unit | 03-01-2010 | 1 | 934 BBL | 411 MCF | 33 BOE |
Black Stone Gas Unit | 02-01-2010 | 1 | 584 BBL | 0 MCF | 19 BOE |
Black Stone Gas Unit | 01-01-2010 | 1 | 850 BBL | 0 MCF | 28 BOE |
Black Stone Gas Unit | 12-01-2009 | 1 | 630 BBL | 0 MCF | 21 BOE |
Black Stone Gas Unit | 11-01-2009 | 1 | 579 BBL | 150 MCF | 20 BOE |
Black Stone Gas Unit | 10-01-2009 | 1 | 708 BBL | 1,493 MCF | 32 BOE |
Black Stone Gas Unit | 09-01-2009 | 1 | 734 BBL | 1,318 MCF | 32 BOE |
Black Stone Gas Unit | 08-01-2009 | 1 | 713 BBL | 920 MCF | 29 BOE |
Black Stone Gas Unit | 07-01-2009 | 1 | 790 BBL | 787 MCF | 31 BOE |
Black Stone Gas Unit | 06-01-2009 | 1 | 251 BBL | 472 MCF | 11 BOE |
Black Stone Gas Unit | 05-01-2009 | 1 | 669 BBL | 590 MCF | 26 BOE |
Black Stone Gas Unit | 04-01-2009 | 1 | 578 BBL | 634 MCF | 23 BOE |
Black Stone Gas Unit | 03-01-2009 | 1 | 703 BBL | 617 MCF | 27 BOE |
Black Stone Gas Unit | 02-01-2009 | 1 | 767 BBL | 532 MCF | 29 BOE |
Black Stone Gas Unit | 01-01-2009 | 1 | 637 BBL | 518 MCF | 24 BOE |
Black Stone Gas Unit | 12-01-2008 | 1 | 882 BBL | 503 MCF | 32 BOE |
Black Stone Gas Unit | 11-01-2008 | 1 | 686 BBL | 445 MCF | 25 BOE |
Black Stone Gas Unit | 10-01-2008 | 1 | 883 BBL | 331 MCF | 31 BOE |
Black Stone Gas Unit | 09-01-2008 | 1 | 190 BBL | 20 MCF | 6 BOE |
Black Stone Gas Unit | 08-01-2008 | 1 | 753 BBL | 230 MCF | 26 BOE |
Black Stone Gas Unit | 07-01-2008 | 1 | 940 BBL | 300 MCF | 33 BOE |
Black Stone Gas Unit | 06-01-2008 | 1 | 1,018 BBL | 417 MCF | 36 BOE |
Black Stone Gas Unit | 05-01-2008 | 1 | 1,006 BBL | 396 MCF | 36 BOE |
Black Stone Gas Unit | 04-01-2008 | 1 | 1,096 BBL | 488 MCF | 39 BOE |
Black Stone Gas Unit | 03-01-2008 | 1 | 1,236 BBL | 434 MCF | 44 BOE |
Black Stone Gas Unit | 02-01-2008 | 1 | 1,194 BBL | 405 MCF | 42 BOE |
Black Stone Gas Unit | 01-01-2008 | 1 | 1,314 BBL | 481 MCF | 46 BOE |
Black Stone Gas Unit | 12-01-2007 | 1 | 2,078 BBL | 881 MCF | 74 BOE |
Black Stone Gas Unit | 11-01-2007 | 1 | 2,007 BBL | 1,152 MCF | 73 BOE |
Black Stone Gas Unit | 10-01-2007 | 1 | 2,325 BBL | 1,217 MCF | 84 BOE |
Black Stone Gas Unit | 09-01-2007 | 1 | 2,218 BBL | 1,420 MCF | 82 BOE |
Black Stone Gas Unit | 08-01-2007 | 1 | 2,368 BBL | 1,453 MCF | 87 BOE |
Black Stone Gas Unit | 07-01-2007 | 1 | 2,267 BBL | 2,154 MCF | 88 BOE |
Black Stone Gas Unit | 06-01-2007 | 1 | 2,216 BBL | 708 MCF | 78 BOE |
Black Stone Gas Unit | 05-01-2007 | 1 | 2,463 BBL | 943 MCF | 87 BOE |
Black Stone Gas Unit | 04-01-2007 | 1 | 3,042 BBL | 871 MCF | 106 BOE |
Black Stone Gas Unit | 03-01-2007 | 1 | 2,898 BBL | 1,104 MCF | 103 BOE |
Black Stone Gas Unit | 02-01-2007 | 1 | 2,679 BBL | 1,176 MCF | 96 BOE |
Black Stone Gas Unit | 01-01-2007 | 1 | 3,150 BBL | 1,470 MCF | 113 BOE |
Black Stone Gas Unit | 12-01-2006 | 1 | 2,849 BBL | 1,169 MCF | 101 BOE |
Black Stone Gas Unit | 11-01-2006 | 1 | 3,083 BBL | 1,259 MCF | 110 BOE |
Black Stone Gas Unit | 10-01-2006 | 1 | 3,415 BBL | 2,171 MCF | 126 BOE |
Black Stone Gas Unit | 09-01-2006 | 1 | 4,400 BBL | 896 MCF | 152 BOE |
Black Stone Gas Unit | 08-01-2006 | 1 | 4,242 BBL | 749 MCF | 146 BOE |
Black Stone Gas Unit | 07-01-2006 | 1 | 4,933 BBL | 4,080 MCF | 187 BOE |
Black Stone Gas Unit | 06-01-2006 | 1 | 7,183 BBL | 6,318 MCF | 275 BOE |
Black Stone Gas Unit | 05-01-2006 | 1 | 7,895 BBL | 7,038 MCF | 302 BOE |
Black Stone Gas Unit | 04-01-2006 | 1 | 8,286 BBL | 6,769 MCF | 314 BOE |
Black Stone Gas Unit | 03-01-2006 | 1 | 9,163 BBL | 7,448 MCF | 347 BOE |
Black Stone Gas Unit | 02-01-2006 | 1 | 6,366 BBL | 5,944 MCF | 245 BOE |
Black Stone Gas Unit | 01-01-2006 | 1 | 8,587 BBL | 7,897 MCF | 330 BOE |
Black Stone Gas Unit | 12-01-2005 | 1 | 8,988 BBL | 8,993 MCF | 350 BOE |
Black Stone Gas Unit | 11-01-2005 | 1 | 9,226 BBL | 6,747 MCF | 345 BOE |
Black Stone Gas Unit | 10-01-2005 | 1 | 6,730 BBL | 5,552 MCF | 255 BOE |
Black Stone Gas Unit | 09-01-2005 | 1 | 4,967 BBL | 3,749 MCF | 186 BOE |
Black Stone Gas Unit | 08-01-2005 | 1 | 8,040 BBL | 6,222 MCF | 303 BOE |
Black Stone Gas Unit | 07-01-2005 | 1 | 8,206 BBL | 6,133 MCF | 308 BOE |
Black Stone Gas Unit | 06-01-2005 | 1 | 8,011 BBL | 6,520 MCF | 303 BOE |
Black Stone Gas Unit | 05-01-2005 | 1 | 7,693 BBL | 6,994 MCF | 295 BOE |
Black Stone Gas Unit | 04-01-2005 | 1 | 3,427 BBL | 4,567 MCF | 140 BOE |
Black Stone Gas Unit | 03-01-2005 | 1 | 3,169 BBL | 4,469 MCF | 130 BOE |
Black Stone Gas Unit | 02-01-2005 | 1 | 3,067 BBL | 3,428 MCF | 121 BOE |
Black Stone Gas Unit | 01-01-2005 | 1 | 3,470 BBL | 3,762 MCF | 137 BOE |
Black Stone Gas Unit | 12-01-2004 | 1 | 2,855 BBL | 3,621 MCF | 115 BOE |
Black Stone Gas Unit | 11-01-2004 | 1 | 3,149 BBL | 4,137 MCF | 128 BOE |
Black Stone Gas Unit | 10-01-2004 | 1 | 6,581 BBL | 7,796 MCF | 263 BOE |
Black Stone Gas Unit | 09-01-2004 | 1 | 6,302 BBL | 7,227 MCF | 250 BOE |
Black Stone Gas Unit | 08-01-2004 | 1 | 6,426 BBL | 6,980 MCF | 253 BOE |
Black Stone Gas Unit | 07-01-2004 | 1 | 6,495 BBL | 6,423 MCF | 252 BOE |
Black Stone Gas Unit | 06-01-2004 | 1 | 6,342 BBL | 6,822 MCF | 249 BOE |
Black Stone Gas Unit | 05-01-2004 | 1 | 6,645 BBL | 6,503 MCF | 258 BOE |
Black Stone Gas Unit | 04-01-2004 | 1 | 6,184 BBL | 6,326 MCF | 241 BOE |
Black Stone Gas Unit | 03-01-2004 | 1 | 6,644 BBL | 6,475 MCF | 257 BOE |
Black Stone Gas Unit | 02-01-2004 | 1 | 6,403 BBL | 5,896 MCF | 246 BOE |
Black Stone Gas Unit | 01-01-2004 | 1 | 6,305 BBL | 5,691 MCF | 242 BOE |
Black Stone Gas Unit | 12-01-2003 | 1 | 6,278 BBL | 5,784 MCF | 241 BOE |
Black Stone Gas Unit | 11-01-2003 | 1 | 6,164 BBL | 5,711 MCF | 237 BOE |
Black Stone Gas Unit | 10-01-2003 | 1 | 5,898 BBL | 4,514 MCF | 222 BOE |
Black Stone Gas Unit | 09-01-2003 | 1 | 8,380 BBL | 7,050 MCF | 319 BOE |
Black Stone Gas Unit | 08-01-2003 | 1 | 7,830 BBL | 7,112 MCF | 301 BOE |
Black Stone Gas Unit | 07-01-2003 | 1 | 13,993 BBL | 9,053 MCF | 517 BOE |
Black Stone Gas Unit | 06-01-2003 | 1 | 4,780 BBL | 2,863 MCF | 175 BOE |
Black Stone Gas Unit | 05-01-2003 | 1 | 2,887 BBL | 0 MCF | 96 BOE |
Powered by:
MineralAnswers.com
Black Stone Gas Unit Oil & Gas Wells
API # | Well Name | Operator Name | Well Type | Hole Direction | Well Status | Drill (Spud) Date | First Completed | Producing Formation |
---|---|---|---|---|---|---|---|---|
42-199-32874 | Black Stone Gas Unit 3 | S & S OPERATING COMPANY, INC. | Oil | Directional | Active | N/A | N/A | Sour Lake, E. |
Powered by:
MineralAnswers.com
Black Stone Gas Unit Oil Wellhead Sales
First Purchaser | Date | API Gravity | Gross Barrels | Gross Value | Price BBL | Trucking Cost |
---|---|---|---|---|---|---|
TRUTH RESOURCES, L.P. | 08-01-2020 | 40.0 | 352 | $14,018.15 | $39.82 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 07-01-2020 | 45.3 | 155 | $5,750.20 | $37.10 | $0.00 |
TRUTH RESOURCES, L.P. | 07-01-2020 | 40.0 | 342 | $13,081.73 | $38.25 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 06-01-2020 | 44.9 | 771 | $26,845.62 | $34.82 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 04-01-2020 | 45.4 | 156 | $2,451.86 | $15.72 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 03-01-2020 | 48.3 | 470 | $14,342.25 | $30.52 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 02-01-2020 | 45.5 | 312 | $15,977.22 | $51.21 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 01-01-2020 | 43.3 | 468 | $27,296.86 | $58.33 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 12-01-2019 | 47.0 | 314 | $18,903.32 | $60.20 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 11-01-2019 | 48.2 | 472 | $26,779.79 | $56.74 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 10-01-2019 | 44.0 | 468 | $25,275.57 | $54.01 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 09-01-2019 | 46.4 | 457 | $25,977.29 | $56.84 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 08-01-2019 | 44.5 | 154 | $8,539.47 | $55.45 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 07-01-2019 | 47.6 | 616 | $37,487.99 | $60.86 | $0.00 |
