Lathem
Lathem estimated lease property, in the most recent month of production (10-01-2024), produced 0 bbls of oil and 0 mcf of natural gas. It has 1 well on the property starting in 01-01-1993.
Lathem in Hartley County, TX
Total Value: | $10,664,995 |
---|---|
Number of Wells: | 1 |
Lathem Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Lathem Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Lathem Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Lathem | 10-01-2018 | 1 | 3 BBL | 0 MCF | 0 BOE |
Lathem | 09-01-2018 | 1 | 36 BBL | 0 MCF | 1 BOE |
Lathem | 08-01-2018 | 1 | 104 BBL | 0 MCF | 3 BOE |
Lathem | 07-01-2018 | 1 | 25 BBL | 0 MCF | 1 BOE |
Lathem | 06-01-2018 | 1 | 59 BBL | 0 MCF | 2 BOE |
Lathem | 05-01-2018 | 1 | 20 BBL | 0 MCF | 1 BOE |
Lathem | 03-01-2016 | 1 | 83 BBL | 0 MCF | 3 BOE |
Lathem | 02-01-2016 | 1 | 163 BBL | 0 MCF | 5 BOE |
Lathem | 01-01-2016 | 1 | 344 BBL | 0 MCF | 11 BOE |
Lathem | 12-01-2015 | 1 | 254 BBL | 0 MCF | 8 BOE |
Lathem | 11-01-2015 | 1 | 256 BBL | 0 MCF | 9 BOE |
Lathem | 10-01-2015 | 1 | 135 BBL | 0 MCF | 5 BOE |
Lathem | 09-01-2015 | 1 | 333 BBL | 0 MCF | 11 BOE |
Lathem | 08-01-2015 | 1 | 303 BBL | 0 MCF | 10 BOE |
Lathem | 07-01-2015 | 1 | 237 BBL | 0 MCF | 8 BOE |
Lathem | 06-01-2015 | 1 | 300 BBL | 0 MCF | 10 BOE |
Lathem | 05-01-2015 | 1 | 336 BBL | 0 MCF | 11 BOE |
Lathem | 04-01-2015 | 1 | 343 BBL | 0 MCF | 11 BOE |
Lathem | 03-01-2015 | 1 | 387 BBL | 0 MCF | 13 BOE |
Lathem | 02-01-2015 | 1 | 266 BBL | 0 MCF | 9 BOE |
Lathem | 01-01-2015 | 1 | 245 BBL | 0 MCF | 8 BOE |
Lathem | 12-01-2014 | 1 | 346 BBL | 0 MCF | 12 BOE |
Lathem | 11-01-2014 | 1 | 374 BBL | 0 MCF | 12 BOE |
Lathem | 10-01-2014 | 1 | 368 BBL | 0 MCF | 12 BOE |
Lathem | 09-01-2014 | 1 | 409 BBL | 0 MCF | 14 BOE |
Lathem | 08-01-2014 | 1 | 398 BBL | 0 MCF | 13 BOE |
Lathem | 07-01-2014 | 1 | 386 BBL | 0 MCF | 13 BOE |
Lathem | 06-01-2014 | 1 | 420 BBL | 0 MCF | 14 BOE |
Lathem | 05-01-2014 | 1 | 454 BBL | 0 MCF | 15 BOE |
Lathem | 04-01-2014 | 1 | 283 BBL | 0 MCF | 9 BOE |
Lathem | 03-01-2014 | 1 | 352 BBL | 0 MCF | 12 BOE |
Lathem | 02-01-2014 | 1 | 237 BBL | 0 MCF | 8 BOE |
Lathem | 01-01-2014 | 1 | 249 BBL | 0 MCF | 8 BOE |
Lathem | 12-01-2013 | 1 | 311 BBL | 0 MCF | 10 BOE |
Lathem | 11-01-2013 | 1 | 500 BBL | 0 MCF | 17 BOE |
Lathem | 10-01-2013 | 1 | 287 BBL | 0 MCF | 10 BOE |
Lathem | 09-01-2013 | 1 | 378 BBL | 0 MCF | 13 BOE |
Lathem | 08-01-2013 | 1 | 441 BBL | 0 MCF | 15 BOE |
Lathem | 07-01-2013 | 1 | 480 BBL | 0 MCF | 16 BOE |
Lathem | 06-01-2013 | 1 | 463 BBL | 0 MCF | 15 BOE |
Lathem | 05-01-2013 | 1 | 473 BBL | 0 MCF | 16 BOE |
Lathem | 04-01-2013 | 1 | 351 BBL | 0 MCF | 12 BOE |
Lathem | 03-01-2013 | 1 | 71 BBL | 0 MCF | 2 BOE |
Lathem | 02-01-2013 | 1 | 391 BBL | 0 MCF | 13 BOE |
Lathem | 01-01-2013 | 1 | 363 BBL | 0 MCF | 12 BOE |
Lathem | 12-01-2012 | 1 | 319 BBL | 0 MCF | 11 BOE |
Lathem | 11-01-2012 | 1 | 308 BBL | 0 MCF | 10 BOE |
Lathem | 10-01-2012 | 1 | 464 BBL | 0 MCF | 15 BOE |
Lathem | 09-01-2012 | 1 | 422 BBL | 0 MCF | 14 BOE |
Lathem | 08-01-2012 | 1 | 471 BBL | 0 MCF | 16 BOE |
Lathem | 07-01-2012 | 1 | 378 BBL | 0 MCF | 13 BOE |
Lathem | 06-01-2012 | 1 | 382 BBL | 0 MCF | 13 BOE |
Lathem | 05-01-2012 | 1 | 435 BBL | 0 MCF | 15 BOE |
Lathem | 04-01-2012 | 1 | 339 BBL | 0 MCF | 11 BOE |
Lathem | 03-01-2012 | 1 | 299 BBL | 0 MCF | 10 BOE |
Lathem | 02-01-2012 | 1 | 503 BBL | 0 MCF | 17 BOE |
Lathem | 01-01-2012 | 1 | 468 BBL | 0 MCF | 16 BOE |
Lathem | 12-01-2011 | 1 | 461 BBL | 0 MCF | 15 BOE |
Lathem | 11-01-2011 | 1 | 476 BBL | 0 MCF | 16 BOE |
Lathem | 10-01-2011 | 1 | 400 BBL | 0 MCF | 13 BOE |
Lathem | 09-01-2011 | 1 | 508 BBL | 0 MCF | 17 BOE |
Lathem | 08-01-2011 | 1 | 314 BBL | 0 MCF | 10 BOE |
Lathem | 07-01-2011 | 1 | 543 BBL | 0 MCF | 18 BOE |
Lathem | 06-01-2011 | 1 | 639 BBL | 0 MCF | 21 BOE |
Lathem | 05-01-2011 | 1 | 465 BBL | 0 MCF | 16 BOE |
Lathem | 04-01-2011 | 1 | 496 BBL | 0 MCF | 17 BOE |
Lathem | 03-01-2011 | 1 | 363 BBL | 0 MCF | 12 BOE |
Lathem | 02-01-2011 | 1 | 262 BBL | 0 MCF | 9 BOE |
Lathem | 01-01-2011 | 1 | 551 BBL | 0 MCF | 18 BOE |
Lathem | 12-01-2010 | 1 | 565 BBL | 0 MCF | 19 BOE |
Lathem | 11-01-2010 | 1 | 524 BBL | 0 MCF | 17 BOE |
Lathem | 10-01-2010 | 1 | 509 BBL | 0 MCF | 17 BOE |
Lathem | 09-01-2010 | 1 | 604 BBL | 0 MCF | 20 BOE |
Lathem | 08-01-2010 | 1 | 525 BBL | 0 MCF | 18 BOE |
Lathem | 07-01-2010 | 1 | 596 BBL | 0 MCF | 20 BOE |
Lathem | 06-01-2010 | 1 | 568 BBL | 0 MCF | 19 BOE |
Lathem | 05-01-2010 | 1 | 603 BBL | 0 MCF | 20 BOE |
Lathem | 04-01-2010 | 1 | 564 BBL | 0 MCF | 19 BOE |
Lathem | 03-01-2010 | 1 | 665 BBL | 0 MCF | 22 BOE |
Lathem | 02-01-2010 | 1 | 301 BBL | 0 MCF | 10 BOE |
Lathem | 01-01-2010 | 1 | 619 BBL | 0 MCF | 21 BOE |
Lathem | 12-01-2009 | 1 | 633 BBL | 0 MCF | 21 BOE |
Lathem | 11-01-2009 | 1 | 507 BBL | 0 MCF | 17 BOE |
Lathem | 10-01-2009 | 1 | 606 BBL | 0 MCF | 20 BOE |
Lathem | 09-01-2009 | 1 | 503 BBL | 0 MCF | 17 BOE |
Lathem | 08-01-2009 | 1 | 314 BBL | 0 MCF | 10 BOE |
Lathem | 07-01-2009 | 1 | 318 BBL | 0 MCF | 11 BOE |
Lathem | 06-01-2009 | 1 | 655 BBL | 0 MCF | 22 BOE |
Lathem | 05-01-2009 | 1 | 548 BBL | 0 MCF | 18 BOE |
Lathem | 04-01-2009 | 1 | 604 BBL | 0 MCF | 20 BOE |
Lathem | 03-01-2009 | 1 | 672 BBL | 0 MCF | 22 BOE |
Lathem | 02-01-2009 | 1 | 562 BBL | 0 MCF | 19 BOE |
Lathem | 01-01-2009 | 1 | 287 BBL | 0 MCF | 10 BOE |
Lathem | 12-01-2008 | 1 | 191 BBL | 0 MCF | 6 BOE |
Lathem | 11-01-2008 | 1 | 311 BBL | 0 MCF | 10 BOE |
Lathem | 10-01-2008 | 1 | 487 BBL | 0 MCF | 16 BOE |
Lathem | 09-01-2008 | 1 | 620 BBL | 0 MCF | 21 BOE |
Lathem | 08-01-2008 | 1 | 362 BBL | 0 MCF | 12 BOE |
Lathem | 07-01-2008 | 1 | 453 BBL | 0 MCF | 15 BOE |
Lathem | 06-01-2008 | 1 | 574 BBL | 0 MCF | 19 BOE |
Lathem | 05-01-2008 | 1 | 570 BBL | 0 MCF | 19 BOE |
Lathem | 04-01-2008 | 1 | 642 BBL | 0 MCF | 21 BOE |
Lathem | 03-01-2008 | 1 | 369 BBL | 0 MCF | 12 BOE |
Lathem | 01-01-2008 | 1 | 53 BBL | 0 MCF | 2 BOE |
Lathem | 12-01-2007 | 1 | 546 BBL | 0 MCF | 18 BOE |
Lathem | 11-01-2007 | 1 | 541 BBL | 0 MCF | 18 BOE |
Lathem | 10-01-2007 | 1 | 556 BBL | 0 MCF | 19 BOE |
Lathem | 09-01-2007 | 1 | 530 BBL | 0 MCF | 18 BOE |
Lathem | 08-01-2007 | 1 | 622 BBL | 0 MCF | 21 BOE |
Lathem | 07-01-2007 | 1 | 594 BBL | 0 MCF | 20 BOE |
Lathem | 06-01-2007 | 1 | 607 BBL | 0 MCF | 20 BOE |
Lathem | 05-01-2007 | 1 | 636 BBL | 0 MCF | 21 BOE |
Lathem | 04-01-2007 | 1 | 605 BBL | 0 MCF | 20 BOE |
Lathem | 03-01-2007 | 1 | 671 BBL | 0 MCF | 22 BOE |
Lathem | 02-01-2007 | 1 | 614 BBL | 0 MCF | 20 BOE |
Lathem | 01-01-2007 | 1 | 676 BBL | 0 MCF | 23 BOE |
Lathem | 12-01-2006 | 1 | 666 BBL | 0 MCF | 22 BOE |
Lathem | 11-01-2006 | 1 | 673 BBL | 0 MCF | 22 BOE |
Lathem | 10-01-2006 | 1 | 686 BBL | 0 MCF | 23 BOE |
Lathem | 09-01-2006 | 1 | 633 BBL | 0 MCF | 21 BOE |
Lathem | 08-01-2006 | 1 | 640 BBL | 0 MCF | 21 BOE |
Lathem | 07-01-2006 | 1 | 718 BBL | 0 MCF | 24 BOE |
Lathem | 06-01-2006 | 1 | 653 BBL | 0 MCF | 22 BOE |
Lathem | 05-01-2006 | 1 | 715 BBL | 0 MCF | 24 BOE |
Lathem | 04-01-2006 | 1 | 702 BBL | 0 MCF | 23 BOE |
Lathem | 03-01-2006 | 1 | 734 BBL | 0 MCF | 24 BOE |
Lathem | 02-01-2006 | 1 | 673 BBL | 0 MCF | 22 BOE |
Lathem | 01-01-2006 | 1 | 738 BBL | 0 MCF | 25 BOE |
Lathem | 12-01-2005 | 1 | 748 BBL | 0 MCF | 25 BOE |
Lathem | 11-01-2005 | 1 | 708 BBL | 0 MCF | 24 BOE |
Lathem | 10-01-2005 | 1 | 528 BBL | 0 MCF | 18 BOE |
Lathem | 09-01-2005 | 1 | 633 BBL | 0 MCF | 21 BOE |
Lathem | 08-01-2005 | 1 | 318 BBL | 0 MCF | 11 BOE |
Lathem | 07-01-2005 | 1 | 632 BBL | 0 MCF | 21 BOE |
Lathem | 06-01-2005 | 1 | 614 BBL | 0 MCF | 20 BOE |
Lathem | 05-01-2005 | 1 | 689 BBL | 0 MCF | 23 BOE |
Lathem | 04-01-2005 | 1 | 700 BBL | 0 MCF | 23 BOE |
Lathem | 03-01-2005 | 1 | 727 BBL | 0 MCF | 24 BOE |
Lathem | 02-01-2005 | 1 | 769 BBL | 0 MCF | 26 BOE |
Lathem | 01-01-2005 | 1 | 868 BBL | 0 MCF | 29 BOE |
Lathem | 12-01-2004 | 1 | 802 BBL | 0 MCF | 27 BOE |
Lathem | 11-01-2004 | 1 | 839 BBL | 0 MCF | 28 BOE |
Lathem | 10-01-2004 | 1 | 861 BBL | 0 MCF | 29 BOE |
Lathem | 09-01-2004 | 1 | 867 BBL | 0 MCF | 29 BOE |
Lathem | 08-01-2004 | 1 | 992 BBL | 0 MCF | 33 BOE |
Lathem | 07-01-2004 | 1 | 887 BBL | 0 MCF | 30 BOE |
Lathem | 06-01-2004 | 1 | 853 BBL | 0 MCF | 28 BOE |
Lathem | 05-01-2004 | 1 | 902 BBL | 0 MCF | 30 BOE |
Lathem | 04-01-2004 | 1 | 575 BBL | 0 MCF | 19 BOE |
Lathem | 03-01-2004 | 1 | 772 BBL | 0 MCF | 26 BOE |
Lathem | 02-01-2004 | 1 | 803 BBL | 0 MCF | 27 BOE |
Lathem | 01-01-2004 | 1 | 455 BBL | 0 MCF | 15 BOE |
Lathem | 11-01-2003 | 1 | 631 BBL | 0 MCF | 21 BOE |
Lathem | 10-01-2003 | 1 | 775 BBL | 0 MCF | 26 BOE |
Lathem | 09-01-2003 | 1 | 854 BBL | 0 MCF | 28 BOE |
Lathem | 08-01-2003 | 1 | 848 BBL | 0 MCF | 28 BOE |
Lathem | 07-01-2003 | 1 | 887 BBL | 0 MCF | 30 BOE |
Lathem | 06-01-2003 | 1 | 862 BBL | 0 MCF | 29 BOE |
Lathem | 05-01-2003 | 1 | 853 BBL | 0 MCF | 28 BOE |
Lathem | 04-01-2003 | 1 | 830 BBL | 0 MCF | 28 BOE |
Lathem | 03-01-2003 | 1 | 755 BBL | 0 MCF | 25 BOE |
Lathem | 02-01-2003 | 1 | 779 BBL | 0 MCF | 26 BOE |
Lathem | 01-01-2003 | 1 | 999 BBL | 0 MCF | 33 BOE |
Lathem | 12-01-2002 | 1 | 995 BBL | 0 MCF | 33 BOE |
Lathem | 11-01-2002 | 1 | 967 BBL | 0 MCF | 32 BOE |
Lathem | 10-01-2002 | 1 | 970 BBL | 0 MCF | 32 BOE |
Lathem | 09-01-2002 | 1 | 548 BBL | 0 MCF | 18 BOE |
Lathem | 08-01-2002 | 1 | 584 BBL | 0 MCF | 19 BOE |
Lathem | 07-01-2002 | 1 | 597 BBL | 0 MCF | 20 BOE |
Lathem | 06-01-2002 | 1 | 587 BBL | 0 MCF | 20 BOE |
Lathem | 05-01-2002 | 1 | 527 BBL | 0 MCF | 18 BOE |
Lathem | 04-01-2002 | 1 | 821 BBL | 0 MCF | 27 BOE |
Lathem | 03-01-2002 | 1 | 969 BBL | 0 MCF | 32 BOE |
Lathem | 02-01-2002 | 1 | 909 BBL | 0 MCF | 30 BOE |
Lathem | 01-01-2002 | 1 | 806 BBL | 0 MCF | 27 BOE |
Lathem | 12-01-2001 | 1 | 778 BBL | 0 MCF | 26 BOE |
Lathem | 11-01-2001 | 1 | 1,096 BBL | 0 MCF | 37 BOE |
Lathem | 10-01-2001 | 1 | 814 BBL | 0 MCF | 27 BOE |
Lathem | 09-01-2001 | 1 | 902 BBL | 0 MCF | 30 BOE |
Lathem | 08-01-2001 | 1 | 1,105 BBL | 0 MCF | 37 BOE |
Lathem | 07-01-2001 | 1 | 626 BBL | 0 MCF | 21 BOE |
Lathem | 06-01-2001 | 1 | 895 BBL | 0 MCF | 30 BOE |
Lathem | 05-01-2001 | 1 | 1,158 BBL | 0 MCF | 39 BOE |
Lathem | 04-01-2001 | 1 | 711 BBL | 0 MCF | 24 BOE |
Lathem | 03-01-2001 | 1 | 920 BBL | 0 MCF | 31 BOE |
Lathem | 02-01-2001 | 1 | 1,076 BBL | 0 MCF | 36 BOE |
Lathem | 01-01-2001 | 1 | 1,097 BBL | 0 MCF | 37 BOE |
Lathem | 12-01-2000 | 1 | 1,191 BBL | 0 MCF | 40 BOE |
Lathem | 11-01-2000 | 1 | 1,090 BBL | 0 MCF | 36 BOE |
Lathem | 10-01-2000 | 1 | 863 BBL | 0 MCF | 29 BOE |
Lathem | 09-01-2000 | 1 | 705 BBL | 0 MCF | 24 BOE |
Lathem | 08-01-2000 | 1 | 956 BBL | 0 MCF | 32 BOE |
Lathem | 07-01-2000 | 1 | 1,200 BBL | 0 MCF | 40 BOE |
Lathem | 06-01-2000 | 1 | 952 BBL | 0 MCF | 32 BOE |
Lathem | 05-01-2000 | 1 | 362 BBL | 0 MCF | 12 BOE |
Lathem | 04-01-2000 | 1 | 1,138 BBL | 0 MCF | 38 BOE |
Lathem | 03-01-2000 | 1 | 975 BBL | 0 MCF | 33 BOE |
Lathem | 02-01-2000 | 1 | 1,129 BBL | 0 MCF | 38 BOE |
Lathem | 01-01-2000 | 1 | 1,201 BBL | 0 MCF | 40 BOE |
Lathem | 12-01-1999 | 1 | 1,101 BBL | 0 MCF | 37 BOE |
Lathem | 11-01-1999 | 1 | 858 BBL | 0 MCF | 29 BOE |
Lathem | 10-01-1999 | 1 | 1,213 BBL | 0 MCF | 40 BOE |
Lathem | 09-01-1999 | 1 | 1,170 BBL | 0 MCF | 39 BOE |
Lathem | 08-01-1999 | 1 | 1,204 BBL | 0 MCF | 40 BOE |
Lathem | 07-01-1999 | 1 | 954 BBL | 0 MCF | 32 BOE |
Lathem | 06-01-1999 | 1 | 1,061 BBL | 0 MCF | 35 BOE |
Lathem | 05-01-1999 | 1 | 1,101 BBL | 0 MCF | 37 BOE |
Lathem | 04-01-1999 | 1 | 1,071 BBL | 0 MCF | 36 BOE |
Lathem | 03-01-1999 | 1 | 636 BBL | 0 MCF | 21 BOE |
Lathem | 02-01-1999 | 1 | 921 BBL | 0 MCF | 31 BOE |
Lathem | 01-01-1999 | 1 | 1,041 BBL | 0 MCF | 35 BOE |
Lathem | 12-01-1998 | 1 | 924 BBL | 0 MCF | 31 BOE |
Lathem | 11-01-1998 | 1 | 1,138 BBL | 0 MCF | 38 BOE |
Lathem | 10-01-1998 | 1 | 1,150 BBL | 0 MCF | 38 BOE |
Lathem | 09-01-1998 | 1 | 1,207 BBL | 0 MCF | 40 BOE |
Lathem | 08-01-1998 | 1 | 1,240 BBL | 0 MCF | 41 BOE |
Lathem | 07-01-1998 | 1 | 1,229 BBL | 0 MCF | 41 BOE |
Lathem | 06-01-1998 | 1 | 1,176 BBL | 0 MCF | 39 BOE |
Lathem | 05-01-1998 | 1 | 1,230 BBL | 0 MCF | 41 BOE |
Lathem | 04-01-1998 | 1 | 1,225 BBL | 0 MCF | 41 BOE |
Lathem | 03-01-1998 | 1 | 1,219 BBL | 0 MCF | 41 BOE |
Lathem | 02-01-1998 | 1 | 1,113 BBL | 0 MCF | 37 BOE |
Lathem | 01-01-1998 | 1 | 1,132 BBL | 0 MCF | 38 BOE |
Lathem | 12-01-1997 | 1 | 1,032 BBL | 0 MCF | 34 BOE |
Lathem | 11-01-1997 | 1 | 1,094 BBL | 0 MCF | 36 BOE |
Lathem | 10-01-1997 | 1 | 1,286 BBL | 0 MCF | 43 BOE |
Lathem | 09-01-1997 | 1 | 1,193 BBL | 0 MCF | 40 BOE |
Lathem | 08-01-1997 | 1 | 941 BBL | 0 MCF | 31 BOE |
Lathem | 07-01-1997 | 1 | 1,237 BBL | 0 MCF | 41 BOE |
Lathem | 06-01-1997 | 1 | 1,198 BBL | 0 MCF | 40 BOE |
Lathem | 05-01-1997 | 1 | 1,231 BBL | 0 MCF | 41 BOE |
Lathem | 04-01-1997 | 1 | 1,225 BBL | 0 MCF | 41 BOE |
Lathem | 03-01-1997 | 1 | 864 BBL | 0 MCF | 29 BOE |
Lathem | 02-01-1997 | 1 | 788 BBL | 0 MCF | 26 BOE |
Lathem | 01-01-1997 | 1 | 786 BBL | 0 MCF | 26 BOE |
Lathem | 12-01-1996 | 1 | 475 BBL | 0 MCF | 16 BOE |
Lathem | 11-01-1996 | 1 | 604 BBL | 0 MCF | 20 BOE |
Lathem | 10-01-1996 | 1 | 1,238 BBL | 0 MCF | 41 BOE |
Lathem | 09-01-1996 | 1 | 1,206 BBL | 0 MCF | 40 BOE |
Lathem | 08-01-1996 | 1 | 1,238 BBL | 0 MCF | 41 BOE |
Lathem | 07-01-1996 | 1 | 1,242 BBL | 0 MCF | 41 BOE |
Lathem | 06-01-1996 | 1 | 1,199 BBL | 0 MCF | 40 BOE |
Lathem | 05-01-1996 | 1 | 1,186 BBL | 0 MCF | 40 BOE |
Lathem | 04-01-1996 | 1 | 1,196 BBL | 0 MCF | 40 BOE |
Lathem | 03-01-1996 | 1 | 1,220 BBL | 0 MCF | 41 BOE |
Lathem | 02-01-1996 | 1 | 1,158 BBL | 0 MCF | 39 BOE |
Lathem | 01-01-1996 | 1 | 1,123 BBL | 0 MCF | 37 BOE |
Lathem | 12-01-1995 | 1 | 890 BBL | 0 MCF | 30 BOE |
Lathem | 11-01-1995 | 1 | 1,189 BBL | 0 MCF | 40 BOE |
Lathem | 10-01-1995 | 1 | 1,234 BBL | 0 MCF | 41 BOE |
Lathem | 09-01-1995 | 1 | 1,020 BBL | 0 MCF | 34 BOE |
Lathem | 08-01-1995 | 1 | 1,230 BBL | 0 MCF | 41 BOE |
Lathem | 07-01-1995 | 1 | 1,236 BBL | 0 MCF | 41 BOE |
Lathem | 06-01-1995 | 1 | 1,171 BBL | 0 MCF | 39 BOE |
Lathem | 05-01-1995 | 1 | 1,240 BBL | 0 MCF | 41 BOE |
Lathem | 04-01-1995 | 1 | 1,187 BBL | 0 MCF | 40 BOE |
Lathem | 03-01-1995 | 1 | 1,238 BBL | 0 MCF | 41 BOE |
Lathem | 02-01-1995 | 1 | 1,117 BBL | 0 MCF | 37 BOE |
Lathem | 01-01-1995 | 1 | 1,245 BBL | 0 MCF | 42 BOE |
Lathem | 12-01-1994 | 1 | 1,216 BBL | 0 MCF | 41 BOE |
Lathem | 11-01-1994 | 1 | 1,201 BBL | 0 MCF | 40 BOE |
Lathem | 10-01-1994 | 1 | 1,236 BBL | 1 MCF | 41 BOE |
Lathem | 09-01-1994 | 1 | 1,190 BBL | 1 MCF | 40 BOE |
Lathem | 08-01-1994 | 1 | 1,059 BBL | 1 MCF | 35 BOE |
Lathem | 07-01-1994 | 1 | 1,222 BBL | 1 MCF | 41 BOE |
Lathem | 06-01-1994 | 1 | 895 BBL | 1 MCF | 30 BOE |
Lathem | 05-01-1994 | 1 | 850 BBL | 1 MCF | 28 BOE |
Lathem | 04-01-1994 | 1 | 1,343 BBL | 1 MCF | 45 BOE |
Lathem | 03-01-1994 | 1 | 1,249 BBL | 1 MCF | 42 BOE |
Lathem | 02-01-1994 | 1 | 1,331 BBL | 1 MCF | 44 BOE |
Lathem | 01-01-1994 | 1 | 995 BBL | 1 MCF | 33 BOE |
Lathem | 12-01-1993 | 1 | 1,047 BBL | 1 MCF | 35 BOE |
Lathem | 11-01-1993 | 1 | 1,023 BBL | 1 MCF | 34 BOE |
Lathem | 10-01-1993 | 1 | 1,048 BBL | 1 MCF | 35 BOE |
Lathem | 09-01-1993 | 1 | 836 BBL | 1 MCF | 28 BOE |
Lathem | 08-01-1993 | 1 | 905 BBL | 1 MCF | 30 BOE |
Lathem | 07-01-1993 | 1 | 951 BBL | 1 MCF | 32 BOE |
Lathem | 06-01-1993 | 1 | 919 BBL | 1 MCF | 31 BOE |
Lathem | 05-01-1993 | 1 | 1,035 BBL | 1 MCF | 35 BOE |
Lathem | 04-01-1993 | 1 | 985 BBL | 1 MCF | 33 BOE |
Lathem | 03-01-1993 | 1 | 1,053 BBL | 1 MCF | 35 BOE |
Lathem | 02-01-1993 | 1 | 954 BBL | 1 MCF | 32 BOE |
Lathem | 01-01-1993 | 1 | 1,079 BBL | 1 MCF | 36 BOE |
Powered by:
MineralAnswers.com
Lathem Oil & Gas Wells
API # | Well Name | Operator Name | Well Type | Hole Direction | Well Status | Drill (Spud) Date | First Completed | Producing Formation |
---|---|---|---|---|---|---|---|---|
42-205-30129 | Lathem 1 | RIO PETROLEUM, INC. | Oil | Vertical | Shut-in | N/A | 05-15-1983 | Lathem |
Powered by:
MineralAnswers.com
Lathem Oil Wellhead Sales
First Purchaser | Date | API Gravity | Gross Barrels | Gross Value | Price BBL | Trucking Cost |
---|---|---|---|---|---|---|
VALERO MARKETING AND SUPPLY COMPANY | 08-01-2019 | 36.1 | 322 | $16,556.77 | $51.42 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 05-01-2012 | 40.4 | 379 | $34,680.43 | $91.51 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 04-01-2012 | 38.9 | 369 | $37,115.74 | $100.58 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 03-01-2012 | 38.1 | 190 | $19,675.92 | $103.56 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 02-01-2012 | 40.9 | 577 | $57,375.08 | $99.44 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 01-01-2012 | 40.5 | 578 | $56,155.48 | $97.15 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 12-01-2011 | 39.6 | 384 | $36,787.18 | $95.80 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 11-01-2011 | 38.7 | 381 | $35,879.44 | $94.17 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 10-01-2011 | 38.1 | 377 | $31,489.49 | $83.53 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 09-01-2011 | 39.1 | 563 | $46,581.12 | $82.74 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 08-01-2011 | 39.9 | 559 | $46,508.35 | $83.20 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 07-01-2011 | 39.6 | 380 | $35,837.42 | $94.31 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 06-01-2011 | 39.8 | 565 | $52,748.23 | $93.36 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 05-01-2011 | 39.9 | 377 | $37,124.84 | $98.47 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 04-01-2011 | 39.4 | 953 | $102,483.23 | $107.54 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 03-01-2011 | 40.2 | 192 | $19,268.53 | $100.36 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 01-01-2011 | 41.3 | 579 | $50,371.17 | $87.00 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 12-01-2010 | 41.4 | 449 | $38,712.58 | $86.22 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 12-01-2010 | 41.4 | 449 | $38,712.58 | $86.22 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 11-01-2010 | 41.0 | 747 | $60,580.94 | $81.10 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 11-01-2010 | 39.5 | 747 | $60,580.94 | $81.10 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 10-01-2010 | 41.0 | 357 | $28,173.25 | $78.92 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 10-01-2010 | 40.5 | 357 | $28,173.25 | $78.92 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 09-01-2010 | 40.4 | 572 | $41,305.04 | $72.21 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 09-01-2010 | 41.0 | 572 | $41,305.04 | $72.21 | $0.00 |
VALERO MARKETING AND SUPPLY COMPANY | 08-01-2010 | 41.0 | 560 | $41,170.99 | $73.52 | $0.00 |
