Casey, Loretta B.
Casey, Loretta B. estimated lease property, in the most recent month of production (11-01-2024), produced 0 bbls of oil and 0 mcf of natural gas. It has 1 well on the property starting in 03-01-2007.
Casey, Loretta B. in Jefferson County, TX
Total Value: | $63,521,420 |
---|---|
Number of Wells: | 1 |
Casey, Loretta B. Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Casey, Loretta B. Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Casey, Loretta B. Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Casey, Loretta B. | 04-01-2013 | 1 | 0 BBL | 24 MCF | 0 BOE |
Casey, Loretta B. | 03-01-2013 | 1 | 0 BBL | 669 MCF | 4 BOE |
Casey, Loretta B. | 02-01-2013 | 1 | 0 BBL | 49,735 MCF | 276 BOE |
Casey, Loretta B. | 01-01-2013 | 1 | 0 BBL | 65,030 MCF | 361 BOE |
Casey, Loretta B. | 12-01-2012 | 1 | 0 BBL | 78,248 MCF | 435 BOE |
Casey, Loretta B. | 11-01-2012 | 1 | 0 BBL | 57,460 MCF | 319 BOE |
Casey, Loretta B. | 09-01-2012 | 1 | 0 BBL | 21,491 MCF | 119 BOE |
Casey, Loretta B. | 08-01-2012 | 1 | 0 BBL | 64,405 MCF | 358 BOE |
Casey, Loretta B. | 07-01-2012 | 1 | 0 BBL | 59,389 MCF | 330 BOE |
Casey, Loretta B. | 06-01-2012 | 1 | 0 BBL | 68,675 MCF | 382 BOE |
Casey, Loretta B. | 05-01-2012 | 1 | 0 BBL | 74,923 MCF | 416 BOE |
Casey, Loretta B. | 04-01-2012 | 1 | 0 BBL | 33,474 MCF | 186 BOE |
Casey, Loretta B. | 03-01-2012 | 1 | 0 BBL | 73,841 MCF | 410 BOE |
Casey, Loretta B. | 02-01-2012 | 1 | 0 BBL | 84,588 MCF | 470 BOE |
Casey, Loretta B. | 01-01-2012 | 1 | 0 BBL | 102,812 MCF | 571 BOE |
Casey, Loretta B. | 12-01-2011 | 1 | 0 BBL | 66,185 MCF | 368 BOE |
Casey, Loretta B. | 11-01-2011 | 1 | 0 BBL | 79,574 MCF | 442 BOE |
Casey, Loretta B. | 10-01-2011 | 1 | 0 BBL | 91,695 MCF | 509 BOE |
Casey, Loretta B. | 09-01-2011 | 1 | 0 BBL | 94,255 MCF | 524 BOE |
Casey, Loretta B. | 08-01-2011 | 1 | 0 BBL | 111,112 MCF | 617 BOE |
Casey, Loretta B. | 07-01-2011 | 1 | 0 BBL | 120,327 MCF | 668 BOE |
Casey, Loretta B. | 06-01-2011 | 1 | 0 BBL | 88,453 MCF | 491 BOE |
Casey, Loretta B. | 05-01-2011 | 1 | 0 BBL | 86,944 MCF | 483 BOE |
Casey, Loretta B. | 04-01-2011 | 1 | 0 BBL | 86,785 MCF | 482 BOE |
Casey, Loretta B. | 03-01-2011 | 1 | 0 BBL | 90,569 MCF | 503 BOE |
Casey, Loretta B. | 02-01-2011 | 1 | 0 BBL | 80,582 MCF | 448 BOE |
Casey, Loretta B. | 01-01-2011 | 1 | 0 BBL | 94,999 MCF | 528 BOE |
Casey, Loretta B. | 12-01-2010 | 1 | 0 BBL | 96,835 MCF | 538 BOE |
Casey, Loretta B. | 11-01-2010 | 1 | 0 BBL | 96,502 MCF | 536 BOE |
Casey, Loretta B. | 10-01-2010 | 1 | 0 BBL | 79,810 MCF | 443 BOE |
Casey, Loretta B. | 09-01-2010 | 1 | 0 BBL | 91,878 MCF | 510 BOE |
Casey, Loretta B. | 08-01-2010 | 1 | 0 BBL | 97,894 MCF | 544 BOE |
Casey, Loretta B. | 07-01-2010 | 1 | 0 BBL | 103,963 MCF | 578 BOE |
Casey, Loretta B. | 06-01-2010 | 1 | 0 BBL | 103,356 MCF | 574 BOE |
Casey, Loretta B. | 05-01-2010 | 1 | 0 BBL | 110,990 MCF | 617 BOE |
Casey, Loretta B. | 04-01-2010 | 1 | 0 BBL | 86,129 MCF | 479 BOE |
Casey, Loretta B. | 03-01-2010 | 1 | 0 BBL | 114,233 MCF | 635 BOE |
Casey, Loretta B. | 02-01-2010 | 1 | 0 BBL | 103,028 MCF | 572 BOE |
Casey, Loretta B. | 01-01-2010 | 1 | 0 BBL | 118,628 MCF | 659 BOE |
Casey, Loretta B. | 12-01-2009 | 1 | 0 BBL | 123,617 MCF | 687 BOE |
Casey, Loretta B. | 11-01-2009 | 1 | 0 BBL | 125,515 MCF | 697 BOE |
Casey, Loretta B. | 10-01-2009 | 1 | 0 BBL | 132,978 MCF | 739 BOE |
Casey, Loretta B. | 09-01-2009 | 1 | 0 BBL | 133,140 MCF | 740 BOE |
Casey, Loretta B. | 08-01-2009 | 1 | 0 BBL | 142,893 MCF | 794 BOE |
Casey, Loretta B. | 07-01-2009 | 1 | 0 BBL | 145,839 MCF | 810 BOE |
Casey, Loretta B. | 06-01-2009 | 1 | 0 BBL | 144,615 MCF | 803 BOE |
Casey, Loretta B. | 05-01-2009 | 1 | 0 BBL | 156,441 MCF | 869 BOE |
Casey, Loretta B. | 04-01-2009 | 1 | 0 BBL | 158,067 MCF | 878 BOE |
Casey, Loretta B. | 03-01-2009 | 1 | 0 BBL | 169,799 MCF | 943 BOE |
Casey, Loretta B. | 02-01-2009 | 1 | 0 BBL | 159,354 MCF | 885 BOE |
Casey, Loretta B. | 01-01-2009 | 1 | 0 BBL | 182,717 MCF | 1,015 BOE |
Casey, Loretta B. | 12-01-2008 | 1 | 0 BBL | 125,996 MCF | 700 BOE |
Casey, Loretta B. | 11-01-2008 | 1 | 0 BBL | 21,216 MCF | 118 BOE |
Casey, Loretta B. | 04-01-2008 | 1 | 0 BBL | 259,134 MCF | 1,440 BOE |
Casey, Loretta B. | 03-01-2008 | 1 | 0 BBL | 328,731 MCF | 1,826 BOE |
Casey, Loretta B. | 02-01-2008 | 1 | 0 BBL | 219,183 MCF | 1,218 BOE |
Casey, Loretta B. | 01-01-2008 | 1 | 0 BBL | 187,499 MCF | 1,042 BOE |
Casey, Loretta B. | 12-01-2007 | 1 | 0 BBL | 231,137 MCF | 1,284 BOE |
Casey, Loretta B. | 11-01-2007 | 1 | 0 BBL | 282,186 MCF | 1,568 BOE |
Casey, Loretta B. | 10-01-2007 | 1 | 0 BBL | 453,118 MCF | 2,517 BOE |
Casey, Loretta B. | 09-01-2007 | 1 | 0 BBL | 456,430 MCF | 2,536 BOE |
Casey, Loretta B. | 08-01-2007 | 1 | 0 BBL | 589,505 MCF | 3,275 BOE |
Casey, Loretta B. | 07-01-2007 | 1 | 0 BBL | 444,187 MCF | 2,468 BOE |
Casey, Loretta B. | 06-01-2007 | 1 | 0 BBL | 508,435 MCF | 2,825 BOE |
Casey, Loretta B. | 05-01-2007 | 1 | 0 BBL | 476,232 MCF | 2,646 BOE |
Casey, Loretta B. | 04-01-2007 | 1 | 0 BBL | 231,974 MCF | 1,289 BOE |
Casey, Loretta B. | 03-01-2007 | 1 | 0 BBL | 19,554 MCF | 109 BOE |
Powered by:
MineralAnswers.com
Casey, Loretta B. Oil & Gas Wells
API # | Well Name | Operator Name | Well Type | Hole Direction | Well Status | Drill (Spud) Date | First Completed | Producing Formation |
---|---|---|---|---|---|---|---|---|
42-245-32474 | Casey, Loretta B. | SAMSON EXPLORATION, LLC | Gas | Directional | Shut-in | N/A | N/A | Constitution, South |
Powered by:
MineralAnswers.com
Casey Loretta B Oil Wellhead Sales
First Purchaser | Date | API Gravity | Gross Barrels | Gross Value | Price BBL | Trucking Cost |
---|---|---|---|---|---|---|
SHELL TRADING (US) COMPANY | 04-01-2008 | 63.5 | 27 | $3,099.74 | $114.81 | $0.00 |
Casey Loretta B Gas Wellhead Sales
First Purchaser | Date | Your Volume | Value of Your Volume | Price | Marketing Cost |
---|---|---|---|---|---|
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 09-01-2010 | 4234 | $321,699.19 | $75.98 | $0.00 |
DCP MIDSTREAM, LP | 09-01-2010 | 25404 | $148,711.81 | $5.85 | $0.00 |
SAMSON EXPLORATION, LLC | 09-01-2010 | 1708 | $9,359.84 | $5.48 | $0.00 |
SHELL TRADING (US) COMPANY | 09-01-2010 | 4249 | $322,725.33 | $75.95 | $0.00 |
DCP MIDSTREAM, LP | 09-01-2010 | 60194 | $361,827.69 | $6.01 | $32,137.08 |
DCP MIDSTREAM, LP | 08-01-2010 | 64084 | $426,313.64 | $6.65 | $34,523.60 |
SAMSON EXPLORATION, LLC | 08-01-2010 | 1904 | $11,633.44 | $6.11 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 08-01-2010 | 4540 | $349,307.52 | $76.94 | $0.00 |
DCP MIDSTREAM, LP | 08-01-2010 | 91127 | $592,877.78 | $6.51 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 08-01-2010 | 4540 | $349,307.52 | $76.94 | $0.00 |
DCP MIDSTREAM, LP | 07-01-2010 | 67861 | $448,747.97 | $6.61 | $0.00 |
DCP MIDSTREAM, LP | 07-01-2010 | 28862 | $195,506.07 | $6.77 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 07-01-2010 | 4546 | $347,974.93 | $76.55 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 07-01-2010 | 4546 | $347,974.93 | $76.55 | $0.00 |
DCP MIDSTREAM, LP | 07-01-2010 | 68389 | $472,571.58 | $6.91 | $29,277.25 |
SAMSON EXPLORATION, LLC | 07-01-2010 | 1676 | $10,860.48 | $6.48 | $0.00 |
DCP MIDSTREAM, LP | 06-01-2010 | 67845 | $428,219.23 | $6.31 | $29,534.90 |
SAMSON EXPLORATION, LLC | 06-01-2010 | 1720 | $10,113.60 | $5.88 | $0.00 |
DCP MIDSTREAM, LP | 06-01-2010 | 28633 | $176,407.94 | $6.16 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 06-01-2010 | 4778 | $365,729.21 | $76.54 | $0.00 |
SHELL TRADING (US) COMPANY | 06-01-2010 | 34 | $2,702.80 | $79.49 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 06-01-2010 | 4813 | $368,432.01 | $76.55 | $0.00 |
SAMSON EXPLORATION, LLC | 05-01-2010 | 2329 | $13,461.62 | $5.78 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 05-01-2010 | 5104 | $380,215.39 | $74.49 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 05-01-2010 | 5104 | $380,215.39 | $74.49 | $0.00 |
DCP MIDSTREAM, LP | 05-01-2010 | 72393 | $464,528.13 | $6.42 | $45,950.81 |
DCP MIDSTREAM, LP | 05-01-2010 | 30552 | $191,516.17 | $6.27 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 04-01-2010 | 4358 | $362,823.93 | $83.25 | $0.00 |
DCP MIDSTREAM, LP | 04-01-2010 | 55538 | $339,022.66 | $6.10 | $43,044.08 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 04-01-2010 | 4358 | $362,823.93 | $83.25 | $0.00 |
DCP MIDSTREAM, LP | 04-01-2010 | 23450 | $142,986.63 | $6.10 | $0.00 |
SAMSON EXPLORATION, LLC | 04-01-2010 | 2417 | $12,882.61 | $5.33 | $0.00 |
DCP MIDSTREAM, LP | 03-01-2010 | 74406 | $523,204.45 | $7.03 | $34,043.56 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 03-01-2010 | 5974 | $478,748.90 | $80.14 | $0.00 |
SAMSON EXPLORATION, LLC | 03-01-2010 | 2056 | $13,507.92 | $6.57 | $0.00 |
DCP MIDSTREAM, LP | 03-01-2010 | 31396 | $217,910.49 | $6.94 | $0.00 |
SHELL TRADING (US) COMPANY | 03-01-2010 | 5977 | $478,904.28 | $80.12 | $0.00 |
DCP MIDSTREAM, LP | 02-01-2010 | 28406 | $229,085.47 | $8.06 | $0.00 |
SAMSON EXPLORATION, LLC | 02-01-2010 | 1285 | $9,997.30 | $7.78 | $0.00 |
DCP MIDSTREAM, LP | 02-01-2010 | 67308 | $549,553.33 | $8.16 | $25,686.86 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 02-01-2010 | 5429 | $413,208.12 | $76.11 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 02-01-2010 | 5429 | $413,208.13 | $76.11 | $0.00 |
SAMSON EXPLORATION, LLC | 01-01-2010 | 1485 | $12,340.35 | $8.31 | $0.00 |
DCP MIDSTREAM, LP | 01-01-2010 | 77525 | $671,567.40 | $8.66 | $27,197.38 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 01-01-2010 | 6283 | $488,803.36 | $77.80 | $0.00 |
DCP MIDSTREAM, LP | 01-01-2010 | 32718 | $280,691.21 | $8.58 | $0.00 |
SHELL TRADING (US) COMPANY | 01-01-2010 | 6311 | $491,044.60 | $77.81 | $0.00 |
SHELL TRADING (US) COMPANY | 01-01-2010 | 0 | $35.32 | $0.00 | $0.00 |
SHELL TRADING (US) COMPANY | 01-01-2010 | 0 | $35.33 | $0.00 | $0.00 |
SHELL TRADING (US) COMPANY | 01-01-2010 | 27 | $2,241.23 | $83.01 | $0.00 |
DCP MIDSTREAM, LP | 12-01-2009 | 0 | $6,456.09 | $0.00 | $381.12 |
SHELL TRADING (US) COMPANY | 12-01-2009 | 27 | $2,145.92 | $79.48 | $0.00 |
SHELL TRADING (US) COMPANY | 12-01-2009 | 6554 | $482,000.34 | $73.54 | $0.00 |
SAMSON EXPLORATION, LLC | 12-01-2009 | 1577 | $10,628.98 | $6.74 | $0.00 |
DCP MIDSTREAM, LP | 12-01-2009 | 80749 | $579,603.90 | $7.18 | $35,288.47 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 12-01-2009 | 6526 | $479,854.42 | $73.53 | $0.00 |
DCP MIDSTREAM, LP | 12-01-2009 | 33392 | $240,805.51 | $7.21 | $0.00 |
DCP MIDSTREAM, LP | 12-01-2009 | 687 | $2,563.84 | $3.73 | $0.00 |
SAMSON EXPLORATION, LLC | 11-01-2009 | 1329 | $9,037.20 | $6.80 | $0.00 |
DCP MIDSTREAM, LP | 11-01-2009 | 82227 | $579,918.99 | $7.05 | $21,114.23 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 11-01-2009 | 6685 | $509,851.91 | $76.27 | $0.00 |
DCP MIDSTREAM, LP | 11-01-2009 | 34711 | $240,488.93 | $6.93 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 11-01-2009 | 6685 | $509,851.91 | $76.27 | $0.00 |
DCP MIDSTREAM, LP | 10-01-2009 | 87299 | $553,445.81 | $6.34 | $27,894.14 |
DCP MIDSTREAM, LP | 10-01-2009 | 36843 | $228,441.58 | $6.20 | $0.00 |
SHELL TRADING (US) COMPANY | 10-01-2009 | 6776 | $504,492.31 | $74.45 | $0.00 |
SAMSON EXPLORATION, LLC | 10-01-2009 | 1305 | $7,856.10 | $6.02 | $0.00 |
SHELL TRADING (US) COMPANY | 10-01-2009 | 27 | $2,146.80 | $79.51 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 10-01-2009 | 6747 | $502,234.60 | $74.44 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 09-01-2009 | 6997 | $486,560.67 | $69.54 | $0.00 |
DCP MIDSTREAM, LP | 09-01-2009 | 36838 | $184,547.96 | $5.01 | $0.00 |
DCP MIDSTREAM, LP | 09-01-2009 | 87287 | $451,612.84 | $5.17 | $29,725.65 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 09-01-2009 | 6997 | $486,560.67 | $69.54 | $0.00 |
SAMSON EXPLORATION, LLC | 09-01-2009 | 1350 | $6,520.50 | $4.83 | $0.00 |
DCP MIDSTREAM, LP | 08-01-2009 | 93711 | $539,919.54 | $5.76 | $29,723.57 |
SHELL TRADING (US) COMPANY | 08-01-2009 | 7614 | $534,489.49 | $70.20 | $0.00 |
SAMSON EXPLORATION, LLC | 08-01-2009 | 1381 | $7,512.64 | $5.44 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 08-01-2009 | 7580 | $532,088.91 | $70.20 | $0.00 |
DCP MIDSTREAM, LP | 08-01-2009 | 39550 | $221,862.43 | $5.61 | $0.00 |
SHELL TRADING (US) COMPANY | 08-01-2009 | 32 | $2,400.58 | $75.02 | $0.00 |
DCP MIDSTREAM, LP | 07-01-2009 | 95606 | $541,926.98 | $5.67 | $29,115.73 |
DCP MIDSTREAM, LP | 07-01-2009 | 40130 | $223,228.85 | $5.56 | $0.00 |
SAMSON EXPLORATION, LLC | 07-01-2009 | 1338 | $7,171.68 | $5.36 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 07-01-2009 | 7957 | $503,877.52 | $63.33 | $0.00 |
SHELL TRADING (US) COMPANY | 07-01-2009 | 7960 | $504,000.06 | $63.32 | $0.00 |
SHELL TRADING (US) COMPANY | 06-01-2009 | 13 | $925.26 | $71.17 | $0.00 |
DCP MIDSTREAM, LP | 06-01-2009 | 94830 | $546,798.91 | $5.77 | $22,656.74 |
SAMSON EXPLORATION, LLC | 06-01-2009 | 1033 | $5,712.49 | $5.53 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 06-01-2009 | 7706 | $525,934.84 | $68.25 | $0.00 |
SHELL TRADING (US) COMPANY | 06-01-2009 | 7 | $533.44 | $76.21 | $0.00 |
DCP MIDSTREAM, LP | 06-01-2009 | 39804 | $224,632.91 | $5.64 | $0.00 |
SHELL TRADING (US) COMPANY | 06-01-2009 | 7727 | $527,393.49 | $68.25 | $0.00 |
SAMSON EXPLORATION, LLC | 05-01-2009 | 1351 | $6,565.86 | $4.86 | $0.00 |
DCP MIDSTREAM, LP | 05-01-2009 | 102330 | $524,613.37 | $5.13 | $27,351.22 |
DCP MIDSTREAM, LP | 05-01-2009 | 42952 | $213,914.28 | $4.98 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 05-01-2009 | 8648 | $497,364.43 | $57.51 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 05-01-2009 | 8648 | $497,364.42 | $57.51 | $0.00 |
SAMSON EXPLORATION, LLC | 04-01-2009 | 1587 | $7,776.30 | $4.90 | $0.00 |
DCP MIDSTREAM, LP | 04-01-2009 | 102082 | $531,061.40 | $5.20 | $30,423.89 |
DCP MIDSTREAM, LP | 04-01-2009 | 1041 | -$1,969.97 | -$1.89 | -$3.35 |
DCP MIDSTREAM, LP | 04-01-2009 | 42848 | $216,514.67 | $5.05 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 04-01-2009 | 8880 | $441,751.88 | $49.75 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 04-01-2009 | 8880 | $441,751.88 | $49.75 | $0.00 |
SHELL TRADING (US) COMPANY | 04-01-2009 | 8896 | $442,521.47 | $49.74 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 03-01-2009 | 10019 | $486,705.63 | $48.58 | $0.00 |
DCP MIDSTREAM, LP | 03-01-2009 | 108945 | $520,549.75 | $4.78 | $29,766.72 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 03-01-2009 | 10020 | $486,705.62 | $48.57 | $0.00 |
SAMSON EXPLORATION, LLC | 03-01-2009 | 1991 | $8,959.50 | $4.50 | $0.00 |
DCP MIDSTREAM, LP | 03-01-2009 | 1447 | $147.54 | $0.10 | -$261.47 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 03-01-2009 | 10019 | $486,705.63 | $48.58 | $0.00 |
DCP MIDSTREAM, LP | 03-01-2009 | 45729 | $211,191.41 | $4.62 | $0.00 |
DCP MIDSTREAM, LP | 03-01-2009 | 0 | $1,968.71 | $0.00 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 02-01-2009 | 9297 | $351,891.59 | $37.85 | $0.00 |
DCP MIDSTREAM, LP | 02-01-2009 | 43456 | $220,168.44 | $5.07 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 02-01-2009 | 9298 | $351,891.59 | $37.85 | $0.00 |
DCP MIDSTREAM, LP | 02-01-2009 | 103530 | $539,961.31 | $5.22 | $29,914.13 |
SAMSON EXPLORATION, LLC | 02-01-2009 | 1836 | $9,051.48 | $4.93 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 02-01-2009 | 9297 | $351,891.59 | $37.85 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 01-01-2009 | 11206 | $432,519.09 | $38.60 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 01-01-2009 | 11205 | $432,519.09 | $38.60 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 01-01-2009 | 11205 | $432,519.09 | $38.60 | $0.00 |
SAMSON EXPLORATION, LLC | 01-01-2009 | 1809 | $11,450.97 | $6.33 | $0.00 |
DCP MIDSTREAM, LP | 01-01-2009 | 49747 | $322,253.51 | $6.48 | $0.00 |
DCP MIDSTREAM, LP | 01-01-2009 | 118517 | $780,733.23 | $6.59 | $30,413.45 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 12-01-2008 | 8164 | $358,777.12 | $43.95 | $0.00 |
DCP MIDSTREAM, LP | 12-01-2008 | 0 | $7,811.39 | $0.00 | -$241.59 |
DCP MIDSTREAM, LP | 12-01-2008 | 34135 | $213,285.80 | $6.25 | $0.00 |
SAMSON EXPLORATION, LLC | 12-01-2008 | 1313 | $7,996.17 | $6.09 | $0.00 |
DCP MIDSTREAM, LP | 12-01-2008 | 0 | $3,398.64 | $0.00 | $0.00 |
DCP MIDSTREAM, LP | 12-01-2008 | 81324 | $518,135.14 | $6.37 | $22,607.58 |
SHELL TRADING (US) COMPANY | 12-01-2008 | 8177 | $359,299.46 | $43.94 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 12-01-2008 | 8164 | $358,777.12 | $43.95 | $0.00 |
SHELL TRADING (US) COMPANY | 11-01-2008 | 3 | $230.50 | $76.83 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 11-01-2008 | 1288 | $76,457.32 | $59.36 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 11-01-2008 | 1288 | $76,457.32 | $59.36 | $0.00 |
DCP MIDSTREAM, LP | 11-01-2008 | 5700 | $40,930.27 | $7.18 | $0.00 |
DCP MIDSTREAM, LP | 11-01-2008 | 0 | $414.12 | $0.00 | $0.00 |
DCP MIDSTREAM, LP | 11-01-2008 | 13580 | $98,825.00 | $7.28 | $5,234.71 |
DCP MIDSTREAM, LP | 11-01-2008 | -22 | $951.84 | -$29.44 | |
SAMSON EXPLORATION, LLC | 11-01-2008 | 344 | $2,370.16 | $6.89 | $0.00 |
SHELL TRADING (US) COMPANY | 11-01-2008 | 1300 | $77,179.28 | $59.37 | $0.00 |
SHELL TRADING (US) COMPANY | 09-01-2008 | 25 | $2,669.75 | $106.79 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 06-01-2008 | 22 | $3,096.13 | $140.73 | $0.00 |
SHELL TRADING (US) COMPANY | 06-01-2008 | 46 | $6,232.75 | $135.49 | $0.00 |
SHELL TRADING (US) COMPANY | 06-01-2008 | 23 | $3,136.62 | $136.37 | $0.00 |
DCP MIDSTREAM, LP | 05-01-2008 | 60651 | $889,712.93 | $14.67 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 05-01-2008 | 87 | $11,152.18 | $128.19 | $0.00 |
DCP MIDSTREAM, LP | 04-01-2008 | 906 | $26,485.31 | $29.23 | $17.47 |
DCP MIDSTREAM, LP | 04-01-2008 | 71765 | $923,271.46 | $12.87 | $0.00 |
DCP MIDSTREAM, LP | 04-01-2008 | 170973 | $2,189,717.00 | $12.81 | $118,912.00 |
SHELL TRADING (US) COMPANY | 04-01-2008 | 27 | $3,099.74 | $114.81 | $0.00 |
SAMSON EXPLORATION, LLC | 04-01-2008 | 3585 | $43,414.35 | $12.11 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 04-01-2008 | 12726 | $1,459,200.00 | $114.66 | $0.00 |
SAMSON EXPLORATION, LLC | 03-01-2008 | 4182 | $49,514.88 | $11.84 | $0.00 |
DCP MIDSTREAM, LP | 03-01-2008 | 216772 | $2,639,799.71 | $12.18 | $73,266.45 |
DCP MIDSTREAM, LP | 03-01-2008 | 90988 | $1,112,990.57 | $12.23 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 03-01-2008 | 16271 | $1,751,038.74 | $107.62 | $0.00 |
DCP MIDSTREAM, LP | 03-01-2008 | 1176 | $43,046.82 | $36.60 | $31.68 |
DCP MIDSTREAM, LP | 02-01-2008 | 60385 | $670,770.06 | $11.11 | $0.00 |
DCP MIDSTREAM, LP | 02-01-2008 | 918 | $37,139.45 | $40.46 | $67.66 |
DCP MIDSTREAM, LP | 02-01-2008 | 143862 | $1,593,495.42 | $11.08 | $61,395.30 |
SHELL TRADING (US) COMPANY | 02-01-2008 | 12072 | $1,177,659.27 | $97.55 | $0.00 |
SAMSON EXPLORATION, LLC | 02-01-2008 | 2587 | $27,551.55 | $10.65 | $0.00 |
SAMSON EXPLORATION, LLC | 01-01-2008 | 2781 | $28,978.02 | $10.42 | $0.00 |
DCP MIDSTREAM, LP | 01-01-2008 | 51554 | $557,435.17 | $10.81 | $0.00 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 01-01-2008 | 10954 | $1,042,033.17 | $95.13 | $0.00 |
DCP MIDSTREAM, LP | 01-01-2008 | 1268 | $13,544.40 | $10.68 | $23.82 |
DCP MIDSTREAM, LP | 01-01-2008 | 122823 | $1,324,138.73 | $10.78 | $44,461.68 |
DCP MIDSTREAM, LP | 12-01-2007 | 1020 | -$17,056.68 | -$16.72 | -$30.54 |
DCP MIDSTREAM, LP | 12-01-2007 | -1020 | $17,056.68 | $30.54 | |
DCP MIDSTREAM, LP | 12-01-2007 | -1020 | $17,056.68 | $30.54 | |
DCP MIDSTREAM, LP | 12-01-2007 | 151467 | $1,630,582.99 | $10.77 | $43,421.15 |
SUNOCO PARTNERS MARKETING & TERMINALS L.P. | 12-01-2007 | 12691 | $1,183,347.03 | $93.24 | $0.00 |
SAMSON EXPLORATION, LLC | 12-01-2007 | 3236 | $33,913.28 | $10.48 | $0.00 |
DCP MIDSTREAM, LP | 12-01-2007 | 63577 | $686,411.67 | $10.80 | $0.00 |
DCP MIDSTREAM, LP | 11-01-2007 | 77531 | $837,948.23 | $10.81 | $0.00 |
DCP MIDSTREAM, LP | 11-01-2007 | 77531 | $837,948.23 | $10.81 | $0.00 |
DCP MIDSTREAM, LP | 11-01-2007 | -246 | $21,495.51 | $38.70 | |
DCP MIDSTREAM, LP | 11-01-2007 | -246 | $21,495.51 | $38.70 | |
DCP MIDSTREAM, LP | 11-01-2007 | 184711 | $1,990,591.15 | $10.78 | $42,757.07 |
DCP MIDSTREAM, LP | 11-01-2007 | 184711 | $1,854,695.74 | $10.04 | $42,757.04 |
