Chevron-thunderbird #4 Gas Unit
Chevron-thunderbird #4 Gas Unit estimated lease property, in the most recent month of production (10-01-2024), produced 0 bbls of oil and 283 mcf of natural gas. It has 1 well on the property starting in 02-01-2001.
Chevron-thunderbird #4 Gas Unit in Jim Hogg County, TX
Total Value: | $9,927,096 |
---|---|
Number of Wells: | 1 |
Chevron-thunderbird #4 Gas Unit Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Chevron-thunderbird #4 Gas Unit Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Chevron-thunderbird #4 Gas Unit Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|
Powered by:
MineralAnswers.com
Chevron-thunderbird #4 Gas Unit Oil & Gas Wells
API # | Well Name | Operator Name | Well Type | Hole Direction | Well Status | Drill (Spud) Date | First Completed | Producing Formation |
---|---|---|---|---|---|---|---|---|
42-247-32176 | Chevron-thunderbird #4 Gas Unit 8 | SINGLE BARREL OIL AND GAS LLC | Gas | Vertical | Active | N/A | N/A | T-Bird |
Powered by:
MineralAnswers.com
Chevron Thunderbird 4 Gas Unit Oil Wellhead Sales
First Purchaser | Date | API Gravity | Gross Barrels | Gross Value | Price BBL | Trucking Cost |
---|
Chevron Thunderbird 4 Gas Unit Gas Wellhead Sales
First Purchaser | Date | Your Volume | Value of Your Volume | Price | Marketing Cost |
---|---|---|---|---|---|
GULFMARK ENERGY, INC. | 12-01-2019 | 0 | $0.63 | $0.00 | $0.00 |
GULFMARK ENERGY, INC. | 12-01-2019 | 0 | $0.63 | $0.00 | $0.00 |
GULFMARK ENERGY, INC. | 11-01-2019 | 1 | $0.51 | $0.51 | $0.00 |
GULFMARK ENERGY, INC. | 11-01-2019 | 1 | $0.51 | $0.51 | $0.00 |
10-01-2017 | 604 | $1,881.56 | $3.12 | $0.00 | |
10-01-2017 | 604 | $1,881.56 | $3.12 | $0.00 | |
08-01-2017 | 166 | $507.38 | $3.06 | $153.11 | |
07-01-2017 | 374 | $1,171.10 | $3.13 | $325.61 | |
06-01-2017 | 592 | $41,942.63 | $70.85 | $300.07 | |
05-01-2017 | 803 | $2,343.03 | $2.92 | $693.58 | |
04-01-2017 | 1393 | $4,133.32 | $2.97 | $1,986.35 | |
03-01-2017 | 1254 | $3,013.11 | $2.40 | $1,206.49 | |
02-01-2017 | 1743 | $5,791.15 | $3.32 | $1,106.40 | |
01-01-2017 | 1673 | $5,947.26 | $3.55 | $1,148.46 | |
12-01-2015 | 1441 | $3,357.11 | $2.33 | $440.07 | |
11-01-2015 | 1435 | $3,206.18 | $2.23 | $435.18 | |
10-01-2015 | 1143 | $3,128.86 | $2.74 | $353.68 | |
09-01-2015 | 1819 | $5,223.33 | $2.87 | $567.38 | |
08-01-2015 | 2050 | $6,221.31 | $3.03 | $817.47 | |
07-01-2015 | 2194 | $6,398.45 | $2.92 | $858.15 | |
06-01-2015 | 2130 | $6,257.35 | $2.94 | $824.27 | |
05-01-2015 | 2397 | $6,538.37 | $2.73 | $907.80 | |
04-01-2015 | 2313 | $6,890.03 | $2.98 | $905.43 | |
03-01-2015 | 1501 | $4,659.48 | $3.10 | $595.96 | |
02-01-2015 | 2324 | $7,521.80 | $3.24 | $941.58 | |
01-01-2015 | 1824 | $5,909.93 | $3.24 | $727.79 | |
12-01-2014 | 1883 | $8,709.96 | $4.63 | $861.04 | |
11-01-2014 | 1864 | $8,104.84 | $4.35 | $803.03 | |
10-01-2014 | 2087 | $9,718.69 | $4.66 | $907.72 | |
09-01-2014 | 2036 | $9,806.95 | $4.82 | $975.53 | |
08-01-2014 | 2236 | $10,270.74 | $4.59 | $983.92 | |
CHEVRON U.S.A. INC. | 09-01-2010 | 90 | $6,607.59 | $73.42 | $0.00 |
09-01-2010 | 3970 | $19,073.11 | $4.80 | $1,339.45 | |
08-01-2010 | 4192 | $23,876.32 | $5.70 | $1,447.82 | |
CHEVRON U.S.A. INC. | 08-01-2010 | 112 | $8,308.73 | $74.19 | $0.00 |
07-01-2010 | 3856 | $22,067.23 | $5.72 | $1,332.83 | |
CHEVRON U.S.A. INC. | 07-01-2010 | 91 | $6,598.64 | $72.51 | $0.00 |
06-01-2010 | 3876 | $19,746.26 | $5.09 | $1,639.12 | |
CHEVRON U.S.A. INC. | 06-01-2010 | 135 | $9,516.29 | $70.49 | $0.00 |
05-01-2010 | 4235 | $22,093.27 | $5.22 | $1,778.99 | |
CHEVRON U.S.A. INC. | 05-01-2010 | 95 | $6,793.25 | $71.51 | $0.00 |
04-01-2010 | 4028 | $20,917.56 | $5.19 | $1,721.14 | |
CHEVRON U.S.A. INC. | 04-01-2010 | 118 | $9,681.86 | $82.05 | $0.00 |
03-01-2010 | 4267 | $25,551.03 | $5.99 | $1,828.98 | |
CHEVRON U.S.A. INC. | 03-01-2010 | 113 | $8,946.51 | $79.17 | $0.00 |
CHEVRON U.S.A. INC. | 02-01-2010 | 111 | $8,275.98 | $74.56 | $0.00 |
02-01-2010 | 4009 | $27,562.80 | $6.88 | $1,732.06 | |
CHEVRON U.S.A. INC. | 01-01-2010 | 118 | $8,860.63 | $75.09 | $0.00 |
01-01-2010 | 4116 | $30,028.51 | $7.30 | $1,805.37 | |
12-01-2009 | 3726 | $22,402.19 | $6.01 | $1,589.12 | |
CHEVRON U.S.A. INC. | 12-01-2009 | 101 | $7,290.18 | $72.18 | $0.00 |
11-01-2009 | 4030 | $22,443.08 | $5.57 | $1,715.94 | |
CHEVRON U.S.A. INC. | 11-01-2009 | 125 | $9,441.38 | $75.53 | $0.00 |
CHEVRON U.S.A. INC. | 10-01-2009 | 189 | $13,828.98 | $73.17 | $0.00 |
10-01-2009 | 4470 | $21,392.86 | $4.79 | $1,894.41 | |
09-01-2009 | 4989 | $18,855.01 | $3.78 | $2,090.28 | |
CHEVRON U.S.A. INC. | 09-01-2009 | 110 | $7,234.89 | $65.77 | $0.00 |
08-01-2009 | 4444 | $19,207.07 | $4.32 | $1,894.17 | |
CHEVRON U.S.A. INC. | 08-01-2009 | 189 | $12,878.63 | $68.14 | $0.00 |
07-01-2009 | 4485 | $20,348.20 | $4.54 | $1,903.34 | |
CHEVRON U.S.A. INC. | 07-01-2009 | 136 | $8,368.24 | $61.53 | $0.00 |
06-01-2009 | 4463 | $19,583.73 | $4.39 | $1,887.01 | |
CHEVRON U.S.A. INC. | 06-01-2009 | 108 | $7,194.54 | $66.62 | $0.00 |
05-01-2009 | 4361 | $17,506.88 | $4.01 | $1,836.15 | |
CHEVRON U.S.A. INC. | 05-01-2009 | 152 | $8,306.59 | $54.65 | $0.00 |
CHEVRON U.S.A. INC. | 04-01-2009 | 140 | $6,565.21 | $46.89 | $0.00 |
04-01-2009 | 4349 | $18,750.19 | $4.31 | $1,841.55 | |
03-01-2009 | 4658 | $19,269.09 | $4.14 | $1,956.40 | |
CHEVRON U.S.A. INC. | 03-01-2009 | 180 | $7,564.11 | $42.02 | $0.00 |
02-01-2009 | 4403 | $19,968.81 | $4.54 | $1,858.60 | |
CHEVRON U.S.A. INC. | 02-01-2009 | 174 | $5,667.73 | $32.57 | $0.00 |
CHEVRON U.S.A. INC. | 01-01-2009 | 125 | $4,564.74 | $36.52 | $0.00 |
01-01-2009 | 5104 | $29,706.60 | $5.82 | $2,170.72 | |
CHEVRON U.S.A. INC. | 12-01-2008 | 172 | $6,565.20 | $38.17 | $0.00 |
12-01-2008 | 5277 | $35,913.70 | $6.81 | $2,300.98 | |
11-01-2008 | 0 | $1,048.77 | $0.00 | $0.00 | |
11-01-2008 | 5423 | $49,760.20 | $9.18 | $2,355.25 | |
CHEVRON U.S.A. INC. | 11-01-2008 | 145 | $8,121.12 | $56.01 | $0.00 |
10-01-2008 | 5282 | $43,413.55 | $8.22 | $2,354.60 | |
CHEVRON U.S.A. INC. | 10-01-2008 | 196 | $14,899.40 | $76.02 | $0.00 |
CHEVRON U.S.A. INC. | 09-01-2008 | 141 | $14,415.12 | $102.23 | $0.00 |
09-01-2008 | 5237 | $50,257.40 | $9.60 | $2,340.21 | |
08-01-2008 | 5527 | $60,897.20 | $11.02 | $2,520.81 | |
CHEVRON U.S.A. INC. | 08-01-2008 | 137 | $15,734.40 | $114.85 | $0.00 |
07-01-2008 | 5448 | $82,597.14 | $15.16 | $2,592.67 | |
CHEVRON U.S.A. INC. | 07-01-2008 | 144 | $19,079.58 | $132.50 | $0.00 |
CHEVRON U.S.A. INC. | 06-01-2008 | 194 | $25,916.68 | $133.59 | $0.00 |
06-01-2008 | 5719 | $78,018.54 | $13.64 | $2,522.55 | |
05-01-2008 | 5351 | $68,987.27 | $12.89 | $2,375.41 | |
CHEVRON U.S.A. INC. | 05-01-2008 | 229 | $28,640.94 | $125.07 | $0.00 |
04-01-2008 | 5613 | $61,742.25 | $11.00 | $2,541.89 | |
CHEVRON U.S.A. INC. | 04-01-2008 | 174 | $19,491.07 | $112.02 | $0.00 |
CHEVRON U.S.A. INC. | 03-01-2008 | 165 | $17,185.86 | $104.16 | $0.00 |
03-01-2008 | 6061 | $63,127.03 | $10.42 | $2,711.70 | |
02-01-2008 | 5627 | $52,551.08 | $9.34 | $2,480.94 | |
CHEVRON U.S.A. INC. | 02-01-2008 | 152 | $14,310.62 | $94.15 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 01-01-2008 | 6089 | $50,858.70 | $8.35 | $2,631.93 |
CHEVRON U.S.A. INC. | 01-01-2008 | 161 | $14,866.30 | $92.34 | $0.00 |
CHEVRON U.S.A. INC. | 12-01-2007 | 100 | $9,191.88 | $91.92 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 12-01-2007 | 6271 | $54,662.69 | $8.72 | $2,758.02 |
KINDER MORGAN PRODUCTION COMPANY LP | 11-01-2007 | 6058 | $53,108.80 | $8.77 | $2,528.88 |
CHEVRON U.S.A. INC. | 11-01-2007 | 141 | $13,419.72 | $95.18 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 10-01-2007 | 6416 | $50,112.78 | $7.81 | $2,624.92 |
CHEVRON U.S.A. INC. | 10-01-2007 | 130 | $11,187.35 | $86.06 | $0.00 |
CHEVRON U.S.A. INC. | 09-01-2007 | 148 | $11,576.33 | $78.22 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 09-01-2007 | 6281 | $43,495.37 | $6.92 | $2,577.53 |
KINDER MORGAN PRODUCTION COMPANY LP | 08-01-2007 | 6557 | $46,247.88 | $7.05 | $2,858.15 |
CHEVRON U.S.A. INC. | 08-01-2007 | 104 | $7,373.26 | $70.90 | $0.00 |
CHEVRON U.S.A. INC. | 07-01-2007 | 76 | $5,449.50 | $71.70 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 07-01-2007 | 6556 | $53,838.88 | $8.21 | $2,902.86 |
CHEVRON U.S.A. INC. | 06-01-2007 | 123 | $7,928.47 | $64.46 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 06-01-2007 | 6617 | $57,898.06 | $8.75 | $2,927.57 |
KINDER MORGAN PRODUCTION COMPANY LP | 05-01-2007 | 6948 | $59,339.05 | $8.54 | $3,031.46 |
CHEVRON U.S.A. INC. | 05-01-2007 | 104 | $6,267.92 | $60.27 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 04-01-2007 | -133 | $2,594.27 | $2,597.07 | |
CHEVRON U.S.A. INC. | 04-01-2007 | 64 | $3,902.90 | $60.98 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 04-01-2007 | 6509 | $49,437.80 | $7.60 | $223.87 |
CHEVRON U.S.A. INC. | 03-01-2007 | 155 | $9,053.12 | $58.41 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 03-01-2007 | -155 | $2,024.19 | $2,026.79 | |
KINDER MORGAN PRODUCTION COMPANY LP | 03-01-2007 | 7058 | $54,301.97 | $7.69 | $1,030.16 |
KINDER MORGAN PRODUCTION COMPANY LP | 02-01-2007 | 6762 | $50,717.94 | $7.50 | $1,591.12 |
CHEVRON U.S.A. INC. | 02-01-2007 | 97 | $5,524.88 | $56.96 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 02-01-2007 | -127 | $1,317.00 | $1,319.55 | |
KINDER MORGAN PRODUCTION COMPANY LP | 01-01-2007 | -124 | $2,074.28 | $2,076.99 | |
CHEVRON U.S.A. INC. | 01-01-2007 | 256 | $13,342.68 | $52.12 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 01-01-2007 | 7517 | $47,023.93 | $6.26 | $1,110.92 |
KINDER MORGAN PRODUCTION COMPANY LP | 12-01-2006 | -81 | $1,381.91 | $1,384.42 | |
CHEVRON U.S.A. INC. | 12-01-2006 | 187 | $10,945.03 | $58.53 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 12-01-2006 | 8030 | $62,149.50 | $7.74 | $2,085.62 |
KINDER MORGAN PRODUCTION COMPANY LP | 11-01-2006 | -159 | $1,446.67 | $1,446.45 | |
CHEVRON U.S.A. INC. | 11-01-2006 | 213 | $11,892.78 | $55.83 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 11-01-2006 | 7768 | $58,239.13 | $7.50 | $1,910.89 |
KINDER MORGAN PRODUCTION COMPANY LP | 10-01-2006 | 0 | $1,451.48 | $0.00 | $1,451.48 |
CHEVRON U.S.A. INC. | 10-01-2006 | 286 | $16,222.29 | $56.72 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 10-01-2006 | -181 | $4,880.38 | $4,892.30 | |
KINDER MORGAN PRODUCTION COMPANY LP | 10-01-2006 | 8261 | $35,929.62 | $4.35 | -$1,451.48 |
KINDER MORGAN PRODUCTION COMPANY LP | 09-01-2006 | 8400 | $60,371.52 | $7.19 | $771.14 |
KINDER MORGAN PRODUCTION COMPANY LP | 09-01-2006 | 0 | $2,940.39 | $0.00 | $2,940.38 |
CHEVRON U.S.A. INC. | 09-01-2006 | 197 | $12,132.98 | $61.59 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 08-01-2006 | 0 | $758.23 | $0.00 | $758.23 |
CHEVRON U.S.A. INC. | 08-01-2006 | 175 | $12,350.07 | $70.57 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 08-01-2006 | 0 | $4,471.40 | $0.00 | $4,471.44 |
KINDER MORGAN PRODUCTION COMPANY LP | 08-01-2006 | 8394 | $60,287.58 | $7.18 | -$758.23 |
CHEVRON U.S.A. INC. | 07-01-2006 | 211 | $15,194.23 | $72.01 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 07-01-2006 | 0 | $5,606.12 | $0.00 | $5,606.44 |
KINDER MORGAN PRODUCTION COMPANY LP | 07-01-2006 | 0 | $1,858.53 | $0.00 | $1,858.53 |
KINDER MORGAN PRODUCTION COMPANY LP | 07-01-2006 | 8563 | $54,821.27 | $6.40 | -$1,858.53 |
KINDER MORGAN PRODUCTION COMPANY LP | 06-01-2006 | 0 | $1,088.64 | $0.00 | $1,088.64 |
CHEVRON U.S.A. INC. | 06-01-2006 | 209 | $14,238.61 | $68.13 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 06-01-2006 | 0 | $4,835.33 | $0.00 | $4,835.31 |
KINDER MORGAN PRODUCTION COMPANY LP | 06-01-2006 | 8585 | $55,261.56 | $6.44 | -$1,088.64 |
KINDER MORGAN PRODUCTION COMPANY LP | 05-01-2006 | 0 | $3,780.64 | $0.00 | $3,781.26 |
CHEVRON U.S.A. INC. | 05-01-2006 | 154 | $10,389.24 | $67.46 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 05-01-2006 | 8944 | $69,691.95 | $7.79 | $209.16 |
KINDER MORGAN PRODUCTION COMPANY LP | 04-01-2006 | 0 | $3,722.71 | $0.00 | $3,725.15 |
CHEVRON U.S.A. INC. | 04-01-2006 | 166 | $11,116.90 | $66.97 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 04-01-2006 | 9197 | $70,901.85 | $7.71 | $148.52 |
KINDER MORGAN PRODUCTION COMPANY LP | 03-01-2006 | 10348 | $76,343.60 | $7.38 | $1,966.66 |
KINDER MORGAN PRODUCTION COMPANY LP | 03-01-2006 | 0 | $2,296.07 | $0.00 | $2,296.34 |
CHEVRON U.S.A. INC. | 03-01-2006 | 243 | $14,568.18 | $59.95 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 02-01-2006 | 9292 | $75,554.96 | $8.13 | $1,821.22 |
CHEVRON U.S.A. INC. | 02-01-2006 | 307 | $18,400.46 | $59.94 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 01-01-2006 | 0 | $239.15 | $0.00 | $239.18 |
CHEVRON U.S.A. INC. | 01-01-2006 | 367 | $23,223.60 | $63.28 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 01-01-2006 | 6798 | $66,801.00 | $9.83 | $2,852.91 |
KINDER MORGAN PRODUCTION COMPANY LP | 12-01-2005 | 0 | $598.59 | $0.00 | $598.60 |
CHEVRON U.S.A. INC. | 12-01-2005 | 288 | $16,430.13 | $57.05 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 12-01-2005 | 7881 | $70,101.57 | $8.90 | $2,945.35 |
CHEVRON U.S.A. INC. | 11-01-2005 | 390 | $22,248.39 | $57.05 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 11-01-2005 | 9265 | $113,638.64 | $12.27 | $4,077.11 |
CHEVRON U.S.A. INC. | 10-01-2005 | 268 | $16,262.92 | $60.68 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 10-01-2005 | 9478 | $113,060.18 | $11.93 | $4,209.67 |
KINDER MORGAN PRODUCTION COMPANY LP | 09-01-2005 | 9216 | $102,416.38 | $11.11 | $3,709.89 |
KINDER MORGAN PRODUCTION COMPANY LP | 09-01-2005 | 0 | $358.19 | $0.00 | $358.19 |
CHEVRON U.S.A. INC. | 09-01-2005 | 229 | $14,479.07 | $63.23 | $0.00 |
CHEVRON U.S.A. INC. | 08-01-2005 | 205 | $12,822.66 | $62.55 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 08-01-2005 | 0 | $741.74 | $0.00 | $741.77 |
KINDER MORGAN PRODUCTION COMPANY LP | 08-01-2005 | 8683 | $71,437.94 | $8.23 | $2,885.92 |
CHEVRON TECHNOLOGY VENTURES LLC | 07-01-2005 | 147 | $8,338.02 | $56.72 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 07-01-2005 | 0 | $1,481.34 | $0.00 | $1,481.34 |
KINDER MORGAN PRODUCTION COMPANY LP | 07-01-2005 | 9914 | $77,567.04 | $7.82 | $2,723.90 |
KINDER MORGAN PRODUCTION COMPANY LP | 06-01-2005 | 0 | $1,382.02 | $0.00 | $1,381.16 |
CHEVRON TECHNOLOGY VENTURES LLC | 06-01-2005 | 3 | $135.84 | $45.28 | $0.00 |
CHEVRON TECHNOLOGY VENTURES LLC | 06-01-2005 | 330 | $17,652.86 | $53.49 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 06-01-2005 | 8196 | $57,596.61 | $7.03 | $2,051.38 |
KINDER MORGAN PRODUCTION COMPANY LP | 05-01-2005 | 8262 | $59,982.78 | $7.26 | $2,216.05 |
CHEVRON TECHNOLOGY VENTURES LLC | 05-01-2005 | 375 | $17,572.56 | $46.86 | $0.00 |
KINDER MORGAN NATURAL GAS LIQUIDS CORPORATION | 04-01-2005 | 9541 | $75,925.78 | $7.96 | $2,567.16 |
CHEVRON TECHNOLOGY VENTURES LLC | 04-01-2005 | 254 | $12,860.10 | $50.63 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 04-01-2005 | 336 | $1,245.89 | $3.71 | -$1,336.03 |
KINDER MORGAN PRODUCTION COMPANY LP | 03-01-2005 | 328 | -$174.39 | -$0.53 | -$2,316.30 |
03-01-2005 | 9522 | $63,759.82 | $6.70 | $1,485.05 | |
KINDER MORGAN NATURAL GAS LIQUIDS CORPORATION | 03-01-2005 | 9522 | $63,759.82 | $6.70 | $1,485.05 |
CHEVRON TECHNOLOGY VENTURES LLC | 03-01-2005 | 384 | $20,109.78 | $52.37 | $0.00 |
KINDER MORGAN NATURAL GAS LIQUIDS CORPORATION | 03-01-2005 | 19044 | $127,519.64 | $6.70 | $2,970.10 |
KINDER MORGAN PRODUCTION COMPANY LP | 03-01-2005 | -328 | $174.39 | $2,316.30 | |
KINDER MORGAN PRODUCTION COMPANY LP | 02-01-2005 | 5175 | $35,004.36 | $6.76 | $3,016.42 |
CHEVRON TECHNOLOGY VENTURES LLC | 02-01-2005 | 26 | $1,196.61 | $46.02 | $0.00 |
CHEVRON TECHNOLOGY VENTURES LLC | 02-01-2005 | 222 | $10,276.09 | $46.29 | $0.00 |
KINDER MORGAN NATURAL GAS LIQUIDS CORPORATION | 02-01-2005 | 4768 | $30,546.03 | $6.41 | $1,070.17 |
KINDER MORGAN NATURAL GAS LIQUIDS CORPORATION | 02-01-2005 | 4768 | $30,546.03 | $6.41 | $1,070.17 |
CHEVRON TECHNOLOGY VENTURES LLC | 01-01-2005 | 387 | $17,355.70 | $44.85 | $0.00 |
CHEVRON TECHNOLOGY VENTURES LLC | 01-01-2005 | 27 | $1,200.78 | $44.47 | $0.00 |
KINDER MORGAN NATURAL GAS LIQUIDS CORPORATION | 01-01-2005 | 5567 | $35,911.03 | $6.45 | $1,441.44 |
KINDER MORGAN PRODUCTION COMPANY LP | 01-01-2005 | 5039 | $34,140.83 | $6.78 | $2,942.06 |
KINDER MORGAN NATURAL GAS LIQUIDS CORPORATION | 01-01-2005 | 5567 | $35,911.03 | $6.45 | $1,441.44 |
CHEVRON TECHNOLOGY VENTURES LLC | 12-01-2004 | 144 | $5,982.95 | $41.55 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 12-01-2004 | 1225 | $11,185.76 | $9.13 | $2,713.28 |
KINDER MORGAN PRODUCTION COMPANY LP | 12-01-2004 | 329 | $2,334.93 | $7.10 | $596.09 |
KINDER MORGAN NATURAL GAS LIQUIDS CORPORATION | 12-01-2004 | 9504 | $67,546.57 | $7.11 | $1,296.54 |
CHEVRON TECHNOLOGY VENTURES LLC | 12-01-2004 | 16 | $664.68 | $41.54 | $0.00 |
CHEVRON TECHNOLOGY VENTURES LLC | 12-01-2004 | 130 | $5,412.79 | $41.64 | $0.00 |
KINDER MORGAN NATURAL GAS LIQUIDS CORPORATION | 12-01-2004 | 9504 | $67,546.57 | $7.11 | $1,296.54 |
KINDER MORGAN PRODUCTION COMPANY LP | 12-01-2004 | 9504 | $67,546.57 | $7.11 | $1,296.54 |
11-01-2004 | 12705 | $101,695.27 | $8.00 | $2,205.76 | |
KINDER MORGAN PRODUCTION COMPANY LP | 11-01-2004 | 12706 | $101,695.27 | $8.00 | $2,205.76 |
11-01-2004 | 12706 | $101,695.27 | $8.00 | $2,205.76 | |
CHEVRON U.S.A. INC. | 11-01-2004 | 252 | $11,654.53 | $46.25 | $0.00 |
KINDER MORGAN CO2 COMPANY, L.P. | 11-01-2004 | 12705 | $101,695.27 | $8.00 | $2,205.76 |
KINDER MORGAN CO2 COMPANY, L.P. | 11-01-2004 | 12705 | $101,695.27 | $8.00 | $2,205.76 |
KINDER MORGAN CO2 COMPANY, L.P. | 10-01-2004 | 10316 | $57,248.68 | $5.55 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 10-01-2004 | 10316 | $57,248.68 | $5.55 | $0.00 |
KINDER MORGAN CO2 COMPANY, L.P. | 10-01-2004 | 10316 | $57,248.68 | $5.55 | $0.00 |
CHEVRON U.S.A. INC. | 10-01-2004 | 356 | $18,149.62 | $50.98 | $0.00 |
10-01-2004 | 10316 | $57,248.68 | $5.55 | $0.00 | |
10-01-2004 | 10316 | $57,248.68 | $5.55 | $0.00 | |
09-01-2004 | 12561 | $69,611.13 | $5.54 | $1,059.75 | |
KINDER MORGAN CO2 COMPANY, L.P. | 09-01-2004 | 12561 | $69,611.13 | $5.54 | $1,059.75 |
CHEVRON U.S.A. INC. | 09-01-2004 | 321 | $14,040.87 | $43.74 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 09-01-2004 | 12561 | $69,611.13 | $5.54 | $1,059.75 |
KINDER MORGAN CO2 COMPANY, L.P. | 09-01-2004 | 12561 | $69,611.13 | $5.54 | $1,059.75 |
09-01-2004 | 12561 | $69,611.13 | $5.54 | $1,059.75 | |
CHEVRON U.S.A. INC. | 08-01-2004 | 116 | $4,976.86 | $42.90 | $0.00 |
CHEVRON U.S.A. INC. | 08-01-2004 | 239 | $10,245.90 | $42.87 | $0.00 |
08-01-2004 | 12126 | $78,638.47 | $6.49 | $2,141.60 | |
08-01-2004 | 12126 | $78,638.47 | $6.49 | $2,141.60 | |
KINDER MORGAN PRODUCTION COMPANY LP | 08-01-2004 | 12126 | $78,638.47 | $6.49 | $2,141.60 |
KINDER MORGAN CO2 COMPANY, L.P. | 08-01-2004 | 12126 | $78,638.47 | $6.49 | $2,141.60 |
KINDER MORGAN CO2 COMPANY, L.P. | 08-01-2004 | 12126 | $78,638.47 | $6.49 | $2,141.60 |
KINDER MORGAN PRODUCTION COMPANY LP | 07-01-2004 | 14104 | $92,013.00 | $6.52 | $4,622.13 |
07-01-2004 | 14103 | $92,013.00 | $6.52 | $4,622.13 | |
07-01-2004 | 14104 | $92,013.00 | $6.52 | $4,622.13 | |
CHEVRON U.S.A. INC. | 07-01-2004 | 110 | $4,251.52 | $38.65 | $0.00 |
CHEVRON U.S.A. INC. | 07-01-2004 | 238 | $9,152.29 | $38.46 | $0.00 |
KINDER MORGAN CO2 COMPANY, L.P. | 07-01-2004 | 14103 | $92,013.00 | $6.52 | $4,622.13 |
KINDER MORGAN CO2 COMPANY, L.P. | 07-01-2004 | 14103 | $92,013.00 | $6.52 | $4,622.13 |
06-01-2004 | 13596 | $95,349.80 | $7.01 | $5,564.15 | |
CHEVRON U.S.A. INC. | 06-01-2004 | 127 | $4,617.46 | $36.36 | $0.00 |
CHEVRON U.S.A. INC. | 06-01-2004 | 274 | $9,894.59 | $36.11 | $0.00 |
KINDER MORGAN CO2 COMPANY, L.P. | 06-01-2004 | 13596 | $95,349.80 | $7.01 | $5,564.15 |
KINDER MORGAN CO2 COMPANY, L.P. | 06-01-2004 | 13596 | $95,349.80 | $7.01 | $5,564.15 |
KINDER MORGAN PRODUCTION COMPANY LP | 06-01-2004 | 13596 | $95,349.80 | $7.01 | $5,564.15 |
06-01-2004 | 13596 | $95,349.80 | $7.01 | $5,564.15 | |
KINDER MORGAN CO2 COMPANY, L.P. | 05-01-2004 | 9396 | $59,258.21 | $6.31 | $3,271.86 |
CHEVRON U.S.A. INC. | 05-01-2004 | 73 | $2,756.55 | $37.76 | $0.00 |
CHEVRON U.S.A. INC. | 05-01-2004 | 184 | $6,967.60 | $37.87 | $0.00 |
KINDER MORGAN CO2 COMPANY, L.P. | 05-01-2004 | 1 | $0.00 | $0.00 | $0.00 |
KINDER MORGAN PRODUCTION COMPANY LP | 05-01-2004 | 9397 | $59,258.21 | $6.31 | $3,271.86 |
KINDER MORGAN CO2 COMPANY, L.P. | 04-01-2004 | 12269 | $69,138.82 | $5.64 | $4,306.16 |
