Abstract A-36 Oil & Gas Activity
Abstract A-36 summary oil and gas data that goes back to 1993 and contains information on the 99 wells that have been drilled in this township & range since that time. You will also find information on the producers of wells as well as recent drilling permits, rigs and production data for producing wells which start in 01-01-1993 and go through 10-01-2024.
Abstract A-36 Summary Stats
Abstract A-36 Oil & Gas Activity Abstract Income: | |
Abstract A-36 National Energy Production Rank: |
Abstract A-36 Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Abstract
Abstract A-36 Frequently Asked Questions
Questions | Answers |
---|---|
How many wells were drilled in Abstract A-36 so far this year? | Abstract A-36 has had 99 wells drilled this year. |
How many approved permits are there in Abstract A-36? | Ther have been 1 permits approved in Abstract A-36. |
What is the average boe produced by well in Abstract A-36? | 4,128 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Abstract A-36 |
How many active producers are there in Abstract A-36? | There are currently 1 active producers in Abstract A-36. |
What is the average depth an oil or gas well is drilled in Abstract A-36 ? | 10,531 feet is the average depth of a well in Abstract A-36. |
Powered by:
MineralAnswers.com
Abstract A-36 Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 99 | 99 | Flat | 0% |
Total Producing Wells | 33 | 36 | Up | 9.09% |
Percentage of Wells Producing | 33 % | 36% | Down | -8% |
Active Producers | 1 | 1 | Flat | 0% |
Total Permits | 0 | 1 | Flat | 0% |
Average Well Depth | 10,531 | 10,531 | Flat | 0% |
Average BOE per Well | 7,481 | 4,128 | Down | -45% |
Nearby Abstracts to Abstract A-36
- Kenedy County Abstract A-2
- Kenedy County Abstract A-37
- Kenedy County Abstract A-70
- Kenedy County Abstract A-18
- Kenedy County Abstract A-65
- Kenedy County Abstract A-25
- Kenedy County Abstract A-85
- Kenedy County Abstract A-48
- Kenedy County Abstract A-66
- Kenedy County Abstract A-26
- Kenedy County Abstract A-32
- Kenedy County Abstract A-43
- Kenedy County Abstract A-76
- Kenedy County Abstract A-111
- Kenedy County Abstract A-113
Powered by:
MineralAnswers.com
Annual Abstract A-36 Oil & Gas Production
Powered by:
MineralAnswers.com
Abstract A-36 Monthly Production Data
Abstract | County | Producers | Production Date | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|---|
A-36 | Kenedy County | 1 | 10-01-2024 | 8,387 BBL | 841,255 MCF | 148,596 BOE |
A-36 | Kenedy County | 1 | 09-01-2024 | 8,935 BBL | 882,736 MCF | 156,054 BOE |
A-36 | Kenedy County | 1 | 08-01-2024 | 8,142 BBL | 886,834 MCF | 155,947 BOE |
A-36 | Kenedy County | 1 | 07-01-2024 | 9,153 BBL | 929,501 MCF | 164,072 BOE |
A-36 | Kenedy County | 1 | 06-01-2024 | 4,421 BBL | 365,939 MCF | 65,405 BOE |
A-36 | Kenedy County | 1 | 05-01-2024 | 5,198 BBL | 499,397 MCF | 88,426 BOE |
A-36 | Kenedy County | 1 | 04-01-2024 | 8,970 BBL | 885,795 MCF | 156,599 BOE |
A-36 | Kenedy County | 1 | 03-01-2024 | 10,269 BBL | 957,771 MCF | 169,900 BOE |
A-36 | Kenedy County | 1 | 02-01-2024 | 9,974 BBL | 1,164,650 MCF | 204,083 BOE |
A-36 | Kenedy County | 1 | 01-01-2024 | 12,058 BBL | 1,278,674 MCF | 225,172 BOE |
A-36 | Kenedy County | 1 | 12-01-2023 | 12,845 BBL | 1,356,001 MCF | 238,846 BOE |
A-36 | Kenedy County | 1 | 11-01-2023 | 10,458 BBL | 1,348,106 MCF | 235,139 BOE |
A-36 | Kenedy County | 1 | 10-01-2023 | 10,307 BBL | 1,419,306 MCF | 246,863 BOE |
A-36 | Kenedy County | 1 | 09-01-2023 | 10,893 BBL | 1,416,834 MCF | 247,033 BOE |
A-36 | Kenedy County | 1 | 08-01-2023 | 11,727 BBL | 1,512,909 MCF | 263,878 BOE |
A-36 | Kenedy County | 1 | 07-01-2023 | 11,691 BBL | 1,502,473 MCF | 262,104 BOE |
A-36 | Kenedy County | 1 | 06-01-2023 | 11,657 BBL | 1,489,310 MCF | 259,872 BOE |
A-36 | Kenedy County | 1 | 05-01-2023 | 12,640 BBL | 1,598,661 MCF | 279,091 BOE |
A-36 | Kenedy County | 1 | 04-01-2023 | 13,162 BBL | 1,625,930 MCF | 284,143 BOE |
A-36 | Kenedy County | 1 | 03-01-2023 | 14,548 BBL | 1,638,464 MCF | 287,630 BOE |
A-36 | Kenedy County | 1 | 02-01-2023 | 11,319 BBL | 1,505,968 MCF | 262,315 BOE |
A-36 | Kenedy County | 1 | 01-01-2023 | 13,824 BBL | 1,685,113 MCF | 294,676 BOE |
A-36 | Kenedy County | 1 | 12-01-2022 | 15,932 BBL | 1,886,318 MCF | 330,325 BOE |
A-36 | Kenedy County | 1 | 11-01-2022 | 14,870 BBL | 1,862,402 MCF | 325,265 BOE |
A-36 | Kenedy County | 1 | 10-01-2022 | 14,853 BBL | 1,901,359 MCF | 331,750 BOE |
A-36 | Kenedy County | 1 | 09-01-2022 | 16,474 BBL | 1,920,390 MCF | 336,540 BOE |
A-36 | Kenedy County | 1 | 08-01-2022 | 14,300 BBL | 2,045,515 MCF | 355,222 BOE |
A-36 | Kenedy County | 1 | 07-01-2022 | 16,578 BBL | 2,124,813 MCF | 370,709 BOE |
A-36 | Kenedy County | 1 | 06-01-2022 | 17,036 BBL | 2,114,648 MCF | 369,480 BOE |
A-36 | Kenedy County | 1 | 05-01-2022 | 16,646 BBL | 2,135,035 MCF | 372,488 BOE |
A-36 | Kenedy County | 1 | 04-01-2022 | 16,701 BBL | 2,077,192 MCF | 362,892 BOE |
A-36 | Kenedy County | 1 | 03-01-2022 | 17,253 BBL | 2,105,475 MCF | 368,162 BOE |
A-36 | Kenedy County | 1 | 02-01-2022 | 15,516 BBL | 1,967,054 MCF | 343,355 BOE |
A-36 | Kenedy County | 1 | 01-01-2022 | 18,045 BBL | 2,222,204 MCF | 388,414 BOE |
A-36 | Kenedy County | 1 | 12-01-2021 | 18,302 BBL | 2,288,153 MCF | 399,657 BOE |
A-36 | Kenedy County | 1 | 11-01-2021 | 17,303 BBL | 2,261,403 MCF | 394,207 BOE |
A-36 | Kenedy County | 1 | 10-01-2021 | 19,184 BBL | 2,426,090 MCF | 423,532 BOE |
A-36 | Kenedy County | 1 | 09-01-2021 | 17,078 BBL | 2,343,174 MCF | 407,606 BOE |
A-36 | Kenedy County | 1 | 08-01-2021 | 17,769 BBL | 2,473,822 MCF | 430,073 BOE |
A-36 | Kenedy County | 1 | 07-01-2021 | 19,055 BBL | 2,501,873 MCF | 436,032 BOE |
A-36 | Kenedy County | 1 | 06-01-2021 | 17,921 BBL | 2,319,461 MCF | 404,495 BOE |
A-36 | Kenedy County | 1 | 05-01-2021 | 17,778 BBL | 2,297,603 MCF | 400,713 BOE |
A-36 | Kenedy County | 1 | 04-01-2021 | 18,003 BBL | 2,144,866 MCF | 375,481 BOE |
A-36 | Kenedy County | 1 | 03-01-2021 | 19,140 BBL | 2,235,487 MCF | 391,723 BOE |
A-36 | Kenedy County | 1 | 02-01-2021 | 16,109 BBL | 1,937,222 MCF | 338,979 BOE |
A-36 | Kenedy County | 1 | 01-01-2021 | 19,257 BBL | 2,168,767 MCF | 380,718 BOE |
A-36 | Kenedy County | 1 | 12-01-2020 | 17,265 BBL | 1,995,782 MCF | 349,894 BOE |
A-36 | Kenedy County | 1 | 11-01-2020 | 16,156 BBL | 1,870,139 MCF | 327,849 BOE |
A-36 | Kenedy County | 1 | 10-01-2020 | 17,294 BBL | 1,920,030 MCF | 337,299 BOE |
A-36 | Kenedy County | 1 | 09-01-2020 | 15,211 BBL | 1,879,656 MCF | 328,488 BOE |
A-36 | Kenedy County | 1 | 08-01-2020 | 11,286 BBL | 1,329,965 MCF | 232,947 BOE |
A-36 | Kenedy County | 1 | 07-01-2020 | 6,939 BBL | 751,730 MCF | 132,228 BOE |
A-36 | Kenedy County | 1 | 06-01-2020 | 5,213 BBL | 615,433 MCF | 107,783 BOE |
A-36 | Kenedy County | 1 | 05-01-2020 | 4,486 BBL | 537,261 MCF | 94,030 BOE |
A-36 | Kenedy County | 1 | 04-01-2020 | 3,566 BBL | 371,947 MCF | 65,557 BOE |
A-36 | Kenedy County | 1 | 03-01-2020 | 12,972 BBL | 1,375,894 MCF | 242,295 BOE |
A-36 | Kenedy County | 1 | 02-01-2020 | 13,454 BBL | 1,397,905 MCF | 246,433 BOE |
A-36 | Kenedy County | 1 | 01-01-2020 | 15,065 BBL | 1,697,542 MCF | 297,992 BOE |
A-36 | Kenedy County | 1 | 12-01-2019 | 16,007 BBL | 1,702,191 MCF | 299,706 BOE |
A-36 | Kenedy County | 1 | 11-01-2019 | 14,428 BBL | 1,553,187 MCF | 273,284 BOE |
A-36 | Kenedy County | 1 | 10-01-2019 | 14,500 BBL | 1,635,627 MCF | 287,107 BOE |
A-36 | Kenedy County | 1 | 09-01-2019 | 13,679 BBL | 1,500,391 MCF | 263,738 BOE |
A-36 | Kenedy County | 1 | 08-01-2019 | 14,229 BBL | 1,396,622 MCF | 247,004 BOE |
A-36 | Kenedy County | 1 | 07-01-2019 | 12,448 BBL | 1,123,480 MCF | 199,696 BOE |
A-36 | Kenedy County | 1 | 06-01-2019 | 13,883 BBL | 1,173,370 MCF | 209,447 BOE |
A-36 | Kenedy County | 1 | 05-01-2019 | 17,705 BBL | 1,487,593 MCF | 265,634 BOE |
A-36 | Kenedy County | 1 | 04-01-2019 | 15,101 BBL | 1,479,649 MCF | 261,713 BOE |
A-36 | Kenedy County | 1 | 03-01-2019 | 12,079 BBL | 980,918 MCF | 175,565 BOE |
A-36 | Kenedy County | 1 | 02-01-2019 | 7,728 BBL | 553,106 MCF | 99,912 BOE |
A-36 | Kenedy County | 1 | 01-01-2019 | 9,487 BBL | 682,339 MCF | 123,215 BOE |
A-36 | Kenedy County | 1 | 12-01-2018 | 6,965 BBL | 452,185 MCF | 82,329 BOE |
A-36 | Kenedy County | 1 | 11-01-2018 | 5,975 BBL | 278,397 MCF | 52,378 BOE |
A-36 | Kenedy County | 1 | 10-01-2018 | 10,346 BBL | 799,859 MCF | 143,661 BOE |
A-36 | Kenedy County | 1 | 09-01-2018 | 11,109 BBL | 787,413 MCF | 142,348 BOE |
A-36 | Kenedy County | 1 | 08-01-2018 | 11,377 BBL | 799,904 MCF | 144,692 BOE |
A-36 | Kenedy County | 1 | 07-01-2018 | 11,025 BBL | 727,768 MCF | 132,314 BOE |
A-36 | Kenedy County | 1 | 06-01-2018 | 7,930 BBL | 519,064 MCF | 94,439 BOE |
A-36 | Kenedy County | 1 | 05-01-2018 | 8,290 BBL | 544,445 MCF | 99,036 BOE |
A-36 | Kenedy County | 1 | 04-01-2018 | 7,197 BBL | 377,225 MCF | 70,067 BOE |
A-36 | Kenedy County | 1 | 03-01-2018 | 6,306 BBL | 271,332 MCF | 51,522 BOE |
A-36 | Kenedy County | 1 | 02-01-2018 | 5,329 BBL | 195,993 MCF | 37,994 BOE |
A-36 | Kenedy County | 1 | 01-01-2018 | 6,781 BBL | 292,187 MCF | 55,475 BOE |
A-36 | Kenedy County | 1 | 12-01-2017 | 6,271 BBL | 301,230 MCF | 56,480 BOE |
A-36 | Kenedy County | 1 | 11-01-2017 | 6,912 BBL | 282,931 MCF | 54,066 BOE |
A-36 | Kenedy County | 1 | 10-01-2017 | 7,446 BBL | 350,586 MCF | 65,883 BOE |
A-36 | Kenedy County | 1 | 09-01-2017 | 7,017 BBL | 304,659 MCF | 57,790 BOE |
A-36 | Kenedy County | 1 | 08-01-2017 | 6,992 BBL | 298,837 MCF | 56,800 BOE |
A-36 | Kenedy County | 1 | 07-01-2017 | 9,039 BBL | 362,097 MCF | 69,389 BOE |
A-36 | Kenedy County | 1 | 06-01-2017 | 6,334 BBL | 242,699 MCF | 46,780 BOE |
A-36 | Kenedy County | 1 | 05-01-2017 | 6,559 BBL | 261,906 MCF | 50,216 BOE |
A-36 | Kenedy County | 1 | 04-01-2017 | 6,875 BBL | 255,569 MCF | 49,466 BOE |
A-36 | Kenedy County | 1 | 03-01-2017 | 5,475 BBL | 214,905 MCF | 41,287 BOE |
A-36 | Kenedy County | 1 | 02-01-2017 | 5,450 BBL | 247,662 MCF | 46,727 BOE |
A-36 | Kenedy County | 1 | 01-01-2017 | 6,975 BBL | 304,153 MCF | 57,667 BOE |
A-36 | Kenedy County | 1 | 12-01-2016 | 7,504 BBL | 338,628 MCF | 63,943 BOE |
A-36 | Kenedy County | 1 | 11-01-2016 | 6,838 BBL | 323,979 MCF | 60,837 BOE |
A-36 | Kenedy County | 1 | 10-01-2016 | 6,942 BBL | 354,092 MCF | 65,950 BOE |
A-36 | Kenedy County | 1 | 09-01-2016 | 6,492 BBL | 336,551 MCF | 62,585 BOE |
A-36 | Kenedy County | 1 | 08-01-2016 | 6,594 BBL | 333,159 MCF | 62,118 BOE |
A-36 | Kenedy County | 1 | 07-01-2016 | 7,161 BBL | 274,330 MCF | 52,881 BOE |
A-36 | Kenedy County | 1 | 06-01-2016 | 7,299 BBL | 265,810 MCF | 51,604 BOE |
A-36 | Kenedy County | 1 | 05-01-2016 | 6,681 BBL | 247,529 MCF | 47,935 BOE |
A-36 | Kenedy County | 1 | 04-01-2016 | 6,903 BBL | 253,209 MCF | 49,109 BOE |
A-36 | Kenedy County | 1 | 03-01-2016 | 6,604 BBL | 228,018 MCF | 44,605 BOE |
A-36 | Kenedy County | 1 | 02-01-2016 | 6,767 BBL | 224,029 MCF | 44,110 BOE |
A-36 | Kenedy County | 1 | 01-01-2016 | 5,700 BBL | 218,098 MCF | 42,058 BOE |
A-36 | Kenedy County | 1 | 12-01-2015 | 7,357 BBL | 270,693 MCF | 52,473 BOE |
A-36 | Kenedy County | 1 | 11-01-2015 | 7,510 BBL | 262,481 MCF | 51,262 BOE |
A-36 | Kenedy County | 1 | 10-01-2015 | 7,326 BBL | 287,487 MCF | 55,239 BOE |
A-36 | Kenedy County | 1 | 09-01-2015 | 8,295 BBL | 280,062 MCF | 54,978 BOE |
A-36 | Kenedy County | 1 | 08-01-2015 | 8,788 BBL | 330,111 MCF | 63,804 BOE |
A-36 | Kenedy County | 1 | 07-01-2015 | 9,374 BBL | 327,299 MCF | 63,924 BOE |
A-36 | Kenedy County | 1 | 06-01-2015 | 10,965 BBL | 318,368 MCF | 64,026 BOE |
A-36 | Kenedy County | 1 | 05-01-2015 | 12,233 BBL | 293,145 MCF | 61,085 BOE |
A-36 | Kenedy County | 1 | 04-01-2015 | 7,078 BBL | 283,720 MCF | 54,368 BOE |
A-36 | Kenedy County | 1 | 03-01-2015 | 6,719 BBL | 305,024 MCF | 57,558 BOE |
A-36 | Kenedy County | 1 | 02-01-2015 | 6,658 BBL | 271,501 MCF | 51,905 BOE |
A-36 | Kenedy County | 2 | 01-01-2015 | 0 BBL | 318,842 MCF | 53,956 BOE |
A-36 | Kenedy County | 2 | 12-01-2014 | 552 BBL | 336,934 MCF | 56,701 BOE |
A-36 | Kenedy County | 2 | 11-01-2014 | 343 BBL | 315,515 MCF | 52,925 BOE |
A-36 | Kenedy County | 1 | 10-01-2014 | 0 BBL | 390,846 MCF | 65,552 BOE |
A-36 | Kenedy County | 1 | 09-01-2014 | 0 BBL | 370,029 MCF | 62,053 BOE |
A-36 | Kenedy County | 1 | 08-01-2014 | 0 BBL | 320,774 MCF | 53,942 BOE |
A-36 | Kenedy County | 1 | 07-01-2014 | 0 BBL | 397,254 MCF | 66,658 BOE |
A-36 | Kenedy County | 1 | 06-01-2014 | 0 BBL | 374,782 MCF | 63,096 BOE |
A-36 | Kenedy County | 1 | 05-01-2014 | 0 BBL | 336,671 MCF | 56,582 BOE |
A-36 | Kenedy County | 1 | 04-01-2014 | 0 BBL | 356,597 MCF | 59,767 BOE |
A-36 | Kenedy County | 1 | 03-01-2014 | 0 BBL | 373,780 MCF | 62,972 BOE |
A-36 | Kenedy County | 1 | 02-01-2014 | 0 BBL | 390,556 MCF | 65,557 BOE |
A-36 | Kenedy County | 1 | 01-01-2014 | 0 BBL | 416,209 MCF | 69,368 BOE |
A-36 | Kenedy County | 1 | 12-01-2013 | 0 BBL | 396,182 MCF | 66,031 BOE |
A-36 | Kenedy County | 1 | 11-01-2013 | 0 BBL | 446,238 MCF | 74,372 BOE |
A-36 | Kenedy County | 1 | 10-01-2013 | 0 BBL | 492,083 MCF | 82,013 BOE |
A-36 | Kenedy County | 1 | 09-01-2013 | 0 BBL | 443,797 MCF | 73,966 BOE |
A-36 | Kenedy County | 1 | 08-01-2013 | 0 BBL | 457,370 MCF | 76,228 BOE |
A-36 | Kenedy County | 1 | 07-01-2013 | 0 BBL | 289,947 MCF | 48,324 BOE |
A-36 | Kenedy County | 1 | 06-01-2013 | 0 BBL | 654 MCF | 109 BOE |
A-36 | Kenedy County | 1 | 05-01-2013 | 0 BBL | 286,660 MCF | 47,776 BOE |
A-36 | Kenedy County | 1 | 04-01-2013 | 0 BBL | 420,178 MCF | 70,031 BOE |
A-36 | Kenedy County | 1 | 03-01-2013 | 0 BBL | 502,987 MCF | 83,832 BOE |
A-36 | Kenedy County | 1 | 02-01-2013 | 0 BBL | 454,093 MCF | 75,683 BOE |
A-36 | Kenedy County | 1 | 01-01-2013 | 0 BBL | 474,802 MCF | 79,134 BOE |
A-36 | Kenedy County | 1 | 12-01-2012 | 0 BBL | 481,187 MCF | 80,198 BOE |
A-36 | Kenedy County | 2 | 11-01-2012 | 0 BBL | 560,842 MCF | 93,474 BOE |
A-36 | Kenedy County | 2 | 10-01-2012 | 0 BBL | 595,261 MCF | 99,210 BOE |
A-36 | Kenedy County | 2 | 09-01-2012 | 0 BBL | 583,780 MCF | 97,297 BOE |
A-36 | Kenedy County | 2 | 08-01-2012 | 0 BBL | 622,029 MCF | 103,673 BOE |
A-36 | Kenedy County | 2 | 07-01-2012 | 0 BBL | 569,539 MCF | 94,924 BOE |
A-36 | Kenedy County | 2 | 06-01-2012 | 0 BBL | 582,994 MCF | 97,167 BOE |
A-36 | Kenedy County | 2 | 05-01-2012 | 0 BBL | 639,241 MCF | 106,541 BOE |
A-36 | Kenedy County | 2 | 04-01-2012 | 0 BBL | 560,228 MCF | 93,373 BOE |
A-36 | Kenedy County | 2 | 03-01-2012 | 0 BBL | 619,109 MCF | 103,184 BOE |
A-36 | Kenedy County | 2 | 02-01-2012 | 0 BBL | 594,326 MCF | 99,054 BOE |
A-36 | Kenedy County | 2 | 01-01-2012 | 0 BBL | 654,673 MCF | 109,112 BOE |
A-36 | Kenedy County | 2 | 12-01-2011 | 0 BBL | 682,986 MCF | 113,832 BOE |
A-36 | Kenedy County | 2 | 11-01-2011 | 0 BBL | 705,027 MCF | 117,503 BOE |
A-36 | Kenedy County | 2 | 10-01-2011 | 0 BBL | 656,222 MCF | 109,371 BOE |
A-36 | Kenedy County | 2 | 09-01-2011 | 0 BBL | 604,681 MCF | 100,779 BOE |
A-36 | Kenedy County | 2 | 08-01-2011 | 0 BBL | 443,075 MCF | 73,848 BOE |
A-36 | Kenedy County | 2 | 07-01-2011 | 0 BBL | 449,653 MCF | 74,944 BOE |
A-36 | Kenedy County | 2 | 06-01-2011 | 0 BBL | 517,892 MCF | 86,315 BOE |
A-36 | Kenedy County | 2 | 05-01-2011 | 0 BBL | 558,558 MCF | 93,093 BOE |
A-36 | Kenedy County | 2 | 04-01-2011 | 0 BBL | 571,046 MCF | 95,174 BOE |
A-36 | Kenedy County | 2 | 03-01-2011 | 0 BBL | 620,055 MCF | 103,343 BOE |
A-36 | Kenedy County | 2 | 02-01-2011 | 0 BBL | 595,046 MCF | 99,173 BOE |
A-36 | Kenedy County | 2 | 01-01-2011 | 0 BBL | 620,589 MCF | 103,433 BOE |
A-36 | Kenedy County | 2 | 12-01-2010 | 0 BBL | 586,148 MCF | 97,694 BOE |
A-36 | Kenedy County | 2 | 11-01-2010 | 0 BBL | 626,852 MCF | 104,651 BOE |
A-36 | Kenedy County | 2 | 10-01-2010 | 0 BBL | 660,776 MCF | 110,241 BOE |
A-36 | Kenedy County | 2 | 09-01-2010 | 0 BBL | 651,538 MCF | 108,801 BOE |
A-36 | Kenedy County | 2 | 08-01-2010 | 0 BBL | 844,985 MCF | 141,037 BOE |
A-36 | Kenedy County | 2 | 07-01-2010 | 0 BBL | 919,986 MCF | 153,684 BOE |
A-36 | Kenedy County | 2 | 06-01-2010 | 0 BBL | 992,113 MCF | 165,707 BOE |
A-36 | Kenedy County | 2 | 05-01-2010 | 0 BBL | 1,055,499 MCF | 176,273 BOE |
A-36 | Kenedy County | 2 | 04-01-2010 | 0 BBL | 906,477 MCF | 151,452 BOE |
A-36 | Kenedy County | 2 | 03-01-2010 | 0 BBL | 955,275 MCF | 159,591 BOE |
A-36 | Kenedy County | 2 | 02-01-2010 | 0 BBL | 628,604 MCF | 105,013 BOE |
A-36 | Kenedy County | 2 | 01-01-2010 | 0 BBL | 497,021 MCF | 82,947 BOE |
A-36 | Kenedy County | 2 | 12-01-2009 | 0 BBL | 562,833 MCF | 93,963 BOE |
A-36 | Kenedy County | 2 | 11-01-2009 | 0 BBL | 546,402 MCF | 91,234 BOE |
A-36 | Kenedy County | 2 | 10-01-2009 | 0 BBL | 590,366 MCF | 98,588 BOE |
A-36 | Kenedy County | 2 | 09-01-2009 | 0 BBL | 564,320 MCF | 94,255 BOE |
A-36 | Kenedy County | 2 | 08-01-2009 | 0 BBL | 624,571 MCF | 104,324 BOE |
A-36 | Kenedy County | 2 | 07-01-2009 | 0 BBL | 594,847 MCF | 99,354 BOE |
A-36 | Kenedy County | 2 | 06-01-2009 | 0 BBL | 628,224 MCF | 104,927 BOE |
A-36 | Kenedy County | 2 | 05-01-2009 | 0 BBL | 567,222 MCF | 94,564 BOE |
A-36 | Kenedy County | 2 | 04-01-2009 | 0 BBL | 428,280 MCF | 71,454 BOE |
A-36 | Kenedy County | 2 | 03-01-2009 | 0 BBL | 609,197 MCF | 101,811 BOE |
A-36 | Kenedy County | 2 | 02-01-2009 | 0 BBL | 512,486 MCF | 85,746 BOE |
A-36 | Kenedy County | 2 | 01-01-2009 | 0 BBL | 659,362 MCF | 110,442 BOE |
A-36 | Kenedy County | 2 | 12-01-2008 | 0 BBL | 651,897 MCF | 109,132 BOE |
A-36 | Kenedy County | 2 | 11-01-2008 | 0 BBL | 655,973 MCF | 109,713 BOE |
A-36 | Kenedy County | 2 | 10-01-2008 | 0 BBL | 709,764 MCF | 118,743 BOE |
A-36 | Kenedy County | 2 | 09-01-2008 | 0 BBL | 375,413 MCF | 62,746 BOE |
A-36 | Kenedy County | 2 | 08-01-2008 | 0 BBL | 180,007 MCF | 30,135 BOE |
A-36 | Kenedy County | 1 | 07-01-2008 | 0 BBL | 29,504 MCF | 5,116 BOE |
A-36 | Kenedy County | 1 | 06-01-2008 | 0 BBL | 24,202 MCF | 4,230 BOE |
A-36 | Kenedy County | 1 | 05-01-2008 | 0 BBL | 31,440 MCF | 5,564 BOE |
A-36 | Kenedy County | 1 | 04-01-2008 | 0 BBL | 28,298 MCF | 5,163 BOE |
A-36 | Kenedy County | 1 | 03-01-2008 | 0 BBL | 26,605 MCF | 4,789 BOE |
A-36 | Kenedy County | 1 | 02-01-2008 | 0 BBL | 26,983 MCF | 4,752 BOE |
A-36 | Kenedy County | 1 | 01-01-2008 | 0 BBL | 19,912 MCF | 3,670 BOE |
A-36 | Kenedy County | 1 | 12-01-2007 | 0 BBL | 23,271 MCF | 4,203 BOE |
A-36 | Kenedy County | 1 | 11-01-2007 | 0 BBL | 23,661 MCF | 4,133 BOE |
A-36 | Kenedy County | 1 | 10-01-2007 | 0 BBL | 41,989 MCF | 7,160 BOE |
A-36 | Kenedy County | 1 | 09-01-2007 | 0 BBL | 43,034 MCF | 7,314 BOE |
A-36 | Kenedy County | 1 | 08-01-2007 | 0 BBL | 49,019 MCF | 8,364 BOE |
A-36 | Kenedy County | 1 | 07-01-2007 | 0 BBL | 52,961 MCF | 8,985 BOE |
A-36 | Kenedy County | 1 | 06-01-2007 | 0 BBL | 26,930 MCF | 4,692 BOE |
A-36 | Kenedy County | 1 | 05-01-2007 | 0 BBL | 27,445 MCF | 4,709 BOE |
A-36 | Kenedy County | 1 | 04-01-2007 | 0 BBL | 17,309 MCF | 3,025 BOE |
A-36 | Kenedy County | 1 | 03-01-2007 | 0 BBL | 17,460 MCF | 3,077 BOE |
A-36 | Kenedy County | 1 | 02-01-2007 | 0 BBL | 12,945 MCF | 2,255 BOE |
A-36 | Kenedy County | 1 | 01-01-2007 | 0 BBL | 15,645 MCF | 2,787 BOE |
A-36 | Kenedy County | 1 | 12-01-2006 | 0 BBL | 17,807 MCF | 3,216 BOE |
A-36 | Kenedy County | 1 | 11-01-2006 | 0 BBL | 16,566 MCF | 2,886 BOE |
A-36 | Kenedy County | 1 | 10-01-2006 | 0 BBL | 19,608 MCF | 3,474 BOE |
A-36 | Kenedy County | 1 | 09-01-2006 | 0 BBL | 23,102 MCF | 4,186 BOE |
A-36 | Kenedy County | 1 | 08-01-2006 | 0 BBL | 24,966 MCF | 4,614 BOE |
A-36 | Kenedy County | 1 | 07-01-2006 | 0 BBL | 22,844 MCF | 4,222 BOE |
A-36 | Kenedy County | 1 | 06-01-2006 | 0 BBL | 16,799 MCF | 2,996 BOE |
A-36 | Kenedy County | 1 | 05-01-2006 | 0 BBL | 18,283 MCF | 3,254 BOE |
A-36 | Kenedy County | 1 | 04-01-2006 | 0 BBL | 18,329 MCF | 3,250 BOE |
A-36 | Kenedy County | 1 | 03-01-2006 | 0 BBL | 18,698 MCF | 3,333 BOE |
A-36 | Kenedy County | 1 | 02-01-2006 | 0 BBL | 19,040 MCF | 3,420 BOE |
A-36 | Kenedy County | 1 | 01-01-2006 | 0 BBL | 19,439 MCF | 3,637 BOE |
A-36 | Kenedy County | 1 | 12-01-2005 | 0 BBL | 15,841 MCF | 2,950 BOE |
A-36 | Kenedy County | 2 | 11-01-2005 | 0 BBL | 10,585 MCF | 1,896 BOE |
A-36 | Kenedy County | 2 | 10-01-2005 | 0 BBL | 19,756 MCF | 3,460 BOE |
A-36 | Kenedy County | 2 | 09-01-2005 | 0 BBL | 15,410 MCF | 2,761 BOE |
A-36 | Kenedy County | 2 | 08-01-2005 | 0 BBL | 19,424 MCF | 3,414 BOE |
A-36 | Kenedy County | 2 | 07-01-2005 | 0 BBL | 20,702 MCF | 3,717 BOE |
A-36 | Kenedy County | 2 | 06-01-2005 | 0 BBL | 22,332 MCF | 4,011 BOE |
A-36 | Kenedy County | 2 | 05-01-2005 | 0 BBL | 20,536 MCF | 3,679 BOE |
A-36 | Kenedy County | 2 | 04-01-2005 | 0 BBL | 20,608 MCF | 3,737 BOE |
A-36 | Kenedy County | 2 | 03-01-2005 | 0 BBL | 28,006 MCF | 4,964 BOE |
A-36 | Kenedy County | 2 | 02-01-2005 | 0 BBL | 26,138 MCF | 4,633 BOE |
A-36 | Kenedy County | 2 | 01-01-2005 | 0 BBL | 26,624 MCF | 4,718 BOE |
