Lehmann,ira J.

Lehmann,ira J. estimated lease property, in the most recent month of production (11-01-2023), produced 464 bbls of oil and 0 mcf of natural gas. It has 2 wells on the property starting in 01-01-1993.

Lehmann,ira J. in Lee County, TX
Total Value: $27,985,204
Number of Wells: 2

Lehmann,ira J. Map of Current Permits and Wells

Approved Permit
Oil Well
Gas Well
Other

Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage

Estimated Lease Property

Lehmann,ira J. Oil & Gas Production by Year

Powered by: MineralAnswers.com

Lehmann,ira J. Monthly Oil & Gas Production

Property Name Production Date Producing Wells Oil Produced Monthly Gas Produced Monthly BOE Produced Daily
Lehmann,ira J. 12-01-2023 2 252 BBL 1,114 MCF 15 BOE
Lehmann,ira J. 11-01-2023 2 464 BBL 2,104 MCF 27 BOE
Lehmann,ira J. 10-01-2023 2 416 BBL 1,936 MCF 25 BOE
Lehmann,ira J. 09-01-2023 2 390 BBL 1,508 MCF 21 BOE
Lehmann,ira J. 08-01-2023 2 384 BBL 1,860 MCF 23 BOE
Lehmann,ira J. 07-01-2023 2 488 BBL 1,928 MCF 27 BOE
Lehmann,ira J. 06-01-2023 2 698 BBL 2,524 MCF 37 BOE
Lehmann,ira J. 05-01-2023 2 392 BBL 1,162 MCF 20 BOE
Lehmann,ira J. 04-01-2023 2 1,024 BBL 2,848 MCF 50 BOE
Lehmann,ira J. 03-01-2023 2 90 BBL 1,048 MCF 9 BOE
Lehmann,ira J. 12-01-2022 2 2 BBL 316 MCF 2 BOE
Lehmann,ira J. 11-01-2022 2 420 BBL 1,518 MCF 22 BOE
Lehmann,ira J. 10-01-2022 2 472 BBL 1,534 MCF 24 BOE
Lehmann,ira J. 09-01-2022 2 504 BBL 1,684 MCF 26 BOE
Lehmann,ira J. 08-01-2022 2 522 BBL 1,758 MCF 27 BOE
Lehmann,ira J. 07-01-2022 2 518 BBL 1,860 MCF 28 BOE
Lehmann,ira J. 06-01-2022 2 518 BBL 1,862 MCF 28 BOE
Lehmann,ira J. 05-01-2022 2 856 BBL 2,770 MCF 44 BOE
Lehmann,ira J. 04-01-2022 2 694 BBL 2,078 MCF 35 BOE
Lehmann,ira J. 03-01-2022 2 4 BBL 770 MCF 4 BOE
Lehmann,ira J. 02-01-2022 2 514 BBL 1,912 MCF 28 BOE
Lehmann,ira J. 01-01-2022 2 794 BBL 2,856 MCF 42 BOE
Lehmann,ira J. 12-01-2021 2 596 BBL 2,154 MCF 32 BOE
Lehmann,ira J. 11-01-2021 2 286 BBL 1,010 MCF 15 BOE
Lehmann,ira J. 10-01-2021 2 578 BBL 2,562 MCF 33 BOE
Lehmann,ira J. 09-01-2021 2 598 BBL 2,418 MCF 33 BOE
Lehmann,ira J. 08-01-2021 2 606 BBL 2,450 MCF 34 BOE
Lehmann,ira J. 07-01-2021 2 624 BBL 2,342 MCF 34 BOE
Lehmann,ira J. 06-01-2021 2 624 BBL 2,310 MCF 34 BOE
Lehmann,ira J. 05-01-2021 2 752 BBL 2,548 MCF 39 BOE
Lehmann,ira J. 04-01-2021 2 506 BBL 1,982 MCF 28 BOE
Lehmann,ira J. 03-01-2021 2 764 BBL 2,348 MCF 39 BOE
Lehmann,ira J. 02-01-2021 2 508 BBL 1,734 MCF 27 BOE
Lehmann,ira J. 01-01-2021 2 690 BBL 2,504 MCF 37 BOE
Lehmann,ira J. 12-01-2020 2 672 BBL 2,326 MCF 35 BOE
Lehmann,ira J. 11-01-2020 2 642 BBL 2,434 MCF 35 BOE
Lehmann,ira J. 10-01-2020 2 672 BBL 2,412 MCF 36 BOE
Lehmann,ira J. 09-01-2020 2 662 BBL 2,484 MCF 36 BOE
Lehmann,ira J. 08-01-2020 2 648 BBL 2,554 MCF 36 BOE
Lehmann,ira J. 07-01-2020 2 632 BBL 2,562 MCF 35 BOE
Lehmann,ira J. 06-01-2020 2 640 BBL 1,952 MCF 32 BOE
Lehmann,ira J. 05-01-2020 2 682 BBL 2,370 MCF 36 BOE
Lehmann,ira J. 04-01-2020 2 734 BBL 2,544 MCF 39 BOE
Lehmann,ira J. 03-01-2020 2 752 BBL 2,592 MCF 39 BOE
Lehmann,ira J. 02-01-2020 2 726 BBL 2,486 MCF 38 BOE
Lehmann,ira J. 01-01-2020 2 800 BBL 2,814 MCF 42 BOE
Lehmann,ira J. 12-01-2019 2 1,078 BBL 3,284 MCF 54 BOE
Lehmann,ira J. 11-01-2019 2 6 BBL 996 MCF 6 BOE
Lehmann,ira J. 10-01-2019 2 710 BBL 2,604 MCF 38 BOE
Lehmann,ira J. 09-01-2019 2 710 BBL 2,654 MCF 38 BOE
Lehmann,ira J. 08-01-2019 2 800 BBL 2,674 MCF 42 BOE
Lehmann,ira J. 07-01-2019 2 690 BBL 2,776 MCF 38 BOE
Lehmann,ira J. 06-01-2019 2 744 BBL 2,268 MCF 37 BOE
Lehmann,ira J. 05-01-2019 2 584 BBL 2,186 MCF 32 BOE
Lehmann,ira J. 04-01-2019 2 760 BBL 2,490 MCF 39 BOE
Lehmann,ira J. 03-01-2019 2 808 BBL 2,736 MCF 42 BOE
Lehmann,ira J. 02-01-2019 2 644 BBL 2,052 MCF 33 BOE
Lehmann,ira J. 01-01-2019 2 580 BBL 2,556 MCF 34 BOE
Lehmann,ira J. 12-01-2018 2 970 BBL 2,712 MCF 47 BOE
Lehmann,ira J. 11-01-2018 2 688 BBL 2,308 MCF 36 BOE
Lehmann,ira J. 10-01-2018 2 756 BBL 2,746 MCF 40 BOE
Lehmann,ira J. 09-01-2018 2 576 BBL 3,178 MCF 37 BOE
Lehmann,ira J. 08-01-2018 2 772 BBL 3,060 MCF 43 BOE
Lehmann,ira J. 07-01-2018 2 862 BBL 2,902 MCF 45 BOE
Lehmann,ira J. 06-01-2018 2 658 BBL 2,976 MCF 38 BOE
Lehmann,ira J. 05-01-2018 2 738 BBL 2,750 MCF 40 BOE
Lehmann,ira J. 04-01-2018 2 762 BBL 2,852 MCF 41 BOE
Lehmann,ira J. 03-01-2018 2 786 BBL 2,750 MCF 41 BOE
Lehmann,ira J. 02-01-2018 2 724 BBL 2,606 MCF 39 BOE
Lehmann,ira J. 01-01-2018 2 834 BBL 3,062 MCF 45 BOE
Lehmann,ira J. 12-01-2017 2 978 BBL 3,456 MCF 52 BOE
Lehmann,ira J. 11-01-2017 2 844 BBL 2,580 MCF 42 BOE
Lehmann,ira J. 10-01-2017 2 706 BBL 2,272 MCF 36 BOE
Lehmann,ira J. 09-01-2017 2 562 BBL 2,004 MCF 30 BOE
Lehmann,ira J. 08-01-2017 2 580 BBL 2,222 MCF 32 BOE
Lehmann,ira J. 07-01-2017 2 766 BBL 2,706 MCF 41 BOE
Lehmann,ira J. 06-01-2017 2 746 BBL 2,460 MCF 39 BOE
Lehmann,ira J. 05-01-2017 2 796 BBL 2,736 MCF 42 BOE
Lehmann,ira J. 04-01-2017 2 756 BBL 2,542 MCF 39 BOE
Lehmann,ira J. 03-01-2017 2 814 BBL 2,662 MCF 42 BOE
Lehmann,ira J. 02-01-2017 2 668 BBL 2,378 MCF 35 BOE
Lehmann,ira J. 01-01-2017 2 848 BBL 2,728 MCF 43 BOE
Lehmann,ira J. 12-01-2016 2 750 BBL 2,626 MCF 40 BOE
Lehmann,ira J. 11-01-2016 2 750 BBL 2,836 MCF 41 BOE
Lehmann,ira J. 10-01-2016 2 798 BBL 2,872 MCF 43 BOE
Lehmann,ira J. 09-01-2016 2 744 BBL 2,748 MCF 40 BOE
Lehmann,ira J. 08-01-2016 2 810 BBL 2,830 MCF 43 BOE
Lehmann,ira J. 07-01-2016 2 804 BBL 2,876 MCF 43 BOE
Lehmann,ira J. 06-01-2016 2 776 BBL 2,874 MCF 42 BOE
Lehmann,ira J. 05-01-2016 2 804 BBL 2,848 MCF 43 BOE
Lehmann,ira J. 04-01-2016 2 1,006 BBL 2,974 MCF 50 BOE
Lehmann,ira J. 03-01-2016 2 716 BBL 2,850 MCF 40 BOE
Lehmann,ira J. 02-01-2016 2 782 BBL 2,536 MCF 40 BOE
Lehmann,ira J. 01-01-2016 2 894 BBL 2,734 MCF 45 BOE
Lehmann,ira J. 12-01-2015 2 878 BBL 2,724 MCF 44 BOE
Lehmann,ira J. 11-01-2015 2 846 BBL 2,482 MCF 42 BOE
Lehmann,ira J. 10-01-2015 2 806 BBL 2,718 MCF 42 BOE
Lehmann,ira J. 09-01-2015 2 752 BBL 2,416 MCF 38 BOE
Lehmann,ira J. 08-01-2015 2 812 BBL 2,808 MCF 43 BOE
Lehmann,ira J. 07-01-2015 2 802 BBL 3,028 MCF 44 BOE
Lehmann,ira J. 06-01-2015 2 822 BBL 2,766 MCF 43 BOE
Lehmann,ira J. 05-01-2015 2 836 BBL 2,886 MCF 44 BOE
Lehmann,ira J. 04-01-2015 2 830 BBL 2,854 MCF 44 BOE
Lehmann,ira J. 03-01-2015 2 874 BBL 2,748 MCF 44 BOE
Lehmann,ira J. 02-01-2015 2 820 BBL 2,742 MCF 43 BOE
Lehmann,ira J. 01-01-2015 2 924 BBL 3,032 MCF 48 BOE
Lehmann,ira J. 12-01-2014 2 882 BBL 3,040 MCF 46 BOE
Lehmann,ira J. 11-01-2014 2 860 BBL 3,060 MCF 46 BOE
Lehmann,ira J. 10-01-2014 2 876 BBL 3,178 MCF 47 BOE
Lehmann,ira J. 09-01-2014 2 844 BBL 3,028 MCF 45 BOE
Lehmann,ira J. 08-01-2014 2 856 BBL 3,274 MCF 47 BOE
Lehmann,ira J. 07-01-2014 2 836 BBL 3,296 MCF 46 BOE
Lehmann,ira J. 06-01-2014 2 860 BBL 3,300 MCF 47 BOE
Lehmann,ira J. 05-01-2014 2 906 BBL 3,218 MCF 48 BOE
Lehmann,ira J. 04-01-2014 2 906 BBL 3,120 MCF 48 BOE
Lehmann,ira J. 03-01-2014 2 900 BBL 3,126 MCF 47 BOE
Lehmann,ira J. 02-01-2014 2 814 BBL 2,584 MCF 41 BOE
Lehmann,ira J. 01-01-2014 2 946 BBL 2,698 MCF 47 BOE
Lehmann,ira J. 12-01-2013 2 938 BBL 2,650 MCF 46 BOE
Lehmann,ira J. 11-01-2013 2 882 BBL 2,634 MCF 44 BOE
Lehmann,ira J. 10-01-2013 2 914 BBL 3,122 MCF 48 BOE
Lehmann,ira J. 09-01-2013 2 868 BBL 2,986 MCF 46 BOE
Lehmann,ira J. 08-01-2013 2 920 BBL 2,806 MCF 46 BOE
Lehmann,ira J. 07-01-2013 2 908 BBL 2,838 MCF 46 BOE
Lehmann,ira J. 06-01-2013 2 914 BBL 2,864 MCF 46 BOE
Lehmann,ira J. 05-01-2013 2 956 BBL 2,678 MCF 47 BOE
Lehmann,ira J. 04-01-2013 2 980 BBL 1,858 MCF 43 BOE
Lehmann,ira J. 03-01-2013 2 844 BBL 2,782 MCF 44 BOE
Lehmann,ira J. 02-01-2013 2 876 BBL 2,734 MCF 44 BOE
Lehmann,ira J. 01-01-2013 2 978 BBL 2,864 MCF 49 BOE
Lehmann,ira J. 12-01-2012 2 964 BBL 3,120 MCF 49 BOE
Lehmann,ira J. 11-01-2012 2 936 BBL 3,164 MCF 49 BOE
Lehmann,ira J. 10-01-2012 2 984 BBL 3,286 MCF 51 BOE
Lehmann,ira J. 09-01-2012 2 900 BBL 3,254 MCF 48 BOE
Lehmann,ira J. 08-01-2012 2 938 BBL 3,192 MCF 49 BOE
Lehmann,ira J. 07-01-2012 2 950 BBL 3,168 MCF 49 BOE
Lehmann,ira J. 06-01-2012 2 910 BBL 3,024 MCF 47 BOE
Lehmann,ira J. 05-01-2012 2 970 BBL 3,172 MCF 50 BOE
Lehmann,ira J. 04-01-2012 2 942 BBL 3,076 MCF 48 BOE
Lehmann,ira J. 03-01-2012 2 964 BBL 3,154 MCF 50 BOE
Lehmann,ira J. 02-01-2012 2 914 BBL 2,904 MCF 47 BOE
Lehmann,ira J. 01-01-2012 2 966 BBL 3,048 MCF 49 BOE
Lehmann,ira J. 12-01-2011 2 990 BBL 3,154 MCF 51 BOE
Lehmann,ira J. 11-01-2011 2 902 BBL 3,108 MCF 47 BOE
Lehmann,ira J. 10-01-2011 2 952 BBL 3,206 MCF 50 BOE
Lehmann,ira J. 09-01-2011 2 808 BBL 3,166 MCF 45 BOE
Lehmann,ira J. 08-01-2011 2 682 BBL 3,766 MCF 44 BOE
Lehmann,ira J. 07-01-2011 2 734 BBL 3,498 MCF 44 BOE
Lehmann,ira J. 06-01-2011 2 698 BBL 3,080 MCF 40 BOE
Lehmann,ira J. 05-01-2011 2 720 BBL 3,566 MCF 44 BOE
Lehmann,ira J. 04-01-2011 2 676 BBL 3,312 MCF 41 BOE
Lehmann,ira J. 03-01-2011 2 716 BBL 3,114 MCF 41 BOE
Lehmann,ira J. 02-01-2011 2 698 BBL 2,656 MCF 38 BOE
Lehmann,ira J. 01-01-2011 2 794 BBL 2,842 MCF 42 BOE
Lehmann,ira J. 12-01-2010 2 782 BBL 2,400 MCF 39 BOE
Lehmann,ira J. 11-01-2010 2 774 BBL 2,668 MCF 41 BOE
Lehmann,ira J. 10-01-2010 2 756 BBL 2,674 MCF 40 BOE
Lehmann,ira J. 09-01-2010 2 712 BBL 2,914 MCF 40 BOE
Lehmann,ira J. 08-01-2010 2 788 BBL 3,236 MCF 44 BOE
Lehmann,ira J. 07-01-2010 2 764 BBL 3,108 MCF 43 BOE
Lehmann,ira J. 06-01-2010 2 804 BBL 3,294 MCF 45 BOE
Lehmann,ira J. 05-01-2010 2 878 BBL 3,760 MCF 50 BOE
Lehmann,ira J. 04-01-2010 2 730 BBL 3,118 MCF 42 BOE
Lehmann,ira J. 03-01-2010 2 1,106 BBL 4,488 MCF 62 BOE
Lehmann,ira J. 02-01-2010 2 846 BBL 2,042 MCF 40 BOE
Lehmann,ira J. 01-01-2010 2 434 BBL 1,478 MCF 23 BOE
Lehmann,ira J. 12-01-2009 2 720 BBL 2,198 MCF 36 BOE
Lehmann,ira J. 11-01-2009 2 706 BBL 2,136 MCF 35 BOE
Lehmann,ira J. 10-01-2009 2 756 BBL 2,376 MCF 38 BOE
Lehmann,ira J. 09-01-2009 2 754 BBL 2,436 MCF 39 BOE
Lehmann,ira J. 08-01-2009 2 770 BBL 2,616 MCF 40 BOE
Lehmann,ira J. 07-01-2009 2 716 BBL 2,556 MCF 38 BOE
Lehmann,ira J. 06-01-2009 2 818 BBL 2,810 MCF 43 BOE
Lehmann,ira J. 05-01-2009 2 830 BBL 2,848 MCF 43 BOE
Lehmann,ira J. 04-01-2009 2 840 BBL 2,728 MCF 43 BOE
Lehmann,ira J. 03-01-2009 2 926 BBL 3,134 MCF 48 BOE
Lehmann,ira J. 02-01-2009 2 810 BBL 2,524 MCF 41 BOE
Lehmann,ira J. 01-01-2009 2 850 BBL 2,296 MCF 41 BOE
Lehmann,ira J. 12-01-2008 2 922 BBL 3,066 MCF 48 BOE
Lehmann,ira J. 11-01-2008 2 808 BBL 2,220 MCF 39 BOE
Lehmann,ira J. 10-01-2008 2 894 BBL 2,150 MCF 42 BOE
Lehmann,ira J. 09-01-2008 2 690 BBL 1,294 MCF 30 BOE
Lehmann,ira J. 08-01-2008 2 920 BBL 1,694 MCF 40 BOE
Lehmann,ira J. 07-01-2008 2 956 BBL 1,822 MCF 42 BOE
Lehmann,ira J. 06-01-2008 2 658 BBL 2,468 MCF 36 BOE
Lehmann,ira J. 05-01-2008 2 676 BBL 1,908 MCF 33 BOE
Lehmann,ira J. 04-01-2008 2 310 BBL 1,594 MCF 19 BOE
Lehmann,ira J. 03-01-2008 2 1,284 BBL 2,680 MCF 58 BOE
Lehmann,ira J. 02-01-2008 2 896 BBL 2,620 MCF 44 BOE
Lehmann,ira J. 01-01-2008 2 948 BBL 2,920 MCF 48 BOE
Lehmann,ira J. 12-01-2007 2 970 BBL 3,004 MCF 49 BOE
Lehmann,ira J. 11-01-2007 2 980 BBL 3,076 MCF 50 BOE
Lehmann,ira J. 10-01-2007 2 1,000 BBL 3,370 MCF 52 BOE
Lehmann,ira J. 09-01-2007 2 964 BBL 3,332 MCF 51 BOE
Lehmann,ira J. 08-01-2007 2 1,078 BBL 3,482 MCF 55 BOE
Lehmann,ira J. 07-01-2007 2 1,108 BBL 3,846 MCF 58 BOE
Lehmann,ira J. 06-01-2007 2 988 BBL 3,310 MCF 51 BOE
Lehmann,ira J. 05-01-2007 2 1,056 BBL 3,514 MCF 55 BOE
Lehmann,ira J. 04-01-2007 2 1,068 BBL 3,622 MCF 56 BOE
Lehmann,ira J. 03-01-2007 2 1,172 BBL 4,242 MCF 63 BOE
Lehmann,ira J. 02-01-2007 2 1,164 BBL 4,318 MCF 63 BOE
Lehmann,ira J. 01-01-2007 2 1,298 BBL 4,934 MCF 71 BOE
Lehmann,ira J. 12-01-2006 2 1,380 BBL 5,110 MCF 74 BOE
Lehmann,ira J. 11-01-2006 2 1,306 BBL 4,900 MCF 71 BOE
Lehmann,ira J. 10-01-2006 2 1,446 BBL 5,296 MCF 78 BOE
Lehmann,ira J. 09-01-2006 2 1,624 BBL 5,162 MCF 83 BOE
Lehmann,ira J. 08-01-2006 2 974 BBL 4,654 MCF 58 BOE
Lehmann,ira J. 07-01-2006 2 1,322 BBL 5,608 MCF 75 BOE
Lehmann,ira J. 06-01-2006 2 1,498 BBL 5,160 MCF 79 BOE
Lehmann,ira J. 05-01-2006 2 1,668 BBL 5,542 MCF 86 BOE
Lehmann,ira J. 04-01-2006 2 1,514 BBL 4,858 MCF 77 BOE
Lehmann,ira J. 03-01-2006 2 1,502 BBL 4,558 MCF 75 BOE
Lehmann,ira J. 02-01-2006 2 1,510 BBL 3,518 MCF 70 BOE
Lehmann,ira J. 01-01-2006 2 1,726 BBL 3,830 MCF 79 BOE
Lehmann,ira J. 12-01-2005 2 1,538 BBL 3,464 MCF 71 BOE
Lehmann,ira J. 11-01-2005 2 1,386 BBL 3,480 MCF 66 BOE
Lehmann,ira J. 10-01-2005 2 1,482 BBL 3,826 MCF 71 BOE
Lehmann,ira J. 09-01-2005 2 90 BBL 926 MCF 8 BOE
Lehmann,ira J. 08-01-2005 2 502 BBL 1,434 MCF 25 BOE
Lehmann,ira J. 07-01-2005 2 1,146 BBL 3,492 MCF 58 BOE
Lehmann,ira J. 06-01-2005 2 1,110 BBL 3,478 MCF 56 BOE
Lehmann,ira J. 05-01-2005 2 1,146 BBL 4,202 MCF 62 BOE
Lehmann,ira J. 04-01-2005 2 1,124 BBL 4,152 MCF 61 BOE
Lehmann,ira J. 03-01-2005 2 1,202 BBL 4,188 MCF 63 BOE
Lehmann,ira J. 02-01-2005 2 1,076 BBL 3,888 MCF 57 BOE
Lehmann,ira J. 01-01-2005 2 1,278 BBL 4,438 MCF 67 BOE
Lehmann,ira J. 12-01-2004 2 1,204 BBL 4,248 MCF 64 BOE
Lehmann,ira J. 11-01-2004 2 1,240 BBL 4,394 MCF 66 BOE
Lehmann,ira J. 10-01-2004 2 1,318 BBL 4,626 MCF 70 BOE
Lehmann,ira J. 09-01-2004 2 1,088 BBL 4,206 MCF 60 BOE
Lehmann,ira J. 08-01-2004 2 1,244 BBL 4,682 MCF 67 BOE
Lehmann,ira J. 07-01-2004 2 1,316 BBL 4,900 MCF 71 BOE
Lehmann,ira J. 06-01-2004 2 1,326 BBL 4,896 MCF 71 BOE
Lehmann,ira J. 05-01-2004 2 1,592 BBL 5,020 MCF 81 BOE
Lehmann,ira J. 04-01-2004 2 756 BBL 3,766 MCF 46 BOE
Lehmann,ira J. 03-01-2004 2 1,346 BBL 5,062 MCF 73 BOE
Lehmann,ira J. 02-01-2004 2 1,304 BBL 4,782 MCF 70 BOE
Lehmann,ira J. 01-01-2004 2 1,392 BBL 5,234 MCF 75 BOE
Lehmann,ira J. 12-01-2003 2 1,448 BBL 5,030 MCF 76 BOE
Lehmann,ira J. 11-01-2003 2 1,440 BBL 5,414 MCF 78 BOE
Lehmann,ira J. 10-01-2003 2 1,450 BBL 5,664 MCF 80 BOE
Lehmann,ira J. 09-01-2003 2 1,450 BBL 5,782 MCF 80 BOE
Lehmann,ira J. 08-01-2003 2 1,518 BBL 5,946 MCF 84 BOE
Lehmann,ira J. 07-01-2003 2 1,486 BBL 5,770 MCF 82 BOE
Lehmann,ira J. 06-01-2003 2 1,480 BBL 5,848 MCF 82 BOE
Lehmann,ira J. 05-01-2003 2 1,590 BBL 6,326 MCF 88 BOE
Lehmann,ira J. 04-01-2003 2 1,654 BBL 6,060 MCF 89 BOE
Lehmann,ira J. 03-01-2003 2 1,664 BBL 5,694 MCF 87 BOE
Lehmann,ira J. 02-01-2003 2 1,606 BBL 5,566 MCF 84 BOE
Lehmann,ira J. 01-01-2003 2 1,890 BBL 6,374 MCF 98 BOE
Lehmann,ira J. 12-01-2002 2 2,016 BBL 6,220 MCF 102 BOE
Lehmann,ira J. 11-01-2002 2 1,946 BBL 6,942 MCF 103 BOE
Lehmann,ira J. 10-01-2002 2 2,026 BBL 6,066 MCF 101 BOE
Lehmann,ira J. 09-01-2002 2 1,774 BBL 4,530 MCF 84 BOE
Lehmann,ira J. 08-01-2002 2 1,296 BBL 4,694 MCF 69 BOE
Lehmann,ira J. 07-01-2002 2 1,874 BBL 5,716 MCF 94 BOE
Lehmann,ira J. 06-01-2002 2 1,832 BBL 5,780 MCF 93 BOE
Lehmann,ira J. 05-01-2002 2 1,994 BBL 5,994 MCF 100 BOE
Lehmann,ira J. 04-01-2002 2 1,994 BBL 6,184 MCF 101 BOE
Lehmann,ira J. 03-01-2002 2 2,106 BBL 6,256 MCF 105 BOE
Lehmann,ira J. 02-01-2002 2 2,000 BBL 5,528 MCF 97 BOE
Lehmann,ira J. 01-01-2002 2 2,174 BBL 6,606 MCF 109 BOE
Lehmann,ira J. 12-01-2001 2 2,246 BBL 6,648 MCF 112 BOE
Lehmann,ira J. 11-01-2001 2 2,340 BBL 6,862 MCF 116 BOE
Lehmann,ira J. 10-01-2001 2 2,416 BBL 7,214 MCF 121 BOE
Lehmann,ira J. 09-01-2001 2 2,442 BBL 7,304 MCF 122 BOE
Lehmann,ira J. 08-01-2001 2 2,658 BBL 8,286 MCF 135 BOE
Lehmann,ira J. 07-01-2001 2 2,848 BBL 8,550 MCF 142 BOE
Lehmann,ira J. 06-01-2001 2 2,868 BBL 8,754 MCF 144 BOE
Lehmann,ira J. 05-01-2001 2 3,174 BBL 9,834 MCF 160 BOE
Lehmann,ira J. 04-01-2001 2 3,418 BBL 10,360 MCF 171 BOE
Lehmann,ira J. 03-01-2001 2 4,284 BBL 11,820 MCF 208 BOE
Lehmann,ira J. 02-01-2001 2 4,702 BBL 11,476 MCF 220 BOE
Lehmann,ira J. 01-01-2001 2 6,122 BBL 13,376 MCF 278 BOE
Lehmann,ira J. 12-01-2000 2 2 BBL 236 MCF 1 BOE
Lehmann,ira J. 11-01-2000 2 16 BBL 0 MCF 1 BOE
Lehmann,ira J. 10-01-2000 2 758 BBL 3,510 MCF 45 BOE
Lehmann,ira J. 09-01-2000 2 844 BBL 3,716 MCF 49 BOE
Lehmann,ira J. 08-01-2000 2 898 BBL 3,996 MCF 52 BOE
Lehmann,ira J. 07-01-2000 2 866 BBL 4,036 MCF 51 BOE
Lehmann,ira J. 06-01-2000 2 864 BBL 3,768 MCF 50 BOE
Lehmann,ira J. 05-01-2000 2 908 BBL 4,324 MCF 54 BOE
Lehmann,ira J. 04-01-2000 2 924 BBL 4,174 MCF 54 BOE
Lehmann,ira J. 03-01-2000 2 1,000 BBL 4,542 MCF 59 BOE
Lehmann,ira J. 02-01-2000 2 924 BBL 4,290 MCF 55 BOE
Lehmann,ira J. 01-01-2000 2 1,032 BBL 5,210 MCF 63 BOE
Lehmann,ira J. 12-01-1999 2 1,100 BBL 5,590 MCF 68 BOE
Lehmann,ira J. 11-01-1999 2 1,140 BBL 5,322 MCF 68 BOE
Lehmann,ira J. 10-01-1999 2 948 BBL 4,686 MCF 58 BOE
Lehmann,ira J. 09-01-1999 2 860 BBL 4,390 MCF 53 BOE
Lehmann,ira J. 08-01-1999 2 914 BBL 4,958 MCF 58 BOE
Lehmann,ira J. 07-01-1999 2 964 BBL 4,654 MCF 58 BOE
Lehmann,ira J. 06-01-1999 2 1,016 BBL 5,018 MCF 62 BOE
Lehmann,ira J. 05-01-1999 2 666 BBL 3,344 MCF 41 BOE
Lehmann,ira J. 04-01-1999 2 828 BBL 5,468 MCF 58 BOE
Lehmann,ira J. 03-01-1999 2 1,164 BBL 6,528 MCF 75 BOE
Lehmann,ira J. 02-01-1999 2 1,190 BBL 6,572 MCF 76 BOE
Lehmann,ira J. 01-01-1999 2 1,272 BBL 7,134 MCF 82 BOE
Lehmann,ira J. 12-01-1998 2 1,292 BBL 5,560 MCF 74 BOE
Lehmann,ira J. 11-01-1998 2 1,218 BBL 5,880 MCF 73 BOE
Lehmann,ira J. 10-01-1998 2 1,242 BBL 5,246 MCF 71 BOE
Lehmann,ira J. 09-01-1998 2 1,196 BBL 5,422 MCF 70 BOE
Lehmann,ira J. 08-01-1998 2 1,276 BBL 5,296 MCF 72 BOE
Lehmann,ira J. 07-01-1998 2 1,238 BBL 5,040 MCF 69 BOE
Lehmann,ira J. 06-01-1998 2 1,356 BBL 4,968 MCF 73 BOE
Lehmann,ira J. 05-01-1998 2 1,326 BBL 5,180 MCF 73 BOE
Lehmann,ira J. 04-01-1998 2 1,346 BBL 0 MCF 45 BOE
Lehmann,ira J. 03-01-1998 2 1,356 BBL 5,536 MCF 76 BOE
Lehmann,ira J. 02-01-1998 2 1,418 BBL 5,644 MCF 79 BOE
Lehmann,ira J. 01-01-1998 2 1,580 BBL 6,886 MCF 91 BOE
Lehmann,ira J. 12-01-1997 2 1,976 BBL 7,136 MCF 106 BOE
Lehmann,ira J. 11-01-1997 2 1,780 BBL 6,208 MCF 94 BOE
Lehmann,ira J. 10-01-1997 2 880 BBL 3,432 MCF 48 BOE
Lehmann,ira J. 09-01-1997 2 1,536 BBL 5,632 MCF 82 BOE
Lehmann,ira J. 08-01-1997 2 1,632 BBL 5,462 MCF 85 BOE
Lehmann,ira J. 07-01-1997 2 1,548 BBL 5,840 MCF 84 BOE
Lehmann,ira J. 06-01-1997 2 1,624 BBL 5,522 MCF 85 BOE
Lehmann,ira J. 05-01-1997 2 1,870 BBL 6,474 MCF 98 BOE
Lehmann,ira J. 04-01-1997 2 1,954 BBL 6,644 MCF 102 BOE
Lehmann,ira J. 03-01-1997 2 2,386 BBL 7,530 MCF 121 BOE
Lehmann,ira J. 02-01-1997 2 2,222 BBL 8,466 MCF 121 BOE
Lehmann,ira J. 01-01-1997 2 1,634 BBL 3,702 MCF 75 BOE
Lehmann,ira J. 12-01-1996 2 990 BBL 2,334 MCF 46 BOE
Lehmann,ira J. 11-01-1996 2 1,042 BBL 2,678 MCF 50 BOE
Lehmann,ira J. 10-01-1996 2 1,210 BBL 3,238 MCF 58 BOE
Lehmann,ira J. 09-01-1996 2 1,234 BBL 2,902 MCF 57 BOE
Lehmann,ira J. 08-01-1996 2 1,212 BBL 2,982 MCF 57 BOE
Lehmann,ira J. 07-01-1996 2 1,252 BBL 3,152 MCF 59 BOE
Lehmann,ira J. 06-01-1996 2 1,172 BBL 3,222 MCF 57 BOE
Lehmann,ira J. 05-01-1996 2 1,396 BBL 3,588 MCF 66 BOE
Lehmann,ira J. 04-01-1996 2 1,480 BBL 3,910 MCF 71 BOE
Lehmann,ira J. 03-01-1996 2 1,622 BBL 5,118 MCF 83 BOE
Lehmann,ira J. 02-01-1996 2 1,586 BBL 4,676 MCF 79 BOE
Lehmann,ira J. 01-01-1996 2 1,728 BBL 5,060 MCF 86 BOE
Lehmann,ira J. 12-01-1995 2 1,770 BBL 4,400 MCF 83 BOE
