Wheat-ramsey
Wheat-ramsey estimated lease property, in the most recent month of production (10-01-2024), produced 0 bbls of oil and 0 mcf of natural gas. It has 5 wells on the property starting in 01-01-1993.
Wheat-ramsey in Loving County, TX
Total Value: | $929,898 |
---|---|
Number of Wells: | 5 |
Wheat-ramsey Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Wheat-ramsey Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Wheat-ramsey Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Wheat-ramsey | 05-01-2024 | 5 | 10 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 03-01-2024 | 5 | 10 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 04-01-2017 | 5 | 10 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 03-01-2017 | 5 | 20 BBL | 0 MCF | 1 BOE |
Wheat-ramsey | 07-01-2015 | 5 | 5 BBL | 565 MCF | 3 BOE |
Wheat-ramsey | 06-01-2015 | 5 | 5 BBL | 565 MCF | 3 BOE |
Wheat-ramsey | 05-01-2015 | 5 | 15 BBL | 595 MCF | 4 BOE |
Wheat-ramsey | 04-01-2015 | 5 | 30 BBL | 0 MCF | 1 BOE |
Wheat-ramsey | 03-01-2015 | 5 | 55 BBL | 235 MCF | 3 BOE |
Wheat-ramsey | 02-01-2015 | 5 | 85 BBL | 610 MCF | 6 BOE |
Wheat-ramsey | 01-01-2015 | 5 | 40 BBL | 230 MCF | 3 BOE |
Wheat-ramsey | 12-01-2014 | 5 | 60 BBL | 720 MCF | 6 BOE |
Wheat-ramsey | 11-01-2014 | 5 | 40 BBL | 620 MCF | 5 BOE |
Wheat-ramsey | 10-01-2014 | 5 | 40 BBL | 435 MCF | 4 BOE |
Wheat-ramsey | 09-01-2014 | 5 | 40 BBL | 840 MCF | 6 BOE |
Wheat-ramsey | 08-01-2014 | 5 | 40 BBL | 905 MCF | 6 BOE |
Wheat-ramsey | 07-01-2014 | 5 | 10 BBL | 915 MCF | 5 BOE |
Wheat-ramsey | 06-01-2014 | 5 | 95 BBL | 915 MCF | 8 BOE |
Wheat-ramsey | 05-01-2014 | 5 | 40 BBL | 0 MCF | 1 BOE |
Wheat-ramsey | 04-01-2014 | 5 | 30 BBL | 340 MCF | 3 BOE |
Wheat-ramsey | 03-01-2014 | 5 | 85 BBL | 795 MCF | 7 BOE |
Wheat-ramsey | 02-01-2014 | 5 | 70 BBL | 160 MCF | 3 BOE |
Wheat-ramsey | 01-01-2014 | 5 | 50 BBL | 575 MCF | 5 BOE |
Wheat-ramsey | 12-01-2013 | 5 | 40 BBL | 775 MCF | 6 BOE |
Wheat-ramsey | 11-01-2013 | 5 | 65 BBL | 465 MCF | 5 BOE |
Wheat-ramsey | 10-01-2013 | 5 | 65 BBL | 805 MCF | 7 BOE |
Wheat-ramsey | 09-01-2013 | 5 | 70 BBL | 955 MCF | 8 BOE |
Wheat-ramsey | 08-01-2013 | 5 | 65 BBL | 730 MCF | 6 BOE |
Wheat-ramsey | 07-01-2013 | 5 | 70 BBL | 590 MCF | 6 BOE |
Wheat-ramsey | 06-01-2013 | 5 | 35 BBL | 645 MCF | 5 BOE |
Wheat-ramsey | 05-01-2013 | 5 | 65 BBL | 690 MCF | 6 BOE |
Wheat-ramsey | 04-01-2013 | 5 | 85 BBL | 1,065 MCF | 9 BOE |
Wheat-ramsey | 02-01-2013 | 5 | 30 BBL | 810 MCF | 6 BOE |
Wheat-ramsey | 01-01-2013 | 5 | 90 BBL | 585 MCF | 6 BOE |
Wheat-ramsey | 12-01-2012 | 5 | 50 BBL | 915 MCF | 7 BOE |
Wheat-ramsey | 11-01-2012 | 5 | 40 BBL | 330 MCF | 3 BOE |
Wheat-ramsey | 10-01-2012 | 5 | 75 BBL | 790 MCF | 7 BOE |
Wheat-ramsey | 09-01-2012 | 5 | 110 BBL | 1,015 MCF | 9 BOE |
Wheat-ramsey | 08-01-2012 | 5 | 55 BBL | 830 MCF | 7 BOE |
Wheat-ramsey | 07-01-2012 | 5 | 90 BBL | 910 MCF | 8 BOE |
Wheat-ramsey | 06-01-2012 | 5 | 130 BBL | 975 MCF | 10 BOE |
Wheat-ramsey | 05-01-2012 | 5 | 75 BBL | 1,115 MCF | 9 BOE |
Wheat-ramsey | 04-01-2012 | 5 | 110 BBL | 1,035 MCF | 9 BOE |
Wheat-ramsey | 03-01-2012 | 5 | 85 BBL | 1,055 MCF | 9 BOE |
Wheat-ramsey | 02-01-2012 | 5 | 65 BBL | 835 MCF | 7 BOE |
Wheat-ramsey | 01-01-2012 | 5 | 35 BBL | 1,095 MCF | 7 BOE |
Wheat-ramsey | 12-01-2011 | 5 | 55 BBL | 950 MCF | 7 BOE |
Wheat-ramsey | 11-01-2011 | 5 | 60 BBL | 1,260 MCF | 9 BOE |
Wheat-ramsey | 10-01-2011 | 5 | 20 BBL | 1,075 MCF | 7 BOE |
Wheat-ramsey | 09-01-2011 | 5 | 35 BBL | 835 MCF | 6 BOE |
Wheat-ramsey | 08-01-2011 | 5 | 80 BBL | 1,345 MCF | 10 BOE |
Wheat-ramsey | 07-01-2011 | 5 | 85 BBL | 945 MCF | 8 BOE |
Wheat-ramsey | 06-01-2011 | 5 | 55 BBL | 1,210 MCF | 9 BOE |
Wheat-ramsey | 05-01-2011 | 5 | 35 BBL | 1,240 MCF | 8 BOE |
Wheat-ramsey | 04-01-2011 | 5 | 65 BBL | 1,115 MCF | 8 BOE |
Wheat-ramsey | 03-01-2011 | 5 | 85 BBL | 1,240 MCF | 10 BOE |
Wheat-ramsey | 02-01-2011 | 5 | 90 BBL | 1,125 MCF | 9 BOE |
Wheat-ramsey | 01-01-2011 | 5 | 45 BBL | 1,145 MCF | 8 BOE |
Wheat-ramsey | 12-01-2010 | 5 | 95 BBL | 1,080 MCF | 9 BOE |
Wheat-ramsey | 11-01-2010 | 5 | 75 BBL | 1,140 MCF | 9 BOE |
Wheat-ramsey | 10-01-2010 | 5 | 70 BBL | 1,355 MCF | 10 BOE |
Wheat-ramsey | 09-01-2010 | 5 | 95 BBL | 1,335 MCF | 11 BOE |
Wheat-ramsey | 08-01-2010 | 5 | 95 BBL | 1,450 MCF | 11 BOE |
Wheat-ramsey | 07-01-2010 | 5 | 85 BBL | 1,370 MCF | 11 BOE |
Wheat-ramsey | 06-01-2010 | 5 | 70 BBL | 1,395 MCF | 10 BOE |
Wheat-ramsey | 05-01-2010 | 5 | 85 BBL | 1,465 MCF | 11 BOE |
Wheat-ramsey | 04-01-2010 | 5 | 85 BBL | 1,450 MCF | 11 BOE |
Wheat-ramsey | 03-01-2010 | 5 | 90 BBL | 1,455 MCF | 11 BOE |
Wheat-ramsey | 02-01-2010 | 5 | 100 BBL | 1,330 MCF | 11 BOE |
Wheat-ramsey | 01-01-2010 | 5 | 75 BBL | 1,345 MCF | 10 BOE |
Wheat-ramsey | 12-01-2009 | 5 | 90 BBL | 1,410 MCF | 11 BOE |
Wheat-ramsey | 11-01-2009 | 5 | 120 BBL | 1,440 MCF | 12 BOE |
Wheat-ramsey | 10-01-2009 | 5 | 70 BBL | 1,540 MCF | 11 BOE |
Wheat-ramsey | 09-01-2009 | 5 | 110 BBL | 1,515 MCF | 12 BOE |
Wheat-ramsey | 08-01-2009 | 5 | 85 BBL | 1,445 MCF | 11 BOE |
Wheat-ramsey | 07-01-2009 | 5 | 60 BBL | 1,430 MCF | 10 BOE |
Wheat-ramsey | 06-01-2009 | 5 | 55 BBL | 1,265 MCF | 9 BOE |
Wheat-ramsey | 05-01-2009 | 5 | 65 BBL | 1,520 MCF | 11 BOE |
Wheat-ramsey | 04-01-2009 | 5 | 80 BBL | 1,495 MCF | 11 BOE |
Wheat-ramsey | 03-01-2009 | 5 | 55 BBL | 1,560 MCF | 11 BOE |
Wheat-ramsey | 02-01-2009 | 5 | 70 BBL | 1,355 MCF | 10 BOE |
Wheat-ramsey | 01-01-2009 | 5 | 25 BBL | 1,420 MCF | 9 BOE |
Wheat-ramsey | 12-01-2008 | 5 | 70 BBL | 485 MCF | 5 BOE |
Wheat-ramsey | 11-01-2008 | 5 | 75 BBL | 970 MCF | 8 BOE |
Wheat-ramsey | 10-01-2008 | 5 | 60 BBL | 1,515 MCF | 10 BOE |
Wheat-ramsey | 09-01-2008 | 5 | 90 BBL | 855 MCF | 8 BOE |
Wheat-ramsey | 08-01-2008 | 5 | 45 BBL | 1,125 MCF | 8 BOE |
Wheat-ramsey | 07-01-2008 | 5 | 95 BBL | 1,465 MCF | 11 BOE |
Wheat-ramsey | 06-01-2008 | 5 | 105 BBL | 1,345 MCF | 11 BOE |
Wheat-ramsey | 05-01-2008 | 5 | 140 BBL | 1,205 MCF | 11 BOE |
Wheat-ramsey | 04-01-2008 | 5 | 95 BBL | 1,640 MCF | 12 BOE |
Wheat-ramsey | 03-01-2008 | 5 | 95 BBL | 1,145 MCF | 10 BOE |
Wheat-ramsey | 02-01-2008 | 5 | 60 BBL | 815 MCF | 7 BOE |
Wheat-ramsey | 01-01-2008 | 5 | 60 BBL | 505 MCF | 5 BOE |
Wheat-ramsey | 12-01-2007 | 5 | 60 BBL | 810 MCF | 7 BOE |
Wheat-ramsey | 11-01-2007 | 5 | 40 BBL | 610 MCF | 5 BOE |
Wheat-ramsey | 10-01-2007 | 5 | 60 BBL | 100 MCF | 3 BOE |
Wheat-ramsey | 09-01-2007 | 5 | 45 BBL | 30 MCF | 2 BOE |
Wheat-ramsey | 08-01-2007 | 5 | 55 BBL | 20 MCF | 2 BOE |
Wheat-ramsey | 07-01-2007 | 5 | 45 BBL | 150 MCF | 2 BOE |
Wheat-ramsey | 06-01-2007 | 5 | 60 BBL | 495 MCF | 5 BOE |
Wheat-ramsey | 05-01-2007 | 5 | 60 BBL | 875 MCF | 7 BOE |
Wheat-ramsey | 04-01-2007 | 5 | 70 BBL | 300 MCF | 4 BOE |
Wheat-ramsey | 03-01-2007 | 5 | 40 BBL | 0 MCF | 1 BOE |
Wheat-ramsey | 02-01-2007 | 5 | 25 BBL | 85 MCF | 1 BOE |
Wheat-ramsey | 01-01-2007 | 5 | 70 BBL | 105 MCF | 3 BOE |
Wheat-ramsey | 12-01-2006 | 5 | 105 BBL | 35 MCF | 4 BOE |
Wheat-ramsey | 11-01-2006 | 5 | 90 BBL | 85 MCF | 4 BOE |
Wheat-ramsey | 10-01-2006 | 5 | 110 BBL | 130 MCF | 4 BOE |
Wheat-ramsey | 09-01-2006 | 5 | 135 BBL | 130 MCF | 5 BOE |
Wheat-ramsey | 08-01-2006 | 5 | 130 BBL | 110 MCF | 5 BOE |
Wheat-ramsey | 07-01-2006 | 5 | 85 BBL | 190 MCF | 4 BOE |
Wheat-ramsey | 06-01-2006 | 5 | 75 BBL | 100 MCF | 3 BOE |
Wheat-ramsey | 05-01-2006 | 5 | 80 BBL | 120 MCF | 3 BOE |
Wheat-ramsey | 04-01-2006 | 5 | 100 BBL | 160 MCF | 4 BOE |
Wheat-ramsey | 03-01-2006 | 5 | 95 BBL | 185 MCF | 4 BOE |
Wheat-ramsey | 02-01-2006 | 5 | 115 BBL | 170 MCF | 5 BOE |
Wheat-ramsey | 01-01-2006 | 5 | 100 BBL | 200 MCF | 5 BOE |
Wheat-ramsey | 12-01-2005 | 5 | 105 BBL | 200 MCF | 5 BOE |
Wheat-ramsey | 11-01-2005 | 5 | 120 BBL | 180 MCF | 5 BOE |
Wheat-ramsey | 10-01-2005 | 5 | 130 BBL | 165 MCF | 5 BOE |
Wheat-ramsey | 09-01-2005 | 5 | 150 BBL | 205 MCF | 6 BOE |
Wheat-ramsey | 08-01-2005 | 5 | 100 BBL | 145 MCF | 4 BOE |
Wheat-ramsey | 07-01-2005 | 5 | 165 BBL | 255 MCF | 7 BOE |
Wheat-ramsey | 06-01-2005 | 5 | 75 BBL | 90 MCF | 3 BOE |
Wheat-ramsey | 05-01-2005 | 5 | 190 BBL | 170 MCF | 7 BOE |
Wheat-ramsey | 04-01-2005 | 5 | 215 BBL | 340 MCF | 9 BOE |
Wheat-ramsey | 03-01-2005 | 5 | 175 BBL | 230 MCF | 7 BOE |
Wheat-ramsey | 02-01-2005 | 5 | 15 BBL | 35 MCF | 1 BOE |
Wheat-ramsey | 01-01-2005 | 5 | 30 BBL | 95 MCF | 2 BOE |
Wheat-ramsey | 12-01-2004 | 5 | 5 BBL | 70 MCF | 1 BOE |
Wheat-ramsey | 11-01-2004 | 5 | 40 BBL | 95 MCF | 2 BOE |
Wheat-ramsey | 10-01-2004 | 5 | 145 BBL | 185 MCF | 6 BOE |
Wheat-ramsey | 09-01-2004 | 5 | 85 BBL | 140 MCF | 4 BOE |
Wheat-ramsey | 08-01-2004 | 5 | 30 BBL | 5 MCF | 1 BOE |
Wheat-ramsey | 07-01-2004 | 5 | 30 BBL | 0 MCF | 1 BOE |
Wheat-ramsey | 06-01-2004 | 5 | 35 BBL | 0 MCF | 1 BOE |
Wheat-ramsey | 08-01-2003 | 5 | 5 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 07-01-2003 | 5 | 75 BBL | 0 MCF | 3 BOE |
Wheat-ramsey | 06-01-2003 | 5 | 95 BBL | 5 MCF | 3 BOE |
Wheat-ramsey | 05-01-2003 | 5 | 65 BBL | 50 MCF | 3 BOE |
Wheat-ramsey | 04-01-2003 | 5 | 115 BBL | 105 MCF | 4 BOE |
Wheat-ramsey | 03-01-2003 | 5 | 120 BBL | 110 MCF | 5 BOE |
Wheat-ramsey | 02-01-2003 | 5 | 115 BBL | 120 MCF | 5 BOE |
Wheat-ramsey | 01-01-2003 | 5 | 140 BBL | 135 MCF | 5 BOE |
Wheat-ramsey | 12-01-2002 | 5 | 130 BBL | 140 MCF | 5 BOE |
Wheat-ramsey | 11-01-2002 | 5 | 50 BBL | 75 MCF | 2 BOE |
Wheat-ramsey | 10-01-2002 | 5 | 135 BBL | 185 MCF | 6 BOE |
Wheat-ramsey | 09-01-2002 | 5 | 60 BBL | 160 MCF | 3 BOE |
Wheat-ramsey | 08-01-2002 | 5 | 125 BBL | 170 MCF | 5 BOE |
Wheat-ramsey | 07-01-2002 | 5 | 115 BBL | 140 MCF | 5 BOE |
Wheat-ramsey | 06-01-2002 | 5 | 170 BBL | 130 MCF | 6 BOE |
Wheat-ramsey | 05-01-2002 | 5 | 145 BBL | 235 MCF | 6 BOE |
Wheat-ramsey | 04-01-2002 | 5 | 100 BBL | 210 MCF | 5 BOE |
Wheat-ramsey | 03-01-2002 | 5 | 105 BBL | 175 MCF | 5 BOE |
Wheat-ramsey | 02-01-2002 | 5 | 135 BBL | 210 MCF | 6 BOE |
Wheat-ramsey | 01-01-2002 | 5 | 100 BBL | 220 MCF | 5 BOE |
Wheat-ramsey | 12-01-2001 | 5 | 265 BBL | 235 MCF | 10 BOE |
Wheat-ramsey | 11-01-2001 | 5 | 105 BBL | 240 MCF | 5 BOE |
Wheat-ramsey | 10-01-2001 | 5 | 190 BBL | 265 MCF | 8 BOE |
Wheat-ramsey | 09-01-2001 | 5 | 180 BBL | 330 MCF | 8 BOE |
Wheat-ramsey | 08-01-2001 | 5 | 195 BBL | 410 MCF | 9 BOE |
Wheat-ramsey | 07-01-2001 | 5 | 230 BBL | 545 MCF | 11 BOE |
Wheat-ramsey | 06-01-2001 | 5 | 235 BBL | 425 MCF | 10 BOE |
Wheat-ramsey | 05-01-2001 | 5 | 10 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 05-01-1998 | 5 | 0 BBL | 205 MCF | 1 BOE |
Wheat-ramsey | 04-01-1998 | 5 | 5 BBL | 250 MCF | 2 BOE |
Wheat-ramsey | 03-01-1998 | 5 | 10 BBL | 340 MCF | 2 BOE |
Wheat-ramsey | 02-01-1998 | 5 | 125 BBL | 315 MCF | 6 BOE |
Wheat-ramsey | 01-01-1998 | 5 | 20 BBL | 320 MCF | 3 BOE |
Wheat-ramsey | 12-01-1997 | 5 | 105 BBL | 275 MCF | 5 BOE |
Wheat-ramsey | 11-01-1997 | 5 | 95 BBL | 315 MCF | 5 BOE |
Wheat-ramsey | 10-01-1997 | 5 | 140 BBL | 325 MCF | 7 BOE |
Wheat-ramsey | 09-01-1997 | 5 | 115 BBL | 335 MCF | 6 BOE |
Wheat-ramsey | 08-01-1997 | 5 | 100 BBL | 345 MCF | 5 BOE |
Wheat-ramsey | 07-01-1997 | 5 | 135 BBL | 310 MCF | 6 BOE |
Wheat-ramsey | 06-01-1997 | 5 | 100 BBL | 250 MCF | 5 BOE |
Wheat-ramsey | 05-01-1997 | 5 | 140 BBL | 345 MCF | 7 BOE |
Wheat-ramsey | 04-01-1997 | 5 | 180 BBL | 370 MCF | 8 BOE |
Wheat-ramsey | 03-01-1997 | 5 | 120 BBL | 295 MCF | 6 BOE |
Wheat-ramsey | 02-01-1997 | 5 | 140 BBL | 295 MCF | 6 BOE |
Wheat-ramsey | 01-01-1997 | 5 | 120 BBL | 280 MCF | 6 BOE |
Wheat-ramsey | 12-01-1996 | 5 | 90 BBL | 385 MCF | 5 BOE |
Wheat-ramsey | 11-01-1996 | 5 | 130 BBL | 435 MCF | 7 BOE |
Wheat-ramsey | 10-01-1996 | 5 | 215 BBL | 535 MCF | 10 BOE |
Wheat-ramsey | 09-01-1996 | 5 | 230 BBL | 0 MCF | 8 BOE |
Wheat-ramsey | 08-01-1996 | 5 | 260 BBL | 0 MCF | 9 BOE |
Wheat-ramsey | 07-01-1996 | 5 | 120 BBL | 0 MCF | 4 BOE |
Wheat-ramsey | 06-01-1996 | 5 | 35 BBL | 0 MCF | 1 BOE |
Wheat-ramsey | 05-01-1996 | 5 | 10 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 04-01-1996 | 5 | 5 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 03-01-1996 | 5 | 5 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 02-01-1996 | 5 | 5 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 01-01-1996 | 5 | 5 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 12-01-1995 | 5 | 5 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 11-01-1995 | 5 | 5 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 10-01-1995 | 5 | 5 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 09-01-1995 | 5 | 10 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 08-01-1995 | 5 | 15 BBL | 0 MCF | 1 BOE |
Wheat-ramsey | 07-01-1995 | 5 | 25 BBL | 0 MCF | 1 BOE |
Wheat-ramsey | 06-01-1995 | 5 | 20 BBL | 0 MCF | 1 BOE |
Wheat-ramsey | 05-01-1995 | 5 | 0 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 04-01-1995 | 5 | 0 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 03-01-1995 | 5 | 5 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 02-01-1995 | 5 | 0 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 01-01-1995 | 5 | 5 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 12-01-1994 | 5 | 0 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 11-01-1994 | 5 | 5 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 10-01-1994 | 5 | 5 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 09-01-1994 | 5 | 5 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 08-01-1994 | 5 | 5 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 07-01-1994 | 5 | 10 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 06-01-1994 | 5 | 5 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 05-01-1994 | 5 | 5 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 04-01-1994 | 5 | 5 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 12-01-1993 | 5 | 0 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 11-01-1993 | 5 | 5 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 10-01-1993 | 5 | 0 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 09-01-1993 | 5 | 0 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 08-01-1993 | 5 | 5 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 07-01-1993 | 5 | 0 BBL | 25 MCF | 0 BOE |
Wheat-ramsey | 06-01-1993 | 5 | 0 BBL | 30 MCF | 0 BOE |
Wheat-ramsey | 05-01-1993 | 5 | 0 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 04-01-1993 | 5 | 10 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 03-01-1993 | 5 | 5 BBL | 0 MCF | 0 BOE |
Wheat-ramsey | 02-01-1993 | 5 | 0 BBL | 5 MCF | 0 BOE |
Wheat-ramsey | 01-01-1993 | 5 | 0 BBL | 0 MCF | 0 BOE |
Powered by:
MineralAnswers.com
Wheat-ramsey Oil & Gas Wells
API # | Well Name | Operator Name | Well Type | Hole Direction | Well Status | Drill (Spud) Date | First Completed | Producing Formation |
---|---|---|---|---|---|---|---|---|
42-301-00038 | Wheat-ramsey 4 | SAHARA OPERATING COMPANY | Oil | Vertical | Active | N/A | 01-12-1984 | Wheat |
42-301-00039 | Wheat-ramsey 5 | SAHARA OPERATING COMPANY | Oil | Vertical | Active | N/A | 01-12-1984 | Wheat |
42-301-00791 | Wheat-ramsey 1 | SAHARA OPERATING COMPANY | Oil | Vertical | Active | N/A | 01-12-1984 | Wheat |
42-301-00792 | Wheat-ramsey 2 | SAHARA OPERATING COMPANY | Oil | Vertical | Active | N/A | 01-12-1984 | Wheat |
42-301-00793 | Wheat-ramsey 3 | SAHARA OPERATING COMPANY | Oil | Vertical | Active | N/A | 01-12-1984 | Wheat |
Powered by:
MineralAnswers.com
Wheat Ramsey Oil Wellhead Sales
First Purchaser | Date | API Gravity | Gross Barrels | Gross Value | Price BBL | Trucking Cost |
---|---|---|---|---|---|---|
SHELL TRADING (US) COMPANY | 05-01-2012 | 36.8 | 149 | $13,574.83 | $91.11 | $0.00 |
SHELL TRADING (US) COMPANY | 03-01-2012 | 36.8 | 149 | $15,378.20 | $103.21 | $0.00 |
SHELL TRADING (US) COMPANY | 01-01-2012 | 35.0 | 127 | $12,324.72 | $97.05 | $0.00 |
SHELL TRADING (US) COMPANY | 11-01-2011 | 36.2 | 145 | $13,611.12 | $93.87 | $0.00 |
SHELL TRADING (US) COMPANY | 07-01-2011 | 36.2 | 145 | $13,624.42 | $93.96 | $0.00 |
SHELL TRADING (US) COMPANY | 06-01-2011 | 36.2 | 141 | $13,124.62 | $93.08 | $0.00 |
SHELL TRADING (US) COMPANY | 03-01-2011 | 37.8 | 145 | $14,476.52 | $99.84 | $0.00 |
SHELL TRADING (US) COMPANY | 01-01-2011 | 37.0 | 136 | $11,772.07 | $86.56 | $0.00 |
SHELL TRADING (US) COMPANY | 11-01-2010 | 37.6 | 143 | $11,639.36 | $81.39 | $0.00 |
SHELL TRADING (US) COMPANY | 09-01-2010 | 36.7 | 144 | $10,386.79 | $72.13 | $0.00 |
SHELL TRADING (US) COMPANY | 08-01-2010 | 36.0 | 150 | $11,057.05 | $73.71 | $0.00 |
SHELL TRADING (US) COMPANY | 06-01-2010 | 36.3 | 144 | $10,435.54 | $72.47 | $0.00 |
SHELL TRADING (US) COMPANY | 04-01-2010 | 37.3 | 131 | $10,654.06 | $81.33 | $0.00 |
SHELL TRADING (US) COMPANY | 03-01-2010 | 36.5 | 147 | $11,501.14 | $78.24 | $0.00 |
SHELL TRADING (US) COMPANY | 01-01-2010 | 36.6 | 159 | $11,932.96 | $75.05 | $0.00 |
SHELL TRADING (US) COMPANY | 11-01-2009 | 37.0 | 151 | $11,297.95 | $74.82 | $0.00 |
SHELL TRADING (US) COMPANY | 10-01-2009 | 36.4 | 148 | $10,764.86 | $72.74 | $0.00 |
SHELL TRADING (US) COMPANY | 08-01-2009 | 36.0 | 148 | $10,050.93 | $67.91 | $0.00 |
SHELL TRADING (US) COMPANY | 06-01-2009 | 36.0 | 144 | $9,595.79 | $66.64 | $0.00 |
SHELL TRADING (US) COMPANY | 04-01-2009 | 37.5 | 155 | $7,364.58 | $47.51 | $0.00 |
SHELL TRADING (US) COMPANY | 02-01-2009 | 36.7 | 141 | $5,105.93 | $36.21 | $0.00 |
SHELL TRADING (US) COMPANY | 11-01-2008 | 35.7 | 147 | $8,001.87 | $54.43 | $0.00 |
SHELL TRADING (US) COMPANY | 09-01-2008 | 37.0 | 153 | $15,552.11 | $101.65 | $0.00 |
SHELL TRADING (US) COMPANY | 07-01-2008 | 37.0 | 121 | $15,888.83 | $131.31 | $0.00 |
SHELL TRADING (US) COMPANY | 06-01-2008 | 35.8 | 147 | $19,269.48 | $131.08 | $0.00 |
SHELL TRADING (US) COMPANY | 05-01-2008 | 37.0 | 148 | $18,105.91 | $122.34 | $0.00 |
SHELL TRADING (US) COMPANY | 03-01-2008 | 39.1 | 147 | $15,030.02 | $102.25 | $0.00 |
SHELL TRADING (US) COMPANY | 01-01-2008 | 37.5 | 148 | $13,281.14 | $89.74 | $0.00 |
SHELL TRADING (US) COMPANY | 10-01-2007 | 35.3 | 143 | $11,799.92 | $82.52 | $0.00 |
SHELL TRADING (US) COMPANY | 08-01-2007 | 34.2 | 138 | $9,534.94 | $69.09 | $0.00 |
SHELL TRADING (US) COMPANY | 05-01-2007 | 35.5 | 119 | $7,378.22 | $62.00 | $0.00 |
SHELL TRADING (US) COMPANY | 03-01-2007 | 37.3 | 138 | $8,143.39 | $59.01 | $0.00 |
SHELL TRADING (US) COMPANY | 12-01-2006 | 37.5 | 151 | $9,146.30 | $60.57 | $0.00 |
SHELL TRADING (US) COMPANY | 11-01-2006 | 37.7 | 143 | $8,219.76 | $57.48 | $0.00 |
SHELL TRADING (US) COMPANY | 09-01-2006 | 38.1 | 144 | $8,997.35 | $62.48 | $0.00 |
SHELL TRADING (US) COMPANY | 08-01-2006 | 37.3 | 151 | $10,781.28 | $71.40 | $0.00 |
SHELL TRADING (US) COMPANY | 07-01-2006 | 37.1 | 155 | $11,244.07 | $72.54 | $0.00 |
SHELL TRADING (US) COMPANY | 05-01-2006 | 37.2 | 120 | $8,277.04 | $68.98 | $0.00 |
SHELL TRADING (US) COMPANY | 04-01-2006 | 37.4 | 149 | $10,223.51 | $68.61 | $0.00 |
SHELL TRADING (US) COMPANY | 02-01-2006 | 36.0 | 152 | $9,168.52 | $60.32 | $0.00 |
SHELL TRADING (US) COMPANY | 01-01-2006 | 37.3 | 155 | $9,830.26 | $63.42 | $0.00 |
SHELL TRADING (US) COMPANY | 11-01-2005 | 37.1 | 132 | $7,436.47 | $56.34 | $0.00 |
SHELL TRADING (US) COMPANY | 10-01-2005 | 38.4 | 146 | $8,859.33 | $60.68 | $0.00 |
SHELL TRADING (US) COMPANY | 09-01-2005 | 37.6 | 144 | $9,139.01 | $63.47 | $0.00 |
