Draw, Ne. (spraberry) Unit
Draw, Ne. (spraberry) Unit estimated lease property, in the most recent month of production (10-01-2024), produced 0 bbls of oil and 0 mcf of natural gas. It has 6 wells on the property starting in 01-01-1993.
Draw, Ne. (spraberry) Unit in Lynn County, TX
Total Value: | $13,135,089 |
---|---|
Number of Wells: | 6 |
Draw, Ne. (spraberry) Unit Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Draw, Ne. (spraberry) Unit Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Draw, Ne. (spraberry) Unit Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Draw, Ne. (spraberry) Unit | 09-01-2024 | 6 | 0 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 08-01-2024 | 6 | 0 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 07-01-2024 | 6 | 6 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 06-01-2024 | 6 | 6 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 05-01-2024 | 6 | 36 BBL | 0 MCF | 1 BOE |
Draw, Ne. (spraberry) Unit | 04-01-2024 | 6 | 36 BBL | 0 MCF | 1 BOE |
Draw, Ne. (spraberry) Unit | 03-01-2024 | 6 | 30 BBL | 0 MCF | 1 BOE |
Draw, Ne. (spraberry) Unit | 02-01-2024 | 6 | 18 BBL | 0 MCF | 1 BOE |
Draw, Ne. (spraberry) Unit | 01-01-2024 | 6 | 6 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 08-01-2023 | 6 | 0 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 07-01-2023 | 6 | 6 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 06-01-2023 | 6 | 192 BBL | 0 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 05-01-2023 | 6 | 150 BBL | 0 MCF | 5 BOE |
Draw, Ne. (spraberry) Unit | 04-01-2023 | 6 | 6 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 03-01-2023 | 6 | 42 BBL | 0 MCF | 1 BOE |
Draw, Ne. (spraberry) Unit | 02-01-2023 | 6 | 90 BBL | 0 MCF | 3 BOE |
Draw, Ne. (spraberry) Unit | 01-01-2023 | 6 | 60 BBL | 0 MCF | 2 BOE |
Draw, Ne. (spraberry) Unit | 12-01-2022 | 6 | 18 BBL | 0 MCF | 1 BOE |
Draw, Ne. (spraberry) Unit | 11-01-2022 | 6 | 6 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 10-01-2022 | 6 | 42 BBL | 0 MCF | 1 BOE |
Draw, Ne. (spraberry) Unit | 09-01-2022 | 6 | 354 BBL | 0 MCF | 12 BOE |
Draw, Ne. (spraberry) Unit | 08-01-2022 | 6 | 174 BBL | 0 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 07-01-2022 | 6 | 78 BBL | 0 MCF | 3 BOE |
Draw, Ne. (spraberry) Unit | 06-01-2022 | 6 | 114 BBL | 0 MCF | 4 BOE |
Draw, Ne. (spraberry) Unit | 05-01-2022 | 6 | 138 BBL | 0 MCF | 5 BOE |
Draw, Ne. (spraberry) Unit | 04-01-2022 | 6 | 132 BBL | 0 MCF | 4 BOE |
Draw, Ne. (spraberry) Unit | 02-01-2022 | 6 | 0 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 01-01-2022 | 6 | 6 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 12-01-2021 | 6 | 0 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 11-01-2021 | 6 | 6 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 10-01-2021 | 6 | 6 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 09-01-2021 | 6 | 6 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 08-01-2021 | 6 | 6 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 07-01-2021 | 6 | 6 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 06-01-2021 | 6 | 12 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 05-01-2021 | 6 | 24 BBL | 0 MCF | 1 BOE |
Draw, Ne. (spraberry) Unit | 04-01-2021 | 6 | 12 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 03-01-2021 | 6 | 120 BBL | 0 MCF | 4 BOE |
Draw, Ne. (spraberry) Unit | 02-01-2021 | 6 | 258 BBL | 0 MCF | 9 BOE |
Draw, Ne. (spraberry) Unit | 01-01-2021 | 6 | 162 BBL | 0 MCF | 5 BOE |
Draw, Ne. (spraberry) Unit | 12-01-2020 | 6 | 0 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 11-01-2020 | 6 | 6 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 10-01-2020 | 6 | 0 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 09-01-2020 | 6 | 6 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 08-01-2020 | 6 | 6 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 07-01-2020 | 6 | 6 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 06-01-2020 | 6 | 90 BBL | 0 MCF | 3 BOE |
Draw, Ne. (spraberry) Unit | 05-01-2020 | 6 | 12 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 04-01-2020 | 6 | 6 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 03-01-2020 | 6 | 6 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 02-01-2020 | 6 | 18 BBL | 0 MCF | 1 BOE |
Draw, Ne. (spraberry) Unit | 01-01-2020 | 6 | 6 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 12-01-2019 | 6 | 180 BBL | 0 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 11-01-2019 | 6 | 6 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 10-01-2019 | 6 | 186 BBL | 0 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 09-01-2019 | 6 | 0 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 08-01-2019 | 6 | 90 BBL | 0 MCF | 3 BOE |
Draw, Ne. (spraberry) Unit | 07-01-2019 | 6 | 6 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 06-01-2019 | 6 | 54 BBL | 0 MCF | 2 BOE |
Draw, Ne. (spraberry) Unit | 05-01-2019 | 6 | 48 BBL | 0 MCF | 2 BOE |
Draw, Ne. (spraberry) Unit | 04-01-2019 | 6 | 108 BBL | 0 MCF | 4 BOE |
Draw, Ne. (spraberry) Unit | 03-01-2019 | 6 | 48 BBL | 0 MCF | 2 BOE |
Draw, Ne. (spraberry) Unit | 02-01-2019 | 6 | 12 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 01-01-2019 | 6 | 198 BBL | 0 MCF | 7 BOE |
Draw, Ne. (spraberry) Unit | 12-01-2018 | 6 | 12 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 11-01-2018 | 6 | 204 BBL | 0 MCF | 7 BOE |
Draw, Ne. (spraberry) Unit | 10-01-2018 | 6 | 156 BBL | 0 MCF | 5 BOE |
Draw, Ne. (spraberry) Unit | 09-01-2018 | 6 | 54 BBL | 0 MCF | 2 BOE |
Draw, Ne. (spraberry) Unit | 08-01-2018 | 6 | 168 BBL | 0 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 07-01-2018 | 6 | 198 BBL | 0 MCF | 7 BOE |
Draw, Ne. (spraberry) Unit | 06-01-2018 | 6 | 42 BBL | 0 MCF | 1 BOE |
Draw, Ne. (spraberry) Unit | 05-01-2018 | 6 | 54 BBL | 0 MCF | 2 BOE |
Draw, Ne. (spraberry) Unit | 04-01-2018 | 6 | 48 BBL | 0 MCF | 2 BOE |
Draw, Ne. (spraberry) Unit | 03-01-2018 | 6 | 222 BBL | 0 MCF | 7 BOE |
Draw, Ne. (spraberry) Unit | 02-01-2018 | 6 | 0 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 01-01-2018 | 6 | 168 BBL | 0 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 12-01-2017 | 6 | 90 BBL | 0 MCF | 3 BOE |
Draw, Ne. (spraberry) Unit | 11-01-2017 | 6 | 30 BBL | 0 MCF | 1 BOE |
Draw, Ne. (spraberry) Unit | 10-01-2017 | 6 | 30 BBL | 0 MCF | 1 BOE |
Draw, Ne. (spraberry) Unit | 09-01-2017 | 6 | 204 BBL | 0 MCF | 7 BOE |
Draw, Ne. (spraberry) Unit | 08-01-2017 | 6 | 90 BBL | 0 MCF | 3 BOE |
Draw, Ne. (spraberry) Unit | 07-01-2017 | 6 | 6 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 06-01-2017 | 6 | 174 BBL | 0 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 05-01-2017 | 6 | 138 BBL | 0 MCF | 5 BOE |
Draw, Ne. (spraberry) Unit | 04-01-2017 | 6 | 168 BBL | 0 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 03-01-2017 | 6 | 90 BBL | 0 MCF | 3 BOE |
Draw, Ne. (spraberry) Unit | 02-01-2017 | 6 | 216 BBL | 0 MCF | 7 BOE |
Draw, Ne. (spraberry) Unit | 01-01-2017 | 6 | 0 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 12-01-2016 | 6 | 144 BBL | 0 MCF | 5 BOE |
Draw, Ne. (spraberry) Unit | 11-01-2016 | 6 | 162 BBL | 0 MCF | 5 BOE |
Draw, Ne. (spraberry) Unit | 10-01-2016 | 6 | 438 BBL | 0 MCF | 15 BOE |
Draw, Ne. (spraberry) Unit | 09-01-2016 | 6 | 150 BBL | 0 MCF | 5 BOE |
Draw, Ne. (spraberry) Unit | 08-01-2016 | 6 | 54 BBL | 0 MCF | 2 BOE |
Draw, Ne. (spraberry) Unit | 07-01-2016 | 6 | 48 BBL | 0 MCF | 2 BOE |
Draw, Ne. (spraberry) Unit | 06-01-2016 | 6 | 96 BBL | 0 MCF | 3 BOE |
Draw, Ne. (spraberry) Unit | 05-01-2016 | 6 | 132 BBL | 0 MCF | 4 BOE |
Draw, Ne. (spraberry) Unit | 04-01-2016 | 6 | 240 BBL | 0 MCF | 8 BOE |
Draw, Ne. (spraberry) Unit | 03-01-2016 | 6 | 120 BBL | 0 MCF | 4 BOE |
Draw, Ne. (spraberry) Unit | 02-01-2016 | 6 | 186 BBL | 0 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 01-01-2016 | 6 | 12 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 12-01-2015 | 6 | 300 BBL | 0 MCF | 10 BOE |
Draw, Ne. (spraberry) Unit | 11-01-2015 | 6 | 168 BBL | 0 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 10-01-2015 | 6 | 114 BBL | 0 MCF | 4 BOE |
Draw, Ne. (spraberry) Unit | 09-01-2015 | 6 | 210 BBL | 0 MCF | 7 BOE |
Draw, Ne. (spraberry) Unit | 08-01-2015 | 6 | 186 BBL | 0 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 07-01-2015 | 6 | 0 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 06-01-2015 | 6 | 192 BBL | 0 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 05-01-2015 | 6 | 0 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 04-01-2015 | 6 | 192 BBL | 0 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 03-01-2015 | 6 | 24 BBL | 0 MCF | 1 BOE |
Draw, Ne. (spraberry) Unit | 02-01-2015 | 6 | 114 BBL | 0 MCF | 4 BOE |
Draw, Ne. (spraberry) Unit | 01-01-2015 | 6 | 192 BBL | 0 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 12-01-2014 | 6 | 174 BBL | 0 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 11-01-2014 | 6 | 180 BBL | 0 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 10-01-2014 | 6 | 48 BBL | 0 MCF | 2 BOE |
Draw, Ne. (spraberry) Unit | 09-01-2014 | 6 | 180 BBL | 0 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 08-01-2014 | 6 | 132 BBL | 0 MCF | 4 BOE |
Draw, Ne. (spraberry) Unit | 07-01-2014 | 6 | 36 BBL | 0 MCF | 1 BOE |
Draw, Ne. (spraberry) Unit | 06-01-2014 | 6 | 0 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 05-01-2014 | 6 | 0 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 04-01-2014 | 6 | 0 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 03-01-2014 | 6 | 120 BBL | 0 MCF | 4 BOE |
Draw, Ne. (spraberry) Unit | 02-01-2014 | 6 | 90 BBL | 0 MCF | 3 BOE |
Draw, Ne. (spraberry) Unit | 01-01-2014 | 6 | 156 BBL | 0 MCF | 5 BOE |
Draw, Ne. (spraberry) Unit | 12-01-2013 | 6 | 168 BBL | 0 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 11-01-2013 | 6 | 180 BBL | 150 MCF | 7 BOE |
Draw, Ne. (spraberry) Unit | 10-01-2013 | 6 | 72 BBL | 54 MCF | 3 BOE |
Draw, Ne. (spraberry) Unit | 09-01-2013 | 6 | 126 BBL | 144 MCF | 5 BOE |
Draw, Ne. (spraberry) Unit | 08-01-2013 | 6 | 96 BBL | 186 MCF | 4 BOE |
Draw, Ne. (spraberry) Unit | 07-01-2013 | 6 | 288 BBL | 66 MCF | 10 BOE |
Draw, Ne. (spraberry) Unit | 06-01-2013 | 6 | 198 BBL | 90 MCF | 7 BOE |
Draw, Ne. (spraberry) Unit | 05-01-2013 | 6 | 138 BBL | 0 MCF | 5 BOE |
Draw, Ne. (spraberry) Unit | 04-01-2013 | 6 | 240 BBL | 60 MCF | 8 BOE |
Draw, Ne. (spraberry) Unit | 03-01-2013 | 6 | 162 BBL | 420 MCF | 8 BOE |
Draw, Ne. (spraberry) Unit | 02-01-2013 | 6 | 90 BBL | 120 MCF | 4 BOE |
Draw, Ne. (spraberry) Unit | 01-01-2013 | 6 | 114 BBL | 396 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 12-01-2012 | 6 | 60 BBL | 438 MCF | 4 BOE |
Draw, Ne. (spraberry) Unit | 11-01-2012 | 6 | 126 BBL | 234 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 10-01-2012 | 6 | 174 BBL | 204 MCF | 7 BOE |
Draw, Ne. (spraberry) Unit | 09-01-2012 | 6 | 108 BBL | 198 MCF | 5 BOE |
Draw, Ne. (spraberry) Unit | 08-01-2012 | 6 | 252 BBL | 222 MCF | 10 BOE |
Draw, Ne. (spraberry) Unit | 07-01-2012 | 6 | 198 BBL | 246 MCF | 8 BOE |
Draw, Ne. (spraberry) Unit | 06-01-2012 | 6 | 96 BBL | 270 MCF | 5 BOE |
Draw, Ne. (spraberry) Unit | 05-01-2012 | 6 | 180 BBL | 198 MCF | 7 BOE |
Draw, Ne. (spraberry) Unit | 04-01-2012 | 6 | 462 BBL | 270 MCF | 17 BOE |
Draw, Ne. (spraberry) Unit | 03-01-2012 | 6 | 156 BBL | 252 MCF | 7 BOE |
Draw, Ne. (spraberry) Unit | 02-01-2012 | 6 | 228 BBL | 186 MCF | 9 BOE |
Draw, Ne. (spraberry) Unit | 01-01-2012 | 6 | 114 BBL | 360 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 12-01-2011 | 6 | 372 BBL | 636 MCF | 16 BOE |
Draw, Ne. (spraberry) Unit | 11-01-2011 | 6 | 156 BBL | 150 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 10-01-2011 | 6 | 240 BBL | 156 MCF | 9 BOE |
Draw, Ne. (spraberry) Unit | 09-01-2011 | 6 | 222 BBL | 0 MCF | 7 BOE |
Draw, Ne. (spraberry) Unit | 08-01-2011 | 6 | 144 BBL | 216 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 07-01-2011 | 6 | 204 BBL | 324 MCF | 9 BOE |
Draw, Ne. (spraberry) Unit | 06-01-2011 | 6 | 408 BBL | 510 MCF | 16 BOE |
Draw, Ne. (spraberry) Unit | 05-01-2011 | 6 | 126 BBL | 750 MCF | 8 BOE |
Draw, Ne. (spraberry) Unit | 04-01-2011 | 6 | 204 BBL | 384 MCF | 9 BOE |
Draw, Ne. (spraberry) Unit | 03-01-2011 | 6 | 222 BBL | 312 MCF | 9 BOE |
Draw, Ne. (spraberry) Unit | 02-01-2011 | 6 | 174 BBL | 222 MCF | 7 BOE |
Draw, Ne. (spraberry) Unit | 01-01-2011 | 6 | 126 BBL | 348 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 12-01-2010 | 6 | 264 BBL | 492 MCF | 12 BOE |
Draw, Ne. (spraberry) Unit | 11-01-2010 | 6 | 288 BBL | 660 MCF | 13 BOE |
Draw, Ne. (spraberry) Unit | 10-01-2010 | 6 | 306 BBL | 162 MCF | 11 BOE |
Draw, Ne. (spraberry) Unit | 09-01-2010 | 6 | 312 BBL | 0 MCF | 10 BOE |
Draw, Ne. (spraberry) Unit | 08-01-2010 | 6 | 336 BBL | 0 MCF | 11 BOE |
Draw, Ne. (spraberry) Unit | 07-01-2010 | 6 | 222 BBL | 66 MCF | 8 BOE |
Draw, Ne. (spraberry) Unit | 06-01-2010 | 6 | 276 BBL | 222 MCF | 10 BOE |
Draw, Ne. (spraberry) Unit | 05-01-2010 | 6 | 294 BBL | 264 MCF | 11 BOE |
Draw, Ne. (spraberry) Unit | 04-01-2010 | 6 | 246 BBL | 120 MCF | 9 BOE |
Draw, Ne. (spraberry) Unit | 03-01-2010 | 6 | 276 BBL | 0 MCF | 9 BOE |
Draw, Ne. (spraberry) Unit | 02-01-2010 | 6 | 210 BBL | 0 MCF | 7 BOE |
Draw, Ne. (spraberry) Unit | 01-01-2010 | 6 | 324 BBL | 0 MCF | 11 BOE |
Draw, Ne. (spraberry) Unit | 12-01-2009 | 6 | 282 BBL | 0 MCF | 9 BOE |
Draw, Ne. (spraberry) Unit | 11-01-2009 | 6 | 204 BBL | 0 MCF | 7 BOE |
Draw, Ne. (spraberry) Unit | 10-01-2009 | 6 | 126 BBL | 0 MCF | 4 BOE |
Draw, Ne. (spraberry) Unit | 09-01-2009 | 6 | 138 BBL | 0 MCF | 5 BOE |
Draw, Ne. (spraberry) Unit | 08-01-2009 | 6 | 156 BBL | 0 MCF | 5 BOE |
Draw, Ne. (spraberry) Unit | 07-01-2009 | 6 | 204 BBL | 0 MCF | 7 BOE |
Draw, Ne. (spraberry) Unit | 06-01-2009 | 6 | 150 BBL | 0 MCF | 5 BOE |
Draw, Ne. (spraberry) Unit | 04-01-2009 | 6 | 12 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 03-01-2009 | 6 | 48 BBL | 0 MCF | 2 BOE |
Draw, Ne. (spraberry) Unit | 02-01-2009 | 6 | 12 BBL | 0 MCF | 0 BOE |
Draw, Ne. (spraberry) Unit | 01-01-2009 | 6 | 192 BBL | 0 MCF | 6 BOE |
Draw, Ne. (spraberry) Unit | 12-01-2008 | 6 | 228 BBL | 0 MCF | 8 BOE |
Draw, Ne. (spraberry) Unit | 11-01-2008 | 6 | 252 BBL | 0 MCF | 8 BOE |
Draw, Ne. (spraberry) Unit | 10-01-2008 | 6 | 282 BBL | 0 MCF | 9 BOE |
Draw, Ne. (spraberry) Unit | 09-01-2008 | 6 | 258 BBL | 24 MCF | 9 BOE |
Draw, Ne. (spraberry) Unit | 08-01-2008 | 6 | 258 BBL | 24 MCF | 9 BOE |
Draw, Ne. (spraberry) Unit | 07-01-2008 | 6 | 264 BBL | 96 MCF | 9 BOE |
Draw, Ne. (spraberry) Unit | 06-01-2008 | 6 | 270 BBL | 126 MCF | 10 BOE |
Draw, Ne. (spraberry) Unit | 05-01-2008 | 6 | 210 BBL | 108 MCF | 8 BOE |
Draw, Ne. (spraberry) Unit | 04-01-2008 | 6 | 294 BBL | 138 MCF | 11 BOE |
Draw, Ne. (spraberry) Unit | 03-01-2008 | 6 | 246 BBL | 162 MCF | 9 BOE |
Draw, Ne. (spraberry) Unit | 02-01-2008 | 6 | 258 BBL | 216 MCF | 10 BOE |
Draw, Ne. (spraberry) Unit | 01-01-2008 | 6 | 318 BBL | 342 MCF | 12 BOE |
Draw, Ne. (spraberry) Unit | 12-01-2007 | 6 | 276 BBL | 294 MCF | 11 BOE |
Draw, Ne. (spraberry) Unit | 11-01-2007 | 6 | 270 BBL | 210 MCF | 10 BOE |
Draw, Ne. (spraberry) Unit | 10-01-2007 | 6 | 264 BBL | 126 MCF | 10 BOE |
Draw, Ne. (spraberry) Unit | 09-01-2007 | 6 | 228 BBL | 132 MCF | 8 BOE |
Draw, Ne. (spraberry) Unit | 08-01-2007 | 6 | 306 BBL | 240 MCF | 12 BOE |
Draw, Ne. (spraberry) Unit | 07-01-2007 | 6 | 360 BBL | 360 MCF | 14 BOE |
Draw, Ne. (spraberry) Unit | 06-01-2007 | 6 | 186 BBL | 60 MCF | 7 BOE |
Draw, Ne. (spraberry) Unit | 05-01-2007 | 6 | 234 BBL | 318 MCF | 10 BOE |
Draw, Ne. (spraberry) Unit | 04-01-2007 | 6 | 324 BBL | 432 MCF | 13 BOE |
Draw, Ne. (spraberry) Unit | 03-01-2007 | 6 | 336 BBL | 414 MCF | 14 BOE |
Draw, Ne. (spraberry) Unit | 02-01-2007 | 6 | 318 BBL | 354 MCF | 13 BOE |
Draw, Ne. (spraberry) Unit | 01-01-2007 | 6 | 348 BBL | 294 MCF | 13 BOE |
Draw, Ne. (spraberry) Unit | 12-01-2006 | 6 | 360 BBL | 378 MCF | 14 BOE |
Draw, Ne. (spraberry) Unit | 11-01-2006 | 6 | 306 BBL | 348 MCF | 12 BOE |
Draw, Ne. (spraberry) Unit | 10-01-2006 | 6 | 288 BBL | 132 MCF | 10 BOE |
Draw, Ne. (spraberry) Unit | 09-01-2006 | 6 | 330 BBL | 306 MCF | 13 BOE |
Draw, Ne. (spraberry) Unit | 08-01-2006 | 6 | 342 BBL | 336 MCF | 13 BOE |
Draw, Ne. (spraberry) Unit | 07-01-2006 | 6 | 324 BBL | 306 MCF | 12 BOE |
Draw, Ne. (spraberry) Unit | 06-01-2006 | 6 | 348 BBL | 240 MCF | 13 BOE |
Draw, Ne. (spraberry) Unit | 05-01-2006 | 6 | 402 BBL | 246 MCF | 15 BOE |
Draw, Ne. (spraberry) Unit | 04-01-2006 | 6 | 282 BBL | 162 MCF | 10 BOE |
Draw, Ne. (spraberry) Unit | 03-01-2006 | 6 | 324 BBL | 210 MCF | 12 BOE |
Draw, Ne. (spraberry) Unit | 02-01-2006 | 6 | 360 BBL | 66 MCF | 12 BOE |
Draw, Ne. (spraberry) Unit | 01-01-2006 | 6 | 402 BBL | 0 MCF | 13 BOE |
Draw, Ne. (spraberry) Unit | 12-01-2005 | 6 | 366 BBL | 0 MCF | 12 BOE |
Draw, Ne. (spraberry) Unit | 11-01-2005 | 6 | 402 BBL | 0 MCF | 13 BOE |
Draw, Ne. (spraberry) Unit | 10-01-2005 | 6 | 330 BBL | 198 MCF | 12 BOE |
Draw, Ne. (spraberry) Unit | 09-01-2005 | 6 | 348 BBL | 360 MCF | 14 BOE |
Draw, Ne. (spraberry) Unit | 08-01-2005 | 6 | 312 BBL | 72 MCF | 11 BOE |
Draw, Ne. (spraberry) Unit | 07-01-2005 | 6 | 432 BBL | 150 MCF | 15 BOE |
Draw, Ne. (spraberry) Unit | 06-01-2005 | 6 | 390 BBL | 180 MCF | 14 BOE |
Draw, Ne. (spraberry) Unit | 05-01-2005 | 6 | 348 BBL | 156 MCF | 12 BOE |
Draw, Ne. (spraberry) Unit | 04-01-2005 | 6 | 330 BBL | 144 MCF | 12 BOE |
Draw, Ne. (spraberry) Unit | 03-01-2005 | 6 | 408 BBL | 246 MCF | 15 BOE |
Draw, Ne. (spraberry) Unit | 02-01-2005 | 6 | 432 BBL | 258 MCF | 16 BOE |
Draw, Ne. (spraberry) Unit | 01-01-2005 | 6 | 768 BBL | 180 MCF | 27 BOE |
Draw, Ne. (spraberry) Unit | 12-01-2004 | 6 | 492 BBL | 204 MCF | 18 BOE |
Draw, Ne. (spraberry) Unit | 11-01-2004 | 6 | 438 BBL | 276 MCF | 16 BOE |
Draw, Ne. (spraberry) Unit | 10-01-2004 | 6 | 438 BBL | 318 MCF | 16 BOE |
Draw, Ne. (spraberry) Unit | 09-01-2004 | 6 | 240 BBL | 240 MCF | 9 BOE |
Draw, Ne. (spraberry) Unit | 08-01-2004 | 6 | 180 BBL | 228 MCF | 7 BOE |
Draw, Ne. (spraberry) Unit | 07-01-2004 | 6 | 396 BBL | 114 MCF | 14 BOE |
Draw, Ne. (spraberry) Unit | 06-01-2004 | 6 | 390 BBL | 174 MCF | 14 BOE |
Draw, Ne. (spraberry) Unit | 05-01-2004 | 6 | 402 BBL | 114 MCF | 14 BOE |
Draw, Ne. (spraberry) Unit | 04-01-2004 | 6 | 318 BBL | 114 MCF | 11 BOE |
Draw, Ne. (spraberry) Unit | 03-01-2004 | 6 | 432 BBL | 114 MCF | 15 BOE |
Draw, Ne. (spraberry) Unit | 02-01-2004 | 6 | 420 BBL | 210 MCF | 15 BOE |
Draw, Ne. (spraberry) Unit | 01-01-2004 | 6 | 522 BBL | 240 MCF | 19 BOE |
Draw, Ne. (spraberry) Unit | 12-01-2003 | 6 | 486 BBL | 234 MCF | 18 BOE |
Draw, Ne. (spraberry) Unit | 11-01-2003 | 6 | 498 BBL | 318 MCF | 18 BOE |
Draw, Ne. (spraberry) Unit | 10-01-2003 | 6 | 330 BBL | 84 MCF | 11 BOE |
Draw, Ne. (spraberry) Unit | 09-01-2003 | 6 | 468 BBL | 306 MCF | 17 BOE |
Draw, Ne. (spraberry) Unit | 08-01-2003 | 6 | 516 BBL | 258 MCF | 19 BOE |
Draw, Ne. (spraberry) Unit | 07-01-2003 | 6 | 372 BBL | 228 MCF | 14 BOE |
Draw, Ne. (spraberry) Unit | 06-01-2003 | 6 | 432 BBL | 366 MCF | 16 BOE |
Draw, Ne. (spraberry) Unit | 05-01-2003 | 6 | 528 BBL | 0 MCF | 18 BOE |
Draw, Ne. (spraberry) Unit | 04-01-2003 | 6 | 348 BBL | 12 MCF | 12 BOE |
Draw, Ne. (spraberry) Unit | 03-01-2003 | 6 | 570 BBL | 0 MCF | 19 BOE |
