Abstract A-69 Oil & Gas Activity
Abstract A-69 summary oil and gas data that goes back to 1993 and contains information on the 209 wells that have been drilled in this township & range since that time. You will also find information on the producers of wells as well as recent drilling permits, rigs and production data for producing wells which start in 01-01-1993 and go through 09-01-2024.
Abstract A-69 Summary Stats
Abstract A-69 Oil & Gas Activity Abstract Income: | |
Abstract A-69 National Energy Production Rank: |
Abstract A-69 Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Abstract
Abstract A-69 Frequently Asked Questions
Questions | Answers |
---|---|
How many wells were drilled in Abstract A-69 so far this year? | Abstract A-69 has had 209 wells drilled this year. |
How many approved permits are there in Abstract A-69? | Ther have been 0 permits approved in Abstract A-69. |
What is the average boe produced by well in Abstract A-69? | 0 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Abstract A-69 |
How many active producers are there in Abstract A-69? | There are currently 2 active producers in Abstract A-69. |
What is the average depth an oil or gas well is drilled in Abstract A-69 ? | 912 feet is the average depth of a well in Abstract A-69. |
Powered by:
MineralAnswers.com
Abstract A-69 Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 209 | 209 | Flat | 0% |
Total Producing Wells | 15 | 15 | Flat | 0% |
Percentage of Wells Producing | 7 % | 7% | Flat | 0% |
Active Producers | 2 | 2 | Flat | 0% |
Total Permits | 0 | 0 | Flat | 0% |
Average Well Depth | 912 | 912 | Flat | 0% |
Average BOE per Well | 0 | 0 | Flat | 0% |
Nearby Abstracts to Abstract A-69
- Navarro County Abstract A-592
- Navarro County Abstract A-618
- Navarro County Abstract A-49
- Navarro County Abstract A-675
- Navarro County Abstract A-337
- Navarro County Abstract A-24
- Navarro County Abstract A-950
- Navarro County Abstract A-161
- Navarro County Abstract A-900
- Navarro County Abstract A-396
- Navarro County Abstract A-725
- Navarro County Abstract A-56
- Navarro County Abstract A-2
- Navarro County Abstract A-3
- Navarro County Abstract A-228
Powered by:
MineralAnswers.com
Annual Abstract A-69 Oil & Gas Production
Powered by:
MineralAnswers.com
Abstract A-69 Monthly Production Data
Abstract | County | Producers | Production Date | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|---|
A-69 | Navarro County | 1 | 10-01-2024 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 09-01-2024 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 1 | 08-01-2024 | 0 BBL | 0 MCF | 0 BOE |
A-69 | Navarro County | 1 | 07-01-2024 | 0 BBL | 0 MCF | 0 BOE |
A-69 | Navarro County | 1 | 06-01-2024 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 1 | 05-01-2024 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 1 | 04-01-2024 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 03-01-2024 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 02-01-2024 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 1 | 01-01-2024 | 0 BBL | 0 MCF | 0 BOE |
A-69 | Navarro County | 2 | 12-01-2023 | 0 BBL | 0 MCF | 0 BOE |
A-69 | Navarro County | 2 | 11-01-2023 | 0 BBL | 0 MCF | 26 BOE |
A-69 | Navarro County | 2 | 10-01-2023 | 0 BBL | 0 MCF | 48 BOE |
A-69 | Navarro County | 2 | 09-01-2023 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 08-01-2023 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 07-01-2023 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 1 | 06-01-2023 | 0 BBL | 0 MCF | 0 BOE |
A-69 | Navarro County | 2 | 05-01-2023 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 04-01-2023 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 03-01-2023 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 02-01-2023 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 01-01-2023 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 12-01-2022 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 11-01-2022 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 10-01-2022 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 09-01-2022 | 0 BBL | 0 MCF | 44 BOE |
A-69 | Navarro County | 2 | 08-01-2022 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 07-01-2022 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 06-01-2022 | 0 BBL | 0 MCF | 44 BOE |
A-69 | Navarro County | 1 | 05-01-2022 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 04-01-2022 | 0 BBL | 0 MCF | 26 BOE |
A-69 | Navarro County | 2 | 03-01-2022 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 02-01-2022 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 01-01-2022 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 12-01-2021 | 0 BBL | 0 MCF | 15 BOE |
A-69 | Navarro County | 2 | 11-01-2021 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 10-01-2021 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 09-01-2021 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 08-01-2021 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 07-01-2021 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 06-01-2021 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 05-01-2021 | 0 BBL | 0 MCF | 33 BOE |
A-69 | Navarro County | 2 | 04-01-2021 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 03-01-2021 | 0 BBL | 0 MCF | 26 BOE |
A-69 | Navarro County | 2 | 02-01-2021 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 01-01-2021 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 12-01-2020 | 0 BBL | 0 MCF | 33 BOE |
A-69 | Navarro County | 2 | 11-01-2020 | 0 BBL | 0 MCF | 44 BOE |
A-69 | Navarro County | 2 | 10-01-2020 | 0 BBL | 0 MCF | 44 BOE |
A-69 | Navarro County | 2 | 09-01-2020 | 0 BBL | 0 MCF | 33 BOE |
A-69 | Navarro County | 2 | 08-01-2020 | 0 BBL | 0 MCF | 44 BOE |
A-69 | Navarro County | 2 | 07-01-2020 | 0 BBL | 0 MCF | 33 BOE |
A-69 | Navarro County | 2 | 06-01-2020 | 0 BBL | 0 MCF | 44 BOE |
A-69 | Navarro County | 2 | 05-01-2020 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 04-01-2020 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 03-01-2020 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 02-01-2020 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 01-01-2020 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 12-01-2019 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 11-01-2019 | 0 BBL | 0 MCF | 44 BOE |
A-69 | Navarro County | 2 | 10-01-2019 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 09-01-2019 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 08-01-2019 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 07-01-2019 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 06-01-2019 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 05-01-2019 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 04-01-2019 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 03-01-2019 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 02-01-2019 | 0 BBL | 0 MCF | 26 BOE |
A-69 | Navarro County | 2 | 01-01-2019 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 12-01-2018 | 0 BBL | 0 MCF | 26 BOE |
A-69 | Navarro County | 2 | 11-01-2018 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 10-01-2018 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 09-01-2018 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 08-01-2018 | 0 BBL | 0 MCF | 33 BOE |
A-69 | Navarro County | 2 | 07-01-2018 | 0 BBL | 0 MCF | 33 BOE |
A-69 | Navarro County | 2 | 06-01-2018 | 0 BBL | 0 MCF | 33 BOE |
A-69 | Navarro County | 2 | 05-01-2018 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 04-01-2018 | 0 BBL | 0 MCF | 11 BOE |
A-69 | Navarro County | 2 | 03-01-2018 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 02-01-2018 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 01-01-2018 | 0 BBL | 0 MCF | 22 BOE |
A-69 | Navarro County | 2 | 12-01-2017 | 0 BBL | 0 MCF | 33 BOE |
A-69 | Navarro County | 2 | 11-01-2017 | 0 BBL | 0 MCF | 33 BOE |
A-69 | Navarro County | 2 | 10-01-2017 | 0 BBL | 0 MCF | 33 BOE |
A-69 | Navarro County | 2 | 09-01-2017 | 0 BBL | 0 MCF | 33 BOE |
A-69 | Navarro County | 2 | 08-01-2017 | 0 BBL | 0 MCF | 44 BOE |
A-69 | Navarro County | 2 | 07-01-2017 | 0 BBL | 0 MCF | 33 BOE |
A-69 | Navarro County | 2 | 06-01-2017 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 05-01-2017 | 0 BBL | 0 MCF | 44 BOE |
A-69 | Navarro County | 2 | 04-01-2017 | 0 BBL | 0 MCF | 44 BOE |
A-69 | Navarro County | 2 | 03-01-2017 | 0 BBL | 0 MCF | 48 BOE |
A-69 | Navarro County | 2 | 02-01-2017 | 0 BBL | 0 MCF | 44 BOE |
A-69 | Navarro County | 2 | 01-01-2017 | 0 BBL | 0 MCF | 44 BOE |
A-69 | Navarro County | 2 | 12-01-2016 | 0 BBL | 0 MCF | 55 BOE |
A-69 | Navarro County | 2 | 11-01-2016 | 0 BBL | 0 MCF | 44 BOE |
A-69 | Navarro County | 2 | 10-01-2016 | 0 BBL | 0 MCF | 33 BOE |
A-69 | Navarro County | 1 | 09-01-2016 | 0 BBL | 0 MCF | 55 BOE |
A-69 | Navarro County | 2 | 08-01-2016 | 0 BBL | 0 MCF | 33 BOE |
A-69 | Navarro County | 2 | 07-01-2016 | 0 BBL | 0 MCF | 44 BOE |
A-69 | Navarro County | 2 | 06-01-2016 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 05-01-2016 | 0 BBL | 0 MCF | 33 BOE |
A-69 | Navarro County | 2 | 04-01-2016 | 0 BBL | 0 MCF | 44 BOE |
A-69 | Navarro County | 2 | 03-01-2016 | 0 BBL | 0 MCF | 33 BOE |
A-69 | Navarro County | 2 | 02-01-2016 | 0 BBL | 0 MCF | 48 BOE |
A-69 | Navarro County | 2 | 01-01-2016 | 0 BBL | 0 MCF | 44 BOE |
A-69 | Navarro County | 2 | 12-01-2015 | 0 BBL | 0 MCF | 33 BOE |
A-69 | Navarro County | 2 | 11-01-2015 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 10-01-2015 | 0 BBL | 0 MCF | 48 BOE |
A-69 | Navarro County | 2 | 09-01-2015 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 08-01-2015 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 07-01-2015 | 0 BBL | 0 MCF | 48 BOE |
A-69 | Navarro County | 2 | 06-01-2015 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 05-01-2015 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 04-01-2015 | 0 BBL | 0 MCF | 26 BOE |
A-69 | Navarro County | 2 | 03-01-2015 | 0 BBL | 0 MCF | 33 BOE |
A-69 | Navarro County | 2 | 02-01-2015 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 01-01-2015 | 0 BBL | 0 MCF | 48 BOE |
A-69 | Navarro County | 2 | 12-01-2014 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 11-01-2014 | 0 BBL | 0 MCF | 48 BOE |
A-69 | Navarro County | 2 | 10-01-2014 | 0 BBL | 0 MCF | 38 BOE |
A-69 | Navarro County | 2 | 09-01-2014 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 08-01-2014 | 0 BBL | 0 MCF | 26 BOE |
A-69 | Navarro County | 2 | 07-01-2014 | 0 BBL | 0 MCF | 48 BOE |
A-69 | Navarro County | 2 | 06-01-2014 | 0 BBL | 0 MCF | 48 BOE |
A-69 | Navarro County | 2 | 05-01-2014 | 0 BBL | 0 MCF | 59 BOE |
A-69 | Navarro County | 2 | 04-01-2014 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 03-01-2014 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 02-01-2014 | 0 BBL | 0 MCF | 27 BOE |
A-69 | Navarro County | 2 | 01-01-2014 | 0 BBL | 0 MCF | 26 BOE |
A-69 | Navarro County | 2 | 12-01-2013 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 11-01-2013 | 0 BBL | 0 MCF | 15 BOE |
A-69 | Navarro County | 2 | 10-01-2013 | 0 BBL | 0 MCF | 26 BOE |
A-69 | Navarro County | 2 | 09-01-2013 | 0 BBL | 0 MCF | 16 BOE |
A-69 | Navarro County | 2 | 08-01-2013 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 07-01-2013 | 0 BBL | 0 MCF | 26 BOE |
A-69 | Navarro County | 2 | 06-01-2013 | 0 BBL | 0 MCF | 15 BOE |
A-69 | Navarro County | 2 | 05-01-2013 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 04-01-2013 | 0 BBL | 0 MCF | 26 BOE |
A-69 | Navarro County | 2 | 03-01-2013 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 02-01-2013 | 0 BBL | 0 MCF | 33 BOE |
A-69 | Navarro County | 2 | 01-01-2013 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 12-01-2012 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 11-01-2012 | 0 BBL | 0 MCF | 44 BOE |
A-69 | Navarro County | 2 | 10-01-2012 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 09-01-2012 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 08-01-2012 | 0 BBL | 0 MCF | 44 BOE |
A-69 | Navarro County | 2 | 07-01-2012 | 0 BBL | 0 MCF | 70 BOE |
A-69 | Navarro County | 2 | 06-01-2012 | 0 BBL | 0 MCF | 59 BOE |
A-69 | Navarro County | 2 | 05-01-2012 | 0 BBL | 0 MCF | 60 BOE |
A-69 | Navarro County | 2 | 04-01-2012 | 0 BBL | 0 MCF | 49 BOE |
A-69 | Navarro County | 2 | 03-01-2012 | 0 BBL | 0 MCF | 59 BOE |
A-69 | Navarro County | 2 | 02-01-2012 | 0 BBL | 0 MCF | 26 BOE |
A-69 | Navarro County | 2 | 01-01-2012 | 0 BBL | 0 MCF | 55 BOE |
A-69 | Navarro County | 2 | 12-01-2011 | 0 BBL | 0 MCF | 59 BOE |
A-69 | Navarro County | 2 | 11-01-2011 | 0 BBL | 0 MCF | 38 BOE |
A-69 | Navarro County | 2 | 10-01-2011 | 0 BBL | 0 MCF | 44 BOE |
A-69 | Navarro County | 2 | 09-01-2011 | 0 BBL | 0 MCF | 59 BOE |
A-69 | Navarro County | 2 | 08-01-2011 | 0 BBL | 0 MCF | 27 BOE |
A-69 | Navarro County | 2 | 07-01-2011 | 0 BBL | 0 MCF | 59 BOE |
A-69 | Navarro County | 2 | 06-01-2011 | 0 BBL | 0 MCF | 59 BOE |
A-69 | Navarro County | 2 | 05-01-2011 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 04-01-2011 | 0 BBL | 0 MCF | 59 BOE |
A-69 | Navarro County | 2 | 03-01-2011 | 0 BBL | 0 MCF | 55 BOE |
A-69 | Navarro County | 2 | 02-01-2011 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 01-01-2011 | 0 BBL | 0 MCF | 33 BOE |
A-69 | Navarro County | 2 | 12-01-2010 | 0 BBL | 0 MCF | 33 BOE |
A-69 | Navarro County | 2 | 11-01-2010 | 0 BBL | 0 MCF | 63 BOE |
A-69 | Navarro County | 2 | 10-01-2010 | 0 BBL | 0 MCF | 48 BOE |
A-69 | Navarro County | 2 | 09-01-2010 | 0 BBL | 0 MCF | 63 BOE |
A-69 | Navarro County | 2 | 08-01-2010 | 0 BBL | 0 MCF | 59 BOE |
A-69 | Navarro County | 2 | 07-01-2010 | 0 BBL | 0 MCF | 44 BOE |
A-69 | Navarro County | 2 | 06-01-2010 | 0 BBL | 0 MCF | 74 BOE |
A-69 | Navarro County | 2 | 05-01-2010 | 0 BBL | 0 MCF | 52 BOE |
A-69 | Navarro County | 2 | 04-01-2010 | 0 BBL | 0 MCF | 48 BOE |
A-69 | Navarro County | 2 | 03-01-2010 | 0 BBL | 0 MCF | 81 BOE |
A-69 | Navarro County | 2 | 02-01-2010 | 0 BBL | 0 MCF | 59 BOE |
A-69 | Navarro County | 2 | 01-01-2010 | 0 BBL | 0 MCF | 59 BOE |
A-69 | Navarro County | 2 | 12-01-2009 | 0 BBL | 0 MCF | 55 BOE |
A-69 | Navarro County | 2 | 11-01-2009 | 0 BBL | 0 MCF | 48 BOE |
A-69 | Navarro County | 2 | 10-01-2009 | 0 BBL | 0 MCF | 127 BOE |
A-69 | Navarro County | 2 | 09-01-2009 | 0 BBL | 0 MCF | 59 BOE |
A-69 | Navarro County | 2 | 08-01-2009 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 07-01-2009 | 0 BBL | 0 MCF | 52 BOE |
A-69 | Navarro County | 2 | 06-01-2009 | 0 BBL | 0 MCF | 75 BOE |
A-69 | Navarro County | 2 | 05-01-2009 | 0 BBL | 0 MCF | 52 BOE |
A-69 | Navarro County | 2 | 04-01-2009 | 0 BBL | 0 MCF | 145 BOE |
A-69 | Navarro County | 2 | 03-01-2009 | 0 BBL | 0 MCF | 56 BOE |
A-69 | Navarro County | 2 | 02-01-2009 | 0 BBL | 0 MCF | 63 BOE |
A-69 | Navarro County | 2 | 01-01-2009 | 0 BBL | 0 MCF | 64 BOE |
A-69 | Navarro County | 2 | 12-01-2008 | 0 BBL | 0 MCF | 52 BOE |
A-69 | Navarro County | 2 | 11-01-2008 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 10-01-2008 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 09-01-2008 | 0 BBL | 0 MCF | 38 BOE |
A-69 | Navarro County | 2 | 08-01-2008 | 0 BBL | 0 MCF | 143 BOE |
A-69 | Navarro County | 2 | 07-01-2008 | 0 BBL | 0 MCF | 37 BOE |
A-69 | Navarro County | 2 | 06-01-2008 | 0 BBL | 0 MCF | 48 BOE |
A-69 | Navarro County | 2 | 05-01-2008 | 0 BBL | 0 MCF | 56 BOE |
A-69 | Navarro County | 2 | 04-01-2008 | 0 BBL | 0 MCF | 30 BOE |
A-69 | Navarro County | 2 | 03-01-2008 | 0 BBL | 0 MCF | 70 BOE |
A-69 | Navarro County | 2 | 02-01-2008 | 0 BBL | 0 MCF | 85 BOE |
A-69 | Navarro County | 2 | 01-01-2008 | 0 BBL | 0 MCF | 48 BOE |
A-69 | Navarro County | 2 | 12-01-2007 | 0 BBL | 0 MCF | 59 BOE |
A-69 | Navarro County | 2 | 11-01-2007 | 0 BBL | 0 MCF | 48 BOE |
A-69 | Navarro County | 2 | 10-01-2007 | 0 BBL | 0 MCF | 63 BOE |
A-69 | Navarro County | 2 | 09-01-2007 | 0 BBL | 0 MCF | 59 BOE |
A-69 | Navarro County | 2 | 08-01-2007 | 0 BBL | 0 MCF | 70 BOE |
A-69 | Navarro County | 2 | 07-01-2007 | 0 BBL | 0 MCF | 56 BOE |
A-69 | Navarro County | 2 | 06-01-2007 | 0 BBL | 0 MCF | 59 BOE |
A-69 | Navarro County | 2 | 05-01-2007 | 0 BBL | 0 MCF | 59 BOE |
A-69 | Navarro County | 2 | 04-01-2007 | 0 BBL | 0 MCF | 63 BOE |
A-69 | Navarro County | 2 | 03-01-2007 | 0 BBL | 0 MCF | 134 BOE |
A-69 | Navarro County | 2 | 02-01-2007 | 0 BBL | 0 MCF | 59 BOE |
A-69 | Navarro County | 2 | 01-01-2007 | 0 BBL | 0 MCF | 70 BOE |
A-69 | Navarro County | 2 | 12-01-2006 | 0 BBL | 0 MCF | 85 BOE |
A-69 | Navarro County | 2 | 11-01-2006 | 0 BBL | 0 MCF | 107 BOE |
A-69 | Navarro County | 2 | 10-01-2006 | 0 BBL | 0 MCF | 48 BOE |
A-69 | Navarro County | 2 | 09-01-2006 | 0 BBL | 0 MCF | 63 BOE |
A-69 | Navarro County | 2 | 08-01-2006 | 0 BBL | 0 MCF | 160 BOE |
A-69 | Navarro County | 2 | 07-01-2006 | 0 BBL | 0 MCF | 74 BOE |
A-69 | Navarro County | 2 | 06-01-2006 | 0 BBL | 0 MCF | 63 BOE |
A-69 | Navarro County | 2 | 05-01-2006 | 0 BBL | 0 MCF | 149 BOE |
A-69 | Navarro County | 2 | 04-01-2006 | 0 BBL | 0 MCF | 48 BOE |
A-69 | Navarro County | 2 | 03-01-2006 | 0 BBL | 0 MCF | 153 BOE |
A-69 | Navarro County | 2 | 02-01-2006 | 0 BBL | 0 MCF | 134 BOE |
A-69 | Navarro County | 2 | 01-01-2006 | 0 BBL | 0 MCF | 59 BOE |
A-69 | Navarro County | 2 | 12-01-2005 | 0 BBL | 0 MCF | 52 BOE |
A-69 | Navarro County | 2 | 11-01-2005 | 0 BBL | 0 MCF | 157 BOE |
A-69 | Navarro County | 2 | 10-01-2005 | 0 BBL | 0 MCF | 63 BOE |
A-69 | Navarro County | 2 | 09-01-2005 | 0 BBL | 0 MCF | 63 BOE |
A-69 | Navarro County | 2 | 08-01-2005 | 0 BBL | 0 MCF | 78 BOE |
A-69 | Navarro County | 2 | 07-01-2005 | 0 BBL | 0 MCF | 48 BOE |
A-69 | Navarro County | 3 | 06-01-2005 | 0 BBL | 4 MCF | 69 BOE |
A-69 | Navarro County | 3 | 05-01-2005 | 0 BBL | 4 MCF | 59 BOE |
A-69 | Navarro County | 3 | 04-01-2005 | 0 BBL | 4 MCF | 89 BOE |
A-69 | Navarro County | 3 | 03-01-2005 | 0 BBL | 4 MCF | 91 BOE |
A-69 | Navarro County | 2 | 02-01-2005 | 0 BBL | 4 MCF | 72 BOE |
A-69 | Navarro County | 2 | 01-01-2005 | 0 BBL | 4 MCF | 66 BOE |
A-69 | Navarro County | 3 | 12-01-2004 | 0 BBL | 4 MCF | 155 BOE |
A-69 | Navarro County | 3 | 11-01-2004 | 0 BBL | 4 MCF | 161 BOE |
A-69 | Navarro County | 3 | 10-01-2004 | 0 BBL | 4 MCF | 134 BOE |
A-69 | Navarro County | 3 | 09-01-2004 | 0 BBL | 4 MCF | 66 BOE |
A-69 | Navarro County | 3 | 08-01-2004 | 0 BBL | 4 MCF | 37 BOE |
A-69 | Navarro County | 3 | 07-01-2004 | 0 BBL | 4 MCF | 130 BOE |
A-69 | Navarro County | 3 | 06-01-2004 | 0 BBL | 4 MCF | 134 BOE |
A-69 | Navarro County | 3 | 05-01-2004 | 0 BBL | 4 MCF | 145 BOE |
A-69 | Navarro County | 3 | 04-01-2004 | 0 BBL | 4 MCF | 134 BOE |
A-69 | Navarro County | 3 | 03-01-2004 | 0 BBL | 4 MCF | 145 BOE |
A-69 | Navarro County | 3 | 02-01-2004 | 0 BBL | 4 MCF | 134 BOE |
A-69 | Navarro County | 3 | 01-01-2004 | 0 BBL | 4 MCF | 156 BOE |
A-69 | Navarro County | 4 | 12-01-2003 | 0 BBL | 4 MCF | 59 BOE |
A-69 | Navarro County | 4 | 11-01-2003 | 0 BBL | 4 MCF | 134 BOE |
A-69 | Navarro County | 4 | 10-01-2003 | 0 BBL | 4 MCF | 123 BOE |
A-69 | Navarro County | 4 | 09-01-2003 | 0 BBL | 4 MCF | 70 BOE |
A-69 | Navarro County | 4 | 08-01-2003 | 0 BBL | 4 MCF | 134 BOE |
A-69 | Navarro County | 4 | 07-01-2003 | 0 BBL | 4 MCF | 59 BOE |
A-69 | Navarro County | 4 | 06-01-2003 | 0 BBL | 4 MCF | 156 BOE |
A-69 | Navarro County | 4 | 05-01-2003 | 0 BBL | 4 MCF | 141 BOE |
A-69 | Navarro County | 4 | 04-01-2003 | 0 BBL | 4 MCF | 156 BOE |
A-69 | Navarro County | 4 | 03-01-2003 | 0 BBL | 4 MCF | 70 BOE |
A-69 | Navarro County | 4 | 02-01-2003 | 0 BBL | 4 MCF | 61 BOE |
A-69 | Navarro County | 4 | 01-01-2003 | 0 BBL | 4 MCF | 125 BOE |
A-69 | Navarro County | 4 | 12-01-2002 | 0 BBL | 4 MCF | 178 BOE |
A-69 | Navarro County | 4 | 11-01-2002 | 0 BBL | 4 MCF | 200 BOE |
A-69 | Navarro County | 4 | 10-01-2002 | 0 BBL | 4 MCF | 70 BOE |
A-69 | Navarro County | 4 | 09-01-2002 | 0 BBL | 4 MCF | 134 BOE |
A-69 | Navarro County | 4 | 08-01-2002 | 0 BBL | 4 MCF | 140 BOE |
A-69 | Navarro County | 4 | 07-01-2002 | 0 BBL | 4 MCF | 37 BOE |
A-69 | Navarro County | 4 | 06-01-2002 | 0 BBL | 4 MCF | 66 BOE |
A-69 | Navarro County | 4 | 05-01-2002 | 0 BBL | 4 MCF | 70 BOE |
A-69 | Navarro County | 4 | 04-01-2002 | 0 BBL | 4 MCF | 80 BOE |
A-69 | Navarro County | 4 | 03-01-2002 | 0 BBL | 4 MCF | 165 BOE |
A-69 | Navarro County | 4 | 02-01-2002 | 0 BBL | 4 MCF | 92 BOE |
A-69 | Navarro County | 4 | 01-01-2002 | 0 BBL | 4 MCF | 66 BOE |
A-69 | Navarro County | 4 | 12-01-2001 | 0 BBL | 4 MCF | 145 BOE |
A-69 | Navarro County | 4 | 11-01-2001 | 0 BBL | 4 MCF | 145 BOE |
A-69 | Navarro County | 4 | 10-01-2001 | 0 BBL | 4 MCF | 80 BOE |
