Abstract A-411 Oil & Gas Activity
Abstract A-411 summary oil and gas data that goes back to 1993 and contains information on the 377 wells that have been drilled in this township & range since that time. You will also find information on the producers of wells as well as recent drilling permits, rigs and production data for producing wells which start in 01-01-1993 and go through 10-01-2024.
Abstract A-411 Summary Stats
Abstract A-411 Oil & Gas Activity Abstract Income: | |
Abstract A-411 National Energy Production Rank: |
Abstract A-411 Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Abstract
Abstract A-411 Frequently Asked Questions
Questions | Answers |
---|---|
How many wells were drilled in Abstract A-411 so far this year? | Abstract A-411 has had 377 wells drilled this year. |
How many approved permits are there in Abstract A-411? | Ther have been 0 permits approved in Abstract A-411. |
What is the average boe produced by well in Abstract A-411? | 107 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Abstract A-411 |
How many active producers are there in Abstract A-411? | There are currently 6 active producers in Abstract A-411. |
What is the average depth an oil or gas well is drilled in Abstract A-411 ? | 8,399 feet is the average depth of a well in Abstract A-411. |
Powered by:
MineralAnswers.com
Abstract A-411 Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 377 | 377 | Flat | 0% |
Total Producing Wells | 27 | 28 | Up | 3.7% |
Percentage of Wells Producing | 7 % | 7% | Down | -4% |
Active Producers | 6 | 6 | Flat | 0% |
Total Permits | 0 | 0 | Flat | 0% |
Average Well Depth | 8,399 | 8,399 | Flat | 0% |
Average BOE per Well | 110 | 107 | Down | -3% |
Nearby Abstracts to Abstract A-411
- Nueces County Abstract A-285
- Nueces County Abstract A-913
- Nueces County Abstract A-909
- Nueces County Abstract A-857
- Nueces County Abstract A-570
- Nueces County Abstract A-572
- Nueces County Abstract A-1000
- Nueces County Abstract A-571
- Nueces County Abstract A-850
- Nueces County Abstract A-2689
- Nueces County Abstract A-2682
- Nueces County Abstract A-582
- Nueces County Abstract A-816
- Nueces County Abstract A-552
- Nueces County Abstract A-2677
Powered by:
MineralAnswers.com
Annual Abstract A-411 Oil & Gas Production
Powered by:
MineralAnswers.com
Abstract A-411 Monthly Production Data
Abstract | County | Producers | Production Date | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|---|
A-411 | Nueces County | 3 | 11-01-2024 | 0 BBL | 0 MCF | 263 BOE |
A-411 | Nueces County | 6 | 10-01-2024 | 962 BBL | 12,235 MCF | 3,002 BOE |
A-411 | Nueces County | 5 | 09-01-2024 | 1,033 BBL | 11,528 MCF | 2,955 BOE |
A-411 | Nueces County | 5 | 08-01-2024 | 820 BBL | 12,110 MCF | 2,839 BOE |
A-411 | Nueces County | 5 | 07-01-2024 | 1,041 BBL | 15,583 MCF | 3,638 BOE |
A-411 | Nueces County | 4 | 06-01-2024 | 784 BBL | 15,350 MCF | 3,342 BOE |
A-411 | Nueces County | 6 | 05-01-2024 | 881 BBL | 14,421 MCF | 3,284 BOE |
A-411 | Nueces County | 6 | 04-01-2024 | 1,067 BBL | 13,878 MCF | 3,380 BOE |
A-411 | Nueces County | 5 | 03-01-2024 | 1,158 BBL | 20,148 MCF | 4,516 BOE |
A-411 | Nueces County | 5 | 02-01-2024 | 968 BBL | 13,211 MCF | 3,171 BOE |
A-411 | Nueces County | 6 | 01-01-2024 | 634 BBL | 15,905 MCF | 3,284 BOE |
A-411 | Nueces County | 5 | 12-01-2023 | 941 BBL | 17,713 MCF | 3,894 BOE |
A-411 | Nueces County | 6 | 11-01-2023 | 936 BBL | 16,037 MCF | 3,608 BOE |
A-411 | Nueces County | 6 | 10-01-2023 | 946 BBL | 12,159 MCF | 2,972 BOE |
A-411 | Nueces County | 6 | 09-01-2023 | 941 BBL | 14,776 MCF | 3,404 BOE |
A-411 | Nueces County | 6 | 08-01-2023 | 909 BBL | 18,235 MCF | 3,947 BOE |
A-411 | Nueces County | 6 | 07-01-2023 | 1,058 BBL | 6,252 MCF | 2,100 BOE |
A-411 | Nueces County | 6 | 06-01-2023 | 1,080 BBL | 10,280 MCF | 2,793 BOE |
A-411 | Nueces County | 6 | 05-01-2023 | 1,261 BBL | 14,317 MCF | 3,647 BOE |
A-411 | Nueces County | 6 | 04-01-2023 | 1,256 BBL | 18,721 MCF | 4,375 BOE |
A-411 | Nueces County | 6 | 03-01-2023 | 1,151 BBL | 16,568 MCF | 3,912 BOE |
A-411 | Nueces County | 6 | 02-01-2023 | 1,225 BBL | 14,828 MCF | 3,696 BOE |
A-411 | Nueces County | 6 | 01-01-2023 | 1,313 BBL | 8,170 MCF | 2,675 BOE |
A-411 | Nueces County | 6 | 12-01-2022 | 1,362 BBL | 22,339 MCF | 5,085 BOE |
A-411 | Nueces County | 6 | 11-01-2022 | 1,230 BBL | 14,009 MCF | 3,566 BOE |
A-411 | Nueces County | 6 | 10-01-2022 | 920 BBL | 13,462 MCF | 3,162 BOE |
A-411 | Nueces County | 6 | 09-01-2022 | 1,082 BBL | 10,442 MCF | 2,822 BOE |
A-411 | Nueces County | 6 | 08-01-2022 | 665 BBL | 12,983 MCF | 2,829 BOE |
A-411 | Nueces County | 6 | 07-01-2022 | 1,153 BBL | 14,542 MCF | 3,577 BOE |
A-411 | Nueces County | 6 | 06-01-2022 | 1,404 BBL | 13,425 MCF | 3,642 BOE |
A-411 | Nueces County | 6 | 05-01-2022 | 1,375 BBL | 14,860 MCF | 3,851 BOE |
A-411 | Nueces County | 6 | 04-01-2022 | 1,237 BBL | 14,374 MCF | 3,631 BOE |
A-411 | Nueces County | 6 | 03-01-2022 | 947 BBL | 12,936 MCF | 3,103 BOE |
A-411 | Nueces County | 5 | 02-01-2022 | 924 BBL | 12,029 MCF | 2,929 BOE |
A-411 | Nueces County | 6 | 01-01-2022 | 938 BBL | 12,275 MCF | 2,983 BOE |
A-411 | Nueces County | 6 | 12-01-2021 | 1,498 BBL | 16,024 MCF | 4,169 BOE |
A-411 | Nueces County | 6 | 11-01-2021 | 1,582 BBL | 14,687 MCF | 4,030 BOE |
A-411 | Nueces County | 6 | 10-01-2021 | 1,530 BBL | 16,098 MCF | 4,215 BOE |
A-411 | Nueces County | 5 | 09-01-2021 | 1,412 BBL | 13,940 MCF | 3,735 BOE |
A-411 | Nueces County | 5 | 08-01-2021 | 1,143 BBL | 12,574 MCF | 3,239 BOE |
A-411 | Nueces County | 6 | 07-01-2021 | 1,426 BBL | 23,291 MCF | 5,308 BOE |
A-411 | Nueces County | 5 | 06-01-2021 | 579 BBL | 4,864 MCF | 1,389 BOE |
A-411 | Nueces County | 6 | 05-01-2021 | 805 BBL | 15,095 MCF | 3,321 BOE |
A-411 | Nueces County | 5 | 04-01-2021 | 1,001 BBL | 18,575 MCF | 4,097 BOE |
A-411 | Nueces County | 6 | 03-01-2021 | 1,097 BBL | 20,907 MCF | 4,582 BOE |
A-411 | Nueces County | 5 | 02-01-2021 | 824 BBL | 17,586 MCF | 3,755 BOE |
A-411 | Nueces County | 5 | 01-01-2021 | 1,174 BBL | 22,898 MCF | 4,990 BOE |
A-411 | Nueces County | 5 | 12-01-2020 | 1,509 BBL | 21,917 MCF | 5,162 BOE |
A-411 | Nueces County | 5 | 11-01-2020 | 1,667 BBL | 20,900 MCF | 5,151 BOE |
A-411 | Nueces County | 5 | 10-01-2020 | 1,487 BBL | 24,454 MCF | 5,563 BOE |
A-411 | Nueces County | 5 | 09-01-2020 | 1,245 BBL | 16,094 MCF | 3,927 BOE |
A-411 | Nueces County | 5 | 08-01-2020 | 1,457 BBL | 24,782 MCF | 5,589 BOE |
A-411 | Nueces County | 6 | 07-01-2020 | 1,537 BBL | 27,164 MCF | 6,064 BOE |
A-411 | Nueces County | 5 | 06-01-2020 | 1,499 BBL | 30,988 MCF | 6,663 BOE |
A-411 | Nueces County | 5 | 05-01-2020 | 1,362 BBL | 31,792 MCF | 6,660 BOE |
A-411 | Nueces County | 5 | 04-01-2020 | 1,451 BBL | 32,445 MCF | 6,861 BOE |
A-411 | Nueces County | 7 | 03-01-2020 | 1,196 BBL | 11,259 MCF | 3,073 BOE |
A-411 | Nueces County | 6 | 02-01-2020 | 1,463 BBL | 8,898 MCF | 2,945 BOE |
A-411 | Nueces County | 6 | 01-01-2020 | 1,312 BBL | 9,467 MCF | 2,891 BOE |
A-411 | Nueces County | 4 | 12-01-2019 | 1,060 BBL | 10,228 MCF | 2,764 BOE |
A-411 | Nueces County | 5 | 11-01-2019 | 1,043 BBL | 5,496 MCF | 1,958 BOE |
A-411 | Nueces County | 5 | 10-01-2019 | 1,299 BBL | 10,515 MCF | 3,050 BOE |
A-411 | Nueces County | 5 | 09-01-2019 | 1,257 BBL | 13,862 MCF | 3,567 BOE |
A-411 | Nueces County | 6 | 08-01-2019 | 1,663 BBL | 22,476 MCF | 5,409 BOE |
A-411 | Nueces County | 6 | 07-01-2019 | 1,692 BBL | 24,480 MCF | 5,772 BOE |
A-411 | Nueces County | 6 | 06-01-2019 | 1,674 BBL | 25,645 MCF | 5,947 BOE |
A-411 | Nueces County | 8 | 05-01-2019 | 4,015 BBL | 27,381 MCF | 8,577 BOE |
A-411 | Nueces County | 7 | 04-01-2019 | 2,041 BBL | 27,265 MCF | 6,583 BOE |
A-411 | Nueces County | 8 | 03-01-2019 | 2,428 BBL | 28,118 MCF | 7,114 BOE |
A-411 | Nueces County | 8 | 02-01-2019 | 2,116 BBL | 25,797 MCF | 6,417 BOE |
A-411 | Nueces County | 8 | 01-01-2019 | 2,120 BBL | 32,113 MCF | 7,472 BOE |
A-411 | Nueces County | 7 | 12-01-2018 | 2,396 BBL | 36,664 MCF | 8,506 BOE |
A-411 | Nueces County | 7 | 11-01-2018 | 1,699 BBL | 36,801 MCF | 7,832 BOE |
A-411 | Nueces County | 6 | 10-01-2018 | 1,302 BBL | 19,518 MCF | 4,556 BOE |
A-411 | Nueces County | 8 | 09-01-2018 | 2,214 BBL | 35,663 MCF | 8,158 BOE |
A-411 | Nueces County | 8 | 08-01-2018 | 2,090 BBL | 37,664 MCF | 8,366 BOE |
A-411 | Nueces County | 8 | 07-01-2018 | 2,130 BBL | 40,127 MCF | 8,820 BOE |
A-411 | Nueces County | 8 | 06-01-2018 | 2,286 BBL | 43,606 MCF | 9,554 BOE |
A-411 | Nueces County | 8 | 05-01-2018 | 2,093 BBL | 41,148 MCF | 8,950 BOE |
A-411 | Nueces County | 8 | 04-01-2018 | 2,303 BBL | 39,647 MCF | 8,911 BOE |
A-411 | Nueces County | 8 | 03-01-2018 | 2,648 BBL | 41,656 MCF | 9,588 BOE |
A-411 | Nueces County | 8 | 02-01-2018 | 2,208 BBL | 37,400 MCF | 8,440 BOE |
A-411 | Nueces County | 9 | 01-01-2018 | 2,367 BBL | 43,427 MCF | 9,604 BOE |
A-411 | Nueces County | 9 | 12-01-2017 | 2,547 BBL | 45,275 MCF | 10,090 BOE |
A-411 | Nueces County | 9 | 11-01-2017 | 2,348 BBL | 45,484 MCF | 9,930 BOE |
A-411 | Nueces County | 9 | 10-01-2017 | 2,275 BBL | 45,727 MCF | 9,895 BOE |
A-411 | Nueces County | 9 | 09-01-2017 | 2,294 BBL | 43,415 MCF | 9,528 BOE |
A-411 | Nueces County | 10 | 08-01-2017 | 2,197 BBL | 37,293 MCF | 8,413 BOE |
A-411 | Nueces County | 8 | 07-01-2017 | 2,795 BBL | 49,831 MCF | 11,101 BOE |
A-411 | Nueces County | 10 | 06-01-2017 | 2,747 BBL | 46,088 MCF | 10,428 BOE |
A-411 | Nueces County | 9 | 05-01-2017 | 3,016 BBL | 58,935 MCF | 12,840 BOE |
A-411 | Nueces County | 10 | 04-01-2017 | 2,919 BBL | 59,007 MCF | 12,754 BOE |
A-411 | Nueces County | 9 | 03-01-2017 | 3,397 BBL | 61,183 MCF | 13,594 BOE |
A-411 | Nueces County | 10 | 02-01-2017 | 3,170 BBL | 57,362 MCF | 12,734 BOE |
A-411 | Nueces County | 10 | 01-01-2017 | 3,283 BBL | 60,989 MCF | 13,447 BOE |
A-411 | Nueces County | 9 | 12-01-2016 | 3,322 BBL | 62,221 MCF | 13,693 BOE |
A-411 | Nueces County | 8 | 11-01-2016 | 3,544 BBL | 59,718 MCF | 13,498 BOE |
A-411 | Nueces County | 8 | 10-01-2016 | 3,463 BBL | 62,855 MCF | 13,938 BOE |
A-411 | Nueces County | 8 | 09-01-2016 | 2,868 BBL | 60,287 MCF | 12,917 BOE |
A-411 | Nueces County | 8 | 08-01-2016 | 3,804 BBL | 61,556 MCF | 14,064 BOE |
A-411 | Nueces County | 9 | 07-01-2016 | 3,533 BBL | 56,466 MCF | 12,944 BOE |
A-411 | Nueces County | 8 | 06-01-2016 | 3,407 BBL | 58,957 MCF | 13,234 BOE |
A-411 | Nueces County | 9 | 05-01-2016 | 4,064 BBL | 63,805 MCF | 14,698 BOE |
A-411 | Nueces County | 8 | 04-01-2016 | 3,877 BBL | 56,883 MCF | 13,358 BOE |
A-411 | Nueces County | 8 | 03-01-2016 | 4,121 BBL | 69,730 MCF | 15,743 BOE |
A-411 | Nueces County | 8 | 02-01-2016 | 4,024 BBL | 65,127 MCF | 14,878 BOE |
A-411 | Nueces County | 8 | 01-01-2016 | 3,692 BBL | 64,861 MCF | 14,502 BOE |
A-411 | Nueces County | 8 | 12-01-2015 | 3,338 BBL | 59,685 MCF | 13,283 BOE |
A-411 | Nueces County | 9 | 11-01-2015 | 3,806 BBL | 68,698 MCF | 15,256 BOE |
A-411 | Nueces County | 9 | 10-01-2015 | 4,315 BBL | 81,784 MCF | 17,946 BOE |
A-411 | Nueces County | 10 | 09-01-2015 | 4,324 BBL | 81,615 MCF | 17,927 BOE |
A-411 | Nueces County | 11 | 08-01-2015 | 5,103 BBL | 99,819 MCF | 21,739 BOE |
A-411 | Nueces County | 11 | 07-01-2015 | 4,702 BBL | 96,505 MCF | 20,788 BOE |
A-411 | Nueces County | 10 | 06-01-2015 | 4,472 BBL | 103,550 MCF | 21,728 BOE |
A-411 | Nueces County | 10 | 05-01-2015 | 4,759 BBL | 106,173 MCF | 22,453 BOE |
A-411 | Nueces County | 10 | 04-01-2015 | 3,872 BBL | 98,474 MCF | 20,285 BOE |
A-411 | Nueces County | 10 | 03-01-2015 | 4,441 BBL | 101,719 MCF | 21,395 BOE |
A-411 | Nueces County | 10 | 02-01-2015 | 4,514 BBL | 84,203 MCF | 18,548 BOE |
A-411 | Nueces County | 11 | 01-01-2015 | 5,133 BBL | 72,534 MCF | 17,223 BOE |
A-411 | Nueces County | 11 | 12-01-2014 | 5,600 BBL | 77,766 MCF | 18,559 BOE |
A-411 | Nueces County | 11 | 11-01-2014 | 5,433 BBL | 76,192 MCF | 18,132 BOE |
A-411 | Nueces County | 12 | 10-01-2014 | 5,400 BBL | 76,063 MCF | 18,079 BOE |
A-411 | Nueces County | 12 | 09-01-2014 | 5,988 BBL | 70,351 MCF | 17,711 BOE |
A-411 | Nueces County | 12 | 08-01-2014 | 6,349 BBL | 75,164 MCF | 18,877 BOE |
A-411 | Nueces County | 12 | 07-01-2014 | 6,413 BBL | 79,555 MCF | 19,671 BOE |
A-411 | Nueces County | 13 | 06-01-2014 | 6,751 BBL | 84,393 MCF | 20,817 BOE |
A-411 | Nueces County | 12 | 05-01-2014 | 7,241 BBL | 41,780 MCF | 14,208 BOE |
A-411 | Nueces County | 12 | 04-01-2014 | 5,799 BBL | 66,690 MCF | 16,913 BOE |
A-411 | Nueces County | 12 | 03-01-2014 | 6,850 BBL | 81,551 MCF | 20,442 BOE |
A-411 | Nueces County | 12 | 02-01-2014 | 6,361 BBL | 68,367 MCF | 17,756 BOE |
A-411 | Nueces County | 11 | 01-01-2014 | 7,069 BBL | 95,074 MCF | 22,916 BOE |
A-411 | Nueces County | 11 | 12-01-2013 | 6,991 BBL | 99,851 MCF | 23,633 BOE |
A-411 | Nueces County | 12 | 11-01-2013 | 7,251 BBL | 106,575 MCF | 25,013 BOE |
A-411 | Nueces County | 12 | 10-01-2013 | 7,787 BBL | 120,203 MCF | 27,821 BOE |
A-411 | Nueces County | 11 | 09-01-2013 | 7,590 BBL | 128,877 MCF | 29,068 BOE |
A-411 | Nueces County | 12 | 08-01-2013 | 8,179 BBL | 145,732 MCF | 32,464 BOE |
A-411 | Nueces County | 12 | 07-01-2013 | 8,507 BBL | 153,477 MCF | 34,087 BOE |
A-411 | Nueces County | 12 | 06-01-2013 | 8,694 BBL | 181,177 MCF | 38,892 BOE |
A-411 | Nueces County | 12 | 05-01-2013 | 9,735 BBL | 380,975 MCF | 73,234 BOE |
A-411 | Nueces County | 11 | 04-01-2013 | 11,070 BBL | 578,207 MCF | 107,437 BOE |
A-411 | Nueces County | 12 | 03-01-2013 | 12,371 BBL | 306,689 MCF | 63,485 BOE |
A-411 | Nueces County | 11 | 02-01-2013 | 11,028 BBL | 304,287 MCF | 61,740 BOE |
A-411 | Nueces County | 11 | 01-01-2013 | 13,226 BBL | 335,371 MCF | 69,122 BOE |
A-411 | Nueces County | 11 | 12-01-2012 | 14,301 BBL | 387,023 MCF | 78,805 BOE |
A-411 | Nueces County | 12 | 11-01-2012 | 15,434 BBL | 433,484 MCF | 87,686 BOE |
A-411 | Nueces County | 13 | 10-01-2012 | 17,341 BBL | 509,546 MCF | 102,265 BOE |
A-411 | Nueces County | 13 | 09-01-2012 | 17,932 BBL | 527,462 MCF | 105,842 BOE |
A-411 | Nueces County | 13 | 08-01-2012 | 19,233 BBL | 562,874 MCF | 113,046 BOE |
A-411 | Nueces County | 14 | 07-01-2012 | 18,775 BBL | 575,320 MCF | 114,662 BOE |
A-411 | Nueces County | 14 | 06-01-2012 | 19,598 BBL | 529,508 MCF | 107,848 BOE |
A-411 | Nueces County | 14 | 05-01-2012 | 21,845 BBL | 550,144 MCF | 113,529 BOE |
A-411 | Nueces County | 15 | 04-01-2012 | 24,128 BBL | 594,048 MCF | 123,135 BOE |
A-411 | Nueces County | 15 | 03-01-2012 | 24,364 BBL | 588,523 MCF | 122,450 BOE |
A-411 | Nueces County | 15 | 02-01-2012 | 24,361 BBL | 569,711 MCF | 119,313 BOE |
A-411 | Nueces County | 15 | 01-01-2012 | 28,158 BBL | 734,272 MCF | 150,535 BOE |
A-411 | Nueces County | 15 | 12-01-2011 | 28,567 BBL | 983,468 MCF | 192,479 BOE |
A-411 | Nueces County | 15 | 11-01-2011 | 28,086 BBL | 1,196,898 MCF | 227,567 BOE |
A-411 | Nueces County | 15 | 10-01-2011 | 30,189 BBL | 1,266,354 MCF | 241,252 BOE |
A-411 | Nueces County | 15 | 09-01-2011 | 30,691 BBL | 617,986 MCF | 133,689 BOE |
A-411 | Nueces County | 15 | 08-01-2011 | 31,925 BBL | 668,161 MCF | 143,283 BOE |
A-411 | Nueces County | 15 | 07-01-2011 | 32,171 BBL | 650,465 MCF | 140,582 BOE |
A-411 | Nueces County | 15 | 06-01-2011 | 28,962 BBL | 609,225 MCF | 130,496 BOE |
A-411 | Nueces County | 15 | 05-01-2011 | 28,650 BBL | 640,402 MCF | 135,385 BOE |
A-411 | Nueces County | 15 | 04-01-2011 | 34,645 BBL | 714,044 MCF | 153,655 BOE |
A-411 | Nueces County | 15 | 03-01-2011 | 26,702 BBL | 634,784 MCF | 132,500 BOE |
A-411 | Nueces County | 15 | 02-01-2011 | 13,124 BBL | 316,880 MCF | 65,934 BOE |
A-411 | Nueces County | 16 | 01-01-2011 | 10,548 BBL | 174,444 MCF | 39,621 BOE |
A-411 | Nueces County | 16 | 12-01-2010 | 10,862 BBL | 178,407 MCF | 40,595 BOE |
A-411 | Nueces County | 16 | 11-01-2010 | 10,940 BBL | 190,787 MCF | 42,735 BOE |
A-411 | Nueces County | 15 | 10-01-2010 | 12,059 BBL | 189,283 MCF | 43,607 BOE |
A-411 | Nueces County | 14 | 09-01-2010 | 11,430 BBL | 148,267 MCF | 36,138 BOE |
A-411 | Nueces County | 15 | 08-01-2010 | 11,626 BBL | 179,083 MCF | 41,475 BOE |
A-411 | Nueces County | 15 | 07-01-2010 | 9,705 BBL | 144,453 MCF | 33,782 BOE |
A-411 | Nueces County | 15 | 06-01-2010 | 10,465 BBL | 132,672 MCF | 32,575 BOE |
A-411 | Nueces County | 15 | 05-01-2010 | 9,200 BBL | 168,845 MCF | 37,340 BOE |
A-411 | Nueces County | 16 | 04-01-2010 | 9,543 BBL | 175,275 MCF | 38,754 BOE |
A-411 | Nueces County | 15 | 03-01-2010 | 10,460 BBL | 178,690 MCF | 40,242 BOE |
A-411 | Nueces County | 16 | 02-01-2010 | 6,889 BBL | 141,121 MCF | 30,406 BOE |
A-411 | Nueces County | 15 | 01-01-2010 | 6,817 BBL | 160,224 MCF | 33,523 BOE |
A-411 | Nueces County | 15 | 12-01-2009 | 7,709 BBL | 188,533 MCF | 39,131 BOE |
A-411 | Nueces County | 15 | 11-01-2009 | 8,814 BBL | 202,061 MCF | 42,491 BOE |
A-411 | Nueces County | 15 | 10-01-2009 | 8,999 BBL | 240,855 MCF | 49,142 BOE |
A-411 | Nueces County | 15 | 09-01-2009 | 9,672 BBL | 223,922 MCF | 46,993 BOE |
A-411 | Nueces County | 14 | 08-01-2009 | 10,604 BBL | 251,913 MCF | 52,591 BOE |
A-411 | Nueces County | 14 | 07-01-2009 | 10,618 BBL | 271,859 MCF | 55,928 BOE |
A-411 | Nueces County | 14 | 06-01-2009 | 9,586 BBL | 238,745 MCF | 49,377 BOE |
A-411 | Nueces County | 14 | 05-01-2009 | 9,161 BBL | 248,644 MCF | 50,607 BOE |
A-411 | Nueces County | 15 | 04-01-2009 | 7,472 BBL | 288,002 MCF | 55,474 BOE |
A-411 | Nueces County | 15 | 03-01-2009 | 8,380 BBL | 327,307 MCF | 62,931 BOE |
A-411 | Nueces County | 15 | 02-01-2009 | 8,404 BBL | 314,745 MCF | 60,861 BOE |
A-411 | Nueces County | 15 | 01-01-2009 | 10,164 BBL | 381,594 MCF | 73,763 BOE |
A-411 | Nueces County | 15 | 12-01-2008 | 10,057 BBL | 354,522 MCF | 69,145 BOE |
A-411 | Nueces County | 15 | 11-01-2008 | 10,858 BBL | 381,504 MCF | 74,442 BOE |
A-411 | Nueces County | 14 | 10-01-2008 | 10,705 BBL | 466,003 MCF | 88,372 BOE |
A-411 | Nueces County | 15 | 09-01-2008 | 9,473 BBL | 440,288 MCF | 82,853 BOE |
A-411 | Nueces County | 15 | 08-01-2008 | 10,919 BBL | 524,192 MCF | 98,286 BOE |
A-411 | Nueces County | 14 | 07-01-2008 | 12,648 BBL | 598,518 MCF | 112,402 BOE |
A-411 | Nueces County | 15 | 06-01-2008 | 12,486 BBL | 572,277 MCF | 107,866 BOE |
A-411 | Nueces County | 15 | 05-01-2008 | 11,337 BBL | 633,041 MCF | 116,842 BOE |
A-411 | Nueces County | 15 | 04-01-2008 | 12,339 BBL | 714,413 MCF | 131,410 BOE |
A-411 | Nueces County | 15 | 03-01-2008 | 13,979 BBL | 806,700 MCF | 148,429 BOE |
A-411 | Nueces County | 15 | 02-01-2008 | 11,992 BBL | 772,925 MCF | 140,813 BOE |
A-411 | Nueces County | 15 | 01-01-2008 | 11,977 BBL | 892,835 MCF | 160,782 BOE |
A-411 | Nueces County | 14 | 12-01-2007 | 11,662 BBL | 875,426 MCF | 157,570 BOE |
A-411 | Nueces County | 15 | 11-01-2007 | 10,798 BBL | 731,408 MCF | 132,699 BOE |
A-411 | Nueces County | 15 | 10-01-2007 | 13,426 BBL | 823,457 MCF | 150,670 BOE |
A-411 | Nueces County | 15 | 09-01-2007 | 12,199 BBL | 773,950 MCF | 141,191 BOE |
A-411 | Nueces County | 13 | 08-01-2007 | 11,145 BBL | 558,741 MCF | 104,266 BOE |
A-411 | Nueces County | 14 | 07-01-2007 | 12,001 BBL | 638,561 MCF | 118,428 BOE |
A-411 | Nueces County | 16 | 06-01-2007 | 12,479 BBL | 630,368 MCF | 117,540 BOE |
A-411 | Nueces County | 16 | 05-01-2007 | 12,736 BBL | 711,240 MCF | 131,279 BOE |
A-411 | Nueces County | 16 | 04-01-2007 | 12,642 BBL | 707,552 MCF | 130,570 BOE |
A-411 | Nueces County | 16 | 03-01-2007 | 13,521 BBL | 799,675 MCF | 146,803 BOE |
A-411 | Nueces County | 15 | 02-01-2007 | 8,860 BBL | 662,945 MCF | 119,353 BOE |
A-411 | Nueces County | 15 | 01-01-2007 | 6,188 BBL | 530,370 MCF | 94,584 BOE |
A-411 | Nueces County | 16 | 12-01-2006 | 7,455 BBL | 594,674 MCF | 106,565 BOE |
A-411 | Nueces County | 15 | 11-01-2006 | 7,507 BBL | 567,527 MCF | 102,089 BOE |
A-411 | Nueces County | 14 | 10-01-2006 | 4,483 BBL | 596,545 MCF | 103,910 BOE |
A-411 | Nueces County | 14 | 09-01-2006 | 3,876 BBL | 596,813 MCF | 103,349 BOE |
A-411 | Nueces County | 14 | 08-01-2006 | 4,856 BBL | 599,139 MCF | 104,712 BOE |
A-411 | Nueces County | 14 | 07-01-2006 | 5,082 BBL | 715,141 MCF | 124,272 BOE |
A-411 | Nueces County | 14 | 06-01-2006 | 5,024 BBL | 692,385 MCF | 120,423 BOE |
A-411 | Nueces County | 14 | 05-01-2006 | 5,443 BBL | 728,177 MCF | 126,803 BOE |
A-411 | Nueces County | 14 | 04-01-2006 | 6,338 BBL | 688,059 MCF | 121,014 BOE |
A-411 | Nueces County | 14 | 03-01-2006 | 5,738 BBL | 738,347 MCF | 128,795 BOE |
A-411 | Nueces County | 15 | 02-01-2006 | 4,558 BBL | 682,065 MCF | 118,239 BOE |
A-411 | Nueces County | 15 | 01-01-2006 | 4,924 BBL | 808,875 MCF | 139,733 BOE |
A-411 | Nueces County | 15 | 12-01-2005 | 6,545 BBL | 876,593 MCF | 152,647 BOE |
A-411 | Nueces County | 14 | 11-01-2005 | 6,154 BBL | 925,959 MCF | 160,481 BOE |
A-411 | Nueces County | 16 | 10-01-2005 | 6,663 BBL | 1,053,529 MCF | 182,250 BOE |
A-411 | Nueces County | 16 | 09-01-2005 | 6,229 BBL | 1,030,287 MCF | 177,945 BOE |
A-411 | Nueces County | 16 | 08-01-2005 | 5,956 BBL | 981,299 MCF | 169,510 BOE |
A-411 | Nueces County | 12 | 07-01-2005 | 6,392 BBL | 1,061,848 MCF | 183,366 BOE |
A-411 | Nueces County | 15 | 06-01-2005 | 6,276 BBL | 1,024,314 MCF | 177,000 BOE |
A-411 | Nueces County | 15 | 05-01-2005 | 6,629 BBL | 1,006,907 MCF | 174,443 BOE |
A-411 | Nueces County | 15 | 04-01-2005 | 6,745 BBL | 867,798 MCF | 151,381 BOE |
A-411 | Nueces County | 14 | 03-01-2005 | 6,353 BBL | 933,851 MCF | 161,998 BOE |
A-411 | Nueces County | 14 | 02-01-2005 | 6,015 BBL | 946,613 MCF | 163,784 BOE |
A-411 | Nueces County | 14 | 01-01-2005 | 7,657 BBL | 837,859 MCF | 147,302 BOE |
A-411 | Nueces County | 14 | 12-01-2004 | 6,902 BBL | 908,784 MCF | 158,367 BOE |
A-411 | Nueces County | 14 | 11-01-2004 | 7,686 BBL | 924,737 MCF | 161,810 BOE |
A-411 | Nueces County | 14 | 10-01-2004 | 7,869 BBL | 781,115 MCF | 138,055 BOE |
A-411 | Nueces County | 14 | 09-01-2004 | 7,453 BBL | 826,899 MCF | 145,266 BOE |
A-411 | Nueces County | 15 | 08-01-2004 | 8,902 BBL | 811,940 MCF | 144,227 BOE |
A-411 | Nueces County | 16 | 07-01-2004 | 7,989 BBL | 834,045 MCF | 146,999 BOE |
