Lyon, Ira Calvin

Lyon, Ira Calvin estimated lease property, in the most recent month of production (12-01-2023), produced 0 bbls of oil and 4934 mcf of natural gas. It has 1 well on the property starting in 01-01-2007.

Lyon, Ira Calvin in Parker County, TX
Total Value: $16,462,859
Number of Wells: 1

Lyon, Ira Calvin Map of Current Permits and Wells

Approved Permit
Oil Well
Gas Well
Other

Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage

Estimated Lease Property

Lyon, Ira Calvin Oil & Gas Production by Year

Powered by: MineralAnswers.com

Lyon, Ira Calvin Monthly Oil & Gas Production

Property Name Production Date Producing Wells Oil Produced Monthly Gas Produced Monthly BOE Produced Daily
Lyon, Ira Calvin 01-01-2024 1 0 BBL 3,108 MCF 17 BOE
Lyon, Ira Calvin 12-01-2023 1 0 BBL 4,934 MCF 27 BOE
Lyon, Ira Calvin 11-01-2023 1 0 BBL 4,563 MCF 25 BOE
Lyon, Ira Calvin 10-01-2023 1 0 BBL 5,291 MCF 29 BOE
Lyon, Ira Calvin 09-01-2023 1 0 BBL 4,390 MCF 24 BOE
Lyon, Ira Calvin 08-01-2023 1 0 BBL 1,715 MCF 10 BOE
Lyon, Ira Calvin 07-01-2023 1 0 BBL 1,316 MCF 7 BOE
Lyon, Ira Calvin 06-01-2023 1 0 BBL 1,647 MCF 9 BOE
Lyon, Ira Calvin 05-01-2023 1 0 BBL 4,096 MCF 23 BOE
Lyon, Ira Calvin 04-01-2023 1 0 BBL 3,992 MCF 22 BOE
Lyon, Ira Calvin 03-01-2023 1 0 BBL 6,684 MCF 37 BOE
Lyon, Ira Calvin 02-01-2023 1 0 BBL 5,967 MCF 33 BOE
Lyon, Ira Calvin 01-01-2023 1 0 BBL 3,551 MCF 20 BOE
Lyon, Ira Calvin 12-01-2022 1 0 BBL 2,514 MCF 14 BOE
Lyon, Ira Calvin 11-01-2022 1 0 BBL 4,144 MCF 23 BOE
Lyon, Ira Calvin 10-01-2022 1 0 BBL 7,065 MCF 39 BOE
Lyon, Ira Calvin 09-01-2022 1 0 BBL 6,975 MCF 39 BOE
Lyon, Ira Calvin 08-01-2022 1 0 BBL 8,797 MCF 49 BOE
Lyon, Ira Calvin 07-01-2022 1 0 BBL 9,413 MCF 52 BOE
Lyon, Ira Calvin 06-01-2022 1 0 BBL 9,573 MCF 53 BOE
Lyon, Ira Calvin 05-01-2022 1 0 BBL 9,822 MCF 55 BOE
Lyon, Ira Calvin 04-01-2022 1 0 BBL 9,819 MCF 55 BOE
Lyon, Ira Calvin 03-01-2022 1 0 BBL 10,226 MCF 57 BOE
Lyon, Ira Calvin 02-01-2022 1 0 BBL 9,297 MCF 52 BOE
Lyon, Ira Calvin 12-01-2021 1 0 BBL 10,424 MCF 58 BOE
Lyon, Ira Calvin 11-01-2021 1 0 BBL 10,192 MCF 57 BOE
Lyon, Ira Calvin 10-01-2021 1 0 BBL 10,517 MCF 58 BOE
Lyon, Ira Calvin 09-01-2021 1 0 BBL 10,406 MCF 58 BOE
Lyon, Ira Calvin 08-01-2021 1 0 BBL 10,466 MCF 58 BOE
Lyon, Ira Calvin 07-01-2021 1 0 BBL 10,530 MCF 59 BOE
Lyon, Ira Calvin 06-01-2021 1 0 BBL 10,324 MCF 57 BOE
Lyon, Ira Calvin 05-01-2021 1 0 BBL 10,753 MCF 60 BOE
Lyon, Ira Calvin 04-01-2021 1 0 BBL 10,518 MCF 58 BOE
Lyon, Ira Calvin 03-01-2021 1 0 BBL 10,995 MCF 61 BOE
Lyon, Ira Calvin 02-01-2021 1 0 BBL 10,146 MCF 56 BOE
Lyon, Ira Calvin 01-01-2021 1 0 BBL 11,132 MCF 62 BOE
Lyon, Ira Calvin 12-01-2020 1 0 BBL 11,197 MCF 62 BOE
Lyon, Ira Calvin 11-01-2020 1 0 BBL 10,578 MCF 59 BOE
Lyon, Ira Calvin 10-01-2020 1 0 BBL 11,286 MCF 63 BOE
Lyon, Ira Calvin 09-01-2020 1 0 BBL 11,068 MCF 62 BOE
Lyon, Ira Calvin 08-01-2020 1 0 BBL 11,302 MCF 63 BOE
Lyon, Ira Calvin 07-01-2020 1 0 BBL 11,498 MCF 64 BOE
Lyon, Ira Calvin 06-01-2020 1 0 BBL 11,108 MCF 62 BOE
Lyon, Ira Calvin 05-01-2020 1 0 BBL 11,643 MCF 65 BOE
Lyon, Ira Calvin 04-01-2020 1 0 BBL 11,300 MCF 63 BOE
Lyon, Ira Calvin 03-01-2020 1 0 BBL 12,025 MCF 67 BOE
Lyon, Ira Calvin 02-01-2020 1 0 BBL 11,376 MCF 63 BOE
Lyon, Ira Calvin 01-01-2020 1 0 BBL 12,252 MCF 68 BOE
Lyon, Ira Calvin 12-01-2019 1 0 BBL 12,149 MCF 68 BOE
Lyon, Ira Calvin 11-01-2019 1 0 BBL 11,797 MCF 66 BOE
Lyon, Ira Calvin 10-01-2019 1 0 BBL 12,399 MCF 69 BOE
Lyon, Ira Calvin 09-01-2019 1 0 BBL 11,995 MCF 67 BOE
Lyon, Ira Calvin 08-01-2019 1 0 BBL 11,573 MCF 64 BOE
Lyon, Ira Calvin 07-01-2019 1 0 BBL 11,826 MCF 66 BOE
Lyon, Ira Calvin 06-01-2019 1 0 BBL 11,585 MCF 64 BOE
Lyon, Ira Calvin 05-01-2019 1 0 BBL 11,557 MCF 64 BOE
Lyon, Ira Calvin 04-01-2019 1 0 BBL 11,720 MCF 65 BOE
Lyon, Ira Calvin 03-01-2019 1 0 BBL 12,201 MCF 68 BOE
Lyon, Ira Calvin 02-01-2019 1 0 BBL 10,797 MCF 60 BOE
Lyon, Ira Calvin 01-01-2019 1 0 BBL 12,138 MCF 67 BOE
Lyon, Ira Calvin 12-01-2018 1 0 BBL 12,526 MCF 70 BOE
Lyon, Ira Calvin 11-01-2018 1 0 BBL 11,866 MCF 66 BOE
Lyon, Ira Calvin 10-01-2018 1 0 BBL 12,248 MCF 68 BOE
Lyon, Ira Calvin 09-01-2018 1 0 BBL 12,099 MCF 67 BOE
Lyon, Ira Calvin 08-01-2018 1 0 BBL 13,347 MCF 74 BOE
Lyon, Ira Calvin 07-01-2018 1 0 BBL 13,486 MCF 75 BOE
Lyon, Ira Calvin 06-01-2018 1 0 BBL 13,010 MCF 72 BOE
Lyon, Ira Calvin 05-01-2018 1 0 BBL 13,517 MCF 75 BOE
Lyon, Ira Calvin 04-01-2018 1 0 BBL 13,036 MCF 72 BOE
Lyon, Ira Calvin 03-01-2018 1 0 BBL 13,389 MCF 74 BOE
Lyon, Ira Calvin 02-01-2018 1 0 BBL 12,423 MCF 69 BOE
Lyon, Ira Calvin 01-01-2018 1 0 BBL 13,868 MCF 77 BOE
Lyon, Ira Calvin 12-01-2017 1 0 BBL 13,944 MCF 77 BOE
Lyon, Ira Calvin 11-01-2017 1 0 BBL 13,667 MCF 76 BOE
Lyon, Ira Calvin 10-01-2017 1 0 BBL 14,001 MCF 78 BOE
Lyon, Ira Calvin 09-01-2017 1 0 BBL 12,010 MCF 67 BOE
Lyon, Ira Calvin 08-01-2017 1 0 BBL 13,445 MCF 75 BOE
Lyon, Ira Calvin 07-01-2017 1 0 BBL 13,601 MCF 76 BOE
Lyon, Ira Calvin 06-01-2017 1 0 BBL 13,232 MCF 74 BOE
Lyon, Ira Calvin 05-01-2017 1 0 BBL 13,743 MCF 76 BOE
Lyon, Ira Calvin 04-01-2017 1 0 BBL 14,239 MCF 79 BOE
Lyon, Ira Calvin 03-01-2017 1 0 BBL 14,574 MCF 81 BOE
Lyon, Ira Calvin 02-01-2017 1 0 BBL 12,802 MCF 71 BOE
Lyon, Ira Calvin 01-01-2017 1 0 BBL 14,982 MCF 83 BOE
Lyon, Ira Calvin 12-01-2016 1 0 BBL 15,119 MCF 84 BOE
Lyon, Ira Calvin 11-01-2016 1 0 BBL 14,817 MCF 82 BOE
Lyon, Ira Calvin 10-01-2016 1 0 BBL 15,036 MCF 84 BOE
Lyon, Ira Calvin 09-01-2016 1 0 BBL 14,943 MCF 83 BOE
Lyon, Ira Calvin 08-01-2016 1 0 BBL 15,691 MCF 87 BOE
Lyon, Ira Calvin 07-01-2016 1 0 BBL 16,040 MCF 89 BOE
Lyon, Ira Calvin 06-01-2016 1 0 BBL 14,840 MCF 82 BOE
Lyon, Ira Calvin 05-01-2016 1 0 BBL 15,700 MCF 87 BOE
Lyon, Ira Calvin 04-01-2016 1 0 BBL 14,424 MCF 80 BOE
Lyon, Ira Calvin 03-01-2016 1 0 BBL 13,235 MCF 74 BOE
Lyon, Ira Calvin 02-01-2016 1 0 BBL 15,319 MCF 85 BOE
Lyon, Ira Calvin 01-01-2016 1 0 BBL 16,790 MCF 93 BOE
Lyon, Ira Calvin 12-01-2015 1 0 BBL 16,568 MCF 92 BOE
Lyon, Ira Calvin 11-01-2015 1 0 BBL 16,143 MCF 90 BOE
Lyon, Ira Calvin 10-01-2015 1 0 BBL 17,038 MCF 95 BOE
Lyon, Ira Calvin 09-01-2015 1 0 BBL 16,531 MCF 92 BOE
Lyon, Ira Calvin 08-01-2015 1 0 BBL 17,176 MCF 95 BOE
Lyon, Ira Calvin 07-01-2015 1 0 BBL 17,557 MCF 98 BOE
Lyon, Ira Calvin 06-01-2015 1 0 BBL 16,939 MCF 94 BOE
Lyon, Ira Calvin 05-01-2015 1 0 BBL 17,920 MCF 100 BOE
Lyon, Ira Calvin 04-01-2015 1 0 BBL 16,974 MCF 94 BOE
Lyon, Ira Calvin 03-01-2015 1 0 BBL 17,512 MCF 97 BOE
Lyon, Ira Calvin 02-01-2015 1 0 BBL 15,466 MCF 86 BOE
Lyon, Ira Calvin 01-01-2015 1 0 BBL 17,566 MCF 98 BOE
Lyon, Ira Calvin 12-01-2014 1 0 BBL 18,313 MCF 102 BOE
Lyon, Ira Calvin 11-01-2014 1 0 BBL 17,911 MCF 100 BOE
Lyon, Ira Calvin 10-01-2014 1 0 BBL 18,487 MCF 103 BOE
Lyon, Ira Calvin 09-01-2014 1 0 BBL 17,687 MCF 98 BOE
Lyon, Ira Calvin 08-01-2014 1 0 BBL 19,341 MCF 107 BOE
Lyon, Ira Calvin 07-01-2014 1 0 BBL 14,372 MCF 80 BOE
Lyon, Ira Calvin 06-01-2014 1 0 BBL 16,876 MCF 94 BOE
Lyon, Ira Calvin 05-01-2014 1 0 BBL 17,575 MCF 98 BOE
Lyon, Ira Calvin 04-01-2014 1 0 BBL 16,619 MCF 92 BOE
Lyon, Ira Calvin 03-01-2014 1 0 BBL 16,928 MCF 94 BOE
Lyon, Ira Calvin 02-01-2014 1 0 BBL 16,225 MCF 90 BOE
Lyon, Ira Calvin 01-01-2014 1 0 BBL 16,054 MCF 89 BOE
Lyon, Ira Calvin 12-01-2013 1 0 BBL 17,969 MCF 100 BOE
Lyon, Ira Calvin 11-01-2013 1 0 BBL 17,365 MCF 96 BOE
Lyon, Ira Calvin 10-01-2013 1 0 BBL 17,755 MCF 99 BOE
Lyon, Ira Calvin 09-01-2013 1 0 BBL 17,364 MCF 96 BOE
Lyon, Ira Calvin 08-01-2013 1 0 BBL 18,090 MCF 101 BOE
Lyon, Ira Calvin 07-01-2013 1 0 BBL 17,756 MCF 99 BOE
Lyon, Ira Calvin 06-01-2013 1 0 BBL 17,261 MCF 96 BOE
Lyon, Ira Calvin 05-01-2013 1 0 BBL 18,826 MCF 105 BOE
Lyon, Ira Calvin 04-01-2013 1 0 BBL 18,177 MCF 101 BOE
Lyon, Ira Calvin 03-01-2013 1 0 BBL 18,856 MCF 105 BOE
Lyon, Ira Calvin 02-01-2013 1 0 BBL 15,183 MCF 84 BOE
Lyon, Ira Calvin 01-01-2013 1 0 BBL 16,877 MCF 94 BOE
Lyon, Ira Calvin 12-01-2012 1 0 BBL 17,117 MCF 95 BOE
Lyon, Ira Calvin 11-01-2012 1 0 BBL 16,870 MCF 94 BOE
Lyon, Ira Calvin 10-01-2012 1 0 BBL 17,502 MCF 97 BOE
Lyon, Ira Calvin 09-01-2012 1 0 BBL 17,956 MCF 100 BOE
Lyon, Ira Calvin 08-01-2012 1 0 BBL 18,831 MCF 105 BOE
Lyon, Ira Calvin 07-01-2012 1 0 BBL 19,019 MCF 106 BOE
Lyon, Ira Calvin 06-01-2012 1 0 BBL 17,846 MCF 99 BOE
Lyon, Ira Calvin 05-01-2012 1 0 BBL 19,628 MCF 109 BOE
Lyon, Ira Calvin 04-01-2012 1 0 BBL 20,124 MCF 112 BOE
Lyon, Ira Calvin 03-01-2012 1 0 BBL 19,261 MCF 107 BOE
Lyon, Ira Calvin 02-01-2012 1 0 BBL 19,126 MCF 106 BOE
Lyon, Ira Calvin 01-01-2012 1 0 BBL 21,042 MCF 117 BOE
Lyon, Ira Calvin 12-01-2011 1 0 BBL 19,891 MCF 111 BOE
Lyon, Ira Calvin 11-01-2011 1 0 BBL 19,136 MCF 106 BOE
Lyon, Ira Calvin 10-01-2011 1 0 BBL 20,570 MCF 114 BOE
Lyon, Ira Calvin 09-01-2011 1 0 BBL 19,691 MCF 109 BOE
Lyon, Ira Calvin 08-01-2011 1 0 BBL 21,173 MCF 118 BOE
Lyon, Ira Calvin 07-01-2011 1 0 BBL 21,698 MCF 121 BOE
Lyon, Ira Calvin 06-01-2011 1 0 BBL 21,486 MCF 119 BOE
Lyon, Ira Calvin 05-01-2011 1 0 BBL 22,450 MCF 125 BOE
Lyon, Ira Calvin 04-01-2011 1 0 BBL 21,898 MCF 122 BOE
Lyon, Ira Calvin 03-01-2011 1 0 BBL 22,425 MCF 125 BOE
Lyon, Ira Calvin 02-01-2011 1 0 BBL 18,967 MCF 105 BOE
Lyon, Ira Calvin 01-01-2011 1 0 BBL 20,681 MCF 115 BOE
Lyon, Ira Calvin 12-01-2010 1 0 BBL 22,975 MCF 128 BOE
Lyon, Ira Calvin 11-01-2010 1 0 BBL 22,891 MCF 127 BOE
Lyon, Ira Calvin 10-01-2010 1 0 BBL 24,145 MCF 134 BOE
Lyon, Ira Calvin 09-01-2010 1 0 BBL 23,938 MCF 133 BOE
Lyon, Ira Calvin 08-01-2010 1 0 BBL 24,507 MCF 136 BOE
Lyon, Ira Calvin 07-01-2010 1 0 BBL 24,753 MCF 138 BOE
Lyon, Ira Calvin 06-01-2010 1 0 BBL 23,946 MCF 133 BOE
Lyon, Ira Calvin 05-01-2010 1 0 BBL 25,440 MCF 141 BOE
Lyon, Ira Calvin 04-01-2010 1 0 BBL 24,557 MCF 136 BOE
Lyon, Ira Calvin 03-01-2010 1 0 BBL 25,274 MCF 140 BOE
Lyon, Ira Calvin 02-01-2010 1 0 BBL 23,429 MCF 130 BOE
Lyon, Ira Calvin 01-01-2010 1 0 BBL 24,729 MCF 137 BOE
Lyon, Ira Calvin 12-01-2009 1 0 BBL 24,856 MCF 138 BOE
Lyon, Ira Calvin 11-01-2009 1 0 BBL 24,158 MCF 134 BOE
Lyon, Ira Calvin 10-01-2009 1 0 BBL 25,153 MCF 140 BOE
Lyon, Ira Calvin 09-01-2009 1 0 BBL 24,602 MCF 137 BOE
Lyon, Ira Calvin 08-01-2009 1 0 BBL 25,665 MCF 143 BOE
Lyon, Ira Calvin 07-01-2009 1 0 BBL 25,770 MCF 143 BOE
Lyon, Ira Calvin 06-01-2009 1 0 BBL 24,819 MCF 138 BOE
Lyon, Ira Calvin 05-01-2009 1 0 BBL 25,625 MCF 142 BOE
Lyon, Ira Calvin 04-01-2009 1 0 BBL 25,106 MCF 139 BOE
Lyon, Ira Calvin 03-01-2009 1 0 BBL 26,542 MCF 147 BOE
Lyon, Ira Calvin 02-01-2009 1 0 BBL 24,539 MCF 136 BOE
Lyon, Ira Calvin 01-01-2009 1 0 BBL 28,127 MCF 156 BOE
Lyon, Ira Calvin 12-01-2008 1 0 BBL 28,830 MCF 160 BOE
Lyon, Ira Calvin 11-01-2008 1 0 BBL 13,281 MCF 74 BOE
Lyon, Ira Calvin 10-01-2008 1 0 BBL 37,245 MCF 207 BOE
Lyon, Ira Calvin 09-01-2008 1 0 BBL 38,381 MCF 213 BOE
Lyon, Ira Calvin 08-01-2008 1 0 BBL 40,885 MCF 227 BOE
Lyon, Ira Calvin 07-01-2008 1 0 BBL 41,075 MCF 228 BOE
Lyon, Ira Calvin 06-01-2008 1 10 BBL 39,905 MCF 222 BOE
Lyon, Ira Calvin 05-01-2008 1 0 BBL 41,131 MCF 229 BOE
Lyon, Ira Calvin 04-01-2008 1 0 BBL 37,587 MCF 209 BOE
Lyon, Ira Calvin 03-01-2008 1 0 BBL 21,481 MCF 119 BOE
Lyon, Ira Calvin 02-01-2008 1 0 BBL 50,183 MCF 279 BOE
Lyon, Ira Calvin 01-01-2008 1 0 BBL 55,065 MCF 306 BOE
Lyon, Ira Calvin 12-01-2007 1 0 BBL 60,082 MCF 334 BOE
Lyon, Ira Calvin 11-01-2007 1 0 BBL 60,695 MCF 337 BOE
Lyon, Ira Calvin 10-01-2007 1 0 BBL 67,127 MCF 373 BOE
Lyon, Ira Calvin 09-01-2007 1 0 BBL 69,280 MCF 385 BOE
Lyon, Ira Calvin 08-01-2007 1 0 BBL 70,165 MCF 390 BOE
Lyon, Ira Calvin 07-01-2007 1 0 BBL 74,940 MCF 416 BOE
Lyon, Ira Calvin 06-01-2007 1 0 BBL 75,260 MCF 418 BOE
Lyon, Ira Calvin 05-01-2007 1 0 BBL 82,271 MCF 457 BOE
Lyon, Ira Calvin 04-01-2007 1 0 BBL 87,598 MCF 487 BOE
Lyon, Ira Calvin 03-01-2007 1 25 BBL 102,184 MCF 569 BOE
Lyon, Ira Calvin 02-01-2007 1 17 BBL 110,230 MCF 613 BOE
Lyon, Ira Calvin 01-01-2007 1 0 BBL 44,920 MCF 250 BOE

Powered by: MineralAnswers.com

Lyon, Ira Calvin Oil & Gas Wells

API # Well Name Operator Name Well Type Hole Direction Well Status Drill (Spud) Date First Completed Producing Formation
42-367-33888 Lyon, Ira Calvin 1 BKV BARNETT, LLC Gas Horizontal Active Newark, East

Powered by: MineralAnswers.com

Lyon Ira Calvin Oil Wellhead Sales

First Purchaser Date API Gravity Gross Barrels Gross Value Price BBL Trucking Cost

Lyon Ira Calvin Gas Wellhead Sales

First Purchaser Date Your Volume Value of Your Volume Price Marketing Cost
DEVON GAS SERVICES, L.P. 07-01-2020 11468 $22,946.25 $2.00 $0.00
DEVON GAS SERVICES, L.P. 07-01-2020 11336 $22,586.00 $1.99 $17,767.67
DEVON ENERGY PRODUCTION COMPANY, L.P. 07-01-2020 30 $41.48 $1.38 $0.00
DEVON GAS SERVICES, L.P. 06-01-2020 10958 $22,739.23 $2.08 $17,636.58
DEVON GAS SERVICES, L.P. 06-01-2020 11083 $23,122.82 $2.09 $0.00
DEVON ENERGY PRODUCTION COMPANY, L.P. 06-01-2020 27 $42.78 $1.58 $0.00
DEVON GAS SERVICES, L.P. 05-01-2020 11491 $23,575.27 $2.05 $17,638.80
DEVON GAS SERVICES, L.P. 05-01-2020 11611 $24,020.22 $2.07 $0.00
DEVON ENERGY PRODUCTION COMPANY, L.P. 05-01-2020 32 $54.02 $1.69 $0.00
DEVON GAS SERVICES, L.P. 04-01-2020 11269 $17,798.65 $1.58 $0.00
DEVON ENERGY PRODUCTION COMPANY, L.P. 04-01-2020 30 $44.54 $1.48 $0.00
DEVON GAS SERVICES, L.P. 04-01-2020 11139 $17,466.66 $1.57 $13,058.56
DEVON ENERGY PRODUCTION COMPANY, L.P. 03-01-2020 30 $50.66 $1.69 $0.00
DEVON GAS SERVICES, L.P. 03-01-2020 11995 $21,165.91 $1.76 $0.00
DEVON GAS SERVICES, L.P. 03-01-2020 11840 $21,023.15 $1.78 $19,106.38
DEVON GAS SERVICES, L.P. 02-01-2020 11240 $24,034.35 $2.14 $17,535.50
DEVON ENERGY PRODUCTION COMPANY, L.P. 02-01-2020 27 $48.36 $1.79 $0.00
DEVON GAS SERVICES, L.P. 02-01-2020 11349 $24,519.57 $2.16 $0.00
DEVON GAS SERVICES, L.P. 01-01-2020 0 $57.50 $0.00 $0.22
DEVON GAS SERVICES, L.P. 01-01-2020 0 $61.56 $0.00 $0.00
DEVON GAS SERVICES, L.P. 01-01-2020 12221 $30,087.12 $2.46 $0.00
DEVON ENERGY PRODUCTION COMPANY, L.P. 01-01-2020 31 $62.65 $2.02 $0.00
DEVON GAS SERVICES, L.P. 01-01-2020 12071 $29,353.07 $2.43 $19,570.51
DEVON ENERGY PRODUCTION COMPANY, L.P. 12-01-2019 31 $72.45 $2.34 $0.00
DEVON GAS SERVICES, L.P. 12-01-2019 0 $97.32 $0.00 $0.00
DEVON GAS SERVICES, L.P. 12-01-2019 12118 $33,722.72 $2.78 $0.00
DEVON GAS SERVICES, L.P. 12-01-2019 0 $97.32 $0.00 $0.00
DEVON GAS SERVICES, L.P. 12-01-2019 12118 $33,722.72 $2.78 $0.00
DEVON GAS SERVICES, L.P. 12-01-2019 47 $90.85 $1.93 $5.12
DEVON GAS SERVICES, L.P. 12-01-2019 11873 $32,700.59 $2.75 $19,093.81
DEVON GAS SERVICES, L.P. 12-01-2019 11873 $32,700.59 $2.75 $19,093.81
DEVON GAS SERVICES, L.P. 12-01-2019 47 $90.85 $1.93 $5.12
DEVON ENERGY PRODUCTION COMPANY, L.P. 12-01-2019 31 $72.45 $2.34 $0.00
DEVON GAS SERVICES, L.P. 11-01-2019 0 $107.96 $0.00 $0.00
DEVON GAS SERVICES, L.P. 11-01-2019 11527 $34,265.48 $2.97 $18,557.49
DEVON GAS SERVICES, L.P. 11-01-2019 48 $100.95 $2.10 $5.23
DEVON ENERGY PRODUCTION COMPANY, L.P. 11-01-2019 32 $83.25 $2.60 $0.00
DEVON GAS SERVICES, L.P. 11-01-2019 11766 $35,442.45 $3.01 $0.00
DEVON ENERGY PRODUCTION COMPANY, L.P. 11-01-2019 32 $83.25 $2.60 $0.00
DEVON GAS SERVICES, L.P. 11-01-2019 48 $100.95 $2.10 $5.23
DEVON GAS SERVICES, L.P. 11-01-2019 11527 $34,265.48 $2.97 $18,557.49
DEVON GAS SERVICES, L.P. 11-01-2019 11766 $35,442.45 $3.01 $0.00
DEVON GAS SERVICES, L.P. 11-01-2019 0 $107.96 $0.00 $0.00
DEVON GAS SERVICES, L.P. 10-01-2019 12367 $33,782.42 $2.73 $0.00
DEVON GAS SERVICES, L.P. 10-01-2019 0 $24.15 $0.00 $0.00
DEVON GAS SERVICES, L.P. 10-01-2019 0 $24.15 $0.00 $0.00
DEVON GAS SERVICES, L.P. 10-01-2019 0 $40.69 $0.00 $0.00
DEVON ENERGY PRODUCTION COMPANY, L.P. 10-01-2019 33 $77.14 $2.34 $0.00
DEVON GAS SERVICES, L.P. 10-01-2019 20 $37.94 $1.90 $2.19
DEVON GAS SERVICES, L.P. 10-01-2019 12367 $33,782.42 $2.73 $0.00
DEVON GAS SERVICES, L.P. 10-01-2019 12149 $32,809.94 $2.70 $19,494.50
DEVON GAS SERVICES, L.P. 10-01-2019 20 $37.94 $1.90 $2.19
DEVON ENERGY PRODUCTION COMPANY, L.P. 10-01-2019 33 $77.14 $2.34 $0.00
DEVON GAS SERVICES, L.P. 10-01-2019 12149 $32,809.94 $2.70 $19,494.50
DEVON GAS SERVICES, L.P. 10-01-2019 0 $40.69 $0.00 $0.00
DEVON ENERGY PRODUCTION COMPANY, L.P. 09-01-2019 31 $68.25 $2.20 $0.00
DEVON GAS SERVICES, L.P. 09-01-2019 11793 $31,057.70 $2.63 $18,857.68
DEVON ENERGY PRODUCTION COMPANY, L.P. 09-01-2019 31 $68.25 $2.20 $0.00
DEVON GAS SERVICES, L.P. 09-01-2019 11964 $32,788.87 $2.74 $0.00
DEVON GAS SERVICES, L.P. 09-01-2019 11793 $31,057.70 $2.63 $18,857.68
DEVON GAS SERVICES, L.P. 09-01-2019 11964 $32,788.87 $2.74 $0.00
DEVON ENERGY PRODUCTION COMPANY, L.P. 08-01-2019 28 $45.76 $1.63 $0.00
DEVON GAS SERVICES, L.P. 08-01-2019 11545 $23,517.33 $2.04 $0.00
DEVON ENERGY PRODUCTION COMPANY, L.P. 08-01-2019 28 $45.76 $1.63 $0.00
DEVON GAS SERVICES, L.P. 08-01-2019 11375 $23,087.89 $2.03 $17,351.20
DEVON GAS SERVICES, L.P. 08-01-2019 11545 $23,517.33 $2.04 $0.00
DEVON GAS SERVICES, L.P. 08-01-2019 11375 $23,087.89 $2.03 $17,351.20
DEVON GAS SERVICES, L.P. 07-01-2019 11582 $24,962.97 $2.16 $18,043.97
DEVON GAS SERVICES, L.P. 07-01-2019 11792 $25,484.13 $2.16 $0.00
DEVON ENERGY PRODUCTION COMPANY, L.P. 07-01-2019 34 $60.84 $1.79 $0.00
DEVON GAS SERVICES, L.P. 07-01-2019 11582 $24,962.97 $2.16 $18,043.97
DEVON GAS SERVICES, L.P. 07-01-2019 11792 $25,484.13 $2.16 $0.00
DEVON ENERGY PRODUCTION COMPANY, L.P. 07-01-2019 34 $60.84 $1.79 $0.00
DEVON ENERGY PRODUCTION COMPANY, L.P. 06-01-2019 30 $62.56 $2.09 $0.00
DEVON GAS SERVICES, L.P. 06-01-2019 11433 $27,401.22 $2.40 $19,882.36
DEVON GAS SERVICES, L.P. 06-01-2019 11433 $27,401.22 $2.40 $19,882.36
DEVON ENERGY PRODUCTION COMPANY, L.P. 06-01-2019 30 $62.56 $2.09 $0.00
DEVON GAS SERVICES, L.P. 06-01-2019 11555 $27,963.21 $2.42 $0.00
DEVON GAS SERVICES, L.P. 06-01-2019 11555 $27,963.21 $2.42 $0.00
DEVON GAS SERVICES, L.P. 05-01-2019 11373 $30,501.13 $2.68 $21,222.86
DEVON GAS SERVICES, L.P. 05-01-2019 11373 $30,501.13 $2.68 $21,222.86
DEVON ENERGY PRODUCTION COMPANY, L.P. 05-01-2019 30 $61.54 $2.05 $0.00
DEVON ENERGY PRODUCTION COMPANY, L.P. 05-01-2019 30 $61.54 $2.05 $0.00
DEVON GAS SERVICES, L.P. 05-01-2019 11527 $31,198.15 $2.71 $0.00
DEVON GAS SERVICES, L.P. 05-01-2019 11527 $31,198.15 $2.71 $0.00
DEVON GAS SERVICES, L.P. 04-01-2019 11692 $34,273.05 $2.93 $0.00
DEVON GAS SERVICES, L.P. 04-01-2019 11692 $34,273.05 $2.93 $0.00
DEVON GAS SERVICES, L.P. 04-01-2019 11515 $33,387.74 $2.90 $21,564.01
DEVON ENERGY PRODUCTION COMPANY, L.P. 04-01-2019 30 $65.62 $2.19 $0.00
DEVON ENERGY PRODUCTION COMPANY, L.P. 04-01-2019 30 $65.62 $2.19 $0.00
DEVON GAS SERVICES, L.P. 04-01-2019 11515 $33,387.74 $2.90 $21,564.01
DEVON GAS SERVICES, L.P. 03-01-2019 12167 $39,071.99 $3.21 $0.00
DEVON GAS SERVICES, L.P. 03-01-2019 11995 $37,909.61 $3.16 $22,436.97
DEVON ENERGY PRODUCTION COMPANY, L.P. 03-01-2019 34 $80.56 $2.37 $0.00
DEVON GAS SERVICES, L.P. 03-01-2019 12167 $39,071.99 $3.21 $0.00
DEVON ENERGY PRODUCTION COMPANY, L.P. 03-01-2019 34 $80.56 $2.37 $0.00
DEVON GAS SERVICES, L.P. 03-01-2019 11995 $37,909.61 $3.16 $22,436.97
DEVON ENERGY PRODUCTION COMPANY, L.P. 02-01-2019 36 $154.40 $4.29 $0.00
DEVON GAS SERVICES, L.P. 02-01-2019 10613 $35,125.43 $3.31 $19,824.54
DEVON ENERGY PRODUCTION COMPANY, L.P. 02-01-2019 36 $154.40 $4.29 $0.00
DEVON GAS SERVICES, L.P. 02-01-2019 10613 $35,125.43 $3.31 $19,824.54
