Gomez Gas Unit No. 8

Gomez Gas Unit No. 8 estimated lease property, in the most recent month of production (11-01-2023), produced 0 bbls of oil and 38326 mcf of natural gas. It has 1 well on the property starting in 01-01-1993.

Gomez Gas Unit No. 8 in Pecos County, TX
Total Value: $215,638,477
Number of Wells: 1

Gomez Gas Unit No. 8 Map of Current Permits and Wells

Approved Permit
Oil Well
Gas Well
Other

Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage

Estimated Lease Property

Gomez Gas Unit No. 8 Oil & Gas Production by Year

Powered by: MineralAnswers.com

Gomez Gas Unit No. 8 Monthly Oil & Gas Production

Property Name Production Date Producing Wells Oil Produced Monthly Gas Produced Monthly BOE Produced Daily
Gomez Gas Unit No. 8 12-01-2023 1 0 BBL 94,837 MCF 527 BOE
Gomez Gas Unit No. 8 11-01-2023 1 0 BBL 38,326 MCF 213 BOE
Gomez Gas Unit No. 8 10-01-2023 1 0 BBL 89,512 MCF 497 BOE
Gomez Gas Unit No. 8 09-01-2023 1 0 BBL 85,614 MCF 476 BOE
Gomez Gas Unit No. 8 08-01-2023 1 0 BBL 82,963 MCF 461 BOE
Gomez Gas Unit No. 8 07-01-2023 1 0 BBL 73,100 MCF 406 BOE
Gomez Gas Unit No. 8 06-01-2023 1 0 BBL 74,941 MCF 416 BOE
Gomez Gas Unit No. 8 05-01-2023 1 0 BBL 85,881 MCF 477 BOE
Gomez Gas Unit No. 8 04-01-2023 1 0 BBL 96,549 MCF 536 BOE
Gomez Gas Unit No. 8 03-01-2023 1 0 BBL 31,137 MCF 173 BOE
Gomez Gas Unit No. 8 02-01-2023 1 0 BBL 17 MCF 0 BOE
Gomez Gas Unit No. 8 01-01-2023 1 0 BBL 400 MCF 2 BOE
Gomez Gas Unit No. 8 12-01-2022 1 0 BBL 34,483 MCF 192 BOE
Gomez Gas Unit No. 8 11-01-2022 1 0 BBL 44,021 MCF 245 BOE
Gomez Gas Unit No. 8 10-01-2022 1 0 BBL 83,722 MCF 465 BOE
Gomez Gas Unit No. 8 09-01-2022 1 0 BBL 71,507 MCF 397 BOE
Gomez Gas Unit No. 8 08-01-2022 1 0 BBL 98,810 MCF 549 BOE
Gomez Gas Unit No. 8 07-01-2022 1 0 BBL 99,644 MCF 554 BOE
Gomez Gas Unit No. 8 06-01-2022 1 0 BBL 74,680 MCF 415 BOE
Gomez Gas Unit No. 8 05-01-2022 1 0 BBL 77,328 MCF 430 BOE
Gomez Gas Unit No. 8 04-01-2022 1 0 BBL 100,377 MCF 558 BOE
Gomez Gas Unit No. 8 03-01-2022 1 0 BBL 101,095 MCF 562 BOE
Gomez Gas Unit No. 8 02-01-2022 1 0 BBL 77,516 MCF 431 BOE
Gomez Gas Unit No. 8 01-01-2022 1 0 BBL 105,676 MCF 587 BOE
Gomez Gas Unit No. 8 12-01-2021 1 0 BBL 78,160 MCF 434 BOE
Gomez Gas Unit No. 8 11-01-2021 1 0 BBL 53,576 MCF 298 BOE
Gomez Gas Unit No. 8 10-01-2021 1 0 BBL 87,925 MCF 488 BOE
Gomez Gas Unit No. 8 09-01-2021 1 0 BBL 87,348 MCF 485 BOE
Gomez Gas Unit No. 8 08-01-2021 1 0 BBL 85,236 MCF 474 BOE
Gomez Gas Unit No. 8 07-01-2021 1 0 BBL 94,333 MCF 524 BOE
Gomez Gas Unit No. 8 06-01-2021 1 0 BBL 75,669 MCF 420 BOE
Gomez Gas Unit No. 8 05-01-2021 1 0 BBL 93,797 MCF 521 BOE
Gomez Gas Unit No. 8 04-01-2021 1 0 BBL 86,346 MCF 480 BOE
Gomez Gas Unit No. 8 03-01-2021 1 0 BBL 90,573 MCF 503 BOE
Gomez Gas Unit No. 8 02-01-2021 1 0 BBL 70,305 MCF 391 BOE
Gomez Gas Unit No. 8 01-01-2021 1 0 BBL 99,464 MCF 553 BOE
Gomez Gas Unit No. 8 12-01-2020 1 0 BBL 91,579 MCF 509 BOE
Gomez Gas Unit No. 8 11-01-2020 1 0 BBL 96,252 MCF 535 BOE
Gomez Gas Unit No. 8 10-01-2020 1 0 BBL 92,608 MCF 515 BOE
Gomez Gas Unit No. 8 09-01-2020 1 0 BBL 91,917 MCF 511 BOE
Gomez Gas Unit No. 8 08-01-2020 1 0 BBL 99,696 MCF 554 BOE
Gomez Gas Unit No. 8 07-01-2020 1 0 BBL 99,304 MCF 552 BOE
Gomez Gas Unit No. 8 06-01-2020 1 0 BBL 86,990 MCF 483 BOE
Gomez Gas Unit No. 8 05-01-2020 1 0 BBL 83,125 MCF 462 BOE
Gomez Gas Unit No. 8 04-01-2020 1 0 BBL 98,306 MCF 546 BOE
Gomez Gas Unit No. 8 03-01-2020 1 0 BBL 101,593 MCF 564 BOE
Gomez Gas Unit No. 8 02-01-2020 1 2 BBL 2 MCF 0 BOE
Gomez Gas Unit No. 8 01-01-2020 1 0 BBL 94,594 MCF 526 BOE
Gomez Gas Unit No. 8 12-01-2019 1 2 BBL 97,882 MCF 544 BOE
Gomez Gas Unit No. 8 11-01-2019 1 1 BBL 90,424 MCF 502 BOE
Gomez Gas Unit No. 8 10-01-2019 1 0 BBL 92,820 MCF 516 BOE
Gomez Gas Unit No. 8 09-01-2019 1 19 BBL 99,362 MCF 553 BOE
Gomez Gas Unit No. 8 08-01-2019 1 0 BBL 84,493 MCF 469 BOE
Gomez Gas Unit No. 8 07-01-2019 1 0 BBL 58,546 MCF 325 BOE
Gomez Gas Unit No. 8 06-01-2019 1 226 BBL 98,284 MCF 554 BOE
Gomez Gas Unit No. 8 05-01-2019 1 0 BBL 107,043 MCF 595 BOE
Gomez Gas Unit No. 8 04-01-2019 1 25 BBL 101,159 MCF 563 BOE
Gomez Gas Unit No. 8 03-01-2019 1 0 BBL 100,542 MCF 559 BOE
Gomez Gas Unit No. 8 02-01-2019 1 0 BBL 82,728 MCF 460 BOE
Gomez Gas Unit No. 8 01-01-2019 1 0 BBL 89,495 MCF 497 BOE
Gomez Gas Unit No. 8 12-01-2018 1 0 BBL 100,181 MCF 557 BOE
Gomez Gas Unit No. 8 08-01-2018 1 0 BBL 99,187 MCF 551 BOE
Gomez Gas Unit No. 8 07-01-2018 1 0 BBL 109,453 MCF 608 BOE
Gomez Gas Unit No. 8 06-01-2018 1 0 BBL 101,855 MCF 566 BOE
Gomez Gas Unit No. 8 05-01-2018 1 0 BBL 102,806 MCF 571 BOE
Gomez Gas Unit No. 8 04-01-2018 1 0 BBL 104,784 MCF 582 BOE
Gomez Gas Unit No. 8 03-01-2018 1 0 BBL 115,361 MCF 641 BOE
Gomez Gas Unit No. 8 02-01-2018 1 0 BBL 105,575 MCF 587 BOE
Gomez Gas Unit No. 8 01-01-2018 1 0 BBL 110,994 MCF 617 BOE
Gomez Gas Unit No. 8 12-01-2017 1 0 BBL 69,857 MCF 388 BOE
Gomez Gas Unit No. 8 11-01-2017 1 0 BBL 112,641 MCF 626 BOE
Gomez Gas Unit No. 8 10-01-2017 1 0 BBL 113,353 MCF 630 BOE
Gomez Gas Unit No. 8 09-01-2017 1 0 BBL 114,712 MCF 637 BOE
Gomez Gas Unit No. 8 08-01-2017 1 0 BBL 117,892 MCF 655 BOE
Gomez Gas Unit No. 8 07-01-2017 1 0 BBL 112,510 MCF 625 BOE
Gomez Gas Unit No. 8 06-01-2017 1 0 BBL 114,677 MCF 637 BOE
Gomez Gas Unit No. 8 05-01-2017 1 0 BBL 123,032 MCF 684 BOE
Gomez Gas Unit No. 8 04-01-2017 1 0 BBL 118,185 MCF 657 BOE
Gomez Gas Unit No. 8 03-01-2017 1 0 BBL 124,318 MCF 691 BOE
Gomez Gas Unit No. 8 02-01-2017 1 1 BBL 116,172 MCF 645 BOE
Gomez Gas Unit No. 8 01-01-2017 1 0 BBL 123,303 MCF 685 BOE
Gomez Gas Unit No. 8 12-01-2016 1 0 BBL 109,798 MCF 610 BOE
Gomez Gas Unit No. 8 11-01-2016 1 0 BBL 98,020 MCF 545 BOE
Gomez Gas Unit No. 8 10-01-2016 1 0 BBL 53,439 MCF 297 BOE
Gomez Gas Unit No. 8 08-01-2016 1 0 BBL 4,931 MCF 27 BOE
Gomez Gas Unit No. 8 07-01-2016 1 0 BBL 76,917 MCF 427 BOE
Gomez Gas Unit No. 8 06-01-2016 1 0 BBL 87,990 MCF 489 BOE
Gomez Gas Unit No. 8 05-01-2016 1 0 BBL 109,136 MCF 606 BOE
Gomez Gas Unit No. 8 04-01-2016 1 0 BBL 110,714 MCF 615 BOE
Gomez Gas Unit No. 8 03-01-2016 1 0 BBL 112,051 MCF 623 BOE
Gomez Gas Unit No. 8 02-01-2016 1 0 BBL 100,842 MCF 560 BOE
Gomez Gas Unit No. 8 01-01-2016 1 0 BBL 107,825 MCF 599 BOE
Gomez Gas Unit No. 8 12-01-2015 1 0 BBL 104,018 MCF 578 BOE
Gomez Gas Unit No. 8 11-01-2015 1 0 BBL 108,182 MCF 601 BOE
Gomez Gas Unit No. 8 10-01-2015 1 0 BBL 107,712 MCF 598 BOE
Gomez Gas Unit No. 8 09-01-2015 1 0 BBL 107,315 MCF 596 BOE
Gomez Gas Unit No. 8 08-01-2015 1 0 BBL 112,497 MCF 625 BOE
Gomez Gas Unit No. 8 07-01-2015 1 0 BBL 104,558 MCF 581 BOE
Gomez Gas Unit No. 8 05-01-2015 1 0 BBL 97,948 MCF 544 BOE
Gomez Gas Unit No. 8 03-01-2015 1 6 BBL 118,391 MCF 658 BOE
Gomez Gas Unit No. 8 02-01-2015 1 0 BBL 106,812 MCF 593 BOE
Gomez Gas Unit No. 8 01-01-2015 1 0 BBL 120,896 MCF 672 BOE
Gomez Gas Unit No. 8 12-01-2014 1 0 BBL 113,940 MCF 633 BOE
Gomez Gas Unit No. 8 11-01-2014 1 2 BBL 106,945 MCF 594 BOE
Gomez Gas Unit No. 8 10-01-2014 1 0 BBL 118,109 MCF 656 BOE
Gomez Gas Unit No. 8 09-01-2014 1 0 BBL 114,902 MCF 638 BOE
Gomez Gas Unit No. 8 08-01-2014 1 0 BBL 117,509 MCF 653 BOE
Gomez Gas Unit No. 8 07-01-2014 1 14 BBL 113,918 MCF 633 BOE
Gomez Gas Unit No. 8 06-01-2014 1 2 BBL 97,397 MCF 541 BOE
Gomez Gas Unit No. 8 05-01-2014 1 6 BBL 100,510 MCF 559 BOE
Gomez Gas Unit No. 8 04-01-2014 1 6 BBL 114,068 MCF 634 BOE
Gomez Gas Unit No. 8 03-01-2014 1 2 BBL 114,068 MCF 634 BOE
Gomez Gas Unit No. 8 02-01-2014 1 5 BBL 94,212 MCF 524 BOE
Gomez Gas Unit No. 8 01-01-2014 1 23 BBL 115,102 MCF 640 BOE
Gomez Gas Unit No. 8 12-01-2013 1 12 BBL 115,393 MCF 641 BOE
Gomez Gas Unit No. 8 11-01-2013 1 0 BBL 119,964 MCF 666 BOE
Gomez Gas Unit No. 8 10-01-2013 1 0 BBL 124,467 MCF 691 BOE
Gomez Gas Unit No. 8 09-01-2013 1 12 BBL 113,162 MCF 629 BOE
Gomez Gas Unit No. 8 08-01-2013 1 8 BBL 114,885 MCF 639 BOE
Gomez Gas Unit No. 8 07-01-2013 1 14 BBL 113,974 MCF 634 BOE
Gomez Gas Unit No. 8 06-01-2013 1 17 BBL 114,419 MCF 636 BOE
Gomez Gas Unit No. 8 05-01-2013 1 0 BBL 114,389 MCF 636 BOE
Gomez Gas Unit No. 8 04-01-2013 1 0 BBL 113,134 MCF 629 BOE
Gomez Gas Unit No. 8 03-01-2013 1 0 BBL 121,726 MCF 676 BOE
Gomez Gas Unit No. 8 02-01-2013 1 0 BBL 42 MCF 0 BOE
Gomez Gas Unit No. 8 01-01-2013 1 0 BBL 34,686 MCF 193 BOE
Gomez Gas Unit No. 8 12-01-2012 1 57 BBL 72,599 MCF 405 BOE
Gomez Gas Unit No. 8 11-01-2012 1 18 BBL 66,231 MCF 369 BOE
Gomez Gas Unit No. 8 10-01-2012 1 0 BBL 109,738 MCF 610 BOE
Gomez Gas Unit No. 8 09-01-2012 1 0 BBL 97,929 MCF 544 BOE
Gomez Gas Unit No. 8 08-01-2012 1 0 BBL 90,399 MCF 502 BOE
Gomez Gas Unit No. 8 07-01-2012 1 0 BBL 94,984 MCF 528 BOE
Gomez Gas Unit No. 8 06-01-2012 1 0 BBL 91,981 MCF 511 BOE
Gomez Gas Unit No. 8 05-01-2012 1 0 BBL 89,751 MCF 499 BOE
Gomez Gas Unit No. 8 04-01-2012 1 0 BBL 95,057 MCF 528 BOE
Gomez Gas Unit No. 8 03-01-2012 1 0 BBL 99,149 MCF 551 BOE
Gomez Gas Unit No. 8 01-01-2012 1 0 BBL 117,966 MCF 655 BOE
Gomez Gas Unit No. 8 12-01-2011 1 0 BBL 117,609 MCF 653 BOE
Gomez Gas Unit No. 8 11-01-2011 1 0 BBL 117,330 MCF 652 BOE
Gomez Gas Unit No. 8 10-01-2011 1 0 BBL 121,432 MCF 675 BOE
Gomez Gas Unit No. 8 09-01-2011 1 0 BBL 115,688 MCF 643 BOE
Gomez Gas Unit No. 8 08-01-2011 1 0 BBL 129,915 MCF 722 BOE
Gomez Gas Unit No. 8 07-01-2011 1 0 BBL 123,434 MCF 686 BOE
Gomez Gas Unit No. 8 06-01-2011 1 0 BBL 117,770 MCF 654 BOE
Gomez Gas Unit No. 8 05-01-2011 1 0 BBL 121,244 MCF 674 BOE
Gomez Gas Unit No. 8 04-01-2011 1 0 BBL 111,278 MCF 618 BOE
Gomez Gas Unit No. 8 03-01-2011 1 0 BBL 123,465 MCF 686 BOE
Gomez Gas Unit No. 8 02-01-2011 1 0 BBL 111,134 MCF 617 BOE
Gomez Gas Unit No. 8 01-01-2011 1 0 BBL 115,527 MCF 642 BOE
Gomez Gas Unit No. 8 12-01-2010 1 0 BBL 125,880 MCF 699 BOE
Gomez Gas Unit No. 8 11-01-2010 1 0 BBL 124,498 MCF 692 BOE
Gomez Gas Unit No. 8 10-01-2010 1 0 BBL 127,630 MCF 709 BOE
Gomez Gas Unit No. 8 09-01-2010 1 0 BBL 113,448 MCF 630 BOE
Gomez Gas Unit No. 8 08-01-2010 1 0 BBL 124,405 MCF 691 BOE
Gomez Gas Unit No. 8 07-01-2010 1 0 BBL 129,818 MCF 721 BOE
Gomez Gas Unit No. 8 06-01-2010 1 0 BBL 130,682 MCF 726 BOE
Gomez Gas Unit No. 8 05-01-2010 1 0 BBL 128,901 MCF 716 BOE
Gomez Gas Unit No. 8 04-01-2010 1 0 BBL 124,292 MCF 691 BOE
Gomez Gas Unit No. 8 03-01-2010 1 0 BBL 138,708 MCF 771 BOE
Gomez Gas Unit No. 8 02-01-2010 1 0 BBL 119,603 MCF 664 BOE
Gomez Gas Unit No. 8 01-01-2010 1 0 BBL 104,605 MCF 581 BOE
Gomez Gas Unit No. 8 12-01-2009 1 0 BBL 123,954 MCF 689 BOE
Gomez Gas Unit No. 8 11-01-2009 1 0 BBL 119,608 MCF 665 BOE
Gomez Gas Unit No. 8 10-01-2009 1 0 BBL 122,318 MCF 680 BOE
Gomez Gas Unit No. 8 09-01-2009 1 0 BBL 113,189 MCF 629 BOE
Gomez Gas Unit No. 8 08-01-2009 1 0 BBL 127,674 MCF 709 BOE
Gomez Gas Unit No. 8 07-01-2009 1 4 BBL 119,629 MCF 665 BOE
Gomez Gas Unit No. 8 06-01-2009 1 0 BBL 123,996 MCF 689 BOE
Gomez Gas Unit No. 8 05-01-2009 1 3 BBL 121,887 MCF 677 BOE
Gomez Gas Unit No. 8 04-01-2009 1 0 BBL 123,987 MCF 689 BOE
Gomez Gas Unit No. 8 03-01-2009 1 0 BBL 115,932 MCF 644 BOE
Gomez Gas Unit No. 8 02-01-2009 1 0 BBL 108,097 MCF 601 BOE
Gomez Gas Unit No. 8 01-01-2009 1 0 BBL 121,313 MCF 674 BOE
Gomez Gas Unit No. 8 12-01-2008 1 0 BBL 124,133 MCF 690 BOE
Gomez Gas Unit No. 8 11-01-2008 1 0 BBL 116,130 MCF 645 BOE
Gomez Gas Unit No. 8 10-01-2008 1 0 BBL 132,711 MCF 737 BOE
Gomez Gas Unit No. 8 09-01-2008 1 0 BBL 128,485 MCF 714 BOE
Gomez Gas Unit No. 8 08-01-2008 1 0 BBL 139,233 MCF 774 BOE
Gomez Gas Unit No. 8 07-01-2008 1 0 BBL 122,538 MCF 681 BOE
Gomez Gas Unit No. 8 06-01-2008 1 0 BBL 128,473 MCF 714 BOE
Gomez Gas Unit No. 8 05-01-2008 1 0 BBL 100,526 MCF 558 BOE
Gomez Gas Unit No. 8 04-01-2008 1 0 BBL 115,119 MCF 640 BOE
Gomez Gas Unit No. 8 03-01-2008 1 0 BBL 116,306 MCF 646 BOE
Gomez Gas Unit No. 8 02-01-2008 1 0 BBL 110,604 MCF 614 BOE
Gomez Gas Unit No. 8 01-01-2008 1 0 BBL 115,621 MCF 642 BOE
Gomez Gas Unit No. 8 12-01-2007 1 0 BBL 126,206 MCF 701 BOE
Gomez Gas Unit No. 8 11-01-2007 1 0 BBL 98,075 MCF 545 BOE
Gomez Gas Unit No. 8 10-01-2007 1 0 BBL 123,383 MCF 685 BOE
Gomez Gas Unit No. 8 09-01-2007 1 0 BBL 110,374 MCF 613 BOE
Gomez Gas Unit No. 8 08-01-2007 1 0 BBL 118,046 MCF 656 BOE
Gomez Gas Unit No. 8 07-01-2007 1 0 BBL 128,028 MCF 711 BOE
Gomez Gas Unit No. 8 06-01-2007 1 0 BBL 119,311 MCF 663 BOE
Gomez Gas Unit No. 8 05-01-2007 1 0 BBL 114,809 MCF 638 BOE
Gomez Gas Unit No. 8 04-01-2007 1 0 BBL 118,668 MCF 659 BOE
Gomez Gas Unit No. 8 03-01-2007 1 0 BBL 119,668 MCF 665 BOE
Gomez Gas Unit No. 8 02-01-2007 1 0 BBL 114,818 MCF 638 BOE
Gomez Gas Unit No. 8 01-01-2007 1 0 BBL 128,241 MCF 712 BOE
Gomez Gas Unit No. 8 12-01-2006 1 0 BBL 129,630 MCF 720 BOE
Gomez Gas Unit No. 8 11-01-2006 1 0 BBL 119,187 MCF 662 BOE
Gomez Gas Unit No. 8 10-01-2006 1 0 BBL 133,144 MCF 740 BOE
Gomez Gas Unit No. 8 09-01-2006 1 0 BBL 122,016 MCF 678 BOE
Gomez Gas Unit No. 8 08-01-2006 1 0 BBL 130,160 MCF 723 BOE
Gomez Gas Unit No. 8 07-01-2006 1 0 BBL 123,635 MCF 687 BOE
Gomez Gas Unit No. 8 06-01-2006 1 0 BBL 131,302 MCF 729 BOE
Gomez Gas Unit No. 8 05-01-2006 1 0 BBL 119,398 MCF 663 BOE
Gomez Gas Unit No. 8 04-01-2006 1 0 BBL 139,549 MCF 775 BOE
Gomez Gas Unit No. 8 03-01-2006 1 0 BBL 141,088 MCF 784 BOE
Gomez Gas Unit No. 8 02-01-2006 1 0 BBL 129,968 MCF 722 BOE
Gomez Gas Unit No. 8 01-01-2006 1 0 BBL 125,857 MCF 699 BOE
Gomez Gas Unit No. 8 12-01-2005 1 0 BBL 130,655 MCF 726 BOE
Gomez Gas Unit No. 8 11-01-2005 1 0 BBL 138,707 MCF 771 BOE
Gomez Gas Unit No. 8 10-01-2005 1 0 BBL 136,138 MCF 756 BOE
Gomez Gas Unit No. 8 09-01-2005 1 0 BBL 134,379 MCF 747 BOE
Gomez Gas Unit No. 8 08-01-2005 1 0 BBL 143,237 MCF 796 BOE
Gomez Gas Unit No. 8 07-01-2005 1 0 BBL 142,585 MCF 792 BOE
Gomez Gas Unit No. 8 06-01-2005 1 0 BBL 141,110 MCF 784 BOE
Gomez Gas Unit No. 8 05-01-2005 1 0 BBL 141,664 MCF 787 BOE
Gomez Gas Unit No. 8 04-01-2005 1 0 BBL 141,281 MCF 785 BOE
Gomez Gas Unit No. 8 03-01-2005 1 0 BBL 148,075 MCF 823 BOE
Gomez Gas Unit No. 8 02-01-2005 1 0 BBL 142,767 MCF 793 BOE
Gomez Gas Unit No. 8 01-01-2005 1 0 BBL 150,365 MCF 835 BOE
Gomez Gas Unit No. 8 12-01-2004 1 0 BBL 149,268 MCF 829 BOE
Gomez Gas Unit No. 8 11-01-2004 1 0 BBL 144,686 MCF 804 BOE
Gomez Gas Unit No. 8 10-01-2004 1 0 BBL 153,053 MCF 850 BOE
Gomez Gas Unit No. 8 09-01-2004 1 0 BBL 137,635 MCF 765 BOE
Gomez Gas Unit No. 8 08-01-2004 1 0 BBL 155,094 MCF 862 BOE
Gomez Gas Unit No. 8 07-01-2004 1 0 BBL 154,307 MCF 857 BOE
Gomez Gas Unit No. 8 06-01-2004 1 0 BBL 150,405 MCF 836 BOE
Gomez Gas Unit No. 8 05-01-2004 1 0 BBL 123,753 MCF 688 BOE
Gomez Gas Unit No. 8 04-01-2004 1 0 BBL 154,887 MCF 860 BOE
Gomez Gas Unit No. 8 03-01-2004 1 0 BBL 140,847 MCF 782 BOE
Gomez Gas Unit No. 8 02-01-2004 1 0 BBL 148,620 MCF 826 BOE
Gomez Gas Unit No. 8 01-01-2004 1 0 BBL 154,574 MCF 859 BOE
Gomez Gas Unit No. 8 12-01-2003 1 0 BBL 167,711 MCF 932 BOE
Gomez Gas Unit No. 8 11-01-2003 1 0 BBL 163,770 MCF 910 BOE
Gomez Gas Unit No. 8 10-01-2003 1 0 BBL 160,795 MCF 893 BOE
Gomez Gas Unit No. 8 09-01-2003 1 0 BBL 169,165 MCF 940 BOE
Gomez Gas Unit No. 8 08-01-2003 1 0 BBL 164,819 MCF 916 BOE
Gomez Gas Unit No. 8 07-01-2003 1 0 BBL 165,625 MCF 920 BOE
Gomez Gas Unit No. 8 06-01-2003 1 0 BBL 162,986 MCF 905 BOE
Gomez Gas Unit No. 8 05-01-2003 1 0 BBL 147,890 MCF 822 BOE
Gomez Gas Unit No. 8 04-01-2003 1 0 BBL 153,771 MCF 854 BOE
Gomez Gas Unit No. 8 03-01-2003 1 0 BBL 174,852 MCF 971 BOE
Gomez Gas Unit No. 8 02-01-2003 1 0 BBL 160,652 MCF 893 BOE
Gomez Gas Unit No. 8 01-01-2003 1 0 BBL 168,903 MCF 938 BOE
Gomez Gas Unit No. 8 12-01-2002 1 0 BBL 177,820 MCF 988 BOE
Gomez Gas Unit No. 8 11-01-2002 1 0 BBL 175,669 MCF 976 BOE
Gomez Gas Unit No. 8 10-01-2002 1 0 BBL 183,267 MCF 1,018 BOE
Gomez Gas Unit No. 8 09-01-2002 1 0 BBL 173,731 MCF 965 BOE
Gomez Gas Unit No. 8 08-01-2002 1 0 BBL 180,521 MCF 1,003 BOE
Gomez Gas Unit No. 8 07-01-2002 1 0 BBL 195,382 MCF 1,085 BOE
Gomez Gas Unit No. 8 06-01-2002 1 0 BBL 167,949 MCF 933 BOE
Gomez Gas Unit No. 8 05-01-2002 1 0 BBL 176,654 MCF 981 BOE
Gomez Gas Unit No. 8 04-01-2002 1 0 BBL 176,515 MCF 981 BOE
Gomez Gas Unit No. 8 03-01-2002 1 0 BBL 188,030 MCF 1,045 BOE
Gomez Gas Unit No. 8 02-01-2002 1 0 BBL 175,005 MCF 972 BOE
Gomez Gas Unit No. 8 01-01-2002 1 0 BBL 204,758 MCF 1,138 BOE
Gomez Gas Unit No. 8 12-01-2001 1 0 BBL 203,523 MCF 1,131 BOE
Gomez Gas Unit No. 8 11-01-2001 1 0 BBL 192,710 MCF 1,071 BOE
Gomez Gas Unit No. 8 10-01-2001 1 0 BBL 203,722 MCF 1,132 BOE
Gomez Gas Unit No. 8 09-01-2001 1 0 BBL 197,585 MCF 1,098 BOE
Gomez Gas Unit No. 8 08-01-2001 1 0 BBL 209,247 MCF 1,162 BOE
Gomez Gas Unit No. 8 07-01-2001 1 0 BBL 207,287 MCF 1,152 BOE
Gomez Gas Unit No. 8 06-01-2001 1 0 BBL 202,221 MCF 1,123 BOE
Gomez Gas Unit No. 8 05-01-2001 1 0 BBL 213,989 MCF 1,189 BOE
Gomez Gas Unit No. 8 04-01-2001 1 0 BBL 203,091 MCF 1,128 BOE
Gomez Gas Unit No. 8 03-01-2001 1 0 BBL 226,485 MCF 1,258 BOE
Gomez Gas Unit No. 8 02-01-2001 1 0 BBL 202,132 MCF 1,123 BOE
Gomez Gas Unit No. 8 01-01-2001 1 0 BBL 229,909 MCF 1,277 BOE
Gomez Gas Unit No. 8 12-01-2000 1 0 BBL 222,365 MCF 1,235 BOE
Gomez Gas Unit No. 8 11-01-2000 1 0 BBL 235,087 MCF 1,306 BOE
Gomez Gas Unit No. 8 10-01-2000 1 0 BBL 227,911 MCF 1,266 BOE
Gomez Gas Unit No. 8 09-01-2000 1 0 BBL 215,391 MCF 1,197 BOE
Gomez Gas Unit No. 8 08-01-2000 1 0 BBL 239,133 MCF 1,329 BOE
Gomez Gas Unit No. 8 07-01-2000 1 0 BBL 236,863 MCF 1,316 BOE
Gomez Gas Unit No. 8 06-01-2000 1 0 BBL 237,677 MCF 1,320 BOE
Gomez Gas Unit No. 8 05-01-2000 1 0 BBL 244,644 MCF 1,359 BOE
Gomez Gas Unit No. 8 04-01-2000 1 0 BBL 242,163 MCF 1,345 BOE
Gomez Gas Unit No. 8 03-01-2000 1 0 BBL 256,394 MCF 1,424 BOE
Gomez Gas Unit No. 8 02-01-2000 1 0 BBL 241,946 MCF 1,344 BOE
Gomez Gas Unit No. 8 01-01-2000 1 0 BBL 260,855 MCF 1,449 BOE
Gomez Gas Unit No. 8 12-01-1999 1 0 BBL 266,938 MCF 1,483 BOE
Gomez Gas Unit No. 8 11-01-1999 1 0 BBL 255,725 MCF 1,421 BOE
Gomez Gas Unit No. 8 10-01-1999 1 0 BBL 271,436 MCF 1,508 BOE
Gomez Gas Unit No. 8 09-01-1999 1 0 BBL 267,357 MCF 1,485 BOE
Gomez Gas Unit No. 8 08-01-1999 1 0 BBL 286,248 MCF 1,590 BOE
Gomez Gas Unit No. 8 07-01-1999 1 0 BBL 276,175 MCF 1,534 BOE
Gomez Gas Unit No. 8 06-01-1999 1 0 BBL 277,155 MCF 1,540 BOE
Gomez Gas Unit No. 8 05-01-1999 1 0 BBL 273,762 MCF 1,521 BOE
Gomez Gas Unit No. 8 04-01-1999 1 0 BBL 279,360 MCF 1,552 BOE
Gomez Gas Unit No. 8 03-01-1999 1 0 BBL 285,170 MCF 1,584 BOE
Gomez Gas Unit No. 8 02-01-1999 1 0 BBL 267,873 MCF 1,488 BOE
Gomez Gas Unit No. 8 01-01-1999 1 0 BBL 300,055 MCF 1,667 BOE
Gomez Gas Unit No. 8 12-01-1998 1 0 BBL 281,893 MCF 1,566 BOE
Gomez Gas Unit No. 8 11-01-1998 1 0 BBL 287,256 MCF 1,596 BOE
Gomez Gas Unit No. 8 10-01-1998 1 0 BBL 263,220 MCF 1,462 BOE
Gomez Gas Unit No. 8 09-01-1998 1 0 BBL 300,017 MCF 1,667 BOE
Gomez Gas Unit No. 8 08-01-1998 1 0 BBL 318,191 MCF 1,768 BOE
Gomez Gas Unit No. 8 07-01-1998 1 0 BBL 315,399 MCF 1,752 BOE
Gomez Gas Unit No. 8 06-01-1998 1 0 BBL 319,249 MCF 1,774 BOE
Gomez Gas Unit No. 8 05-01-1998 1 0 BBL 320,209 MCF 1,779 BOE
Gomez Gas Unit No. 8 04-01-1998 1 0 BBL 330,435 MCF 1,836 BOE
