
Rio Petroleum, Inc.
Contact Phone: (806) 356-8033
Business Address: Rio Petroleum, Inc. 2805 W 15th Street AMARILLO , TX . 79102
Rio Petroleum, Inc. Activity Summary
Production Status | Actively Producing |
Producer National Rank by BOE | #483 |
Total Producing Wells | 44 |
Most Recent Production Month | 10-01-2024 |
Total Oil Production | 7,043,096 BBls |
Total Gas Production | 19,856,013 MCFs |
Total BOE Production | 10,352,049 BBls |
Producing Counties | Gray County Hardeman County Hartley County Hutchinson County Sherman County Wheeler County |
Powered by:
MineralAnswers.com
Rio Petroleum, Inc. Production Chart
Wells in Texas operated by Rio Petroleum, Inc.
API Number | Operator Name | Recent Production | Well Name | Field Name | Well Type | Total Oil Produced | Total Gas Produced |
---|---|---|---|---|---|---|---|
42-483-32244 | Rio Petroleum, Inc. | 10-01-2024 | Bailey 1092 | Thorndike | Gas | 0 BBLs | 941,469 MCFs |
42-483-30525 | Rio Petroleum, Inc. | N/A | Bailey 2092 | Wildcat | Gas | 0 BBLs | 0 MCFs |
42-483-30054 | Rio Petroleum, Inc. | N/A | Bailey "a" 1 | Thorndike | Gas | 0 BBLs | 0 MCFs |
42-483-31006 | Rio Petroleum, Inc. | 05-01-2019 | Bailey "e" 1 | Thorndike | Gas | 0 BBLs | 252,581 MCFs |
42-357-31367 | Rio Petroleum, Inc. | N/A | Beagle 1 | Ricks | Gas | 0 BBLs | 0 MCFs |
42-197-31175 | Rio Petroleum, Inc. | 08-01-2002 | Bligh-loveless "g" 1 | Down Under | Oil | 79,746 BBLs | 58,640 MCFs |
42-179-04830 | Rio Petroleum, Inc. | 09-01-1993 | Brown 1 | Panhandle, West | Gas | 0 BBLs | 90 MCFs |
42-421-30444 | Rio Petroleum, Inc. | 10-01-2024 | Bryan 2 | Texas Hugoton | Gas | 0 BBLs | 2,572,505 MCFs |
42-421-30459 | Rio Petroleum, Inc. | 10-01-2024 | Bryan 3 | Texas Hugoton | Gas | 0 BBLs | 3,063,207 MCFs |
42-421-31222 | Rio Petroleum, Inc. | 10-01-2024 | Bryan 4 | Texas Hugoton | Gas | 0 BBLs | 322,619 MCFs |
42-065-30731 | Rio Petroleum, Inc. | 06-01-2018 | Buckshot 1 | Panhandle, West | Gas | 0 BBLs | 370,461 MCFs |
42-179-82304 | Rio Petroleum, Inc. | 10-01-2024 | Chapman, A. J. "a" | Panhandle Gray County Field | Oil | 11,762 BBLs | 6,026 MCFs |
42-179-82300 | Rio Petroleum, Inc. | 10-01-2024 | Chapman, A. J. "a" 1 | Panhandle Gray County Field | Oil | 11,762 BBLs | 6,026 MCFs |
42-179-82301 | Rio Petroleum, Inc. | 10-01-2024 | Chapman, A. J. "a" 2 | Panhandle Gray County Field | Oil | 11,762 BBLs | 6,026 MCFs |
42-179-82303 | Rio Petroleum, Inc. | 10-01-2024 | Chapman, A. J. "a" 4 | Panhandle Gray County Field | Oil | 11,762 BBLs | 6,026 MCFs |
42-179-03626 | Rio Petroleum, Inc. | 10-01-2024 | Chapman -c- 3 | Panhandle Gray County Field | Oil | 421,713 BBLs | 17,533 MCFs |
42-483-31049 | Rio Petroleum, Inc. | 10-01-2024 | Charles 1 | Panhandle, East | Gas | 0 BBLs | 84,306 MCFs |
42-483-31050 | Rio Petroleum, Inc. | 10-01-2024 | Charles 2 | Panhandle, East | Gas | 0 BBLs | 181,484 MCFs |
42-179-82608 | Rio Petroleum, Inc. | 10-01-2024 | Clayton -c- 1 | Panhandle Gray County Field | Oil | 27,402 BBLs | 36,927 MCFs |
42-179-82609 | Rio Petroleum, Inc. | 10-01-2024 | Clayton -c- 2 | Panhandle Gray County Field | Oil | 27,402 BBLs | 36,927 MCFs |
42-179-08091 | Rio Petroleum, Inc. | 10-01-2024 | Clayton -c- 3 | Panhandle Gray County Field | Oil | 27,402 BBLs | 36,927 MCFs |
42-179-82611 | Rio Petroleum, Inc. | 10-01-2024 | Clayton -c- 4 | Panhandle Gray County Field | Oil | 27,402 BBLs | 36,927 MCFs |
42-357-32261 | Rio Petroleum, Inc. | 09-01-2008 | Dude Wilson 1 | Perryton | Gas | 0 BBLs | 987,321 MCFs |
42-211-31144 | Rio Petroleum, Inc. | 01-01-1994 | Edward Abraham Memorial Home Uni 1 | Canadian, Se | Gas | 0 BBLs | 29,184 MCFs |
42-421-30388 | Rio Petroleum, Inc. | 02-01-2018 | Englebrecht | Texas Hugoton | Gas | 0 BBLs | 562,260 MCFs |
42-483-30465 | Rio Petroleum, Inc. | 09-01-2015 | Forsman 1 | Thorndike | Gas | 0 BBLs | 310,846 MCFs |
42-197-30749 | Rio Petroleum, Inc. | 10-01-2024 | H&h Unit 1 | Red Asp | Oil | 981,115 BBLs | 21 MCFs |
42-197-31242 | Rio Petroleum, Inc. | 10-01-2024 | H&h Unit 2 | Red Asp | Oil | 225,441 BBLs | 0 MCFs |
42-233-80599 | Rio Petroleum, Inc. | 03-01-2018 | Johnson | Panhandle, West | Gas | 0 BBLs | 52,891 MCFs |
42-233-80638 | Rio Petroleum, Inc. | 08-01-2024 | Johnson | Panhandle, West | Gas | 0 BBLs | 180,690 MCFs |
42-233-31805 | Rio Petroleum, Inc. | 02-01-2019 | Johnson -b- 1 | Panhandle, West | Gas | 0 BBLs | 291,696 MCFs |
42-233-80189 | Rio Petroleum, Inc. | 10-01-2024 | Johnson, E. B. | Panhandle, West | Gas | 0 BBLs | 841,503 MCFs |
42-205-30172 | Rio Petroleum, Inc. | N/A | Jones, L. W. Unit 1 | Lathem | Oil | 0 BBLs | 0 MCFs |
42-205-30292 | Rio Petroleum, Inc. | 10-01-2024 | Kenneth L. Powell Estate Unit 1 | Lathem | Oil | 629,372 BBLs | 0 MCFs |
42-205-30158 | Rio Petroleum, Inc. | 07-01-2010 | Latham Family Unit 1 | Lathem | Oil | 89,838 BBLs | 22 MCFs |
42-205-30129 | Rio Petroleum, Inc. | 10-01-2018 | Lathem 1 | Lathem | Oil | 206,924 BBLs | 22 MCFs |
42-205-30166 | Rio Petroleum, Inc. | 01-01-2012 | Lathem Family Unit "b" 1 | Lathem | Oil | 74,707 BBLs | 22 MCFs |
42-205-30179 | Rio Petroleum, Inc. | 10-01-2024 | Lathem, Glen O. Unit 1 | Lathem | Oil | 905,374 BBLs | 22 MCFs |
42-205-30275 | Rio Petroleum, Inc. | 09-01-2024 | Lathem Mary K Unit 1 | Lathem | Oil | 67,022 BBLs | 0 MCFs |
42-483-32050 | Rio Petroleum, Inc. | 05-01-2015 | Lohberger 1 | Thorndike | Gas | 0 BBLs | 52,894 MCFs |
42-483-31589 | Rio Petroleum, Inc. | 09-01-2008 | Lohberger 1 | Thorndike | Oil | 9,481 BBLs | 10 MCFs |
42-197-31153 | Rio Petroleum, Inc. | 10-01-2024 | Loveless "f" 1 | Down Under | Oil | 832,792 BBLs | 849,840 MCFs |
42-197-30865 | Rio Petroleum, Inc. | 02-01-2019 | Loveless-langford | Down Under | Oil | 84,389 BBLs | 81,726 MCFs |
42-197-31208 | Rio Petroleum, Inc. | 02-01-2019 | Loveless-langford 1 | Down Under | Oil | 72,101 BBLs | 73,788 MCFs |
42-197-31131 | Rio Petroleum, Inc. | 10-01-2024 | Loveless Unit "e" 1 | Down Under | Oil | 901,704 BBLs | 769,755 MCFs |
42-359-30283 | Rio Petroleum, Inc. | 07-01-1997 | Mansfield "b" 1 | Alamosa, East | Oil | 16,601 BBLs | 3,608 MCFs |
42-195-30882 | Rio Petroleum, Inc. | 03-01-1998 | Mary 1 | Shapley | Oil | 843 BBLs | 32,737 MCFs |
42-205-30197 | Rio Petroleum, Inc. | 10-01-2024 | Mary K. 1123 | Lathem | Oil | 167,163 BBLs | 21 MCFs |
42-295-31176 | Rio Petroleum, Inc. | 02-01-1995 | Mitchell 3147 | Bechthold | Gas | 0 BBLs | 11 MCFs |
42-179-82307 | Rio Petroleum, Inc. | 10-01-2024 | Morse, J. S. -a- 1 | Panhandle Gray County Field | Oil | 14,202 BBLs | 25,503 MCFs |
Powered by:
MineralAnswers.com
Rio Petroleum, Inc. Contact Info:
CONTACT NAME
None Provided
CONTACT TITLE
None Provided
BUSINESS ADDRESS
Rio Petroleum, Inc.
2805 W 15th Street
AMARILLO ,
TX .
79102
BUSINESS PHONE
About Rio Petroleum, Inc.
Rio Petroleum, Inc. is currently ranked #483 in the state of Texas based on a total production of 10,352,049 barrel of oil equivalent (BOE) reported during the month of 10-01-2024. The company has an estimated daily production of 229 BBLs oil and 229 MCF of gas, coming from 44 actively producing wells in the state.
There are no permits filed with the state that Rio Petroleum, Inc. can drill in the future.
Texas Producers
- Rio Rocky Enterprises, Inc.
- Rio-Tex, Inc.
- Rip And Snort
- Rippy Branch Oil Co.
- Rippy Oil Company
- Riptide Energy LLC
- Rise Petroleum Investments LLC
- Rising Star Energy PTR, L.L.C.
- Rister Oil&Gas International LLC
- Rivercity Operating, Inc.
- Rivershore Operating LLC
- RJD Management Co., Inc.
- Rki Energy Resources, LLC
- Rki Exploration & Production LLC
- RKK Production Company
- RK Oil Production
- RLM
- Rlu Oil & Gas, Inc.
- Rlu Operating, LLC
- RMB Operating LLC