Goodrich, R.r. Gas Unit No. 1

Goodrich, R.r. Gas Unit No. 1 estimated lease property, in the most recent month of production (11-01-2024), produced 0 bbls of oil and 0 mcf of natural gas. It has 1 well on the property starting in 01-01-1993.

Goodrich, R.r. Gas Unit No. 1 in Rains County, TX
Total Value: $70,542,728
Number of Wells: 1

Goodrich, R.r. Gas Unit No. 1 Map of Current Permits and Wells

Approved Permit
Oil Well
Gas Well
Other

Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage

Estimated Lease Property

Goodrich, R.r. Gas Unit No. 1 Oil & Gas Production by Year

Powered by: MineralAnswers.com

Goodrich, R.r. Gas Unit No. 1 Monthly Oil & Gas Production

Property Name Production Date Producing Wells Oil Produced Monthly Gas Produced Monthly BOE Produced Daily
Goodrich, R.r. Gas Unit No. 1 10-01-2024 1 0 BBL 16,611 MCF 92 BOE
Goodrich, R.r. Gas Unit No. 1 09-01-2024 1 0 BBL 18,768 MCF 104 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-2024 1 0 BBL 17,266 MCF 96 BOE
Goodrich, R.r. Gas Unit No. 1 07-01-2024 1 0 BBL 17,161 MCF 95 BOE
Goodrich, R.r. Gas Unit No. 1 06-01-2024 1 0 BBL 13,639 MCF 76 BOE
Goodrich, R.r. Gas Unit No. 1 05-01-2024 1 0 BBL 14,468 MCF 80 BOE
Goodrich, R.r. Gas Unit No. 1 04-01-2024 1 0 BBL 16,641 MCF 92 BOE
Goodrich, R.r. Gas Unit No. 1 03-01-2024 1 0 BBL 18,207 MCF 101 BOE
Goodrich, R.r. Gas Unit No. 1 02-01-2024 1 0 BBL 14,154 MCF 79 BOE
Goodrich, R.r. Gas Unit No. 1 01-01-2024 1 0 BBL 13,467 MCF 75 BOE
Goodrich, R.r. Gas Unit No. 1 12-01-2023 1 0 BBL 15,493 MCF 86 BOE
Goodrich, R.r. Gas Unit No. 1 11-01-2023 1 0 BBL 19,260 MCF 107 BOE
Goodrich, R.r. Gas Unit No. 1 10-01-2023 1 0 BBL 18,290 MCF 102 BOE
Goodrich, R.r. Gas Unit No. 1 09-01-2023 1 0 BBL 19,108 MCF 106 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-2023 1 0 BBL 14,663 MCF 81 BOE
Goodrich, R.r. Gas Unit No. 1 07-01-2023 1 0 BBL 13,438 MCF 75 BOE
Goodrich, R.r. Gas Unit No. 1 06-01-2023 1 0 BBL 12,879 MCF 72 BOE
Goodrich, R.r. Gas Unit No. 1 05-01-2023 1 0 BBL 14,759 MCF 82 BOE
Goodrich, R.r. Gas Unit No. 1 04-01-2023 1 0 BBL 17,695 MCF 98 BOE
Goodrich, R.r. Gas Unit No. 1 03-01-2023 1 0 BBL 8,677 MCF 48 BOE
Goodrich, R.r. Gas Unit No. 1 02-01-2023 1 0 BBL 20,816 MCF 116 BOE
Goodrich, R.r. Gas Unit No. 1 01-01-2023 1 0 BBL 22,748 MCF 126 BOE
Goodrich, R.r. Gas Unit No. 1 12-01-2022 1 0 BBL 21,140 MCF 117 BOE
Goodrich, R.r. Gas Unit No. 1 11-01-2022 1 0 BBL 20,461 MCF 114 BOE
Goodrich, R.r. Gas Unit No. 1 10-01-2022 1 0 BBL 40,874 MCF 227 BOE
Goodrich, R.r. Gas Unit No. 1 09-01-2022 1 0 BBL 51,806 MCF 288 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-2022 1 0 BBL 8,621 MCF 48 BOE
Goodrich, R.r. Gas Unit No. 1 07-01-2022 1 0 BBL 7,204 MCF 40 BOE
Goodrich, R.r. Gas Unit No. 1 06-01-2022 1 0 BBL 6 MCF 0 BOE
Goodrich, R.r. Gas Unit No. 1 05-01-2022 1 0 BBL 12,479 MCF 69 BOE
Goodrich, R.r. Gas Unit No. 1 04-01-2022 1 0 BBL 10,445 MCF 58 BOE
Goodrich, R.r. Gas Unit No. 1 03-01-2022 1 0 BBL 12,450 MCF 69 BOE
Goodrich, R.r. Gas Unit No. 1 02-01-2022 1 0 BBL 7,549 MCF 42 BOE
Goodrich, R.r. Gas Unit No. 1 01-01-2022 1 0 BBL 3,860 MCF 21 BOE
Goodrich, R.r. Gas Unit No. 1 12-01-2020 1 0 BBL 21,739 MCF 121 BOE
Goodrich, R.r. Gas Unit No. 1 11-01-2020 1 0 BBL 12,499 MCF 69 BOE
Goodrich, R.r. Gas Unit No. 1 10-01-2020 1 0 BBL 15,545 MCF 86 BOE
Goodrich, R.r. Gas Unit No. 1 09-01-2020 1 0 BBL 12,148 MCF 68 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-2020 1 0 BBL 8,994 MCF 50 BOE
Goodrich, R.r. Gas Unit No. 1 04-01-2016 1 0 BBL 9,550 MCF 53 BOE
Goodrich, R.r. Gas Unit No. 1 03-01-2016 1 0 BBL 20,441 MCF 114 BOE
Goodrich, R.r. Gas Unit No. 1 02-01-2016 1 0 BBL 16,346 MCF 91 BOE
Goodrich, R.r. Gas Unit No. 1 01-01-2016 1 0 BBL 18,508 MCF 103 BOE
Goodrich, R.r. Gas Unit No. 1 12-01-2015 1 0 BBL 19,697 MCF 109 BOE
Goodrich, R.r. Gas Unit No. 1 11-01-2015 1 0 BBL 19,042 MCF 106 BOE
Goodrich, R.r. Gas Unit No. 1 10-01-2015 1 0 BBL 22,370 MCF 124 BOE
Goodrich, R.r. Gas Unit No. 1 09-01-2015 1 0 BBL 9,623 MCF 53 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-2015 1 0 BBL 17,164 MCF 95 BOE
Goodrich, R.r. Gas Unit No. 1 07-01-2015 1 0 BBL 21,803 MCF 121 BOE
Goodrich, R.r. Gas Unit No. 1 06-01-2015 1 0 BBL 21,498 MCF 119 BOE
Goodrich, R.r. Gas Unit No. 1 05-01-2015 1 0 BBL 18,634 MCF 104 BOE
Goodrich, R.r. Gas Unit No. 1 04-01-2015 1 0 BBL 21,114 MCF 117 BOE
Goodrich, R.r. Gas Unit No. 1 03-01-2015 1 0 BBL 22,704 MCF 126 BOE
Goodrich, R.r. Gas Unit No. 1 02-01-2015 1 0 BBL 20,148 MCF 112 BOE
Goodrich, R.r. Gas Unit No. 1 01-01-2015 1 0 BBL 23,626 MCF 131 BOE
Goodrich, R.r. Gas Unit No. 1 12-01-2014 1 0 BBL 25,259 MCF 140 BOE
Goodrich, R.r. Gas Unit No. 1 11-01-2014 1 0 BBL 25,377 MCF 141 BOE
Goodrich, R.r. Gas Unit No. 1 10-01-2014 1 0 BBL 25,561 MCF 142 BOE
Goodrich, R.r. Gas Unit No. 1 09-01-2014 1 0 BBL 25,691 MCF 143 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-2014 1 0 BBL 26,527 MCF 147 BOE
Goodrich, R.r. Gas Unit No. 1 07-01-2014 1 0 BBL 27,364 MCF 152 BOE
Goodrich, R.r. Gas Unit No. 1 06-01-2014 1 0 BBL 26,670 MCF 148 BOE
Goodrich, R.r. Gas Unit No. 1 05-01-2014 1 0 BBL 26,856 MCF 149 BOE
Goodrich, R.r. Gas Unit No. 1 04-01-2014 1 0 BBL 26,870 MCF 149 BOE
Goodrich, R.r. Gas Unit No. 1 03-01-2014 1 0 BBL 27,273 MCF 152 BOE
Goodrich, R.r. Gas Unit No. 1 02-01-2014 1 0 BBL 24,915 MCF 138 BOE
Goodrich, R.r. Gas Unit No. 1 01-01-2014 1 0 BBL 28,198 MCF 157 BOE
Goodrich, R.r. Gas Unit No. 1 12-01-2013 1 0 BBL 26,729 MCF 149 BOE
Goodrich, R.r. Gas Unit No. 1 11-01-2013 1 0 BBL 28,707 MCF 159 BOE
Goodrich, R.r. Gas Unit No. 1 10-01-2013 1 0 BBL 30,093 MCF 167 BOE
Goodrich, R.r. Gas Unit No. 1 09-01-2013 1 0 BBL 30,158 MCF 168 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-2013 1 0 BBL 26,023 MCF 145 BOE
Goodrich, R.r. Gas Unit No. 1 07-01-2013 1 0 BBL 28,394 MCF 158 BOE
Goodrich, R.r. Gas Unit No. 1 06-01-2013 1 0 BBL 26,883 MCF 149 BOE
Goodrich, R.r. Gas Unit No. 1 05-01-2013 1 0 BBL 28,828 MCF 160 BOE
Goodrich, R.r. Gas Unit No. 1 04-01-2013 1 0 BBL 27,260 MCF 151 BOE
Goodrich, R.r. Gas Unit No. 1 03-01-2013 1 0 BBL 28,789 MCF 160 BOE
Goodrich, R.r. Gas Unit No. 1 02-01-2013 1 0 BBL 26,313 MCF 146 BOE
Goodrich, R.r. Gas Unit No. 1 01-01-2013 1 0 BBL 31,425 MCF 175 BOE
Goodrich, R.r. Gas Unit No. 1 12-01-2012 1 0 BBL 31,376 MCF 174 BOE
Goodrich, R.r. Gas Unit No. 1 11-01-2012 1 0 BBL 31,313 MCF 174 BOE
Goodrich, R.r. Gas Unit No. 1 10-01-2012 1 0 BBL 31,630 MCF 176 BOE
Goodrich, R.r. Gas Unit No. 1 09-01-2012 1 0 BBL 31,078 MCF 173 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-2012 1 0 BBL 29,950 MCF 166 BOE
Goodrich, R.r. Gas Unit No. 1 07-01-2012 1 0 BBL 31,114 MCF 173 BOE
Goodrich, R.r. Gas Unit No. 1 06-01-2012 1 0 BBL 30,055 MCF 167 BOE
Goodrich, R.r. Gas Unit No. 1 05-01-2012 1 0 BBL 33,240 MCF 185 BOE
Goodrich, R.r. Gas Unit No. 1 04-01-2012 1 0 BBL 29,474 MCF 164 BOE
Goodrich, R.r. Gas Unit No. 1 03-01-2012 1 0 BBL 31,703 MCF 176 BOE
Goodrich, R.r. Gas Unit No. 1 02-01-2012 1 0 BBL 30,769 MCF 171 BOE
Goodrich, R.r. Gas Unit No. 1 01-01-2012 1 0 BBL 33,235 MCF 185 BOE
Goodrich, R.r. Gas Unit No. 1 12-01-2011 1 0 BBL 33,094 MCF 184 BOE
Goodrich, R.r. Gas Unit No. 1 11-01-2011 1 0 BBL 32,921 MCF 183 BOE
Goodrich, R.r. Gas Unit No. 1 10-01-2011 1 0 BBL 35,184 MCF 195 BOE
Goodrich, R.r. Gas Unit No. 1 09-01-2011 1 0 BBL 32,201 MCF 179 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-2011 1 0 BBL 33,989 MCF 189 BOE
Goodrich, R.r. Gas Unit No. 1 07-01-2011 1 0 BBL 34,483 MCF 192 BOE
Goodrich, R.r. Gas Unit No. 1 06-01-2011 1 0 BBL 34,238 MCF 190 BOE
Goodrich, R.r. Gas Unit No. 1 05-01-2011 1 0 BBL 30,031 MCF 167 BOE
Goodrich, R.r. Gas Unit No. 1 04-01-2011 1 0 BBL 34,118 MCF 190 BOE
Goodrich, R.r. Gas Unit No. 1 03-01-2011 1 0 BBL 32,493 MCF 181 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-2010 1 0 BBL 10,138 MCF 56 BOE
Goodrich, R.r. Gas Unit No. 1 07-01-2010 1 0 BBL 31,820 MCF 177 BOE
Goodrich, R.r. Gas Unit No. 1 06-01-2010 1 0 BBL 30,243 MCF 168 BOE
Goodrich, R.r. Gas Unit No. 1 05-01-2010 1 0 BBL 32,977 MCF 183 BOE
Goodrich, R.r. Gas Unit No. 1 04-01-2010 1 0 BBL 31,382 MCF 174 BOE
Goodrich, R.r. Gas Unit No. 1 03-01-2010 1 0 BBL 33,192 MCF 184 BOE
Goodrich, R.r. Gas Unit No. 1 02-01-2010 1 0 BBL 29,158 MCF 162 BOE
Goodrich, R.r. Gas Unit No. 1 01-01-2010 1 0 BBL 34,360 MCF 191 BOE
Goodrich, R.r. Gas Unit No. 1 12-01-2009 1 0 BBL 35,082 MCF 195 BOE
Goodrich, R.r. Gas Unit No. 1 11-01-2009 1 0 BBL 35,514 MCF 197 BOE
Goodrich, R.r. Gas Unit No. 1 10-01-2009 1 0 BBL 37,304 MCF 207 BOE
Goodrich, R.r. Gas Unit No. 1 09-01-2009 1 0 BBL 34,717 MCF 193 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-2009 1 0 BBL 34,793 MCF 193 BOE
Goodrich, R.r. Gas Unit No. 1 07-01-2009 1 0 BBL 36,935 MCF 205 BOE
Goodrich, R.r. Gas Unit No. 1 06-01-2009 1 0 BBL 34,550 MCF 192 BOE
Goodrich, R.r. Gas Unit No. 1 05-01-2009 1 0 BBL 37,722 MCF 210 BOE
Goodrich, R.r. Gas Unit No. 1 04-01-2009 1 0 BBL 35,217 MCF 196 BOE
Goodrich, R.r. Gas Unit No. 1 03-01-2009 1 0 BBL 40,346 MCF 224 BOE
Goodrich, R.r. Gas Unit No. 1 02-01-2009 1 0 BBL 36,629 MCF 204 BOE
Goodrich, R.r. Gas Unit No. 1 01-01-2009 1 0 BBL 38,875 MCF 216 BOE
Goodrich, R.r. Gas Unit No. 1 12-01-2008 1 0 BBL 39,210 MCF 218 BOE
Goodrich, R.r. Gas Unit No. 1 11-01-2008 1 0 BBL 39,114 MCF 217 BOE
Goodrich, R.r. Gas Unit No. 1 10-01-2008 1 0 BBL 41,854 MCF 233 BOE
Goodrich, R.r. Gas Unit No. 1 09-01-2008 1 0 BBL 40,091 MCF 223 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-2008 1 0 BBL 41,227 MCF 229 BOE
Goodrich, R.r. Gas Unit No. 1 07-01-2008 1 0 BBL 39,324 MCF 218 BOE
Goodrich, R.r. Gas Unit No. 1 06-01-2008 1 0 BBL 41,124 MCF 228 BOE
Goodrich, R.r. Gas Unit No. 1 05-01-2008 1 0 BBL 38,836 MCF 216 BOE
Goodrich, R.r. Gas Unit No. 1 04-01-2008 1 0 BBL 35,940 MCF 200 BOE
Goodrich, R.r. Gas Unit No. 1 03-01-2008 1 0 BBL 34,560 MCF 192 BOE
Goodrich, R.r. Gas Unit No. 1 02-01-2008 1 0 BBL 30,904 MCF 172 BOE
Goodrich, R.r. Gas Unit No. 1 01-01-2008 1 0 BBL 35,193 MCF 196 BOE
Goodrich, R.r. Gas Unit No. 1 12-01-2007 1 0 BBL 39,312 MCF 218 BOE
Goodrich, R.r. Gas Unit No. 1 11-01-2007 1 0 BBL 35,800 MCF 199 BOE
Goodrich, R.r. Gas Unit No. 1 10-01-2007 1 0 BBL 40,247 MCF 224 BOE
Goodrich, R.r. Gas Unit No. 1 09-01-2007 1 0 BBL 40,327 MCF 224 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-2007 1 0 BBL 41,561 MCF 231 BOE
Goodrich, R.r. Gas Unit No. 1 07-01-2007 1 0 BBL 44,279 MCF 246 BOE
Goodrich, R.r. Gas Unit No. 1 06-01-2007 1 0 BBL 45,018 MCF 250 BOE
Goodrich, R.r. Gas Unit No. 1 05-01-2007 1 0 BBL 36,660 MCF 204 BOE
Goodrich, R.r. Gas Unit No. 1 04-01-2007 1 0 BBL 37,938 MCF 211 BOE
Goodrich, R.r. Gas Unit No. 1 03-01-2007 1 0 BBL 44,254 MCF 246 BOE
Goodrich, R.r. Gas Unit No. 1 02-01-2007 1 0 BBL 32,507 MCF 181 BOE
Goodrich, R.r. Gas Unit No. 1 01-01-2007 1 0 BBL 43,452 MCF 241 BOE
Goodrich, R.r. Gas Unit No. 1 12-01-2006 1 0 BBL 40,126 MCF 223 BOE
Goodrich, R.r. Gas Unit No. 1 11-01-2006 1 0 BBL 39,703 MCF 221 BOE
Goodrich, R.r. Gas Unit No. 1 10-01-2006 1 0 BBL 42,265 MCF 235 BOE
Goodrich, R.r. Gas Unit No. 1 09-01-2006 1 0 BBL 42,147 MCF 234 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-2006 1 0 BBL 43,126 MCF 240 BOE
Goodrich, R.r. Gas Unit No. 1 07-01-2006 1 0 BBL 41,802 MCF 232 BOE
Goodrich, R.r. Gas Unit No. 1 06-01-2006 1 0 BBL 43,781 MCF 243 BOE
Goodrich, R.r. Gas Unit No. 1 05-01-2006 1 0 BBL 13,405 MCF 74 BOE
Goodrich, R.r. Gas Unit No. 1 04-01-2006 1 0 BBL 22,114 MCF 123 BOE
Goodrich, R.r. Gas Unit No. 1 03-01-2006 1 0 BBL 41,823 MCF 232 BOE
Goodrich, R.r. Gas Unit No. 1 02-01-2006 1 0 BBL 36,001 MCF 200 BOE
Goodrich, R.r. Gas Unit No. 1 01-01-2006 1 0 BBL 41,727 MCF 232 BOE
Goodrich, R.r. Gas Unit No. 1 12-01-2005 1 0 BBL 42,355 MCF 235 BOE
Goodrich, R.r. Gas Unit No. 1 11-01-2005 1 0 BBL 42,419 MCF 236 BOE
Goodrich, R.r. Gas Unit No. 1 10-01-2005 1 0 BBL 41,002 MCF 228 BOE
Goodrich, R.r. Gas Unit No. 1 09-01-2005 1 0 BBL 34,625 MCF 192 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-2005 1 0 BBL 39,102 MCF 217 BOE
Goodrich, R.r. Gas Unit No. 1 07-01-2005 1 0 BBL 45,516 MCF 253 BOE
Goodrich, R.r. Gas Unit No. 1 05-01-2005 1 0 BBL 33,093 MCF 184 BOE
Goodrich, R.r. Gas Unit No. 1 04-01-2005 1 0 BBL 41,429 MCF 230 BOE
Goodrich, R.r. Gas Unit No. 1 03-01-2005 1 0 BBL 47,248 MCF 263 BOE
Goodrich, R.r. Gas Unit No. 1 02-01-2005 1 0 BBL 45,606 MCF 253 BOE
Goodrich, R.r. Gas Unit No. 1 01-01-2005 1 0 BBL 50,711 MCF 282 BOE
Goodrich, R.r. Gas Unit No. 1 12-01-2004 1 0 BBL 51,126 MCF 284 BOE
Goodrich, R.r. Gas Unit No. 1 11-01-2004 1 0 BBL 44,559 MCF 248 BOE
Goodrich, R.r. Gas Unit No. 1 10-01-2004 1 0 BBL 51,931 MCF 289 BOE
Goodrich, R.r. Gas Unit No. 1 09-01-2004 1 0 BBL 52,230 MCF 290 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-2004 1 0 BBL 53,140 MCF 295 BOE
Goodrich, R.r. Gas Unit No. 1 07-01-2004 1 0 BBL 54,832 MCF 305 BOE
Goodrich, R.r. Gas Unit No. 1 06-01-2004 1 0 BBL 53,741 MCF 299 BOE
Goodrich, R.r. Gas Unit No. 1 05-01-2004 1 0 BBL 54,998 MCF 306 BOE
Goodrich, R.r. Gas Unit No. 1 04-01-2004 1 0 BBL 50,737 MCF 282 BOE
Goodrich, R.r. Gas Unit No. 1 03-01-2004 1 0 BBL 48,771 MCF 271 BOE
Goodrich, R.r. Gas Unit No. 1 02-01-2004 1 0 BBL 53,237 MCF 296 BOE
Goodrich, R.r. Gas Unit No. 1 01-01-2004 1 0 BBL 54,202 MCF 301 BOE
Goodrich, R.r. Gas Unit No. 1 12-01-2003 1 0 BBL 51,869 MCF 288 BOE
Goodrich, R.r. Gas Unit No. 1 11-01-2003 1 0 BBL 54,750 MCF 304 BOE
Goodrich, R.r. Gas Unit No. 1 10-01-2003 1 0 BBL 58,574 MCF 325 BOE
Goodrich, R.r. Gas Unit No. 1 09-01-2003 1 0 BBL 55,550 MCF 309 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-2003 1 0 BBL 62,271 MCF 346 BOE
Goodrich, R.r. Gas Unit No. 1 07-01-2003 1 0 BBL 60,797 MCF 338 BOE
Goodrich, R.r. Gas Unit No. 1 06-01-2003 1 0 BBL 58,090 MCF 323 BOE
Goodrich, R.r. Gas Unit No. 1 05-01-2003 1 0 BBL 61,525 MCF 342 BOE
Goodrich, R.r. Gas Unit No. 1 04-01-2003 1 0 BBL 60,539 MCF 336 BOE
Goodrich, R.r. Gas Unit No. 1 03-01-2003 1 0 BBL 62,470 MCF 347 BOE
Goodrich, R.r. Gas Unit No. 1 02-01-2003 1 0 BBL 56,540 MCF 314 BOE
Goodrich, R.r. Gas Unit No. 1 01-01-2003 1 0 BBL 61,091 MCF 339 BOE
Goodrich, R.r. Gas Unit No. 1 12-01-2002 1 0 BBL 65,575 MCF 364 BOE
Goodrich, R.r. Gas Unit No. 1 11-01-2002 1 0 BBL 65,589 MCF 364 BOE
Goodrich, R.r. Gas Unit No. 1 10-01-2002 1 0 BBL 68,688 MCF 382 BOE
Goodrich, R.r. Gas Unit No. 1 09-01-2002 1 0 BBL 67,253 MCF 374 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-2002 1 0 BBL 69,789 MCF 388 BOE
Goodrich, R.r. Gas Unit No. 1 07-01-2002 1 0 BBL 70,610 MCF 392 BOE
Goodrich, R.r. Gas Unit No. 1 06-01-2002 1 0 BBL 71,635 MCF 398 BOE
Goodrich, R.r. Gas Unit No. 1 05-01-2002 1 0 BBL 71,378 MCF 397 BOE
Goodrich, R.r. Gas Unit No. 1 04-01-2002 1 0 BBL 62,932 MCF 350 BOE
Goodrich, R.r. Gas Unit No. 1 03-01-2002 1 0 BBL 67,139 MCF 373 BOE
Goodrich, R.r. Gas Unit No. 1 01-01-2002 1 0 BBL 2,016 MCF 11 BOE
Goodrich, R.r. Gas Unit No. 1 12-01-2001 1 0 BBL 64,326 MCF 357 BOE
Goodrich, R.r. Gas Unit No. 1 11-01-2001 1 0 BBL 60,315 MCF 335 BOE
Goodrich, R.r. Gas Unit No. 1 10-01-2001 1 0 BBL 66,458 MCF 369 BOE
Goodrich, R.r. Gas Unit No. 1 09-01-2001 1 0 BBL 65,941 MCF 366 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-2001 1 0 BBL 68,809 MCF 382 BOE
Goodrich, R.r. Gas Unit No. 1 07-01-2001 1 0 BBL 68,101 MCF 378 BOE
Goodrich, R.r. Gas Unit No. 1 06-01-2001 1 0 BBL 66,003 MCF 367 BOE
Goodrich, R.r. Gas Unit No. 1 05-01-2001 1 0 BBL 68,523 MCF 381 BOE
Goodrich, R.r. Gas Unit No. 1 04-01-2001 1 0 BBL 61,152 MCF 340 BOE
Goodrich, R.r. Gas Unit No. 1 03-01-2001 1 0 BBL 69,711 MCF 387 BOE
Goodrich, R.r. Gas Unit No. 1 02-01-2001 1 0 BBL 62,184 MCF 345 BOE
Goodrich, R.r. Gas Unit No. 1 01-01-2001 1 0 BBL 71,481 MCF 397 BOE
Goodrich, R.r. Gas Unit No. 1 12-01-2000 1 0 BBL 71,481 MCF 397 BOE
Goodrich, R.r. Gas Unit No. 1 11-01-2000 1 0 BBL 71,225 MCF 396 BOE
Goodrich, R.r. Gas Unit No. 1 10-01-2000 1 0 BBL 73,180 MCF 407 BOE
Goodrich, R.r. Gas Unit No. 1 09-01-2000 1 0 BBL 69,863 MCF 388 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-2000 1 0 BBL 71,769 MCF 399 BOE
Goodrich, R.r. Gas Unit No. 1 07-01-2000 1 0 BBL 73,517 MCF 408 BOE
Goodrich, R.r. Gas Unit No. 1 06-01-2000 1 0 BBL 70,019 MCF 389 BOE
Goodrich, R.r. Gas Unit No. 1 05-01-2000 1 0 BBL 76,305 MCF 424 BOE
Goodrich, R.r. Gas Unit No. 1 04-01-2000 1 0 BBL 68,658 MCF 381 BOE
Goodrich, R.r. Gas Unit No. 1 03-01-2000 1 0 BBL 83,800 MCF 466 BOE
Goodrich, R.r. Gas Unit No. 1 02-01-2000 1 0 BBL 72,661 MCF 404 BOE
Goodrich, R.r. Gas Unit No. 1 01-01-2000 1 0 BBL 79,741 MCF 443 BOE
Goodrich, R.r. Gas Unit No. 1 12-01-1999 1 0 BBL 82,771 MCF 460 BOE
Goodrich, R.r. Gas Unit No. 1 11-01-1999 1 0 BBL 78,508 MCF 436 BOE
Goodrich, R.r. Gas Unit No. 1 10-01-1999 1 0 BBL 79,976 MCF 444 BOE
Goodrich, R.r. Gas Unit No. 1 09-01-1999 1 0 BBL 81,687 MCF 454 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-1999 1 0 BBL 75,004 MCF 417 BOE
Goodrich, R.r. Gas Unit No. 1 07-01-1999 1 0 BBL 37,881 MCF 210 BOE
Goodrich, R.r. Gas Unit No. 1 06-01-1999 1 0 BBL 79,791 MCF 443 BOE
Goodrich, R.r. Gas Unit No. 1 05-01-1999 1 0 BBL 84,418 MCF 469 BOE
Goodrich, R.r. Gas Unit No. 1 04-01-1999 1 0 BBL 74,603 MCF 414 BOE
Goodrich, R.r. Gas Unit No. 1 03-01-1999 1 0 BBL 91,426 MCF 508 BOE
Goodrich, R.r. Gas Unit No. 1 02-01-1999 1 0 BBL 75,494 MCF 419 BOE
Goodrich, R.r. Gas Unit No. 1 01-01-1999 1 0 BBL 88,624 MCF 492 BOE
Goodrich, R.r. Gas Unit No. 1 12-01-1998 1 0 BBL 86,856 MCF 483 BOE
Goodrich, R.r. Gas Unit No. 1 11-01-1998 1 0 BBL 87,595 MCF 487 BOE
Goodrich, R.r. Gas Unit No. 1 10-01-1998 1 0 BBL 90,171 MCF 501 BOE
Goodrich, R.r. Gas Unit No. 1 09-01-1998 1 0 BBL 85,016 MCF 472 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-1998 1 0 BBL 92,761 MCF 515 BOE
Goodrich, R.r. Gas Unit No. 1 07-01-1998 1 0 BBL 85,440 MCF 475 BOE
Goodrich, R.r. Gas Unit No. 1 06-01-1998 1 0 BBL 88,171 MCF 490 BOE
Goodrich, R.r. Gas Unit No. 1 05-01-1998 1 0 BBL 96,211 MCF 535 BOE
Goodrich, R.r. Gas Unit No. 1 04-01-1998 1 0 BBL 91,540 MCF 509 BOE
Goodrich, R.r. Gas Unit No. 1 03-01-1998 1 0 BBL 93,482 MCF 519 BOE
Goodrich, R.r. Gas Unit No. 1 02-01-1998 1 0 BBL 93,557 MCF 520 BOE
Goodrich, R.r. Gas Unit No. 1 01-01-1998 1 0 BBL 98,377 MCF 547 BOE
Goodrich, R.r. Gas Unit No. 1 12-01-1997 1 0 BBL 90,510 MCF 503 BOE
Goodrich, R.r. Gas Unit No. 1 11-01-1997 1 0 BBL 89,715 MCF 498 BOE
Goodrich, R.r. Gas Unit No. 1 10-01-1997 1 0 BBL 81,590 MCF 453 BOE
Goodrich, R.r. Gas Unit No. 1 09-01-1997 1 0 BBL 83,571 MCF 464 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-1997 1 0 BBL 85,437 MCF 475 BOE
Goodrich, R.r. Gas Unit No. 1 07-01-1997 1 0 BBL 88,632 MCF 492 BOE
Goodrich, R.r. Gas Unit No. 1 06-01-1997 1 0 BBL 83,762 MCF 465 BOE
Goodrich, R.r. Gas Unit No. 1 05-01-1997 1 0 BBL 87,952 MCF 489 BOE
Goodrich, R.r. Gas Unit No. 1 04-01-1997 1 0 BBL 84,696 MCF 471 BOE
Goodrich, R.r. Gas Unit No. 1 03-01-1997 1 0 BBL 90,113 MCF 501 BOE
Goodrich, R.r. Gas Unit No. 1 02-01-1997 1 0 BBL 79,167 MCF 440 BOE
Goodrich, R.r. Gas Unit No. 1 01-01-1997 1 0 BBL 91,127 MCF 506 BOE
Goodrich, R.r. Gas Unit No. 1 12-01-1996 1 0 BBL 90,403 MCF 502 BOE
Goodrich, R.r. Gas Unit No. 1 11-01-1996 1 0 BBL 89,592 MCF 498 BOE
Goodrich, R.r. Gas Unit No. 1 10-01-1996 1 0 BBL 91,819 MCF 510 BOE
Goodrich, R.r. Gas Unit No. 1 09-01-1996 1 0 BBL 92,088 MCF 512 BOE
Goodrich, R.r. Gas Unit No. 1 08-01-1996 1 0 BBL 93,795 MCF 521 BOE
Goodrich, R.r. Gas Unit No. 1 07-01-1996 1 0 BBL 96,581 MCF 537 BOE
Goodrich, R.r. Gas Unit No. 1 06-01-1996 1 0 BBL 92,651 MCF 515 BOE
Goodrich, R.r. Gas Unit No. 1 05-01-1996 1 0 BBL 102,304 MCF 568 BOE
