Abstract A-114 Oil & Gas Activity
Abstract A-114 summary oil and gas data that goes back to 1993 and contains information on the 30 wells that have been drilled in this township & range since that time. You will also find information on the producers of wells as well as recent drilling permits, rigs and production data for producing wells which start in 01-01-1993 and go through 10-01-2024.
Abstract A-114 Summary Stats
Abstract A-114 Oil & Gas Activity Abstract Income: | |
Abstract A-114 National Energy Production Rank: |
Abstract A-114 Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Abstract
Abstract A-114 Frequently Asked Questions
Questions | Answers |
---|---|
How many wells were drilled in Abstract A-114 so far this year? | Abstract A-114 has had 30 wells drilled this year. |
How many approved permits are there in Abstract A-114? | Ther have been 1 permits approved in Abstract A-114. |
What is the average boe produced by well in Abstract A-114? | 98 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Abstract A-114 |
How many active producers are there in Abstract A-114? | There are currently 1 active producers in Abstract A-114. |
What is the average depth an oil or gas well is drilled in Abstract A-114 ? | 5,678 feet is the average depth of a well in Abstract A-114. |
Powered by:
MineralAnswers.com
Abstract A-114 Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 30 | 30 | Flat | 0% |
Total Producing Wells | 14 | 15 | Up | 7.14% |
Percentage of Wells Producing | 47 % | 50% | Down | -7% |
Active Producers | 1 | 1 | Flat | 0% |
Total Permits | 2 | 1 | Down | -50% |
Average Well Depth | 5,678 | 5,678 | Flat | 0% |
Average BOE per Well | 221 | 98 | Down | -56% |
Nearby Abstracts to Abstract A-114
- Refugio County Abstract A-366
- Refugio County Abstract A-357
- Refugio County Abstract A-267
- Refugio County Abstract A-363
- Refugio County Abstract A-356
- Refugio County Abstract A-90
- Refugio County Abstract A-284
- Refugio County Abstract A-306
- Refugio County Abstract A-92
- Refugio County Abstract A-177
- Refugio County Abstract A-343
- Refugio County Abstract A-200
- Refugio County Abstract A-135
- Refugio County Abstract A-26
- Refugio County Abstract A-27
Powered by:
MineralAnswers.com
Annual Abstract A-114 Oil & Gas Production
Powered by:
MineralAnswers.com
Abstract A-114 Monthly Production Data
Abstract | County | Producers | Production Date | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|---|
A-114 | Refugio County | 1 | 10-01-2024 | 0 BBL | 662 MCF | 1,474 BOE |
A-114 | Refugio County | 1 | 09-01-2024 | 0 BBL | 0 MCF | 1,460 BOE |
A-114 | Refugio County | 1 | 08-01-2024 | 0 BBL | 62 MCF | 1,807 BOE |
A-114 | Refugio County | 1 | 07-01-2024 | 0 BBL | 18 MCF | 1,821 BOE |
A-114 | Refugio County | 1 | 06-01-2024 | 0 BBL | 139 MCF | 1,877 BOE |
A-114 | Refugio County | 1 | 05-01-2024 | 0 BBL | 410 MCF | 2,085 BOE |
A-114 | Refugio County | 1 | 04-01-2024 | 0 BBL | 219 MCF | 2,320 BOE |
A-114 | Refugio County | 1 | 03-01-2024 | 0 BBL | 523 MCF | 2,513 BOE |
A-114 | Refugio County | 1 | 02-01-2024 | 0 BBL | 413 MCF | 2,098 BOE |
A-114 | Refugio County | 1 | 01-01-2024 | 0 BBL | 1,112 MCF | 2,902 BOE |
A-114 | Refugio County | 1 | 12-01-2023 | 0 BBL | 658 MCF | 2,827 BOE |
A-114 | Refugio County | 1 | 11-01-2023 | 0 BBL | 1,927 MCF | 3,177 BOE |
A-114 | Refugio County | 1 | 10-01-2023 | 0 BBL | 927 MCF | 3,077 BOE |
A-114 | Refugio County | 1 | 09-01-2023 | 0 BBL | 834 MCF | 2,929 BOE |
A-114 | Refugio County | 1 | 08-01-2023 | 0 BBL | 75 MCF | 2,317 BOE |
A-114 | Refugio County | 1 | 07-01-2023 | 0 BBL | 84 MCF | 939 BOE |
A-114 | Refugio County | 1 | 06-01-2023 | 0 BBL | 84 MCF | 817 BOE |
A-114 | Refugio County | 1 | 05-01-2023 | 0 BBL | 72 MCF | 705 BOE |
A-114 | Refugio County | 1 | 04-01-2023 | 0 BBL | 72 MCF | 707 BOE |
A-114 | Refugio County | 1 | 03-01-2023 | 0 BBL | 78 MCF | 574 BOE |
A-114 | Refugio County | 1 | 02-01-2023 | 0 BBL | 72 MCF | 651 BOE |
A-114 | Refugio County | 1 | 01-01-2023 | 0 BBL | 78 MCF | 819 BOE |
A-114 | Refugio County | 1 | 12-01-2022 | 0 BBL | 78 MCF | 713 BOE |
A-114 | Refugio County | 1 | 11-01-2022 | 0 BBL | 66 MCF | 747 BOE |
A-114 | Refugio County | 1 | 10-01-2022 | 0 BBL | 96 MCF | 833 BOE |
A-114 | Refugio County | 1 | 09-01-2022 | 0 BBL | 66 MCF | 698 BOE |
A-114 | Refugio County | 1 | 08-01-2022 | 0 BBL | 60 MCF | 690 BOE |
A-114 | Refugio County | 1 | 07-01-2022 | 0 BBL | 66 MCF | 696 BOE |
A-114 | Refugio County | 1 | 06-01-2022 | 0 BBL | 48 MCF | 750 BOE |
A-114 | Refugio County | 1 | 05-01-2022 | 0 BBL | 51 MCF | 776 BOE |
A-114 | Refugio County | 1 | 04-01-2022 | 0 BBL | 90 MCF | 821 BOE |
A-114 | Refugio County | 1 | 03-01-2022 | 0 BBL | 60 MCF | 852 BOE |
A-114 | Refugio County | 1 | 02-01-2022 | 0 BBL | 48 MCF | 746 BOE |
A-114 | Refugio County | 1 | 01-01-2022 | 0 BBL | 84 MCF | 844 BOE |
A-114 | Refugio County | 1 | 12-01-2021 | 0 BBL | 155 MCF | 850 BOE |
A-114 | Refugio County | 1 | 11-01-2021 | 0 BBL | 87 MCF | 909 BOE |
A-114 | Refugio County | 1 | 10-01-2021 | 0 BBL | 48 MCF | 932 BOE |
A-114 | Refugio County | 1 | 09-01-2021 | 0 BBL | 123 MCF | 969 BOE |
A-114 | Refugio County | 1 | 08-01-2021 | 0 BBL | 342 MCF | 946 BOE |
A-114 | Refugio County | 1 | 07-01-2021 | 0 BBL | 60 MCF | 963 BOE |
A-114 | Refugio County | 1 | 06-01-2021 | 0 BBL | 502 MCF | 976 BOE |
A-114 | Refugio County | 1 | 05-01-2021 | 0 BBL | 336 MCF | 1,063 BOE |
A-114 | Refugio County | 1 | 04-01-2021 | 0 BBL | 347 MCF | 1,057 BOE |
A-114 | Refugio County | 1 | 03-01-2021 | 0 BBL | 113 MCF | 1,098 BOE |
A-114 | Refugio County | 1 | 02-01-2021 | 0 BBL | 66 MCF | 803 BOE |
A-114 | Refugio County | 1 | 01-01-2021 | 0 BBL | 430 MCF | 1,329 BOE |
A-114 | Refugio County | 1 | 12-01-2020 | 0 BBL | 327 MCF | 1,225 BOE |
A-114 | Refugio County | 1 | 11-01-2020 | 0 BBL | 556 MCF | 1,289 BOE |
A-114 | Refugio County | 1 | 10-01-2020 | 0 BBL | 379 MCF | 1,274 BOE |
A-114 | Refugio County | 1 | 09-01-2020 | 0 BBL | 418 MCF | 1,209 BOE |
A-114 | Refugio County | 1 | 08-01-2020 | 0 BBL | 537 MCF | 1,238 BOE |
A-114 | Refugio County | 1 | 07-01-2020 | 0 BBL | 425 MCF | 1,231 BOE |
A-114 | Refugio County | 1 | 06-01-2020 | 0 BBL | 314 MCF | 1,181 BOE |
A-114 | Refugio County | 1 | 05-01-2020 | 0 BBL | 457 MCF | 1,184 BOE |
A-114 | Refugio County | 1 | 04-01-2020 | 0 BBL | 429 MCF | 1,223 BOE |
A-114 | Refugio County | 1 | 03-01-2020 | 0 BBL | 375 MCF | 1,468 BOE |
A-114 | Refugio County | 1 | 02-01-2020 | 0 BBL | 542 MCF | 1,277 BOE |
A-114 | Refugio County | 1 | 01-01-2020 | 0 BBL | 212 MCF | 1,279 BOE |
A-114 | Refugio County | 1 | 12-01-2019 | 0 BBL | 229 MCF | 1,239 BOE |
A-114 | Refugio County | 1 | 11-01-2019 | 0 BBL | 342 MCF | 1,300 BOE |
A-114 | Refugio County | 1 | 10-01-2019 | 0 BBL | 317 MCF | 1,341 BOE |
A-114 | Refugio County | 1 | 09-01-2019 | 0 BBL | 602 MCF | 1,422 BOE |
A-114 | Refugio County | 1 | 08-01-2019 | 0 BBL | 833 MCF | 1,493 BOE |
A-114 | Refugio County | 1 | 07-01-2019 | 0 BBL | 1,053 MCF | 1,448 BOE |
A-114 | Refugio County | 1 | 06-01-2019 | 0 BBL | 897 MCF | 1,431 BOE |
A-114 | Refugio County | 1 | 05-01-2019 | 0 BBL | 637 MCF | 1,067 BOE |
A-114 | Refugio County | 1 | 04-01-2019 | 0 BBL | 339 MCF | 1,400 BOE |
A-114 | Refugio County | 1 | 03-01-2019 | 0 BBL | 436 MCF | 1,504 BOE |
A-114 | Refugio County | 1 | 02-01-2019 | 0 BBL | 376 MCF | 1,406 BOE |
A-114 | Refugio County | 1 | 01-01-2019 | 0 BBL | 460 MCF | 1,542 BOE |
A-114 | Refugio County | 1 | 12-01-2018 | 0 BBL | 732 MCF | 1,593 BOE |
A-114 | Refugio County | 1 | 11-01-2018 | 0 BBL | 524 MCF | 1,683 BOE |
A-114 | Refugio County | 1 | 10-01-2018 | 0 BBL | 705 MCF | 1,861 BOE |
A-114 | Refugio County | 1 | 09-01-2018 | 0 BBL | 488 MCF | 1,819 BOE |
A-114 | Refugio County | 1 | 08-01-2018 | 0 BBL | 742 MCF | 2,001 BOE |
A-114 | Refugio County | 1 | 07-01-2018 | 0 BBL | 662 MCF | 2,022 BOE |
A-114 | Refugio County | 1 | 06-01-2018 | 0 BBL | 901 MCF | 2,098 BOE |
A-114 | Refugio County | 1 | 05-01-2018 | 0 BBL | 786 MCF | 2,203 BOE |
A-114 | Refugio County | 1 | 04-01-2018 | 0 BBL | 497 MCF | 2,145 BOE |
A-114 | Refugio County | 1 | 03-01-2018 | 0 BBL | 573 MCF | 2,184 BOE |
A-114 | Refugio County | 1 | 02-01-2018 | 0 BBL | 343 MCF | 1,980 BOE |
A-114 | Refugio County | 1 | 01-01-2018 | 0 BBL | 289 MCF | 2,102 BOE |
A-114 | Refugio County | 1 | 12-01-2017 | 0 BBL | 197 MCF | 2,163 BOE |
A-114 | Refugio County | 1 | 11-01-2017 | 0 BBL | 482 MCF | 2,125 BOE |
A-114 | Refugio County | 1 | 10-01-2017 | 0 BBL | 95 MCF | 2,028 BOE |
A-114 | Refugio County | 1 | 09-01-2017 | 0 BBL | 36 MCF | 932 BOE |
A-114 | Refugio County | 1 | 08-01-2017 | 0 BBL | 350 MCF | 1,549 BOE |
A-114 | Refugio County | 1 | 07-01-2017 | 0 BBL | 326 MCF | 2,089 BOE |
A-114 | Refugio County | 1 | 06-01-2017 | 0 BBL | 284 MCF | 1,979 BOE |
A-114 | Refugio County | 1 | 05-01-2017 | 0 BBL | 452 MCF | 2,100 BOE |
A-114 | Refugio County | 1 | 04-01-2017 | 0 BBL | 138 MCF | 2,104 BOE |
A-114 | Refugio County | 1 | 03-01-2017 | 0 BBL | 138 MCF | 2,366 BOE |
A-114 | Refugio County | 1 | 02-01-2017 | 0 BBL | 199 MCF | 2,723 BOE |
A-114 | Refugio County | 1 | 01-01-2017 | 0 BBL | 286 MCF | 2,626 BOE |
A-114 | Refugio County | 1 | 12-01-2016 | 0 BBL | 265 MCF | 2,504 BOE |
A-114 | Refugio County | 1 | 11-01-2016 | 0 BBL | 364 MCF | 2,461 BOE |
A-114 | Refugio County | 1 | 10-01-2016 | 0 BBL | 377 MCF | 2,516 BOE |
A-114 | Refugio County | 1 | 09-01-2016 | 0 BBL | 511 MCF | 2,479 BOE |
A-114 | Refugio County | 1 | 08-01-2016 | 0 BBL | 509 MCF | 2,337 BOE |
A-114 | Refugio County | 1 | 07-01-2016 | 0 BBL | 564 MCF | 2,260 BOE |
A-114 | Refugio County | 1 | 06-01-2016 | 0 BBL | 561 MCF | 2,436 BOE |
A-114 | Refugio County | 1 | 05-01-2016 | 0 BBL | 848 MCF | 2,551 BOE |
A-114 | Refugio County | 1 | 04-01-2016 | 0 BBL | 720 MCF | 2,475 BOE |
A-114 | Refugio County | 1 | 03-01-2016 | 0 BBL | 708 MCF | 2,170 BOE |
A-114 | Refugio County | 1 | 02-01-2016 | 0 BBL | 330 MCF | 2,029 BOE |
A-114 | Refugio County | 1 | 01-01-2016 | 0 BBL | 465 MCF | 2,541 BOE |
A-114 | Refugio County | 1 | 12-01-2015 | 0 BBL | 517 MCF | 2,570 BOE |
A-114 | Refugio County | 1 | 11-01-2015 | 0 BBL | 762 MCF | 2,756 BOE |
A-114 | Refugio County | 1 | 10-01-2015 | 0 BBL | 777 MCF | 2,648 BOE |
A-114 | Refugio County | 1 | 09-01-2015 | 0 BBL | 869 MCF | 2,773 BOE |
A-114 | Refugio County | 1 | 08-01-2015 | 0 BBL | 1,201 MCF | 2,978 BOE |
A-114 | Refugio County | 1 | 07-01-2015 | 0 BBL | 1,277 MCF | 3,039 BOE |
A-114 | Refugio County | 1 | 06-01-2015 | 0 BBL | 935 MCF | 2,754 BOE |
A-114 | Refugio County | 1 | 05-01-2015 | 0 BBL | 876 MCF | 2,877 BOE |
A-114 | Refugio County | 1 | 04-01-2015 | 0 BBL | 512 MCF | 2,675 BOE |
A-114 | Refugio County | 1 | 03-01-2015 | 0 BBL | 547 MCF | 2,636 BOE |
A-114 | Refugio County | 1 | 02-01-2015 | 0 BBL | 815 MCF | 2,624 BOE |
A-114 | Refugio County | 1 | 01-01-2015 | 0 BBL | 772 MCF | 3,229 BOE |
A-114 | Refugio County | 1 | 12-01-2014 | 0 BBL | 627 MCF | 3,177 BOE |
A-114 | Refugio County | 1 | 11-01-2014 | 0 BBL | 835 MCF | 3,350 BOE |
A-114 | Refugio County | 1 | 10-01-2014 | 0 BBL | 889 MCF | 3,509 BOE |
A-114 | Refugio County | 1 | 09-01-2014 | 0 BBL | 808 MCF | 3,370 BOE |
A-114 | Refugio County | 1 | 08-01-2014 | 0 BBL | 807 MCF | 3,273 BOE |
A-114 | Refugio County | 1 | 07-01-2014 | 0 BBL | 1,042 MCF | 3,404 BOE |
A-114 | Refugio County | 1 | 06-01-2014 | 0 BBL | 602 MCF | 3,210 BOE |
A-114 | Refugio County | 1 | 05-01-2014 | 0 BBL | 846 MCF | 3,597 BOE |
A-114 | Refugio County | 1 | 04-01-2014 | 0 BBL | 818 MCF | 3,508 BOE |
A-114 | Refugio County | 1 | 03-01-2014 | 0 BBL | 902 MCF | 3,705 BOE |
A-114 | Refugio County | 1 | 02-01-2014 | 0 BBL | 813 MCF | 3,624 BOE |
A-114 | Refugio County | 1 | 01-01-2014 | 0 BBL | 2,089 MCF | 3,925 BOE |
A-114 | Refugio County | 1 | 12-01-2013 | 0 BBL | 928 MCF | 3,217 BOE |
A-114 | Refugio County | 1 | 11-01-2013 | 0 BBL | 1,396 MCF | 3,139 BOE |
A-114 | Refugio County | 1 | 10-01-2013 | 0 BBL | 1,066 MCF | 3,275 BOE |
A-114 | Refugio County | 1 | 09-01-2013 | 0 BBL | 855 MCF | 2,709 BOE |
A-114 | Refugio County | 1 | 08-01-2013 | 0 BBL | 1,500 MCF | 3,064 BOE |
A-114 | Refugio County | 1 | 07-01-2013 | 0 BBL | 1,262 MCF | 2,795 BOE |
A-114 | Refugio County | 1 | 06-01-2013 | 0 BBL | 2,106 MCF | 2,996 BOE |
A-114 | Refugio County | 1 | 05-01-2013 | 0 BBL | 3,524 MCF | 3,333 BOE |
A-114 | Refugio County | 1 | 04-01-2013 | 0 BBL | 2,212 MCF | 3,040 BOE |
A-114 | Refugio County | 1 | 03-01-2013 | 0 BBL | 688 MCF | 2,835 BOE |
A-114 | Refugio County | 1 | 02-01-2013 | 0 BBL | 765 MCF | 2,725 BOE |
A-114 | Refugio County | 1 | 01-01-2013 | 0 BBL | 978 MCF | 3,065 BOE |
A-114 | Refugio County | 1 | 12-01-2012 | 0 BBL | 1,022 MCF | 2,890 BOE |
A-114 | Refugio County | 1 | 11-01-2012 | 0 BBL | 905 MCF | 3,223 BOE |
A-114 | Refugio County | 1 | 10-01-2012 | 0 BBL | 951 MCF | 3,127 BOE |
A-114 | Refugio County | 1 | 09-01-2012 | 0 BBL | 789 MCF | 2,745 BOE |
A-114 | Refugio County | 1 | 08-01-2012 | 0 BBL | 1,081 MCF | 3,226 BOE |
A-114 | Refugio County | 1 | 07-01-2012 | 0 BBL | 812 MCF | 2,988 BOE |
A-114 | Refugio County | 1 | 06-01-2012 | 0 BBL | 622 MCF | 2,820 BOE |
A-114 | Refugio County | 1 | 05-01-2012 | 0 BBL | 674 MCF | 2,957 BOE |
A-114 | Refugio County | 1 | 04-01-2012 | 0 BBL | 1,061 MCF | 3,232 BOE |
A-114 | Refugio County | 1 | 03-01-2012 | 0 BBL | 744 MCF | 3,390 BOE |
A-114 | Refugio County | 1 | 02-01-2012 | 0 BBL | 701 MCF | 2,731 BOE |
A-114 | Refugio County | 1 | 01-01-2012 | 0 BBL | 661 MCF | 2,673 BOE |
A-114 | Refugio County | 1 | 12-01-2011 | 0 BBL | 351 MCF | 2,670 BOE |
A-114 | Refugio County | 1 | 11-01-2011 | 0 BBL | 311 MCF | 2,631 BOE |
A-114 | Refugio County | 1 | 10-01-2011 | 0 BBL | 901 MCF | 3,114 BOE |
A-114 | Refugio County | 1 | 09-01-2011 | 0 BBL | 645 MCF | 2,809 BOE |
A-114 | Refugio County | 1 | 08-01-2011 | 0 BBL | 757 MCF | 3,584 BOE |
A-114 | Refugio County | 1 | 07-01-2011 | 0 BBL | 813 MCF | 3,682 BOE |
A-114 | Refugio County | 1 | 06-01-2011 | 0 BBL | 869 MCF | 3,832 BOE |
A-114 | Refugio County | 1 | 05-01-2011 | 0 BBL | 1,047 MCF | 3,826 BOE |
A-114 | Refugio County | 1 | 04-01-2011 | 0 BBL | 914 MCF | 3,390 BOE |
A-114 | Refugio County | 1 | 03-01-2011 | 0 BBL | 833 MCF | 3,497 BOE |
A-114 | Refugio County | 1 | 02-01-2011 | 0 BBL | 821 MCF | 3,290 BOE |
A-114 | Refugio County | 1 | 01-01-2011 | 0 BBL | 906 MCF | 3,862 BOE |
A-114 | Refugio County | 1 | 12-01-2010 | 0 BBL | 857 MCF | 3,893 BOE |
A-114 | Refugio County | 1 | 11-01-2010 | 0 BBL | 905 MCF | 3,708 BOE |
A-114 | Refugio County | 1 | 10-01-2010 | 0 BBL | 1,617 MCF | 3,538 BOE |
A-114 | Refugio County | 1 | 09-01-2010 | 0 BBL | 1,316 MCF | 3,404 BOE |
A-114 | Refugio County | 1 | 08-01-2010 | 0 BBL | 761 MCF | 3,449 BOE |
A-114 | Refugio County | 1 | 07-01-2010 | 0 BBL | 452 MCF | 3,954 BOE |
A-114 | Refugio County | 1 | 06-01-2010 | 0 BBL | 418 MCF | 4,111 BOE |
A-114 | Refugio County | 1 | 05-01-2010 | 0 BBL | 942 MCF | 4,183 BOE |
A-114 | Refugio County | 1 | 04-01-2010 | 0 BBL | 653 MCF | 3,737 BOE |
A-114 | Refugio County | 1 | 03-01-2010 | 0 BBL | 1,094 MCF | 4,006 BOE |
A-114 | Refugio County | 1 | 02-01-2010 | 0 BBL | 812 MCF | 3,552 BOE |
A-114 | Refugio County | 1 | 01-01-2010 | 0 BBL | 2,815 MCF | 4,425 BOE |
A-114 | Refugio County | 1 | 12-01-2009 | 0 BBL | 1,697 MCF | 4,516 BOE |
A-114 | Refugio County | 1 | 11-01-2009 | 0 BBL | 1,514 MCF | 4,316 BOE |
A-114 | Refugio County | 1 | 10-01-2009 | 0 BBL | 1,703 MCF | 4,695 BOE |
A-114 | Refugio County | 1 | 09-01-2009 | 0 BBL | 1,555 MCF | 4,493 BOE |
A-114 | Refugio County | 1 | 08-01-2009 | 0 BBL | 1,636 MCF | 4,819 BOE |
A-114 | Refugio County | 1 | 07-01-2009 | 0 BBL | 1,698 MCF | 4,553 BOE |
A-114 | Refugio County | 1 | 06-01-2009 | 0 BBL | 1,559 MCF | 3,978 BOE |
A-114 | Refugio County | 1 | 05-01-2009 | 0 BBL | 1,830 MCF | 4,720 BOE |
A-114 | Refugio County | 1 | 04-01-2009 | 0 BBL | 1,681 MCF | 4,182 BOE |
A-114 | Refugio County | 1 | 03-01-2009 | 0 BBL | 1,702 MCF | 4,273 BOE |
A-114 | Refugio County | 1 | 02-01-2009 | 0 BBL | 1,562 MCF | 4,149 BOE |
A-114 | Refugio County | 1 | 01-01-2009 | 0 BBL | 1,949 MCF | 4,455 BOE |
A-114 | Refugio County | 1 | 12-01-2008 | 0 BBL | 1,548 MCF | 4,657 BOE |
A-114 | Refugio County | 1 | 11-01-2008 | 0 BBL | 1,524 MCF | 4,322 BOE |
A-114 | Refugio County | 1 | 10-01-2008 | 0 BBL | 1,671 MCF | 4,488 BOE |
A-114 | Refugio County | 1 | 09-01-2008 | 0 BBL | 1,745 MCF | 3,956 BOE |
A-114 | Refugio County | 1 | 08-01-2008 | 0 BBL | 2,061 MCF | 4,501 BOE |
A-114 | Refugio County | 1 | 07-01-2008 | 0 BBL | 1,992 MCF | 4,417 BOE |
A-114 | Refugio County | 1 | 06-01-2008 | 0 BBL | 1,872 MCF | 4,657 BOE |
A-114 | Refugio County | 1 | 05-01-2008 | 0 BBL | 1,739 MCF | 4,570 BOE |
A-114 | Refugio County | 1 | 04-01-2008 | 0 BBL | 1,714 MCF | 4,459 BOE |
A-114 | Refugio County | 1 | 03-01-2008 | 0 BBL | 1,909 MCF | 3,727 BOE |
A-114 | Refugio County | 1 | 02-01-2008 | 0 BBL | 1,497 MCF | 2,046 BOE |
A-114 | Refugio County | 1 | 01-01-2008 | 0 BBL | 1,685 MCF | 2,092 BOE |
A-114 | Refugio County | 1 | 12-01-2007 | 0 BBL | 1,943 MCF | 2,073 BOE |
A-114 | Refugio County | 1 | 11-01-2007 | 0 BBL | 1,718 MCF | 1,898 BOE |
A-114 | Refugio County | 1 | 10-01-2007 | 0 BBL | 1,783 MCF | 1,987 BOE |
A-114 | Refugio County | 1 | 09-01-2007 | 0 BBL | 1,759 MCF | 2,119 BOE |
A-114 | Refugio County | 1 | 08-01-2007 | 0 BBL | 1,470 MCF | 2,043 BOE |
A-114 | Refugio County | 1 | 07-01-2007 | 0 BBL | 1,687 MCF | 2,075 BOE |
A-114 | Refugio County | 1 | 06-01-2007 | 0 BBL | 1,766 MCF | 1,991 BOE |
A-114 | Refugio County | 1 | 05-01-2007 | 0 BBL | 7,243 MCF | 2,974 BOE |
A-114 | Refugio County | 1 | 04-01-2007 | 0 BBL | 7,449 MCF | 3,029 BOE |
A-114 | Refugio County | 1 | 03-01-2007 | 0 BBL | 9,294 MCF | 3,391 BOE |
A-114 | Refugio County | 1 | 02-01-2007 | 0 BBL | 7,362 MCF | 2,890 BOE |
A-114 | Refugio County | 1 | 01-01-2007 | 0 BBL | 9,568 MCF | 3,460 BOE |
A-114 | Refugio County | 1 | 12-01-2006 | 0 BBL | 9,698 MCF | 3,421 BOE |
A-114 | Refugio County | 1 | 11-01-2006 | 0 BBL | 11,083 MCF | 3,602 BOE |
A-114 | Refugio County | 1 | 10-01-2006 | 0 BBL | 10,925 MCF | 3,580 BOE |
A-114 | Refugio County | 1 | 09-01-2006 | 0 BBL | 10,780 MCF | 3,487 BOE |
A-114 | Refugio County | 1 | 08-01-2006 | 0 BBL | 8,933 MCF | 3,278 BOE |
A-114 | Refugio County | 1 | 07-01-2006 | 0 BBL | 10,071 MCF | 3,439 BOE |
A-114 | Refugio County | 1 | 06-01-2006 | 0 BBL | 8,509 MCF | 3,297 BOE |
A-114 | Refugio County | 1 | 05-01-2006 | 0 BBL | 34,642 MCF | 7,586 BOE |
A-114 | Refugio County | 1 | 04-01-2006 | 0 BBL | 10,541 MCF | 3,528 BOE |
A-114 | Refugio County | 1 | 03-01-2006 | 0 BBL | 15,147 MCF | 4,664 BOE |
A-114 | Refugio County | 1 | 02-01-2006 | 0 BBL | 17,565 MCF | 4,845 BOE |
A-114 | Refugio County | 1 | 01-01-2006 | 0 BBL | 10,164 MCF | 3,792 BOE |
A-114 | Refugio County | 1 | 12-01-2005 | 0 BBL | 7,687 MCF | 3,234 BOE |
A-114 | Refugio County | 1 | 11-01-2005 | 0 BBL | 8,222 MCF | 3,361 BOE |
A-114 | Refugio County | 1 | 10-01-2005 | 0 BBL | 9,234 MCF | 3,708 BOE |
A-114 | Refugio County | 1 | 09-01-2005 | 0 BBL | 9,112 MCF | 3,486 BOE |
A-114 | Refugio County | 1 | 08-01-2005 | 0 BBL | 9,779 MCF | 3,702 BOE |
A-114 | Refugio County | 1 | 07-01-2005 | 0 BBL | 11,107 MCF | 3,951 BOE |
A-114 | Refugio County | 1 | 06-01-2005 | 0 BBL | 9,442 MCF | 3,807 BOE |
A-114 | Refugio County | 1 | 05-01-2005 | 0 BBL | 10,293 MCF | 4,436 BOE |
A-114 | Refugio County | 1 | 04-01-2005 | 0 BBL | 9,286 MCF | 3,585 BOE |
A-114 | Refugio County | 1 | 03-01-2005 | 0 BBL | 9,778 MCF | 3,898 BOE |
A-114 | Refugio County | 1 | 02-01-2005 | 0 BBL | 9,859 MCF | 3,909 BOE |
A-114 | Refugio County | 1 | 01-01-2005 | 0 BBL | 13,357 MCF | 4,946 BOE |
A-114 | Refugio County | 1 | 12-01-2004 | 0 BBL | 16,618 MCF | 5,223 BOE |
A-114 | Refugio County | 1 | 11-01-2004 | 0 BBL | 15,315 MCF | 5,643 BOE |
A-114 | Refugio County | 1 | 10-01-2004 | 0 BBL | 16,960 MCF | 5,606 BOE |
A-114 | Refugio County | 1 | 09-01-2004 | 0 BBL | 21,000 MCF | 6,514 BOE |
A-114 | Refugio County | 1 | 08-01-2004 | 0 BBL | 12,314 MCF | 4,901 BOE |
A-114 | Refugio County | 1 | 07-01-2004 | 0 BBL | 13,213 MCF | 5,095 BOE |
A-114 | Refugio County | 1 | 06-01-2004 | 0 BBL | 12,301 MCF | 4,948 BOE |
A-114 | Refugio County | 1 | 05-01-2004 | 0 BBL | 14,446 MCF | 5,676 BOE |
A-114 | Refugio County | 1 | 04-01-2004 | 0 BBL | 12,507 MCF | 5,540 BOE |
A-114 | Refugio County | 1 | 03-01-2004 | 0 BBL | 14,039 MCF | 6,091 BOE |
A-114 | Refugio County | 1 | 02-01-2004 | 0 BBL | 13,288 MCF | 5,760 BOE |
A-114 | Refugio County | 1 | 01-01-2004 | 0 BBL | 15,501 MCF | 5,967 BOE |
A-114 | Refugio County | 1 | 12-01-2003 | 0 BBL | 15,136 MCF | 6,572 BOE |
A-114 | Refugio County | 1 | 11-01-2003 | 0 BBL | 13,640 MCF | 5,881 BOE |
A-114 | Refugio County | 1 | 10-01-2003 | 0 BBL | 14,201 MCF | 6,162 BOE |
A-114 | Refugio County | 1 | 09-01-2003 | 0 BBL | 12,455 MCF | 5,464 BOE |
A-114 | Refugio County | 1 | 08-01-2003 | 0 BBL | 15,097 MCF | 6,085 BOE |
A-114 | Refugio County | 1 | 07-01-2003 | 0 BBL | 15,091 MCF | 5,727 BOE |
A-114 | Refugio County | 1 | 06-01-2003 | 0 BBL | 11,565 MCF | 5,281 BOE |
A-114 | Refugio County | 1 | 05-01-2003 | 0 BBL | 12,988 MCF | 5,597 BOE |
A-114 | Refugio County | 1 | 04-01-2003 | 0 BBL | 14,296 MCF | 5,566 BOE |
A-114 | Refugio County | 1 | 03-01-2003 | 0 BBL | 15,366 MCF | 6,193 BOE |
A-114 | Refugio County | 1 | 02-01-2003 | 0 BBL | 9,087 MCF | 4,867 BOE |
