Abstract A-298 Oil & Gas Activity
Abstract A-298 summary oil and gas data that goes back to 1993 and contains information on the 209 wells that have been drilled in this township & range since that time. You will also find information on the producers of wells as well as recent drilling permits, rigs and production data for producing wells which start in 01-01-1993 and go through 09-01-2024.
Abstract A-298 Summary Stats
Abstract A-298 Oil & Gas Activity Abstract Income: | |
Abstract A-298 National Energy Production Rank: |
Abstract A-298 Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Abstract
Abstract A-298 Frequently Asked Questions
Questions | Answers |
---|---|
How many wells were drilled in Abstract A-298 so far this year? | Abstract A-298 has had 209 wells drilled this year. |
How many approved permits are there in Abstract A-298? | Ther have been 7 permits approved in Abstract A-298. |
What is the average boe produced by well in Abstract A-298? | 100 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Abstract A-298 |
How many active producers are there in Abstract A-298? | There are currently 1 active producers in Abstract A-298. |
What is the average depth an oil or gas well is drilled in Abstract A-298 ? | 5,646 feet is the average depth of a well in Abstract A-298. |
Powered by:
MineralAnswers.com
Abstract A-298 Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 208 | 209 | Flat | 0% |
Total Producing Wells | 88 | 89 | Flat | 0% |
Percentage of Wells Producing | 42 % | 43% | Flat | 0% |
Active Producers | 1 | 1 | Flat | 0% |
Total Permits | 10 | 7 | Flat | 0% |
Average Well Depth | 5,645 | 5,646 | Flat | 0% |
Average BOE per Well | 124 | 100 | Down | -4% |
Nearby Abstracts to Abstract A-298
- Refugio County Abstract A-366
- Refugio County Abstract A-357
- Refugio County Abstract A-267
- Refugio County Abstract A-363
- Refugio County Abstract A-356
- Refugio County Abstract A-90
- Refugio County Abstract A-284
- Refugio County Abstract A-306
- Refugio County Abstract A-92
- Refugio County Abstract A-177
- Refugio County Abstract A-343
- Refugio County Abstract A-200
- Refugio County Abstract A-135
- Refugio County Abstract A-26
- Refugio County Abstract A-27
Powered by:
MineralAnswers.com
Annual Abstract A-298 Oil & Gas Production
Powered by:
MineralAnswers.com
Abstract A-298 Monthly Production Data
Abstract | County | Producers | Production Date | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|---|
A-298 | Refugio County | 1 | 10-01-2024 | 0 BBL | 2,157 MCF | 8,552 BOE |
A-298 | Refugio County | 1 | 09-01-2024 | 0 BBL | 0 MCF | 8,876 BOE |
A-298 | Refugio County | 1 | 08-01-2024 | 0 BBL | 299 MCF | 9,474 BOE |
A-298 | Refugio County | 1 | 07-01-2024 | 0 BBL | 89 MCF | 9,386 BOE |
A-298 | Refugio County | 1 | 06-01-2024 | 0 BBL | 498 MCF | 9,957 BOE |
A-298 | Refugio County | 1 | 05-01-2024 | 0 BBL | 1,278 MCF | 10,080 BOE |
A-298 | Refugio County | 1 | 04-01-2024 | 0 BBL | 761 MCF | 9,011 BOE |
A-298 | Refugio County | 1 | 03-01-2024 | 0 BBL | 1,924 MCF | 9,904 BOE |
A-298 | Refugio County | 1 | 02-01-2024 | 0 BBL | 1,315 MCF | 8,889 BOE |
A-298 | Refugio County | 1 | 01-01-2024 | 0 BBL | 3,009 MCF | 9,853 BOE |
A-298 | Refugio County | 1 | 12-01-2023 | 0 BBL | 4,121 MCF | 10,114 BOE |
A-298 | Refugio County | 1 | 11-01-2023 | 0 BBL | 5,818 MCF | 10,832 BOE |
A-298 | Refugio County | 1 | 10-01-2023 | 0 BBL | 6,191 MCF | 10,914 BOE |
A-298 | Refugio County | 1 | 09-01-2023 | 0 BBL | 2,369 MCF | 10,935 BOE |
A-298 | Refugio County | 1 | 08-01-2023 | 0 BBL | 545 MCF | 12,041 BOE |
A-298 | Refugio County | 1 | 07-01-2023 | 0 BBL | 732 MCF | 13,002 BOE |
A-298 | Refugio County | 1 | 06-01-2023 | 0 BBL | 737 MCF | 11,320 BOE |
A-298 | Refugio County | 1 | 05-01-2023 | 0 BBL | 609 MCF | 11,368 BOE |
A-298 | Refugio County | 1 | 04-01-2023 | 0 BBL | 635 MCF | 11,556 BOE |
A-298 | Refugio County | 1 | 03-01-2023 | 0 BBL | 641 MCF | 11,535 BOE |
A-298 | Refugio County | 1 | 02-01-2023 | 0 BBL | 630 MCF | 11,095 BOE |
A-298 | Refugio County | 1 | 01-01-2023 | 0 BBL | 644 MCF | 13,554 BOE |
A-298 | Refugio County | 1 | 12-01-2022 | 0 BBL | 649 MCF | 12,160 BOE |
A-298 | Refugio County | 1 | 11-01-2022 | 0 BBL | 603 MCF | 13,125 BOE |
A-298 | Refugio County | 1 | 10-01-2022 | 0 BBL | 781 MCF | 13,462 BOE |
A-298 | Refugio County | 1 | 09-01-2022 | 0 BBL | 597 MCF | 13,122 BOE |
A-298 | Refugio County | 1 | 08-01-2022 | 0 BBL | 515 MCF | 12,874 BOE |
A-298 | Refugio County | 1 | 07-01-2022 | 0 BBL | 545 MCF | 12,258 BOE |
A-298 | Refugio County | 1 | 06-01-2022 | 0 BBL | 427 MCF | 11,401 BOE |
A-298 | Refugio County | 1 | 05-01-2022 | 0 BBL | 454 MCF | 9,429 BOE |
A-298 | Refugio County | 1 | 04-01-2022 | 0 BBL | 760 MCF | 8,836 BOE |
A-298 | Refugio County | 1 | 03-01-2022 | 0 BBL | 502 MCF | 9,228 BOE |
A-298 | Refugio County | 1 | 02-01-2022 | 0 BBL | 420 MCF | 8,129 BOE |
A-298 | Refugio County | 1 | 01-01-2022 | 0 BBL | 622 MCF | 9,677 BOE |
A-298 | Refugio County | 1 | 12-01-2021 | 0 BBL | 882 MCF | 10,529 BOE |
A-298 | Refugio County | 1 | 11-01-2021 | 0 BBL | 541 MCF | 10,083 BOE |
A-298 | Refugio County | 1 | 10-01-2021 | 0 BBL | 424 MCF | 11,485 BOE |
A-298 | Refugio County | 1 | 09-01-2021 | 0 BBL | 853 MCF | 11,169 BOE |
A-298 | Refugio County | 1 | 08-01-2021 | 0 BBL | 3,695 MCF | 11,690 BOE |
A-298 | Refugio County | 1 | 07-01-2021 | 0 BBL | 161 MCF | 11,239 BOE |
A-298 | Refugio County | 1 | 06-01-2021 | 0 BBL | 846 MCF | 8,231 BOE |
A-298 | Refugio County | 1 | 05-01-2021 | 0 BBL | 680 MCF | 12,301 BOE |
A-298 | Refugio County | 1 | 04-01-2021 | 0 BBL | 757 MCF | 12,317 BOE |
A-298 | Refugio County | 1 | 03-01-2021 | 0 BBL | 292 MCF | 12,598 BOE |
A-298 | Refugio County | 1 | 02-01-2021 | 0 BBL | 186 MCF | 8,772 BOE |
A-298 | Refugio County | 1 | 01-01-2021 | 0 BBL | 799 MCF | 15,014 BOE |
A-298 | Refugio County | 1 | 12-01-2020 | 0 BBL | 919 MCF | 15,318 BOE |
A-298 | Refugio County | 1 | 11-01-2020 | 0 BBL | 1,348 MCF | 15,050 BOE |
A-298 | Refugio County | 1 | 10-01-2020 | 0 BBL | 790 MCF | 14,924 BOE |
A-298 | Refugio County | 1 | 09-01-2020 | 0 BBL | 1,817 MCF | 13,531 BOE |
A-298 | Refugio County | 1 | 08-01-2020 | 0 BBL | 2,466 MCF | 14,080 BOE |
A-298 | Refugio County | 1 | 07-01-2020 | 0 BBL | 2,455 MCF | 14,240 BOE |
A-298 | Refugio County | 1 | 06-01-2020 | 0 BBL | 2,514 MCF | 13,883 BOE |
A-298 | Refugio County | 1 | 05-01-2020 | 0 BBL | 1,994 MCF | 14,382 BOE |
A-298 | Refugio County | 1 | 04-01-2020 | 0 BBL | 1,078 MCF | 15,815 BOE |
A-298 | Refugio County | 1 | 03-01-2020 | 0 BBL | 1,393 MCF | 18,593 BOE |
A-298 | Refugio County | 1 | 02-01-2020 | 0 BBL | 2,319 MCF | 18,317 BOE |
A-298 | Refugio County | 1 | 01-01-2020 | 0 BBL | 3,035 MCF | 21,068 BOE |
A-298 | Refugio County | 1 | 12-01-2019 | 0 BBL | 3,583 MCF | 20,978 BOE |
A-298 | Refugio County | 1 | 11-01-2019 | 0 BBL | 3,367 MCF | 21,213 BOE |
A-298 | Refugio County | 1 | 10-01-2019 | 0 BBL | 2,843 MCF | 23,906 BOE |
A-298 | Refugio County | 1 | 09-01-2019 | 0 BBL | 3,036 MCF | 25,195 BOE |
A-298 | Refugio County | 1 | 08-01-2019 | 0 BBL | 5,911 MCF | 31,122 BOE |
A-298 | Refugio County | 1 | 07-01-2019 | 0 BBL | 6,153 MCF | 19,578 BOE |
A-298 | Refugio County | 1 | 06-01-2019 | 0 BBL | 3,390 MCF | 15,981 BOE |
A-298 | Refugio County | 1 | 05-01-2019 | 0 BBL | 4,017 MCF | 13,530 BOE |
A-298 | Refugio County | 1 | 04-01-2019 | 0 BBL | 3,351 MCF | 15,794 BOE |
A-298 | Refugio County | 1 | 03-01-2019 | 0 BBL | 2,262 MCF | 15,186 BOE |
A-298 | Refugio County | 1 | 02-01-2019 | 0 BBL | 1,943 MCF | 14,796 BOE |
A-298 | Refugio County | 1 | 01-01-2019 | 0 BBL | 2,158 MCF | 16,843 BOE |
A-298 | Refugio County | 1 | 12-01-2018 | 0 BBL | 4,733 MCF | 18,419 BOE |
A-298 | Refugio County | 1 | 11-01-2018 | 0 BBL | 2,049 MCF | 14,166 BOE |
A-298 | Refugio County | 1 | 10-01-2018 | 0 BBL | 1,867 MCF | 15,678 BOE |
A-298 | Refugio County | 1 | 09-01-2018 | 0 BBL | 3,094 MCF | 15,746 BOE |
A-298 | Refugio County | 1 | 08-01-2018 | 0 BBL | 2,967 MCF | 15,695 BOE |
A-298 | Refugio County | 1 | 07-01-2018 | 0 BBL | 2,404 MCF | 14,480 BOE |
A-298 | Refugio County | 1 | 06-01-2018 | 0 BBL | 3,536 MCF | 13,937 BOE |
A-298 | Refugio County | 1 | 05-01-2018 | 0 BBL | 2,636 MCF | 15,358 BOE |
A-298 | Refugio County | 1 | 04-01-2018 | 0 BBL | 1,973 MCF | 15,406 BOE |
A-298 | Refugio County | 1 | 03-01-2018 | 0 BBL | 3,435 MCF | 15,150 BOE |
A-298 | Refugio County | 1 | 02-01-2018 | 0 BBL | 2,123 MCF | 14,763 BOE |
A-298 | Refugio County | 1 | 01-01-2018 | 0 BBL | 1,815 MCF | 15,308 BOE |
A-298 | Refugio County | 1 | 12-01-2017 | 0 BBL | 644 MCF | 15,330 BOE |
A-298 | Refugio County | 1 | 11-01-2017 | 0 BBL | 2,361 MCF | 15,303 BOE |
A-298 | Refugio County | 1 | 10-01-2017 | 0 BBL | 253 MCF | 15,234 BOE |
A-298 | Refugio County | 1 | 09-01-2017 | 0 BBL | 93 MCF | 8,015 BOE |
A-298 | Refugio County | 1 | 08-01-2017 | 0 BBL | 1,346 MCF | 12,404 BOE |
A-298 | Refugio County | 1 | 07-01-2017 | 0 BBL | 1,135 MCF | 16,240 BOE |
A-298 | Refugio County | 1 | 06-01-2017 | 0 BBL | 1,680 MCF | 16,166 BOE |
A-298 | Refugio County | 1 | 05-01-2017 | 0 BBL | 2,227 MCF | 17,459 BOE |
A-298 | Refugio County | 1 | 04-01-2017 | 0 BBL | 341 MCF | 16,747 BOE |
A-298 | Refugio County | 1 | 03-01-2017 | 0 BBL | 372 MCF | 17,906 BOE |
A-298 | Refugio County | 1 | 02-01-2017 | 0 BBL | 1,024 MCF | 16,725 BOE |
A-298 | Refugio County | 1 | 01-01-2017 | 0 BBL | 2,089 MCF | 18,622 BOE |
A-298 | Refugio County | 1 | 12-01-2016 | 0 BBL | 2,316 MCF | 18,233 BOE |
A-298 | Refugio County | 1 | 11-01-2016 | 0 BBL | 3,667 MCF | 17,831 BOE |
A-298 | Refugio County | 1 | 10-01-2016 | 0 BBL | 5,429 MCF | 19,461 BOE |
A-298 | Refugio County | 1 | 09-01-2016 | 0 BBL | 8,741 MCF | 19,986 BOE |
A-298 | Refugio County | 1 | 08-01-2016 | 0 BBL | 7,506 MCF | 20,588 BOE |
A-298 | Refugio County | 1 | 07-01-2016 | 0 BBL | 7,057 MCF | 19,916 BOE |
A-298 | Refugio County | 1 | 06-01-2016 | 0 BBL | 6,937 MCF | 20,011 BOE |
A-298 | Refugio County | 1 | 05-01-2016 | 0 BBL | 12,968 MCF | 22,607 BOE |
A-298 | Refugio County | 1 | 04-01-2016 | 0 BBL | 12,543 MCF | 21,726 BOE |
A-298 | Refugio County | 1 | 03-01-2016 | 0 BBL | 9,419 MCF | 22,557 BOE |
A-298 | Refugio County | 1 | 02-01-2016 | 0 BBL | 4,447 MCF | 20,533 BOE |
A-298 | Refugio County | 1 | 01-01-2016 | 0 BBL | 11,836 MCF | 23,215 BOE |
A-298 | Refugio County | 1 | 12-01-2015 | 0 BBL | 12,209 MCF | 24,105 BOE |
A-298 | Refugio County | 1 | 11-01-2015 | 0 BBL | 21,382 MCF | 25,911 BOE |
A-298 | Refugio County | 1 | 10-01-2015 | 0 BBL | 21,827 MCF | 26,095 BOE |
A-298 | Refugio County | 1 | 09-01-2015 | 0 BBL | 21,137 MCF | 26,428 BOE |
A-298 | Refugio County | 1 | 08-01-2015 | 0 BBL | 17,594 MCF | 27,944 BOE |
A-298 | Refugio County | 1 | 07-01-2015 | 0 BBL | 15,368 MCF | 28,497 BOE |
A-298 | Refugio County | 1 | 06-01-2015 | 0 BBL | 13,342 MCF | 25,978 BOE |
A-298 | Refugio County | 1 | 05-01-2015 | 0 BBL | 9,161 MCF | 25,064 BOE |
A-298 | Refugio County | 1 | 04-01-2015 | 0 BBL | 6,906 MCF | 26,115 BOE |
A-298 | Refugio County | 1 | 03-01-2015 | 0 BBL | 6,974 MCF | 27,757 BOE |
A-298 | Refugio County | 1 | 02-01-2015 | 0 BBL | 8,872 MCF | 25,321 BOE |
A-298 | Refugio County | 1 | 01-01-2015 | 0 BBL | 4,986 MCF | 27,357 BOE |
A-298 | Refugio County | 1 | 12-01-2014 | 0 BBL | 5,265 MCF | 27,903 BOE |
A-298 | Refugio County | 1 | 11-01-2014 | 0 BBL | 5,957 MCF | 26,576 BOE |
A-298 | Refugio County | 1 | 10-01-2014 | 0 BBL | 6,487 MCF | 26,692 BOE |
A-298 | Refugio County | 1 | 09-01-2014 | 0 BBL | 7,787 MCF | 26,604 BOE |
A-298 | Refugio County | 1 | 08-01-2014 | 0 BBL | 7,626 MCF | 27,209 BOE |
A-298 | Refugio County | 1 | 07-01-2014 | 0 BBL | 9,324 MCF | 26,852 BOE |
A-298 | Refugio County | 1 | 06-01-2014 | 0 BBL | 5,295 MCF | 23,360 BOE |
A-298 | Refugio County | 1 | 05-01-2014 | 0 BBL | 5,650 MCF | 25,564 BOE |
A-298 | Refugio County | 1 | 04-01-2014 | 0 BBL | 10,149 MCF | 26,597 BOE |
A-298 | Refugio County | 1 | 03-01-2014 | 0 BBL | 6,999 MCF | 26,836 BOE |
A-298 | Refugio County | 1 | 02-01-2014 | 0 BBL | 5,828 MCF | 23,455 BOE |
A-298 | Refugio County | 1 | 01-01-2014 | 0 BBL | 13,452 MCF | 27,590 BOE |
A-298 | Refugio County | 1 | 12-01-2013 | 0 BBL | 5,314 MCF | 25,359 BOE |
A-298 | Refugio County | 1 | 11-01-2013 | 0 BBL | 5,957 MCF | 24,682 BOE |
A-298 | Refugio County | 1 | 10-01-2013 | 0 BBL | 4,978 MCF | 25,614 BOE |
A-298 | Refugio County | 1 | 09-01-2013 | 0 BBL | 5,413 MCF | 23,195 BOE |
A-298 | Refugio County | 1 | 08-01-2013 | 0 BBL | 8,010 MCF | 22,563 BOE |
A-298 | Refugio County | 1 | 07-01-2013 | 0 BBL | 9,120 MCF | 24,684 BOE |
A-298 | Refugio County | 1 | 06-01-2013 | 0 BBL | 11,727 MCF | 23,438 BOE |
A-298 | Refugio County | 1 | 05-01-2013 | 0 BBL | 16,271 MCF | 25,160 BOE |
A-298 | Refugio County | 1 | 04-01-2013 | 0 BBL | 8,562 MCF | 23,013 BOE |
A-298 | Refugio County | 1 | 03-01-2013 | 0 BBL | 10,461 MCF | 21,733 BOE |
A-298 | Refugio County | 1 | 02-01-2013 | 0 BBL | 10,069 MCF | 21,098 BOE |
A-298 | Refugio County | 1 | 01-01-2013 | 0 BBL | 9,251 MCF | 22,754 BOE |
A-298 | Refugio County | 1 | 12-01-2012 | 0 BBL | 9,440 MCF | 22,707 BOE |
A-298 | Refugio County | 1 | 11-01-2012 | 0 BBL | 8,931 MCF | 20,733 BOE |
A-298 | Refugio County | 1 | 10-01-2012 | 0 BBL | 12,796 MCF | 20,894 BOE |
A-298 | Refugio County | 1 | 09-01-2012 | 0 BBL | 9,886 MCF | 17,920 BOE |
A-298 | Refugio County | 1 | 08-01-2012 | 0 BBL | 7,445 MCF | 19,039 BOE |
A-298 | Refugio County | 1 | 07-01-2012 | 0 BBL | 7,912 MCF | 19,935 BOE |
A-298 | Refugio County | 1 | 06-01-2012 | 0 BBL | 10,179 MCF | 19,519 BOE |
A-298 | Refugio County | 1 | 05-01-2012 | 0 BBL | 13,765 MCF | 20,334 BOE |
A-298 | Refugio County | 1 | 04-01-2012 | 0 BBL | 10,319 MCF | 21,031 BOE |
A-298 | Refugio County | 1 | 03-01-2012 | 0 BBL | 7,108 MCF | 21,608 BOE |
A-298 | Refugio County | 1 | 02-01-2012 | 0 BBL | 8,367 MCF | 19,932 BOE |
A-298 | Refugio County | 1 | 01-01-2012 | 0 BBL | 7,861 MCF | 20,939 BOE |
A-298 | Refugio County | 1 | 12-01-2011 | 0 BBL | 8,116 MCF | 20,933 BOE |
A-298 | Refugio County | 1 | 11-01-2011 | 0 BBL | 6,015 MCF | 20,374 BOE |
A-298 | Refugio County | 1 | 10-01-2011 | 0 BBL | 13,871 MCF | 23,201 BOE |
A-298 | Refugio County | 1 | 09-01-2011 | 0 BBL | 14,974 MCF | 23,248 BOE |
A-298 | Refugio County | 1 | 08-01-2011 | 0 BBL | 12,244 MCF | 24,327 BOE |
A-298 | Refugio County | 1 | 07-01-2011 | 0 BBL | 15,853 MCF | 24,624 BOE |
A-298 | Refugio County | 1 | 06-01-2011 | 0 BBL | 19,091 MCF | 23,997 BOE |
A-298 | Refugio County | 1 | 05-01-2011 | 0 BBL | 22,397 MCF | 26,083 BOE |
A-298 | Refugio County | 1 | 04-01-2011 | 0 BBL | 19,513 MCF | 25,545 BOE |
A-298 | Refugio County | 1 | 03-01-2011 | 0 BBL | 17,749 MCF | 25,685 BOE |
A-298 | Refugio County | 1 | 02-01-2011 | 0 BBL | 16,653 MCF | 22,879 BOE |
A-298 | Refugio County | 1 | 01-01-2011 | 0 BBL | 20,173 MCF | 25,169 BOE |
A-298 | Refugio County | 1 | 12-01-2010 | 0 BBL | 21,081 MCF | 26,325 BOE |
A-298 | Refugio County | 1 | 11-01-2010 | 0 BBL | 18,631 MCF | 25,592 BOE |
A-298 | Refugio County | 1 | 10-01-2010 | 0 BBL | 19,001 MCF | 26,806 BOE |
A-298 | Refugio County | 1 | 09-01-2010 | 0 BBL | 17,918 MCF | 26,283 BOE |
A-298 | Refugio County | 1 | 08-01-2010 | 0 BBL | 19,478 MCF | 27,811 BOE |
A-298 | Refugio County | 1 | 07-01-2010 | 0 BBL | 18,506 MCF | 28,163 BOE |
A-298 | Refugio County | 1 | 06-01-2010 | 0 BBL | 20,917 MCF | 28,525 BOE |
A-298 | Refugio County | 1 | 05-01-2010 | 0 BBL | 21,871 MCF | 28,828 BOE |
A-298 | Refugio County | 1 | 04-01-2010 | 0 BBL | 18,376 MCF | 28,316 BOE |
A-298 | Refugio County | 1 | 03-01-2010 | 0 BBL | 20,487 MCF | 30,942 BOE |
A-298 | Refugio County | 1 | 02-01-2010 | 0 BBL | 15,888 MCF | 26,688 BOE |
A-298 | Refugio County | 1 | 01-01-2010 | 0 BBL | 44,816 MCF | 35,548 BOE |
A-298 | Refugio County | 1 | 12-01-2009 | 0 BBL | 21,284 MCF | 32,626 BOE |
A-298 | Refugio County | 1 | 11-01-2009 | 0 BBL | 25,732 MCF | 32,824 BOE |
A-298 | Refugio County | 1 | 10-01-2009 | 0 BBL | 22,535 MCF | 35,038 BOE |
A-298 | Refugio County | 1 | 09-01-2009 | 0 BBL | 22,420 MCF | 35,096 BOE |
A-298 | Refugio County | 1 | 08-01-2009 | 0 BBL | 26,298 MCF | 32,976 BOE |
A-298 | Refugio County | 1 | 07-01-2009 | 0 BBL | 30,234 MCF | 31,092 BOE |
A-298 | Refugio County | 1 | 06-01-2009 | 0 BBL | 25,010 MCF | 28,206 BOE |
A-298 | Refugio County | 1 | 05-01-2009 | 0 BBL | 22,885 MCF | 27,805 BOE |
A-298 | Refugio County | 1 | 04-01-2009 | 0 BBL | 21,871 MCF | 27,345 BOE |
A-298 | Refugio County | 1 | 03-01-2009 | 0 BBL | 28,258 MCF | 27,314 BOE |
A-298 | Refugio County | 1 | 02-01-2009 | 0 BBL | 22,275 MCF | 24,943 BOE |
A-298 | Refugio County | 1 | 01-01-2009 | 0 BBL | 25,456 MCF | 28,747 BOE |
A-298 | Refugio County | 1 | 12-01-2008 | 0 BBL | 21,783 MCF | 26,268 BOE |
A-298 | Refugio County | 1 | 11-01-2008 | 0 BBL | 19,680 MCF | 24,276 BOE |
A-298 | Refugio County | 1 | 10-01-2008 | 0 BBL | 20,268 MCF | 25,242 BOE |
A-298 | Refugio County | 1 | 09-01-2008 | 0 BBL | 21,628 MCF | 23,532 BOE |
A-298 | Refugio County | 1 | 08-01-2008 | 0 BBL | 27,352 MCF | 26,343 BOE |
A-298 | Refugio County | 1 | 07-01-2008 | 0 BBL | 24,178 MCF | 25,446 BOE |
A-298 | Refugio County | 1 | 06-01-2008 | 0 BBL | 24,911 MCF | 24,883 BOE |
A-298 | Refugio County | 1 | 05-01-2008 | 0 BBL | 19,532 MCF | 23,942 BOE |
A-298 | Refugio County | 1 | 04-01-2008 | 0 BBL | 23,793 MCF | 24,091 BOE |
A-298 | Refugio County | 1 | 03-01-2008 | 0 BBL | 21,578 MCF | 24,772 BOE |
A-298 | Refugio County | 1 | 02-01-2008 | 0 BBL | 21,393 MCF | 22,058 BOE |
A-298 | Refugio County | 1 | 01-01-2008 | 0 BBL | 27,115 MCF | 23,213 BOE |
A-298 | Refugio County | 1 | 12-01-2007 | 0 BBL | 32,091 MCF | 22,952 BOE |
A-298 | Refugio County | 1 | 11-01-2007 | 0 BBL | 35,911 MCF | 25,322 BOE |
A-298 | Refugio County | 1 | 10-01-2007 | 0 BBL | 28,953 MCF | 24,462 BOE |
A-298 | Refugio County | 1 | 09-01-2007 | 0 BBL | 28,784 MCF | 24,841 BOE |
A-298 | Refugio County | 1 | 08-01-2007 | 0 BBL | 28,325 MCF | 25,790 BOE |
A-298 | Refugio County | 1 | 07-01-2007 | 0 BBL | 26,073 MCF | 26,251 BOE |
A-298 | Refugio County | 1 | 06-01-2007 | 0 BBL | 25,417 MCF | 31,369 BOE |
A-298 | Refugio County | 1 | 05-01-2007 | 0 BBL | 76,357 MCF | 40,158 BOE |
A-298 | Refugio County | 1 | 04-01-2007 | 0 BBL | 74,578 MCF | 31,749 BOE |
A-298 | Refugio County | 1 | 03-01-2007 | 0 BBL | 79,276 MCF | 32,459 BOE |
A-298 | Refugio County | 1 | 02-01-2007 | 0 BBL | 73,573 MCF | 29,413 BOE |
A-298 | Refugio County | 1 | 01-01-2007 | 0 BBL | 83,118 MCF | 33,226 BOE |
A-298 | Refugio County | 1 | 12-01-2006 | 0 BBL | 89,512 MCF | 33,914 BOE |
A-298 | Refugio County | 1 | 11-01-2006 | 0 BBL | 93,443 MCF | 34,929 BOE |
A-298 | Refugio County | 1 | 10-01-2006 | 0 BBL | 84,094 MCF | 33,866 BOE |
A-298 | Refugio County | 1 | 09-01-2006 | 0 BBL | 76,941 MCF | 32,826 BOE |
A-298 | Refugio County | 1 | 08-01-2006 | 0 BBL | 94,907 MCF | 37,822 BOE |
A-298 | Refugio County | 1 | 07-01-2006 | 0 BBL | 116,325 MCF | 42,341 BOE |
A-298 | Refugio County | 1 | 06-01-2006 | 0 BBL | 90,087 MCF | 37,941 BOE |
A-298 | Refugio County | 1 | 05-01-2006 | 0 BBL | 83,949 MCF | 37,368 BOE |
A-298 | Refugio County | 1 | 04-01-2006 | 0 BBL | 78,600 MCF | 35,344 BOE |
A-298 | Refugio County | 1 | 03-01-2006 | 0 BBL | 78,657 MCF | 34,829 BOE |
A-298 | Refugio County | 1 | 02-01-2006 | 0 BBL | 71,019 MCF | 31,570 BOE |
A-298 | Refugio County | 1 | 01-01-2006 | 0 BBL | 73,391 MCF | 34,079 BOE |
A-298 | Refugio County | 1 | 12-01-2005 | 0 BBL | 62,754 MCF | 32,090 BOE |
A-298 | Refugio County | 1 | 11-01-2005 | 0 BBL | 57,707 MCF | 30,998 BOE |
A-298 | Refugio County | 1 | 10-01-2005 | 0 BBL | 50,058 MCF | 32,533 BOE |
A-298 | Refugio County | 1 | 09-01-2005 | 0 BBL | 52,853 MCF | 32,009 BOE |
A-298 | Refugio County | 1 | 08-01-2005 | 0 BBL | 42,226 MCF | 32,325 BOE |
A-298 | Refugio County | 1 | 07-01-2005 | 0 BBL | 48,466 MCF | 33,605 BOE |
A-298 | Refugio County | 1 | 06-01-2005 | 0 BBL | 59,101 MCF | 32,344 BOE |
A-298 | Refugio County | 1 | 05-01-2005 | 0 BBL | 59,538 MCF | 32,705 BOE |
A-298 | Refugio County | 1 | 04-01-2005 | 0 BBL | 61,158 MCF | 32,045 BOE |
A-298 | Refugio County | 1 | 03-01-2005 | 0 BBL | 47,581 MCF | 31,066 BOE |
A-298 | Refugio County | 1 | 02-01-2005 | 0 BBL | 36,894 MCF | 27,341 BOE |
A-298 | Refugio County | 1 | 01-01-2005 | 0 BBL | 31,394 MCF | 30,246 BOE |
A-298 | Refugio County | 1 | 12-01-2004 | 0 BBL | 50,862 MCF | 34,647 BOE |
A-298 | Refugio County | 1 | 11-01-2004 | 0 BBL | 51,120 MCF | 34,109 BOE |
A-298 | Refugio County | 1 | 10-01-2004 | 0 BBL | 47,424 MCF | 34,313 BOE |
A-298 | Refugio County | 1 | 09-01-2004 | 0 BBL | 61,764 MCF | 37,081 BOE |
A-298 | Refugio County | 1 | 08-01-2004 | 0 BBL | 74,072 MCF | 39,758 BOE |
A-298 | Refugio County | 1 | 07-01-2004 | 0 BBL | 67,499 MCF | 37,031 BOE |
A-298 | Refugio County | 1 | 06-01-2004 | 0 BBL | 54,877 MCF | 33,893 BOE |
A-298 | Refugio County | 1 | 05-01-2004 | 0 BBL | 46,707 MCF | 33,897 BOE |
A-298 | Refugio County | 1 | 04-01-2004 | 0 BBL | 66,791 MCF | 37,175 BOE |
A-298 | Refugio County | 1 | 03-01-2004 | 0 BBL | 50,646 MCF | 35,460 BOE |
A-298 | Refugio County | 1 | 02-01-2004 | 0 BBL | 59,226 MCF | 36,339 BOE |
A-298 | Refugio County | 1 | 01-01-2004 | 0 BBL | 84,205 MCF | 42,842 BOE |
A-298 | Refugio County | 1 | 12-01-2003 | 0 BBL | 90,506 MCF | 44,073 BOE |
A-298 | Refugio County | 1 | 11-01-2003 | 0 BBL | 87,236 MCF | 43,203 BOE |
A-298 | Refugio County | 1 | 10-01-2003 | 0 BBL | 98,298 MCF | 46,519 BOE |
A-298 | Refugio County | 1 | 09-01-2003 | 0 BBL | 90,681 MCF | 45,120 BOE |
A-298 | Refugio County | 1 | 08-01-2003 | 0 BBL | 83,245 MCF | 44,658 BOE |
A-298 | Refugio County | 1 | 07-01-2003 | 0 BBL | 101,850 MCF | 45,553 BOE |
