Abstract A-303 Oil & Gas Activity
Abstract A-303 summary oil and gas data that goes back to 1993 and contains information on the 56 wells that have been drilled in this township & range since that time. You will also find information on the producers of wells as well as recent drilling permits, rigs and production data for producing wells which start in 01-01-1993 and go through 09-01-2024.
Abstract A-303 Summary Stats
Abstract A-303 Oil & Gas Activity Abstract Income: | |
Abstract A-303 National Energy Production Rank: |
Abstract A-303 Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Abstract
Abstract A-303 Frequently Asked Questions
Questions | Answers |
---|---|
How many wells were drilled in Abstract A-303 so far this year? | Abstract A-303 has had 56 wells drilled this year. |
How many approved permits are there in Abstract A-303? | Ther have been 0 permits approved in Abstract A-303. |
What is the average boe produced by well in Abstract A-303? | 44 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Abstract A-303 |
How many active producers are there in Abstract A-303? | There are currently 1 active producers in Abstract A-303. |
What is the average depth an oil or gas well is drilled in Abstract A-303 ? | 5,872 feet is the average depth of a well in Abstract A-303. |
Powered by:
MineralAnswers.com
Abstract A-303 Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 56 | 56 | Flat | 0% |
Total Producing Wells | 24 | 24 | Flat | 0% |
Percentage of Wells Producing | 43 % | 43% | Flat | 0% |
Active Producers | 1 | 1 | Flat | 0% |
Total Permits | 0 | 0 | Flat | 0% |
Average Well Depth | 5,872 | 5,872 | Flat | 0% |
Average BOE per Well | 48 | 44 | Down | -8% |
Nearby Abstracts to Abstract A-303
- Refugio County Abstract A-366
- Refugio County Abstract A-357
- Refugio County Abstract A-267
- Refugio County Abstract A-363
- Refugio County Abstract A-356
- Refugio County Abstract A-90
- Refugio County Abstract A-284
- Refugio County Abstract A-306
- Refugio County Abstract A-92
- Refugio County Abstract A-177
- Refugio County Abstract A-343
- Refugio County Abstract A-200
- Refugio County Abstract A-135
- Refugio County Abstract A-26
- Refugio County Abstract A-27
Powered by:
MineralAnswers.com
Annual Abstract A-303 Oil & Gas Production
Powered by:
MineralAnswers.com
Abstract A-303 Monthly Production Data
Abstract | County | Producers | Production Date | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|---|
A-303 | Refugio County | 1 | 10-01-2024 | 0 BBL | 312 MCF | 1,176 BOE |
A-303 | Refugio County | 1 | 09-01-2024 | 0 BBL | 0 MCF | 1,056 BOE |
A-303 | Refugio County | 1 | 08-01-2024 | 0 BBL | 24 MCF | 1,080 BOE |
A-303 | Refugio County | 1 | 07-01-2024 | 0 BBL | 0 MCF | 1,056 BOE |
A-303 | Refugio County | 1 | 06-01-2024 | 0 BBL | 48 MCF | 1,056 BOE |
A-303 | Refugio County | 1 | 05-01-2024 | 0 BBL | 120 MCF | 1,176 BOE |
A-303 | Refugio County | 1 | 04-01-2024 | 0 BBL | 72 MCF | 1,104 BOE |
A-303 | Refugio County | 1 | 03-01-2024 | 0 BBL | 168 MCF | 1,176 BOE |
A-303 | Refugio County | 1 | 02-01-2024 | 0 BBL | 144 MCF | 1,128 BOE |
A-303 | Refugio County | 1 | 01-01-2024 | 0 BBL | 456 MCF | 1,152 BOE |
A-303 | Refugio County | 1 | 12-01-2023 | 0 BBL | 456 MCF | 1,152 BOE |
A-303 | Refugio County | 1 | 11-01-2023 | 0 BBL | 336 MCF | 1,152 BOE |
A-303 | Refugio County | 1 | 10-01-2023 | 0 BBL | 216 MCF | 1,152 BOE |
A-303 | Refugio County | 1 | 09-01-2023 | 0 BBL | 240 MCF | 1,152 BOE |
A-303 | Refugio County | 1 | 08-01-2023 | 0 BBL | 216 MCF | 1,728 BOE |
A-303 | Refugio County | 1 | 07-01-2023 | 0 BBL | 336 MCF | 1,296 BOE |
A-303 | Refugio County | 1 | 06-01-2023 | 0 BBL | 336 MCF | 1,392 BOE |
A-303 | Refugio County | 1 | 05-01-2023 | 0 BBL | 288 MCF | 1,320 BOE |
A-303 | Refugio County | 1 | 04-01-2023 | 0 BBL | 288 MCF | 1,272 BOE |
A-303 | Refugio County | 1 | 03-01-2023 | 0 BBL | 288 MCF | 1,344 BOE |
A-303 | Refugio County | 1 | 02-01-2023 | 0 BBL | 288 MCF | 1,344 BOE |
A-303 | Refugio County | 1 | 01-01-2023 | 0 BBL | 312 MCF | 1,608 BOE |
A-303 | Refugio County | 1 | 12-01-2022 | 0 BBL | 312 MCF | 1,488 BOE |
A-303 | Refugio County | 1 | 11-01-2022 | 0 BBL | 264 MCF | 1,488 BOE |
A-303 | Refugio County | 1 | 10-01-2022 | 0 BBL | 312 MCF | 1,536 BOE |
A-303 | Refugio County | 1 | 09-01-2022 | 0 BBL | 264 MCF | 1,176 BOE |
A-303 | Refugio County | 1 | 08-01-2022 | 0 BBL | 240 MCF | 1,080 BOE |
A-303 | Refugio County | 1 | 07-01-2022 | 0 BBL | 264 MCF | 912 BOE |
A-303 | Refugio County | 1 | 06-01-2022 | 0 BBL | 192 MCF | 792 BOE |
A-303 | Refugio County | 1 | 05-01-2022 | 0 BBL | 192 MCF | 744 BOE |
A-303 | Refugio County | 1 | 04-01-2022 | 0 BBL | 360 MCF | 816 BOE |
A-303 | Refugio County | 1 | 03-01-2022 | 0 BBL | 240 MCF | 840 BOE |
A-303 | Refugio County | 1 | 02-01-2022 | 0 BBL | 192 MCF | 768 BOE |
A-303 | Refugio County | 1 | 01-01-2022 | 0 BBL | 240 MCF | 816 BOE |
A-303 | Refugio County | 1 | 12-01-2021 | 0 BBL | 216 MCF | 768 BOE |
A-303 | Refugio County | 1 | 11-01-2021 | 0 BBL | 192 MCF | 792 BOE |
A-303 | Refugio County | 1 | 10-01-2021 | 0 BBL | 192 MCF | 888 BOE |
A-303 | Refugio County | 1 | 09-01-2021 | 0 BBL | 264 MCF | 912 BOE |
A-303 | Refugio County | 1 | 08-01-2021 | 0 BBL | 240 MCF | 912 BOE |
A-303 | Refugio County | 1 | 07-01-2021 | 0 BBL | 240 MCF | 960 BOE |
A-303 | Refugio County | 1 | 06-01-2021 | 0 BBL | 552 MCF | 1,032 BOE |
A-303 | Refugio County | 1 | 05-01-2021 | 0 BBL | 240 MCF | 1,032 BOE |
A-303 | Refugio County | 1 | 04-01-2021 | 0 BBL | 312 MCF | 1,032 BOE |
A-303 | Refugio County | 1 | 03-01-2021 | 0 BBL | 408 MCF | 1,104 BOE |
A-303 | Refugio County | 1 | 02-01-2021 | 0 BBL | 264 MCF | 1,080 BOE |
A-303 | Refugio County | 1 | 01-01-2021 | 0 BBL | 552 MCF | 1,728 BOE |
A-303 | Refugio County | 1 | 12-01-2020 | 0 BBL | 600 MCF | 1,728 BOE |
A-303 | Refugio County | 1 | 11-01-2020 | 0 BBL | 456 MCF | 1,632 BOE |
A-303 | Refugio County | 1 | 10-01-2020 | 0 BBL | 432 MCF | 1,656 BOE |
A-303 | Refugio County | 1 | 09-01-2020 | 0 BBL | 552 MCF | 1,680 BOE |
A-303 | Refugio County | 1 | 08-01-2020 | 0 BBL | 648 MCF | 1,728 BOE |
A-303 | Refugio County | 1 | 07-01-2020 | 0 BBL | 624 MCF | 1,704 BOE |
A-303 | Refugio County | 1 | 06-01-2020 | 0 BBL | 504 MCF | 1,680 BOE |
A-303 | Refugio County | 1 | 05-01-2020 | 0 BBL | 600 MCF | 1,632 BOE |
A-303 | Refugio County | 1 | 04-01-2020 | 0 BBL | 600 MCF | 1,680 BOE |
A-303 | Refugio County | 1 | 03-01-2020 | 0 BBL | 576 MCF | 1,776 BOE |
A-303 | Refugio County | 1 | 02-01-2020 | 0 BBL | 552 MCF | 1,680 BOE |
A-303 | Refugio County | 1 | 01-01-2020 | 0 BBL | 504 MCF | 1,776 BOE |
A-303 | Refugio County | 1 | 12-01-2019 | 0 BBL | 528 MCF | 1,848 BOE |
A-303 | Refugio County | 1 | 11-01-2019 | 0 BBL | 552 MCF | 1,848 BOE |
A-303 | Refugio County | 1 | 10-01-2019 | 0 BBL | 528 MCF | 1,872 BOE |
A-303 | Refugio County | 1 | 09-01-2019 | 0 BBL | 552 MCF | 1,968 BOE |
A-303 | Refugio County | 1 | 08-01-2019 | 0 BBL | 504 MCF | 1,920 BOE |
A-303 | Refugio County | 1 | 07-01-2019 | 0 BBL | 408 MCF | 1,848 BOE |
A-303 | Refugio County | 1 | 06-01-2019 | 0 BBL | 480 MCF | 2,040 BOE |
A-303 | Refugio County | 1 | 05-01-2019 | 0 BBL | 0 MCF | 48 BOE |
A-303 | Refugio County | 1 | 04-01-2019 | 0 BBL | 600 MCF | 1,896 BOE |
A-303 | Refugio County | 1 | 03-01-2019 | 0 BBL | 576 MCF | 1,824 BOE |
A-303 | Refugio County | 1 | 02-01-2019 | 0 BBL | 528 MCF | 1,800 BOE |
A-303 | Refugio County | 1 | 01-01-2019 | 0 BBL | 648 MCF | 1,968 BOE |
A-303 | Refugio County | 1 | 12-01-2018 | 0 BBL | 744 MCF | 1,968 BOE |
A-303 | Refugio County | 1 | 11-01-2018 | 0 BBL | 600 MCF | 1,896 BOE |
A-303 | Refugio County | 1 | 10-01-2018 | 0 BBL | 624 MCF | 1,992 BOE |
A-303 | Refugio County | 1 | 09-01-2018 | 0 BBL | 504 MCF | 1,920 BOE |
A-303 | Refugio County | 1 | 08-01-2018 | 0 BBL | 720 MCF | 2,088 BOE |
A-303 | Refugio County | 1 | 07-01-2018 | 0 BBL | 672 MCF | 2,040 BOE |
A-303 | Refugio County | 1 | 06-01-2018 | 0 BBL | 696 MCF | 1,896 BOE |
A-303 | Refugio County | 1 | 05-01-2018 | 0 BBL | 720 MCF | 2,016 BOE |
A-303 | Refugio County | 1 | 04-01-2018 | 0 BBL | 648 MCF | 2,016 BOE |
A-303 | Refugio County | 1 | 03-01-2018 | 0 BBL | 648 MCF | 2,016 BOE |
A-303 | Refugio County | 1 | 02-01-2018 | 0 BBL | 696 MCF | 1,968 BOE |
A-303 | Refugio County | 1 | 01-01-2018 | 0 BBL | 744 MCF | 2,112 BOE |
A-303 | Refugio County | 1 | 12-01-2017 | 0 BBL | 696 MCF | 2,088 BOE |
A-303 | Refugio County | 1 | 11-01-2017 | 0 BBL | 792 MCF | 2,016 BOE |
A-303 | Refugio County | 1 | 10-01-2017 | 0 BBL | 336 MCF | 1,872 BOE |
A-303 | Refugio County | 1 | 09-01-2017 | 0 BBL | 144 MCF | 672 BOE |
A-303 | Refugio County | 1 | 08-01-2017 | 0 BBL | 576 MCF | 1,560 BOE |
A-303 | Refugio County | 1 | 07-01-2017 | 0 BBL | 744 MCF | 2,112 BOE |
A-303 | Refugio County | 1 | 06-01-2017 | 0 BBL | 648 MCF | 2,016 BOE |
A-303 | Refugio County | 1 | 05-01-2017 | 0 BBL | 696 MCF | 2,208 BOE |
A-303 | Refugio County | 1 | 04-01-2017 | 0 BBL | 552 MCF | 2,160 BOE |
A-303 | Refugio County | 1 | 03-01-2017 | 0 BBL | 552 MCF | 2,352 BOE |
A-303 | Refugio County | 1 | 02-01-2017 | 0 BBL | 552 MCF | 2,016 BOE |
A-303 | Refugio County | 1 | 01-01-2017 | 0 BBL | 696 MCF | 1,968 BOE |
A-303 | Refugio County | 1 | 12-01-2016 | 0 BBL | 600 MCF | 1,824 BOE |
A-303 | Refugio County | 1 | 11-01-2016 | 0 BBL | 648 MCF | 1,728 BOE |
A-303 | Refugio County | 1 | 10-01-2016 | 0 BBL | 672 MCF | 1,872 BOE |
A-303 | Refugio County | 1 | 09-01-2016 | 0 BBL | 792 MCF | 1,872 BOE |
A-303 | Refugio County | 1 | 08-01-2016 | 0 BBL | 768 MCF | 1,920 BOE |
A-303 | Refugio County | 1 | 07-01-2016 | 0 BBL | 672 MCF | 1,944 BOE |
A-303 | Refugio County | 1 | 06-01-2016 | 0 BBL | 624 MCF | 1,896 BOE |
A-303 | Refugio County | 1 | 05-01-2016 | 0 BBL | 792 MCF | 2,016 BOE |
A-303 | Refugio County | 1 | 04-01-2016 | 0 BBL | 912 MCF | 2,112 BOE |
A-303 | Refugio County | 1 | 03-01-2016 | 0 BBL | 816 MCF | 2,064 BOE |
A-303 | Refugio County | 1 | 02-01-2016 | 0 BBL | 624 MCF | 1,872 BOE |
A-303 | Refugio County | 1 | 01-01-2016 | 0 BBL | 888 MCF | 2,160 BOE |
A-303 | Refugio County | 1 | 12-01-2015 | 0 BBL | 1,104 MCF | 2,184 BOE |
A-303 | Refugio County | 1 | 11-01-2015 | 0 BBL | 1,296 MCF | 2,184 BOE |
A-303 | Refugio County | 1 | 10-01-2015 | 0 BBL | 1,152 MCF | 2,256 BOE |
A-303 | Refugio County | 1 | 09-01-2015 | 0 BBL | 1,176 MCF | 2,208 BOE |
A-303 | Refugio County | 1 | 08-01-2015 | 0 BBL | 1,272 MCF | 2,400 BOE |
A-303 | Refugio County | 1 | 07-01-2015 | 0 BBL | 1,416 MCF | 2,472 BOE |
A-303 | Refugio County | 1 | 06-01-2015 | 0 BBL | 1,272 MCF | 2,328 BOE |
A-303 | Refugio County | 1 | 05-01-2015 | 0 BBL | 1,152 MCF | 2,400 BOE |
A-303 | Refugio County | 1 | 04-01-2015 | 0 BBL | 1,056 MCF | 2,256 BOE |
A-303 | Refugio County | 2 | 03-01-2015 | 0 BBL | 1,087 MCF | 2,329 BOE |
A-303 | Refugio County | 2 | 02-01-2015 | 0 BBL | 1,044 MCF | 2,202 BOE |
A-303 | Refugio County | 2 | 01-01-2015 | 0 BBL | 1,046 MCF | 2,437 BOE |
A-303 | Refugio County | 2 | 12-01-2014 | 0 BBL | 1,115 MCF | 2,493 BOE |
A-303 | Refugio County | 2 | 11-01-2014 | 0 BBL | 1,139 MCF | 2,375 BOE |
A-303 | Refugio County | 2 | 10-01-2014 | 0 BBL | 1,091 MCF | 2,482 BOE |
A-303 | Refugio County | 2 | 09-01-2014 | 0 BBL | 1,140 MCF | 2,448 BOE |
A-303 | Refugio County | 2 | 08-01-2014 | 0 BBL | 1,407 MCF | 2,674 BOE |
A-303 | Refugio County | 2 | 07-01-2014 | 0 BBL | 1,450 MCF | 2,653 BOE |
A-303 | Refugio County | 2 | 06-01-2014 | 0 BBL | 1,189 MCF | 2,535 BOE |
A-303 | Refugio County | 2 | 05-01-2014 | 0 BBL | 1,285 MCF | 2,698 BOE |
A-303 | Refugio County | 2 | 04-01-2014 | 0 BBL | 1,620 MCF | 2,744 BOE |
A-303 | Refugio County | 2 | 03-01-2014 | 0 BBL | 1,358 MCF | 2,756 BOE |
A-303 | Refugio County | 2 | 02-01-2014 | 0 BBL | 1,257 MCF | 2,436 BOE |
A-303 | Refugio County | 2 | 01-01-2014 | 0 BBL | 2,776 MCF | 2,911 BOE |
A-303 | Refugio County | 2 | 12-01-2013 | 0 BBL | 1,289 MCF | 2,737 BOE |
A-303 | Refugio County | 2 | 11-01-2013 | 0 BBL | 1,312 MCF | 2,669 BOE |
A-303 | Refugio County | 2 | 10-01-2013 | 0 BBL | 1,288 MCF | 2,805 BOE |
A-303 | Refugio County | 2 | 09-01-2013 | 0 BBL | 1,048 MCF | 2,706 BOE |
A-303 | Refugio County | 2 | 08-01-2013 | 0 BBL | 1,049 MCF | 2,665 BOE |
A-303 | Refugio County | 2 | 07-01-2013 | 0 BBL | 1,169 MCF | 2,687 BOE |
A-303 | Refugio County | 2 | 06-01-2013 | 0 BBL | 1,264 MCF | 2,568 BOE |
A-303 | Refugio County | 2 | 05-01-2013 | 0 BBL | 1,120 MCF | 2,788 BOE |
A-303 | Refugio County | 2 | 04-01-2013 | 0 BBL | 995 MCF | 2,695 BOE |
A-303 | Refugio County | 2 | 03-01-2013 | 0 BBL | 696 MCF | 2,829 BOE |
A-303 | Refugio County | 2 | 02-01-2013 | 0 BBL | 648 MCF | 2,559 BOE |
A-303 | Refugio County | 2 | 01-01-2013 | 0 BBL | 723 MCF | 2,896 BOE |
A-303 | Refugio County | 2 | 12-01-2012 | 0 BBL | 696 MCF | 2,986 BOE |
A-303 | Refugio County | 2 | 11-01-2012 | 0 BBL | 732 MCF | 2,875 BOE |
A-303 | Refugio County | 2 | 10-01-2012 | 0 BBL | 733 MCF | 3,165 BOE |
A-303 | Refugio County | 2 | 09-01-2012 | 0 BBL | 704 MCF | 3,044 BOE |
A-303 | Refugio County | 2 | 08-01-2012 | 0 BBL | 648 MCF | 3,076 BOE |
A-303 | Refugio County | 2 | 07-01-2012 | 0 BBL | 696 MCF | 3,105 BOE |
A-303 | Refugio County | 2 | 06-01-2012 | 0 BBL | 672 MCF | 2,925 BOE |
A-303 | Refugio County | 2 | 05-01-2012 | 0 BBL | 792 MCF | 3,017 BOE |
A-303 | Refugio County | 2 | 04-01-2012 | 0 BBL | 792 MCF | 3,030 BOE |
A-303 | Refugio County | 2 | 03-01-2012 | 0 BBL | 816 MCF | 3,418 BOE |
A-303 | Refugio County | 2 | 02-01-2012 | 0 BBL | 744 MCF | 3,186 BOE |
A-303 | Refugio County | 2 | 01-01-2012 | 0 BBL | 921 MCF | 3,407 BOE |
A-303 | Refugio County | 2 | 12-01-2011 | 0 BBL | 911 MCF | 3,188 BOE |
A-303 | Refugio County | 2 | 11-01-2011 | 0 BBL | 594 MCF | 3,095 BOE |
A-303 | Refugio County | 2 | 10-01-2011 | 0 BBL | 1,058 MCF | 3,360 BOE |
A-303 | Refugio County | 2 | 09-01-2011 | 0 BBL | 1,392 MCF | 3,319 BOE |
A-303 | Refugio County | 2 | 08-01-2011 | 0 BBL | 1,379 MCF | 3,488 BOE |
A-303 | Refugio County | 2 | 07-01-2011 | 0 BBL | 1,413 MCF | 3,606 BOE |
A-303 | Refugio County | 2 | 06-01-2011 | 0 BBL | 1,962 MCF | 3,588 BOE |
A-303 | Refugio County | 2 | 05-01-2011 | 0 BBL | 3,268 MCF | 4,170 BOE |
A-303 | Refugio County | 2 | 04-01-2011 | 0 BBL | 3,347 MCF | 3,787 BOE |
A-303 | Refugio County | 2 | 03-01-2011 | 0 BBL | 3,870 MCF | 3,984 BOE |
A-303 | Refugio County | 2 | 02-01-2011 | 0 BBL | 4,301 MCF | 3,885 BOE |
A-303 | Refugio County | 2 | 01-01-2011 | 0 BBL | 2,988 MCF | 4,104 BOE |
A-303 | Refugio County | 2 | 12-01-2010 | 0 BBL | 2,068 MCF | 4,017 BOE |
A-303 | Refugio County | 2 | 11-01-2010 | 0 BBL | 1,662 MCF | 3,896 BOE |
A-303 | Refugio County | 2 | 10-01-2010 | 0 BBL | 1,882 MCF | 3,954 BOE |
A-303 | Refugio County | 2 | 09-01-2010 | 0 BBL | 1,619 MCF | 3,971 BOE |
A-303 | Refugio County | 2 | 08-01-2010 | 0 BBL | 1,615 MCF | 4,191 BOE |
A-303 | Refugio County | 2 | 07-01-2010 | 0 BBL | 1,651 MCF | 4,057 BOE |
A-303 | Refugio County | 2 | 06-01-2010 | 0 BBL | 2,277 MCF | 4,236 BOE |
A-303 | Refugio County | 2 | 05-01-2010 | 0 BBL | 1,903 MCF | 4,248 BOE |
A-303 | Refugio County | 2 | 04-01-2010 | 0 BBL | 1,873 MCF | 4,099 BOE |
A-303 | Refugio County | 2 | 03-01-2010 | 0 BBL | 2,647 MCF | 4,538 BOE |
A-303 | Refugio County | 2 | 02-01-2010 | 0 BBL | 2,189 MCF | 4,070 BOE |
A-303 | Refugio County | 2 | 01-01-2010 | 0 BBL | 2,886 MCF | 4,525 BOE |
A-303 | Refugio County | 2 | 12-01-2009 | 0 BBL | 5,797 MCF | 4,978 BOE |
A-303 | Refugio County | 2 | 11-01-2009 | 0 BBL | 3,045 MCF | 4,540 BOE |
A-303 | Refugio County | 2 | 10-01-2009 | 0 BBL | 3,660 MCF | 4,932 BOE |
A-303 | Refugio County | 2 | 09-01-2009 | 0 BBL | 3,079 MCF | 4,784 BOE |
A-303 | Refugio County | 2 | 08-01-2009 | 0 BBL | 3,280 MCF | 5,077 BOE |
A-303 | Refugio County | 2 | 07-01-2009 | 0 BBL | 3,413 MCF | 4,809 BOE |
A-303 | Refugio County | 2 | 06-01-2009 | 0 BBL | 3,260 MCF | 4,450 BOE |
A-303 | Refugio County | 2 | 05-01-2009 | 0 BBL | 3,268 MCF | 4,525 BOE |
A-303 | Refugio County | 2 | 04-01-2009 | 0 BBL | 3,683 MCF | 4,388 BOE |
A-303 | Refugio County | 2 | 03-01-2009 | 0 BBL | 4,882 MCF | 4,478 BOE |
A-303 | Refugio County | 2 | 02-01-2009 | 0 BBL | 4,772 MCF | 4,350 BOE |
A-303 | Refugio County | 2 | 01-01-2009 | 0 BBL | 5,440 MCF | 4,797 BOE |
A-303 | Refugio County | 2 | 12-01-2008 | 0 BBL | 5,652 MCF | 4,982 BOE |
A-303 | Refugio County | 2 | 11-01-2008 | 0 BBL | 5,246 MCF | 4,774 BOE |
A-303 | Refugio County | 2 | 10-01-2008 | 0 BBL | 9,978 MCF | 5,600 BOE |
A-303 | Refugio County | 2 | 09-01-2008 | 0 BBL | 8,519 MCF | 4,896 BOE |
A-303 | Refugio County | 2 | 08-01-2008 | 0 BBL | 5,835 MCF | 4,823 BOE |
A-303 | Refugio County | 2 | 07-01-2008 | 0 BBL | 10,597 MCF | 5,816 BOE |
A-303 | Refugio County | 2 | 06-01-2008 | 0 BBL | 14,112 MCF | 6,055 BOE |
A-303 | Refugio County | 2 | 05-01-2008 | 0 BBL | 15,416 MCF | 6,276 BOE |
A-303 | Refugio County | 2 | 04-01-2008 | 0 BBL | 13,013 MCF | 5,878 BOE |
A-303 | Refugio County | 2 | 03-01-2008 | 0 BBL | 8,018 MCF | 5,405 BOE |
A-303 | Refugio County | 2 | 02-01-2008 | 0 BBL | 9,253 MCF | 5,469 BOE |
A-303 | Refugio County | 2 | 01-01-2008 | 0 BBL | 13,439 MCF | 6,295 BOE |
A-303 | Refugio County | 2 | 12-01-2007 | 0 BBL | 15,151 MCF | 6,675 BOE |
A-303 | Refugio County | 2 | 11-01-2007 | 0 BBL | 17,324 MCF | 7,049 BOE |
A-303 | Refugio County | 2 | 10-01-2007 | 0 BBL | 15,633 MCF | 6,861 BOE |
A-303 | Refugio County | 2 | 09-01-2007 | 0 BBL | 7,181 MCF | 5,481 BOE |
A-303 | Refugio County | 2 | 08-01-2007 | 0 BBL | 10,147 MCF | 6,087 BOE |
A-303 | Refugio County | 2 | 07-01-2007 | 0 BBL | 9,588 MCF | 5,850 BOE |
A-303 | Refugio County | 2 | 06-01-2007 | 0 BBL | 9,736 MCF | 5,614 BOE |
A-303 | Refugio County | 2 | 05-01-2007 | 0 BBL | 10,212 MCF | 5,767 BOE |
A-303 | Refugio County | 2 | 04-01-2007 | 0 BBL | 5,474 MCF | 5,124 BOE |
A-303 | Refugio County | 2 | 03-01-2007 | 0 BBL | 10,815 MCF | 6,260 BOE |
A-303 | Refugio County | 2 | 02-01-2007 | 0 BBL | 9,635 MCF | 5,732 BOE |
A-303 | Refugio County | 2 | 01-01-2007 | 0 BBL | 8,234 MCF | 5,725 BOE |
A-303 | Refugio County | 2 | 12-01-2006 | 0 BBL | 8,572 MCF | 6,048 BOE |
A-303 | Refugio County | 2 | 11-01-2006 | 0 BBL | 7,585 MCF | 5,386 BOE |
A-303 | Refugio County | 2 | 10-01-2006 | 0 BBL | 15,118 MCF | 7,145 BOE |
A-303 | Refugio County | 2 | 09-01-2006 | 0 BBL | 10,485 MCF | 6,229 BOE |
A-303 | Refugio County | 2 | 08-01-2006 | 0 BBL | 11,055 MCF | 6,492 BOE |
A-303 | Refugio County | 2 | 07-01-2006 | 0 BBL | 16,003 MCF | 7,512 BOE |
A-303 | Refugio County | 2 | 06-01-2006 | 0 BBL | 15,755 MCF | 7,601 BOE |
A-303 | Refugio County | 2 | 05-01-2006 | 0 BBL | 17,188 MCF | 7,994 BOE |
A-303 | Refugio County | 2 | 04-01-2006 | 0 BBL | 16,762 MCF | 7,752 BOE |
A-303 | Refugio County | 2 | 03-01-2006 | 0 BBL | 11,143 MCF | 6,731 BOE |
A-303 | Refugio County | 2 | 02-01-2006 | 0 BBL | 14,667 MCF | 6,769 BOE |
A-303 | Refugio County | 2 | 01-01-2006 | 0 BBL | 13,994 MCF | 7,123 BOE |
A-303 | Refugio County | 2 | 12-01-2005 | 0 BBL | 15,359 MCF | 7,411 BOE |
A-303 | Refugio County | 2 | 11-01-2005 | 0 BBL | 17,729 MCF | 7,657 BOE |
A-303 | Refugio County | 2 | 10-01-2005 | 0 BBL | 23,587 MCF | 8,946 BOE |
A-303 | Refugio County | 2 | 09-01-2005 | 0 BBL | 19,538 MCF | 8,122 BOE |
A-303 | Refugio County | 2 | 08-01-2005 | 0 BBL | 19,543 MCF | 8,686 BOE |
A-303 | Refugio County | 2 | 07-01-2005 | 0 BBL | 20,033 MCF | 8,620 BOE |
A-303 | Refugio County | 2 | 06-01-2005 | 0 BBL | 16,851 MCF | 8,315 BOE |
A-303 | Refugio County | 2 | 05-01-2005 | 0 BBL | 18,324 MCF | 8,668 BOE |
A-303 | Refugio County | 2 | 04-01-2005 | 0 BBL | 16,422 MCF | 7,976 BOE |
A-303 | Refugio County | 2 | 03-01-2005 | 0 BBL | 16,360 MCF | 8,186 BOE |
A-303 | Refugio County | 2 | 02-01-2005 | 0 BBL | 15,504 MCF | 7,767 BOE |
A-303 | Refugio County | 2 | 01-01-2005 | 0 BBL | 8,337 MCF | 7,515 BOE |
A-303 | Refugio County | 2 | 12-01-2004 | 0 BBL | 6,995 MCF | 7,296 BOE |
A-303 | Refugio County | 2 | 11-01-2004 | 0 BBL | 5,560 MCF | 7,123 BOE |
A-303 | Refugio County | 2 | 10-01-2004 | 0 BBL | 7,690 MCF | 7,199 BOE |
A-303 | Refugio County | 2 | 09-01-2004 | 0 BBL | 8,335 MCF | 7,578 BOE |
A-303 | Refugio County | 2 | 08-01-2004 | 0 BBL | 6,390 MCF | 7,749 BOE |
A-303 | Refugio County | 2 | 07-01-2004 | 0 BBL | 6,217 MCF | 7,976 BOE |
A-303 | Refugio County | 3 | 06-01-2004 | 0 BBL | 6,523 MCF | 8,208 BOE |
A-303 | Refugio County | 3 | 05-01-2004 | 0 BBL | 6,914 MCF | 8,542 BOE |
A-303 | Refugio County | 3 | 04-01-2004 | 0 BBL | 8,239 MCF | 8,503 BOE |
A-303 | Refugio County | 3 | 03-01-2004 | 0 BBL | 7,913 MCF | 8,756 BOE |
A-303 | Refugio County | 3 | 02-01-2004 | 0 BBL | 7,032 MCF | 8,040 BOE |
A-303 | Refugio County | 3 | 01-01-2004 | 0 BBL | 5,461 MCF | 8,332 BOE |
A-303 | Refugio County | 3 | 12-01-2003 | 0 BBL | 11,357 MCF | 9,316 BOE |
A-303 | Refugio County | 3 | 11-01-2003 | 0 BBL | 5,608 MCF | 8,200 BOE |
A-303 | Refugio County | 3 | 10-01-2003 | 0 BBL | 6,468 MCF | 8,707 BOE |
A-303 | Refugio County | 3 | 09-01-2003 | 0 BBL | 3,437 MCF | 8,466 BOE |
A-303 | Refugio County | 3 | 08-01-2003 | 0 BBL | 7,842 MCF | 9,289 BOE |
A-303 | Refugio County | 3 | 07-01-2003 | 0 BBL | 7,062 MCF | 8,595 BOE |
A-303 | Refugio County | 3 | 06-01-2003 | 0 BBL | 6,382 MCF | 8,699 BOE |
A-303 | Refugio County | 3 | 05-01-2003 | 0 BBL | 6,759 MCF | 8,375 BOE |
