Bscu Usa 27343

Bscu Usa 27343 estimated lease property, in the most recent month of production (11-01-2023), produced 1 bbls of oil and 0 mcf of natural gas. It has 1 well on the property starting in 01-01-1993.

Bscu Usa 27343 in Sabine County, TX
Total Value: $2,521,608
Number of Wells: 1

Bscu Usa 27343 Map of Current Permits and Wells

Approved Permit
Oil Well
Gas Well
Other

Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage

Estimated Lease Property

Bscu Usa 27343 Oil & Gas Production by Year

Powered by: MineralAnswers.com

Bscu Usa 27343 Monthly Oil & Gas Production

Property Name Production Date Producing Wells Oil Produced Monthly Gas Produced Monthly BOE Produced Daily
Bscu Usa 27343 11-01-2023 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 10-01-2023 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 09-01-2023 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 08-01-2023 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 07-01-2023 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 06-01-2023 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 05-01-2023 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 04-01-2023 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 03-01-2023 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 02-01-2023 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 01-01-2023 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 12-01-2022 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 11-01-2022 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 10-01-2022 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 09-01-2022 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 08-01-2022 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 07-01-2022 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 06-01-2022 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 05-01-2022 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 04-01-2022 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 03-01-2022 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 02-01-2022 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 01-01-2022 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 12-01-2021 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 11-01-2021 1 2 BBL 0 MCF 0 BOE
Bscu Usa 27343 10-01-2021 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 09-01-2021 1 3 BBL 0 MCF 0 BOE
Bscu Usa 27343 08-01-2021 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 07-01-2021 1 2 BBL 0 MCF 0 BOE
Bscu Usa 27343 06-01-2021 1 2 BBL 0 MCF 0 BOE
Bscu Usa 27343 05-01-2021 1 3 BBL 0 MCF 0 BOE
Bscu Usa 27343 03-01-2021 1 2 BBL 0 MCF 0 BOE
Bscu Usa 27343 02-01-2021 1 1 BBL 170 MCF 1 BOE
Bscu Usa 27343 01-01-2021 1 2 BBL 42 MCF 0 BOE
Bscu Usa 27343 12-01-2020 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 11-01-2020 1 2 BBL 25 MCF 0 BOE
Bscu Usa 27343 10-01-2020 1 2 BBL 0 MCF 0 BOE
Bscu Usa 27343 09-01-2020 1 2 BBL 0 MCF 0 BOE
Bscu Usa 27343 08-01-2020 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 07-01-2020 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 05-01-2020 1 18 BBL 0 MCF 1 BOE
Bscu Usa 27343 04-01-2020 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 02-01-2020 1 12 BBL 0 MCF 0 BOE
Bscu Usa 27343 01-01-2020 1 6 BBL 0 MCF 0 BOE
Bscu Usa 27343 12-01-2019 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 10-01-2019 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 08-01-2019 1 19 BBL 292 MCF 2 BOE
Bscu Usa 27343 07-01-2019 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 05-01-2019 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 04-01-2019 1 12 BBL 189 MCF 1 BOE
Bscu Usa 27343 02-01-2019 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 01-01-2019 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 12-01-2018 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 11-01-2018 1 1 BBL 77 MCF 0 BOE
Bscu Usa 27343 10-01-2018 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 09-01-2018 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 08-01-2018 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 07-01-2018 1 64 BBL 516 MCF 5 BOE
Bscu Usa 27343 06-01-2018 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 05-01-2018 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 04-01-2018 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 03-01-2018 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 02-01-2018 1 97 BBL 508 MCF 6 BOE
Bscu Usa 27343 01-01-2018 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 12-01-2017 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 11-01-2017 1 14 BBL 0 MCF 0 BOE
Bscu Usa 27343 10-01-2017 1 18 BBL 0 MCF 1 BOE
Bscu Usa 27343 09-01-2017 1 1 BBL 111 MCF 1 BOE
Bscu Usa 27343 08-01-2017 1 3 BBL 0 MCF 0 BOE
Bscu Usa 27343 07-01-2017 1 1 BBL 95 MCF 1 BOE
Bscu Usa 27343 06-01-2017 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 05-01-2017 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 04-01-2017 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 03-01-2017 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 02-01-2017 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 01-01-2017 1 1 BBL 22 MCF 0 BOE
Bscu Usa 27343 12-01-2016 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 11-01-2016 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 10-01-2016 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 09-01-2016 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 08-01-2016 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 07-01-2016 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 06-01-2016 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 05-01-2016 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 04-01-2016 1 2 BBL 0 MCF 0 BOE
Bscu Usa 27343 03-01-2016 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 02-01-2016 1 2 BBL 0 MCF 0 BOE
Bscu Usa 27343 01-01-2016 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 12-01-2015 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 11-01-2015 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 10-01-2015 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 09-01-2015 1 21 BBL 233 MCF 2 BOE
Bscu Usa 27343 08-01-2015 1 90 BBL 613 MCF 6 BOE
Bscu Usa 27343 07-01-2015 1 2 BBL 0 MCF 0 BOE
Bscu Usa 27343 06-01-2015 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 05-01-2015 1 2 BBL 0 MCF 0 BOE
Bscu Usa 27343 04-01-2015 1 2 BBL 0 MCF 0 BOE
Bscu Usa 27343 03-01-2015 1 2 BBL 0 MCF 0 BOE
Bscu Usa 27343 02-01-2015 1 2 BBL 0 MCF 0 BOE
Bscu Usa 27343 01-01-2015 1 2 BBL 0 MCF 0 BOE
Bscu Usa 27343 12-01-2014 1 2 BBL 0 MCF 0 BOE
Bscu Usa 27343 11-01-2014 1 2 BBL 0 MCF 0 BOE
Bscu Usa 27343 10-01-2014 1 10 BBL 0 MCF 0 BOE
Bscu Usa 27343 09-01-2014 1 9 BBL 0 MCF 0 BOE
Bscu Usa 27343 08-01-2014 1 20 BBL 1 MCF 1 BOE
Bscu Usa 27343 07-01-2014 1 66 BBL 483 MCF 5 BOE
Bscu Usa 27343 06-01-2014 1 3 BBL 3,249 MCF 18 BOE
Bscu Usa 27343 05-01-2014 1 5 BBL 3,312 MCF 19 BOE
Bscu Usa 27343 04-01-2014 1 10 BBL 3,453 MCF 20 BOE
Bscu Usa 27343 03-01-2014 1 13 BBL 3,303 MCF 19 BOE
Bscu Usa 27343 02-01-2014 1 25 BBL 2,480 MCF 15 BOE
Bscu Usa 27343 01-01-2014 1 22 BBL 112 MCF 1 BOE
Bscu Usa 27343 12-01-2013 1 49 BBL 256 MCF 3 BOE
Bscu Usa 27343 11-01-2013 1 14 BBL 466 MCF 3 BOE
Bscu Usa 27343 10-01-2013 1 22 BBL 155 MCF 2 BOE
Bscu Usa 27343 09-01-2013 1 8 BBL 270 MCF 2 BOE
Bscu Usa 27343 08-01-2013 1 1 BBL 89 MCF 1 BOE
Bscu Usa 27343 07-01-2013 1 3 BBL 173 MCF 1 BOE
Bscu Usa 27343 06-01-2013 1 2 BBL 30 MCF 0 BOE
Bscu Usa 27343 05-01-2013 1 3 BBL 15 MCF 0 BOE
Bscu Usa 27343 04-01-2013 1 2 BBL 18 MCF 0 BOE
Bscu Usa 27343 03-01-2013 1 3 BBL 16 MCF 0 BOE
Bscu Usa 27343 02-01-2013 1 8 BBL 93 MCF 1 BOE
Bscu Usa 27343 01-01-2013 1 177 BBL 636 MCF 9 BOE
Bscu Usa 27343 12-01-2012 1 3 BBL 130 MCF 1 BOE
Bscu Usa 27343 11-01-2012 1 3 BBL 81 MCF 1 BOE
Bscu Usa 27343 10-01-2012 1 2 BBL 679 MCF 4 BOE
Bscu Usa 27343 09-01-2012 1 129 BBL 476 MCF 7 BOE
Bscu Usa 27343 08-01-2012 1 18 BBL 88 MCF 1 BOE
Bscu Usa 27343 07-01-2012 1 9 BBL 0 MCF 0 BOE
Bscu Usa 27343 06-01-2012 1 10 BBL 33 MCF 1 BOE
Bscu Usa 27343 05-01-2012 1 31 BBL 569 MCF 4 BOE
Bscu Usa 27343 04-01-2012 1 54 BBL 357 MCF 4 BOE
Bscu Usa 27343 03-01-2012 1 24 BBL 244 MCF 2 BOE
Bscu Usa 27343 02-01-2012 1 25 BBL 523 MCF 4 BOE
Bscu Usa 27343 01-01-2012 1 2 BBL 2,227 MCF 12 BOE
Bscu Usa 27343 12-01-2011 1 4 BBL 2,810 MCF 16 BOE
Bscu Usa 27343 11-01-2011 1 50 BBL 2,709 MCF 17 BOE
Bscu Usa 27343 10-01-2011 1 66 BBL 1,490 MCF 10 BOE
Bscu Usa 27343 09-01-2011 1 67 BBL 523 MCF 5 BOE
Bscu Usa 27343 08-01-2011 1 130 BBL 686 MCF 8 BOE
Bscu Usa 27343 07-01-2011 1 220 BBL 672 MCF 11 BOE
Bscu Usa 27343 06-01-2011 1 254 BBL 860 MCF 13 BOE
Bscu Usa 27343 05-01-2011 1 466 BBL 1,317 MCF 23 BOE
Bscu Usa 27343 04-01-2011 1 250 BBL 965 MCF 14 BOE
Bscu Usa 27343 03-01-2011 1 168 BBL 480 MCF 8 BOE
Bscu Usa 27343 01-01-2011 1 1 BBL 8 MCF 0 BOE
Bscu Usa 27343 11-01-2010 1 3 BBL 12 MCF 0 BOE
Bscu Usa 27343 10-01-2010 1 38 BBL 45 MCF 2 BOE
Bscu Usa 27343 09-01-2010 1 15 BBL 97 MCF 1 BOE
Bscu Usa 27343 08-01-2010 1 5 BBL 12 MCF 0 BOE
Bscu Usa 27343 07-01-2010 1 10 BBL 0 MCF 0 BOE
Bscu Usa 27343 06-01-2010 1 6 BBL 1 MCF 0 BOE
Bscu Usa 27343 05-01-2010 1 21 BBL 0 MCF 1 BOE
Bscu Usa 27343 04-01-2010 1 2 BBL 388 MCF 2 BOE
Bscu Usa 27343 02-01-2010 1 99 BBL 574 MCF 7 BOE
Bscu Usa 27343 01-01-2010 1 22 BBL 418 MCF 3 BOE
Bscu Usa 27343 10-01-2009 1 8 BBL 96 MCF 1 BOE
Bscu Usa 27343 08-01-2009 1 2 BBL 118 MCF 1 BOE
Bscu Usa 27343 07-01-2009 1 31 BBL 667 MCF 5 BOE
Bscu Usa 27343 06-01-2009 1 3 BBL 260 MCF 2 BOE
Bscu Usa 27343 04-01-2009 1 1 BBL 57 MCF 0 BOE
Bscu Usa 27343 03-01-2009 1 3 BBL 74 MCF 1 BOE
Bscu Usa 27343 02-01-2009 1 40 BBL 537 MCF 4 BOE
Bscu Usa 27343 01-01-2009 1 23 BBL 363 MCF 3 BOE
Bscu Usa 27343 11-01-2008 1 2 BBL 70 MCF 0 BOE
Bscu Usa 27343 10-01-2008 1 2 BBL 1 MCF 0 BOE
Bscu Usa 27343 09-01-2008 1 30 BBL 33 MCF 1 BOE
Bscu Usa 27343 08-01-2008 1 2 BBL 24 MCF 0 BOE
Bscu Usa 27343 07-01-2008 1 50 BBL 33 MCF 2 BOE
Bscu Usa 27343 06-01-2008 1 50 BBL 949 MCF 7 BOE
Bscu Usa 27343 03-01-2008 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 08-01-2007 1 1 BBL 4 MCF 0 BOE
Bscu Usa 27343 07-01-2007 1 1 BBL 5 MCF 0 BOE
Bscu Usa 27343 05-01-2007 1 1 BBL 2 MCF 0 BOE
Bscu Usa 27343 04-01-2007 1 1 BBL 4 MCF 0 BOE
Bscu Usa 27343 03-01-2007 1 50 BBL 0 MCF 2 BOE
Bscu Usa 27343 02-01-2007 1 3 BBL 0 MCF 0 BOE
Bscu Usa 27343 01-01-2007 1 1 BBL 1 MCF 0 BOE
Bscu Usa 27343 12-01-2006 1 1 BBL 3 MCF 0 BOE
Bscu Usa 27343 11-01-2006 1 1 BBL 2 MCF 0 BOE
Bscu Usa 27343 10-01-2006 1 1 BBL 15 MCF 0 BOE
Bscu Usa 27343 09-01-2006 1 9 BBL 694 MCF 4 BOE
Bscu Usa 27343 07-01-2006 1 1 BBL 70 MCF 0 BOE
Bscu Usa 27343 06-01-2006 1 59 BBL 607 MCF 5 BOE
Bscu Usa 27343 04-01-2006 1 1 BBL 33 MCF 0 BOE
Bscu Usa 27343 03-01-2006 1 32 BBL 38 MCF 1 BOE
Bscu Usa 27343 02-01-2006 1 6 BBL 105 MCF 1 BOE
Bscu Usa 27343 12-01-2005 1 4 BBL 9 MCF 0 BOE
Bscu Usa 27343 11-01-2005 1 7 BBL 6 MCF 0 BOE
Bscu Usa 27343 10-01-2005 1 5 BBL 1 MCF 0 BOE
Bscu Usa 27343 09-01-2005 1 39 BBL 0 MCF 1 BOE
Bscu Usa 27343 08-01-2005 1 12 BBL 25 MCF 1 BOE
Bscu Usa 27343 07-01-2005 1 75 BBL 1,493 MCF 11 BOE
Bscu Usa 27343 06-01-2005 1 66 BBL 0 MCF 2 BOE
Bscu Usa 27343 05-01-2005 1 100 BBL 0 MCF 3 BOE
Bscu Usa 27343 04-01-2005 1 10 BBL 0 MCF 0 BOE
Bscu Usa 27343 01-01-2005 1 30 BBL 415 MCF 3 BOE
Bscu Usa 27343 12-01-2004 1 27 BBL 0 MCF 1 BOE
Bscu Usa 27343 11-01-2004 1 31 BBL 304 MCF 3 BOE
Bscu Usa 27343 10-01-2004 1 125 BBL 75 MCF 5 BOE
Bscu Usa 27343 09-01-2004 1 25 BBL 341 MCF 3 BOE
Bscu Usa 27343 08-01-2004 1 41 BBL 476 MCF 4 BOE
Bscu Usa 27343 07-01-2004 1 28 BBL 178 MCF 2 BOE
Bscu Usa 27343 06-01-2004 1 11 BBL 387 MCF 3 BOE
Bscu Usa 27343 05-01-2004 1 6 BBL 381 MCF 2 BOE
Bscu Usa 27343 04-01-2004 1 9 BBL 496 MCF 3 BOE
Bscu Usa 27343 03-01-2004 1 10 BBL 610 MCF 4 BOE
Bscu Usa 27343 01-01-2004 1 7 BBL 145 MCF 1 BOE
Bscu Usa 27343 12-01-2003 1 5 BBL 37 MCF 0 BOE
Bscu Usa 27343 11-01-2003 1 9 BBL 111 MCF 1 BOE
Bscu Usa 27343 10-01-2003 1 10 BBL 370 MCF 2 BOE
Bscu Usa 27343 09-01-2003 1 8 BBL 379 MCF 2 BOE
Bscu Usa 27343 08-01-2003 1 59 BBL 326 MCF 4 BOE
Bscu Usa 27343 07-01-2003 1 2 BBL 387 MCF 2 BOE
Bscu Usa 27343 06-01-2003 1 2 BBL 313 MCF 2 BOE
Bscu Usa 27343 04-01-2003 1 186 BBL 524 MCF 9 BOE
Bscu Usa 27343 03-01-2003 1 1 BBL 1,322 MCF 7 BOE
Bscu Usa 27343 02-01-2003 1 2 BBL 115 MCF 1 BOE
Bscu Usa 27343 01-01-2003 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 12-01-2002 1 2 BBL 67 MCF 0 BOE
Bscu Usa 27343 11-01-2002 1 1 BBL 154 MCF 1 BOE
Bscu Usa 27343 10-01-2002 1 1 BBL 0 MCF 0 BOE
Bscu Usa 27343 09-01-2002 1 25 BBL 0 MCF 1 BOE
Bscu Usa 27343 08-01-2002 1 101 BBL 0 MCF 3 BOE
Bscu Usa 27343 07-01-2002 1 198 BBL 35 MCF 7 BOE
Bscu Usa 27343 06-01-2002 1 121 BBL 928 MCF 9 BOE
Bscu Usa 27343 05-01-2002 1 17 BBL 539 MCF 4 BOE
Bscu Usa 27343 04-01-2002 1 37 BBL 1,446 MCF 9 BOE
Bscu Usa 27343 03-01-2002 1 143 BBL 911 MCF 10 BOE
Bscu Usa 27343 02-01-2002 1 25 BBL 682 MCF 5 BOE
Bscu Usa 27343 01-01-2002 1 66 BBL 503 MCF 5 BOE
Bscu Usa 27343 12-01-2001 1 85 BBL 886 MCF 8 BOE
Bscu Usa 27343 11-01-2001 1 120 BBL 1,132 MCF 10 BOE
Bscu Usa 27343 10-01-2001 1 100 BBL 1,211 MCF 10 BOE
Bscu Usa 27343 09-01-2001 1 40 BBL 0 MCF 1 BOE
Bscu Usa 27343 06-01-2001 1 102 BBL 1,263 MCF 10 BOE
Bscu Usa 27343 05-01-2001 1 127 BBL 1,241 MCF 11 BOE
Bscu Usa 27343 04-01-2001 1 230 BBL 1,668 MCF 17 BOE
Bscu Usa 27343 03-01-2001 1 186 BBL 1,046 MCF 12 BOE
Bscu Usa 27343 02-01-2001 1 361 BBL 1,929 MCF 23 BOE
Bscu Usa 27343 01-01-2001 1 64 BBL 1,235 MCF 9 BOE
Bscu Usa 27343 12-01-2000 1 127 BBL 658 MCF 8 BOE
Bscu Usa 27343 11-01-2000 1 151 BBL 1,041 MCF 11 BOE
Bscu Usa 27343 10-01-2000 1 216 BBL 1,226 MCF 14 BOE
Bscu Usa 27343 09-01-2000 1 118 BBL 1,187 MCF 11 BOE
Bscu Usa 27343 08-01-2000 1 5 BBL 1,610 MCF 9 BOE
Bscu Usa 27343 07-01-2000 1 66 BBL 1,473 MCF 10 BOE
Bscu Usa 27343 05-01-2000 1 120 BBL 2,228 MCF 16 BOE
Bscu Usa 27343 04-01-2000 1 330 BBL 11,844 MCF 77 BOE
Bscu Usa 27343 03-01-2000 1 21 BBL 1,121 MCF 7 BOE
Bscu Usa 27343 11-01-1999 1 33 BBL 0 MCF 1 BOE
Bscu Usa 27343 10-01-1999 1 5 BBL 0 MCF 0 BOE
Bscu Usa 27343 08-01-1999 1 6 BBL 0 MCF 0 BOE
Bscu Usa 27343 06-01-1999 1 4 BBL 0 MCF 0 BOE
Bscu Usa 27343 04-01-1999 1 4 BBL 0 MCF 0 BOE
Bscu Usa 27343 01-01-1999 1 103 BBL 3,182 MCF 21 BOE
Bscu Usa 27343 12-01-1998 1 162 BBL 6,079 MCF 39 BOE
Bscu Usa 27343 11-01-1998 1 189 BBL 6,958 MCF 45 BOE
Bscu Usa 27343 10-01-1998 1 102 BBL 2,025 MCF 15 BOE
Bscu Usa 27343 09-01-1998 1 91 BBL 1,997 MCF 14 BOE
Bscu Usa 27343 08-01-1998 1 177 BBL 6,388 MCF 41 BOE
Bscu Usa 27343 07-01-1998 1 198 BBL 302 MCF 8 BOE
Bscu Usa 27343 06-01-1998 1 430 BBL 335 MCF 16 BOE
Bscu Usa 27343 05-01-1998 1 448 BBL 573 MCF 18 BOE
Bscu Usa 27343 04-01-1998 1 112 BBL 51 MCF 4 BOE
Bscu Usa 27343 12-01-1997 1 171 BBL 2,179 MCF 18 BOE
Bscu Usa 27343 11-01-1997 1 106 BBL 710 MCF 7 BOE
Bscu Usa 27343 10-01-1997 1 52 BBL 0 MCF 2 BOE
Bscu Usa 27343 09-01-1997 1 260 BBL 14 MCF 9 BOE
Bscu Usa 27343 08-01-1997 1 261 BBL 4,724 MCF 35 BOE
Bscu Usa 27343 07-01-1997 1 236 BBL 8,289 MCF 54 BOE
Bscu Usa 27343 06-01-1997 1 433 BBL 9,600 MCF 68 BOE
Bscu Usa 27343 05-01-1997 1 525 BBL 22,490 MCF 142 BOE
Bscu Usa 27343 04-01-1997 1 5 BBL 584 MCF 3 BOE
Bscu Usa 27343 09-01-1996 1 90 BBL 1,466 MCF 11 BOE
Bscu Usa 27343 08-01-1996 1 217 BBL 6,182 MCF 42 BOE
Bscu Usa 27343 07-01-1996 1 182 BBL 6,679 MCF 43 BOE
Bscu Usa 27343 06-01-1996 1 140 BBL 5,072 MCF 33 BOE
Bscu Usa 27343 05-01-1996 1 299 BBL 4,144 MCF 33 BOE
Bscu Usa 27343 04-01-1996 1 204 BBL 4,535 MCF 32 BOE
Bscu Usa 27343 03-01-1996 1 1 BBL 58 MCF 0 BOE
Bscu Usa 27343 02-01-1996 1 310 BBL 3,887 MCF 32 BOE
Bscu Usa 27343 01-01-1996 1 486 BBL 6,193 MCF 51 BOE
Bscu Usa 27343 12-01-1995 1 565 BBL 6,652 MCF 56 BOE
Bscu Usa 27343 11-01-1995 1 218 BBL 3,892 MCF 29 BOE
Bscu Usa 27343 10-01-1995 1 1,276 BBL 11,748 MCF 108 BOE
Bscu Usa 27343 09-01-1995 1 1,351 BBL 14,541 MCF 126 BOE
Bscu Usa 27343 08-01-1995 1 1,783 BBL 14,304 MCF 139 BOE
Bscu Usa 27343 07-01-1995 1 693 BBL 1,449 MCF 31 BOE
Bscu Usa 27343 06-01-1995 1 1,143 BBL 0 MCF 38 BOE
Bscu Usa 27343 05-01-1995 1 1,404 BBL 14 MCF 47 BOE
Bscu Usa 27343 04-01-1995 1 2,034 BBL 164 MCF 69 BOE
Bscu Usa 27343 03-01-1995 1 305 BBL 1,416 MCF 18 BOE
Bscu Usa 27343 02-01-1995 1 235 BBL 986 MCF 13 BOE
Bscu Usa 27343 01-01-1995 1 453 BBL 973 MCF 21 BOE
Bscu Usa 27343 12-01-1994 1 345 BBL 3,965 MCF 34 BOE
Bscu Usa 27343 11-01-1994 1 417 BBL 2,031 MCF 25 BOE
Bscu Usa 27343 10-01-1994 1 633 BBL 5,214 MCF 50 BOE
Bscu Usa 27343 09-01-1994 1 205 BBL 5,571 MCF 38 BOE
Bscu Usa 27343 08-01-1994 1 513 BBL 8,549 MCF 65 BOE
Bscu Usa 27343 07-01-1994 1 28 BBL 1,518 MCF 9 BOE
Bscu Usa 27343 06-01-1994 1 312 BBL 5,771 MCF 42 BOE
Bscu Usa 27343 05-01-1994 1 348 BBL 8,419 MCF 58 BOE
Bscu Usa 27343 04-01-1994 1 187 BBL 5,407 MCF 36 BOE
Bscu Usa 27343 03-01-1994 1 500 BBL 16,101 MCF 106 BOE
Bscu Usa 27343 02-01-1994 1 556 BBL 17,208 MCF 114 BOE
Bscu Usa 27343 01-01-1994 1 506 BBL 16,143 MCF 107 BOE
Bscu Usa 27343 12-01-1993 1 608 BBL 13,166 MCF 93 BOE
Bscu Usa 27343 11-01-1993 1 774 BBL 15,507 MCF 112 BOE
Bscu Usa 27343 10-01-1993 1 730 BBL 20,424 MCF 138 BOE
Bscu Usa 27343 09-01-1993 1 732 BBL 20,240 MCF 137 BOE
Bscu Usa 27343 08-01-1993 1 888 BBL 22,493 MCF 155 BOE
Bscu Usa 27343 07-01-1993 1 1,111 BBL 22,996 MCF 165 BOE
Bscu Usa 27343 06-01-1993 1 1,292 BBL 23,963 MCF 176 BOE
Bscu Usa 27343 05-01-1993 1 1,298 BBL 24,479 MCF 179 BOE
Bscu Usa 27343 04-01-1993 1 1,552 BBL 24,124 MCF 186 BOE
Bscu Usa 27343 03-01-1993 1 1,856 BBL 26,841 MCF 211 BOE
Bscu Usa 27343 02-01-1993 1 1,956 BBL 25,918 MCF 209 BOE
Bscu Usa 27343 01-01-1993 1 2,624 BBL 26,582 MCF 235 BOE

Powered by: MineralAnswers.com

Bscu Usa 27343 Oil & Gas Wells

API # Well Name Operator Name Well Type Hole Direction Well Status Drill (Spud) Date First Completed Producing Formation
42-403-30352 Bscu Usa 27343 1 REO OPERATING LLC Oil Horizontal Active 08-03-1992 Brookeland

Powered by: MineralAnswers.com

Bscu Usa 27343 Oil Wellhead Sales

First Purchaser Date API Gravity Gross Barrels Gross Value Price BBL Trucking Cost
SUNOCO PARTNERS MARKETING & TERMINALS L.P. 04-01-2012 41.4 169 $20,221.41 $119.65 $0.00
SUNOCO PARTNERS MARKETING & TERMINALS L.P. 10-01-2011 43.1 177 $19,410.24 $109.66 $0.00
SUNOCO PARTNERS MARKETING & TERMINALS L.P. 09-01-2011 42.0 170 $17,853.05 $105.02 $0.00
SUNOCO PARTNERS MARKETING & TERMINALS L.P. 07-01-2011 47.3 519 $57,463.69 $110.72 $0.00
SUNOCO PARTNERS MARKETING & TERMINALS L.P. 05-01-2011 43.1 540 $61,019.12 $113.00 $0.00
SUNOCO PARTNERS MARKETING & TERMINALS L.P. 04-01-2011 46.1 341 $41,107.14 $120.55 $0.00
SUNOCO PARTNERS MARKETING & TERMINALS L.P. 10-01-2010 43.2 180 $14,766.87 $82.04 $0.00
SUNOCO PARTNERS MARKETING & TERMINALS L.P. 09-01-2008 40.1 178 $18,252.25 $102.54 $0.00
SUNOCO PARTNERS MARKETING & TERMINALS L.P. 07-01-2008 41.7 192 $25,396.11 $132.27 $0.00
SUNOCO PARTNERS MARKETING & TERMINALS L.P. 09-01-2005 41.8 177 $11,230.67 $63.45 $0.00
SUNOCO PARTNERS MARKETING & TERMINALS L.P. 06-01-2005 42.4 189 $10,230.53 $54.13 $0.00
SUNOCO PARTNERS MARKETING & TERMINALS L.P. 10-01-2004 42.3 163 $8,335.26 $51.14 $0.00
SUNOCO PARTNERS MARKETING & TERMINALS L.P. 07-01-2004 44.7 348 $13,433.64 $38.60 $0.00
SUNOCO PARTNERS MARKETING & TERMINALS L.P. 04-01-2003 42.6 177 $4,688.42 $26.49 $0.00
SUNOCO PARTNERS MARKETING & TERMINALS L.P. 07-01-2002 42.9 176 $4,395.05 $24.97 $0.00
SUNOCO PARTNERS MARKETING & TERMINALS L.P. 06-01-2002 43.5 183 $4,308.33 $23.54 $0.00
SUNOCO PARTNERS MARKETING & TERMINALS L.P. 05-01-2002 45.9 142 $3,545.88 $24.97 $0.00
SUNOCO PARTNERS MARKETING & TERMINALS L.P. 04-01-2002 43.1 163 $3,915.19 $24.02 $0.00
