Abstract A-93 Oil & Gas Activity
Abstract A-93 summary oil and gas data that goes back to 1993 and contains information on the 7 wells that have been drilled in this township & range since that time. You will also find information on the producers of wells as well as recent drilling permits, rigs and production data for producing wells which start in 01-01-1993 and go through 10-01-2024.
Abstract A-93 Summary Stats
Abstract A-93 Oil & Gas Activity Abstract Income: | |
Abstract A-93 National Energy Production Rank: |
Abstract A-93 Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Abstract
Abstract A-93 Frequently Asked Questions
Questions | Answers |
---|---|
How many wells were drilled in Abstract A-93 so far this year? | Abstract A-93 has had 7 wells drilled this year. |
How many approved permits are there in Abstract A-93? | Ther have been 0 permits approved in Abstract A-93. |
What is the average boe produced by well in Abstract A-93? | 195 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Abstract A-93 |
How many active producers are there in Abstract A-93? | There are currently 1 active producers in Abstract A-93. |
What is the average depth an oil or gas well is drilled in Abstract A-93 ? | 11,518 feet is the average depth of a well in Abstract A-93. |
Powered by:
MineralAnswers.com
Abstract A-93 Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 7 | 7 | Flat | 0% |
Total Producing Wells | 2 | 2 | Flat | 0% |
Percentage of Wells Producing | 29 % | 29% | Flat | 0% |
Active Producers | 1 | 1 | Flat | 0% |
Total Permits | 0 | 0 | Flat | 0% |
Average Well Depth | 11,518 | 11,518 | Flat | 0% |
Average BOE per Well | 255 | 195 | Down | -24% |
Nearby Abstracts to Abstract A-93
- San Jacinto County Abstract A-4
- San Jacinto County Abstract A-286
- San Jacinto County Abstract A-320
- San Jacinto County Abstract A-183
- San Jacinto County Abstract A-14
- San Jacinto County Abstract A-36
- San Jacinto County Abstract A-40
- San Jacinto County Abstract A-237
- San Jacinto County Abstract A-119
- San Jacinto County Abstract A-309
- San Jacinto County Abstract A-255
- San Jacinto County Abstract A-292
- San Jacinto County Abstract A-45
- San Jacinto County Abstract A-257
- San Jacinto County Abstract A-221
Powered by:
MineralAnswers.com
Annual Abstract A-93 Oil & Gas Production
Powered by:
MineralAnswers.com
Abstract A-93 Monthly Production Data
Abstract | County | Producers | Production Date | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|---|
A-93 | San-jacinto County | 1 | 11-01-2024 | 60 BBL | 1,617 MCF | 329 BOE |
A-93 | San-jacinto County | 1 | 10-01-2024 | 34 BBL | 2,068 MCF | 378 BOE |
A-93 | San-jacinto County | 1 | 09-01-2024 | 50 BBL | 1,953 MCF | 375 BOE |
A-93 | San-jacinto County | 1 | 08-01-2024 | 61 BBL | 1,954 MCF | 387 BOE |
A-93 | San-jacinto County | 1 | 07-01-2024 | 32 BBL | 2,045 MCF | 373 BOE |
A-93 | San-jacinto County | 1 | 06-01-2024 | 55 BBL | 2,169 MCF | 417 BOE |
A-93 | San-jacinto County | 1 | 05-01-2024 | 57 BBL | 1,956 MCF | 383 BOE |
A-93 | San-jacinto County | 1 | 04-01-2024 | 63 BBL | 1,914 MCF | 382 BOE |
A-93 | San-jacinto County | 1 | 03-01-2024 | 76 BBL | 2,342 MCF | 467 BOE |
A-93 | San-jacinto County | 1 | 02-01-2024 | 171 BBL | 2,208 MCF | 539 BOE |
A-93 | San-jacinto County | 1 | 01-01-2024 | 48 BBL | 3,893 MCF | 697 BOE |
A-93 | San-jacinto County | 1 | 12-01-2023 | 95 BBL | 2,009 MCF | 430 BOE |
A-93 | San-jacinto County | 1 | 11-01-2023 | 51 BBL | 1,884 MCF | 365 BOE |
A-93 | San-jacinto County | 1 | 10-01-2023 | 51 BBL | 2,678 MCF | 497 BOE |
A-93 | San-jacinto County | 1 | 09-01-2023 | 113 BBL | 2,210 MCF | 482 BOE |
A-93 | San-jacinto County | 1 | 08-01-2023 | 61 BBL | 2,342 MCF | 451 BOE |
A-93 | San-jacinto County | 1 | 07-01-2023 | 107 BBL | 2,610 MCF | 542 BOE |
A-93 | San-jacinto County | 1 | 06-01-2023 | 55 BBL | 2,121 MCF | 408 BOE |
A-93 | San-jacinto County | 1 | 05-01-2023 | 115 BBL | 2,427 MCF | 519 BOE |
A-93 | San-jacinto County | 1 | 04-01-2023 | 75 BBL | 2,340 MCF | 465 BOE |
A-93 | San-jacinto County | 1 | 03-01-2023 | 122 BBL | 2,137 MCF | 479 BOE |
A-93 | San-jacinto County | 1 | 02-01-2023 | 73 BBL | 1,779 MCF | 369 BOE |
A-93 | San-jacinto County | 1 | 01-01-2023 | 58 BBL | 2,190 MCF | 423 BOE |
A-93 | San-jacinto County | 1 | 12-01-2022 | 124 BBL | 1,651 MCF | 399 BOE |
A-93 | San-jacinto County | 1 | 11-01-2022 | 113 BBL | 1,424 MCF | 350 BOE |
A-93 | San-jacinto County | 1 | 10-01-2022 | 65 BBL | 1,877 MCF | 378 BOE |
A-93 | San-jacinto County | 1 | 09-01-2022 | 103 BBL | 1,805 MCF | 404 BOE |
A-93 | San-jacinto County | 1 | 08-01-2022 | 60 BBL | 1,927 MCF | 382 BOE |
A-93 | San-jacinto County | 1 | 07-01-2022 | 59 BBL | 1,767 MCF | 354 BOE |
A-93 | San-jacinto County | 1 | 06-01-2022 | 86 BBL | 1,681 MCF | 366 BOE |
A-93 | San-jacinto County | 1 | 05-01-2022 | 53 BBL | 1,861 MCF | 363 BOE |
A-93 | San-jacinto County | 1 | 04-01-2022 | 79 BBL | 1,852 MCF | 388 BOE |
A-93 | San-jacinto County | 1 | 03-01-2022 | 75 BBL | 1,859 MCF | 384 BOE |
A-93 | San-jacinto County | 1 | 02-01-2022 | 117 BBL | 1,700 MCF | 400 BOE |
A-93 | San-jacinto County | 1 | 01-01-2022 | 96 BBL | 1,920 MCF | 416 BOE |
A-93 | San-jacinto County | 1 | 12-01-2021 | 67 BBL | 1,950 MCF | 392 BOE |
A-93 | San-jacinto County | 1 | 11-01-2021 | 73 BBL | 1,820 MCF | 377 BOE |
A-93 | San-jacinto County | 1 | 10-01-2021 | 96 BBL | 2,068 MCF | 440 BOE |
A-93 | San-jacinto County | 1 | 09-01-2021 | 84 BBL | 1,842 MCF | 391 BOE |
A-93 | San-jacinto County | 1 | 08-01-2021 | 91 BBL | 1,931 MCF | 413 BOE |
A-93 | San-jacinto County | 1 | 07-01-2021 | 80 BBL | 1,994 MCF | 412 BOE |
A-93 | San-jacinto County | 1 | 06-01-2021 | 78 BBL | 1,880 MCF | 391 BOE |
A-93 | San-jacinto County | 1 | 05-01-2021 | 122 BBL | 2,008 MCF | 457 BOE |
A-93 | San-jacinto County | 1 | 04-01-2021 | 79 BBL | 1,777 MCF | 375 BOE |
A-93 | San-jacinto County | 1 | 03-01-2021 | 95 BBL | 1,738 MCF | 385 BOE |
A-93 | San-jacinto County | 1 | 02-01-2021 | 73 BBL | 1,372 MCF | 302 BOE |
A-93 | San-jacinto County | 1 | 01-01-2021 | 82 BBL | 1,699 MCF | 365 BOE |
A-93 | San-jacinto County | 1 | 12-01-2020 | 89 BBL | 1,654 MCF | 364 BOE |
A-93 | San-jacinto County | 1 | 11-01-2020 | 34 BBL | 1,223 MCF | 237 BOE |
A-93 | San-jacinto County | 1 | 10-01-2020 | 120 BBL | 2,025 MCF | 457 BOE |
A-93 | San-jacinto County | 1 | 09-01-2020 | 79 BBL | 2,104 MCF | 430 BOE |
A-93 | San-jacinto County | 1 | 08-01-2020 | 79 BBL | 1,982 MCF | 410 BOE |
A-93 | San-jacinto County | 1 | 07-01-2020 | 55 BBL | 2,275 MCF | 434 BOE |
A-93 | San-jacinto County | 1 | 06-01-2020 | 18 BBL | 1,952 MCF | 344 BOE |
A-93 | San-jacinto County | 1 | 05-01-2020 | 27 BBL | 2,248 MCF | 402 BOE |
A-93 | San-jacinto County | 1 | 04-01-2020 | 25 BBL | 2,234 MCF | 397 BOE |
A-93 | San-jacinto County | 1 | 03-01-2020 | 47 BBL | 1,964 MCF | 374 BOE |
A-93 | San-jacinto County | 1 | 02-01-2020 | 61 BBL | 1,552 MCF | 319 BOE |
A-93 | San-jacinto County | 1 | 01-01-2020 | 68 BBL | 1,518 MCF | 321 BOE |
A-93 | San-jacinto County | 1 | 12-01-2019 | 62 BBL | 1,253 MCF | 271 BOE |
A-93 | San-jacinto County | 1 | 11-01-2019 | 42 BBL | 1,164 MCF | 236 BOE |
A-93 | San-jacinto County | 1 | 10-01-2019 | 36 BBL | 1,810 MCF | 338 BOE |
A-93 | San-jacinto County | 1 | 09-01-2019 | 42 BBL | 1,445 MCF | 282 BOE |
A-93 | San-jacinto County | 1 | 08-01-2019 | 86 BBL | 1,501 MCF | 336 BOE |
A-93 | San-jacinto County | 1 | 07-01-2019 | 54 BBL | 810 MCF | 189 BOE |
A-93 | San-jacinto County | 1 | 06-01-2019 | 29 BBL | 1,192 MCF | 228 BOE |
A-93 | San-jacinto County | 1 | 05-01-2019 | 59 BBL | 1,890 MCF | 374 BOE |
A-93 | San-jacinto County | 1 | 04-01-2019 | 41 BBL | 1,512 MCF | 293 BOE |
A-93 | San-jacinto County | 1 | 03-01-2019 | 68 BBL | 2,006 MCF | 402 BOE |
A-93 | San-jacinto County | 1 | 02-01-2019 | 48 BBL | 1,912 MCF | 367 BOE |
A-93 | San-jacinto County | 1 | 01-01-2019 | 48 BBL | 2,399 MCF | 448 BOE |
A-93 | San-jacinto County | 1 | 12-01-2018 | 47 BBL | 1,675 MCF | 326 BOE |
A-93 | San-jacinto County | 1 | 11-01-2018 | 99 BBL | 3,296 MCF | 649 BOE |
A-93 | San-jacinto County | 1 | 10-01-2018 | 62 BBL | 2,026 MCF | 400 BOE |
A-93 | San-jacinto County | 1 | 09-01-2018 | 75 BBL | 2,796 MCF | 541 BOE |
A-93 | San-jacinto County | 1 | 08-01-2018 | 67 BBL | 2,787 MCF | 531 BOE |
A-93 | San-jacinto County | 1 | 07-01-2018 | 84 BBL | 2,647 MCF | 525 BOE |
A-93 | San-jacinto County | 1 | 06-01-2018 | 62 BBL | 2,284 MCF | 443 BOE |
A-93 | San-jacinto County | 1 | 05-01-2018 | 80 BBL | 2,378 MCF | 477 BOE |
A-93 | San-jacinto County | 1 | 04-01-2018 | 86 BBL | 2,305 MCF | 470 BOE |
A-93 | San-jacinto County | 1 | 03-01-2018 | 85 BBL | 2,005 MCF | 419 BOE |
A-93 | San-jacinto County | 1 | 02-01-2018 | 110 BBL | 2,264 MCF | 487 BOE |
A-93 | San-jacinto County | 1 | 01-01-2018 | 97 BBL | 2,054 MCF | 439 BOE |
A-93 | San-jacinto County | 1 | 12-01-2017 | 106 BBL | 2,520 MCF | 526 BOE |
A-93 | San-jacinto County | 1 | 11-01-2017 | 100 BBL | 2,132 MCF | 455 BOE |
A-93 | San-jacinto County | 1 | 10-01-2017 | 65 BBL | 2,142 MCF | 422 BOE |
A-93 | San-jacinto County | 1 | 09-01-2017 | 53 BBL | 1,773 MCF | 348 BOE |
A-93 | San-jacinto County | 1 | 08-01-2017 | 74 BBL | 2,151 MCF | 432 BOE |
A-93 | San-jacinto County | 1 | 07-01-2017 | 74 BBL | 2,187 MCF | 439 BOE |
A-93 | San-jacinto County | 1 | 06-01-2017 | 87 BBL | 2,236 MCF | 460 BOE |
A-93 | San-jacinto County | 1 | 05-01-2017 | 83 BBL | 2,230 MCF | 454 BOE |
A-93 | San-jacinto County | 1 | 04-01-2017 | 100 BBL | 2,135 MCF | 456 BOE |
A-93 | San-jacinto County | 1 | 03-01-2017 | 84 BBL | 1,808 MCF | 386 BOE |
A-93 | San-jacinto County | 1 | 02-01-2017 | 78 BBL | 1,643 MCF | 351 BOE |
A-93 | San-jacinto County | 1 | 01-01-2017 | 104 BBL | 2,236 MCF | 477 BOE |
A-93 | San-jacinto County | 1 | 12-01-2016 | 92 BBL | 2,737 MCF | 549 BOE |
A-93 | San-jacinto County | 1 | 11-01-2016 | 73 BBL | 2,396 MCF | 472 BOE |
A-93 | San-jacinto County | 1 | 10-01-2016 | 100 BBL | 3,044 MCF | 607 BOE |
A-93 | San-jacinto County | 1 | 09-01-2016 | 90 BBL | 2,767 MCF | 551 BOE |
A-93 | San-jacinto County | 1 | 08-01-2016 | 88 BBL | 2,667 MCF | 533 BOE |
A-93 | San-jacinto County | 1 | 07-01-2016 | 95 BBL | 2,764 MCF | 556 BOE |
A-93 | San-jacinto County | 1 | 06-01-2016 | 85 BBL | 2,384 MCF | 482 BOE |
A-93 | San-jacinto County | 1 | 05-01-2016 | 104 BBL | 2,623 MCF | 541 BOE |
A-93 | San-jacinto County | 1 | 04-01-2016 | 91 BBL | 2,854 MCF | 567 BOE |
A-93 | San-jacinto County | 1 | 03-01-2016 | 98 BBL | 2,678 MCF | 545 BOE |
A-93 | San-jacinto County | 1 | 02-01-2016 | 99 BBL | 2,615 MCF | 535 BOE |
A-93 | San-jacinto County | 1 | 01-01-2016 | 115 BBL | 2,620 MCF | 552 BOE |
A-93 | San-jacinto County | 1 | 12-01-2015 | 99 BBL | 2,977 MCF | 595 BOE |
A-93 | San-jacinto County | 1 | 11-01-2015 | 87 BBL | 3,232 MCF | 626 BOE |
A-93 | San-jacinto County | 1 | 10-01-2015 | 97 BBL | 3,491 MCF | 679 BOE |
A-93 | San-jacinto County | 1 | 09-01-2015 | 102 BBL | 3,343 MCF | 659 BOE |
A-93 | San-jacinto County | 1 | 08-01-2015 | 109 BBL | 3,823 MCF | 746 BOE |
A-93 | San-jacinto County | 1 | 07-01-2015 | 132 BBL | 3,236 MCF | 671 BOE |
A-93 | San-jacinto County | 1 | 06-01-2015 | 115 BBL | 2,992 MCF | 614 BOE |
A-93 | San-jacinto County | 1 | 05-01-2015 | 118 BBL | 3,124 MCF | 639 BOE |
A-93 | San-jacinto County | 1 | 04-01-2015 | 99 BBL | 2,780 MCF | 562 BOE |
A-93 | San-jacinto County | 1 | 03-01-2015 | 89 BBL | 2,145 MCF | 446 BOE |
A-93 | San-jacinto County | 1 | 02-01-2015 | 127 BBL | 3,033 MCF | 632 BOE |
A-93 | San-jacinto County | 1 | 01-01-2015 | 148 BBL | 3,320 MCF | 701 BOE |
A-93 | San-jacinto County | 1 | 12-01-2014 | 146 BBL | 3,136 MCF | 669 BOE |
A-93 | San-jacinto County | 1 | 11-01-2014 | 131 BBL | 3,029 MCF | 636 BOE |
A-93 | San-jacinto County | 1 | 10-01-2014 | 136 BBL | 3,177 MCF | 666 BOE |
A-93 | San-jacinto County | 1 | 09-01-2014 | 103 BBL | 2,976 MCF | 599 BOE |
A-93 | San-jacinto County | 1 | 08-01-2014 | 115 BBL | 3,156 MCF | 641 BOE |
A-93 | San-jacinto County | 1 | 07-01-2014 | 115 BBL | 3,365 MCF | 676 BOE |
A-93 | San-jacinto County | 1 | 06-01-2014 | 108 BBL | 3,113 MCF | 627 BOE |
A-93 | San-jacinto County | 1 | 05-01-2014 | 125 BBL | 3,211 MCF | 661 BOE |
A-93 | San-jacinto County | 1 | 04-01-2014 | 126 BBL | 3,273 MCF | 672 BOE |
A-93 | San-jacinto County | 1 | 03-01-2014 | 143 BBL | 3,450 MCF | 718 BOE |
A-93 | San-jacinto County | 1 | 02-01-2014 | 138 BBL | 3,080 MCF | 652 BOE |
A-93 | San-jacinto County | 1 | 01-01-2014 | 150 BBL | 3,654 MCF | 758 BOE |
A-93 | San-jacinto County | 1 | 12-01-2013 | 144 BBL | 3,583 MCF | 741 BOE |
A-93 | San-jacinto County | 1 | 11-01-2013 | 125 BBL | 3,618 MCF | 728 BOE |
A-93 | San-jacinto County | 1 | 10-01-2013 | 127 BBL | 3,639 MCF | 733 BOE |
A-93 | San-jacinto County | 1 | 09-01-2013 | 122 BBL | 3,461 MCF | 698 BOE |
A-93 | San-jacinto County | 1 | 08-01-2013 | 142 BBL | 3,621 MCF | 745 BOE |
A-93 | San-jacinto County | 1 | 07-01-2013 | 123 BBL | 3,888 MCF | 771 BOE |
A-93 | San-jacinto County | 1 | 06-01-2013 | 129 BBL | 3,641 MCF | 735 BOE |
A-93 | San-jacinto County | 1 | 05-01-2013 | 137 BBL | 4,034 MCF | 809 BOE |
A-93 | San-jacinto County | 1 | 04-01-2013 | 116 BBL | 3,601 MCF | 716 BOE |
A-93 | San-jacinto County | 1 | 03-01-2013 | 130 BBL | 4,108 MCF | 814 BOE |
A-93 | San-jacinto County | 1 | 02-01-2013 | 150 BBL | 4,728 MCF | 938 BOE |
A-93 | San-jacinto County | 1 | 01-01-2013 | 168 BBL | 3,749 MCF | 793 BOE |
A-93 | San-jacinto County | 1 | 12-01-2012 | 148 BBL | 3,734 MCF | 770 BOE |
A-93 | San-jacinto County | 1 | 11-01-2012 | 149 BBL | 3,432 MCF | 721 BOE |
A-93 | San-jacinto County | 1 | 10-01-2012 | 157 BBL | 3,833 MCF | 795 BOE |
A-93 | San-jacinto County | 1 | 09-01-2012 | 144 BBL | 3,664 MCF | 755 BOE |
A-93 | San-jacinto County | 1 | 08-01-2012 | 135 BBL | 3,723 MCF | 756 BOE |
A-93 | San-jacinto County | 1 | 07-01-2012 | 125 BBL | 3,615 MCF | 727 BOE |
A-93 | San-jacinto County | 1 | 06-01-2012 | 134 BBL | 3,836 MCF | 773 BOE |
A-93 | San-jacinto County | 1 | 05-01-2012 | 144 BBL | 4,476 MCF | 890 BOE |
A-93 | San-jacinto County | 1 | 04-01-2012 | 127 BBL | 4,491 MCF | 875 BOE |
A-93 | San-jacinto County | 1 | 03-01-2012 | 147 BBL | 4,572 MCF | 909 BOE |
A-93 | San-jacinto County | 1 | 02-01-2012 | 124 BBL | 3,425 MCF | 695 BOE |
A-93 | San-jacinto County | 1 | 01-01-2012 | 134 BBL | 3,838 MCF | 774 BOE |
A-93 | San-jacinto County | 1 | 12-01-2011 | 75 BBL | 3,309 MCF | 627 BOE |
A-93 | San-jacinto County | 1 | 11-01-2011 | 99 BBL | 3,334 MCF | 655 BOE |
A-93 | San-jacinto County | 1 | 10-01-2011 | 105 BBL | 3,787 MCF | 737 BOE |
A-93 | San-jacinto County | 1 | 09-01-2011 | 97 BBL | 3,730 MCF | 719 BOE |
A-93 | San-jacinto County | 1 | 08-01-2011 | 113 BBL | 3,950 MCF | 771 BOE |
A-93 | San-jacinto County | 1 | 07-01-2011 | 111 BBL | 4,326 MCF | 832 BOE |
A-93 | San-jacinto County | 1 | 06-01-2011 | 105 BBL | 4,204 MCF | 805 BOE |
A-93 | San-jacinto County | 1 | 05-01-2011 | 85 BBL | 3,957 MCF | 744 BOE |
A-93 | San-jacinto County | 1 | 04-01-2011 | 122 BBL | 4,215 MCF | 825 BOE |
A-93 | San-jacinto County | 1 | 03-01-2011 | 124 BBL | 4,170 MCF | 819 BOE |
A-93 | San-jacinto County | 1 | 02-01-2011 | 100 BBL | 3,335 MCF | 656 BOE |
A-93 | San-jacinto County | 1 | 01-01-2011 | 122 BBL | 3,858 MCF | 766 BOE |
A-93 | San-jacinto County | 1 | 12-01-2010 | 142 BBL | 4,296 MCF | 858 BOE |
A-93 | San-jacinto County | 1 | 11-01-2010 | 132 BBL | 4,059 MCF | 809 BOE |
A-93 | San-jacinto County | 1 | 10-01-2010 | 129 BBL | 4,395 MCF | 861 BOE |
A-93 | San-jacinto County | 1 | 09-01-2010 | 133 BBL | 4,164 MCF | 827 BOE |
A-93 | San-jacinto County | 1 | 08-01-2010 | 116 BBL | 4,366 MCF | 843 BOE |
A-93 | San-jacinto County | 1 | 07-01-2010 | 131 BBL | 4,752 MCF | 923 BOE |
A-93 | San-jacinto County | 1 | 06-01-2010 | 128 BBL | 4,896 MCF | 944 BOE |
A-93 | San-jacinto County | 1 | 05-01-2010 | 104 BBL | 4,185 MCF | 802 BOE |
A-93 | San-jacinto County | 1 | 04-01-2010 | 127 BBL | 4,709 MCF | 911 BOE |
A-93 | San-jacinto County | 1 | 03-01-2010 | 186 BBL | 5,291 MCF | 1,067 BOE |
A-93 | San-jacinto County | 1 | 02-01-2010 | 183 BBL | 5,561 MCF | 1,110 BOE |
A-93 | San-jacinto County | 1 | 01-01-2010 | 199 BBL | 5,772 MCF | 1,161 BOE |
A-93 | San-jacinto County | 1 | 12-01-2009 | 177 BBL | 5,796 MCF | 1,143 BOE |
A-93 | San-jacinto County | 1 | 11-01-2009 | 173 BBL | 5,654 MCF | 1,115 BOE |
A-93 | San-jacinto County | 1 | 10-01-2009 | 174 BBL | 6,158 MCF | 1,201 BOE |
A-93 | San-jacinto County | 1 | 09-01-2009 | 154 BBL | 6,685 MCF | 1,268 BOE |
A-93 | San-jacinto County | 1 | 08-01-2009 | 173 BBL | 6,624 MCF | 1,277 BOE |
A-93 | San-jacinto County | 1 | 07-01-2009 | 158 BBL | 6,409 MCF | 1,226 BOE |
A-93 | San-jacinto County | 1 | 06-01-2009 | 160 BBL | 6,580 MCF | 1,256 BOE |
A-93 | San-jacinto County | 1 | 05-01-2009 | 167 BBL | 6,389 MCF | 1,232 BOE |
A-93 | San-jacinto County | 1 | 04-01-2009 | 165 BBL | 6,341 MCF | 1,222 BOE |
A-93 | San-jacinto County | 1 | 03-01-2009 | 184 BBL | 6,876 MCF | 1,330 BOE |
A-93 | San-jacinto County | 1 | 02-01-2009 | 180 BBL | 6,218 MCF | 1,217 BOE |
A-93 | San-jacinto County | 1 | 01-01-2009 | 192 BBL | 6,801 MCF | 1,326 BOE |
A-93 | San-jacinto County | 1 | 12-01-2008 | 199 BBL | 6,915 MCF | 1,352 BOE |
A-93 | San-jacinto County | 1 | 11-01-2008 | 238 BBL | 7,337 MCF | 1,460 BOE |
A-93 | San-jacinto County | 1 | 10-01-2008 | 154 BBL | 6,605 MCF | 1,255 BOE |
A-93 | San-jacinto County | 1 | 09-01-2008 | 123 BBL | 6,220 MCF | 1,159 BOE |
A-93 | San-jacinto County | 1 | 08-01-2008 | 135 BBL | 6,267 MCF | 1,180 BOE |
A-93 | San-jacinto County | 1 | 07-01-2008 | 156 BBL | 5,400 MCF | 1,056 BOE |
A-93 | San-jacinto County | 1 | 06-01-2008 | 149 BBL | 6,207 MCF | 1,183 BOE |
A-93 | San-jacinto County | 1 | 05-01-2008 | 142 BBL | 6,720 MCF | 1,262 BOE |
A-93 | San-jacinto County | 1 | 04-01-2008 | 204 BBL | 6,924 MCF | 1,358 BOE |
A-93 | San-jacinto County | 1 | 03-01-2008 | 165 BBL | 6,314 MCF | 1,218 BOE |
A-93 | San-jacinto County | 1 | 02-01-2008 | 197 BBL | 5,737 MCF | 1,153 BOE |
A-93 | San-jacinto County | 1 | 01-01-2008 | 195 BBL | 4,834 MCF | 1,001 BOE |
A-93 | San-jacinto County | 1 | 12-01-2007 | 241 BBL | 6,140 MCF | 1,265 BOE |
A-93 | San-jacinto County | 1 | 11-01-2007 | 210 BBL | 6,274 MCF | 1,255 BOE |
A-93 | San-jacinto County | 1 | 10-01-2007 | 153 BBL | 3,937 MCF | 809 BOE |
A-93 | San-jacinto County | 1 | 09-01-2007 | 184 BBL | 4,046 MCF | 858 BOE |
A-93 | San-jacinto County | 1 | 08-01-2007 | 166 BBL | 4,380 MCF | 896 BOE |
A-93 | San-jacinto County | 1 | 07-01-2007 | 137 BBL | 6,027 MCF | 1,141 BOE |
A-93 | San-jacinto County | 1 | 06-01-2007 | 260 BBL | 7,748 MCF | 1,551 BOE |
A-93 | San-jacinto County | 1 | 05-01-2007 | 255 BBL | 7,614 MCF | 1,524 BOE |
A-93 | San-jacinto County | 1 | 04-01-2007 | 233 BBL | 6,451 MCF | 1,308 BOE |
A-93 | San-jacinto County | 1 | 03-01-2007 | 261 BBL | 6,405 MCF | 1,328 BOE |
A-93 | San-jacinto County | 1 | 02-01-2007 | 241 BBL | 6,161 MCF | 1,268 BOE |
A-93 | San-jacinto County | 1 | 01-01-2007 | 310 BBL | 7,075 MCF | 1,489 BOE |
A-93 | San-jacinto County | 1 | 12-01-2006 | 324 BBL | 8,052 MCF | 1,666 BOE |
A-93 | San-jacinto County | 1 | 11-01-2006 | 312 BBL | 8,182 MCF | 1,675 BOE |
A-93 | San-jacinto County | 1 | 10-01-2006 | 288 BBL | 9,581 MCF | 1,885 BOE |
A-93 | San-jacinto County | 1 | 09-01-2006 | 292 BBL | 8,849 MCF | 1,767 BOE |
A-93 | San-jacinto County | 1 | 08-01-2006 | 282 BBL | 9,124 MCF | 1,803 BOE |
A-93 | San-jacinto County | 1 | 07-01-2006 | 266 BBL | 10,063 MCF | 1,944 BOE |
A-93 | San-jacinto County | 1 | 06-01-2006 | 286 BBL | 10,402 MCF | 2,020 BOE |
A-93 | San-jacinto County | 1 | 05-01-2006 | 333 BBL | 10,448 MCF | 2,075 BOE |
A-93 | San-jacinto County | 1 | 04-01-2006 | 318 BBL | 10,017 MCF | 1,987 BOE |
A-93 | San-jacinto County | 1 | 03-01-2006 | 381 BBL | 10,965 MCF | 2,208 BOE |
A-93 | San-jacinto County | 1 | 02-01-2006 | 337 BBL | 10,320 MCF | 2,057 BOE |
A-93 | San-jacinto County | 1 | 01-01-2006 | 342 BBL | 10,567 MCF | 2,103 BOE |
A-93 | San-jacinto County | 1 | 12-01-2005 | 315 BBL | 13,048 MCF | 2,490 BOE |
A-93 | San-jacinto County | 1 | 11-01-2005 | 372 BBL | 12,516 MCF | 2,458 BOE |
A-93 | San-jacinto County | 1 | 10-01-2005 | 298 BBL | 11,311 MCF | 2,184 BOE |
A-93 | San-jacinto County | 1 | 09-01-2005 | 287 BBL | 10,713 MCF | 2,073 BOE |
A-93 | San-jacinto County | 1 | 08-01-2005 | 362 BBL | 12,315 MCF | 2,414 BOE |
A-93 | San-jacinto County | 1 | 07-01-2005 | 329 BBL | 11,722 MCF | 2,282 BOE |
A-93 | San-jacinto County | 1 | 06-01-2005 | 318 BBL | 10,293 MCF | 2,034 BOE |
A-93 | San-jacinto County | 1 | 05-01-2005 | 373 BBL | 10,640 MCF | 2,147 BOE |
A-93 | San-jacinto County | 1 | 04-01-2005 | 343 BBL | 11,339 MCF | 2,233 BOE |
A-93 | San-jacinto County | 1 | 03-01-2005 | 147 BBL | 2,958 MCF | 640 BOE |
A-93 | San-jacinto County | 1 | 02-01-2005 | 63 BBL | 1,991 MCF | 395 BOE |
A-93 | San-jacinto County | 1 | 01-01-2005 | 203 BBL | 4,644 MCF | 977 BOE |
A-93 | San-jacinto County | 1 | 12-01-2004 | 47 BBL | 1,485 MCF | 294 BOE |
A-93 | San-jacinto County | 1 | 11-01-2004 | 105 BBL | 3,019 MCF | 608 BOE |
A-93 | San-jacinto County | 1 | 10-01-2004 | 77 BBL | 7,163 MCF | 1,271 BOE |
A-93 | San-jacinto County | 1 | 09-01-2004 | 184 BBL | 7,588 MCF | 1,449 BOE |
A-93 | San-jacinto County | 1 | 08-01-2004 | 305 BBL | 7,594 MCF | 1,571 BOE |
A-93 | San-jacinto County | 1 | 07-01-2004 | 181 BBL | 6,691 MCF | 1,296 BOE |
A-93 | San-jacinto County | 1 | 06-01-2004 | 322 BBL | 9,770 MCF | 1,950 BOE |
A-93 | San-jacinto County | 1 | 05-01-2004 | 411 BBL | 11,886 MCF | 2,392 BOE |
A-93 | San-jacinto County | 1 | 04-01-2004 | 407 BBL | 18,279 MCF | 3,453 BOE |
A-93 | San-jacinto County | 1 | 03-01-2004 | 490 BBL | 18,925 MCF | 3,644 BOE |
