Abstract A-155 Oil & Gas Activity
Abstract A-155 summary oil and gas data that goes back to 1993 and contains information on the 67 wells that have been drilled in this township & range since that time. You will also find information on the producers of wells as well as recent drilling permits, rigs and production data for producing wells which start in 01-01-1993 and go through 09-01-2024.
Abstract A-155 Summary Stats
Abstract A-155 Oil & Gas Activity Abstract Income: | |
Abstract A-155 National Energy Production Rank: |
Abstract A-155 Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Abstract
Abstract A-155 Frequently Asked Questions
Questions | Answers |
---|---|
How many wells were drilled in Abstract A-155 so far this year? | Abstract A-155 has had 67 wells drilled this year. |
How many approved permits are there in Abstract A-155? | Ther have been 0 permits approved in Abstract A-155. |
What is the average boe produced by well in Abstract A-155? | 100 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Abstract A-155 |
How many active producers are there in Abstract A-155? | There are currently 3 active producers in Abstract A-155. |
What is the average depth an oil or gas well is drilled in Abstract A-155 ? | 9,197 feet is the average depth of a well in Abstract A-155. |
Powered by:
MineralAnswers.com
Abstract A-155 Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 67 | 67 | Flat | 0% |
Total Producing Wells | 4 | 6 | Up | 50% |
Percentage of Wells Producing | 6 % | 9% | Down | -33% |
Active Producers | 3 | 3 | Flat | 0% |
Total Permits | 0 | 0 | Flat | 0% |
Average Well Depth | 9,197 | 9,197 | Flat | 0% |
Average BOE per Well | 173 | 100 | Down | -42% |
Nearby Abstracts to Abstract A-155
- San Patricio County Abstract A-337
- San Patricio County Abstract A-172
- San Patricio County Abstract A-11
- San Patricio County Abstract A-174
- San Patricio County Abstract A-316
- San Patricio County Abstract A-27
- San Patricio County Abstract A-304
- San Patricio County Abstract A-2
- San Patricio County Abstract A-301
- San Patricio County Abstract A-302
- San Patricio County Abstract A-115
- San Patricio County Abstract A-44
- San Patricio County Abstract A-170
- San Patricio County Abstract A-305
- San Patricio County Abstract A-40
Powered by:
MineralAnswers.com
Annual Abstract A-155 Oil & Gas Production
Powered by:
MineralAnswers.com
Abstract A-155 Monthly Production Data
Abstract | County | Producers | Production Date | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|---|
A-155 | San-patricio County | 2 | 10-01-2024 | 102 BBL | 1,030 MCF | 274 BOE |
A-155 | San-patricio County | 3 | 09-01-2024 | 208 BBL | 2,278 MCF | 587 BOE |
A-155 | San-patricio County | 3 | 08-01-2024 | 260 BBL | 2,583 MCF | 690 BOE |
A-155 | San-patricio County | 3 | 07-01-2024 | 290 BBL | 3,241 MCF | 830 BOE |
A-155 | San-patricio County | 3 | 06-01-2024 | 128 BBL | 2,423 MCF | 531 BOE |
A-155 | San-patricio County | 3 | 05-01-2024 | 255 BBL | 2,671 MCF | 699 BOE |
A-155 | San-patricio County | 3 | 04-01-2024 | 198 BBL | 2,305 MCF | 582 BOE |
A-155 | San-patricio County | 3 | 03-01-2024 | 247 BBL | 2,846 MCF | 722 BOE |
A-155 | San-patricio County | 3 | 02-01-2024 | 274 BBL | 3,171 MCF | 803 BOE |
A-155 | San-patricio County | 3 | 01-01-2024 | 265 BBL | 2,449 MCF | 674 BOE |
A-155 | San-patricio County | 3 | 12-01-2023 | 268 BBL | 2,877 MCF | 747 BOE |
A-155 | San-patricio County | 3 | 11-01-2023 | 253 BBL | 3,194 MCF | 786 BOE |
A-155 | San-patricio County | 3 | 10-01-2023 | 190 BBL | 2,972 MCF | 686 BOE |
A-155 | San-patricio County | 3 | 09-01-2023 | 167 BBL | 3,045 MCF | 676 BOE |
A-155 | San-patricio County | 3 | 08-01-2023 | 240 BBL | 3,238 MCF | 779 BOE |
A-155 | San-patricio County | 3 | 07-01-2023 | 234 BBL | 3,284 MCF | 781 BOE |
A-155 | San-patricio County | 3 | 06-01-2023 | 289 BBL | 2,806 MCF | 756 BOE |
A-155 | San-patricio County | 3 | 05-01-2023 | 273 BBL | 3,511 MCF | 859 BOE |
A-155 | San-patricio County | 3 | 04-01-2023 | 332 BBL | 3,207 MCF | 867 BOE |
A-155 | San-patricio County | 3 | 03-01-2023 | 340 BBL | 3,890 MCF | 989 BOE |
A-155 | San-patricio County | 3 | 02-01-2023 | 282 BBL | 3,700 MCF | 898 BOE |
A-155 | San-patricio County | 3 | 01-01-2023 | 368 BBL | 5,487 MCF | 1,281 BOE |
A-155 | San-patricio County | 3 | 12-01-2022 | 336 BBL | 7,408 MCF | 1,571 BOE |
A-155 | San-patricio County | 3 | 11-01-2022 | 407 BBL | 5,979 MCF | 1,402 BOE |
A-155 | San-patricio County | 3 | 10-01-2022 | 362 BBL | 7,980 MCF | 1,692 BOE |
A-155 | San-patricio County | 3 | 09-01-2022 | 379 BBL | 9,178 MCF | 1,909 BOE |
A-155 | San-patricio County | 3 | 08-01-2022 | 204 BBL | 4,751 MCF | 995 BOE |
A-155 | San-patricio County | 2 | 07-01-2022 | 106 BBL | 1,904 MCF | 424 BOE |
A-155 | San-patricio County | 4 | 06-01-2022 | 42 BBL | 2,580 MCF | 471 BOE |
A-155 | San-patricio County | 2 | 05-01-2022 | 99 BBL | 2,156 MCF | 459 BOE |
A-155 | San-patricio County | 4 | 04-01-2022 | 115 BBL | 2,240 MCF | 488 BOE |
A-155 | San-patricio County | 4 | 03-01-2022 | 97 BBL | 3,288 MCF | 646 BOE |
A-155 | San-patricio County | 4 | 02-01-2022 | 183 BBL | 3,681 MCF | 796 BOE |
A-155 | San-patricio County | 3 | 01-01-2022 | 68 BBL | 3,248 MCF | 609 BOE |
A-155 | San-patricio County | 3 | 12-01-2021 | 122 BBL | 869 MCF | 267 BOE |
A-155 | San-patricio County | 2 | 11-01-2021 | 392 BBL | 790 MCF | 524 BOE |
A-155 | San-patricio County | 2 | 10-01-2021 | 349 BBL | 862 MCF | 493 BOE |
A-155 | San-patricio County | 3 | 09-01-2021 | 243 BBL | 3,913 MCF | 894 BOE |
A-155 | San-patricio County | 3 | 08-01-2021 | 318 BBL | 1,102 MCF | 501 BOE |
A-155 | San-patricio County | 3 | 07-01-2021 | 299 BBL | 1,834 MCF | 604 BOE |
A-155 | San-patricio County | 3 | 06-01-2021 | 393 BBL | 4,841 MCF | 1,199 BOE |
A-155 | San-patricio County | 3 | 05-01-2021 | 364 BBL | 6,746 MCF | 1,489 BOE |
A-155 | San-patricio County | 3 | 04-01-2021 | 482 BBL | 5,790 MCF | 1,447 BOE |
A-155 | San-patricio County | 3 | 03-01-2021 | 445 BBL | 2,281 MCF | 824 BOE |
A-155 | San-patricio County | 3 | 02-01-2021 | 357 BBL | 6,163 MCF | 1,383 BOE |
A-155 | San-patricio County | 3 | 01-01-2021 | 855 BBL | 9,477 MCF | 2,433 BOE |
A-155 | San-patricio County | 3 | 12-01-2020 | 441 BBL | 8,770 MCF | 1,904 BOE |
A-155 | San-patricio County | 2 | 11-01-2020 | 432 BBL | 10,843 MCF | 2,240 BOE |
A-155 | San-patricio County | 2 | 10-01-2020 | 370 BBL | 6,373 MCF | 1,432 BOE |
A-155 | San-patricio County | 2 | 09-01-2020 | 347 BBL | 10,785 MCF | 2,144 BOE |
A-155 | San-patricio County | 2 | 08-01-2020 | 356 BBL | 11,347 MCF | 2,248 BOE |
A-155 | San-patricio County | 2 | 07-01-2020 | 661 BBL | 11,207 MCF | 2,528 BOE |
A-155 | San-patricio County | 2 | 06-01-2020 | 321 BBL | 10,512 MCF | 2,072 BOE |
A-155 | San-patricio County | 2 | 05-01-2020 | 318 BBL | 11,769 MCF | 2,280 BOE |
A-155 | San-patricio County | 2 | 04-01-2020 | 451 BBL | 11,040 MCF | 2,290 BOE |
A-155 | San-patricio County | 2 | 03-01-2020 | 477 BBL | 13,662 MCF | 2,755 BOE |
A-155 | San-patricio County | 2 | 02-01-2020 | 411 BBL | 11,067 MCF | 2,254 BOE |
A-155 | San-patricio County | 2 | 01-01-2020 | 430 BBL | 11,056 MCF | 2,273 BOE |
A-155 | San-patricio County | 2 | 12-01-2019 | 385 BBL | 8,111 MCF | 1,737 BOE |
A-155 | San-patricio County | 2 | 11-01-2019 | 566 BBL | 10,141 MCF | 2,255 BOE |
A-155 | San-patricio County | 2 | 10-01-2019 | 448 BBL | 14,630 MCF | 2,885 BOE |
A-155 | San-patricio County | 2 | 09-01-2019 | 381 BBL | 13,270 MCF | 2,592 BOE |
A-155 | San-patricio County | 2 | 08-01-2019 | 461 BBL | 14,669 MCF | 2,908 BOE |
A-155 | San-patricio County | 2 | 07-01-2019 | 1,200 BBL | 27,280 MCF | 5,747 BOE |
A-155 | San-patricio County | 2 | 06-01-2019 | 1,172 BBL | 30,286 MCF | 6,219 BOE |
A-155 | San-patricio County | 2 | 05-01-2019 | 1,676 BBL | 39,260 MCF | 8,219 BOE |
A-155 | San-patricio County | 2 | 04-01-2019 | 1,076 BBL | 18,619 MCF | 4,178 BOE |
A-155 | San-patricio County | 2 | 03-01-2019 | 583 BBL | 13,531 MCF | 2,837 BOE |
A-155 | San-patricio County | 2 | 02-01-2019 | 882 BBL | 17,177 MCF | 3,744 BOE |
A-155 | San-patricio County | 2 | 01-01-2019 | 1,102 BBL | 14,884 MCF | 3,583 BOE |
A-155 | San-patricio County | 1 | 12-01-2018 | 688 BBL | 13,945 MCF | 3,012 BOE |
A-155 | San-patricio County | 1 | 11-01-2018 | 1,058 BBL | 17,216 MCF | 3,927 BOE |
A-155 | San-patricio County | 2 | 10-01-2018 | 929 BBL | 21,097 MCF | 4,446 BOE |
A-155 | San-patricio County | 2 | 09-01-2018 | 1,228 BBL | 25,229 MCF | 5,433 BOE |
A-155 | San-patricio County | 1 | 08-01-2018 | 1,163 BBL | 24,706 MCF | 5,281 BOE |
A-155 | San-patricio County | 1 | 07-01-2018 | 1,284 BBL | 29,974 MCF | 6,278 BOE |
A-155 | San-patricio County | 2 | 06-01-2018 | 1,684 BBL | 31,584 MCF | 6,948 BOE |
A-155 | San-patricio County | 2 | 05-01-2018 | 1,149 BBL | 31,380 MCF | 6,377 BOE |
A-155 | San-patricio County | 2 | 04-01-2018 | 942 BBL | 25,331 MCF | 5,165 BOE |
A-155 | San-patricio County | 2 | 03-01-2018 | 1,200 BBL | 30,388 MCF | 6,266 BOE |
A-155 | San-patricio County | 2 | 02-01-2018 | 1,107 BBL | 20,696 MCF | 4,557 BOE |
A-155 | San-patricio County | 2 | 01-01-2018 | 1,326 BBL | 22,094 MCF | 5,008 BOE |
A-155 | San-patricio County | 2 | 12-01-2017 | 1,347 BBL | 26,264 MCF | 5,723 BOE |
A-155 | San-patricio County | 2 | 11-01-2017 | 1,378 BBL | 28,634 MCF | 6,150 BOE |
A-155 | San-patricio County | 2 | 10-01-2017 | 1,478 BBL | 29,147 MCF | 6,336 BOE |
A-155 | San-patricio County | 3 | 09-01-2017 | 1,007 BBL | 23,171 MCF | 4,870 BOE |
A-155 | San-patricio County | 3 | 08-01-2017 | 1,340 BBL | 22,442 MCF | 5,081 BOE |
A-155 | San-patricio County | 3 | 07-01-2017 | 1,358 BBL | 32,772 MCF | 6,823 BOE |
A-155 | San-patricio County | 3 | 06-01-2017 | 1,442 BBL | 33,338 MCF | 6,999 BOE |
A-155 | San-patricio County | 3 | 05-01-2017 | 1,486 BBL | 32,310 MCF | 6,870 BOE |
A-155 | San-patricio County | 3 | 04-01-2017 | 1,276 BBL | 34,249 MCF | 6,983 BOE |
A-155 | San-patricio County | 3 | 03-01-2017 | 1,641 BBL | 40,012 MCF | 8,310 BOE |
A-155 | San-patricio County | 3 | 02-01-2017 | 1,763 BBL | 41,128 MCF | 8,617 BOE |
A-155 | San-patricio County | 3 | 01-01-2017 | 2,037 BBL | 45,751 MCF | 9,662 BOE |
A-155 | San-patricio County | 3 | 12-01-2016 | 1,995 BBL | 49,573 MCF | 10,255 BOE |
A-155 | San-patricio County | 2 | 11-01-2016 | 1,973 BBL | 50,541 MCF | 10,397 BOE |
A-155 | San-patricio County | 3 | 10-01-2016 | 2,223 BBL | 53,471 MCF | 11,135 BOE |
A-155 | San-patricio County | 3 | 09-01-2016 | 1,934 BBL | 54,850 MCF | 11,077 BOE |
A-155 | San-patricio County | 3 | 08-01-2016 | 2,117 BBL | 60,328 MCF | 12,170 BOE |
A-155 | San-patricio County | 2 | 07-01-2016 | 2,244 BBL | 64,882 MCF | 13,057 BOE |
A-155 | San-patricio County | 3 | 06-01-2016 | 2,141 BBL | 61,385 MCF | 12,370 BOE |
A-155 | San-patricio County | 2 | 05-01-2016 | 2,672 BBL | 71,059 MCF | 14,514 BOE |
A-155 | San-patricio County | 3 | 04-01-2016 | 2,676 BBL | 65,297 MCF | 13,558 BOE |
A-155 | San-patricio County | 3 | 03-01-2016 | 2,763 BBL | 67,111 MCF | 13,947 BOE |
A-155 | San-patricio County | 3 | 02-01-2016 | 2,879 BBL | 71,289 MCF | 14,759 BOE |
A-155 | San-patricio County | 3 | 01-01-2016 | 3,218 BBL | 81,140 MCF | 16,741 BOE |
A-155 | San-patricio County | 3 | 12-01-2015 | 3,790 BBL | 89,357 MCF | 18,684 BOE |
A-155 | San-patricio County | 3 | 11-01-2015 | 3,564 BBL | 89,554 MCF | 18,490 BOE |
A-155 | San-patricio County | 3 | 10-01-2015 | 3,870 BBL | 87,433 MCF | 18,443 BOE |
A-155 | San-patricio County | 3 | 09-01-2015 | 3,820 BBL | 84,848 MCF | 17,961 BOE |
A-155 | San-patricio County | 3 | 08-01-2015 | 4,379 BBL | 98,422 MCF | 20,783 BOE |
A-155 | San-patricio County | 3 | 07-01-2015 | 5,693 BBL | 110,273 MCF | 24,074 BOE |
A-155 | San-patricio County | 3 | 06-01-2015 | 2,923 BBL | 49,449 MCF | 11,164 BOE |
A-155 | San-patricio County | 3 | 05-01-2015 | 2,044 BBL | 37,528 MCF | 8,298 BOE |
A-155 | San-patricio County | 3 | 04-01-2015 | 1,993 BBL | 30,658 MCF | 7,102 BOE |
A-155 | San-patricio County | 3 | 03-01-2015 | 1,976 BBL | 30,772 MCF | 7,105 BOE |
A-155 | San-patricio County | 3 | 02-01-2015 | 1,859 BBL | 27,808 MCF | 6,494 BOE |
A-155 | San-patricio County | 3 | 01-01-2015 | 2,136 BBL | 26,060 MCF | 6,480 BOE |
A-155 | San-patricio County | 3 | 12-01-2014 | 2,236 BBL | 39,583 MCF | 8,834 BOE |
A-155 | San-patricio County | 3 | 11-01-2014 | 1,921 BBL | 33,949 MCF | 7,578 BOE |
A-155 | San-patricio County | 3 | 10-01-2014 | 2,031 BBL | 38,423 MCF | 8,434 BOE |
A-155 | San-patricio County | 2 | 09-01-2014 | 1,802 BBL | 39,024 MCF | 8,305 BOE |
A-155 | San-patricio County | 3 | 08-01-2014 | 2,109 BBL | 40,722 MCF | 8,896 BOE |
A-155 | San-patricio County | 3 | 07-01-2014 | 2,009 BBL | 48,122 MCF | 10,030 BOE |
A-155 | San-patricio County | 3 | 06-01-2014 | 2,075 BBL | 43,998 MCF | 9,410 BOE |
A-155 | San-patricio County | 3 | 05-01-2014 | 2,199 BBL | 41,465 MCF | 9,110 BOE |
A-155 | San-patricio County | 3 | 04-01-2014 | 2,113 BBL | 42,636 MCF | 9,220 BOE |
A-155 | San-patricio County | 3 | 03-01-2014 | 2,236 BBL | 43,810 MCF | 9,538 BOE |
A-155 | San-patricio County | 3 | 02-01-2014 | 2,730 BBL | 47,126 MCF | 10,585 BOE |
A-155 | San-patricio County | 3 | 01-01-2014 | 2,880 BBL | 58,934 MCF | 12,702 BOE |
A-155 | San-patricio County | 3 | 12-01-2013 | 2,476 BBL | 59,435 MCF | 12,381 BOE |
A-155 | San-patricio County | 3 | 11-01-2013 | 3,060 BBL | 59,351 MCF | 12,952 BOE |
A-155 | San-patricio County | 3 | 10-01-2013 | 4,363 BBL | 73,909 MCF | 16,683 BOE |
A-155 | San-patricio County | 3 | 09-01-2013 | 3,091 BBL | 63,744 MCF | 13,715 BOE |
A-155 | San-patricio County | 3 | 08-01-2013 | 4,500 BBL | 78,156 MCF | 17,526 BOE |
A-155 | San-patricio County | 3 | 07-01-2013 | 4,907 BBL | 78,687 MCF | 18,022 BOE |
A-155 | San-patricio County | 3 | 06-01-2013 | 4,763 BBL | 79,504 MCF | 18,015 BOE |
A-155 | San-patricio County | 3 | 05-01-2013 | 6,625 BBL | 105,545 MCF | 24,217 BOE |
A-155 | San-patricio County | 3 | 04-01-2013 | 8,369 BBL | 123,009 MCF | 28,872 BOE |
A-155 | San-patricio County | 3 | 03-01-2013 | 12,585 BBL | 156,621 MCF | 38,688 BOE |
A-155 | San-patricio County | 3 | 02-01-2013 | 4,233 BBL | 76,454 MCF | 16,975 BOE |
A-155 | San-patricio County | 3 | 01-01-2013 | 5,127 BBL | 81,906 MCF | 18,776 BOE |
A-155 | San-patricio County | 3 | 12-01-2012 | 4,844 BBL | 86,693 MCF | 19,293 BOE |
A-155 | San-patricio County | 3 | 11-01-2012 | 4,318 BBL | 78,886 MCF | 17,465 BOE |
A-155 | San-patricio County | 3 | 10-01-2012 | 5,132 BBL | 87,421 MCF | 19,703 BOE |
A-155 | San-patricio County | 3 | 09-01-2012 | 3,276 BBL | 61,113 MCF | 13,463 BOE |
A-155 | San-patricio County | 3 | 08-01-2012 | 2,349 BBL | 29,322 MCF | 7,235 BOE |
A-155 | San-patricio County | 3 | 07-01-2012 | 1,027 BBL | 16,991 MCF | 3,858 BOE |
A-155 | San-patricio County | 3 | 06-01-2012 | 2,327 BBL | 36,302 MCF | 8,379 BOE |
A-155 | San-patricio County | 4 | 05-01-2012 | 2,537 BBL | 37,675 MCF | 8,818 BOE |
A-155 | San-patricio County | 3 | 04-01-2012 | 2,493 BBL | 33,652 MCF | 8,103 BOE |
A-155 | San-patricio County | 3 | 03-01-2012 | 2,792 BBL | 41,818 MCF | 9,761 BOE |
A-155 | San-patricio County | 3 | 02-01-2012 | 2,937 BBL | 42,078 MCF | 9,949 BOE |
A-155 | San-patricio County | 3 | 01-01-2012 | 3,269 BBL | 45,056 MCF | 10,778 BOE |
A-155 | San-patricio County | 3 | 12-01-2011 | 3,032 BBL | 47,366 MCF | 10,929 BOE |
A-155 | San-patricio County | 3 | 11-01-2011 | 3,028 BBL | 42,596 MCF | 10,127 BOE |
A-155 | San-patricio County | 4 | 10-01-2011 | 2,413 BBL | 31,977 MCF | 7,745 BOE |
A-155 | San-patricio County | 4 | 09-01-2011 | 2,761 BBL | 40,803 MCF | 9,562 BOE |
A-155 | San-patricio County | 4 | 08-01-2011 | 2,962 BBL | 45,616 MCF | 10,565 BOE |
A-155 | San-patricio County | 4 | 07-01-2011 | 3,018 BBL | 43,808 MCF | 10,318 BOE |
A-155 | San-patricio County | 4 | 06-01-2011 | 3,072 BBL | 48,865 MCF | 11,215 BOE |
A-155 | San-patricio County | 4 | 05-01-2011 | 3,849 BBL | 50,509 MCF | 12,266 BOE |
A-155 | San-patricio County | 4 | 04-01-2011 | 4,244 BBL | 60,887 MCF | 14,392 BOE |
A-155 | San-patricio County | 5 | 03-01-2011 | 4,159 BBL | 60,654 MCF | 14,270 BOE |
A-155 | San-patricio County | 4 | 02-01-2011 | 3,697 BBL | 46,819 MCF | 11,498 BOE |
A-155 | San-patricio County | 3 | 01-01-2011 | 3,737 BBL | 47,092 MCF | 11,586 BOE |
A-155 | San-patricio County | 5 | 12-01-2010 | 4,122 BBL | 57,356 MCF | 13,681 BOE |
A-155 | San-patricio County | 5 | 11-01-2010 | 4,640 BBL | 71,633 MCF | 16,579 BOE |
A-155 | San-patricio County | 5 | 10-01-2010 | 3,768 BBL | 55,380 MCF | 12,996 BOE |
A-155 | San-patricio County | 5 | 09-01-2010 | 3,875 BBL | 58,845 MCF | 13,682 BOE |
A-155 | San-patricio County | 4 | 08-01-2010 | 4,249 BBL | 64,956 MCF | 15,077 BOE |
A-155 | San-patricio County | 5 | 07-01-2010 | 4,186 BBL | 62,751 MCF | 14,644 BOE |
A-155 | San-patricio County | 5 | 06-01-2010 | 4,726 BBL | 76,927 MCF | 17,546 BOE |
A-155 | San-patricio County | 5 | 05-01-2010 | 5,788 BBL | 86,329 MCF | 20,176 BOE |
A-155 | San-patricio County | 5 | 04-01-2010 | 6,912 BBL | 84,023 MCF | 20,917 BOE |
A-155 | San-patricio County | 5 | 03-01-2010 | 7,271 BBL | 83,298 MCF | 21,153 BOE |
A-155 | San-patricio County | 5 | 02-01-2010 | 3,767 BBL | 46,613 MCF | 11,534 BOE |
A-155 | San-patricio County | 5 | 01-01-2010 | 1,700 BBL | 34,341 MCF | 7,422 BOE |
A-155 | San-patricio County | 5 | 12-01-2009 | 2,178 BBL | 34,812 MCF | 7,980 BOE |
A-155 | San-patricio County | 4 | 11-01-2009 | 2,064 BBL | 49,120 MCF | 10,250 BOE |
A-155 | San-patricio County | 5 | 10-01-2009 | 2,530 BBL | 50,547 MCF | 10,954 BOE |
A-155 | San-patricio County | 4 | 09-01-2009 | 2,348 BBL | 49,158 MCF | 10,539 BOE |
A-155 | San-patricio County | 5 | 08-01-2009 | 2,335 BBL | 52,343 MCF | 11,060 BOE |
A-155 | San-patricio County | 4 | 07-01-2009 | 2,114 BBL | 47,702 MCF | 10,064 BOE |
A-155 | San-patricio County | 5 | 06-01-2009 | 2,357 BBL | 53,401 MCF | 11,258 BOE |
A-155 | San-patricio County | 4 | 05-01-2009 | 2,166 BBL | 56,193 MCF | 11,531 BOE |
A-155 | San-patricio County | 5 | 04-01-2009 | 2,396 BBL | 55,384 MCF | 11,628 BOE |
A-155 | San-patricio County | 4 | 03-01-2009 | 2,507 BBL | 53,985 MCF | 11,505 BOE |
A-155 | San-patricio County | 6 | 02-01-2009 | 2,820 BBL | 54,318 MCF | 11,875 BOE |
A-155 | San-patricio County | 5 | 01-01-2009 | 3,236 BBL | 59,529 MCF | 13,158 BOE |
A-155 | San-patricio County | 6 | 12-01-2008 | 4,301 BBL | 92,767 MCF | 19,762 BOE |
A-155 | San-patricio County | 5 | 11-01-2008 | 4,064 BBL | 94,861 MCF | 19,875 BOE |
A-155 | San-patricio County | 6 | 10-01-2008 | 3,917 BBL | 85,587 MCF | 18,184 BOE |
A-155 | San-patricio County | 4 | 09-01-2008 | 3,411 BBL | 68,700 MCF | 14,859 BOE |
A-155 | San-patricio County | 6 | 08-01-2008 | 5,121 BBL | 116,305 MCF | 24,505 BOE |
A-155 | San-patricio County | 6 | 07-01-2008 | 5,447 BBL | 127,624 MCF | 26,716 BOE |
A-155 | San-patricio County | 5 | 06-01-2008 | 5,514 BBL | 133,368 MCF | 27,741 BOE |
A-155 | San-patricio County | 6 | 05-01-2008 | 7,447 BBL | 162,006 MCF | 34,449 BOE |
A-155 | San-patricio County | 6 | 04-01-2008 | 7,481 BBL | 165,476 MCF | 35,059 BOE |
A-155 | San-patricio County | 6 | 03-01-2008 | 5,498 BBL | 130,222 MCF | 27,202 BOE |
A-155 | San-patricio County | 6 | 02-01-2008 | 4,669 BBL | 112,192 MCF | 23,367 BOE |
A-155 | San-patricio County | 6 | 01-01-2008 | 5,051 BBL | 119,568 MCF | 24,978 BOE |
A-155 | San-patricio County | 5 | 12-01-2007 | 5,667 BBL | 133,926 MCF | 27,987 BOE |
A-155 | San-patricio County | 3 | 11-01-2007 | 4,867 BBL | 134,442 MCF | 27,273 BOE |
A-155 | San-patricio County | 4 | 10-01-2007 | 5,127 BBL | 153,298 MCF | 30,676 BOE |
A-155 | San-patricio County | 4 | 09-01-2007 | 5,671 BBL | 165,401 MCF | 33,237 BOE |
A-155 | San-patricio County | 5 | 08-01-2007 | 7,085 BBL | 177,531 MCF | 36,674 BOE |
A-155 | San-patricio County | 4 | 07-01-2007 | 8,083 BBL | 190,520 MCF | 39,836 BOE |
A-155 | San-patricio County | 5 | 06-01-2007 | 10,196 BBL | 221,186 MCF | 47,061 BOE |
A-155 | San-patricio County | 5 | 05-01-2007 | 15,869 BBL | 265,249 MCF | 60,077 BOE |
A-155 | San-patricio County | 5 | 04-01-2007 | 25,917 BBL | 308,488 MCF | 77,331 BOE |
A-155 | San-patricio County | 5 | 03-01-2007 | 8,961 BBL | 218,394 MCF | 45,358 BOE |
A-155 | San-patricio County | 4 | 02-01-2007 | 5,546 BBL | 184,768 MCF | 36,341 BOE |
A-155 | San-patricio County | 4 | 01-01-2007 | 7,517 BBL | 200,945 MCF | 41,008 BOE |
A-155 | San-patricio County | 4 | 12-01-2006 | 7,472 BBL | 214,562 MCF | 43,231 BOE |
A-155 | San-patricio County | 4 | 11-01-2006 | 8,535 BBL | 236,833 MCF | 48,008 BOE |
A-155 | San-patricio County | 5 | 10-01-2006 | 8,454 BBL | 246,861 MCF | 49,597 BOE |
A-155 | San-patricio County | 5 | 09-01-2006 | 7,906 BBL | 244,950 MCF | 48,729 BOE |
A-155 | San-patricio County | 5 | 08-01-2006 | 7,714 BBL | 244,606 MCF | 48,482 BOE |
A-155 | San-patricio County | 4 | 07-01-2006 | 9,641 BBL | 298,031 MCF | 59,313 BOE |
A-155 | San-patricio County | 5 | 06-01-2006 | 10,194 BBL | 302,555 MCF | 60,619 BOE |
A-155 | San-patricio County | 5 | 05-01-2006 | 10,401 BBL | 312,291 MCF | 62,451 BOE |
A-155 | San-patricio County | 5 | 04-01-2006 | 11,337 BBL | 329,786 MCF | 66,302 BOE |
A-155 | San-patricio County | 5 | 03-01-2006 | 14,022 BBL | 366,352 MCF | 75,079 BOE |
A-155 | San-patricio County | 5 | 02-01-2006 | 14,667 BBL | 352,961 MCF | 73,495 BOE |
A-155 | San-patricio County | 5 | 01-01-2006 | 16,760 BBL | 398,155 MCF | 83,120 BOE |
A-155 | San-patricio County | 5 | 12-01-2005 | 20,589 BBL | 481,633 MCF | 100,861 BOE |
A-155 | San-patricio County | 5 | 11-01-2005 | 24,300 BBL | 591,412 MCF | 122,871 BOE |
A-155 | San-patricio County | 5 | 10-01-2005 | 28,293 BBL | 654,296 MCF | 137,340 BOE |
A-155 | San-patricio County | 4 | 09-01-2005 | 18,404 BBL | 508,313 MCF | 103,124 BOE |
A-155 | San-patricio County | 3 | 08-01-2005 | 22,490 BBL | 631,171 MCF | 127,685 BOE |
A-155 | San-patricio County | 4 | 07-01-2005 | 26,647 BBL | 696,417 MCF | 142,717 BOE |
A-155 | San-patricio County | 4 | 06-01-2005 | 27,798 BBL | 665,253 MCF | 138,673 BOE |
A-155 | San-patricio County | 4 | 05-01-2005 | 29,754 BBL | 617,880 MCF | 132,734 BOE |
A-155 | San-patricio County | 5 | 04-01-2005 | 27,118 BBL | 535,482 MCF | 116,364 BOE |
A-155 | San-patricio County | 5 | 03-01-2005 | 33,900 BBL | 627,724 MCF | 138,521 BOE |
A-155 | San-patricio County | 5 | 02-01-2005 | 32,716 BBL | 589,812 MCF | 131,017 BOE |
A-155 | San-patricio County | 5 | 01-01-2005 | 39,028 BBL | 650,473 MCF | 147,441 BOE |
A-155 | San-patricio County | 5 | 12-01-2004 | 44,860 BBL | 684,629 MCF | 158,965 BOE |
A-155 | San-patricio County | 5 | 11-01-2004 | 44,173 BBL | 683,485 MCF | 158,089 BOE |
A-155 | San-patricio County | 4 | 10-01-2004 | 33,180 BBL | 559,028 MCF | 126,350 BOE |
