R. H. Odom 'a'

R. H. Odom 'a' estimated lease property, in the most recent month of production (11-01-2023), produced 453 bbls of oil and 0 mcf of natural gas. It has 7 wells on the property starting in 01-01-1993.

R. H. Odom 'a' in Scurry County, TX
Total Value: $4,734,679
Number of Wells: 7

R. H. Odom 'a' Map of Current Permits and Wells

Approved Permit
Oil Well
Gas Well
Other

Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage

Estimated Lease Property

R. H. Odom 'a' Oil & Gas Production by Year

Powered by: MineralAnswers.com

R. H. Odom 'a' Monthly Oil & Gas Production

Property Name Production Date Producing Wells Oil Produced Monthly Gas Produced Monthly BOE Produced Daily
R. H. Odom 'a' 12-01-2023 7 454 BBL 0 MCF 15 BOE
R. H. Odom 'a' 11-01-2023 7 453 BBL 0 MCF 15 BOE
R. H. Odom 'a' 10-01-2023 7 440 BBL 0 MCF 15 BOE
R. H. Odom 'a' 09-01-2023 7 458 BBL 0 MCF 15 BOE
R. H. Odom 'a' 08-01-2023 7 465 BBL 0 MCF 16 BOE
R. H. Odom 'a' 07-01-2023 7 414 BBL 0 MCF 14 BOE
R. H. Odom 'a' 06-01-2023 7 432 BBL 0 MCF 14 BOE
R. H. Odom 'a' 05-01-2023 7 412 BBL 0 MCF 14 BOE
R. H. Odom 'a' 04-01-2023 7 439 BBL 0 MCF 15 BOE
R. H. Odom 'a' 03-01-2023 7 432 BBL 0 MCF 14 BOE
R. H. Odom 'a' 02-01-2023 7 398 BBL 0 MCF 13 BOE
R. H. Odom 'a' 01-01-2023 7 427 BBL 0 MCF 14 BOE
R. H. Odom 'a' 12-01-2022 7 378 BBL 0 MCF 13 BOE
R. H. Odom 'a' 11-01-2022 7 441 BBL 0 MCF 15 BOE
R. H. Odom 'a' 10-01-2022 7 478 BBL 0 MCF 16 BOE
R. H. Odom 'a' 09-01-2022 7 471 BBL 0 MCF 16 BOE
R. H. Odom 'a' 08-01-2022 7 337 BBL 0 MCF 11 BOE
R. H. Odom 'a' 07-01-2022 7 387 BBL 0 MCF 13 BOE
R. H. Odom 'a' 06-01-2022 7 365 BBL 0 MCF 12 BOE
R. H. Odom 'a' 05-01-2022 7 370 BBL 0 MCF 12 BOE
R. H. Odom 'a' 04-01-2022 7 357 BBL 0 MCF 12 BOE
R. H. Odom 'a' 03-01-2022 7 376 BBL 0 MCF 13 BOE
R. H. Odom 'a' 02-01-2022 7 307 BBL 0 MCF 10 BOE
R. H. Odom 'a' 01-01-2022 7 226 BBL 0 MCF 8 BOE
R. H. Odom 'a' 12-01-2021 7 226 BBL 0 MCF 8 BOE
R. H. Odom 'a' 11-01-2021 7 224 BBL 0 MCF 7 BOE
R. H. Odom 'a' 10-01-2021 7 164 BBL 0 MCF 5 BOE
R. H. Odom 'a' 09-01-2021 6 156 BBL 0 MCF 5 BOE
R. H. Odom 'a' 08-01-2021 6 166 BBL 0 MCF 6 BOE
R. H. Odom 'a' 07-01-2021 6 167 BBL 0 MCF 6 BOE
R. H. Odom 'a' 06-01-2021 6 175 BBL 0 MCF 6 BOE
R. H. Odom 'a' 05-01-2021 6 176 BBL 0 MCF 6 BOE
R. H. Odom 'a' 04-01-2021 6 174 BBL 0 MCF 6 BOE
R. H. Odom 'a' 03-01-2021 6 181 BBL 0 MCF 6 BOE
R. H. Odom 'a' 02-01-2021 6 131 BBL 0 MCF 4 BOE
R. H. Odom 'a' 01-01-2021 6 183 BBL 0 MCF 6 BOE
R. H. Odom 'a' 12-01-2020 6 430 BBL 0 MCF 14 BOE
R. H. Odom 'a' 11-01-2020 6 385 BBL 0 MCF 13 BOE
R. H. Odom 'a' 10-01-2020 6 329 BBL 0 MCF 11 BOE
R. H. Odom 'a' 09-01-2020 6 442 BBL 0 MCF 15 BOE
R. H. Odom 'a' 08-01-2020 6 339 BBL 0 MCF 11 BOE
R. H. Odom 'a' 07-01-2020 6 397 BBL 0 MCF 13 BOE
R. H. Odom 'a' 06-01-2020 6 370 BBL 0 MCF 12 BOE
R. H. Odom 'a' 05-01-2020 6 122 BBL 0 MCF 4 BOE
R. H. Odom 'a' 04-01-2020 6 362 BBL 0 MCF 12 BOE
R. H. Odom 'a' 03-01-2020 6 527 BBL 0 MCF 18 BOE
R. H. Odom 'a' 02-01-2020 6 370 BBL 0 MCF 12 BOE
R. H. Odom 'a' 01-01-2020 6 317 BBL 0 MCF 11 BOE
R. H. Odom 'a' 12-01-2019 6 362 BBL 0 MCF 12 BOE
R. H. Odom 'a' 11-01-2019 6 370 BBL 0 MCF 12 BOE
R. H. Odom 'a' 10-01-2019 6 385 BBL 0 MCF 13 BOE
R. H. Odom 'a' 09-01-2019 6 427 BBL 0 MCF 14 BOE
R. H. Odom 'a' 08-01-2019 6 429 BBL 0 MCF 14 BOE
R. H. Odom 'a' 07-01-2019 6 344 BBL 0 MCF 11 BOE
R. H. Odom 'a' 06-01-2019 6 433 BBL 0 MCF 14 BOE
R. H. Odom 'a' 05-01-2019 6 477 BBL 0 MCF 16 BOE
R. H. Odom 'a' 04-01-2019 6 459 BBL 0 MCF 15 BOE
R. H. Odom 'a' 03-01-2019 6 522 BBL 0 MCF 17 BOE
R. H. Odom 'a' 02-01-2019 6 466 BBL 0 MCF 16 BOE
R. H. Odom 'a' 01-01-2019 6 386 BBL 0 MCF 13 BOE
R. H. Odom 'a' 12-01-2018 6 575 BBL 0 MCF 19 BOE
R. H. Odom 'a' 11-01-2018 6 500 BBL 0 MCF 17 BOE
R. H. Odom 'a' 10-01-2018 6 549 BBL 0 MCF 18 BOE
R. H. Odom 'a' 09-01-2018 6 569 BBL 0 MCF 19 BOE
R. H. Odom 'a' 08-01-2018 6 610 BBL 0 MCF 20 BOE
R. H. Odom 'a' 07-01-2018 6 558 BBL 0 MCF 19 BOE
R. H. Odom 'a' 06-01-2018 6 609 BBL 0 MCF 20 BOE
R. H. Odom 'a' 05-01-2018 6 665 BBL 0 MCF 22 BOE
R. H. Odom 'a' 04-01-2018 6 635 BBL 0 MCF 21 BOE
R. H. Odom 'a' 03-01-2018 6 671 BBL 0 MCF 22 BOE
R. H. Odom 'a' 02-01-2018 5 10 BBL 0 MCF 0 BOE
R. H. Odom 'a' 01-01-2018 5 624 BBL 0 MCF 21 BOE
R. H. Odom 'a' 12-01-2017 5 727 BBL 0 MCF 24 BOE
R. H. Odom 'a' 11-01-2017 5 631 BBL 0 MCF 21 BOE
R. H. Odom 'a' 10-01-2017 5 554 BBL 0 MCF 18 BOE
R. H. Odom 'a' 09-01-2017 5 589 BBL 0 MCF 20 BOE
R. H. Odom 'a' 08-01-2017 5 529 BBL 0 MCF 18 BOE
R. H. Odom 'a' 07-01-2017 5 655 BBL 0 MCF 22 BOE
R. H. Odom 'a' 06-01-2017 5 701 BBL 0 MCF 23 BOE
R. H. Odom 'a' 05-01-2017 5 728 BBL 0 MCF 24 BOE
R. H. Odom 'a' 04-01-2017 5 616 BBL 0 MCF 21 BOE
R. H. Odom 'a' 03-01-2017 5 706 BBL 0 MCF 24 BOE
R. H. Odom 'a' 02-01-2017 5 626 BBL 0 MCF 21 BOE
R. H. Odom 'a' 01-01-2017 5 698 BBL 0 MCF 23 BOE
R. H. Odom 'a' 12-01-2016 5 767 BBL 0 MCF 26 BOE
R. H. Odom 'a' 11-01-2016 5 356 BBL 0 MCF 12 BOE
R. H. Odom 'a' 10-01-2016 5 330 BBL 0 MCF 11 BOE
R. H. Odom 'a' 09-01-2016 5 331 BBL 0 MCF 11 BOE
R. H. Odom 'a' 08-01-2016 5 381 BBL 0 MCF 13 BOE
R. H. Odom 'a' 07-01-2016 5 295 BBL 0 MCF 10 BOE
R. H. Odom 'a' 06-01-2016 5 220 BBL 0 MCF 7 BOE
R. H. Odom 'a' 05-01-2016 5 177 BBL 0 MCF 6 BOE
R. H. Odom 'a' 04-01-2016 5 198 BBL 0 MCF 7 BOE
R. H. Odom 'a' 03-01-2016 5 208 BBL 0 MCF 7 BOE
R. H. Odom 'a' 02-01-2016 5 193 BBL 0 MCF 6 BOE
R. H. Odom 'a' 01-01-2016 5 214 BBL 0 MCF 7 BOE
R. H. Odom 'a' 12-01-2015 5 214 BBL 0 MCF 7 BOE
R. H. Odom 'a' 11-01-2015 4 188 BBL 0 MCF 6 BOE
R. H. Odom 'a' 10-01-2015 4 214 BBL 0 MCF 7 BOE
R. H. Odom 'a' 09-01-2015 4 191 BBL 0 MCF 6 BOE
R. H. Odom 'a' 08-01-2015 4 215 BBL 0 MCF 7 BOE
R. H. Odom 'a' 07-01-2015 4 223 BBL 0 MCF 7 BOE
R. H. Odom 'a' 06-01-2015 4 197 BBL 0 MCF 7 BOE
R. H. Odom 'a' 05-01-2015 4 219 BBL 0 MCF 7 BOE
R. H. Odom 'a' 04-01-2015 4 224 BBL 0 MCF 7 BOE
R. H. Odom 'a' 03-01-2015 4 219 BBL 0 MCF 7 BOE
R. H. Odom 'a' 02-01-2015 4 214 BBL 0 MCF 7 BOE
R. H. Odom 'a' 01-01-2015 4 196 BBL 0 MCF 7 BOE
R. H. Odom 'a' 12-01-2014 4 224 BBL 0 MCF 7 BOE
R. H. Odom 'a' 11-01-2014 4 259 BBL 0 MCF 9 BOE
R. H. Odom 'a' 10-01-2014 4 286 BBL 0 MCF 10 BOE
R. H. Odom 'a' 09-01-2014 4 312 BBL 0 MCF 10 BOE
R. H. Odom 'a' 08-01-2014 4 358 BBL 0 MCF 12 BOE
R. H. Odom 'a' 07-01-2014 4 381 BBL 0 MCF 13 BOE
R. H. Odom 'a' 06-01-2014 4 277 BBL 0 MCF 9 BOE
R. H. Odom 'a' 05-01-2014 4 152 BBL 0 MCF 5 BOE
R. H. Odom 'a' 04-01-2014 4 143 BBL 0 MCF 5 BOE
R. H. Odom 'a' 03-01-2014 4 152 BBL 0 MCF 5 BOE
R. H. Odom 'a' 02-01-2014 4 138 BBL 0 MCF 5 BOE
R. H. Odom 'a' 01-01-2014 4 121 BBL 0 MCF 4 BOE
R. H. Odom 'a' 12-01-2013 4 184 BBL 0 MCF 6 BOE
R. H. Odom 'a' 11-01-2013 4 147 BBL 0 MCF 5 BOE
R. H. Odom 'a' 10-01-2013 4 156 BBL 0 MCF 5 BOE
R. H. Odom 'a' 09-01-2013 4 152 BBL 0 MCF 5 BOE
R. H. Odom 'a' 08-01-2013 4 41 BBL 0 MCF 1 BOE
R. H. Odom 'a' 07-01-2013 4 272 BBL 0 MCF 9 BOE
R. H. Odom 'a' 06-01-2013 4 71 BBL 0 MCF 2 BOE
R. H. Odom 'a' 05-01-2013 4 247 BBL 0 MCF 8 BOE
R. H. Odom 'a' 04-01-2013 4 165 BBL 0 MCF 6 BOE
R. H. Odom 'a' 03-01-2013 4 161 BBL 0 MCF 5 BOE
R. H. Odom 'a' 02-01-2013 4 153 BBL 0 MCF 5 BOE
R. H. Odom 'a' 01-01-2013 4 171 BBL 0 MCF 6 BOE
R. H. Odom 'a' 12-01-2012 4 175 BBL 0 MCF 6 BOE
R. H. Odom 'a' 11-01-2012 4 147 BBL 0 MCF 5 BOE
R. H. Odom 'a' 10-01-2012 4 179 BBL 0 MCF 6 BOE
R. H. Odom 'a' 09-01-2012 4 174 BBL 0 MCF 6 BOE
R. H. Odom 'a' 08-01-2012 4 179 BBL 0 MCF 6 BOE
R. H. Odom 'a' 07-01-2012 4 184 BBL 0 MCF 6 BOE
R. H. Odom 'a' 06-01-2012 4 174 BBL 0 MCF 6 BOE
R. H. Odom 'a' 05-01-2012 4 187 BBL 0 MCF 6 BOE
R. H. Odom 'a' 04-01-2012 4 184 BBL 0 MCF 6 BOE
R. H. Odom 'a' 03-01-2012 4 184 BBL 0 MCF 6 BOE
R. H. Odom 'a' 02-01-2012 4 179 BBL 0 MCF 6 BOE
R. H. Odom 'a' 01-01-2012 4 196 BBL 0 MCF 7 BOE
R. H. Odom 'a' 12-01-2011 4 219 BBL 0 MCF 7 BOE
R. H. Odom 'a' 11-01-2011 4 175 BBL 0 MCF 6 BOE
R. H. Odom 'a' 10-01-2011 4 201 BBL 0 MCF 7 BOE
R. H. Odom 'a' 09-01-2011 4 206 BBL 0 MCF 7 BOE
R. H. Odom 'a' 08-01-2011 4 223 BBL 0 MCF 7 BOE
R. H. Odom 'a' 07-01-2011 4 233 BBL 0 MCF 8 BOE
R. H. Odom 'a' 06-01-2011 4 223 BBL 0 MCF 7 BOE
R. H. Odom 'a' 05-01-2011 4 259 BBL 0 MCF 9 BOE
R. H. Odom 'a' 04-01-2011 4 281 BBL 0 MCF 9 BOE
R. H. Odom 'a' 03-01-2011 4 367 BBL 0 MCF 12 BOE
R. H. Odom 'a' 02-01-2011 3 246 BBL 0 MCF 8 BOE
R. H. Odom 'a' 01-01-2011 3 135 BBL 0 MCF 5 BOE
R. H. Odom 'a' 12-01-2010 3 159 BBL 0 MCF 5 BOE
R. H. Odom 'a' 11-01-2010 3 144 BBL 0 MCF 5 BOE
R. H. Odom 'a' 10-01-2010 3 159 BBL 0 MCF 5 BOE
R. H. Odom 'a' 09-01-2010 3 144 BBL 0 MCF 5 BOE
R. H. Odom 'a' 08-01-2010 3 156 BBL 0 MCF 5 BOE
R. H. Odom 'a' 07-01-2010 3 159 BBL 0 MCF 5 BOE
R. H. Odom 'a' 06-01-2010 3 147 BBL 0 MCF 5 BOE
R. H. Odom 'a' 05-01-2010 3 162 BBL 0 MCF 5 BOE
R. H. Odom 'a' 04-01-2010 3 153 BBL 0 MCF 5 BOE
R. H. Odom 'a' 03-01-2010 3 162 BBL 0 MCF 5 BOE
R. H. Odom 'a' 02-01-2010 3 150 BBL 0 MCF 5 BOE
R. H. Odom 'a' 01-01-2010 3 165 BBL 0 MCF 6 BOE
R. H. Odom 'a' 12-01-2009 3 174 BBL 0 MCF 6 BOE
R. H. Odom 'a' 11-01-2009 3 171 BBL 0 MCF 6 BOE
R. H. Odom 'a' 10-01-2009 3 177 BBL 0 MCF 6 BOE
R. H. Odom 'a' 09-01-2009 3 180 BBL 0 MCF 6 BOE
R. H. Odom 'a' 08-01-2009 3 201 BBL 0 MCF 7 BOE
R. H. Odom 'a' 07-01-2009 3 210 BBL 0 MCF 7 BOE
R. H. Odom 'a' 06-01-2009 3 225 BBL 0 MCF 8 BOE
R. H. Odom 'a' 05-01-2009 3 303 BBL 0 MCF 10 BOE
R. H. Odom 'a' 04-01-2009 3 210 BBL 0 MCF 7 BOE
R. H. Odom 'a' 03-01-2009 3 81 BBL 0 MCF 3 BOE
R. H. Odom 'a' 02-01-2009 3 72 BBL 0 MCF 2 BOE
R. H. Odom 'a' 01-01-2009 3 81 BBL 0 MCF 3 BOE
R. H. Odom 'a' 12-01-2008 3 81 BBL 0 MCF 3 BOE
R. H. Odom 'a' 11-01-2008 3 78 BBL 0 MCF 3 BOE
R. H. Odom 'a' 10-01-2008 3 81 BBL 0 MCF 3 BOE
R. H. Odom 'a' 09-01-2008 3 81 BBL 0 MCF 3 BOE
R. H. Odom 'a' 08-01-2008 3 81 BBL 0 MCF 3 BOE
R. H. Odom 'a' 07-01-2008 3 84 BBL 0 MCF 3 BOE
R. H. Odom 'a' 06-01-2008 3 78 BBL 0 MCF 3 BOE
R. H. Odom 'a' 05-01-2008 3 81 BBL 0 MCF 3 BOE
R. H. Odom 'a' 04-01-2008 3 81 BBL 0 MCF 3 BOE
R. H. Odom 'a' 03-01-2008 3 87 BBL 0 MCF 3 BOE
R. H. Odom 'a' 02-01-2008 3 81 BBL 0 MCF 3 BOE
R. H. Odom 'a' 01-01-2008 3 81 BBL 0 MCF 3 BOE
R. H. Odom 'a' 12-01-2007 3 84 BBL 0 MCF 3 BOE
R. H. Odom 'a' 11-01-2007 3 84 BBL 0 MCF 3 BOE
R. H. Odom 'a' 10-01-2007 3 78 BBL 0 MCF 3 BOE
R. H. Odom 'a' 09-01-2007 3 87 BBL 9 MCF 3 BOE
R. H. Odom 'a' 08-01-2007 3 78 BBL 9 MCF 3 BOE
R. H. Odom 'a' 07-01-2007 3 87 BBL 9 MCF 3 BOE
R. H. Odom 'a' 06-01-2007 3 84 BBL 9 MCF 3 BOE
R. H. Odom 'a' 05-01-2007 3 90 BBL 9 MCF 3 BOE
R. H. Odom 'a' 04-01-2007 3 81 BBL 9 MCF 3 BOE
R. H. Odom 'a' 03-01-2007 3 87 BBL 9 MCF 3 BOE
R. H. Odom 'a' 02-01-2007 3 60 BBL 6 MCF 2 BOE
R. H. Odom 'a' 01-01-2007 3 78 BBL 9 MCF 3 BOE
R. H. Odom 'a' 12-01-2006 3 66 BBL 6 MCF 2 BOE
R. H. Odom 'a' 11-01-2006 3 69 BBL 9 MCF 2 BOE
R. H. Odom 'a' 10-01-2006 3 87 BBL 9 MCF 3 BOE
R. H. Odom 'a' 09-01-2006 3 84 BBL 9 MCF 3 BOE
R. H. Odom 'a' 08-01-2006 3 72 BBL 18 MCF 3 BOE
R. H. Odom 'a' 07-01-2006 3 84 BBL 18 MCF 3 BOE
R. H. Odom 'a' 06-01-2006 3 78 BBL 9 MCF 3 BOE
R. H. Odom 'a' 05-01-2006 3 90 BBL 9 MCF 3 BOE
R. H. Odom 'a' 04-01-2006 3 84 BBL 9 MCF 3 BOE
R. H. Odom 'a' 03-01-2006 3 90 BBL 9 MCF 3 BOE
R. H. Odom 'a' 02-01-2006 3 81 BBL 9 MCF 3 BOE
R. H. Odom 'a' 01-01-2006 3 99 BBL 9 MCF 3 BOE
R. H. Odom 'a' 12-01-2005 3 99 BBL 9 MCF 3 BOE
R. H. Odom 'a' 11-01-2005 3 132 BBL 12 MCF 5 BOE
R. H. Odom 'a' 10-01-2005 3 6 BBL 0 MCF 0 BOE
R. H. Odom 'a' 09-01-2005 3 72 BBL 6 MCF 2 BOE
R. H. Odom 'a' 08-01-2005 3 99 BBL 9 MCF 3 BOE
R. H. Odom 'a' 07-01-2005 3 90 BBL 9 MCF 3 BOE
R. H. Odom 'a' 06-01-2005 3 93 BBL 9 MCF 3 BOE
R. H. Odom 'a' 05-01-2005 3 102 BBL 9 MCF 3 BOE
R. H. Odom 'a' 04-01-2005 3 93 BBL 9 MCF 3 BOE
R. H. Odom 'a' 03-01-2005 3 114 BBL 12 MCF 4 BOE
R. H. Odom 'a' 02-01-2005 3 90 BBL 9 MCF 3 BOE
R. H. Odom 'a' 01-01-2005 3 9 BBL 9 MCF 0 BOE
R. H. Odom 'a' 12-01-2004 3 30 BBL 0 MCF 1 BOE
R. H. Odom 'a' 11-01-2004 3 15 BBL 9 MCF 1 BOE
R. H. Odom 'a' 10-01-2004 3 27 BBL 9 MCF 1 BOE
R. H. Odom 'a' 09-01-2004 3 90 BBL 9 MCF 3 BOE
R. H. Odom 'a' 08-01-2004 3 96 BBL 9 MCF 3 BOE
R. H. Odom 'a' 07-01-2004 3 90 BBL 9 MCF 3 BOE
R. H. Odom 'a' 06-01-2004 3 84 BBL 9 MCF 3 BOE
R. H. Odom 'a' 05-01-2004 3 102 BBL 9 MCF 3 BOE
R. H. Odom 'a' 04-01-2004 3 84 BBL 9 MCF 3 BOE
R. H. Odom 'a' 03-01-2004 3 114 BBL 12 MCF 4 BOE
R. H. Odom 'a' 02-01-2004 3 51 BBL 6 MCF 2 BOE
R. H. Odom 'a' 01-01-2004 3 102 BBL 9 MCF 3 BOE
R. H. Odom 'a' 12-01-2003 3 93 BBL 9 MCF 3 BOE
R. H. Odom 'a' 11-01-2003 3 75 BBL 6 MCF 3 BOE
R. H. Odom 'a' 10-01-2003 3 75 BBL 6 MCF 3 BOE
R. H. Odom 'a' 09-01-2003 3 96 BBL 9 MCF 3 BOE
R. H. Odom 'a' 08-01-2003 3 90 BBL 9 MCF 3 BOE
R. H. Odom 'a' 07-01-2003 3 90 BBL 9 MCF 3 BOE
R. H. Odom 'a' 06-01-2003 3 93 BBL 9 MCF 3 BOE
R. H. Odom 'a' 05-01-2003 3 93 BBL 9 MCF 3 BOE
R. H. Odom 'a' 04-01-2003 3 93 BBL 9 MCF 3 BOE
R. H. Odom 'a' 03-01-2003 3 96 BBL 9 MCF 3 BOE
R. H. Odom 'a' 02-01-2003 3 90 BBL 9 MCF 3 BOE
R. H. Odom 'a' 01-01-2003 3 99 BBL 9 MCF 3 BOE
R. H. Odom 'a' 12-01-2002 3 102 BBL 9 MCF 3 BOE
R. H. Odom 'a' 11-01-2002 3 102 BBL 9 MCF 3 BOE
R. H. Odom 'a' 10-01-2002 3 75 BBL 6 MCF 3 BOE
R. H. Odom 'a' 09-01-2002 3 99 BBL 9 MCF 3 BOE
R. H. Odom 'a' 08-01-2002 3 96 BBL 9 MCF 3 BOE
R. H. Odom 'a' 07-01-2002 3 99 BBL 9 MCF 3 BOE
R. H. Odom 'a' 06-01-2002 3 90 BBL 9 MCF 3 BOE
R. H. Odom 'a' 05-01-2002 3 99 BBL 9 MCF 3 BOE
R. H. Odom 'a' 04-01-2002 3 96 BBL 9 MCF 3 BOE
R. H. Odom 'a' 03-01-2002 3 99 BBL 9 MCF 3 BOE
R. H. Odom 'a' 02-01-2002 3 93 BBL 9 MCF 3 BOE
R. H. Odom 'a' 01-01-2002 3 108 BBL 9 MCF 4 BOE
R. H. Odom 'a' 12-01-2001 3 114 BBL 12 MCF 4 BOE
R. H. Odom 'a' 11-01-2001 3 81 BBL 9 MCF 3 BOE
R. H. Odom 'a' 10-01-2001 3 108 BBL 12 MCF 4 BOE
R. H. Odom 'a' 09-01-2001 3 78 BBL 9 MCF 3 BOE
R. H. Odom 'a' 08-01-2001 3 123 BBL 12 MCF 4 BOE
R. H. Odom 'a' 07-01-2001 3 108 BBL 12 MCF 4 BOE
R. H. Odom 'a' 06-01-2001 3 114 BBL 12 MCF 4 BOE
R. H. Odom 'a' 05-01-2001 3 102 BBL 9 MCF 3 BOE
R. H. Odom 'a' 04-01-2001 3 93 BBL 9 MCF 3 BOE
R. H. Odom 'a' 03-01-2001 3 93 BBL 9 MCF 3 BOE
R. H. Odom 'a' 02-01-2001 3 87 BBL 9 MCF 3 BOE
R. H. Odom 'a' 01-01-2001 3 111 BBL 12 MCF 4 BOE
R. H. Odom 'a' 12-01-2000 3 111 BBL 12 MCF 4 BOE
R. H. Odom 'a' 11-01-2000 3 87 BBL 9 MCF 3 BOE
R. H. Odom 'a' 10-01-2000 3 105 BBL 9 MCF 4 BOE
R. H. Odom 'a' 09-01-2000 3 96 BBL 9 MCF 3 BOE
R. H. Odom 'a' 08-01-2000 3 114 BBL 15 MCF 4 BOE
R. H. Odom 'a' 07-01-2000 3 111 BBL 12 MCF 4 BOE
R. H. Odom 'a' 06-01-2000 3 108 BBL 12 MCF 4 BOE
R. H. Odom 'a' 05-01-2000 3 114 BBL 12 MCF 4 BOE
R. H. Odom 'a' 04-01-2000 3 108 BBL 12 MCF 4 BOE
R. H. Odom 'a' 03-01-2000 3 114 BBL 12 MCF 4 BOE
R. H. Odom 'a' 02-01-2000 3 108 BBL 12 MCF 4 BOE
R. H. Odom 'a' 01-01-2000 3 114 BBL 12 MCF 4 BOE
R. H. Odom 'a' 12-01-1999 3 117 BBL 12 MCF 4 BOE
R. H. Odom 'a' 11-01-1999 3 117 BBL 12 MCF 4 BOE
R. H. Odom 'a' 10-01-1999 3 120 BBL 12 MCF 4 BOE
R. H. Odom 'a' 09-01-1999 3 117 BBL 12 MCF 4 BOE
R. H. Odom 'a' 08-01-1999 3 123 BBL 12 MCF 4 BOE
R. H. Odom 'a' 07-01-1999 3 99 BBL 9 MCF 3 BOE
R. H. Odom 'a' 06-01-1999 3 105 BBL 12 MCF 4 BOE
R. H. Odom 'a' 05-01-1999 3 126 BBL 12 MCF 4 BOE
R. H. Odom 'a' 04-01-1999 3 114 BBL 12 MCF 4 BOE
R. H. Odom 'a' 03-01-1999 3 126 BBL 12 MCF 4 BOE
R. H. Odom 'a' 02-01-1999 3 111 BBL 12 MCF 4 BOE
R. H. Odom 'a' 01-01-1999 3 129 BBL 12 MCF 4 BOE
R. H. Odom 'a' 12-01-1998 3 138 BBL 15 MCF 5 BOE
R. H. Odom 'a' 11-01-1998 3 132 BBL 12 MCF 5 BOE
R. H. Odom 'a' 10-01-1998 3 141 BBL 15 MCF 5 BOE
R. H. Odom 'a' 09-01-1998 3 102 BBL 9 MCF 3 BOE
R. H. Odom 'a' 07-01-1998 3 135 BBL 12 MCF 5 BOE
R. H. Odom 'a' 06-01-1998 3 123 BBL 12 MCF 4 BOE
R. H. Odom 'a' 05-01-1998 3 117 BBL 18 MCF 4 BOE
R. H. Odom 'a' 04-01-1998 3 135 BBL 15 MCF 5 BOE
R. H. Odom 'a' 03-01-1998 3 135 BBL 9 MCF 5 BOE
R. H. Odom 'a' 02-01-1998 3 111 BBL 12 MCF 4 BOE
R. H. Odom 'a' 01-01-1998 3 117 BBL 12 MCF 4 BOE
R. H. Odom 'a' 12-01-1997 3 141 BBL 15 MCF 5 BOE
R. H. Odom 'a' 11-01-1997 3 129 BBL 12 MCF 4 BOE
R. H. Odom 'a' 10-01-1997 3 132 BBL 12 MCF 5 BOE
R. H. Odom 'a' 09-01-1997 3 141 BBL 15 MCF 5 BOE
R. H. Odom 'a' 08-01-1997 3 147 BBL 15 MCF 5 BOE
R. H. Odom 'a' 07-01-1997 3 120 BBL 12 MCF 4 BOE
R. H. Odom 'a' 06-01-1997 3 102 BBL 9 MCF 3 BOE
R. H. Odom 'a' 05-01-1997 3 135 BBL 12 MCF 5 BOE
R. H. Odom 'a' 04-01-1997 3 132 BBL 12 MCF 5 BOE
R. H. Odom 'a' 03-01-1997 3 135 BBL 12 MCF 5 BOE
R. H. Odom 'a' 02-01-1997 3 135 BBL 15 MCF 5 BOE
R. H. Odom 'a' 01-01-1997 3 147 BBL 15 MCF 5 BOE
R. H. Odom 'a' 12-01-1996 3 147 BBL 15 MCF 5 BOE
R. H. Odom 'a' 11-01-1996 3 141 BBL 15 MCF 5 BOE
R. H. Odom 'a' 10-01-1996 3 150 BBL 15 MCF 5 BOE
R. H. Odom 'a' 09-01-1996 3 138 BBL 15 MCF 5 BOE
R. H. Odom 'a' 08-01-1996 3 150 BBL 15 MCF 5 BOE
R. H. Odom 'a' 07-01-1996 3 150 BBL 15 MCF 5 BOE
R. H. Odom 'a' 06-01-1996 3 156 BBL 15 MCF 5 BOE
R. H. Odom 'a' 05-01-1996 3 159 BBL 15 MCF 5 BOE
R. H. Odom 'a' 04-01-1996 3 147 BBL 15 MCF 5 BOE
R. H. Odom 'a' 03-01-1996 3 159 BBL 15 MCF 5 BOE
R. H. Odom 'a' 02-01-1996 3 147 BBL 15 MCF 5 BOE
R. H. Odom 'a' 01-01-1996 3 162 BBL 15 MCF 6 BOE
R. H. Odom 'a' 12-01-1995 3 147 BBL 0 MCF 5 BOE
R. H. Odom 'a' 11-01-1995 3 144 BBL 15 MCF 5 BOE
R. H. Odom 'a' 10-01-1995 3 159 BBL 15 MCF 5 BOE
R. H. Odom 'a' 09-01-1995 3 159 BBL 15 MCF 5 BOE
R. H. Odom 'a' 08-01-1995 3 174 BBL 18 MCF 6 BOE
R. H. Odom 'a' 07-01-1995 3 171 BBL 18 MCF 6 BOE
R. H. Odom 'a' 06-01-1995 3 171 BBL 18 MCF 6 BOE
R. H. Odom 'a' 05-01-1995 3 180 BBL 18 MCF 6 BOE
R. H. Odom 'a' 04-01-1995 3 177 BBL 18 MCF 6 BOE
R. H. Odom 'a' 03-01-1995 3 192 BBL 18 MCF 7 BOE
R. H. Odom 'a' 02-01-1995 3 174 BBL 18 MCF 6 BOE
R. H. Odom 'a' 01-01-1995 3 192 BBL 18 MCF 7 BOE
R. H. Odom 'a' 12-01-1994 3 198 BBL 21 MCF 7 BOE
R. H. Odom 'a' 11-01-1994 3 192 BBL 18 MCF 7 BOE
R. H. Odom 'a' 10-01-1994 3 204 BBL 21 MCF 7 BOE
