Exelon North Unit

Exelon North Unit estimated lease property, in the most recent month of production (11-01-2023), produced 0 bbls of oil and 9702 mcf of natural gas. It has 1 well on the property starting in 06-01-2009.

Exelon North Unit in Tarrant County, TX
Total Value: $25,032,059
Number of Wells: 1

Exelon North Unit Map of Current Permits and Wells

Approved Permit
Oil Well
Gas Well
Other

Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage

Estimated Lease Property

Exelon North Unit Oil & Gas Production by Year

Powered by: MineralAnswers.com

Exelon North Unit Monthly Oil & Gas Production

Property Name Production Date Producing Wells Oil Produced Monthly Gas Produced Monthly BOE Produced Daily
Exelon North Unit 12-01-2023 1 0 BBL 9,084 MCF 50 BOE
Exelon North Unit 11-01-2023 1 0 BBL 9,702 MCF 54 BOE
Exelon North Unit 10-01-2023 1 0 BBL 16,394 MCF 91 BOE
Exelon North Unit 09-01-2023 1 0 BBL 19,755 MCF 110 BOE
Exelon North Unit 08-01-2023 1 0 BBL 21,028 MCF 117 BOE
Exelon North Unit 07-01-2023 1 0 BBL 21,352 MCF 119 BOE
Exelon North Unit 06-01-2023 1 0 BBL 22,124 MCF 123 BOE
Exelon North Unit 05-01-2023 1 0 BBL 23,660 MCF 131 BOE
Exelon North Unit 04-01-2023 1 0 BBL 22,135 MCF 123 BOE
Exelon North Unit 03-01-2023 1 0 BBL 20,181 MCF 112 BOE
Exelon North Unit 02-01-2023 1 0 BBL 17,911 MCF 100 BOE
Exelon North Unit 01-01-2023 1 0 BBL 19,154 MCF 106 BOE
Exelon North Unit 12-01-2022 1 0 BBL 18,350 MCF 102 BOE
Exelon North Unit 11-01-2022 1 0 BBL 17,626 MCF 98 BOE
Exelon North Unit 10-01-2022 1 0 BBL 14,989 MCF 83 BOE
Exelon North Unit 09-01-2022 1 0 BBL 13,495 MCF 75 BOE
Exelon North Unit 08-01-2022 1 0 BBL 12,900 MCF 72 BOE
Exelon North Unit 07-01-2022 1 0 BBL 13,512 MCF 75 BOE
Exelon North Unit 06-01-2022 1 0 BBL 13,280 MCF 74 BOE
Exelon North Unit 05-01-2022 1 0 BBL 14,367 MCF 80 BOE
Exelon North Unit 04-01-2022 1 0 BBL 14,937 MCF 83 BOE
Exelon North Unit 03-01-2022 1 0 BBL 15,910 MCF 88 BOE
Exelon North Unit 02-01-2022 1 0 BBL 15,267 MCF 85 BOE
Exelon North Unit 01-01-2022 1 0 BBL 16,130 MCF 90 BOE
Exelon North Unit 12-01-2021 1 0 BBL 15,595 MCF 87 BOE
Exelon North Unit 11-01-2021 1 0 BBL 13,594 MCF 76 BOE
Exelon North Unit 10-01-2021 1 0 BBL 13,681 MCF 76 BOE
Exelon North Unit 09-01-2021 1 0 BBL 13,320 MCF 74 BOE
Exelon North Unit 08-01-2021 1 0 BBL 13,221 MCF 73 BOE
Exelon North Unit 07-01-2021 1 0 BBL 13,376 MCF 74 BOE
Exelon North Unit 06-01-2021 1 0 BBL 13,420 MCF 75 BOE
Exelon North Unit 05-01-2021 1 0 BBL 14,510 MCF 81 BOE
Exelon North Unit 04-01-2021 1 0 BBL 14,114 MCF 78 BOE
Exelon North Unit 03-01-2021 1 0 BBL 13,858 MCF 77 BOE
Exelon North Unit 02-01-2021 1 0 BBL 13,962 MCF 78 BOE
Exelon North Unit 01-01-2021 1 0 BBL 16,265 MCF 90 BOE
Exelon North Unit 12-01-2020 1 0 BBL 16,493 MCF 92 BOE
Exelon North Unit 11-01-2020 1 0 BBL 15,816 MCF 88 BOE
Exelon North Unit 10-01-2020 1 0 BBL 16,809 MCF 93 BOE
Exelon North Unit 09-01-2020 1 0 BBL 15,746 MCF 87 BOE
Exelon North Unit 08-01-2020 1 0 BBL 16,011 MCF 89 BOE
Exelon North Unit 07-01-2020 1 0 BBL 15,732 MCF 87 BOE
Exelon North Unit 06-01-2020 1 0 BBL 15,090 MCF 84 BOE
Exelon North Unit 05-01-2020 1 0 BBL 15,554 MCF 86 BOE
Exelon North Unit 04-01-2020 1 0 BBL 15,278 MCF 85 BOE
Exelon North Unit 03-01-2020 1 0 BBL 15,700 MCF 87 BOE
Exelon North Unit 02-01-2020 1 0 BBL 14,931 MCF 83 BOE
Exelon North Unit 01-01-2020 1 0 BBL 16,199 MCF 90 BOE
Exelon North Unit 12-01-2019 1 0 BBL 16,724 MCF 93 BOE
Exelon North Unit 11-01-2019 1 0 BBL 16,389 MCF 91 BOE
Exelon North Unit 10-01-2019 1 0 BBL 18,277 MCF 102 BOE
Exelon North Unit 09-01-2019 1 0 BBL 18,241 MCF 101 BOE
Exelon North Unit 08-01-2019 1 0 BBL 18,712 MCF 104 BOE
Exelon North Unit 07-01-2019 1 0 BBL 19,084 MCF 106 BOE
Exelon North Unit 06-01-2019 1 0 BBL 18,084 MCF 100 BOE
Exelon North Unit 05-01-2019 1 0 BBL 18,883 MCF 105 BOE
Exelon North Unit 04-01-2019 1 0 BBL 16,428 MCF 91 BOE
Exelon North Unit 03-01-2019 1 0 BBL 18,637 MCF 104 BOE
Exelon North Unit 02-01-2019 1 0 BBL 17,490 MCF 97 BOE
Exelon North Unit 01-01-2019 1 0 BBL 19,708 MCF 110 BOE
Exelon North Unit 12-01-2018 1 0 BBL 19,733 MCF 110 BOE
Exelon North Unit 11-01-2018 1 0 BBL 19,550 MCF 109 BOE
Exelon North Unit 10-01-2018 1 0 BBL 20,533 MCF 114 BOE
Exelon North Unit 09-01-2018 1 0 BBL 20,754 MCF 115 BOE
Exelon North Unit 08-01-2018 1 0 BBL 21,976 MCF 122 BOE
Exelon North Unit 07-01-2018 1 0 BBL 22,364 MCF 124 BOE
Exelon North Unit 06-01-2018 1 0 BBL 22,826 MCF 127 BOE
Exelon North Unit 05-01-2018 1 0 BBL 24,736 MCF 137 BOE
Exelon North Unit 04-01-2018 1 0 BBL 24,529 MCF 136 BOE
Exelon North Unit 03-01-2018 1 0 BBL 24,569 MCF 137 BOE
Exelon North Unit 02-01-2018 1 0 BBL 22,188 MCF 123 BOE
Exelon North Unit 01-01-2018 1 0 BBL 25,591 MCF 142 BOE
Exelon North Unit 12-01-2017 1 0 BBL 25,396 MCF 141 BOE
Exelon North Unit 11-01-2017 1 0 BBL 25,979 MCF 144 BOE
Exelon North Unit 10-01-2017 1 0 BBL 27,755 MCF 154 BOE
Exelon North Unit 09-01-2017 1 0 BBL 26,727 MCF 148 BOE
Exelon North Unit 08-01-2017 1 0 BBL 29,018 MCF 161 BOE
Exelon North Unit 07-01-2017 1 0 BBL 26,318 MCF 146 BOE
Exelon North Unit 06-01-2017 1 0 BBL 28,507 MCF 158 BOE
Exelon North Unit 05-01-2017 1 0 BBL 29,694 MCF 165 BOE
Exelon North Unit 04-01-2017 1 0 BBL 30,584 MCF 170 BOE
Exelon North Unit 03-01-2017 1 0 BBL 28,334 MCF 157 BOE
Exelon North Unit 02-01-2017 1 0 BBL 31,305 MCF 174 BOE
Exelon North Unit 01-01-2017 1 0 BBL 38,160 MCF 212 BOE
Exelon North Unit 12-01-2016 1 0 BBL 40,191 MCF 223 BOE
Exelon North Unit 11-01-2016 1 0 BBL 36,611 MCF 203 BOE
Exelon North Unit 10-01-2016 1 0 BBL 32,079 MCF 178 BOE
Exelon North Unit 09-01-2016 1 0 BBL 37,466 MCF 208 BOE
Exelon North Unit 08-01-2016 1 0 BBL 35,304 MCF 196 BOE
Exelon North Unit 07-01-2016 1 0 BBL 40,205 MCF 223 BOE
Exelon North Unit 06-01-2016 1 0 BBL 45,248 MCF 251 BOE
Exelon North Unit 05-01-2016 1 0 BBL 39,612 MCF 220 BOE
Exelon North Unit 04-01-2016 1 0 BBL 32,216 MCF 179 BOE
Exelon North Unit 03-01-2016 1 0 BBL 35,925 MCF 200 BOE
Exelon North Unit 02-01-2016 1 0 BBL 45,318 MCF 252 BOE
Exelon North Unit 01-01-2016 1 0 BBL 57,796 MCF 321 BOE
Exelon North Unit 12-01-2015 1 0 BBL 2,385 MCF 13 BOE
Exelon North Unit 11-01-2015 1 0 BBL 40,443 MCF 225 BOE
Exelon North Unit 10-01-2015 1 0 BBL 50,418 MCF 280 BOE
Exelon North Unit 09-01-2015 1 0 BBL 6,234 MCF 35 BOE
Exelon North Unit 08-01-2015 1 0 BBL 32,659 MCF 181 BOE
Exelon North Unit 07-01-2015 1 0 BBL 39,783 MCF 221 BOE
Exelon North Unit 06-01-2015 1 0 BBL 40,481 MCF 225 BOE
Exelon North Unit 05-01-2015 1 0 BBL 38,173 MCF 212 BOE
Exelon North Unit 04-01-2015 1 0 BBL 32,453 MCF 180 BOE
Exelon North Unit 03-01-2015 1 0 BBL 37,220 MCF 207 BOE
Exelon North Unit 02-01-2015 1 0 BBL 34,553 MCF 192 BOE
Exelon North Unit 01-01-2015 1 0 BBL 38,038 MCF 211 BOE
Exelon North Unit 12-01-2014 1 0 BBL 38,544 MCF 214 BOE
Exelon North Unit 11-01-2014 1 0 BBL 34,228 MCF 190 BOE
Exelon North Unit 10-01-2014 1 0 BBL 35,960 MCF 200 BOE
Exelon North Unit 09-01-2014 1 0 BBL 36,704 MCF 204 BOE
Exelon North Unit 08-01-2014 1 0 BBL 43,710 MCF 243 BOE
Exelon North Unit 07-01-2014 1 0 BBL 35,115 MCF 195 BOE
Exelon North Unit 06-01-2014 1 0 BBL 40,842 MCF 227 BOE
Exelon North Unit 05-01-2014 1 0 BBL 36,558 MCF 203 BOE
Exelon North Unit 04-01-2014 1 0 BBL 41,496 MCF 231 BOE
Exelon North Unit 03-01-2014 1 0 BBL 37,697 MCF 209 BOE
Exelon North Unit 02-01-2014 1 0 BBL 33,982 MCF 189 BOE
Exelon North Unit 01-01-2014 1 0 BBL 38,987 MCF 217 BOE
Exelon North Unit 12-01-2013 1 0 BBL 42,036 MCF 234 BOE
Exelon North Unit 11-01-2013 1 0 BBL 42,009 MCF 233 BOE
Exelon North Unit 10-01-2013 1 0 BBL 29,956 MCF 166 BOE
Exelon North Unit 09-01-2013 1 0 BBL 28,815 MCF 160 BOE
Exelon North Unit 08-01-2013 1 0 BBL 35,369 MCF 197 BOE
Exelon North Unit 07-01-2013 1 0 BBL 37,169 MCF 207 BOE
Exelon North Unit 06-01-2013 1 0 BBL 32,971 MCF 183 BOE
Exelon North Unit 05-01-2013 1 0 BBL 33,534 MCF 186 BOE
Exelon North Unit 04-01-2013 1 0 BBL 34,660 MCF 193 BOE
Exelon North Unit 03-01-2013 1 0 BBL 36,287 MCF 202 BOE
Exelon North Unit 02-01-2013 1 0 BBL 33,017 MCF 183 BOE
Exelon North Unit 01-01-2013 1 0 BBL 35,683 MCF 198 BOE
Exelon North Unit 12-01-2012 1 0 BBL 35,612 MCF 198 BOE
Exelon North Unit 11-01-2012 1 0 BBL 36,063 MCF 200 BOE
Exelon North Unit 10-01-2012 1 0 BBL 38,538 MCF 214 BOE
Exelon North Unit 09-01-2012 1 0 BBL 38,701 MCF 215 BOE
Exelon North Unit 08-01-2012 1 0 BBL 39,008 MCF 217 BOE
Exelon North Unit 07-01-2012 1 0 BBL 41,262 MCF 229 BOE
Exelon North Unit 06-01-2012 1 0 BBL 43,284 MCF 240 BOE
Exelon North Unit 05-01-2012 1 0 BBL 47,717 MCF 265 BOE
Exelon North Unit 04-01-2012 1 0 BBL 47,059 MCF 261 BOE
Exelon North Unit 03-01-2012 1 0 BBL 53,210 MCF 296 BOE
Exelon North Unit 02-01-2012 1 0 BBL 33,246 MCF 185 BOE
Exelon North Unit 01-01-2012 1 0 BBL 34,724 MCF 193 BOE
Exelon North Unit 12-01-2011 1 0 BBL 54,413 MCF 302 BOE
Exelon North Unit 11-01-2011 1 0 BBL 53,829 MCF 299 BOE
Exelon North Unit 10-01-2011 1 0 BBL 55,580 MCF 309 BOE
Exelon North Unit 09-01-2011 1 0 BBL 56,438 MCF 314 BOE
Exelon North Unit 08-01-2011 1 0 BBL 61,063 MCF 339 BOE
Exelon North Unit 07-01-2011 1 0 BBL 62,176 MCF 345 BOE
Exelon North Unit 06-01-2011 1 0 BBL 59,749 MCF 332 BOE
Exelon North Unit 05-01-2011 1 0 BBL 64,364 MCF 358 BOE
Exelon North Unit 04-01-2011 1 0 BBL 61,329 MCF 341 BOE
Exelon North Unit 03-01-2011 1 0 BBL 61,157 MCF 340 BOE
Exelon North Unit 02-01-2011 1 0 BBL 48,730 MCF 271 BOE
Exelon North Unit 01-01-2011 1 0 BBL 64,952 MCF 361 BOE
Exelon North Unit 12-01-2010 1 0 BBL 65,613 MCF 365 BOE
Exelon North Unit 11-01-2010 1 0 BBL 66,267 MCF 368 BOE
Exelon North Unit 10-01-2010 1 0 BBL 71,413 MCF 397 BOE
Exelon North Unit 09-01-2010 1 0 BBL 79,339 MCF 441 BOE
Exelon North Unit 08-01-2010 1 0 BBL 93,664 MCF 520 BOE
Exelon North Unit 07-01-2010 1 0 BBL 115,784 MCF 643 BOE
Exelon North Unit 06-01-2010 1 0 BBL 117,081 MCF 650 BOE
Exelon North Unit 05-01-2010 1 0 BBL 125,230 MCF 696 BOE
Exelon North Unit 04-01-2010 1 0 BBL 126,300 MCF 702 BOE
Exelon North Unit 03-01-2010 1 0 BBL 144,571 MCF 803 BOE
Exelon North Unit 02-01-2010 1 0 BBL 128,708 MCF 715 BOE
Exelon North Unit 01-01-2010 1 0 BBL 144,163 MCF 801 BOE
Exelon North Unit 12-01-2009 1 0 BBL 162,456 MCF 903 BOE
Exelon North Unit 11-01-2009 1 0 BBL 175,758 MCF 976 BOE
Exelon North Unit 10-01-2009 1 0 BBL 207,273 MCF 1,152 BOE
Exelon North Unit 09-01-2009 1 0 BBL 246,716 MCF 1,371 BOE
Exelon North Unit 08-01-2009 1 0 BBL 268,962 MCF 1,494 BOE
Exelon North Unit 07-01-2009 1 0 BBL 243,450 MCF 1,353 BOE
Exelon North Unit 06-01-2009 1 0 BBL 53,182 MCF 295 BOE

Powered by: MineralAnswers.com

Exelon North Unit Oil & Gas Wells

API # Well Name Operator Name Well Type Hole Direction Well Status Drill (Spud) Date First Completed Producing Formation
42-439-33128 Exelon North Unit DIVERSIFIED PRODUCTION LLC Gas Horizontal Active Newark, East

Powered by: MineralAnswers.com

Exelon North Unit Oil Wellhead Sales

First Purchaser Date API Gravity Gross Barrels Gross Value Price BBL Trucking Cost

Exelon North Unit Gas Wellhead Sales

First Purchaser Date Your Volume Value of Your Volume Price Marketing Cost
06-01-2020 15090 $17,074.34 $1.13 $7,986.83
05-01-2020 15554 $18,998.50 $1.22 $7,499.98
04-01-2020 15278 $16,598.07 $1.09 $7,674.55
03-01-2020 15700 $20,087.20 $1.28 $8,387.27
02-01-2020 14931 $18,377.23 $1.23 $9,340.00
01-01-2020 16199 $23,504.59 $1.45 $10,440.65
12-01-2019 16724 $27,910.57 $1.67 $11,417.27
12-01-2019 16724 $27,910.57 $1.67 $11,417.27
11-01-2019 16389 $29,809.95 $1.82 $12,614.67
11-01-2019 16389 $29,809.95 $1.82 $12,614.67
10-01-2019 18277 $31,105.82 $1.70 $18,140.54
10-01-2019 18277 $31,105.82 $1.70 $18,140.54
09-01-2019 18241 $29,459.73 $1.62 $12,534.41
09-01-2019 18241 $29,459.73 $1.62 $12,534.41
08-01-2019 18712 $29,317.75 $1.57 $12,237.14
08-01-2019 18712 $29,317.75 $1.57 $12,237.14
07-01-2019 19084 $31,419.32 $1.65 $12,079.82
07-01-2019 19084 $31,419.32 $1.65 $12,079.82
06-01-2019 18084 $35,131.93 $1.94 $13,448.18
06-01-2019 18084 $35,131.93 $1.94 $13,448.18
05-01-2019 18883 $39,428.01 $2.09 $15,094.76
05-01-2019 18883 $39,428.01 $2.09 $15,094.76
04-01-2019 16428 $37,333.47 $2.27 $12,622.09
04-01-2019 16428 $37,333.47 $2.27 $12,622.09
03-01-2019 18637 $41,198.24 $2.21 $12,772.67
03-01-2019 18637 $41,198.24 $2.21 $12,772.67
02-01-2019 17490 $39,905.93 $2.28 $14,759.64
02-01-2019 17490 $39,905.93 $2.28 $14,759.64
01-01-2019 19708 $57,129.98 $2.90 $18,331.71
01-01-2019 19708 $57,129.98 $2.90 $18,331.71
12-01-2018 19733 $85,126.43 $4.31 $21,012.79
12-01-2018 19733 $85,126.43 $4.31 $21,012.79
11-01-2018 19550 $52,776.54 $2.70 $18,505.38
11-01-2018 19550 $52,776.54 $2.70 $18,505.38
10-01-2018 20533 $54,702.10 $2.66 $19,671.57
10-01-2018 20533 $54,702.10 $2.66 $19,671.57
09-01-2018 20754 $50,458.68 $2.43 $20,623.09
09-01-2018 20754 $50,458.68 $2.43 $20,623.09
08-01-2018 21976 $54,096.53 $2.46 $20,099.12
08-01-2018 21976 $54,096.53 $2.46 $20,099.12
07-01-2018 22364 $55,649.66 $2.49 $19,565.68
07-01-2018 22364 $55,649.66 $2.49 $19,565.68
06-01-2018 22826 $58,374.26 $2.56 $20,584.49
06-01-2018 22826 $58,374.26 $2.56 $20,584.49
05-01-2018 24736 $59,716.76 $2.41 $21,214.07
05-01-2018 24736 $59,716.76 $2.41 $21,214.07
04-01-2018 24529 $56,832.42 $2.32 $20,927.66
04-01-2018 24529 $56,832.42 $2.32 $20,927.66
03-01-2018 24569 $55,576.70 $2.26 $19,237.90
03-01-2018 24569 $55,576.70 $2.26 $19,237.90
02-01-2018 22188 $67,431.77 $3.04 $20,640.57
02-01-2018 22188 $67,431.77 $3.04 $20,640.57
01-01-2018 25099 $68,051.11 $2.71 $20,475.36
01-01-2018 492 $0.00 $0.00 $100.63
01-01-2018 25099 $68,051.11 $2.71 $20,475.36
01-01-2018 492 $0.00 $0.00 $100.63
12-01-2017 25998 $69,514.19 $2.67 $21,868.27
11-01-2017 25150 $65,569.70 $2.61 $22,741.00
10-01-2017 27032 $70,693.98 $2.62 $24,929.66
09-01-2017 27091 $73,336.17 $2.71 $25,337.20
08-01-2017 28466 $76,878.26 $2.70 $25,751.39
07-01-2017 26071 $74,186.48 $2.85 $25,250.51
06-01-2017 27966 $81,921.30 $2.93 $26,341.40
05-01-2017 29208 $82,551.21 $2.83 $26,506.56
04-01-2017 29992 $86,618.51 $2.89 $26,768.45
04-01-2017 29992 $86,585.21 $2.89 $26,788.79
03-01-2017 27873 $70,309.02 $2.52 $24,319.62
03-01-2017 27873 $69,408.22 $2.49 $24,452.32
02-01-2017 30172 $88,340.05 $2.93 $27,866.61
BLUESTONE NATURAL RESOURCES II, LLC 02-01-2017 625 $1,855.17 $2.97 $0.00
02-01-2017 30172 $89,502.44 $2.97 $27,866.61
01-01-2017 36115 $125,000.11 $3.46 $36,031.13
BLUESTONE NATURAL RESOURCES II, LLC 01-01-2017 760 $2,667.64 $3.51 $0.00
BLUESTONE NATURAL RESOURCES II, LLC 01-01-2017 760 $2,720.99 $3.58 $0.00
01-01-2017 5159 $126,929.99 $24.60 $36,044.99
12-01-2016 38316 $115,286.07 $3.01 $36,733.33
12-01-2016 5474 $116,820.77 $21.34 $36,747.46
11-01-2016 35464 $89,537.35 $2.52 $32,645.62
11-01-2016 35464 $90,615.44 $2.56 $32,894.48
10-01-2016 30867 $87,538.73 $2.84 $29,577.69
10-01-2016 30862 $88,670.42 $2.87 $29,587.44
09-01-2016 34851 $95,786.55 $2.75 $34,104.36
08-01-2016 34169 $88,989.35 $2.60 $33,003.49
07-01-2016 40765 $106,835.40 $2.62 $39,172.09
06-01-2016 44294 $86,894.07 $1.96 $38,315.62
05-01-2016 39680 $73,312.08 $1.85 $32,280.36
04-01-2016 31724 $56,493.71 $1.78 $24,903.15
09-01-2010 75152 $264,488.28 $3.52 $96,102.54
09-01-2010 1 $0.00 $0.00 $0.00
09-01-2010 1 $4.08 $4.08 $0.00
08-01-2010 -1 $0.95 $0.12
08-01-2010 1 $6.94 $6.94 $0.00
08-01-2010 1 -$55.05 -$55.05 $0.00
08-01-2010 89459 $405,595.25 $4.53 $118,902.17
08-01-2010 1 $0.00 $0.00 $0.00
08-01-2010 0 $7.89 $0.00 $0.12
07-01-2010 110359 $503,170.47 $4.56 $147,751.56
07-01-2010 1 $8.63 $8.63 $0.00
07-01-2010 6 $8.98 $1.50 -$1,073.71
07-01-2010 1 -$68.24 -$68.24 $0.00
07-01-2010 1 $0.00 $0.00 $0.00
06-01-2010 1 $158.16 $158.16 $9,614.68
06-01-2010 1 $7.50 $7.50 $0.00
06-01-2010 1 -$59.47 -$59.47 $0.00
06-01-2010 1 $0.00 $0.00 $0.00
06-01-2010 112303 $450,379.25 $4.01 $131,244.46
05-01-2010 120732 $491,288.98 $4.07 $163,966.19
05-01-2010 1 $7.92 $7.92 $0.00
05-01-2010 1 -$62.85 -$62.85 $0.00
05-01-2010 1 $0.00 $0.00 $0.00
04-01-2010 1 -$56.34 -$56.34 $0.00
04-01-2010 1 $0.00 $0.00 $0.00
04-01-2010 1 $7.11 $7.11 $0.00
04-01-2010 121569 $451,387.72 $3.71 $157,989.27
03-01-2010 1 $54.77 $54.77 $0.00
03-01-2010 1 $0.00 $0.00 $0.00
03-01-2010 1 $10.52 $10.52 $0.00
03-01-2010 1 -$83.47 -$83.47 $0.00
03-01-2010 138960 $634,214.53 $4.56 $199,550.43
02-01-2010 1 $62.01 $62.01 $0.00
02-01-2010 1 $0.00 $0.00 $0.00
02-01-2010 1 $11.93 $11.93 $0.00
02-01-2010 1 -$94.51 -$94.51 $0.00
02-01-2010 124021 $643,444.12 $5.19 $151,324.98
01-01-2010 1 -$114.27 -$114.27 $0.00
01-01-2010 1 $14.42 $14.42 $0.00
01-01-2010 1 $0.00 $0.00 $0.00
01-01-2010 1 $74.98 $74.98 $0.00
01-01-2010 138669 $784,503.40 $5.66 $189,494.30
12-01-2009 155985 $664,163.39 $4.26 $195,047.92
12-01-2009 1 $0.00 $0.00 $0.00
12-01-2009 1 $11.88 $11.88 $0.00
12-01-2009 1 -$94.15 -$94.15 $0.00
12-01-2009 1 $61.78 $61.78 $0.00
12-01-2009 155985 $685,298.30 $4.39 $195,047.92
11-01-2009 168379 $694,174.53 $4.12 $223,933.36
11-01-2009 1 $0.00 $0.00 $0.00
11-01-2009 1 $11.39 $11.39 $0.00
11-01-2009 1 -$90.31 -$90.31 $0.00
11-01-2009 1 $59.26 $59.26 $0.00
11-01-2009 168379 $673,902.23 $4.00 $223,933.36
10-01-2009 200024 $721,172.11 $3.61 $244,984.29
10-01-2009 1 $0.00 $0.00 $0.00
10-01-2009 1 $11.53 $11.53 $0.00
10-01-2009 1 -$91.44 -$91.44 $0.00
10-01-2009 1 $60.00 $60.00 $0.00
10-01-2009 200024 $700,643.44 $3.50 $244,984.29
09-01-2009 237068 $629,603.58 $2.66 $289,475.08
09-01-2009 1 $0.00 $0.00 $0.00
09-01-2009 1 $0.00 $0.00 $0.00
09-01-2009 1 -$57.08 -$57.08 $0.00
09-01-2009 1 $42.87 $42.87 $0.00
09-01-2009 237068 $614,940.49 $2.59 $289,475.08
08-01-2009 258481 $830,435.08 $3.21 $314,345.18
08-01-2009 1 $0.00 $0.00 $0.00
08-01-2009 1 $0.00 $0.00 $0.00
08-01-2009 1 -$21.58 -$21.58 $0.00
08-01-2009 258481 $808,186.21 $3.13 $314,345.18
07-01-2009 230882 $845,956.62 $3.66 $283,847.16
07-01-2009 1 -$24.56 -$24.56 $0.00
07-01-2009 230882 $871,281.16 $3.77 $283,847.16
07-01-2009 1 $0.00 $0.00 $0.00
07-01-2009 1 $0.00 $0.00 $0.00
06-01-2009 50391 $170,494.51 $3.38 $61,983.18
06-01-2009 1 -$4.74 -$4.74 $0.00
06-01-2009 1 $0.00 $0.00 $0.00
06-01-2009 50391 $175,383.23 $3.48 $61,983.18
06-01-2009 1 $0.00 $0.00 $0.00

Powered by: MineralAnswers.com