Pewitt, Paul -d-
Pewitt, Paul -d- estimated lease property, in the most recent month of production (11-01-2024), produced 64 bbls of oil and 0 mcf of natural gas. It has 16 wells on the property starting in 01-01-1993.
Pewitt, Paul -d- in Titus County, TX
Total Value: | $2,840,129 |
---|---|
Number of Wells: | 16 |
Pewitt, Paul -d- Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Pewitt, Paul -d- Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Pewitt, Paul -d- Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Pewitt, Paul -d- | 11-01-2024 | 16 | 64 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 10-01-2024 | 16 | 48 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 09-01-2024 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 08-01-2024 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 07-01-2024 | 16 | 48 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 06-01-2024 | 16 | 64 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 05-01-2024 | 16 | 48 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 04-01-2024 | 16 | 48 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 03-01-2024 | 16 | 64 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 02-01-2024 | 16 | 64 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 01-01-2024 | 16 | 48 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 12-01-2023 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 11-01-2023 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 10-01-2023 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 09-01-2023 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 08-01-2023 | 16 | 16 BBL | 0 MCF | 1 BOE |
Pewitt, Paul -d- | 07-01-2023 | 16 | 16 BBL | 0 MCF | 1 BOE |
Pewitt, Paul -d- | 06-01-2023 | 16 | 16 BBL | 0 MCF | 1 BOE |
Pewitt, Paul -d- | 05-01-2023 | 16 | 32 BBL | 0 MCF | 1 BOE |
Pewitt, Paul -d- | 03-01-2023 | 16 | 16 BBL | 0 MCF | 1 BOE |
Pewitt, Paul -d- | 02-01-2023 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 01-01-2023 | 16 | 32 BBL | 0 MCF | 1 BOE |
Pewitt, Paul -d- | 12-01-2022 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 11-01-2022 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 10-01-2022 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 09-01-2022 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 08-01-2022 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 07-01-2022 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 06-01-2022 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 05-01-2022 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 04-01-2022 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 03-01-2022 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 02-01-2022 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 01-01-2022 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 12-01-2021 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 11-01-2021 | 16 | 64 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 10-01-2021 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 09-01-2021 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 08-01-2021 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 07-01-2021 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 06-01-2021 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 05-01-2021 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 04-01-2021 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 03-01-2021 | 16 | 0 BBL | 0 MCF | 0 BOE |
Pewitt, Paul -d- | 02-01-2021 | 16 | 16 BBL | 0 MCF | 1 BOE |
Pewitt, Paul -d- | 01-01-2021 | 16 | 0 BBL | 0 MCF | 0 BOE |
Pewitt, Paul -d- | 12-01-2020 | 16 | 0 BBL | 0 MCF | 0 BOE |
Pewitt, Paul -d- | 11-01-2020 | 16 | 16 BBL | 0 MCF | 1 BOE |
Pewitt, Paul -d- | 10-01-2020 | 16 | 32 BBL | 0 MCF | 1 BOE |
Pewitt, Paul -d- | 09-01-2020 | 16 | 16 BBL | 0 MCF | 1 BOE |
Pewitt, Paul -d- | 08-01-2020 | 16 | 16 BBL | 0 MCF | 1 BOE |
Pewitt, Paul -d- | 07-01-2020 | 16 | 32 BBL | 0 MCF | 1 BOE |
Pewitt, Paul -d- | 06-01-2020 | 16 | 32 BBL | 0 MCF | 1 BOE |
Pewitt, Paul -d- | 05-01-2020 | 16 | 16 BBL | 0 MCF | 1 BOE |
Pewitt, Paul -d- | 04-01-2020 | 16 | 48 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 03-01-2020 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 02-01-2020 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 01-01-2020 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 12-01-2019 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 11-01-2019 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 10-01-2019 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 09-01-2019 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 08-01-2019 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 07-01-2019 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 06-01-2019 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 05-01-2019 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 04-01-2019 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 03-01-2019 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 02-01-2019 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 01-01-2019 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 12-01-2018 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 11-01-2018 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 10-01-2018 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 09-01-2018 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 08-01-2018 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 07-01-2018 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 06-01-2018 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 05-01-2018 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 04-01-2018 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 03-01-2018 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 02-01-2018 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 01-01-2018 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 12-01-2017 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 11-01-2017 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 10-01-2017 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 09-01-2017 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 08-01-2017 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 07-01-2017 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 06-01-2017 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 05-01-2017 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 04-01-2017 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 03-01-2017 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 02-01-2017 | 16 | 64 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 01-01-2017 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 12-01-2016 | 16 | 64 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 11-01-2016 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 10-01-2016 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 09-01-2016 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 08-01-2016 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 07-01-2016 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 06-01-2016 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 05-01-2016 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 04-01-2016 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 03-01-2016 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 02-01-2016 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 01-01-2016 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 12-01-2015 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 11-01-2015 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 10-01-2015 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 09-01-2015 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 08-01-2015 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 07-01-2015 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 06-01-2015 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 05-01-2015 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 04-01-2015 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 03-01-2015 | 16 | 144 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 02-01-2015 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 01-01-2015 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 12-01-2014 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 11-01-2014 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 10-01-2014 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 09-01-2014 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 08-01-2014 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 07-01-2014 | 16 | 32 BBL | 0 MCF | 1 BOE |
Pewitt, Paul -d- | 06-01-2014 | 16 | 192 BBL | 0 MCF | 6 BOE |
Pewitt, Paul -d- | 05-01-2014 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 04-01-2014 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 03-01-2014 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 02-01-2014 | 16 | 64 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 01-01-2014 | 16 | 64 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 12-01-2013 | 16 | 48 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 11-01-2013 | 16 | 192 BBL | 0 MCF | 6 BOE |
Pewitt, Paul -d- | 10-01-2013 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 09-01-2013 | 16 | 144 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 08-01-2013 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 07-01-2013 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 06-01-2013 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 05-01-2013 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 04-01-2013 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 03-01-2013 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 02-01-2013 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 01-01-2013 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 12-01-2012 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 11-01-2012 | 16 | 64 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 10-01-2012 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 09-01-2012 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 08-01-2012 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 07-01-2012 | 16 | 144 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 06-01-2012 | 16 | 144 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 05-01-2012 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 04-01-2012 | 16 | 176 BBL | 0 MCF | 6 BOE |
Pewitt, Paul -d- | 03-01-2012 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 02-01-2012 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 01-01-2012 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 12-01-2011 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 11-01-2011 | 16 | 48 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 10-01-2011 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 09-01-2011 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 08-01-2011 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 07-01-2011 | 16 | 160 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 06-01-2011 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 05-01-2011 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 04-01-2011 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 03-01-2011 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 02-01-2011 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 01-01-2011 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 12-01-2010 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 11-01-2010 | 16 | 64 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 10-01-2010 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 09-01-2010 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 08-01-2010 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 07-01-2010 | 16 | 64 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 06-01-2010 | 16 | 160 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 05-01-2010 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 04-01-2010 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 03-01-2010 | 16 | 48 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 02-01-2010 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 01-01-2010 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 12-01-2009 | 16 | 16 BBL | 0 MCF | 1 BOE |
Pewitt, Paul -d- | 11-01-2009 | 16 | 160 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 10-01-2009 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 09-01-2009 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 08-01-2009 | 16 | 224 BBL | 0 MCF | 7 BOE |
Pewitt, Paul -d- | 07-01-2009 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 06-01-2009 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 05-01-2009 | 16 | 144 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 04-01-2009 | 16 | 160 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 03-01-2009 | 16 | 144 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 02-01-2009 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 01-01-2009 | 16 | 144 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 12-01-2008 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 11-01-2008 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 10-01-2008 | 16 | 144 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 09-01-2008 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 08-01-2008 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 07-01-2008 | 16 | 144 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 06-01-2008 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 04-01-2008 | 16 | 48 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 03-01-2008 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 02-01-2008 | 16 | 16 BBL | 0 MCF | 1 BOE |
Pewitt, Paul -d- | 01-01-2008 | 16 | 16 BBL | 0 MCF | 1 BOE |
Pewitt, Paul -d- | 10-01-2003 | 16 | 64 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 09-01-2003 | 16 | 0 BBL | 0 MCF | 0 BOE |
Pewitt, Paul -d- | 08-01-2003 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 07-01-2003 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 06-01-2003 | 16 | 64 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 05-01-2003 | 16 | 224 BBL | 0 MCF | 7 BOE |
Pewitt, Paul -d- | 04-01-2003 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 03-01-2003 | 16 | 144 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 02-01-2003 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 01-01-2003 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 12-01-2002 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 11-01-2002 | 16 | 144 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 10-01-2002 | 16 | 160 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 09-01-2002 | 16 | 144 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 08-01-2002 | 16 | 192 BBL | 0 MCF | 6 BOE |
Pewitt, Paul -d- | 07-01-2002 | 16 | 160 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 06-01-2002 | 16 | 224 BBL | 0 MCF | 7 BOE |
Pewitt, Paul -d- | 05-01-2002 | 16 | 224 BBL | 0 MCF | 7 BOE |
Pewitt, Paul -d- | 04-01-2002 | 16 | 288 BBL | 0 MCF | 10 BOE |
Pewitt, Paul -d- | 03-01-2002 | 16 | 240 BBL | 0 MCF | 8 BOE |
Pewitt, Paul -d- | 02-01-2002 | 16 | 176 BBL | 0 MCF | 6 BOE |
Pewitt, Paul -d- | 01-01-2002 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 12-01-2001 | 16 | 144 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 11-01-2001 | 16 | 224 BBL | 0 MCF | 7 BOE |
Pewitt, Paul -d- | 10-01-2001 | 16 | 144 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 09-01-2001 | 16 | 144 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 08-01-2001 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 07-01-2001 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 06-01-2001 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 05-01-2001 | 16 | 144 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 04-01-2001 | 16 | 80 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 03-01-2001 | 16 | 176 BBL | 0 MCF | 6 BOE |
Pewitt, Paul -d- | 02-01-2001 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 01-01-2001 | 16 | 208 BBL | 0 MCF | 7 BOE |
Pewitt, Paul -d- | 12-01-2000 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 11-01-2000 | 16 | 160 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 10-01-2000 | 16 | 192 BBL | 0 MCF | 6 BOE |
Pewitt, Paul -d- | 09-01-2000 | 16 | 112 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 08-01-2000 | 16 | 160 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 07-01-2000 | 16 | 256 BBL | 0 MCF | 9 BOE |
Pewitt, Paul -d- | 06-01-2000 | 16 | 48 BBL | 0 MCF | 2 BOE |
Pewitt, Paul -d- | 05-01-2000 | 16 | 480 BBL | 0 MCF | 16 BOE |
Pewitt, Paul -d- | 04-01-2000 | 16 | 352 BBL | 0 MCF | 12 BOE |
Pewitt, Paul -d- | 03-01-2000 | 16 | 352 BBL | 0 MCF | 12 BOE |
Pewitt, Paul -d- | 02-01-2000 | 16 | 288 BBL | 0 MCF | 10 BOE |
Pewitt, Paul -d- | 01-01-2000 | 16 | 192 BBL | 0 MCF | 6 BOE |
Pewitt, Paul -d- | 12-01-1999 | 16 | 288 BBL | 0 MCF | 10 BOE |
Pewitt, Paul -d- | 11-01-1999 | 16 | 224 BBL | 0 MCF | 7 BOE |
Pewitt, Paul -d- | 10-01-1999 | 16 | 224 BBL | 0 MCF | 7 BOE |
Pewitt, Paul -d- | 09-01-1999 | 16 | 224 BBL | 0 MCF | 7 BOE |
Pewitt, Paul -d- | 08-01-1999 | 16 | 256 BBL | 0 MCF | 9 BOE |
Pewitt, Paul -d- | 07-01-1999 | 16 | 256 BBL | 0 MCF | 9 BOE |
Pewitt, Paul -d- | 06-01-1999 | 16 | 176 BBL | 0 MCF | 6 BOE |
Pewitt, Paul -d- | 05-01-1999 | 16 | 208 BBL | 0 MCF | 7 BOE |
Pewitt, Paul -d- | 04-01-1999 | 16 | 0 BBL | 0 MCF | 0 BOE |
Pewitt, Paul -d- | 03-01-1999 | 16 | 16 BBL | 0 MCF | 1 BOE |
Pewitt, Paul -d- | 01-01-1999 | 16 | 16 BBL | 0 MCF | 1 BOE |
Pewitt, Paul -d- | 11-01-1998 | 16 | 224 BBL | 0 MCF | 7 BOE |
Pewitt, Paul -d- | 10-01-1998 | 16 | 304 BBL | 0 MCF | 10 BOE |
Pewitt, Paul -d- | 09-01-1998 | 16 | 304 BBL | 0 MCF | 10 BOE |
Pewitt, Paul -d- | 08-01-1998 | 16 | 320 BBL | 0 MCF | 11 BOE |
Pewitt, Paul -d- | 07-01-1998 | 16 | 192 BBL | 0 MCF | 6 BOE |
Pewitt, Paul -d- | 06-01-1998 | 16 | 144 BBL | 0 MCF | 5 BOE |
Pewitt, Paul -d- | 05-01-1998 | 16 | 368 BBL | 0 MCF | 12 BOE |
Pewitt, Paul -d- | 04-01-1998 | 16 | 128 BBL | 0 MCF | 4 BOE |
Pewitt, Paul -d- | 03-01-1998 | 16 | 176 BBL | 0 MCF | 6 BOE |
Pewitt, Paul -d- | 02-01-1998 | 16 | 192 BBL | 0 MCF | 6 BOE |
Pewitt, Paul -d- | 01-01-1998 | 16 | 192 BBL | 0 MCF | 6 BOE |
Pewitt, Paul -d- | 12-01-1997 | 16 | 304 BBL | 0 MCF | 10 BOE |
Pewitt, Paul -d- | 11-01-1997 | 16 | 96 BBL | 0 MCF | 3 BOE |
Pewitt, Paul -d- | 10-01-1997 | 16 | 288 BBL | 0 MCF | 10 BOE |
Pewitt, Paul -d- | 09-01-1997 | 16 | 1,616 BBL | 0 MCF | 54 BOE |
Pewitt, Paul -d- | 08-01-1997 | 16 | 272 BBL | 0 MCF | 9 BOE |
Pewitt, Paul -d- | 07-01-1997 | 16 | 352 BBL | 0 MCF | 12 BOE |
Pewitt, Paul -d- | 06-01-1997 | 16 | 288 BBL | 0 MCF | 10 BOE |
Pewitt, Paul -d- | 05-01-1997 | 16 | 304 BBL | 0 MCF | 10 BOE |
Pewitt, Paul -d- | 04-01-1997 | 16 | 320 BBL | 0 MCF | 11 BOE |
Pewitt, Paul -d- | 03-01-1997 | 16 | 208 BBL | 0 MCF | 7 BOE |
Pewitt, Paul -d- | 02-01-1997 | 16 | 208 BBL | 0 MCF | 7 BOE |
Pewitt, Paul -d- | 01-01-1997 | 16 | 304 BBL | 0 MCF | 10 BOE |
Pewitt, Paul -d- | 12-01-1996 | 16 | 320 BBL | 0 MCF | 11 BOE |
Pewitt, Paul -d- | 11-01-1996 | 16 | 368 BBL | 0 MCF | 12 BOE |
