Cody Bell, Jr. -a-

Cody Bell, Jr. -a- estimated lease property, in the most recent month of production (10-01-2024), produced 4 bbls of oil and 0 mcf of natural gas. It has 2 wells on the property starting in 01-01-1993.

Cody Bell, Jr. -a- in Upton County, TX
Total Value: $1,525,955
Number of Wells: 2

Cody Bell, Jr. -a- Map of Current Permits and Wells

Approved Permit
Oil Well
Gas Well
Other

Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage

Estimated Lease Property

Cody Bell, Jr. -a- Oil & Gas Production by Year

Powered by: MineralAnswers.com

Cody Bell, Jr. -a- Monthly Oil & Gas Production

Property Name Production Date Producing Wells Oil Produced Monthly Gas Produced Monthly BOE Produced Daily
Cody Bell, Jr. -a- 11-01-2024 2 4 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 10-01-2024 2 4 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 09-01-2024 2 6 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 08-01-2024 2 8 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 07-01-2024 2 36 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 06-01-2024 2 36 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 05-01-2024 2 22 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 04-01-2024 2 36 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 03-01-2024 2 14 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 03-01-2023 2 2 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 02-01-2023 2 2 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 01-01-2023 2 2 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 12-01-2022 2 2 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 11-01-2022 2 2 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 10-01-2022 2 2 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 09-01-2022 2 2 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 08-01-2022 2 2 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 07-01-2022 2 2 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 06-01-2022 2 4 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 05-01-2022 2 56 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 04-01-2022 2 56 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 03-01-2022 2 18 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 02-01-2022 2 2 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 01-01-2022 2 2 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 12-01-2021 2 2 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 11-01-2021 2 2 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 10-01-2021 2 2 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 09-01-2021 2 2 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 08-01-2021 2 2 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 07-01-2021 2 2 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 06-01-2021 2 2 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 05-01-2021 2 2 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 04-01-2021 2 2 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 03-01-2021 2 2 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 01-01-2021 2 26 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 12-01-2020 2 10 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 11-01-2020 2 12 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 09-01-2020 2 8 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 08-01-2020 2 24 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 07-01-2020 2 78 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 06-01-2020 2 12 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 05-01-2020 2 28 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 04-01-2020 2 52 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 03-01-2020 2 30 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 02-01-2020 2 16 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 01-01-2020 2 6 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 12-01-2019 2 58 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 11-01-2019 2 48 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 10-01-2019 2 102 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 09-01-2019 2 22 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 08-01-2019 2 78 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 07-01-2019 2 62 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 06-01-2019 2 70 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 05-01-2019 2 54 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 04-01-2019 2 82 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 03-01-2019 2 12 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 02-01-2019 2 46 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 01-01-2019 2 42 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 12-01-2018 2 22 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 11-01-2018 2 26 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 10-01-2018 2 36 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 09-01-2018 2 96 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 08-01-2018 2 28 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 07-01-2018 2 6 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 06-01-2018 2 12 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 05-01-2018 2 12 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 04-01-2018 2 62 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 02-01-2018 2 68 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 01-01-2018 2 50 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 12-01-2017 2 30 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 11-01-2017 2 28 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 10-01-2017 2 42 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 09-01-2017 2 28 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 08-01-2017 2 24 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 07-01-2017 2 38 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 06-01-2017 2 40 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 05-01-2017 2 24 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 04-01-2017 2 42 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 03-01-2017 2 62 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 02-01-2017 2 56 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 01-01-2017 2 10 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 12-01-2016 2 28 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 11-01-2016 2 30 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 10-01-2016 2 42 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 09-01-2016 2 102 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 08-01-2016 2 22 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 07-01-2016 2 52 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 06-01-2016 2 54 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 05-01-2016 2 46 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 04-01-2016 2 68 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 03-01-2016 2 14 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 02-01-2016 2 72 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 01-01-2016 2 50 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 12-01-2015 2 36 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 11-01-2015 2 26 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 10-01-2015 2 48 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 09-01-2015 2 80 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 08-01-2015 2 24 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 07-01-2015 2 26 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 06-01-2015 2 40 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 05-01-2015 2 54 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 04-01-2015 2 62 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 03-01-2015 2 52 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 02-01-2015 2 60 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 01-01-2015 2 54 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 12-01-2014 2 30 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 11-01-2014 2 108 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 10-01-2014 2 26 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 09-01-2014 2 96 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 08-01-2014 2 28 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 07-01-2014 2 46 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 06-01-2014 2 62 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 05-01-2014 2 156 BBL 0 MCF 5 BOE
Cody Bell, Jr. -a- 04-01-2014 2 12 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 03-01-2014 2 6 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 02-01-2014 2 24 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 01-01-2014 2 4 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 12-01-2013 2 52 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 11-01-2013 2 80 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 10-01-2013 2 94 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 09-01-2013 2 52 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 08-01-2013 2 52 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 07-01-2013 2 150 BBL 0 MCF 5 BOE
Cody Bell, Jr. -a- 06-01-2013 2 6 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 05-01-2013 2 18 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 04-01-2013 2 40 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 03-01-2013 2 32 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 02-01-2013 2 48 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 01-01-2013 2 76 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 12-01-2012 2 28 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 11-01-2012 2 68 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 10-01-2012 2 62 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 09-01-2012 2 72 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 08-01-2012 2 46 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 07-01-2012 2 170 BBL 0 MCF 6 BOE
Cody Bell, Jr. -a- 06-01-2012 2 36 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 05-01-2012 2 10 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 04-01-2012 2 68 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 03-01-2012 2 38 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 02-01-2012 2 38 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 01-01-2012 2 6 BBL 0 MCF 0 BOE
Cody Bell, Jr. -a- 12-01-2011 2 32 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 11-01-2011 2 60 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 10-01-2011 2 50 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 09-01-2011 2 74 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 08-01-2011 2 68 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 07-01-2011 2 68 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 06-01-2011 2 68 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 05-01-2011 2 50 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 04-01-2011 2 84 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 03-01-2011 2 26 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 02-01-2011 2 58 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 01-01-2011 2 48 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 12-01-2010 2 62 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 11-01-2010 2 50 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 10-01-2010 2 64 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 09-01-2010 2 52 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 08-01-2010 2 100 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 07-01-2010 2 36 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 06-01-2010 2 54 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 05-01-2010 2 76 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 04-01-2010 2 62 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 03-01-2010 2 88 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 02-01-2010 2 56 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 01-01-2010 2 82 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 12-01-2009 2 70 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 11-01-2009 2 82 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 10-01-2009 2 84 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 09-01-2009 2 110 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 08-01-2009 2 104 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 07-01-2009 2 108 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 06-01-2009 2 106 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 05-01-2009 2 62 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 04-01-2009 2 54 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 03-01-2009 2 136 BBL 0 MCF 5 BOE
Cody Bell, Jr. -a- 02-01-2009 2 102 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 01-01-2009 2 88 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 12-01-2008 2 136 BBL 0 MCF 5 BOE
Cody Bell, Jr. -a- 11-01-2008 2 74 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 10-01-2008 2 84 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 09-01-2008 2 54 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 08-01-2008 2 110 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 07-01-2008 2 80 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 06-01-2008 2 34 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 05-01-2008 2 108 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 04-01-2008 2 104 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 03-01-2008 2 118 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 02-01-2008 2 58 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 01-01-2008 2 104 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 12-01-2007 2 92 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 11-01-2007 2 98 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 10-01-2007 2 102 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 09-01-2007 2 96 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 08-01-2007 2 102 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 07-01-2007 2 84 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 06-01-2007 2 90 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 05-01-2007 2 92 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 04-01-2007 2 84 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 03-01-2007 2 84 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 02-01-2007 2 92 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 01-01-2007 2 118 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 12-01-2006 2 18 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 11-01-2006 2 60 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 10-01-2006 2 82 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 09-01-2006 2 86 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 08-01-2006 2 36 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 07-01-2006 2 78 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 06-01-2006 2 70 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 05-01-2006 2 78 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 04-01-2006 2 60 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 03-01-2006 2 106 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 02-01-2006 2 64 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 01-01-2006 2 52 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 12-01-2005 2 74 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 11-01-2005 2 58 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 10-01-2005 2 96 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 09-01-2005 2 68 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 08-01-2005 2 100 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 07-01-2005 2 56 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 06-01-2005 2 74 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 05-01-2005 2 100 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 04-01-2005 2 78 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 03-01-2005 2 66 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 02-01-2005 2 110 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 01-01-2005 2 110 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 12-01-2004 2 72 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 11-01-2004 2 94 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 10-01-2004 2 24 BBL 0 MCF 1 BOE
Cody Bell, Jr. -a- 09-01-2004 2 90 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 08-01-2004 2 120 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 07-01-2004 2 104 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 06-01-2004 2 98 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 05-01-2004 2 82 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 04-01-2004 2 108 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 03-01-2004 2 124 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 02-01-2004 2 104 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 01-01-2004 2 92 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 12-01-2003 2 100 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 11-01-2003 2 82 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 10-01-2003 2 108 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 09-01-2003 2 116 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 08-01-2003 2 84 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 07-01-2003 2 96 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 06-01-2003 2 98 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 05-01-2003 2 96 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 04-01-2003 2 102 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 03-01-2003 2 80 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 02-01-2003 2 106 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 01-01-2003 2 140 BBL 0 MCF 5 BOE
Cody Bell, Jr. -a- 12-01-2002 2 104 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 11-01-2002 2 104 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 10-01-2002 2 100 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 09-01-2002 2 116 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 08-01-2002 2 126 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 07-01-2002 2 120 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 06-01-2002 2 80 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 05-01-2002 2 106 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 04-01-2002 2 102 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 03-01-2002 2 96 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 02-01-2002 2 96 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 01-01-2002 2 118 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 12-01-2001 2 116 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 11-01-2001 2 102 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 10-01-2001 2 112 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 09-01-2001 2 96 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 08-01-2001 2 142 BBL 0 MCF 5 BOE
Cody Bell, Jr. -a- 07-01-2001 2 132 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 06-01-2001 2 136 BBL 0 MCF 5 BOE
Cody Bell, Jr. -a- 05-01-2001 2 138 BBL 0 MCF 5 BOE
Cody Bell, Jr. -a- 04-01-2001 2 146 BBL 0 MCF 5 BOE
Cody Bell, Jr. -a- 03-01-2001 2 152 BBL 0 MCF 5 BOE
Cody Bell, Jr. -a- 02-01-2001 2 128 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 01-01-2001 2 204 BBL 0 MCF 7 BOE
Cody Bell, Jr. -a- 12-01-2000 2 144 BBL 0 MCF 5 BOE
Cody Bell, Jr. -a- 11-01-2000 2 172 BBL 0 MCF 6 BOE
Cody Bell, Jr. -a- 10-01-2000 2 212 BBL 0 MCF 7 BOE
Cody Bell, Jr. -a- 09-01-2000 2 206 BBL 0 MCF 7 BOE
Cody Bell, Jr. -a- 08-01-2000 2 228 BBL 0 MCF 8 BOE
Cody Bell, Jr. -a- 07-01-2000 2 298 BBL 0 MCF 10 BOE
Cody Bell, Jr. -a- 06-01-2000 2 136 BBL 0 MCF 5 BOE
Cody Bell, Jr. -a- 05-01-2000 2 112 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 04-01-2000 2 80 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 03-01-2000 2 96 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 02-01-2000 2 100 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 01-01-2000 2 98 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 12-01-1999 2 108 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 11-01-1999 2 110 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 10-01-1999 2 100 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 09-01-1999 2 104 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 08-01-1999 2 94 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 07-01-1999 2 110 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 06-01-1999 2 100 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 05-01-1999 2 96 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 04-01-1999 2 110 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 03-01-1999 2 110 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 02-01-1999 2 98 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 01-01-1999 2 114 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 12-01-1998 2 126 BBL 0 MCF 4 BOE
Cody Bell, Jr. -a- 11-01-1998 2 80 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 10-01-1998 2 92 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 09-01-1998 2 100 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 08-01-1998 2 80 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 07-01-1998 2 84 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 06-01-1998 2 84 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 05-01-1998 2 78 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 04-01-1998 2 78 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 03-01-1998 2 92 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 02-01-1998 2 78 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 01-01-1998 2 78 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 12-01-1997 2 74 BBL 0 MCF 2 BOE
Cody Bell, Jr. -a- 11-01-1997 2 90 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 10-01-1997 2 94 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 09-01-1997 2 98 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 08-01-1997 2 94 BBL 0 MCF 3 BOE
Cody Bell, Jr. -a- 07-01-1997 2 94 BBL 2 MCF 3 BOE
Cody Bell, Jr. -a- 06-01-1997 2 104 BBL 2 MCF 3 BOE
Cody Bell, Jr. -a- 05-01-1997 2 110 BBL 2 MCF 4 BOE
Cody Bell, Jr. -a- 04-01-1997 2 116 BBL 2 MCF 4 BOE
Cody Bell, Jr. -a- 03-01-1997 2 114 BBL 2 MCF 4 BOE
Cody Bell, Jr. -a- 02-01-1997 2 110 BBL 2 MCF 4 BOE
Cody Bell, Jr. -a- 01-01-1997 2 124 BBL 2 MCF 4 BOE
Cody Bell, Jr. -a- 12-01-1996 2 116 BBL 2 MCF 4 BOE
Cody Bell, Jr. -a- 11-01-1996 2 110 BBL 2 MCF 4 BOE
Cody Bell, Jr. -a- 10-01-1996 2 116 BBL 2 MCF 4 BOE
