Pegasus Field Unit 3

Pegasus Field Unit 3 estimated lease property, in the most recent month of production (11-01-2023), produced 19065 bbls of oil and 0 mcf of natural gas. It has 74 wells on the property starting in 01-01-1993.

Pegasus Field Unit 3 in Upton County, TX
Total Value: $520,617,827
Number of Wells: 74

Pegasus Field Unit 3 Map of Current Permits and Wells

Approved Permit
Oil Well
Gas Well
Other

Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage

Estimated Lease Property

Pegasus Field Unit 3 Oil & Gas Production by Year

Powered by: MineralAnswers.com

Pegasus Field Unit 3 Monthly Oil & Gas Production

Property Name Production Date Producing Wells Oil Produced Monthly Gas Produced Monthly BOE Produced Daily
Pegasus Field Unit 3 11-01-2023 74 19,065 BBL 332,297 MCF 2,482 BOE
Pegasus Field Unit 3 10-01-2023 74 19,803 BBL 343,502 MCF 2,568 BOE
Pegasus Field Unit 3 09-01-2023 74 20,195 BBL 342,681 MCF 2,577 BOE
Pegasus Field Unit 3 08-01-2023 74 21,274 BBL 357,935 MCF 2,697 BOE
Pegasus Field Unit 3 07-01-2023 74 21,528 BBL 357,433 MCF 2,703 BOE
Pegasus Field Unit 3 06-01-2023 74 21,540 BBL 344,041 MCF 2,629 BOE
Pegasus Field Unit 3 05-01-2023 74 23,454 BBL 354,789 MCF 2,753 BOE
Pegasus Field Unit 3 04-01-2023 74 23,994 BBL 339,258 MCF 2,685 BOE
Pegasus Field Unit 3 03-01-2023 74 26,424 BBL 345,852 MCF 2,802 BOE
Pegasus Field Unit 3 02-01-2023 74 23,644 BBL 291,494 MCF 2,407 BOE
Pegasus Field Unit 3 01-01-2023 74 27,201 BBL 341,496 MCF 2,804 BOE
Pegasus Field Unit 3 12-01-2022 74 26,730 BBL 334,973 MCF 2,752 BOE
Pegasus Field Unit 3 11-01-2022 74 27,921 BBL 346,251 MCF 2,854 BOE
Pegasus Field Unit 3 10-01-2022 74 31,607 BBL 379,618 MCF 3,163 BOE
Pegasus Field Unit 3 09-01-2022 74 32,203 BBL 380,726 MCF 3,188 BOE
Pegasus Field Unit 3 08-01-2022 74 36,351 BBL 393,719 MCF 3,399 BOE
Pegasus Field Unit 3 07-01-2022 74 38,522 BBL 381,921 MCF 3,406 BOE
Pegasus Field Unit 3 06-01-2022 74 41,403 BBL 381,600 MCF 3,500 BOE
Pegasus Field Unit 3 05-01-2022 74 50,687 BBL 393,159 MCF 3,874 BOE
Pegasus Field Unit 3 04-01-2022 74 53,578 BBL 365,797 MCF 3,818 BOE
Pegasus Field Unit 3 03-01-2022 74 59,196 BBL 380,267 MCF 4,086 BOE
Pegasus Field Unit 3 02-01-2022 74 15,866 BBL 258,674 MCF 1,966 BOE
Pegasus Field Unit 3 01-01-2022 67 17,346 BBL 157,314 MCF 1,452 BOE
Pegasus Field Unit 3 12-01-2021 67 25,937 BBL 193,109 MCF 1,937 BOE
Pegasus Field Unit 3 11-01-2021 67 24,397 BBL 189,113 MCF 1,864 BOE
Pegasus Field Unit 3 10-01-2021 67 25,867 BBL 195,520 MCF 1,948 BOE
Pegasus Field Unit 3 09-01-2021 67 29,411 BBL 237,030 MCF 2,297 BOE
Pegasus Field Unit 3 08-01-2021 67 29,070 BBL 252,585 MCF 2,372 BOE
Pegasus Field Unit 3 07-01-2021 67 30,127 BBL 254,102 MCF 2,416 BOE
Pegasus Field Unit 3 06-01-2021 67 31,569 BBL 251,490 MCF 2,449 BOE
Pegasus Field Unit 3 05-01-2021 67 36,350 BBL 261,544 MCF 2,664 BOE
Pegasus Field Unit 3 04-01-2021 67 39,660 BBL 256,711 MCF 2,748 BOE
Pegasus Field Unit 3 03-01-2021 67 47,202 BBL 261,955 MCF 3,029 BOE
Pegasus Field Unit 3 02-01-2021 67 36,353 BBL 261,955 MCF 2,667 BOE
Pegasus Field Unit 3 01-01-2021 67 57,949 BBL 310,747 MCF 3,658 BOE
Pegasus Field Unit 3 12-01-2020 67 38,278 BBL 306,043 MCF 2,976 BOE
Pegasus Field Unit 3 11-01-2020 67 23,690 BBL 293,457 MCF 2,420 BOE
Pegasus Field Unit 3 10-01-2020 67 25,885 BBL 314,692 MCF 2,611 BOE
Pegasus Field Unit 3 09-01-2020 67 27,260 BBL 310,339 MCF 2,633 BOE
Pegasus Field Unit 3 08-01-2020 67 29,044 BBL 304,764 MCF 2,662 BOE
Pegasus Field Unit 3 07-01-2020 67 32,002 BBL 306,072 MCF 2,767 BOE
Pegasus Field Unit 3 06-01-2020 67 31,773 BBL 274,301 MCF 2,583 BOE
Pegasus Field Unit 3 05-01-2020 67 31,773 BBL 274,301 MCF 2,583 BOE
Pegasus Field Unit 3 04-01-2020 67 24,319 BBL 261,741 MCF 2,265 BOE
Pegasus Field Unit 3 03-01-2020 67 32,365 BBL 328,063 MCF 2,901 BOE
Pegasus Field Unit 3 02-01-2020 67 32,939 BBL 305,460 MCF 2,795 BOE
Pegasus Field Unit 3 01-01-2020 67 37,766 BBL 351,479 MCF 3,212 BOE
Pegasus Field Unit 3 12-01-2019 67 38,869 BBL 345,935 MCF 3,218 BOE
Pegasus Field Unit 3 11-01-2019 67 39,602 BBL 336,711 MCF 3,191 BOE
Pegasus Field Unit 3 10-01-2019 67 41,603 BBL 368,701 MCF 3,435 BOE
Pegasus Field Unit 3 09-01-2019 67 41,121 BBL 350,946 MCF 3,321 BOE
Pegasus Field Unit 3 08-01-2019 67 42,985 BBL 353,557 MCF 3,397 BOE
Pegasus Field Unit 3 07-01-2019 67 43,977 BBL 359,110 MCF 3,461 BOE
Pegasus Field Unit 3 06-01-2019 67 44,804 BBL 337,617 MCF 3,369 BOE
Pegasus Field Unit 3 05-01-2019 67 53,622 BBL 375,429 MCF 3,873 BOE
Pegasus Field Unit 3 04-01-2019 67 56,268 BBL 361,202 MCF 3,882 BOE
Pegasus Field Unit 3 03-01-2019 67 63,948 BBL 371,439 MCF 4,195 BOE
Pegasus Field Unit 3 02-01-2019 67 62,088 BBL 328,111 MCF 3,892 BOE
Pegasus Field Unit 3 01-01-2019 65 23,364 BBL 310,669 MCF 2,505 BOE
Pegasus Field Unit 3 12-01-2018 65 19,823 BBL 284,341 MCF 2,241 BOE
Pegasus Field Unit 3 11-01-2018 65 23,876 BBL 339,292 MCF 2,681 BOE
Pegasus Field Unit 3 10-01-2018 65 26,340 BBL 363,578 MCF 2,898 BOE
Pegasus Field Unit 3 09-01-2018 65 28,204 BBL 361,223 MCF 2,947 BOE
Pegasus Field Unit 3 08-01-2018 65 30,956 BBL 372,143 MCF 3,100 BOE
Pegasus Field Unit 3 07-01-2018 65 34,123 BBL 362,266 MCF 3,150 BOE
Pegasus Field Unit 3 06-01-2018 65 35,878 BBL 331,197 MCF 3,036 BOE
Pegasus Field Unit 3 05-01-2018 65 39,948 BBL 330,427 MCF 3,167 BOE
Pegasus Field Unit 3 04-01-2018 65 39,948 BBL 330,427 MCF 3,167 BOE
Pegasus Field Unit 3 03-01-2018 65 34,265 BBL 281,850 MCF 2,708 BOE
Pegasus Field Unit 3 02-01-2018 65 34,265 BBL 281,850 MCF 2,708 BOE
Pegasus Field Unit 3 01-01-2018 65 39,829 BBL 317,573 MCF 3,092 BOE
Pegasus Field Unit 3 12-01-2017 65 46,370 BBL 342,289 MCF 3,447 BOE
Pegasus Field Unit 3 11-01-2017 65 56,108 BBL 374,732 MCF 3,952 BOE
Pegasus Field Unit 3 10-01-2017 65 62,520 BBL 366,526 MCF 4,121 BOE
Pegasus Field Unit 3 09-01-2017 65 61,815 BBL 330,703 MCF 3,898 BOE
Pegasus Field Unit 3 08-01-2017 65 64,761 BBL 329,133 MCF 3,987 BOE
Pegasus Field Unit 3 07-01-2017 65 64,761 BBL 329,133 MCF 3,987 BOE
Pegasus Field Unit 3 06-01-2017 65 64,761 BBL 329,133 MCF 3,987 BOE
Pegasus Field Unit 3 05-01-2017 65 81,039 BBL 433,099 MCF 5,108 BOE
Pegasus Field Unit 3 04-01-2017 65 91,375 BBL 437,141 MCF 5,475 BOE
Pegasus Field Unit 3 03-01-2017 65 103,986 BBL 448,521 MCF 5,958 BOE
Pegasus Field Unit 3 02-01-2017 65 82,411 BBL 336,760 MCF 4,618 BOE
Pegasus Field Unit 3 01-01-2017 65 89,310 BBL 336,760 MCF 4,848 BOE
Pegasus Field Unit 3 12-01-2016 65 89,310 BBL 336,760 MCF 4,848 BOE
Pegasus Field Unit 3 11-01-2016 65 89,310 BBL 336,760 MCF 4,848 BOE
Pegasus Field Unit 3 10-01-2016 65 52,117 BBL 334,375 MCF 3,595 BOE
Pegasus Field Unit 3 09-01-2016 65 65,373 BBL 385,196 MCF 4,319 BOE
Pegasus Field Unit 3 08-01-2016 65 74,350 BBL 434,383 MCF 4,891 BOE
Pegasus Field Unit 3 07-01-2016 65 76,841 BBL 445,410 MCF 5,036 BOE
Pegasus Field Unit 3 06-01-2016 65 76,770 BBL 432,385 MCF 4,961 BOE
Pegasus Field Unit 3 05-01-2016 65 86,561 BBL 467,612 MCF 5,483 BOE
Pegasus Field Unit 3 04-01-2016 65 82,887 BBL 437,516 MCF 5,194 BOE
Pegasus Field Unit 3 03-01-2016 65 92,986 BBL 470,681 MCF 5,715 BOE
Pegasus Field Unit 3 02-01-2016 65 93,926 BBL 438,248 MCF 5,566 BOE
Pegasus Field Unit 3 01-01-2016 65 111,646 BBL 485,723 MCF 6,420 BOE
Pegasus Field Unit 3 12-01-2015 65 107,403 BBL 464,369 MCF 6,160 BOE
Pegasus Field Unit 3 11-01-2015 65 118,955 BBL 495,193 MCF 6,716 BOE
Pegasus Field Unit 3 10-01-2015 65 137,340 BBL 537,648 MCF 7,565 BOE
Pegasus Field Unit 3 09-01-2015 65 145,793 BBL 516,543 MCF 7,729 BOE
Pegasus Field Unit 3 08-01-2015 65 164,310 BBL 486,065 MCF 8,177 BOE
Pegasus Field Unit 3 07-01-2015 65 189,262 BBL 459,023 MCF 8,859 BOE
Pegasus Field Unit 3 06-01-2015 63 165,753 BBL 373,765 MCF 7,601 BOE
Pegasus Field Unit 3 05-01-2015 61 133,369 BBL 356,719 MCF 6,427 BOE
Pegasus Field Unit 3 04-01-2015 61 133,369 BBL 356,719 MCF 6,427 BOE
Pegasus Field Unit 3 03-01-2015 60 95,342 BBL 311,172 MCF 4,907 BOE
Pegasus Field Unit 3 02-01-2015 56 79,070 BBL 282,820 MCF 4,207 BOE
Pegasus Field Unit 3 01-01-2015 56 84,327 BBL 294,079 MCF 4,445 BOE
Pegasus Field Unit 3 12-01-2014 56 89,487 BBL 299,352 MCF 4,646 BOE
Pegasus Field Unit 3 11-01-2014 56 100,803 BBL 302,300 MCF 5,040 BOE
Pegasus Field Unit 3 10-01-2014 56 89,129 BBL 303,751 MCF 4,658 BOE
Pegasus Field Unit 3 09-01-2014 54 51,377 BBL 225,703 MCF 2,966 BOE
Pegasus Field Unit 3 08-01-2014 54 60,524 BBL 257,773 MCF 3,450 BOE
Pegasus Field Unit 3 07-01-2014 53 58,429 BBL 193,185 MCF 3,021 BOE
Pegasus Field Unit 3 06-01-2014 53 49,035 BBL 202,123 MCF 2,757 BOE
Pegasus Field Unit 3 05-01-2014 53 39,212 BBL 179,098 MCF 2,302 BOE
Pegasus Field Unit 3 04-01-2014 52 37,496 BBL 162,653 MCF 2,154 BOE
Pegasus Field Unit 3 03-01-2014 52 39,802 BBL 161,237 MCF 2,222 BOE
Pegasus Field Unit 3 02-01-2014 47 23,767 BBL 118,597 MCF 1,451 BOE
Pegasus Field Unit 3 01-01-2014 47 33,279 BBL 134,723 MCF 1,858 BOE
Pegasus Field Unit 3 12-01-2013 47 25,651 BBL 127,461 MCF 1,563 BOE
Pegasus Field Unit 3 11-01-2013 47 27,451 BBL 156,376 MCF 1,784 BOE
Pegasus Field Unit 3 10-01-2013 47 28,974 BBL 153,207 MCF 1,817 BOE
Pegasus Field Unit 3 09-01-2013 47 29,499 BBL 140,097 MCF 1,762 BOE
Pegasus Field Unit 3 08-01-2013 47 31,762 BBL 151,400 MCF 1,900 BOE
Pegasus Field Unit 3 07-01-2013 47 32,053 BBL 160,125 MCF 1,958 BOE
Pegasus Field Unit 3 06-01-2013 44 29,336 BBL 124,068 MCF 1,667 BOE
Pegasus Field Unit 3 05-01-2013 41 26,810 BBL 128,823 MCF 1,610 BOE
Pegasus Field Unit 3 04-01-2013 36 26,025 BBL 109,243 MCF 1,475 BOE
Pegasus Field Unit 3 03-01-2013 36 26,025 BBL 119,278 MCF 1,530 BOE
Pegasus Field Unit 3 02-01-2013 35 23,939 BBL 107,311 MCF 1,394 BOE
Pegasus Field Unit 3 01-01-2013 34 24,302 BBL 102,538 MCF 1,380 BOE
Pegasus Field Unit 3 12-01-2012 33 24,319 BBL 98,840 MCF 1,360 BOE
Pegasus Field Unit 3 11-01-2012 29 24,476 BBL 94,820 MCF 1,343 BOE
Pegasus Field Unit 3 10-01-2012 24 22,236 BBL 90,820 MCF 1,246 BOE
Pegasus Field Unit 3 09-01-2012 24 17,439 BBL 69,605 MCF 968 BOE
Pegasus Field Unit 3 08-01-2012 22 11,405 BBL 58,779 MCF 707 BOE
Pegasus Field Unit 3 07-01-2012 21 10,070 BBL 52,067 MCF 625 BOE
Pegasus Field Unit 3 06-01-2012 20 9,145 BBL 56,404 MCF 618 BOE
Pegasus Field Unit 3 05-01-2012 20 9,157 BBL 55,387 MCF 613 BOE
Pegasus Field Unit 3 04-01-2012 20 9,743 BBL 58,326 MCF 649 BOE
Pegasus Field Unit 3 03-01-2012 20 11,259 BBL 62,540 MCF 723 BOE
Pegasus Field Unit 3 02-01-2012 20 12,021 BBL 63,836 MCF 755 BOE
Pegasus Field Unit 3 01-01-2012 20 13,113 BBL 66,229 MCF 805 BOE
Pegasus Field Unit 3 12-01-2011 20 15,215 BBL 71,246 MCF 903 BOE
Pegasus Field Unit 3 11-01-2011 20 16,127 BBL 69,056 MCF 921 BOE
Pegasus Field Unit 3 10-01-2011 20 15,040 BBL 54,581 MCF 804 BOE
Pegasus Field Unit 3 09-01-2011 19 6,068 BBL 41,852 MCF 435 BOE
Pegasus Field Unit 3 08-01-2011 19 9,979 BBL 53,535 MCF 630 BOE
Pegasus Field Unit 3 07-01-2011 17 7,429 BBL 26,459 MCF 395 BOE
Pegasus Field Unit 3 06-01-2011 17 7,429 BBL 26,459 MCF 395 BOE
Pegasus Field Unit 3 05-01-2011 14 6,613 BBL 25,601 MCF 363 BOE
Pegasus Field Unit 3 04-01-2011 14 7,656 BBL 27,577 MCF 408 BOE
Pegasus Field Unit 3 03-01-2011 14 7,592 BBL 27,091 MCF 404 BOE
Pegasus Field Unit 3 02-01-2011 14 6,918 BBL 27,091 MCF 381 BOE
Pegasus Field Unit 3 01-01-2011 14 9,098 BBL 34,891 MCF 497 BOE
Pegasus Field Unit 3 12-01-2010 14 10,332 BBL 38,548 MCF 559 BOE
Pegasus Field Unit 3 11-01-2010 14 8,983 BBL 32,181 MCF 478 BOE
Pegasus Field Unit 3 10-01-2010 14 10,564 BBL 34,485 MCF 544 BOE
Pegasus Field Unit 3 09-01-2010 13 7,820 BBL 28,696 MCF 420 BOE
Pegasus Field Unit 3 08-01-2010 12 5,472 BBL 21,100 MCF 300 BOE
Pegasus Field Unit 3 07-01-2010 11 3,795 BBL 16,522 MCF 218 BOE
Pegasus Field Unit 3 06-01-2010 11 4,048 BBL 15,224 MCF 220 BOE
Pegasus Field Unit 3 05-01-2010 11 4,422 BBL 17,809 MCF 246 BOE
Pegasus Field Unit 3 04-01-2010 8 5,344 BBL 23,740 MCF 310 BOE
Pegasus Field Unit 3 03-01-2010 8 6,406 BBL 20,408 MCF 327 BOE
Pegasus Field Unit 3 02-01-2010 8 5,708 BBL 20,598 MCF 305 BOE
Pegasus Field Unit 3 01-01-2010 8 7,518 BBL 23,162 MCF 379 BOE
Pegasus Field Unit 3 12-01-2009 8 8,698 BBL 23,378 MCF 420 BOE
Pegasus Field Unit 3 11-01-2009 8 7,920 BBL 19,884 MCF 374 BOE
Pegasus Field Unit 3 10-01-2009 8 6,418 BBL 18,100 MCF 315 BOE
Pegasus Field Unit 3 09-01-2009 8 3,076 BBL 11,000 MCF 164 BOE
Pegasus Field Unit 3 08-01-2009 8 2,592 BBL 10,438 MCF 144 BOE
Pegasus Field Unit 3 07-01-2009 8 2,368 BBL 11,004 MCF 140 BOE
Pegasus Field Unit 3 06-01-2009 8 2,262 BBL 10,714 MCF 135 BOE
Pegasus Field Unit 3 05-01-2009 8 2,588 BBL 12,232 MCF 154 BOE
Pegasus Field Unit 3 04-01-2009 8 2,482 BBL 12,138 MCF 150 BOE
Pegasus Field Unit 3 03-01-2009 8 2,678 BBL 12,918 MCF 161 BOE
Pegasus Field Unit 3 02-01-2009 8 2,508 BBL 12,512 MCF 153 BOE
Pegasus Field Unit 3 01-01-2009 8 3,272 BBL 14,198 MCF 188 BOE
Pegasus Field Unit 3 12-01-2008 8 3,058 BBL 14,758 MCF 184 BOE
Pegasus Field Unit 3 11-01-2008 8 3,400 BBL 13,834 MCF 190 BOE
Pegasus Field Unit 3 10-01-2008 8 3,726 BBL 12,630 MCF 194 BOE
Pegasus Field Unit 3 09-01-2008 8 2,964 BBL 10,792 MCF 159 BOE
Pegasus Field Unit 3 08-01-2008 8 2,912 BBL 11,684 MCF 162 BOE
Pegasus Field Unit 3 07-01-2008 8 3,792 BBL 14,574 MCF 207 BOE
Pegasus Field Unit 3 06-01-2008 8 3,322 BBL 12,122 MCF 178 BOE
Pegasus Field Unit 3 05-01-2008 8 4,384 BBL 16,788 MCF 239 BOE
Pegasus Field Unit 3 04-01-2008 8 4,954 BBL 15,640 MCF 252 BOE
Pegasus Field Unit 3 03-01-2008 8 3,702 BBL 12,996 MCF 196 BOE
Pegasus Field Unit 3 02-01-2008 8 3,300 BBL 11,380 MCF 173 BOE
Pegasus Field Unit 3 01-01-2008 8 3,788 BBL 12,016 MCF 193 BOE
Pegasus Field Unit 3 12-01-2007 8 3,616 BBL 11,330 MCF 183 BOE
Pegasus Field Unit 3 11-01-2007 8 4,080 BBL 13,158 MCF 209 BOE
Pegasus Field Unit 3 10-01-2007 8 3,690 BBL 11,496 MCF 187 BOE
Pegasus Field Unit 3 09-01-2007 8 3,878 BBL 12,104 MCF 196 BOE
Pegasus Field Unit 3 08-01-2007 8 3,264 BBL 11,736 MCF 174 BOE
Pegasus Field Unit 3 07-01-2007 8 3,764 BBL 12,630 MCF 196 BOE
Pegasus Field Unit 3 06-01-2007 8 3,456 BBL 13,478 MCF 190 BOE
Pegasus Field Unit 3 05-01-2007 8 4,270 BBL 14,586 MCF 223 BOE
Pegasus Field Unit 3 04-01-2007 8 4,020 BBL 15,314 MCF 219 BOE
Pegasus Field Unit 3 03-01-2007 8 4,706 BBL 17,272 MCF 253 BOE
Pegasus Field Unit 3 02-01-2007 8 5,436 BBL 17,400 MCF 278 BOE
Pegasus Field Unit 3 01-01-2007 8 5,914 BBL 16,618 MCF 289 BOE
Pegasus Field Unit 3 12-01-2006 8 5,694 BBL 15,428 MCF 275 BOE
Pegasus Field Unit 3 11-01-2006 8 4,934 BBL 13,800 MCF 241 BOE
Pegasus Field Unit 3 10-01-2006 8 6,878 BBL 16,178 MCF 319 BOE
Pegasus Field Unit 3 09-01-2006 8 3,490 BBL 8,906 MCF 166 BOE
Pegasus Field Unit 3 08-01-2006 8 3,860 BBL 9,686 MCF 182 BOE
Pegasus Field Unit 3 07-01-2006 8 1,698 BBL 6,056 MCF 90 BOE
Pegasus Field Unit 3 06-01-2006 8 1,496 BBL 5,718 MCF 82 BOE
Pegasus Field Unit 3 05-01-2006 8 1,518 BBL 5,698 MCF 82 BOE
Pegasus Field Unit 3 04-01-2006 8 1,456 BBL 5,714 MCF 80 BOE
Pegasus Field Unit 3 03-01-2006 8 1,654 BBL 6,084 MCF 89 BOE
Pegasus Field Unit 3 02-01-2006 8 1,494 BBL 5,116 MCF 78 BOE
Pegasus Field Unit 3 01-01-2006 8 1,802 BBL 6,644 MCF 97 BOE
Pegasus Field Unit 3 12-01-2005 8 2,062 BBL 6,808 MCF 107 BOE
Pegasus Field Unit 3 11-01-2005 8 2,078 BBL 8,034 MCF 114 BOE
Pegasus Field Unit 3 10-01-2005 8 2,896 BBL 9,158 MCF 147 BOE
Pegasus Field Unit 3 09-01-2005 8 3,024 BBL 8,652 MCF 149 BOE
Pegasus Field Unit 3 08-01-2005 8 2,194 BBL 5,072 MCF 101 BOE
Pegasus Field Unit 3 07-01-2005 8 1,690 BBL 4,580 MCF 82 BOE
Pegasus Field Unit 3 06-01-2005 8 1,002 BBL 4,328 MCF 57 BOE
Pegasus Field Unit 3 05-01-2005 8 980 BBL 3,620 MCF 53 BOE
Pegasus Field Unit 3 04-01-2005 8 1,004 BBL 4,476 MCF 58 BOE
Pegasus Field Unit 3 03-01-2005 8 1,098 BBL 4,684 MCF 63 BOE
Pegasus Field Unit 3 02-01-2005 8 1,054 BBL 4,348 MCF 59 BOE
Pegasus Field Unit 3 01-01-2005 8 1,172 BBL 4,822 MCF 66 BOE
Pegasus Field Unit 3 12-01-2004 8 1,236 BBL 4,582 MCF 67 BOE
Pegasus Field Unit 3 11-01-2004 8 838 BBL 3,922 MCF 50 BOE
Pegasus Field Unit 3 10-01-2004 8 912 BBL 4,186 MCF 54 BOE
Pegasus Field Unit 3 09-01-2004 8 952 BBL 4,126 MCF 55 BOE
Pegasus Field Unit 3 08-01-2004 8 938 BBL 4,314 MCF 55 BOE
Pegasus Field Unit 3 07-01-2004 8 978 BBL 4,386 MCF 57 BOE
Pegasus Field Unit 3 06-01-2004 8 1,000 BBL 4,162 MCF 56 BOE
Pegasus Field Unit 3 05-01-2004 8 1,124 BBL 4,526 MCF 63 BOE
Pegasus Field Unit 3 04-01-2004 8 1,360 BBL 4,648 MCF 71 BOE
Pegasus Field Unit 3 03-01-2004 8 1,018 BBL 3,148 MCF 51 BOE
Pegasus Field Unit 3 02-01-2004 4 586 BBL 3,046 MCF 36 BOE
Pegasus Field Unit 3 01-01-2004 4 630 BBL 3,546 MCF 41 BOE
Pegasus Field Unit 3 12-01-2003 4 680 BBL 3,584 MCF 43 BOE
Pegasus Field Unit 3 11-01-2003 4 654 BBL 3,442 MCF 41 BOE
Pegasus Field Unit 3 10-01-2003 4 688 BBL 3,536 MCF 43 BOE
Pegasus Field Unit 3 09-01-2003 4 644 BBL 3,456 MCF 41 BOE
Pegasus Field Unit 3 08-01-2003 4 676 BBL 3,560 MCF 42 BOE
Pegasus Field Unit 3 07-01-2003 4 694 BBL 3,754 MCF 44 BOE
Pegasus Field Unit 3 06-01-2003 4 626 BBL 3,190 MCF 39 BOE
Pegasus Field Unit 3 05-01-2003 4 686 BBL 3,578 MCF 43 BOE
Pegasus Field Unit 3 04-01-2003 4 708 BBL 3,476 MCF 43 BOE
Pegasus Field Unit 3 03-01-2003 4 724 BBL 3,390 MCF 43 BOE
Pegasus Field Unit 3 02-01-2003 4 662 BBL 3,168 MCF 40 BOE
Pegasus Field Unit 3 01-01-2003 4 722 BBL 3,438 MCF 43 BOE
Pegasus Field Unit 3 12-01-2002 4 738 BBL 3,542 MCF 44 BOE
Pegasus Field Unit 3 11-01-2002 4 712 BBL 3,328 MCF 42 BOE
Pegasus Field Unit 3 10-01-2002 4 710 BBL 3,526 MCF 43 BOE
Pegasus Field Unit 3 09-01-2002 4 704 BBL 3,452 MCF 43 BOE
Pegasus Field Unit 3 08-01-2002 4 724 BBL 3,612 MCF 44 BOE
Pegasus Field Unit 3 07-01-2002 4 732 BBL 3,664 MCF 45 BOE
Pegasus Field Unit 3 06-01-2002 4 704 BBL 2,702 MCF 38 BOE
Pegasus Field Unit 3 05-01-2002 4 744 BBL 3,700 MCF 45 BOE
Pegasus Field Unit 3 04-01-2002 4 746 BBL 3,456 MCF 44 BOE
Pegasus Field Unit 3 03-01-2002 4 778 BBL 3,352 MCF 45 BOE
Pegasus Field Unit 3 02-01-2002 4 674 BBL 2,822 MCF 38 BOE
Pegasus Field Unit 3 01-01-2002 4 772 BBL 3,252 MCF 44 BOE
Pegasus Field Unit 3 12-01-2001 4 742 BBL 3,280 MCF 43 BOE
Pegasus Field Unit 3 11-01-2001 4 738 BBL 3,214 MCF 42 BOE
Pegasus Field Unit 3 10-01-2001 4 786 BBL 3,566 MCF 46 BOE
Pegasus Field Unit 3 09-01-2001 4 716 BBL 3,428 MCF 43 BOE
Pegasus Field Unit 3 08-01-2001 4 732 BBL 3,310 MCF 43 BOE
Pegasus Field Unit 3 07-01-2001 4 712 BBL 3,288 MCF 42 BOE
Pegasus Field Unit 3 06-01-2001 4 698 BBL 3,268 MCF 41 BOE
Pegasus Field Unit 3 05-01-2001 4 730 BBL 3,136 MCF 42 BOE
Pegasus Field Unit 3 04-01-2001 4 734 BBL 3,224 MCF 42 BOE
Pegasus Field Unit 3 03-01-2001 4 736 BBL 3,348 MCF 43 BOE
Pegasus Field Unit 3 02-01-2001 4 662 BBL 3,136 MCF 39 BOE
Pegasus Field Unit 3 01-01-2001 4 748 BBL 3,246 MCF 43 BOE
Pegasus Field Unit 3 12-01-2000 4 738 BBL 2,648 MCF 39 BOE
Pegasus Field Unit 3 11-01-2000 4 732 BBL 2,598 MCF 39 BOE
Pegasus Field Unit 3 10-01-2000 4 734 BBL 3,172 MCF 42 BOE
Pegasus Field Unit 3 09-01-2000 4 736 BBL 2,590 MCF 39 BOE
Pegasus Field Unit 3 08-01-2000 4 796 BBL 2,814 MCF 42 BOE
Pegasus Field Unit 3 07-01-2000 4 768 BBL 2,722 MCF 41 BOE
Pegasus Field Unit 3 06-01-2000 4 742 BBL 2,662 MCF 40 BOE
Pegasus Field Unit 3 05-01-2000 4 766 BBL 2,678 MCF 40 BOE
Pegasus Field Unit 3 04-01-2000 4 730 BBL 2,424 MCF 38 BOE
Pegasus Field Unit 3 03-01-2000 4 762 BBL 2,662 MCF 40 BOE
Pegasus Field Unit 3 02-01-2000 4 742 BBL 2,444 MCF 38 BOE
Pegasus Field Unit 3 01-01-2000 4 770 BBL 2,406 MCF 39 BOE
Pegasus Field Unit 3 12-01-1999 4 792 BBL 2,452 MCF 40 BOE
Pegasus Field Unit 3 11-01-1999 4 768 BBL 2,482 MCF 39 BOE
Pegasus Field Unit 3 10-01-1999 4 874 BBL 2,570 MCF 43 BOE
Pegasus Field Unit 3 09-01-1999 4 768 BBL 2,358 MCF 39 BOE
Pegasus Field Unit 3 08-01-1999 4 764 BBL 2,346 MCF 39 BOE
Pegasus Field Unit 3 07-01-1999 4 788 BBL 2,648 MCF 41 BOE
Pegasus Field Unit 3 06-01-1999 4 750 BBL 2,528 MCF 39 BOE
Pegasus Field Unit 3 05-01-1999 4 762 BBL 2,514 MCF 39 BOE
Pegasus Field Unit 3 04-01-1999 4 758 BBL 2,328 MCF 38 BOE
Pegasus Field Unit 3 03-01-1999 4 770 BBL 2,336 MCF 39 BOE
Pegasus Field Unit 3 02-01-1999 4 632 BBL 1,984 MCF 32 BOE
Pegasus Field Unit 3 01-01-1999 4 684 BBL 2,042 MCF 34 BOE
Pegasus Field Unit 3 12-01-1998 4 742 BBL 1,930 MCF 35 BOE
Pegasus Field Unit 3 11-01-1998 4 684 BBL 2,016 MCF 34 BOE
Pegasus Field Unit 3 10-01-1998 4 770 BBL 2,070 MCF 37 BOE
Pegasus Field Unit 3 09-01-1998 4 730 BBL 2,064 MCF 36 BOE
Pegasus Field Unit 3 08-01-1998 4 704 BBL 1,796 MCF 33 BOE
Pegasus Field Unit 3 07-01-1998 4 692 BBL 1,488 MCF 31 BOE
Pegasus Field Unit 3 06-01-1998 4 692 BBL 1,322 MCF 30 BOE
Pegasus Field Unit 3 05-01-1998 4 704 BBL 1,378 MCF 31 BOE
