Sabo, A. J. -a-
Sabo, A. J. -a- estimated lease property, in the most recent month of production (10-01-2024), produced 2 bbls of oil and 0 mcf of natural gas. It has 19 wells on the property starting in 01-01-1993.
Sabo, A. J. -a- in Upton County, TX
Total Value: | $8,958,925 |
---|---|
Number of Wells: | 19 |
Sabo, A. J. -a- Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Sabo, A. J. -a- Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Sabo, A. J. -a- Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Sabo, A. J. -a- | 11-01-2024 | 19 | 1 BBL | 0 MCF | 0 BOE |
Sabo, A. J. -a- | 10-01-2024 | 19 | 2 BBL | 0 MCF | 0 BOE |
Sabo, A. J. -a- | 09-01-2024 | 19 | 1 BBL | 0 MCF | 0 BOE |
Sabo, A. J. -a- | 08-01-2024 | 19 | 48 BBL | 0 MCF | 2 BOE |
Sabo, A. J. -a- | 07-01-2024 | 19 | 1 BBL | 0 MCF | 0 BOE |
Sabo, A. J. -a- | 06-01-2024 | 19 | 1 BBL | 0 MCF | 0 BOE |
Sabo, A. J. -a- | 05-01-2024 | 19 | 2 BBL | 0 MCF | 0 BOE |
Sabo, A. J. -a- | 04-01-2024 | 19 | 1 BBL | 0 MCF | 0 BOE |
Sabo, A. J. -a- | 03-01-2024 | 19 | 1 BBL | 0 MCF | 0 BOE |
Sabo, A. J. -a- | 02-01-2024 | 19 | 3 BBL | 0 MCF | 0 BOE |
Sabo, A. J. -a- | 01-01-2024 | 19 | 3 BBL | 0 MCF | 0 BOE |
Sabo, A. J. -a- | 12-01-2023 | 19 | 180 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 11-01-2023 | 19 | 102 BBL | 0 MCF | 3 BOE |
Sabo, A. J. -a- | 10-01-2023 | 19 | 3 BBL | 0 MCF | 0 BOE |
Sabo, A. J. -a- | 09-01-2023 | 19 | 129 BBL | 0 MCF | 4 BOE |
Sabo, A. J. -a- | 08-01-2023 | 19 | 126 BBL | 0 MCF | 4 BOE |
Sabo, A. J. -a- | 07-01-2023 | 19 | 176 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 06-01-2023 | 19 | 99 BBL | 0 MCF | 3 BOE |
Sabo, A. J. -a- | 05-01-2023 | 19 | 26 BBL | 0 MCF | 1 BOE |
Sabo, A. J. -a- | 04-01-2023 | 19 | 258 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 03-01-2023 | 19 | 2 BBL | 0 MCF | 0 BOE |
Sabo, A. J. -a- | 02-01-2023 | 19 | 3 BBL | 0 MCF | 0 BOE |
Sabo, A. J. -a- | 01-01-2023 | 19 | 1 BBL | 0 MCF | 0 BOE |
Sabo, A. J. -a- | 12-01-2022 | 19 | 1 BBL | 0 MCF | 0 BOE |
Sabo, A. J. -a- | 11-01-2022 | 19 | 1 BBL | 0 MCF | 0 BOE |
Sabo, A. J. -a- | 10-01-2022 | 19 | 1 BBL | 0 MCF | 0 BOE |
Sabo, A. J. -a- | 09-01-2022 | 19 | 1 BBL | 0 MCF | 0 BOE |
Sabo, A. J. -a- | 08-01-2022 | 19 | 1 BBL | 0 MCF | 0 BOE |
Sabo, A. J. -a- | 05-01-2022 | 19 | 54 BBL | 0 MCF | 2 BOE |
Sabo, A. J. -a- | 04-01-2022 | 19 | 74 BBL | 0 MCF | 2 BOE |
Sabo, A. J. -a- | 03-01-2022 | 19 | 101 BBL | 0 MCF | 3 BOE |
Sabo, A. J. -a- | 02-01-2022 | 19 | 74 BBL | 0 MCF | 2 BOE |
Sabo, A. J. -a- | 01-01-2022 | 19 | 78 BBL | 0 MCF | 3 BOE |
Sabo, A. J. -a- | 12-01-2021 | 19 | 79 BBL | 0 MCF | 3 BOE |
Sabo, A. J. -a- | 11-01-2021 | 19 | 102 BBL | 0 MCF | 3 BOE |
Sabo, A. J. -a- | 10-01-2021 | 19 | 75 BBL | 0 MCF | 3 BOE |
Sabo, A. J. -a- | 09-01-2021 | 19 | 54 BBL | 0 MCF | 2 BOE |
Sabo, A. J. -a- | 08-01-2021 | 19 | 79 BBL | 0 MCF | 3 BOE |
Sabo, A. J. -a- | 07-01-2021 | 19 | 25 BBL | 0 MCF | 1 BOE |
Sabo, A. J. -a- | 06-01-2021 | 19 | 180 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 05-01-2021 | 19 | 102 BBL | 0 MCF | 3 BOE |
Sabo, A. J. -a- | 04-01-2021 | 19 | 79 BBL | 0 MCF | 3 BOE |
Sabo, A. J. -a- | 03-01-2021 | 19 | 103 BBL | 0 MCF | 3 BOE |
Sabo, A. J. -a- | 02-01-2021 | 19 | 54 BBL | 0 MCF | 2 BOE |
Sabo, A. J. -a- | 01-01-2021 | 19 | 152 BBL | 0 MCF | 5 BOE |
Sabo, A. J. -a- | 12-01-2020 | 19 | 73 BBL | 0 MCF | 2 BOE |
Sabo, A. J. -a- | 11-01-2020 | 19 | 101 BBL | 0 MCF | 3 BOE |
Sabo, A. J. -a- | 10-01-2020 | 19 | 22 BBL | 0 MCF | 1 BOE |
Sabo, A. J. -a- | 09-01-2020 | 19 | 22 BBL | 0 MCF | 1 BOE |
Sabo, A. J. -a- | 08-01-2020 | 19 | 80 BBL | 0 MCF | 3 BOE |
Sabo, A. J. -a- | 07-01-2020 | 19 | 153 BBL | 0 MCF | 5 BOE |
Sabo, A. J. -a- | 06-01-2020 | 19 | 207 BBL | 0 MCF | 7 BOE |
Sabo, A. J. -a- | 05-01-2020 | 19 | 127 BBL | 0 MCF | 4 BOE |
Sabo, A. J. -a- | 04-01-2020 | 19 | 151 BBL | 0 MCF | 5 BOE |
Sabo, A. J. -a- | 03-01-2020 | 19 | 180 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 02-01-2020 | 19 | 132 BBL | 0 MCF | 4 BOE |
Sabo, A. J. -a- | 01-01-2020 | 19 | 176 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 12-01-2019 | 19 | 229 BBL | 0 MCF | 8 BOE |
Sabo, A. J. -a- | 11-01-2019 | 19 | 208 BBL | 0 MCF | 7 BOE |
Sabo, A. J. -a- | 10-01-2019 | 19 | 201 BBL | 0 MCF | 7 BOE |
Sabo, A. J. -a- | 09-01-2019 | 19 | 208 BBL | 0 MCF | 7 BOE |
Sabo, A. J. -a- | 08-01-2019 | 19 | 154 BBL | 0 MCF | 5 BOE |
Sabo, A. J. -a- | 07-01-2019 | 19 | 207 BBL | 0 MCF | 7 BOE |
Sabo, A. J. -a- | 06-01-2019 | 19 | 177 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 05-01-2019 | 19 | 157 BBL | 0 MCF | 5 BOE |
Sabo, A. J. -a- | 04-01-2019 | 19 | 153 BBL | 0 MCF | 5 BOE |
Sabo, A. J. -a- | 03-01-2019 | 19 | 79 BBL | 0 MCF | 3 BOE |
Sabo, A. J. -a- | 02-01-2019 | 19 | 259 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 01-01-2019 | 19 | 230 BBL | 0 MCF | 8 BOE |
Sabo, A. J. -a- | 12-01-2018 | 19 | 255 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 11-01-2018 | 19 | 152 BBL | 0 MCF | 5 BOE |
Sabo, A. J. -a- | 10-01-2018 | 19 | 204 BBL | 0 MCF | 7 BOE |
Sabo, A. J. -a- | 09-01-2018 | 19 | 204 BBL | 0 MCF | 7 BOE |
Sabo, A. J. -a- | 08-01-2018 | 19 | 2 BBL | 0 MCF | 0 BOE |
Sabo, A. J. -a- | 07-01-2018 | 19 | 228 BBL | 0 MCF | 8 BOE |
Sabo, A. J. -a- | 06-01-2018 | 19 | 234 BBL | 0 MCF | 8 BOE |
Sabo, A. J. -a- | 05-01-2018 | 19 | 181 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 04-01-2018 | 19 | 176 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 03-01-2018 | 19 | 253 BBL | 0 MCF | 8 BOE |
Sabo, A. J. -a- | 02-01-2018 | 19 | 208 BBL | 0 MCF | 7 BOE |
Sabo, A. J. -a- | 01-01-2018 | 19 | 230 BBL | 0 MCF | 8 BOE |
Sabo, A. J. -a- | 12-01-2017 | 19 | 179 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 11-01-2017 | 19 | 208 BBL | 0 MCF | 7 BOE |
Sabo, A. J. -a- | 10-01-2017 | 19 | 232 BBL | 0 MCF | 8 BOE |
Sabo, A. J. -a- | 09-01-2017 | 19 | 153 BBL | 0 MCF | 5 BOE |
Sabo, A. J. -a- | 08-01-2017 | 19 | 155 BBL | 0 MCF | 5 BOE |
Sabo, A. J. -a- | 07-01-2017 | 19 | 180 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 06-01-2017 | 19 | 180 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 05-01-2017 | 19 | 233 BBL | 0 MCF | 8 BOE |
Sabo, A. J. -a- | 04-01-2017 | 19 | 232 BBL | 0 MCF | 8 BOE |
Sabo, A. J. -a- | 03-01-2017 | 19 | 207 BBL | 0 MCF | 7 BOE |
Sabo, A. J. -a- | 02-01-2017 | 19 | 23 BBL | 0 MCF | 1 BOE |
Sabo, A. J. -a- | 01-01-2017 | 19 | 336 BBL | 0 MCF | 11 BOE |
Sabo, A. J. -a- | 12-01-2016 | 19 | 281 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 11-01-2016 | 19 | 257 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 10-01-2016 | 19 | 305 BBL | 0 MCF | 10 BOE |
Sabo, A. J. -a- | 09-01-2016 | 19 | 306 BBL | 0 MCF | 10 BOE |
Sabo, A. J. -a- | 08-01-2016 | 19 | 180 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 07-01-2016 | 19 | 154 BBL | 0 MCF | 5 BOE |
Sabo, A. J. -a- | 06-01-2016 | 19 | 151 BBL | 0 MCF | 5 BOE |
Sabo, A. J. -a- | 05-01-2016 | 19 | 208 BBL | 0 MCF | 7 BOE |
Sabo, A. J. -a- | 04-01-2016 | 19 | 232 BBL | 0 MCF | 8 BOE |
Sabo, A. J. -a- | 03-01-2016 | 19 | 229 BBL | 0 MCF | 8 BOE |
Sabo, A. J. -a- | 02-01-2016 | 19 | 76 BBL | 0 MCF | 3 BOE |
Sabo, A. J. -a- | 01-01-2016 | 19 | 461 BBL | 0 MCF | 15 BOE |
Sabo, A. J. -a- | 12-01-2015 | 19 | 231 BBL | 0 MCF | 8 BOE |
Sabo, A. J. -a- | 11-01-2015 | 19 | 278 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 10-01-2015 | 19 | 257 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 09-01-2015 | 19 | 278 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 08-01-2015 | 19 | 228 BBL | 0 MCF | 8 BOE |
Sabo, A. J. -a- | 07-01-2015 | 19 | 333 BBL | 0 MCF | 11 BOE |
Sabo, A. J. -a- | 06-01-2015 | 19 | 257 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 05-01-2015 | 19 | 285 BBL | 0 MCF | 10 BOE |
Sabo, A. J. -a- | 04-01-2015 | 19 | 282 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 03-01-2015 | 19 | 333 BBL | 0 MCF | 11 BOE |
Sabo, A. J. -a- | 02-01-2015 | 19 | 234 BBL | 0 MCF | 8 BOE |
Sabo, A. J. -a- | 01-01-2015 | 19 | 308 BBL | 0 MCF | 10 BOE |
Sabo, A. J. -a- | 12-01-2014 | 19 | 281 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 11-01-2014 | 19 | 279 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 10-01-2014 | 19 | 330 BBL | 0 MCF | 11 BOE |
Sabo, A. J. -a- | 09-01-2014 | 19 | 281 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 08-01-2014 | 19 | 334 BBL | 0 MCF | 11 BOE |
Sabo, A. J. -a- | 07-01-2014 | 19 | 309 BBL | 0 MCF | 10 BOE |
Sabo, A. J. -a- | 06-01-2014 | 19 | 258 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 05-01-2014 | 19 | 232 BBL | 0 MCF | 8 BOE |
Sabo, A. J. -a- | 04-01-2014 | 19 | 125 BBL | 0 MCF | 4 BOE |
Sabo, A. J. -a- | 03-01-2014 | 19 | 106 BBL | 0 MCF | 4 BOE |
Sabo, A. J. -a- | 02-01-2014 | 19 | 99 BBL | 0 MCF | 3 BOE |
Sabo, A. J. -a- | 01-01-2014 | 19 | 126 BBL | 0 MCF | 4 BOE |
Sabo, A. J. -a- | 12-01-2013 | 19 | 106 BBL | 0 MCF | 4 BOE |
Sabo, A. J. -a- | 11-01-2013 | 19 | 100 BBL | 0 MCF | 3 BOE |
Sabo, A. J. -a- | 10-01-2013 | 19 | 125 BBL | 0 MCF | 4 BOE |
Sabo, A. J. -a- | 09-01-2013 | 19 | 104 BBL | 0 MCF | 3 BOE |
Sabo, A. J. -a- | 08-01-2013 | 19 | 106 BBL | 0 MCF | 4 BOE |
Sabo, A. J. -a- | 07-01-2013 | 19 | 125 BBL | 0 MCF | 4 BOE |
Sabo, A. J. -a- | 06-01-2013 | 19 | 124 BBL | 0 MCF | 4 BOE |
Sabo, A. J. -a- | 05-01-2013 | 19 | 105 BBL | 0 MCF | 4 BOE |
Sabo, A. J. -a- | 04-01-2013 | 19 | 105 BBL | 0 MCF | 4 BOE |
Sabo, A. J. -a- | 03-01-2013 | 19 | 129 BBL | 0 MCF | 4 BOE |
Sabo, A. J. -a- | 02-01-2013 | 19 | 103 BBL | 0 MCF | 3 BOE |
Sabo, A. J. -a- | 01-01-2013 | 19 | 126 BBL | 0 MCF | 4 BOE |
Sabo, A. J. -a- | 12-01-2012 | 19 | 100 BBL | 0 MCF | 3 BOE |
Sabo, A. J. -a- | 11-01-2012 | 19 | 155 BBL | 0 MCF | 5 BOE |
Sabo, A. J. -a- | 10-01-2012 | 19 | 205 BBL | 0 MCF | 7 BOE |
Sabo, A. J. -a- | 09-01-2012 | 19 | 179 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 08-01-2012 | 19 | 178 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 07-01-2012 | 19 | 179 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 06-01-2012 | 19 | 201 BBL | 0 MCF | 7 BOE |
Sabo, A. J. -a- | 05-01-2012 | 19 | 179 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 04-01-2012 | 19 | 205 BBL | 0 MCF | 7 BOE |
Sabo, A. J. -a- | 03-01-2012 | 19 | 257 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 02-01-2012 | 19 | 256 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 01-01-2012 | 19 | 306 BBL | 0 MCF | 10 BOE |
Sabo, A. J. -a- | 12-01-2011 | 19 | 278 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 11-01-2011 | 19 | 280 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 10-01-2011 | 19 | 306 BBL | 0 MCF | 10 BOE |
Sabo, A. J. -a- | 09-01-2011 | 19 | 285 BBL | 0 MCF | 10 BOE |
Sabo, A. J. -a- | 08-01-2011 | 19 | 255 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 07-01-2011 | 19 | 182 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 06-01-2011 | 19 | 308 BBL | 0 MCF | 10 BOE |
Sabo, A. J. -a- | 05-01-2011 | 19 | 309 BBL | 0 MCF | 10 BOE |
Sabo, A. J. -a- | 04-01-2011 | 19 | 310 BBL | 0 MCF | 10 BOE |
Sabo, A. J. -a- | 03-01-2011 | 19 | 357 BBL | 0 MCF | 12 BOE |
Sabo, A. J. -a- | 02-01-2011 | 19 | 178 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 01-01-2011 | 19 | 307 BBL | 0 MCF | 10 BOE |
Sabo, A. J. -a- | 12-01-2010 | 19 | 358 BBL | 0 MCF | 12 BOE |
Sabo, A. J. -a- | 11-01-2010 | 19 | 253 BBL | 0 MCF | 8 BOE |
Sabo, A. J. -a- | 10-01-2010 | 19 | 178 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 09-01-2010 | 19 | 178 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 08-01-2010 | 19 | 182 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 07-01-2010 | 19 | 179 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 06-01-2010 | 19 | 106 BBL | 0 MCF | 4 BOE |
Sabo, A. J. -a- | 05-01-2010 | 19 | 234 BBL | 0 MCF | 8 BOE |
Sabo, A. J. -a- | 04-01-2010 | 19 | 177 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 03-01-2010 | 19 | 182 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 02-01-2010 | 19 | 153 BBL | 0 MCF | 5 BOE |
Sabo, A. J. -a- | 01-01-2010 | 19 | 177 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 12-01-2009 | 19 | 181 BBL | 0 MCF | 6 BOE |
Sabo, A. J. -a- | 11-01-2009 | 19 | 257 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 10-01-2009 | 19 | 254 BBL | 0 MCF | 8 BOE |
Sabo, A. J. -a- | 09-01-2009 | 19 | 257 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 08-01-2009 | 19 | 151 BBL | 0 MCF | 5 BOE |
Sabo, A. J. -a- | 07-01-2009 | 19 | 253 BBL | 0 MCF | 8 BOE |
Sabo, A. J. -a- | 06-01-2009 | 19 | 255 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 05-01-2009 | 19 | 257 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 04-01-2009 | 19 | 255 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 03-01-2009 | 19 | 257 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 02-01-2009 | 19 | 258 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 01-01-2009 | 19 | 255 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 12-01-2008 | 19 | 282 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 11-01-2008 | 19 | 308 BBL | 0 MCF | 10 BOE |
Sabo, A. J. -a- | 10-01-2008 | 19 | 331 BBL | 0 MCF | 11 BOE |
Sabo, A. J. -a- | 09-01-2008 | 19 | 306 BBL | 0 MCF | 10 BOE |
Sabo, A. J. -a- | 08-01-2008 | 19 | 331 BBL | 0 MCF | 11 BOE |
Sabo, A. J. -a- | 07-01-2008 | 19 | 330 BBL | 0 MCF | 11 BOE |
Sabo, A. J. -a- | 06-01-2008 | 19 | 358 BBL | 0 MCF | 12 BOE |
Sabo, A. J. -a- | 05-01-2008 | 19 | 387 BBL | 0 MCF | 13 BOE |
Sabo, A. J. -a- | 04-01-2008 | 19 | 361 BBL | 0 MCF | 12 BOE |
Sabo, A. J. -a- | 03-01-2008 | 19 | 387 BBL | 0 MCF | 13 BOE |
Sabo, A. J. -a- | 02-01-2008 | 19 | 406 BBL | 0 MCF | 14 BOE |
Sabo, A. J. -a- | 01-01-2008 | 19 | 406 BBL | 0 MCF | 14 BOE |
Sabo, A. J. -a- | 12-01-2007 | 19 | 384 BBL | 0 MCF | 13 BOE |
Sabo, A. J. -a- | 11-01-2007 | 19 | 412 BBL | 0 MCF | 14 BOE |
Sabo, A. J. -a- | 10-01-2007 | 19 | 432 BBL | 0 MCF | 14 BOE |
Sabo, A. J. -a- | 09-01-2007 | 19 | 278 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 08-01-2007 | 19 | 309 BBL | 0 MCF | 10 BOE |
Sabo, A. J. -a- | 07-01-2007 | 19 | 333 BBL | 0 MCF | 11 BOE |
Sabo, A. J. -a- | 06-01-2007 | 19 | 331 BBL | 0 MCF | 11 BOE |
Sabo, A. J. -a- | 05-01-2007 | 19 | 356 BBL | 0 MCF | 12 BOE |
Sabo, A. J. -a- | 04-01-2007 | 19 | 332 BBL | 0 MCF | 11 BOE |
Sabo, A. J. -a- | 03-01-2007 | 19 | 334 BBL | 0 MCF | 11 BOE |
Sabo, A. J. -a- | 02-01-2007 | 19 | 333 BBL | 0 MCF | 11 BOE |
Sabo, A. J. -a- | 01-01-2007 | 19 | 381 BBL | 0 MCF | 13 BOE |
Sabo, A. J. -a- | 12-01-2006 | 19 | 157 BBL | 0 MCF | 5 BOE |
Sabo, A. J. -a- | 11-01-2006 | 19 | 305 BBL | 0 MCF | 10 BOE |
Sabo, A. J. -a- | 10-01-2006 | 19 | 463 BBL | 0 MCF | 15 BOE |
Sabo, A. J. -a- | 09-01-2006 | 19 | 201 BBL | 0 MCF | 7 BOE |
Sabo, A. J. -a- | 08-01-2006 | 19 | 310 BBL | 0 MCF | 10 BOE |
Sabo, A. J. -a- | 07-01-2006 | 19 | 330 BBL | 0 MCF | 11 BOE |
Sabo, A. J. -a- | 06-01-2006 | 19 | 307 BBL | 0 MCF | 10 BOE |
Sabo, A. J. -a- | 05-01-2006 | 19 | 359 BBL | 0 MCF | 12 BOE |
Sabo, A. J. -a- | 04-01-2006 | 19 | 358 BBL | 0 MCF | 12 BOE |
Sabo, A. J. -a- | 03-01-2006 | 19 | 333 BBL | 0 MCF | 11 BOE |
Sabo, A. J. -a- | 02-01-2006 | 19 | 280 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 01-01-2006 | 19 | 310 BBL | 0 MCF | 10 BOE |
Sabo, A. J. -a- | 12-01-2005 | 19 | 284 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 11-01-2005 | 19 | 310 BBL | 0 MCF | 10 BOE |
Sabo, A. J. -a- | 10-01-2005 | 19 | 304 BBL | 0 MCF | 10 BOE |
Sabo, A. J. -a- | 09-01-2005 | 19 | 231 BBL | 0 MCF | 8 BOE |
Sabo, A. J. -a- | 08-01-2005 | 19 | 331 BBL | 0 MCF | 11 BOE |
Sabo, A. J. -a- | 07-01-2005 | 19 | 278 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 06-01-2005 | 19 | 336 BBL | 0 MCF | 11 BOE |
Sabo, A. J. -a- | 05-01-2005 | 19 | 356 BBL | 0 MCF | 12 BOE |
Sabo, A. J. -a- | 04-01-2005 | 19 | 355 BBL | 0 MCF | 12 BOE |
Sabo, A. J. -a- | 03-01-2005 | 19 | 281 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 02-01-2005 | 19 | 381 BBL | 0 MCF | 13 BOE |
Sabo, A. J. -a- | 01-01-2005 | 19 | 255 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 12-01-2004 | 19 | 361 BBL | 0 MCF | 12 BOE |
Sabo, A. J. -a- | 11-01-2004 | 19 | 334 BBL | 0 MCF | 11 BOE |
Sabo, A. J. -a- | 10-01-2004 | 19 | 439 BBL | 0 MCF | 15 BOE |
Sabo, A. J. -a- | 09-01-2004 | 19 | 387 BBL | 0 MCF | 13 BOE |
Sabo, A. J. -a- | 08-01-2004 | 19 | 461 BBL | 0 MCF | 15 BOE |
Sabo, A. J. -a- | 07-01-2004 | 19 | 406 BBL | 0 MCF | 14 BOE |
Sabo, A. J. -a- | 06-01-2004 | 19 | 463 BBL | 0 MCF | 15 BOE |
Sabo, A. J. -a- | 05-01-2004 | 19 | 485 BBL | 0 MCF | 16 BOE |
Sabo, A. J. -a- | 04-01-2004 | 19 | 361 BBL | 0 MCF | 12 BOE |
Sabo, A. J. -a- | 03-01-2004 | 19 | 357 BBL | 0 MCF | 12 BOE |
Sabo, A. J. -a- | 02-01-2004 | 19 | 334 BBL | 0 MCF | 11 BOE |
Sabo, A. J. -a- | 01-01-2004 | 19 | 359 BBL | 0 MCF | 12 BOE |
Sabo, A. J. -a- | 12-01-2003 | 19 | 282 BBL | 0 MCF | 9 BOE |
Sabo, A. J. -a- | 11-01-2003 | 19 | 380 BBL | 0 MCF | 13 BOE |
Sabo, A. J. -a- | 10-01-2003 | 19 | 336 BBL | 0 MCF | 11 BOE |
Sabo, A. J. -a- | 09-01-2003 | 19 | 435 BBL | 0 MCF | 15 BOE |
Sabo, A. J. -a- | 08-01-2003 | 19 | 439 BBL | 0 MCF | 15 BOE |
Sabo, A. J. -a- | 07-01-2003 | 19 | 486 BBL | 0 MCF | 16 BOE |
Sabo, A. J. -a- | 06-01-2003 | 19 | 436 BBL | 0 MCF | 15 BOE |
Sabo, A. J. -a- | 05-01-2003 | 19 | 411 BBL | 0 MCF | 14 BOE |
Sabo, A. J. -a- | 04-01-2003 | 19 | 510 BBL | 0 MCF | 17 BOE |
Sabo, A. J. -a- | 03-01-2003 | 19 | 411 BBL | 0 MCF | 14 BOE |
Sabo, A. J. -a- | 02-01-2003 | 19 | 26 BBL | 0 MCF | 1 BOE |
Sabo, A. J. -a- | 01-01-2003 | 19 | 307 BBL | 0 MCF | 10 BOE |
Sabo, A. J. -a- | 12-01-2002 | 19 | 386 BBL | 0 MCF | 13 BOE |
Sabo, A. J. -a- | 11-01-2002 | 19 | 434 BBL | 0 MCF | 14 BOE |
Sabo, A. J. -a- | 10-01-2002 | 19 | 457 BBL | 0 MCF | 15 BOE |
Sabo, A. J. -a- | 09-01-2002 | 19 | 360 BBL | 0 MCF | 12 BOE |
Sabo, A. J. -a- | 08-01-2002 | 19 | 435 BBL | 0 MCF | 15 BOE |
Sabo, A. J. -a- | 07-01-2002 | 19 | 434 BBL | 0 MCF | 14 BOE |
Sabo, A. J. -a- | 06-01-2002 | 19 | 514 BBL | 0 MCF | 17 BOE |
Sabo, A. J. -a- | 05-01-2002 | 19 | 487 BBL | 0 MCF | 16 BOE |
Sabo, A. J. -a- | 04-01-2002 | 19 | 487 BBL | 0 MCF | 16 BOE |
Sabo, A. J. -a- | 03-01-2002 | 19 | 513 BBL | 0 MCF | 17 BOE |
Sabo, A. J. -a- | 02-01-2002 | 19 | 462 BBL | 0 MCF | 15 BOE |
Sabo, A. J. -a- | 01-01-2002 | 19 | 511 BBL | 0 MCF | 17 BOE |
Sabo, A. J. -a- | 12-01-2001 | 19 | 537 BBL | 0 MCF | 18 BOE |
Sabo, A. J. -a- | 11-01-2001 | 19 | 515 BBL | 0 MCF | 17 BOE |
Sabo, A. J. -a- | 10-01-2001 | 19 | 693 BBL | 0 MCF | 23 BOE |
Sabo, A. J. -a- | 09-01-2001 | 19 | 541 BBL | 0 MCF | 18 BOE |
Sabo, A. J. -a- | 08-01-2001 | 19 | 563 BBL | 0 MCF | 19 BOE |
Sabo, A. J. -a- | 07-01-2001 | 19 | 587 BBL | 0 MCF | 20 BOE |
Sabo, A. J. -a- | 06-01-2001 | 19 | 541 BBL | 0 MCF | 18 BOE |
Sabo, A. J. -a- | 05-01-2001 | 19 | 586 BBL | 0 MCF | 20 BOE |
Sabo, A. J. -a- | 04-01-2001 | 19 | 613 BBL | 0 MCF | 20 BOE |
Sabo, A. J. -a- | 03-01-2001 | 19 | 591 BBL | 0 MCF | 20 BOE |
