Bolin, M. R. 51

Bolin, M. R. 51 estimated lease property, in the most recent month of production (11-01-2024), produced 0 bbls of oil and 0 mcf of natural gas. It has 1 well on the property starting in 07-01-1996.

Bolin, M. R. 51 in Van Zandt County, TX
Total Value: $381,170
Number of Wells: 1

Bolin, M. R. 51 Map of Current Permits and Wells

Approved Permit
Oil Well
Gas Well
Other

Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage

Estimated Lease Property

Bolin, M. R. 51 Oil & Gas Production by Year

Powered by: MineralAnswers.com

Bolin, M. R. 51 Monthly Oil & Gas Production

Property Name Production Date Producing Wells Oil Produced Monthly Gas Produced Monthly BOE Produced Daily
Bolin, M. R. 51 01-01-2009 1 0 BBL 30 MCF 0 BOE
Bolin, M. R. 51 12-01-2008 1 0 BBL 29 MCF 0 BOE
Bolin, M. R. 51 11-01-2008 1 2 BBL 28 MCF 0 BOE
Bolin, M. R. 51 10-01-2008 1 2 BBL 11 MCF 0 BOE
Bolin, M. R. 51 09-01-2008 1 0 BBL 28 MCF 0 BOE
Bolin, M. R. 51 08-01-2008 1 1 BBL 30 MCF 0 BOE
Bolin, M. R. 51 07-01-2008 1 0 BBL 30 MCF 0 BOE
Bolin, M. R. 51 06-01-2008 1 1 BBL 26 MCF 0 BOE
Bolin, M. R. 51 05-01-2008 1 1 BBL 27 MCF 0 BOE
Bolin, M. R. 51 04-01-2008 1 2 BBL 25 MCF 0 BOE
Bolin, M. R. 51 03-01-2008 1 2 BBL 26 MCF 0 BOE
Bolin, M. R. 51 02-01-2008 1 0 BBL 31 MCF 0 BOE
Bolin, M. R. 51 01-01-2008 1 0 BBL 33 MCF 0 BOE
Bolin, M. R. 51 12-01-2007 1 0 BBL 30 MCF 0 BOE
Bolin, M. R. 51 11-01-2007 1 0 BBL 33 MCF 0 BOE
Bolin, M. R. 51 10-01-2007 1 4 BBL 33 MCF 0 BOE
Bolin, M. R. 51 09-01-2007 1 0 BBL 34 MCF 0 BOE
Bolin, M. R. 51 08-01-2007 1 2 BBL 36 MCF 0 BOE
Bolin, M. R. 51 07-01-2007 1 1 BBL 33 MCF 0 BOE
Bolin, M. R. 51 06-01-2007 1 2 BBL 34 MCF 0 BOE
Bolin, M. R. 51 05-01-2007 1 2 BBL 40 MCF 0 BOE
Bolin, M. R. 51 04-01-2007 1 8 BBL 42 MCF 1 BOE
Bolin, M. R. 51 03-01-2007 1 20 BBL 42 MCF 1 BOE
Bolin, M. R. 51 02-01-2007 1 0 BBL 39 MCF 0 BOE
Bolin, M. R. 51 12-01-2006 1 0 BBL 41 MCF 0 BOE
Bolin, M. R. 51 11-01-2006 1 1 BBL 53 MCF 0 BOE
Bolin, M. R. 51 10-01-2006 1 2 BBL 43 MCF 0 BOE
Bolin, M. R. 51 09-01-2006 1 3 BBL 0 MCF 0 BOE
Bolin, M. R. 51 08-01-2006 1 1 BBL 33 MCF 0 BOE
Bolin, M. R. 51 07-01-2006 1 1 BBL 53 MCF 0 BOE
Bolin, M. R. 51 06-01-2006 1 2 BBL 53 MCF 0 BOE
Bolin, M. R. 51 05-01-2006 1 26 BBL 55 MCF 1 BOE
Bolin, M. R. 51 04-01-2006 1 33 BBL 40 MCF 1 BOE
Bolin, M. R. 51 03-01-2006 1 50 BBL 34 MCF 2 BOE
Bolin, M. R. 51 02-01-2006 1 8 BBL 45 MCF 1 BOE
Bolin, M. R. 51 01-01-2006 1 28 BBL 56 MCF 1 BOE
Bolin, M. R. 51 12-01-2005 1 36 BBL 56 MCF 2 BOE
Bolin, M. R. 51 11-01-2005 1 61 BBL 57 MCF 2 BOE
Bolin, M. R. 51 10-01-2005 1 25 BBL 61 MCF 1 BOE
Bolin, M. R. 51 09-01-2005 1 32 BBL 63 MCF 1 BOE
Bolin, M. R. 51 08-01-2005 1 32 BBL 54 MCF 1 BOE
Bolin, M. R. 51 07-01-2005 1 36 BBL 71 MCF 2 BOE
Bolin, M. R. 51 06-01-2005 1 41 BBL 55 MCF 2 BOE
Bolin, M. R. 51 05-01-2005 1 41 BBL 80 MCF 2 BOE
Bolin, M. R. 51 04-01-2005 1 41 BBL 52 MCF 2 BOE
Bolin, M. R. 51 03-01-2005 1 44 BBL 51 MCF 2 BOE
Bolin, M. R. 51 02-01-2005 1 42 BBL 61 MCF 2 BOE
Bolin, M. R. 51 01-01-2005 1 18 BBL 64 MCF 1 BOE
Bolin, M. R. 51 12-01-2004 1 31 BBL 59 MCF 1 BOE
Bolin, M. R. 51 11-01-2004 1 25 BBL 51 MCF 1 BOE
Bolin, M. R. 51 10-01-2004 1 47 BBL 70 MCF 2 BOE
Bolin, M. R. 51 09-01-2004 1 18 BBL 66 MCF 1 BOE
Bolin, M. R. 51 08-01-2004 1 40 BBL 75 MCF 2 BOE
Bolin, M. R. 51 07-01-2004 1 37 BBL 102 MCF 2 BOE
Bolin, M. R. 51 06-01-2004 1 38 BBL 93 MCF 2 BOE
Bolin, M. R. 51 05-01-2004 1 47 BBL 74 MCF 2 BOE
Bolin, M. R. 51 04-01-2004 1 29 BBL 67 MCF 1 BOE
Bolin, M. R. 51 03-01-2004 1 43 BBL 76 MCF 2 BOE
Bolin, M. R. 51 02-01-2004 1 46 BBL 67 MCF 2 BOE
Bolin, M. R. 51 01-01-2004 1 21 BBL 21 MCF 1 BOE
Bolin, M. R. 51 12-01-2003 1 27 BBL 93 MCF 1 BOE
Bolin, M. R. 51 11-01-2003 1 2 BBL 86 MCF 1 BOE
Bolin, M. R. 51 10-01-2003 1 30 BBL 82 MCF 1 BOE
Bolin, M. R. 51 09-01-2003 1 34 BBL 66 MCF 2 BOE
Bolin, M. R. 51 08-01-2003 1 35 BBL 64 MCF 2 BOE
Bolin, M. R. 51 07-01-2003 1 41 BBL 65 MCF 2 BOE
Bolin, M. R. 51 06-01-2003 1 40 BBL 100 MCF 2 BOE
Bolin, M. R. 51 05-01-2003 1 39 BBL 80 MCF 2 BOE
Bolin, M. R. 51 04-01-2003 1 36 BBL 0 MCF 1 BOE
Bolin, M. R. 51 03-01-2003 1 46 BBL 87 MCF 2 BOE
Bolin, M. R. 51 02-01-2003 1 24 BBL 53 MCF 1 BOE
Bolin, M. R. 51 01-01-2003 1 40 BBL 94 MCF 2 BOE
Bolin, M. R. 51 12-01-2002 1 44 BBL 63 MCF 2 BOE
Bolin, M. R. 51 11-01-2002 1 45 BBL 61 MCF 2 BOE
Bolin, M. R. 51 10-01-2002 1 46 BBL 134 MCF 2 BOE
Bolin, M. R. 51 09-01-2002 1 45 BBL 46 MCF 2 BOE
Bolin, M. R. 51 08-01-2002 1 32 BBL 71 MCF 1 BOE
Bolin, M. R. 51 07-01-2002 1 49 BBL 65 MCF 2 BOE
Bolin, M. R. 51 06-01-2002 1 40 BBL 51 MCF 2 BOE
Bolin, M. R. 51 05-01-2002 1 45 BBL 61 MCF 2 BOE
Bolin, M. R. 51 04-01-2002 1 43 BBL 101 MCF 2 BOE
Bolin, M. R. 51 03-01-2002 1 41 BBL 86 MCF 2 BOE
Bolin, M. R. 51 02-01-2002 1 40 BBL 74 MCF 2 BOE
Bolin, M. R. 51 01-01-2002 1 54 BBL 170 MCF 3 BOE
Bolin, M. R. 51 12-01-2001 1 40 BBL 153 MCF 2 BOE
Bolin, M. R. 51 11-01-2001 1 46 BBL 154 MCF 2 BOE
Bolin, M. R. 51 10-01-2001 1 48 BBL 201 MCF 3 BOE
Bolin, M. R. 51 09-01-2001 1 44 BBL 151 MCF 2 BOE
Bolin, M. R. 51 08-01-2001 1 45 BBL 158 MCF 2 BOE
Bolin, M. R. 51 07-01-2001 1 55 BBL 203 MCF 3 BOE
Bolin, M. R. 51 06-01-2001 1 54 BBL 159 MCF 3 BOE
Bolin, M. R. 51 05-01-2001 1 56 BBL 271 MCF 3 BOE
Bolin, M. R. 51 04-01-2001 1 53 BBL 182 MCF 3 BOE
Bolin, M. R. 51 03-01-2001 1 63 BBL 179 MCF 3 BOE
Bolin, M. R. 51 02-01-2001 1 40 BBL 138 MCF 2 BOE
Bolin, M. R. 51 01-01-2001 1 47 BBL 124 MCF 2 BOE
Bolin, M. R. 51 12-01-2000 1 59 BBL 139 MCF 3 BOE
Bolin, M. R. 51 11-01-2000 1 50 BBL 138 MCF 2 BOE
Bolin, M. R. 51 10-01-2000 1 59 BBL 137 MCF 3 BOE
Bolin, M. R. 51 09-01-2000 1 60 BBL 133 MCF 3 BOE
Bolin, M. R. 51 08-01-2000 1 54 BBL 159 MCF 3 BOE
Bolin, M. R. 51 07-01-2000 1 66 BBL 161 MCF 3 BOE
Bolin, M. R. 51 06-01-2000 1 56 BBL 166 MCF 3 BOE
Bolin, M. R. 51 05-01-2000 1 44 BBL 155 MCF 2 BOE
Bolin, M. R. 51 04-01-2000 1 58 BBL 156 MCF 3 BOE
Bolin, M. R. 51 03-01-2000 1 56 BBL 156 MCF 3 BOE
Bolin, M. R. 51 02-01-2000 1 61 BBL 157 MCF 3 BOE
Bolin, M. R. 51 01-01-2000 1 60 BBL 153 MCF 3 BOE
Bolin, M. R. 51 12-01-1999 1 65 BBL 159 MCF 3 BOE
Bolin, M. R. 51 11-01-1999 1 65 BBL 140 MCF 3 BOE
Bolin, M. R. 51 10-01-1999 1 60 BBL 152 MCF 3 BOE
Bolin, M. R. 51 09-01-1999 1 59 BBL 125 MCF 3 BOE
Bolin, M. R. 51 08-01-1999 1 63 BBL 141 MCF 3 BOE
Bolin, M. R. 51 07-01-1999 1 61 BBL 143 MCF 3 BOE
Bolin, M. R. 51 06-01-1999 1 69 BBL 95 MCF 3 BOE
Bolin, M. R. 51 05-01-1999 1 68 BBL 76 MCF 3 BOE
Bolin, M. R. 51 04-01-1999 1 71 BBL 55 MCF 3 BOE
Bolin, M. R. 51 03-01-1999 1 77 BBL 99 MCF 3 BOE
Bolin, M. R. 51 02-01-1999 1 68 BBL 94 MCF 3 BOE
Bolin, M. R. 51 01-01-1999 1 83 BBL 123 MCF 3 BOE
Bolin, M. R. 51 12-01-1998 1 87 BBL 117 MCF 4 BOE
Bolin, M. R. 51 11-01-1998 1 72 BBL 95 MCF 3 BOE
Bolin, M. R. 51 10-01-1998 1 87 BBL 29 MCF 3 BOE
Bolin, M. R. 51 09-01-1998 1 87 BBL 62 MCF 3 BOE
Bolin, M. R. 51 08-01-1998 1 92 BBL 92 MCF 4 BOE
Bolin, M. R. 51 07-01-1998 1 92 BBL 112 MCF 4 BOE
Bolin, M. R. 51 06-01-1998 1 91 BBL 73 MCF 3 BOE
Bolin, M. R. 51 05-01-1998 1 97 BBL 106 MCF 4 BOE
Bolin, M. R. 51 04-01-1998 1 95 BBL 95 MCF 4 BOE
Bolin, M. R. 51 03-01-1998 1 111 BBL 85 MCF 4 BOE
Bolin, M. R. 51 02-01-1998 1 96 BBL 22 MCF 3 BOE
Bolin, M. R. 51 01-01-1998 1 116 BBL 44 MCF 4 BOE
Bolin, M. R. 51 12-01-1997 1 114 BBL 28 MCF 4 BOE
Bolin, M. R. 51 11-01-1997 1 116 BBL 41 MCF 4 BOE
Bolin, M. R. 51 10-01-1997 1 125 BBL 60 MCF 5 BOE
Bolin, M. R. 51 09-01-1997 1 121 BBL 126 MCF 5 BOE
Bolin, M. R. 51 08-01-1997 1 128 BBL 218 MCF 5 BOE
Bolin, M. R. 51 07-01-1997 1 142 BBL 266 MCF 6 BOE
Bolin, M. R. 51 06-01-1997 1 137 BBL 316 MCF 6 BOE
Bolin, M. R. 51 05-01-1997 1 171 BBL 721 MCF 10 BOE
Bolin, M. R. 51 04-01-1997 1 128 BBL 188 MCF 5 BOE
Bolin, M. R. 51 03-01-1997 1 193 BBL 307 MCF 8 BOE
Bolin, M. R. 51 02-01-1997 1 160 BBL 150 MCF 6 BOE
Bolin, M. R. 51 01-01-1997 1 173 BBL 205 MCF 7 BOE
Bolin, M. R. 51 12-01-1996 1 213 BBL 433 MCF 10 BOE
Bolin, M. R. 51 11-01-1996 1 259 BBL 286 MCF 10 BOE
Bolin, M. R. 51 10-01-1996 1 363 BBL 295 MCF 14 BOE
Bolin, M. R. 51 09-01-1996 1 463 BBL 287 MCF 17 BOE
Bolin, M. R. 51 08-01-1996 1 661 BBL 244 MCF 23 BOE
Bolin, M. R. 51 07-01-1996 1 765 BBL 222 MCF 27 BOE

Powered by: MineralAnswers.com

Bolin, M. R. 51 Oil & Gas Wells

API # Well Name Operator Name Well Type Hole Direction Well Status Drill (Spud) Date First Completed Producing Formation
42-467-00844 Bolin, M. R. 51 3 UNION OIL COMPANY OF CALIFORNIA Oil Vertical Shut-in N/A 06-28-1996 Van

Powered by: MineralAnswers.com

Bolin M R 51 Oil Wellhead Sales

First Purchaser Date API Gravity Gross Barrels Gross Value Price BBL Trucking Cost
CHEVRON U.S.A. INC. 12-01-2008 31.9 0 $2.80 $0.00 $0.00
CHEVRON U.S.A. INC. 11-01-2008 31.8 2 $101.92 $50.96 $0.00
CHEVRON U.S.A. INC. 10-01-2008 33.3 2 $141.92 $70.96 $0.00
CHEVRON U.S.A. INC. 09-01-2008 35.2 0 $5.08 $0.00 $0.00
CHEVRON U.S.A. INC. 08-01-2008 34.6 1 $101.12 $101.12 $0.00
CHEVRON U.S.A. INC. 07-01-2008 32.2 0 $6.52 $0.00 $0.00
CHEVRON U.S.A. INC. 06-01-2008 31.2 1 $131.25 $131.25 $0.00
CHEVRON U.S.A. INC. 05-01-2008 31.8 1 $124.97 $124.97 $0.00
CHEVRON U.S.A. INC. 04-01-2008 31.6 2 $222.52 $111.26 $0.00
CHEVRON U.S.A. INC. 03-01-2008 31.8 2 $209.14 $104.57 $0.00
CHEVRON U.S.A. INC. 11-01-2007 33.4 0 $10.51 $0.00 $0.00
CHEVRON U.S.A. INC. 10-01-2007 33.7 4 $283.30 $70.83 $0.00
CHEVRON U.S.A. INC. 09-01-2007 35.2 0 $3.62 $0.00 $0.00
CHEVRON U.S.A. INC. 08-01-2007 33.2 2 $130.82 $65.41 $0.00
CHEVRON U.S.A. INC. 07-01-2007 35.4 1 $64.95 $64.95 $0.00
CHEVRON U.S.A. INC. 06-01-2007 35.2 2 $121.46 $60.73 $0.00
CHEVRON U.S.A. INC. 05-01-2007 35.7 3 $144.85 $48.28 $0.00
CHEVRON U.S.A. INC. 04-01-2007 33.5 9 $533.77 $59.31 $0.00
CHEVRON U.S.A. INC. 03-01-2007 33.5 18 $1,020.82 $56.71 $0.00
CHEVRON U.S.A. INC. 12-01-2006 34.6 0 $5.14 $0.00 $0.00
CHEVRON U.S.A. INC. 11-01-2006 31.1 1 $58.66 $58.66 $0.00
CHEVRON U.S.A. INC. 10-01-2006 48.2 2 $102.38 $51.19 $0.00
CHEVRON U.S.A. INC. 09-01-2006 32.0 3 $162.05 $54.02 $0.00
CHEVRON U.S.A. INC. 08-01-2006 32.8 1 $67.74 $67.74 $0.00
CHEVRON U.S.A. INC. 07-01-2006 33.6 1 $74.40 $74.40 $0.00
CHEVRON U.S.A. INC. 06-01-2006 33.4 0 $0.05 $0.00 $0.00
CHEVRON U.S.A. INC. 06-01-2006 33.4 4 $257.20 $64.30 $0.00
CHEVRON U.S.A. INC. 05-01-2006 35.1 27 $1,767.85 $65.48 $0.00
CHEVRON U.S.A. INC. 04-01-2006 35.7 34 $2,227.43 $65.51 $0.00
CHEVRON U.S.A. INC. 04-01-2006 35.7 1 $37.55 $37.55 $0.00
UNION OIL COMPANY OF CALIFORNIA 03-01-2006 35.6 47 $2,526.89 $53.76 $0.00
UNION OIL COMPANY OF CALIFORNIA 02-01-2006 37.2 9 $481.06 $53.45 $0.00
UNION OIL COMPANY OF CALIFORNIA 01-01-2006 35.3 29 $1,502.71 $51.82 $0.00
UNION OIL COMPANY OF CALIFORNIA 12-01-2005 34.3 38 $2,020.71 $53.18 $0.00
UNION OIL COMPANY OF CALIFORNIA 11-01-2005 34.4 58 $3,304.56 $56.98 $0.00
UNION OIL COMPANY OF CALIFORNIA 10-01-2005 34.6 26 $1,574.09 $60.54 $0.00
UNION OIL COMPANY OF CALIFORNIA 09-01-2005 34.1 32 $1,836.15 $57.38 $0.00
UNION OIL COMPANY OF CALIFORNIA 08-01-2005 34.3 32 $1,772.03 $55.38 $0.00
UNION OIL COMPANY OF CALIFORNIA 07-01-2005 34.5 36 $1,830.76 $50.85 $0.00
UNION OIL COMPANY OF CALIFORNIA 06-01-2005 35.7 41 $1,914.28 $46.69 $0.00
UNION OIL COMPANY OF CALIFORNIA 05-01-2005 35.8 41 $1,982.75 $48.36 $0.00
UNION OIL COMPANY OF CALIFORNIA 04-01-2005 36.7 41 $1,986.71 $48.46 $0.00
UNION OIL COMPANY OF CALIFORNIA 03-01-2005 36.5 44 $1,858.41 $42.24 $0.00
UNION OIL COMPANY OF CALIFORNIA 02-01-2005 36.1 40 $1,622.87 $40.57 $0.00
UNION OIL COMPANY OF CALIFORNIA 01-01-2005 36.6 19 $782.25 $41.17 $0.00
UNION OIL COMPANY OF CALIFORNIA 12-01-2004 36.4 31 $1,367.61 $44.12 $0.00
UNION OIL COMPANY OF CALIFORNIA 11-01-2004 36.1 27 $1,225.56 $45.39 $0.00
UNION OIL COMPANY OF CALIFORNIA 10-01-2004 35.7 44 $1,735.82 $39.45 $0.00
UNION OIL COMPANY OF CALIFORNIA 09-01-2004 36.1 19 $784.36 $41.28 $0.00
UNION OIL COMPANY OF CALIFORNIA 08-01-2004 36.2 39 $1,405.07 $36.03 $0.00
UNION OIL COMPANY OF CALIFORNIA 07-01-2004 36.2 38 $1,365.99 $35.95 $0.00
UNION OIL COMPANY OF CALIFORNIA 06-01-2004 36.5 38 $1,377.60 $36.25 $0.00
UNION OIL COMPANY OF CALIFORNIA 05-01-2004 36.4 46 $1,492.01 $32.44 $0.00
UNION OIL COMPANY OF CALIFORNIA 04-01-2004 36.5 30 $987.32 $32.91 $0.00
UNION OIL COMPANY OF CALIFORNIA 03-01-2004 35.9 43 $1,300.46 $30.24 $0.00
UNION OIL COMPANY OF CALIFORNIA 02-01-2004 36.4 45 $1,401.83 $31.15 $0.00
UNION OIL COMPANY OF CALIFORNIA 12-01-2003 36.4 26 $710.99 $27.35 $0.00
UNION OIL COMPANY OF CALIFORNIA 11-01-2003 36.3 3 $84.26 $28.09 $0.00
UNION OIL COMPANY OF CALIFORNIA 10-01-2003 36.5 30 $797.73 $26.59 $0.00
UNION OIL COMPANY OF CALIFORNIA 09-01-2003 36.6 34 $963.23 $28.33 $0.00
UNION OIL COMPANY OF CALIFORNIA 08-01-2003 36.6 36 $1,012.62 $28.13 $0.00
UNION OIL COMPANY OF CALIFORNIA 07-01-2003 36.4 40 $1,109.80 $27.75 $0.00
UNION OIL COMPANY OF CALIFORNIA 06-01-2003 36.8 40 $1,001.42 $25.04 $0.00
UNION OIL COMPANY OF CALIFORNIA 05-01-2003 36.5 0 $3.03 $0.00 $0.00
UNION OIL COMPANY OF CALIFORNIA 05-01-2003 36.5 39 $1,008.52 $25.86 $0.00
UNION OIL COMPANY OF CALIFORNIA 05-01-2003 00.0 1 $0.00 $0.00 $0.00
UNION OIL COMPANY OF CALIFORNIA 04-01-2003 36.6 37 $950.63 $25.69 $0.00
UNION OIL COMPANY OF CALIFORNIA 03-01-2003 36.7 45 $1,334.59 $29.66 $0.00
UNION OIL COMPANY OF CALIFORNIA 03-01-2003 36.7 0 $30.69 $0.00 $0.00
UNION OIL COMPANY OF CALIFORNIA 02-01-2003 36.7 24 $756.61 $31.53 $0.00
UNION OIL COMPANY OF CALIFORNIA 01-01-2003 00.0 41 $1,276.86 $31.14 $0.00
UNION OIL COMPANY OF CALIFORNIA 12-01-2002 36.9 44 $1,179.67 $26.81 $0.00
UNION OIL COMPANY OF CALIFORNIA 12-01-2002 36.9 44 $1,186.67 $26.97 $0.00
UNION OIL COMPANY OF CALIFORNIA 11-01-2002 36.9 45 $1,089.44 $24.21 $0.00
UNION OIL COMPANY OF CALIFORNIA 11-01-2002 36.9 45 $1,081.46 $24.03 $0.00
UNION OIL COMPANY OF CALIFORNIA 10-01-2002 36.6 46 $1,280.08 $27.83 $0.00
UNION OIL COMPANY OF CALIFORNIA 10-01-2002 36.6 46 $1,280.74 $27.84 $0.00
UNION OIL COMPANY OF CALIFORNIA 09-01-2002 00.0 0 $8.48 $0.00 $0.00
UNION OIL COMPANY OF CALIFORNIA 09-01-2002 36.2 44 $1,228.27 $27.92 $0.00
UNION OIL COMPANY OF CALIFORNIA 09-01-2002 36.2 44 $1,219.79 $27.72 $0.00
UNION OIL COMPANY OF CALIFORNIA 08-01-2002 36.5 33 $861.31 $26.10 $0.00
UNION OIL COMPANY OF CALIFORNIA 08-01-2002 36.5 33 $871.00 $26.39 $0.00
UNION OIL COMPANY OF CALIFORNIA 07-01-2002 36.6 48 $1,229.67 $25.62 $0.00
UNION OIL COMPANY OF CALIFORNIA 07-01-2002 36.6 48 $1,234.83 $25.73 $0.00
UNION OIL COMPANY OF CALIFORNIA 06-01-2002 36.8 40 $956.96 $23.92 $0.00
UNION OIL COMPANY OF CALIFORNIA 06-01-2002 36.8 40 $957.39 $23.93 $0.00
UNION OIL COMPANY OF CALIFORNIA 05-01-2002 00.0 0 $4.81 $0.00 $0.00
UNION OIL COMPANY OF CALIFORNIA 05-01-2002 37.2 45 $1,166.81 $25.93 $0.00
UNION OIL COMPANY OF CALIFORNIA 05-01-2002 37.2 45 $1,162.00 $25.82 $0.00
UNION OIL COMPANY OF CALIFORNIA 04-01-2002 00.0 0 $6.20 $0.00 $0.00
UNION OIL COMPANY OF CALIFORNIA 04-01-2002 37.2 43 $1,068.71 $24.85 $0.00
UNION OIL COMPANY OF CALIFORNIA 04-01-2002 37.2 43 $1,062.51 $24.71 $0.00
UNION OIL COMPANY OF CALIFORNIA 03-01-2002 00.0 0 $5.23 $0.00 $0.00
UNION OIL COMPANY OF CALIFORNIA 03-01-2002 37.3 41 $910.30 $22.20 $0.00
UNION OIL COMPANY OF CALIFORNIA 03-01-2002 37.3 41 $915.53 $22.33 $0.00
UNION OIL COMPANY OF CALIFORNIA 02-01-2002 37.4 41 $779.93 $19.02 $0.00
UNION OIL COMPANY OF CALIFORNIA 02-01-2002 00.0 0 $5.79 $0.00 $0.00
UNION OIL COMPANY OF CALIFORNIA 02-01-2002 37.4 41 $774.14 $18.88 $0.00
UNION OIL COMPANY OF CALIFORNIA 01-01-2002 37.5 53 $969.08 $18.28 $0.00
UNION OIL COMPANY OF CALIFORNIA 01-01-2002 37.5 53 $969.75 $18.30 $0.00
UNION OIL COMPANY OF CALIFORNIA 12-01-2001 00.0 0 $4.13 $0.00 $0.00
UNION OIL COMPANY OF CALIFORNIA 12-01-2001 37.2 40 $691.50 $17.29 $0.00
UNION OIL COMPANY OF CALIFORNIA 12-01-2001 37.2 40 $687.37 $17.18 $0.00
UNION OIL COMPANY OF CALIFORNIA 11-01-2001 00.0 0 $3.13 $0.00 $0.00
UNION OIL COMPANY OF CALIFORNIA 11-01-2001 37.2 46 $842.79 $18.32 $0.00
UNION OIL COMPANY OF CALIFORNIA 11-01-2001 37.2 46 $839.66 $18.25 $0.00
UNION OIL COMPANY OF CALIFORNIA 10-01-2001 37.7 48 $976.65 $20.35 $0.00
UNION OIL COMPANY OF CALIFORNIA 10-01-2001 37.7 48 $975.97 $20.33 $0.00
UNION OIL COMPANY OF CALIFORNIA 09-01-2001 00.0 0 $3.18 $0.00 $0.00
UNION OIL COMPANY OF CALIFORNIA 09-01-2001 37.2 44 $1,098.40 $24.96 $0.00
UNION OIL COMPANY OF CALIFORNIA 09-01-2001 37.2 44 $1,095.22 $24.89 $0.00
UNION OIL COMPANY OF CALIFORNIA 08-01-2001 00.0 0 $6.77 $0.00 $0.00
UNION OIL COMPANY OF CALIFORNIA 08-01-2001 37.3 45 $1,144.43 $25.43 $0.00
UNION OIL COMPANY OF CALIFORNIA 08-01-2001 37.3 45 $1,137.66 $25.28 $0.00
UNION OIL COMPANY OF CALIFORNIA 07-01-2001 37.7 55 $1,358.28 $24.70 $0.00
UNION OIL COMPANY OF CALIFORNIA 07-01-2001 37.7 55 $1,361.00 $24.75 $0.00
UNION OIL COMPANY OF CALIFORNIA 06-01-2001 37.8 54 $1,412.08 $26.15 $0.00
UNION OIL COMPANY OF CALIFORNIA 06-01-2001 00.0 0 $6.98 $0.00 $0.00
UNION OIL COMPANY OF CALIFORNIA 06-01-2001 37.8 54 $1,405.10 $26.02 $0.00
UNION OIL COMPANY OF CALIFORNIA 05-01-2001 38.2 56 $1,449.38 $25.88 $0.00
UNION OIL COMPANY OF CALIFORNIA 05-01-2001 00.0 0 $10.24 $0.00 $0.00
UNION OIL COMPANY OF CALIFORNIA 05-01-2001 38.2 56 $1,439.14 $25.70 $0.00
UNION OIL COMPANY OF CALIFORNIA 04-01-2001 38.1 53 $1,287.83 $24.30 $0.00
UNION OIL COMPANY OF CALIFORNIA 04-01-2001 38.1 53 $1,192.99 $22.51 $0.00
UNION OIL COMPANY OF CALIFORNIA 03-01-2001 00.0 0 $4.09 $0.00 $0.00
UNION OIL COMPANY OF CALIFORNIA 03-01-2001 38.4 63 $1,541.16 $24.46 $0.00
UNION OIL COMPANY OF CALIFORNIA 03-01-2001 38.4 63 $1,537.07 $24.40 $0.00
UNION OIL COMPANY OF CALIFORNIA 02-01-2001 00.0 0 $6.53 $0.00 $0.00
UNION OIL COMPANY OF CALIFORNIA 02-01-2001 38.9 40 $1,062.20 $26.56 $0.00
UNION OIL COMPANY OF CALIFORNIA 02-01-2001 38.9 40 $1,055.67 $26.39 $0.00
UNION OIL COMPANY OF CALIFORNIA 01-01-2001 38.9 47 $1,242.13 $26.43 $0.00
UNION OIL COMPANY OF CALIFORNIA 01-01-2001 38.9 47 $1,247.13 $26.53 $0.00
UNION OIL COMPANY OF CALIFORNIA 12-01-2000 39.2 59 $1,639.96 $27.80 $0.00
UNION OIL COMPANY OF CALIFORNIA 12-01-2000 39.2 59 $1,640.92 $27.81 $0.00
UNION OIL COMPANY OF CALIFORNIA 11-01-2000 39.2 50 $1,587.44 $31.75 $0.00
UNION OIL COMPANY OF CALIFORNIA 11-01-2000 39.2 50 $1,602.67 $32.05 $0.00
UNION OIL COMPANY OF CALIFORNIA 10-01-2000 39.0 59 $1,807.45 $30.63 $0.00
UNION OIL COMPANY OF CALIFORNIA 10-01-2000 39.0 59 $1,798.69 $30.49 $0.00
UNION OIL COMPANY OF CALIFORNIA 10-01-2000 00.0 0 $8.76 $0.00 $0.00
UNION OIL COMPANY OF CALIFORNIA 09-01-2000 00.0 0 $3.12 $0.00 $0.00
UNION OIL COMPANY OF CALIFORNIA 09-01-2000 39.1 60 $1,956.86 $32.61 $0.00
UNION OIL COMPANY OF CALIFORNIA 09-01-2000 39.0 60 $1,953.74 $32.56 $0.00
UNION OIL COMPANY OF CALIFORNIA 08-01-2000 39.2 55 $1,577.14 $28.68 $0.00
UNION OIL COMPANY OF CALIFORNIA 08-01-2000 39.2 55 $1,560.64 $28.38 $0.00
UNION OIL COMPANY OF CALIFORNIA 07-01-2000 39.2 65 $1,969.80 $30.30 $0.00
UNION OIL COMPANY OF CALIFORNIA 07-01-2000 00.0 0 $28.18 $0.00 $0.00
UNION OIL COMPANY OF CALIFORNIA 07-01-2000 39.2 65 $1,941.62 $29.87 $0.00
UNION OIL COMPANY OF CALIFORNIA 06-01-2000 38.9 56 $1,640.95 $29.30 $0.00
