Bracken, J. A. 35
Bracken, J. A. 35 estimated lease property, in the most recent month of production (10-01-2024), produced 917 bbls of oil and 0 mcf of natural gas. It has 7 wells on the property starting in 01-01-1993.
Bracken, J. A. 35 in Van Zandt County, TX
Total Value: | $39,138,711 |
---|---|
Number of Wells: | 7 |
Bracken, J. A. 35 Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Bracken, J. A. 35 Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Bracken, J. A. 35 Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Bracken, J. A. 35 | 10-01-2024 | 7 | 917 BBL | 77 MCF | 31 BOE |
Bracken, J. A. 35 | 09-01-2024 | 7 | 1,792 BBL | 448 MCF | 62 BOE |
Bracken, J. A. 35 | 08-01-2024 | 7 | 1,813 BBL | 651 MCF | 64 BOE |
Bracken, J. A. 35 | 07-01-2024 | 7 | 1,428 BBL | 819 MCF | 52 BOE |
Bracken, J. A. 35 | 06-01-2024 | 7 | 1,099 BBL | 882 MCF | 42 BOE |
Bracken, J. A. 35 | 05-01-2024 | 7 | 1,134 BBL | 665 MCF | 42 BOE |
Bracken, J. A. 35 | 04-01-2024 | 7 | 1,225 BBL | 532 MCF | 44 BOE |
Bracken, J. A. 35 | 03-01-2024 | 7 | 1,400 BBL | 483 MCF | 49 BOE |
Bracken, J. A. 35 | 02-01-2024 | 7 | 1,253 BBL | 546 MCF | 45 BOE |
Bracken, J. A. 35 | 01-01-2024 | 7 | 1,435 BBL | 462 MCF | 50 BOE |
Bracken, J. A. 35 | 12-01-2023 | 7 | 1,267 BBL | 735 MCF | 46 BOE |
Bracken, J. A. 35 | 11-01-2023 | 7 | 651 BBL | 777 MCF | 26 BOE |
Bracken, J. A. 35 | 10-01-2023 | 7 | 749 BBL | 147 MCF | 26 BOE |
Bracken, J. A. 35 | 09-01-2023 | 7 | 1,050 BBL | 406 MCF | 37 BOE |
Bracken, J. A. 35 | 08-01-2023 | 7 | 945 BBL | 420 MCF | 34 BOE |
Bracken, J. A. 35 | 07-01-2023 | 7 | 931 BBL | 448 MCF | 34 BOE |
Bracken, J. A. 35 | 06-01-2023 | 7 | 1,281 BBL | 448 MCF | 45 BOE |
Bracken, J. A. 35 | 05-01-2023 | 7 | 1,197 BBL | 406 MCF | 42 BOE |
Bracken, J. A. 35 | 04-01-2023 | 7 | 1,085 BBL | 448 MCF | 39 BOE |
Bracken, J. A. 35 | 03-01-2023 | 7 | 994 BBL | 525 MCF | 36 BOE |
Bracken, J. A. 35 | 02-01-2023 | 7 | 1,022 BBL | 518 MCF | 37 BOE |
Bracken, J. A. 35 | 01-01-2023 | 7 | 1,393 BBL | 385 MCF | 49 BOE |
Bracken, J. A. 35 | 12-01-2022 | 7 | 1,316 BBL | 301 MCF | 46 BOE |
Bracken, J. A. 35 | 11-01-2022 | 7 | 1,267 BBL | 455 MCF | 45 BOE |
Bracken, J. A. 35 | 10-01-2022 | 7 | 1,267 BBL | 483 MCF | 45 BOE |
Bracken, J. A. 35 | 09-01-2022 | 7 | 1,064 BBL | 336 MCF | 37 BOE |
Bracken, J. A. 35 | 08-01-2022 | 7 | 1,435 BBL | 406 MCF | 50 BOE |
Bracken, J. A. 35 | 07-01-2022 | 7 | 1,477 BBL | 406 MCF | 52 BOE |
Bracken, J. A. 35 | 06-01-2022 | 7 | 1,442 BBL | 371 MCF | 50 BOE |
Bracken, J. A. 35 | 05-01-2022 | 7 | 1,141 BBL | 385 MCF | 40 BOE |
Bracken, J. A. 35 | 04-01-2022 | 7 | 1,715 BBL | 420 MCF | 60 BOE |
Bracken, J. A. 35 | 03-01-2022 | 7 | 1,785 BBL | 462 MCF | 62 BOE |
Bracken, J. A. 35 | 02-01-2022 | 7 | 1,421 BBL | 357 MCF | 49 BOE |
Bracken, J. A. 35 | 01-01-2022 | 7 | 1,603 BBL | 406 MCF | 56 BOE |
Bracken, J. A. 35 | 12-01-2021 | 7 | 1,792 BBL | 469 MCF | 62 BOE |
Bracken, J. A. 35 | 11-01-2021 | 7 | 1,743 BBL | 441 MCF | 61 BOE |
Bracken, J. A. 35 | 10-01-2021 | 7 | 1,701 BBL | 455 MCF | 59 BOE |
Bracken, J. A. 35 | 09-01-2021 | 7 | 1,750 BBL | 413 MCF | 61 BOE |
Bracken, J. A. 35 | 08-01-2021 | 7 | 1,659 BBL | 420 MCF | 58 BOE |
Bracken, J. A. 35 | 07-01-2021 | 7 | 1,596 BBL | 385 MCF | 55 BOE |
Bracken, J. A. 35 | 06-01-2021 | 7 | 1,603 BBL | 168 MCF | 54 BOE |
Bracken, J. A. 35 | 05-01-2021 | 7 | 1,820 BBL | 329 MCF | 63 BOE |
Bracken, J. A. 35 | 04-01-2021 | 7 | 1,582 BBL | 287 MCF | 54 BOE |
Bracken, J. A. 35 | 03-01-2021 | 7 | 1,589 BBL | 294 MCF | 55 BOE |
Bracken, J. A. 35 | 02-01-2021 | 7 | 798 BBL | 91 MCF | 27 BOE |
Bracken, J. A. 35 | 01-01-2021 | 7 | 1,449 BBL | 420 MCF | 51 BOE |
Bracken, J. A. 35 | 12-01-2020 | 7 | 1,617 BBL | 336 MCF | 56 BOE |
Bracken, J. A. 35 | 11-01-2020 | 7 | 1,232 BBL | 336 MCF | 43 BOE |
Bracken, J. A. 35 | 10-01-2020 | 7 | 1,638 BBL | 371 MCF | 57 BOE |
Bracken, J. A. 35 | 09-01-2020 | 7 | 1,456 BBL | 329 MCF | 50 BOE |
Bracken, J. A. 35 | 08-01-2020 | 7 | 1,603 BBL | 357 MCF | 56 BOE |
Bracken, J. A. 35 | 07-01-2020 | 7 | 1,652 BBL | 371 MCF | 57 BOE |
Bracken, J. A. 35 | 06-01-2020 | 7 | 1,379 BBL | 357 MCF | 48 BOE |
Bracken, J. A. 35 | 05-01-2020 | 7 | 1,575 BBL | 385 MCF | 55 BOE |
Bracken, J. A. 35 | 04-01-2020 | 7 | 1,533 BBL | 364 MCF | 53 BOE |
Bracken, J. A. 35 | 03-01-2020 | 7 | 1,624 BBL | 357 MCF | 56 BOE |
Bracken, J. A. 35 | 02-01-2020 | 7 | 1,603 BBL | 392 MCF | 56 BOE |
Bracken, J. A. 35 | 01-01-2020 | 7 | 1,925 BBL | 434 MCF | 67 BOE |
Bracken, J. A. 35 | 12-01-2019 | 7 | 2,072 BBL | 427 MCF | 71 BOE |
Bracken, J. A. 35 | 11-01-2019 | 7 | 1,883 BBL | 399 MCF | 65 BOE |
Bracken, J. A. 35 | 10-01-2019 | 7 | 1,967 BBL | 329 MCF | 67 BOE |
Bracken, J. A. 35 | 09-01-2019 | 7 | 1,939 BBL | 371 MCF | 67 BOE |
Bracken, J. A. 35 | 08-01-2019 | 7 | 2,058 BBL | 301 MCF | 70 BOE |
Bracken, J. A. 35 | 07-01-2019 | 7 | 2,016 BBL | 308 MCF | 69 BOE |
Bracken, J. A. 35 | 06-01-2019 | 7 | 1,897 BBL | 287 MCF | 65 BOE |
Bracken, J. A. 35 | 05-01-2019 | 7 | 2,100 BBL | 1,253 MCF | 77 BOE |
Bracken, J. A. 35 | 04-01-2019 | 7 | 1,946 BBL | 1,421 MCF | 73 BOE |
Bracken, J. A. 35 | 03-01-2019 | 7 | 1,722 BBL | 1,239 MCF | 64 BOE |
Bracken, J. A. 35 | 02-01-2019 | 7 | 1,652 BBL | 805 MCF | 60 BOE |
Bracken, J. A. 35 | 01-01-2019 | 7 | 1,953 BBL | 987 MCF | 70 BOE |
Bracken, J. A. 35 | 12-01-2018 | 7 | 2,184 BBL | 1,491 MCF | 81 BOE |
Bracken, J. A. 35 | 11-01-2018 | 7 | 2,107 BBL | 259 MCF | 72 BOE |
Bracken, J. A. 35 | 10-01-2018 | 7 | 2,212 BBL | 301 MCF | 75 BOE |
Bracken, J. A. 35 | 09-01-2018 | 7 | 2,156 BBL | 294 MCF | 74 BOE |
Bracken, J. A. 35 | 08-01-2018 | 7 | 2,156 BBL | 301 MCF | 74 BOE |
Bracken, J. A. 35 | 07-01-2018 | 7 | 1,925 BBL | 287 MCF | 66 BOE |
Bracken, J. A. 35 | 06-01-2018 | 7 | 1,771 BBL | 301 MCF | 61 BOE |
Bracken, J. A. 35 | 05-01-2018 | 7 | 1,939 BBL | 336 MCF | 67 BOE |
Bracken, J. A. 35 | 04-01-2018 | 7 | 1,764 BBL | 329 MCF | 61 BOE |
Bracken, J. A. 35 | 03-01-2018 | 7 | 2,086 BBL | 315 MCF | 71 BOE |
Bracken, J. A. 35 | 02-01-2018 | 7 | 1,477 BBL | 231 MCF | 50 BOE |
Bracken, J. A. 35 | 01-01-2018 | 7 | 1,365 BBL | 231 MCF | 47 BOE |
Bracken, J. A. 35 | 12-01-2017 | 7 | 1,281 BBL | 245 MCF | 44 BOE |
Bracken, J. A. 35 | 11-01-2017 | 7 | 882 BBL | 301 MCF | 31 BOE |
Bracken, J. A. 35 | 10-01-2017 | 7 | 791 BBL | 336 MCF | 28 BOE |
Bracken, J. A. 35 | 09-01-2017 | 7 | 1,120 BBL | 343 MCF | 39 BOE |
Bracken, J. A. 35 | 08-01-2017 | 7 | 1,603 BBL | 399 MCF | 56 BOE |
Bracken, J. A. 35 | 07-01-2017 | 7 | 2,177 BBL | 448 MCF | 75 BOE |
Bracken, J. A. 35 | 06-01-2017 | 7 | 2,023 BBL | 413 MCF | 70 BOE |
Bracken, J. A. 35 | 05-01-2017 | 7 | 2,373 BBL | 441 MCF | 82 BOE |
Bracken, J. A. 35 | 04-01-2017 | 7 | 2,149 BBL | 399 MCF | 74 BOE |
Bracken, J. A. 35 | 03-01-2017 | 7 | 2,401 BBL | 322 MCF | 82 BOE |
Bracken, J. A. 35 | 02-01-2017 | 7 | 2,058 BBL | 308 MCF | 70 BOE |
Bracken, J. A. 35 | 01-01-2017 | 7 | 2,366 BBL | 371 MCF | 81 BOE |
Bracken, J. A. 35 | 12-01-2016 | 7 | 2,464 BBL | 378 MCF | 84 BOE |
Bracken, J. A. 35 | 11-01-2016 | 7 | 2,373 BBL | 350 MCF | 81 BOE |
Bracken, J. A. 35 | 10-01-2016 | 7 | 2,478 BBL | 371 MCF | 85 BOE |
Bracken, J. A. 35 | 09-01-2016 | 7 | 2,380 BBL | 357 MCF | 81 BOE |
Bracken, J. A. 35 | 08-01-2016 | 7 | 2,583 BBL | 392 MCF | 88 BOE |
Bracken, J. A. 35 | 07-01-2016 | 7 | 2,639 BBL | 420 MCF | 90 BOE |
Bracken, J. A. 35 | 06-01-2016 | 7 | 2,478 BBL | 378 MCF | 85 BOE |
Bracken, J. A. 35 | 05-01-2016 | 7 | 2,737 BBL | 371 MCF | 93 BOE |
Bracken, J. A. 35 | 04-01-2016 | 7 | 2,520 BBL | 322 MCF | 86 BOE |
Bracken, J. A. 35 | 03-01-2016 | 7 | 2,611 BBL | 329 MCF | 89 BOE |
Bracken, J. A. 35 | 02-01-2016 | 7 | 2,667 BBL | 336 MCF | 91 BOE |
Bracken, J. A. 35 | 01-01-2016 | 7 | 2,835 BBL | 343 MCF | 96 BOE |
Bracken, J. A. 35 | 12-01-2015 | 7 | 2,632 BBL | 1,029 MCF | 93 BOE |
Bracken, J. A. 35 | 11-01-2015 | 7 | 2,653 BBL | 679 MCF | 92 BOE |
Bracken, J. A. 35 | 10-01-2015 | 7 | 2,898 BBL | 924 MCF | 102 BOE |
Bracken, J. A. 35 | 09-01-2015 | 7 | 2,485 BBL | 693 MCF | 87 BOE |
Bracken, J. A. 35 | 08-01-2015 | 7 | 2,352 BBL | 497 MCF | 81 BOE |
Bracken, J. A. 35 | 07-01-2015 | 7 | 2,569 BBL | 875 MCF | 91 BOE |
Bracken, J. A. 35 | 06-01-2015 | 7 | 1,708 BBL | 525 MCF | 60 BOE |
Bracken, J. A. 35 | 05-01-2015 | 7 | 483 BBL | 77 MCF | 17 BOE |
Bracken, J. A. 35 | 04-01-2015 | 7 | 2,520 BBL | 315 MCF | 86 BOE |
Bracken, J. A. 35 | 03-01-2015 | 7 | 3,325 BBL | 273 MCF | 112 BOE |
Bracken, J. A. 35 | 02-01-2015 | 7 | 2,254 BBL | 245 MCF | 77 BOE |
Bracken, J. A. 35 | 01-01-2015 | 7 | 2,639 BBL | 231 MCF | 89 BOE |
Bracken, J. A. 35 | 12-01-2014 | 7 | 2,450 BBL | 322 MCF | 84 BOE |
Bracken, J. A. 35 | 11-01-2014 | 7 | 1,946 BBL | 231 MCF | 66 BOE |
Bracken, J. A. 35 | 10-01-2014 | 7 | 2,072 BBL | 105 MCF | 70 BOE |
Bracken, J. A. 35 | 09-01-2014 | 7 | 1,953 BBL | 385 MCF | 67 BOE |
Bracken, J. A. 35 | 08-01-2014 | 7 | 1,911 BBL | 574 MCF | 67 BOE |
Bracken, J. A. 35 | 07-01-2014 | 7 | 2,212 BBL | 462 MCF | 76 BOE |
Bracken, J. A. 35 | 06-01-2014 | 7 | 1,883 BBL | 427 MCF | 65 BOE |
Bracken, J. A. 35 | 05-01-2014 | 7 | 2,030 BBL | 385 MCF | 70 BOE |
Bracken, J. A. 35 | 04-01-2014 | 7 | 1,491 BBL | 308 MCF | 51 BOE |
Bracken, J. A. 35 | 03-01-2014 | 7 | 1,547 BBL | 287 MCF | 53 BOE |
Bracken, J. A. 35 | 02-01-2014 | 7 | 1,512 BBL | 259 MCF | 52 BOE |
Bracken, J. A. 35 | 01-01-2014 | 7 | 1,120 BBL | 196 MCF | 39 BOE |
Bracken, J. A. 35 | 12-01-2013 | 7 | 1,204 BBL | 189 MCF | 41 BOE |
Bracken, J. A. 35 | 11-01-2013 | 7 | 1,701 BBL | 210 MCF | 58 BOE |
Bracken, J. A. 35 | 10-01-2013 | 7 | 1,764 BBL | 448 MCF | 61 BOE |
Bracken, J. A. 35 | 09-01-2013 | 7 | 1,568 BBL | 420 MCF | 55 BOE |
Bracken, J. A. 35 | 08-01-2013 | 7 | 1,554 BBL | 455 MCF | 54 BOE |
Bracken, J. A. 35 | 07-01-2013 | 7 | 1,323 BBL | 385 MCF | 46 BOE |
Bracken, J. A. 35 | 06-01-2013 | 7 | 1,456 BBL | 427 MCF | 51 BOE |
Bracken, J. A. 35 | 05-01-2013 | 7 | 1,498 BBL | 441 MCF | 52 BOE |
Bracken, J. A. 35 | 04-01-2013 | 7 | 1,652 BBL | 427 MCF | 57 BOE |
Bracken, J. A. 35 | 03-01-2013 | 7 | 1,806 BBL | 413 MCF | 63 BOE |
Bracken, J. A. 35 | 02-01-2013 | 7 | 994 BBL | 280 MCF | 35 BOE |
Bracken, J. A. 35 | 01-01-2013 | 7 | 1,246 BBL | 224 MCF | 43 BOE |
Bracken, J. A. 35 | 12-01-2012 | 7 | 805 BBL | 378 MCF | 29 BOE |
Bracken, J. A. 35 | 11-01-2012 | 7 | 1,820 BBL | 350 MCF | 63 BOE |
Bracken, J. A. 35 | 10-01-2012 | 7 | 1,939 BBL | 399 MCF | 67 BOE |
Bracken, J. A. 35 | 09-01-2012 | 7 | 1,778 BBL | 399 MCF | 62 BOE |
Bracken, J. A. 35 | 08-01-2012 | 7 | 1,918 BBL | 413 MCF | 66 BOE |
Bracken, J. A. 35 | 07-01-2012 | 7 | 1,995 BBL | 455 MCF | 69 BOE |
Bracken, J. A. 35 | 06-01-2012 | 7 | 1,491 BBL | 385 MCF | 52 BOE |
Bracken, J. A. 35 | 05-01-2012 | 7 | 1,533 BBL | 427 MCF | 53 BOE |
Bracken, J. A. 35 | 04-01-2012 | 7 | 1,267 BBL | 280 MCF | 44 BOE |
Bracken, J. A. 35 | 03-01-2012 | 7 | 1,554 BBL | 266 MCF | 53 BOE |
Bracken, J. A. 35 | 02-01-2012 | 7 | 1,379 BBL | 203 MCF | 47 BOE |
Bracken, J. A. 35 | 01-01-2012 | 7 | 1,288 BBL | 525 MCF | 46 BOE |
Bracken, J. A. 35 | 12-01-2011 | 7 | 1,582 BBL | 623 MCF | 56 BOE |
Bracken, J. A. 35 | 11-01-2011 | 7 | 1,554 BBL | 441 MCF | 54 BOE |
Bracken, J. A. 35 | 10-01-2011 | 7 | 1,708 BBL | 476 MCF | 60 BOE |
Bracken, J. A. 35 | 09-01-2011 | 7 | 1,540 BBL | 476 MCF | 54 BOE |
Bracken, J. A. 35 | 08-01-2011 | 7 | 1,757 BBL | 525 MCF | 62 BOE |
Bracken, J. A. 35 | 07-01-2011 | 7 | 1,722 BBL | 602 MCF | 61 BOE |
Bracken, J. A. 35 | 06-01-2011 | 7 | 1,519 BBL | 455 MCF | 53 BOE |
Bracken, J. A. 35 | 05-01-2011 | 7 | 1,659 BBL | 504 MCF | 58 BOE |
Bracken, J. A. 35 | 04-01-2011 | 7 | 1,820 BBL | 511 MCF | 63 BOE |
Bracken, J. A. 35 | 03-01-2011 | 7 | 1,694 BBL | 553 MCF | 60 BOE |
Bracken, J. A. 35 | 02-01-2011 | 7 | 1,106 BBL | 490 MCF | 40 BOE |
Bracken, J. A. 35 | 01-01-2011 | 7 | 1,694 BBL | 539 MCF | 60 BOE |
Bracken, J. A. 35 | 12-01-2010 | 7 | 1,330 BBL | 455 MCF | 47 BOE |
Bracken, J. A. 35 | 11-01-2010 | 7 | 1,792 BBL | 497 MCF | 63 BOE |
Bracken, J. A. 35 | 10-01-2010 | 7 | 1,764 BBL | 483 MCF | 62 BOE |
Bracken, J. A. 35 | 09-01-2010 | 7 | 1,680 BBL | 497 MCF | 59 BOE |
Bracken, J. A. 35 | 08-01-2010 | 7 | 1,715 BBL | 511 MCF | 60 BOE |
Bracken, J. A. 35 | 07-01-2010 | 7 | 1,743 BBL | 532 MCF | 61 BOE |
Bracken, J. A. 35 | 06-01-2010 | 7 | 1,792 BBL | 504 MCF | 63 BOE |
Bracken, J. A. 35 | 05-01-2010 | 7 | 1,918 BBL | 448 MCF | 67 BOE |
Bracken, J. A. 35 | 04-01-2010 | 7 | 1,715 BBL | 455 MCF | 60 BOE |
Bracken, J. A. 35 | 03-01-2010 | 7 | 1,120 BBL | 392 MCF | 39 BOE |
Bracken, J. A. 35 | 02-01-2010 | 7 | 1,582 BBL | 385 MCF | 55 BOE |
Bracken, J. A. 35 | 01-01-2010 | 7 | 1,652 BBL | 448 MCF | 58 BOE |
Bracken, J. A. 35 | 12-01-2009 | 7 | 1,561 BBL | 385 MCF | 54 BOE |
Bracken, J. A. 35 | 11-01-2009 | 7 | 910 BBL | 392 MCF | 32 BOE |
Bracken, J. A. 35 | 10-01-2009 | 7 | 1,099 BBL | 434 MCF | 39 BOE |
Bracken, J. A. 35 | 09-01-2009 | 7 | 1,274 BBL | 497 MCF | 45 BOE |
Bracken, J. A. 35 | 08-01-2009 | 7 | 1,351 BBL | 518 MCF | 48 BOE |
Bracken, J. A. 35 | 07-01-2009 | 7 | 1,701 BBL | 581 MCF | 60 BOE |
Bracken, J. A. 35 | 06-01-2009 | 7 | 1,519 BBL | 497 MCF | 53 BOE |
Bracken, J. A. 35 | 05-01-2009 | 7 | 1,708 BBL | 364 MCF | 59 BOE |
Bracken, J. A. 35 | 04-01-2009 | 7 | 1,666 BBL | 350 MCF | 57 BOE |
Bracken, J. A. 35 | 03-01-2009 | 7 | 1,659 BBL | 595 MCF | 59 BOE |
Bracken, J. A. 35 | 02-01-2009 | 7 | 1,995 BBL | 560 MCF | 70 BOE |
Bracken, J. A. 35 | 01-01-2009 | 7 | 2,261 BBL | 735 MCF | 79 BOE |
Bracken, J. A. 35 | 12-01-2008 | 7 | 2,618 BBL | 770 MCF | 91 BOE |
Bracken, J. A. 35 | 11-01-2008 | 7 | 2,422 BBL | 714 MCF | 85 BOE |
Bracken, J. A. 35 | 10-01-2008 | 7 | 2,009 BBL | 469 MCF | 70 BOE |
Bracken, J. A. 35 | 09-01-2008 | 7 | 2,121 BBL | 364 MCF | 73 BOE |
Bracken, J. A. 35 | 08-01-2008 | 7 | 2,548 BBL | 427 MCF | 87 BOE |
Bracken, J. A. 35 | 07-01-2008 | 7 | 1,841 BBL | 434 MCF | 64 BOE |
Bracken, J. A. 35 | 06-01-2008 | 7 | 1,554 BBL | 448 MCF | 54 BOE |
Bracken, J. A. 35 | 05-01-2008 | 7 | 1,148 BBL | 357 MCF | 40 BOE |
Bracken, J. A. 35 | 04-01-2008 | 7 | 1,281 BBL | 504 MCF | 46 BOE |
Bracken, J. A. 35 | 03-01-2008 | 7 | 1,442 BBL | 784 MCF | 53 BOE |
Bracken, J. A. 35 | 02-01-2008 | 7 | 1,435 BBL | 994 MCF | 53 BOE |
Bracken, J. A. 35 | 01-01-2008 | 7 | 1,617 BBL | 1,246 MCF | 61 BOE |
Bracken, J. A. 35 | 12-01-2007 | 7 | 1,834 BBL | 1,204 MCF | 68 BOE |
Bracken, J. A. 35 | 11-01-2007 | 7 | 2,450 BBL | 1,057 MCF | 88 BOE |
Bracken, J. A. 35 | 10-01-2007 | 7 | 2,114 BBL | 1,050 MCF | 76 BOE |
Bracken, J. A. 35 | 09-01-2007 | 7 | 2,058 BBL | 1,001 MCF | 74 BOE |
Bracken, J. A. 35 | 08-01-2007 | 7 | 1,911 BBL | 1,092 MCF | 70 BOE |
Bracken, J. A. 35 | 07-01-2007 | 7 | 2,310 BBL | 1,239 MCF | 84 BOE |
Bracken, J. A. 35 | 06-01-2007 | 7 | 2,142 BBL | 1,274 MCF | 78 BOE |
Bracken, J. A. 35 | 05-01-2007 | 7 | 2,268 BBL | 1,351 MCF | 83 BOE |
Bracken, J. A. 35 | 04-01-2007 | 7 | 2,156 BBL | 1,113 MCF | 78 BOE |
Bracken, J. A. 35 | 03-01-2007 | 7 | 2,324 BBL | 1,085 MCF | 84 BOE |
Bracken, J. A. 35 | 02-01-2007 | 7 | 1,743 BBL | 994 MCF | 64 BOE |
Bracken, J. A. 35 | 01-01-2007 | 7 | 2,002 BBL | 1,260 MCF | 74 BOE |
Bracken, J. A. 35 | 12-01-2006 | 7 | 1,981 BBL | 1,169 MCF | 73 BOE |
Bracken, J. A. 35 | 11-01-2006 | 7 | 1,722 BBL | 1,344 MCF | 65 BOE |
Bracken, J. A. 35 | 10-01-2006 | 7 | 1,491 BBL | 518 MCF | 53 BOE |
Bracken, J. A. 35 | 09-01-2006 | 7 | 1,834 BBL | 1,085 MCF | 67 BOE |
Bracken, J. A. 35 | 08-01-2006 | 7 | 1,750 BBL | 1,078 MCF | 64 BOE |
Bracken, J. A. 35 | 07-01-2006 | 7 | 1,757 BBL | 1,092 MCF | 65 BOE |
Bracken, J. A. 35 | 06-01-2006 | 7 | 1,750 BBL | 854 MCF | 63 BOE |
Bracken, J. A. 35 | 05-01-2006 | 7 | 1,806 BBL | 875 MCF | 65 BOE |
Bracken, J. A. 35 | 04-01-2006 | 7 | 1,610 BBL | 868 MCF | 59 BOE |
Bracken, J. A. 35 | 03-01-2006 | 7 | 2,051 BBL | 1,155 MCF | 75 BOE |
Bracken, J. A. 35 | 02-01-2006 | 7 | 1,841 BBL | 1,148 MCF | 68 BOE |
Bracken, J. A. 35 | 01-01-2006 | 7 | 1,834 BBL | 1,176 MCF | 68 BOE |
Bracken, J. A. 35 | 12-01-2005 | 7 | 2,149 BBL | 1,218 MCF | 78 BOE |
Bracken, J. A. 35 | 11-01-2005 | 7 | 1,827 BBL | 1,204 MCF | 68 BOE |
Bracken, J. A. 35 | 10-01-2005 | 7 | 1,785 BBL | 1,155 MCF | 66 BOE |
Bracken, J. A. 35 | 09-01-2005 | 7 | 1,890 BBL | 1,225 MCF | 70 BOE |
Bracken, J. A. 35 | 08-01-2005 | 7 | 1,981 BBL | 1,330 MCF | 74 BOE |
Bracken, J. A. 35 | 07-01-2005 | 7 | 2,002 BBL | 1,148 MCF | 73 BOE |
Bracken, J. A. 35 | 06-01-2005 | 7 | 1,960 BBL | 1,099 MCF | 71 BOE |
Bracken, J. A. 35 | 05-01-2005 | 7 | 1,806 BBL | 924 MCF | 65 BOE |
Bracken, J. A. 35 | 04-01-2005 | 7 | 2,261 BBL | 896 MCF | 80 BOE |
Bracken, J. A. 35 | 03-01-2005 | 7 | 1,981 BBL | 1,456 MCF | 74 BOE |
Bracken, J. A. 35 | 02-01-2005 | 7 | 1,673 BBL | 854 MCF | 60 BOE |
Bracken, J. A. 35 | 01-01-2005 | 7 | 2,289 BBL | 861 MCF | 81 BOE |
Bracken, J. A. 35 | 12-01-2004 | 7 | 2,625 BBL | 924 MCF | 93 BOE |
Bracken, J. A. 35 | 11-01-2004 | 7 | 1,953 BBL | 798 MCF | 70 BOE |
Bracken, J. A. 35 | 10-01-2004 | 7 | 1,722 BBL | 945 MCF | 63 BOE |
Bracken, J. A. 35 | 09-01-2004 | 7 | 1,827 BBL | 1,001 MCF | 67 BOE |
Bracken, J. A. 35 | 08-01-2004 | 7 | 1,925 BBL | 1,078 MCF | 70 BOE |
Bracken, J. A. 35 | 07-01-2004 | 7 | 2,009 BBL | 1,099 MCF | 73 BOE |
Bracken, J. A. 35 | 06-01-2004 | 7 | 1,960 BBL | 994 MCF | 71 BOE |
Bracken, J. A. 35 | 05-01-2004 | 7 | 2,149 BBL | 1,057 MCF | 77 BOE |
Bracken, J. A. 35 | 04-01-2004 | 7 | 2,156 BBL | 952 MCF | 77 BOE |
Bracken, J. A. 35 | 03-01-2004 | 7 | 2,247 BBL | 1,008 MCF | 81 BOE |
Bracken, J. A. 35 | 02-01-2004 | 7 | 2,009 BBL | 882 MCF | 72 BOE |
Bracken, J. A. 35 | 01-01-2004 | 7 | 1,995 BBL | 903 MCF | 71 BOE |
Bracken, J. A. 35 | 12-01-2003 | 7 | 1,946 BBL | 791 MCF | 69 BOE |
Bracken, J. A. 35 | 11-01-2003 | 7 | 1,799 BBL | 1,015 MCF | 66 BOE |
Bracken, J. A. 35 | 10-01-2003 | 7 | 1,652 BBL | 896 MCF | 60 BOE |
Bracken, J. A. 35 | 09-01-2003 | 7 | 1,743 BBL | 1,001 MCF | 64 BOE |
Bracken, J. A. 35 | 08-01-2003 | 7 | 1,757 BBL | 1,036 MCF | 64 BOE |
Bracken, J. A. 35 | 07-01-2003 | 7 | 1,869 BBL | 1,015 MCF | 68 BOE |
Bracken, J. A. 35 | 06-01-2003 | 7 | 1,792 BBL | 973 MCF | 65 BOE |
Bracken, J. A. 35 | 05-01-2003 | 7 | 1,729 BBL | 966 MCF | 63 BOE |
Bracken, J. A. 35 | 04-01-2003 | 7 | 1,687 BBL | 1,176 MCF | 63 BOE |
Bracken, J. A. 35 | 03-01-2003 | 7 | 2,044 BBL | 1,197 MCF | 75 BOE |
Bracken, J. A. 35 | 02-01-2003 | 7 | 1,890 BBL | 847 MCF | 68 BOE |
Bracken, J. A. 35 | 01-01-2003 | 7 | 2,247 BBL | 889 MCF | 80 BOE |
Bracken, J. A. 35 | 12-01-2002 | 7 | 2,226 BBL | 826 MCF | 79 BOE |
Bracken, J. A. 35 | 11-01-2002 | 7 | 2,121 BBL | 994 MCF | 76 BOE |
Bracken, J. A. 35 | 10-01-2002 | 7 | 2,282 BBL | 1,015 MCF | 82 BOE |
Bracken, J. A. 35 | 09-01-2002 | 7 | 2,135 BBL | 910 MCF | 76 BOE |
