Carter, Geo. W.
Carter, Geo. W. estimated lease property, in the most recent month of production (11-01-2024), produced 0 bbls of oil and 0 mcf of natural gas. It has 4 wells on the property starting in 01-01-1993.
Carter, Geo. W. in Van Zandt County, TX
Total Value: | $128,271 |
---|---|
Number of Wells: | 4 |
Carter, Geo. W. Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Carter, Geo. W. Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Carter, Geo. W. Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Carter, Geo. W. | 11-01-2000 | 4 | 36 BBL | 0 MCF | 1 BOE |
Carter, Geo. W. | 10-01-2000 | 4 | 80 BBL | 0 MCF | 3 BOE |
Carter, Geo. W. | 09-01-2000 | 4 | 56 BBL | 0 MCF | 2 BOE |
Carter, Geo. W. | 08-01-2000 | 4 | 16 BBL | 0 MCF | 1 BOE |
Carter, Geo. W. | 07-01-2000 | 4 | 296 BBL | 0 MCF | 10 BOE |
Carter, Geo. W. | 06-01-2000 | 4 | 52 BBL | 0 MCF | 2 BOE |
Carter, Geo. W. | 05-01-1999 | 4 | 4 BBL | 0 MCF | 0 BOE |
Carter, Geo. W. | 06-01-1998 | 4 | 0 BBL | 0 MCF | 0 BOE |
Carter, Geo. W. | 05-01-1998 | 4 | 0 BBL | 0 MCF | 0 BOE |
Carter, Geo. W. | 04-01-1998 | 4 | 0 BBL | 0 MCF | 0 BOE |
Carter, Geo. W. | 02-01-1998 | 4 | 4 BBL | 0 MCF | 0 BOE |
Carter, Geo. W. | 04-01-1997 | 4 | 0 BBL | 0 MCF | 0 BOE |
Carter, Geo. W. | 03-01-1997 | 4 | 4 BBL | 0 MCF | 0 BOE |
Carter, Geo. W. | 02-01-1997 | 4 | 148 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 01-01-1997 | 4 | 148 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 12-01-1996 | 4 | 132 BBL | 0 MCF | 4 BOE |
Carter, Geo. W. | 11-01-1996 | 4 | 132 BBL | 0 MCF | 4 BOE |
Carter, Geo. W. | 10-01-1996 | 4 | 132 BBL | 0 MCF | 4 BOE |
Carter, Geo. W. | 09-01-1996 | 4 | 152 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 08-01-1996 | 4 | 152 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 07-01-1996 | 4 | 152 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 06-01-1996 | 4 | 152 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 05-01-1996 | 4 | 136 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 04-01-1996 | 4 | 136 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 03-01-1996 | 4 | 136 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 02-01-1996 | 4 | 136 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 01-01-1996 | 4 | 136 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 12-01-1995 | 4 | 136 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 11-01-1995 | 4 | 144 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 10-01-1995 | 4 | 136 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 09-01-1995 | 4 | 160 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 08-01-1995 | 4 | 140 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 07-01-1995 | 4 | 104 BBL | 0 MCF | 3 BOE |
Carter, Geo. W. | 06-01-1995 | 4 | 44 BBL | 0 MCF | 1 BOE |
Carter, Geo. W. | 05-01-1995 | 4 | 140 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 04-01-1995 | 4 | 140 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 03-01-1995 | 4 | 112 BBL | 0 MCF | 4 BOE |
Carter, Geo. W. | 02-01-1995 | 4 | 136 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 01-01-1995 | 4 | 156 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 12-01-1994 | 4 | 92 BBL | 0 MCF | 3 BOE |
Carter, Geo. W. | 11-01-1994 | 4 | 64 BBL | 0 MCF | 2 BOE |
Carter, Geo. W. | 10-01-1994 | 4 | 140 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 09-01-1994 | 4 | 136 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 08-01-1994 | 4 | 144 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 07-01-1994 | 4 | 120 BBL | 0 MCF | 4 BOE |
Carter, Geo. W. | 06-01-1994 | 4 | 160 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 05-01-1994 | 4 | 172 BBL | 0 MCF | 6 BOE |
Carter, Geo. W. | 04-01-1994 | 4 | 52 BBL | 0 MCF | 2 BOE |
Carter, Geo. W. | 03-01-1994 | 4 | 136 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 02-01-1994 | 4 | 136 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 01-01-1994 | 4 | 136 BBL | 0 MCF | 5 BOE |
Carter, Geo. W. | 12-01-1993 | 4 | 72 BBL | 0 MCF | 2 BOE |
Carter, Geo. W. | 11-01-1993 | 4 | 64 BBL | 0 MCF | 2 BOE |
Carter, Geo. W. | 10-01-1993 | 4 | 64 BBL | 0 MCF | 2 BOE |
Carter, Geo. W. | 09-01-1993 | 4 | 100 BBL | 0 MCF | 3 BOE |
Carter, Geo. W. | 08-01-1993 | 4 | 132 BBL | 0 MCF | 4 BOE |
Carter, Geo. W. | 07-01-1993 | 4 | 116 BBL | 0 MCF | 4 BOE |
Carter, Geo. W. | 06-01-1993 | 4 | 116 BBL | 0 MCF | 4 BOE |
Carter, Geo. W. | 05-01-1993 | 4 | 124 BBL | 0 MCF | 4 BOE |
Carter, Geo. W. | 04-01-1993 | 4 | 132 BBL | 0 MCF | 4 BOE |
Carter, Geo. W. | 03-01-1993 | 4 | 112 BBL | 0 MCF | 4 BOE |
Carter, Geo. W. | 02-01-1993 | 4 | 100 BBL | 0 MCF | 3 BOE |
Carter, Geo. W. | 01-01-1993 | 4 | 112 BBL | 0 MCF | 4 BOE |
Powered by:
MineralAnswers.com
Carter, Geo. W. Oil & Gas Wells
API # | Well Name | Operator Name | Well Type | Hole Direction | Well Status | Drill (Spud) Date | First Completed | Producing Formation |
---|---|---|---|---|---|---|---|---|
42-467-00354 | Carter, Geo. W. 3 | ENERGY 2000, INC. | Oil | Vertical | Shut-in | N/A | N/A | Van |
42-467-00356 | Carter, Geo. W. 1 | ENERGY 2000, INC. | Oil | Vertical | Shut-in | N/A | N/A | Van |
42-467-00357 | Carter, Geo. W. 4 | ENERGY 2000, INC. | Oil | Vertical | Shut-in | N/A | N/A | Van |
42-467-80032 | Carter, Geo. W. 2 | ENERGY 2000, INC. | Oil | Vertical | Shut-in | N/A | 01-12-1984 | Van |
Powered by:
MineralAnswers.com
Carter Geo W Oil Wellhead Sales
First Purchaser | Date | API Gravity | Gross Barrels | Gross Value | Price BBL | Trucking Cost |
---|
Carter Geo W Gas Wellhead Sales
First Purchaser | Date | Your Volume | Value of Your Volume | Price | Marketing Cost |
---|
Powered by:
MineralAnswers.com
Nearby Properties
Powered by:
MineralAnswers.com