Howell, D. R. 45
Howell, D. R. 45 estimated lease property, in the most recent month of production (10-01-2024), produced 5 bbls of oil and 0 mcf of natural gas. It has 5 wells on the property starting in 03-01-2001.
Howell, D. R. 45 in Van Zandt County, TX
Total Value: | $3,027,531 |
---|---|
Number of Wells: | 5 |
Howell, D. R. 45 Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Howell, D. R. 45 Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Howell, D. R. 45 Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Howell, D. R. 45 | 11-01-2024 | 5 | 5 BBL | 0 MCF | 0 BOE |
Howell, D. R. 45 | 10-01-2024 | 5 | 5 BBL | 15 MCF | 0 BOE |
Howell, D. R. 45 | 08-01-2024 | 5 | 10 BBL | 45 MCF | 1 BOE |
Howell, D. R. 45 | 02-01-2024 | 5 | 0 BBL | 20 MCF | 0 BOE |
Howell, D. R. 45 | 01-01-2024 | 5 | 0 BBL | 35 MCF | 0 BOE |
Howell, D. R. 45 | 12-01-2023 | 5 | 5 BBL | 40 MCF | 0 BOE |
Howell, D. R. 45 | 11-01-2023 | 5 | 5 BBL | 20 MCF | 0 BOE |
Howell, D. R. 45 | 10-01-2023 | 5 | 5 BBL | 35 MCF | 0 BOE |
Howell, D. R. 45 | 08-01-2023 | 5 | 0 BBL | 30 MCF | 0 BOE |
Howell, D. R. 45 | 07-01-2023 | 5 | 5 BBL | 20 MCF | 0 BOE |
Howell, D. R. 45 | 06-01-2023 | 5 | 5 BBL | 0 MCF | 0 BOE |
Howell, D. R. 45 | 05-01-2023 | 5 | 5 BBL | 40 MCF | 0 BOE |
Howell, D. R. 45 | 04-01-2023 | 5 | 0 BBL | 15 MCF | 0 BOE |
Howell, D. R. 45 | 03-01-2023 | 5 | 5 BBL | 60 MCF | 1 BOE |
Howell, D. R. 45 | 07-01-2022 | 5 | 5 BBL | 35 MCF | 0 BOE |
Howell, D. R. 45 | 06-01-2022 | 5 | 5 BBL | 30 MCF | 0 BOE |
Howell, D. R. 45 | 04-01-2019 | 5 | 0 BBL | 80 MCF | 1 BOE |
Howell, D. R. 45 | 03-01-2019 | 5 | 5 BBL | 130 MCF | 1 BOE |
Howell, D. R. 45 | 02-01-2019 | 5 | 5 BBL | 70 MCF | 1 BOE |
Howell, D. R. 45 | 01-01-2019 | 5 | 5 BBL | 150 MCF | 1 BOE |
Howell, D. R. 45 | 12-01-2018 | 5 | 5 BBL | 110 MCF | 1 BOE |
Howell, D. R. 45 | 11-01-2018 | 5 | 5 BBL | 165 MCF | 1 BOE |
Howell, D. R. 45 | 10-01-2018 | 5 | 5 BBL | 115 MCF | 1 BOE |
Howell, D. R. 45 | 09-01-2018 | 5 | 5 BBL | 95 MCF | 1 BOE |
Howell, D. R. 45 | 08-01-2018 | 5 | 15 BBL | 95 MCF | 1 BOE |
Howell, D. R. 45 | 07-01-2018 | 5 | 10 BBL | 210 MCF | 2 BOE |
Howell, D. R. 45 | 06-01-2018 | 5 | 10 BBL | 275 MCF | 2 BOE |
Howell, D. R. 45 | 05-01-2018 | 5 | 10 BBL | 320 MCF | 2 BOE |
Howell, D. R. 45 | 04-01-2018 | 5 | 10 BBL | 310 MCF | 2 BOE |
Howell, D. R. 45 | 03-01-2018 | 5 | 10 BBL | 315 MCF | 2 BOE |
Howell, D. R. 45 | 02-01-2018 | 5 | 5 BBL | 40 MCF | 0 BOE |
Howell, D. R. 45 | 01-01-2018 | 5 | 10 BBL | 325 MCF | 2 BOE |
Howell, D. R. 45 | 12-01-2017 | 5 | 10 BBL | 365 MCF | 2 BOE |
Howell, D. R. 45 | 11-01-2017 | 5 | 10 BBL | 350 MCF | 2 BOE |
Howell, D. R. 45 | 10-01-2017 | 5 | 10 BBL | 385 MCF | 3 BOE |
Howell, D. R. 45 | 09-01-2017 | 5 | 10 BBL | 340 MCF | 2 BOE |
Howell, D. R. 45 | 08-01-2017 | 5 | 10 BBL | 300 MCF | 2 BOE |
Howell, D. R. 45 | 07-01-2017 | 5 | 10 BBL | 180 MCF | 1 BOE |
Howell, D. R. 45 | 06-01-2017 | 5 | 10 BBL | 185 MCF | 1 BOE |
Howell, D. R. 45 | 05-01-2017 | 5 | 10 BBL | 195 MCF | 1 BOE |
Howell, D. R. 45 | 04-01-2017 | 5 | 10 BBL | 190 MCF | 1 BOE |
Howell, D. R. 45 | 03-01-2017 | 5 | 5 BBL | 200 MCF | 1 BOE |
Howell, D. R. 45 | 02-01-2017 | 5 | 5 BBL | 155 MCF | 1 BOE |
Howell, D. R. 45 | 01-01-2017 | 5 | 10 BBL | 195 MCF | 1 BOE |
Howell, D. R. 45 | 12-01-2016 | 5 | 5 BBL | 140 MCF | 1 BOE |
Howell, D. R. 45 | 11-01-2016 | 5 | 10 BBL | 95 MCF | 1 BOE |
Howell, D. R. 45 | 10-01-2016 | 5 | 10 BBL | 255 MCF | 2 BOE |
Howell, D. R. 45 | 09-01-2016 | 5 | 10 BBL | 295 MCF | 2 BOE |
Howell, D. R. 45 | 08-01-2016 | 5 | 10 BBL | 125 MCF | 1 BOE |
Howell, D. R. 45 | 07-01-2016 | 5 | 10 BBL | 160 MCF | 1 BOE |
Howell, D. R. 45 | 06-01-2016 | 5 | 15 BBL | 145 MCF | 1 BOE |
Howell, D. R. 45 | 05-01-2016 | 5 | 15 BBL | 140 MCF | 1 BOE |
Howell, D. R. 45 | 04-01-2016 | 5 | 15 BBL | 100 MCF | 1 BOE |
Howell, D. R. 45 | 03-01-2016 | 5 | 20 BBL | 115 MCF | 1 BOE |
Howell, D. R. 45 | 02-01-2016 | 5 | 15 BBL | 115 MCF | 1 BOE |
Howell, D. R. 45 | 01-01-2016 | 5 | 10 BBL | 105 MCF | 1 BOE |
Howell, D. R. 45 | 12-01-2015 | 5 | 30 BBL | 185 MCF | 2 BOE |
Howell, D. R. 45 | 11-01-2015 | 5 | 25 BBL | 120 MCF | 2 BOE |
Howell, D. R. 45 | 10-01-2015 | 5 | 20 BBL | 145 MCF | 2 BOE |
Howell, D. R. 45 | 09-01-2015 | 5 | 25 BBL | 110 MCF | 2 BOE |
Howell, D. R. 45 | 08-01-2015 | 5 | 20 BBL | 130 MCF | 1 BOE |
Howell, D. R. 45 | 07-01-2015 | 5 | 20 BBL | 215 MCF | 2 BOE |
Howell, D. R. 45 | 06-01-2015 | 5 | 25 BBL | 100 MCF | 1 BOE |
Howell, D. R. 45 | 05-01-2015 | 5 | 10 BBL | 65 MCF | 1 BOE |
Howell, D. R. 45 | 04-01-2015 | 5 | 20 BBL | 90 MCF | 1 BOE |
Howell, D. R. 45 | 03-01-2015 | 5 | 20 BBL | 105 MCF | 1 BOE |
Howell, D. R. 45 | 02-01-2015 | 5 | 20 BBL | 95 MCF | 1 BOE |
Howell, D. R. 45 | 01-01-2015 | 5 | 20 BBL | 140 MCF | 2 BOE |
Howell, D. R. 45 | 12-01-2014 | 5 | 25 BBL | 115 MCF | 2 BOE |
Howell, D. R. 45 | 11-01-2014 | 5 | 20 BBL | 100 MCF | 1 BOE |
Howell, D. R. 45 | 10-01-2014 | 5 | 15 BBL | 35 MCF | 1 BOE |
Howell, D. R. 45 | 09-01-2014 | 5 | 25 BBL | 90 MCF | 1 BOE |
Howell, D. R. 45 | 08-01-2014 | 5 | 20 BBL | 80 MCF | 1 BOE |
Howell, D. R. 45 | 07-01-2014 | 5 | 25 BBL | 60 MCF | 1 BOE |
Howell, D. R. 45 | 06-01-2014 | 5 | 25 BBL | 30 MCF | 1 BOE |
Howell, D. R. 45 | 05-01-2014 | 5 | 20 BBL | 55 MCF | 1 BOE |
Howell, D. R. 45 | 04-01-2014 | 5 | 25 BBL | 60 MCF | 1 BOE |
Howell, D. R. 45 | 03-01-2014 | 5 | 25 BBL | 75 MCF | 1 BOE |
Howell, D. R. 45 | 02-01-2014 | 5 | 20 BBL | 60 MCF | 1 BOE |
Howell, D. R. 45 | 01-01-2014 | 5 | 30 BBL | 65 MCF | 1 BOE |
Howell, D. R. 45 | 12-01-2013 | 5 | 25 BBL | 60 MCF | 1 BOE |
Howell, D. R. 45 | 11-01-2013 | 5 | 15 BBL | 70 MCF | 1 BOE |
Howell, D. R. 45 | 10-01-2013 | 5 | 20 BBL | 30 MCF | 1 BOE |
Howell, D. R. 45 | 09-01-2013 | 5 | 20 BBL | 25 MCF | 1 BOE |
Howell, D. R. 45 | 08-01-2013 | 5 | 10 BBL | 10 MCF | 0 BOE |
Howell, D. R. 45 | 07-01-2013 | 5 | 20 BBL | 25 MCF | 1 BOE |
Howell, D. R. 45 | 06-01-2013 | 5 | 20 BBL | 30 MCF | 1 BOE |
Howell, D. R. 45 | 05-01-2013 | 5 | 5 BBL | 10 MCF | 0 BOE |
Howell, D. R. 45 | 04-01-2013 | 5 | 0 BBL | 30 MCF | 0 BOE |
Howell, D. R. 45 | 03-01-2013 | 5 | 0 BBL | 20 MCF | 0 BOE |
Howell, D. R. 45 | 02-01-2013 | 5 | 20 BBL | 30 MCF | 1 BOE |
Howell, D. R. 45 | 01-01-2013 | 5 | 25 BBL | 30 MCF | 1 BOE |
Howell, D. R. 45 | 12-01-2012 | 5 | 10 BBL | 35 MCF | 1 BOE |
Howell, D. R. 45 | 11-01-2012 | 5 | 20 BBL | 35 MCF | 1 BOE |
Howell, D. R. 45 | 10-01-2012 | 5 | 25 BBL | 35 MCF | 1 BOE |
Howell, D. R. 45 | 09-01-2012 | 5 | 20 BBL | 15 MCF | 1 BOE |
Howell, D. R. 45 | 08-01-2012 | 5 | 20 BBL | 40 MCF | 1 BOE |
Howell, D. R. 45 | 07-01-2012 | 5 | 20 BBL | 65 MCF | 1 BOE |
Howell, D. R. 45 | 06-01-2012 | 5 | 10 BBL | 55 MCF | 1 BOE |
Howell, D. R. 45 | 05-01-2012 | 5 | 20 BBL | 80 MCF | 1 BOE |
Howell, D. R. 45 | 04-01-2012 | 5 | 30 BBL | 70 MCF | 1 BOE |
Howell, D. R. 45 | 03-01-2012 | 5 | 40 BBL | 165 MCF | 2 BOE |
Howell, D. R. 45 | 02-01-2012 | 5 | 35 BBL | 135 MCF | 2 BOE |
Howell, D. R. 45 | 01-01-2012 | 5 | 35 BBL | 140 MCF | 2 BOE |
Howell, D. R. 45 | 12-01-2011 | 5 | 20 BBL | 165 MCF | 2 BOE |
Howell, D. R. 45 | 11-01-2011 | 5 | 40 BBL | 140 MCF | 2 BOE |
Howell, D. R. 45 | 10-01-2011 | 5 | 50 BBL | 95 MCF | 2 BOE |
Howell, D. R. 45 | 09-01-2011 | 5 | 35 BBL | 95 MCF | 2 BOE |
Howell, D. R. 45 | 08-01-2011 | 5 | 40 BBL | 95 MCF | 2 BOE |
Howell, D. R. 45 | 07-01-2011 | 5 | 40 BBL | 75 MCF | 2 BOE |
Howell, D. R. 45 | 06-01-2011 | 5 | 40 BBL | 125 MCF | 2 BOE |
Howell, D. R. 45 | 05-01-2011 | 5 | 35 BBL | 155 MCF | 2 BOE |
Howell, D. R. 45 | 04-01-2011 | 5 | 35 BBL | 150 MCF | 2 BOE |
Howell, D. R. 45 | 03-01-2011 | 5 | 30 BBL | 210 MCF | 2 BOE |
Howell, D. R. 45 | 02-01-2011 | 5 | 25 BBL | 190 MCF | 2 BOE |
Howell, D. R. 45 | 01-01-2011 | 5 | 35 BBL | 160 MCF | 2 BOE |
Howell, D. R. 45 | 12-01-2010 | 5 | 45 BBL | 230 MCF | 3 BOE |
Howell, D. R. 45 | 11-01-2010 | 5 | 45 BBL | 220 MCF | 3 BOE |
Howell, D. R. 45 | 10-01-2010 | 5 | 55 BBL | 300 MCF | 4 BOE |
Howell, D. R. 45 | 09-01-2010 | 5 | 55 BBL | 240 MCF | 3 BOE |
Howell, D. R. 45 | 08-01-2010 | 5 | 35 BBL | 285 MCF | 3 BOE |
Howell, D. R. 45 | 07-01-2010 | 5 | 45 BBL | 345 MCF | 3 BOE |
Howell, D. R. 45 | 06-01-2010 | 5 | 55 BBL | 300 MCF | 4 BOE |
Howell, D. R. 45 | 05-01-2010 | 5 | 45 BBL | 345 MCF | 3 BOE |
Howell, D. R. 45 | 04-01-2010 | 5 | 45 BBL | 310 MCF | 3 BOE |
Howell, D. R. 45 | 03-01-2010 | 5 | 50 BBL | 515 MCF | 5 BOE |
Howell, D. R. 45 | 02-01-2010 | 5 | 30 BBL | 385 MCF | 3 BOE |
Howell, D. R. 45 | 01-01-2010 | 5 | 35 BBL | 560 MCF | 4 BOE |
Howell, D. R. 45 | 12-01-2009 | 5 | 35 BBL | 500 MCF | 4 BOE |
Howell, D. R. 45 | 11-01-2009 | 5 | 35 BBL | 575 MCF | 4 BOE |
Howell, D. R. 45 | 10-01-2009 | 5 | 40 BBL | 510 MCF | 4 BOE |
Howell, D. R. 45 | 09-01-2009 | 5 | 35 BBL | 810 MCF | 6 BOE |
Howell, D. R. 45 | 08-01-2009 | 5 | 45 BBL | 445 MCF | 4 BOE |
Howell, D. R. 45 | 07-01-2009 | 5 | 50 BBL | 495 MCF | 4 BOE |
Howell, D. R. 45 | 06-01-2009 | 5 | 50 BBL | 450 MCF | 4 BOE |
Howell, D. R. 45 | 05-01-2009 | 5 | 50 BBL | 430 MCF | 4 BOE |
Howell, D. R. 45 | 04-01-2009 | 5 | 50 BBL | 545 MCF | 5 BOE |
Howell, D. R. 45 | 03-01-2009 | 5 | 50 BBL | 355 MCF | 4 BOE |
Howell, D. R. 45 | 02-01-2009 | 5 | 45 BBL | 420 MCF | 4 BOE |
Howell, D. R. 45 | 01-01-2009 | 5 | 50 BBL | 440 MCF | 4 BOE |
Howell, D. R. 45 | 12-01-2008 | 5 | 45 BBL | 440 MCF | 4 BOE |
Howell, D. R. 45 | 11-01-2008 | 5 | 40 BBL | 395 MCF | 4 BOE |
Howell, D. R. 45 | 10-01-2008 | 5 | 40 BBL | 425 MCF | 4 BOE |
Howell, D. R. 45 | 09-01-2008 | 5 | 45 BBL | 420 MCF | 4 BOE |
Howell, D. R. 45 | 08-01-2008 | 5 | 50 BBL | 450 MCF | 4 BOE |
Howell, D. R. 45 | 07-01-2008 | 5 | 60 BBL | 400 MCF | 4 BOE |
Howell, D. R. 45 | 06-01-2008 | 5 | 70 BBL | 390 MCF | 5 BOE |
Howell, D. R. 45 | 05-01-2008 | 5 | 75 BBL | 320 MCF | 4 BOE |
Howell, D. R. 45 | 04-01-2008 | 5 | 55 BBL | 345 MCF | 4 BOE |
Howell, D. R. 45 | 03-01-2008 | 5 | 50 BBL | 360 MCF | 4 BOE |
Howell, D. R. 45 | 02-01-2008 | 5 | 45 BBL | 360 MCF | 4 BOE |
Howell, D. R. 45 | 01-01-2008 | 5 | 40 BBL | 425 MCF | 4 BOE |
Howell, D. R. 45 | 12-01-2007 | 5 | 50 BBL | 280 MCF | 3 BOE |
Howell, D. R. 45 | 11-01-2007 | 5 | 55 BBL | 320 MCF | 4 BOE |
Howell, D. R. 45 | 10-01-2007 | 5 | 100 BBL | 340 MCF | 5 BOE |
Howell, D. R. 45 | 09-01-2007 | 5 | 125 BBL | 440 MCF | 7 BOE |
Howell, D. R. 45 | 08-01-2007 | 5 | 110 BBL | 500 MCF | 7 BOE |
Howell, D. R. 45 | 07-01-2007 | 5 | 85 BBL | 485 MCF | 6 BOE |
Howell, D. R. 45 | 06-01-2007 | 5 | 135 BBL | 625 MCF | 8 BOE |
Howell, D. R. 45 | 05-01-2007 | 5 | 100 BBL | 635 MCF | 7 BOE |
Howell, D. R. 45 | 04-01-2007 | 5 | 85 BBL | 615 MCF | 6 BOE |
Howell, D. R. 45 | 03-01-2007 | 5 | 90 BBL | 590 MCF | 6 BOE |
Howell, D. R. 45 | 02-01-2007 | 5 | 90 BBL | 580 MCF | 6 BOE |
Howell, D. R. 45 | 01-01-2007 | 5 | 80 BBL | 635 MCF | 6 BOE |
Howell, D. R. 45 | 12-01-2006 | 5 | 150 BBL | 645 MCF | 9 BOE |
Howell, D. R. 45 | 11-01-2006 | 5 | 95 BBL | 605 MCF | 7 BOE |
Howell, D. R. 45 | 10-01-2006 | 5 | 45 BBL | 330 MCF | 3 BOE |
Howell, D. R. 45 | 09-01-2006 | 5 | 125 BBL | 0 MCF | 4 BOE |
Howell, D. R. 45 | 08-01-2006 | 5 | 115 BBL | 560 MCF | 7 BOE |
Howell, D. R. 45 | 07-01-2006 | 5 | 120 BBL | 570 MCF | 7 BOE |
Howell, D. R. 45 | 06-01-2006 | 5 | 130 BBL | 590 MCF | 8 BOE |
Howell, D. R. 45 | 05-01-2006 | 5 | 145 BBL | 625 MCF | 8 BOE |
Howell, D. R. 45 | 04-01-2006 | 5 | 120 BBL | 650 MCF | 8 BOE |
Howell, D. R. 45 | 03-01-2006 | 5 | 190 BBL | 715 MCF | 10 BOE |
Howell, D. R. 45 | 02-01-2006 | 5 | 175 BBL | 655 MCF | 10 BOE |
Howell, D. R. 45 | 01-01-2006 | 5 | 250 BBL | 765 MCF | 13 BOE |
Howell, D. R. 45 | 12-01-2005 | 5 | 265 BBL | 770 MCF | 13 BOE |
Howell, D. R. 45 | 11-01-2005 | 5 | 185 BBL | 730 MCF | 10 BOE |
Howell, D. R. 45 | 10-01-2005 | 5 | 220 BBL | 755 MCF | 12 BOE |
Howell, D. R. 45 | 09-01-2005 | 5 | 210 BBL | 750 MCF | 11 BOE |
Howell, D. R. 45 | 08-01-2005 | 5 | 180 BBL | 730 MCF | 10 BOE |
Howell, D. R. 45 | 07-01-2005 | 5 | 235 BBL | 730 MCF | 12 BOE |
Howell, D. R. 45 | 06-01-2005 | 5 | 185 BBL | 585 MCF | 9 BOE |
Howell, D. R. 45 | 05-01-2005 | 5 | 210 BBL | 785 MCF | 11 BOE |
Howell, D. R. 45 | 04-01-2005 | 5 | 135 BBL | 645 MCF | 8 BOE |
Howell, D. R. 45 | 03-01-2005 | 5 | 120 BBL | 630 MCF | 8 BOE |
Howell, D. R. 45 | 02-01-2005 | 5 | 125 BBL | 620 MCF | 8 BOE |
Howell, D. R. 45 | 01-01-2005 | 5 | 140 BBL | 695 MCF | 9 BOE |
Howell, D. R. 45 | 12-01-2004 | 5 | 160 BBL | 685 MCF | 9 BOE |
Howell, D. R. 45 | 11-01-2004 | 5 | 115 BBL | 610 MCF | 7 BOE |
Howell, D. R. 45 | 10-01-2004 | 5 | 95 BBL | 660 MCF | 7 BOE |
Howell, D. R. 45 | 09-01-2004 | 5 | 100 BBL | 655 MCF | 7 BOE |
Howell, D. R. 45 | 08-01-2004 | 5 | 110 BBL | 710 MCF | 8 BOE |
Howell, D. R. 45 | 07-01-2004 | 5 | 80 BBL | 780 MCF | 7 BOE |
Howell, D. R. 45 | 06-01-2004 | 5 | 100 BBL | 780 MCF | 8 BOE |
Howell, D. R. 45 | 05-01-2004 | 5 | 95 BBL | 660 MCF | 7 BOE |
Howell, D. R. 45 | 04-01-2004 | 5 | 125 BBL | 715 MCF | 8 BOE |
Howell, D. R. 45 | 03-01-2004 | 5 | 150 BBL | 755 MCF | 9 BOE |
Howell, D. R. 45 | 02-01-2004 | 5 | 115 BBL | 680 MCF | 8 BOE |
Howell, D. R. 45 | 01-01-2004 | 5 | 150 BBL | 575 MCF | 8 BOE |
Howell, D. R. 45 | 12-01-2003 | 5 | 135 BBL | 760 MCF | 9 BOE |
Howell, D. R. 45 | 11-01-2003 | 5 | 190 BBL | 760 MCF | 11 BOE |
Howell, D. R. 45 | 10-01-2003 | 5 | 260 BBL | 800 MCF | 13 BOE |
Howell, D. R. 45 | 09-01-2003 | 5 | 260 BBL | 740 MCF | 13 BOE |
Howell, D. R. 45 | 08-01-2003 | 5 | 260 BBL | 725 MCF | 13 BOE |
Howell, D. R. 45 | 07-01-2003 | 5 | 230 BBL | 775 MCF | 12 BOE |
Howell, D. R. 45 | 06-01-2003 | 5 | 290 BBL | 930 MCF | 15 BOE |
Howell, D. R. 45 | 05-01-2003 | 5 | 380 BBL | 995 MCF | 18 BOE |
Howell, D. R. 45 | 04-01-2003 | 5 | 385 BBL | 680 MCF | 17 BOE |
Howell, D. R. 45 | 03-01-2003 | 5 | 475 BBL | 895 MCF | 21 BOE |
Howell, D. R. 45 | 02-01-2003 | 5 | 295 BBL | 705 MCF | 14 BOE |
Howell, D. R. 45 | 01-01-2003 | 5 | 315 BBL | 830 MCF | 15 BOE |
Howell, D. R. 45 | 12-01-2002 | 5 | 400 BBL | 795 MCF | 18 BOE |
Howell, D. R. 45 | 11-01-2002 | 5 | 430 BBL | 795 MCF | 19 BOE |
Howell, D. R. 45 | 10-01-2002 | 5 | 470 BBL | 1,035 MCF | 21 BOE |
Howell, D. R. 45 | 09-01-2002 | 5 | 385 BBL | 450 MCF | 15 BOE |
Howell, D. R. 45 | 08-01-2002 | 5 | 590 BBL | 565 MCF | 23 BOE |
Howell, D. R. 45 | 07-01-2002 | 5 | 610 BBL | 565 MCF | 24 BOE |
Howell, D. R. 45 | 06-01-2002 | 5 | 620 BBL | 540 MCF | 24 BOE |
Howell, D. R. 45 | 05-01-2002 | 5 | 695 BBL | 525 MCF | 26 BOE |
Howell, D. R. 45 | 04-01-2002 | 5 | 705 BBL | 820 MCF | 28 BOE |
Howell, D. R. 45 | 03-01-2002 | 5 | 880 BBL | 875 MCF | 34 BOE |
Howell, D. R. 45 | 02-01-2002 | 5 | 820 BBL | 795 MCF | 32 BOE |
Howell, D. R. 45 | 01-01-2002 | 5 | 1,035 BBL | 1,110 MCF | 41 BOE |
Howell, D. R. 45 | 12-01-2001 | 5 | 1,250 BBL | 1,220 MCF | 49 BOE |
Howell, D. R. 45 | 11-01-2001 | 5 | 1,590 BBL | 1,230 MCF | 60 BOE |
Howell, D. R. 45 | 10-01-2001 | 5 | 1,735 BBL | 1,655 MCF | 67 BOE |
Howell, D. R. 45 | 09-01-2001 | 5 | 1,790 BBL | 1,270 MCF | 67 BOE |
Howell, D. R. 45 | 08-01-2001 | 5 | 2,090 BBL | 1,525 MCF | 78 BOE |
Howell, D. R. 45 | 07-01-2001 | 5 | 2,940 BBL | 1,915 MCF | 109 BOE |
Howell, D. R. 45 | 06-01-2001 | 5 | 2,245 BBL | 2,425 MCF | 88 BOE |
Howell, D. R. 45 | 05-01-2001 | 5 | 3,585 BBL | 180 MCF | 121 BOE |
Howell, D. R. 45 | 04-01-2001 | 5 | 3,190 BBL | 220 MCF | 108 BOE |
Howell, D. R. 45 | 03-01-2001 | 5 | 3,030 BBL | 265 MCF | 103 BOE |
Powered by:
MineralAnswers.com
Howell, D. R. 45 Oil & Gas Wells
API # | Well Name | Operator Name | Well Type | Hole Direction | Well Status | Drill (Spud) Date | First Completed | Producing Formation |
---|---|---|---|---|---|---|---|---|
42-467-00875 | Howell, D. R. 45 7 | BASA RESOURCES, INC. | Oil | Vertical | Active | N/A | N/A | Van |
42-467-00877 | Howell, D. R. 45 | BASA RESOURCES, INC. | Oil | Vertical | Active | N/A | N/A | Van |
42-467-00878 | Howell, D. R. 45 6 | BASA RESOURCES, INC. | Oil | Vertical | Active | N/A | N/A | Van |
42-467-30127 | Howell, D. R. 45 8 | BASA RESOURCES, INC. | Oil | Vertical | Active | N/A | N/A | Van |
42-467-30794 | Howell, D. R. 45 13 | BASA RESOURCES, INC. | Oil | Vertical | Active | N/A | 06-11-1990 | Van |
Powered by:
MineralAnswers.com
Howell D R 45 Oil Wellhead Sales
First Purchaser | Date | API Gravity | Gross Barrels | Gross Value | Price BBL | Trucking Cost |
---|---|---|---|---|---|---|
CHEVRON U.S.A. INC. | 08-01-2020 | 31.3 | 1 | $1.15 | $1.15 | $0.00 |
CHEVRON U.S.A. INC. | 07-01-2020 | 32.0 | 1 | $1.48 | $1.48 | $0.00 |
CHEVRON U.S.A. INC. | 06-01-2020 | 31.5 | 1 | $0.68 | $0.68 | $0.00 |
CHEVRON U.S.A. INC. | 05-01-2020 | 32.3 | 1 | $0.50 | $0.50 | $0.00 |
CHEVRON U.S.A. INC. | 04-01-2020 | 32.0 | 1 | $0.45 | $0.45 | $0.00 |
CHEVRON U.S.A. INC. | 03-01-2020 | 35.0 | 1 | $0.29 | $0.29 | $0.00 |
CHEVRON U.S.A. INC. | 02-01-2020 | 32.3 | 1 | $1.50 | $1.50 | $0.00 |
CHEVRON U.S.A. INC. | 01-01-2020 | 31.3 | 1 | $1.71 | $1.71 | $0.00 |
CHEVRON U.S.A. INC. | 11-01-2019 | 31.0 | 1 | $1.66 | $1.66 | $0.00 |
CHEVRON U.S.A. INC. | 10-01-2019 | 32.0 | 1 | $2.63 | $2.63 | $0.00 |
CHEVRON U.S.A. INC. | 09-01-2019 | 31.8 | 1 | $3.32 | $3.32 | $0.00 |
CHEVRON U.S.A. INC. | 08-01-2019 | 31.3 | 1 | $1.62 | $1.62 | $0.00 |
CHEVRON U.S.A. INC. | 08-01-2019 | 31.3 | 0 | $0.02 | $0.00 | $0.00 |
CHEVRON U.S.A. INC. | 07-01-2019 | 33.0 | 1 | $2.38 | $2.38 | $0.00 |
CHEVRON U.S.A. INC. | 06-01-2019 | 31.5 | 1 | $2.32 | $2.32 | $0.00 |
CHEVRON U.S.A. INC. | 05-01-2019 | 34.3 | 1 | $9.93 | $9.93 | $0.00 |
CHEVRON U.S.A. INC. | 04-01-2019 | 32.1 | 1 | $0.01 | $0.01 | $0.00 |
CHEVRON U.S.A. INC. | 04-01-2019 | 35.6 | 2 | $166.46 | $83.23 | $0.00 |
CHEVRON U.S.A. INC. | 03-01-2019 | 35.4 | 7 | $432.45 | $61.78 | $0.00 |
CHEVRON U.S.A. INC. | 02-01-2019 | 35.7 | 4 | $228.81 | $57.20 | $0.00 |
CHEVRON U.S.A. INC. | 01-01-2019 | 35.8 | 5 | $289.12 | $57.82 | $0.00 |
CHEVRON U.S.A. INC. | 12-01-2018 | 36.2 | 6 | $301.92 | $50.32 | $0.00 |
CHEVRON U.S.A. INC. | 11-01-2018 | 35.9 | 5 | $325.38 | $65.08 | $0.00 |
CHEVRON U.S.A. INC. | 10-01-2018 | 35.6 | 4 | $316.48 | $79.12 | $0.00 |
CHEVRON U.S.A. INC. | 09-01-2018 | 35.6 | 6 | $428.16 | $71.36 | $0.00 |
CHEVRON U.S.A. INC. | 08-01-2018 | 35.4 | 13 | $849.75 | $65.37 | $0.00 |
CHEVRON U.S.A. INC. | 07-01-2018 | 35.6 | 10 | $752.16 | $75.22 | $0.00 |
CHEVRON U.S.A. INC. | 06-01-2018 | 35.6 | 8 | $531.25 | $66.41 | $0.00 |
CHEVRON U.S.A. INC. | 05-01-2018 | 35.4 | 9 | $620.31 | $68.92 | $0.00 |
CHEVRON U.S.A. INC. | 04-01-2018 | 35.7 | 8 | $540.30 | $67.54 | $0.00 |
CHEVRON U.S.A. INC. | 03-01-2018 | 35.5 | 9 | $555.73 | $61.75 | $0.00 |
CHEVRON U.S.A. INC. | 02-01-2018 | 36.0 | 4 | $236.31 | $59.08 | $0.00 |
CHEVRON U.S.A. INC. | 01-01-2018 | 35.8 | 10 | $664.69 | $66.47 | $0.00 |
CHEVRON U.S.A. INC. | 12-01-2017 | 35.5 | 9 | $567.43 | $63.05 | $0.00 |
CHEVRON U.S.A. INC. | 11-01-2017 | 35.4 | 11 | $619.78 | $56.34 | $0.00 |
CHEVRON U.S.A. INC. | 10-01-2017 | 35.8 | 11 | $563.01 | $51.18 | $0.00 |
