Magers, A. F. 18
Magers, A. F. 18 estimated lease property, in the most recent month of production (10-01-2024), produced 0 bbls of oil and 0 mcf of natural gas. It has 5 wells on the property starting in 01-01-1993.
Magers, A. F. 18 in Van Zandt County, TX
Total Value: | $3,963,877 |
---|---|
Number of Wells: | 5 |
Magers, A. F. 18 Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Magers, A. F. 18 Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Magers, A. F. 18 Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Magers, A. F. 18 | 04-01-2019 | 5 | 10 BBL | 85 MCF | 1 BOE |
Magers, A. F. 18 | 03-01-2019 | 5 | 15 BBL | 90 MCF | 1 BOE |
Magers, A. F. 18 | 02-01-2019 | 5 | 10 BBL | 40 MCF | 1 BOE |
Magers, A. F. 18 | 01-01-2019 | 5 | 25 BBL | 50 MCF | 1 BOE |
Magers, A. F. 18 | 12-01-2018 | 5 | 50 BBL | 85 MCF | 2 BOE |
Magers, A. F. 18 | 11-01-2018 | 5 | 40 BBL | 100 MCF | 2 BOE |
Magers, A. F. 18 | 10-01-2018 | 5 | 60 BBL | 95 MCF | 3 BOE |
Magers, A. F. 18 | 09-01-2018 | 5 | 40 BBL | 600 MCF | 5 BOE |
Magers, A. F. 18 | 08-01-2018 | 5 | 70 BBL | 600 MCF | 6 BOE |
Magers, A. F. 18 | 07-01-2018 | 5 | 95 BBL | 60 MCF | 4 BOE |
Magers, A. F. 18 | 06-01-2018 | 5 | 115 BBL | 70 MCF | 4 BOE |
Magers, A. F. 18 | 05-01-2018 | 5 | 125 BBL | 75 MCF | 5 BOE |
Magers, A. F. 18 | 04-01-2018 | 5 | 105 BBL | 60 MCF | 4 BOE |
Magers, A. F. 18 | 03-01-2018 | 5 | 115 BBL | 60 MCF | 4 BOE |
Magers, A. F. 18 | 02-01-2018 | 5 | 100 BBL | 35 MCF | 4 BOE |
Magers, A. F. 18 | 01-01-2018 | 5 | 135 BBL | 35 MCF | 5 BOE |
Magers, A. F. 18 | 12-01-2017 | 5 | 120 BBL | 35 MCF | 4 BOE |
Magers, A. F. 18 | 11-01-2017 | 5 | 130 BBL | 60 MCF | 5 BOE |
Magers, A. F. 18 | 10-01-2017 | 5 | 90 BBL | 65 MCF | 3 BOE |
Magers, A. F. 18 | 09-01-2017 | 5 | 0 BBL | 10 MCF | 0 BOE |
Magers, A. F. 18 | 07-01-2017 | 5 | 5 BBL | 10 MCF | 0 BOE |
Magers, A. F. 18 | 06-01-2017 | 5 | 15 BBL | 70 MCF | 1 BOE |
Magers, A. F. 18 | 05-01-2017 | 5 | 30 BBL | 65 MCF | 1 BOE |
Magers, A. F. 18 | 04-01-2017 | 5 | 5 BBL | 60 MCF | 1 BOE |
Magers, A. F. 18 | 03-01-2017 | 5 | 5 BBL | 35 MCF | 0 BOE |
Magers, A. F. 18 | 02-01-2017 | 5 | 5 BBL | 15 MCF | 0 BOE |
Magers, A. F. 18 | 01-01-2017 | 5 | 15 BBL | 35 MCF | 1 BOE |
Magers, A. F. 18 | 12-01-2016 | 5 | 25 BBL | 30 MCF | 1 BOE |
Magers, A. F. 18 | 11-01-2016 | 5 | 20 BBL | 15 MCF | 1 BOE |
Magers, A. F. 18 | 10-01-2016 | 5 | 50 BBL | 45 MCF | 2 BOE |
Magers, A. F. 18 | 09-01-2016 | 5 | 80 BBL | 30 MCF | 3 BOE |
Magers, A. F. 18 | 08-01-2016 | 5 | 85 BBL | 40 MCF | 3 BOE |
Magers, A. F. 18 | 07-01-2016 | 5 | 75 BBL | 50 MCF | 3 BOE |
Magers, A. F. 18 | 06-01-2016 | 5 | 85 BBL | 40 MCF | 3 BOE |
Magers, A. F. 18 | 05-01-2016 | 5 | 120 BBL | 45 MCF | 4 BOE |
Magers, A. F. 18 | 04-01-2016 | 5 | 110 BBL | 35 MCF | 4 BOE |
Magers, A. F. 18 | 03-01-2016 | 5 | 105 BBL | 35 MCF | 4 BOE |
Magers, A. F. 18 | 02-01-2016 | 5 | 105 BBL | 30 MCF | 4 BOE |
Magers, A. F. 18 | 01-01-2016 | 5 | 120 BBL | 20 MCF | 4 BOE |
Magers, A. F. 18 | 12-01-2015 | 5 | 85 BBL | 40 MCF | 3 BOE |
Magers, A. F. 18 | 11-01-2015 | 5 | 120 BBL | 30 MCF | 4 BOE |
Magers, A. F. 18 | 10-01-2015 | 5 | 90 BBL | 35 MCF | 3 BOE |
Magers, A. F. 18 | 09-01-2015 | 5 | 90 BBL | 30 MCF | 3 BOE |
Magers, A. F. 18 | 08-01-2015 | 5 | 110 BBL | 30 MCF | 4 BOE |
Magers, A. F. 18 | 07-01-2015 | 5 | 90 BBL | 35 MCF | 3 BOE |
Magers, A. F. 18 | 06-01-2015 | 5 | 115 BBL | 55 MCF | 4 BOE |
Magers, A. F. 18 | 05-01-2015 | 5 | 75 BBL | 30 MCF | 3 BOE |
Magers, A. F. 18 | 04-01-2015 | 5 | 95 BBL | 50 MCF | 4 BOE |
Magers, A. F. 18 | 03-01-2015 | 5 | 90 BBL | 55 MCF | 3 BOE |
Magers, A. F. 18 | 02-01-2015 | 5 | 45 BBL | 35 MCF | 2 BOE |
Magers, A. F. 18 | 11-01-2014 | 5 | 5 BBL | 20 MCF | 0 BOE |
Magers, A. F. 18 | 10-01-2014 | 5 | 170 BBL | 15 MCF | 6 BOE |
Magers, A. F. 18 | 09-01-2014 | 5 | 80 BBL | 10 MCF | 3 BOE |
Magers, A. F. 18 | 08-01-2014 | 5 | 120 BBL | 15 MCF | 4 BOE |
Magers, A. F. 18 | 07-01-2014 | 5 | 90 BBL | 15 MCF | 3 BOE |
Magers, A. F. 18 | 06-01-2014 | 5 | 5 BBL | 10 MCF | 0 BOE |
Magers, A. F. 18 | 05-01-2014 | 5 | 10 BBL | 20 MCF | 1 BOE |
Magers, A. F. 18 | 04-01-2014 | 5 | 30 BBL | 10 MCF | 1 BOE |
Magers, A. F. 18 | 03-01-2014 | 5 | 40 BBL | 15 MCF | 1 BOE |
Magers, A. F. 18 | 02-01-2014 | 5 | 40 BBL | 20 MCF | 2 BOE |
Magers, A. F. 18 | 01-01-2014 | 5 | 30 BBL | 10 MCF | 1 BOE |
Magers, A. F. 18 | 12-01-2013 | 5 | 5 BBL | 10 MCF | 0 BOE |
Magers, A. F. 18 | 11-01-2013 | 5 | 15 BBL | 20 MCF | 1 BOE |
Magers, A. F. 18 | 10-01-2013 | 5 | 50 BBL | 30 MCF | 2 BOE |
Magers, A. F. 18 | 09-01-2013 | 5 | 15 BBL | 25 MCF | 1 BOE |
Magers, A. F. 18 | 08-01-2013 | 5 | 10 BBL | 15 MCF | 0 BOE |
Magers, A. F. 18 | 07-01-2013 | 5 | 25 BBL | 40 MCF | 1 BOE |
Magers, A. F. 18 | 06-01-2013 | 5 | 15 BBL | 45 MCF | 1 BOE |
Magers, A. F. 18 | 04-01-2013 | 5 | 5 BBL | 10 MCF | 0 BOE |
Magers, A. F. 18 | 03-01-2013 | 5 | 20 BBL | 25 MCF | 1 BOE |
Magers, A. F. 18 | 02-01-2013 | 5 | 35 BBL | 10 MCF | 1 BOE |
Magers, A. F. 18 | 01-01-2013 | 5 | 110 BBL | 20 MCF | 4 BOE |
Magers, A. F. 18 | 12-01-2012 | 5 | 545 BBL | 20 MCF | 18 BOE |
Magers, A. F. 18 | 11-01-2012 | 5 | 95 BBL | 20 MCF | 3 BOE |
Magers, A. F. 18 | 10-01-2012 | 5 | 150 BBL | 20 MCF | 5 BOE |
Magers, A. F. 18 | 09-01-2012 | 5 | 50 BBL | 20 MCF | 2 BOE |
Magers, A. F. 18 | 08-01-2012 | 5 | 5 BBL | 20 MCF | 0 BOE |
Magers, A. F. 18 | 07-01-2012 | 5 | 0 BBL | 25 MCF | 0 BOE |
Magers, A. F. 18 | 06-01-2012 | 5 | 55 BBL | 25 MCF | 2 BOE |
Magers, A. F. 18 | 05-01-2012 | 5 | 75 BBL | 25 MCF | 3 BOE |
Magers, A. F. 18 | 04-01-2012 | 5 | 65 BBL | 5 MCF | 2 BOE |
Magers, A. F. 18 | 03-01-2012 | 5 | 50 BBL | 15 MCF | 2 BOE |
Magers, A. F. 18 | 02-01-2012 | 5 | 20 BBL | 20 MCF | 1 BOE |
Magers, A. F. 18 | 01-01-2012 | 5 | 0 BBL | 15 MCF | 0 BOE |
Magers, A. F. 18 | 12-01-2011 | 5 | 30 BBL | 15 MCF | 1 BOE |
Magers, A. F. 18 | 11-01-2011 | 5 | 25 BBL | 20 MCF | 1 BOE |
Magers, A. F. 18 | 10-01-2011 | 5 | 35 BBL | 25 MCF | 1 BOE |
Magers, A. F. 18 | 09-01-2011 | 5 | 20 BBL | 30 MCF | 1 BOE |
Magers, A. F. 18 | 08-01-2011 | 5 | 45 BBL | 45 MCF | 2 BOE |
Magers, A. F. 18 | 07-01-2011 | 5 | 75 BBL | 30 MCF | 3 BOE |
Magers, A. F. 18 | 06-01-2011 | 5 | 75 BBL | 40 MCF | 3 BOE |
Magers, A. F. 18 | 05-01-2011 | 5 | 65 BBL | 20 MCF | 2 BOE |
Magers, A. F. 18 | 04-01-2011 | 5 | 25 BBL | 25 MCF | 1 BOE |
Magers, A. F. 18 | 03-01-2011 | 5 | 15 BBL | 20 MCF | 1 BOE |
Magers, A. F. 18 | 02-01-2011 | 5 | 25 BBL | 25 MCF | 1 BOE |
Magers, A. F. 18 | 01-01-2011 | 5 | 90 BBL | 30 MCF | 3 BOE |
Magers, A. F. 18 | 12-01-2010 | 5 | 65 BBL | 20 MCF | 2 BOE |
Magers, A. F. 18 | 11-01-2010 | 5 | 10 BBL | 25 MCF | 1 BOE |
Magers, A. F. 18 | 10-01-2010 | 5 | 80 BBL | 25 MCF | 3 BOE |
Magers, A. F. 18 | 09-01-2010 | 5 | 35 BBL | 40 MCF | 1 BOE |
Magers, A. F. 18 | 08-01-2010 | 5 | 65 BBL | 35 MCF | 2 BOE |
Magers, A. F. 18 | 07-01-2010 | 5 | 65 BBL | 40 MCF | 2 BOE |
Magers, A. F. 18 | 06-01-2010 | 5 | 40 BBL | 95 MCF | 2 BOE |
Magers, A. F. 18 | 05-01-2010 | 5 | 20 BBL | 150 MCF | 2 BOE |
Magers, A. F. 18 | 04-01-2010 | 5 | 30 BBL | 150 MCF | 2 BOE |
Magers, A. F. 18 | 03-01-2010 | 5 | 50 BBL | 165 MCF | 3 BOE |
Magers, A. F. 18 | 02-01-2010 | 5 | 45 BBL | 195 MCF | 3 BOE |
Magers, A. F. 18 | 01-01-2010 | 5 | 20 BBL | 125 MCF | 1 BOE |
Magers, A. F. 18 | 12-01-2009 | 5 | 5 BBL | 160 MCF | 1 BOE |
Magers, A. F. 18 | 11-01-2009 | 5 | 20 BBL | 155 MCF | 2 BOE |
Magers, A. F. 18 | 10-01-2009 | 5 | 15 BBL | 110 MCF | 1 BOE |
Magers, A. F. 18 | 09-01-2009 | 5 | 25 BBL | 140 MCF | 2 BOE |
Magers, A. F. 18 | 08-01-2009 | 5 | 55 BBL | 150 MCF | 3 BOE |
Magers, A. F. 18 | 07-01-2009 | 5 | 70 BBL | 135 MCF | 3 BOE |
Magers, A. F. 18 | 06-01-2009 | 5 | 45 BBL | 130 MCF | 2 BOE |
Magers, A. F. 18 | 05-01-2009 | 5 | 80 BBL | 150 MCF | 4 BOE |
Magers, A. F. 18 | 04-01-2009 | 5 | 105 BBL | 120 MCF | 4 BOE |
Magers, A. F. 18 | 03-01-2009 | 5 | 85 BBL | 115 MCF | 4 BOE |
Magers, A. F. 18 | 02-01-2009 | 5 | 80 BBL | 115 MCF | 3 BOE |
Magers, A. F. 18 | 01-01-2009 | 5 | 75 BBL | 80 MCF | 3 BOE |
Magers, A. F. 18 | 12-01-2008 | 5 | 60 BBL | 85 MCF | 3 BOE |
Magers, A. F. 18 | 11-01-2008 | 5 | 90 BBL | 70 MCF | 3 BOE |
Magers, A. F. 18 | 10-01-2008 | 5 | 150 BBL | 55 MCF | 5 BOE |
Magers, A. F. 18 | 09-01-2008 | 5 | 130 BBL | 50 MCF | 5 BOE |
Magers, A. F. 18 | 08-01-2008 | 5 | 40 BBL | 55 MCF | 2 BOE |
Magers, A. F. 18 | 07-01-2008 | 5 | 30 BBL | 55 MCF | 1 BOE |
Magers, A. F. 18 | 06-01-2008 | 5 | 120 BBL | 70 MCF | 4 BOE |
Magers, A. F. 18 | 05-01-2008 | 5 | 200 BBL | 110 MCF | 7 BOE |
Magers, A. F. 18 | 04-01-2008 | 5 | 190 BBL | 105 MCF | 7 BOE |
Magers, A. F. 18 | 03-01-2008 | 5 | 200 BBL | 105 MCF | 7 BOE |
Magers, A. F. 18 | 02-01-2008 | 5 | 130 BBL | 105 MCF | 5 BOE |
Magers, A. F. 18 | 01-01-2008 | 5 | 165 BBL | 55 MCF | 6 BOE |
Magers, A. F. 18 | 12-01-2007 | 5 | 265 BBL | 145 MCF | 10 BOE |
Magers, A. F. 18 | 11-01-2007 | 5 | 250 BBL | 140 MCF | 9 BOE |
Magers, A. F. 18 | 10-01-2007 | 5 | 230 BBL | 115 MCF | 8 BOE |
Magers, A. F. 18 | 09-01-2007 | 5 | 235 BBL | 55 MCF | 8 BOE |
Magers, A. F. 18 | 08-01-2007 | 5 | 245 BBL | 65 MCF | 9 BOE |
Magers, A. F. 18 | 07-01-2007 | 5 | 195 BBL | 65 MCF | 7 BOE |
Magers, A. F. 18 | 06-01-2007 | 5 | 240 BBL | 65 MCF | 8 BOE |
Magers, A. F. 18 | 05-01-2007 | 5 | 260 BBL | 55 MCF | 9 BOE |
Magers, A. F. 18 | 04-01-2007 | 5 | 260 BBL | 50 MCF | 9 BOE |
Magers, A. F. 18 | 03-01-2007 | 5 | 235 BBL | 55 MCF | 8 BOE |
Magers, A. F. 18 | 02-01-2007 | 5 | 205 BBL | 75 MCF | 7 BOE |
Magers, A. F. 18 | 01-01-2007 | 5 | 270 BBL | 50 MCF | 9 BOE |
Magers, A. F. 18 | 12-01-2006 | 5 | 230 BBL | 105 MCF | 8 BOE |
Magers, A. F. 18 | 11-01-2006 | 5 | 250 BBL | 110 MCF | 9 BOE |
Magers, A. F. 18 | 10-01-2006 | 5 | 210 BBL | 45 MCF | 7 BOE |
Magers, A. F. 18 | 09-01-2006 | 5 | 205 BBL | 0 MCF | 7 BOE |
Magers, A. F. 18 | 08-01-2006 | 5 | 205 BBL | 60 MCF | 7 BOE |
Magers, A. F. 18 | 07-01-2006 | 5 | 250 BBL | 60 MCF | 9 BOE |
Magers, A. F. 18 | 06-01-2006 | 5 | 230 BBL | 60 MCF | 8 BOE |
Magers, A. F. 18 | 05-01-2006 | 5 | 250 BBL | 65 MCF | 9 BOE |
Magers, A. F. 18 | 04-01-2006 | 5 | 210 BBL | 165 MCF | 8 BOE |
Magers, A. F. 18 | 03-01-2006 | 5 | 270 BBL | 40 MCF | 9 BOE |
Magers, A. F. 18 | 02-01-2006 | 5 | 205 BBL | 30 MCF | 7 BOE |
Magers, A. F. 18 | 01-01-2006 | 5 | 245 BBL | 30 MCF | 8 BOE |
Magers, A. F. 18 | 12-01-2005 | 5 | 230 BBL | 30 MCF | 8 BOE |
Magers, A. F. 18 | 11-01-2005 | 5 | 235 BBL | 35 MCF | 8 BOE |
Magers, A. F. 18 | 10-01-2005 | 5 | 255 BBL | 30 MCF | 9 BOE |
Magers, A. F. 18 | 09-01-2005 | 5 | 290 BBL | 30 MCF | 10 BOE |
Magers, A. F. 18 | 08-01-2005 | 5 | 240 BBL | 30 MCF | 8 BOE |
Magers, A. F. 18 | 07-01-2005 | 5 | 250 BBL | 35 MCF | 9 BOE |
Magers, A. F. 18 | 06-01-2005 | 5 | 235 BBL | 30 MCF | 8 BOE |
Magers, A. F. 18 | 05-01-2005 | 5 | 330 BBL | 30 MCF | 11 BOE |
Magers, A. F. 18 | 04-01-2005 | 5 | 275 BBL | 35 MCF | 9 BOE |
Magers, A. F. 18 | 03-01-2005 | 5 | 255 BBL | 30 MCF | 9 BOE |
Magers, A. F. 18 | 02-01-2005 | 5 | 230 BBL | 30 MCF | 8 BOE |
Magers, A. F. 18 | 01-01-2005 | 5 | 245 BBL | 30 MCF | 8 BOE |
Magers, A. F. 18 | 12-01-2004 | 5 | 250 BBL | 30 MCF | 9 BOE |
Magers, A. F. 18 | 11-01-2004 | 5 | 225 BBL | 25 MCF | 8 BOE |
Magers, A. F. 18 | 10-01-2004 | 5 | 265 BBL | 55 MCF | 9 BOE |
Magers, A. F. 18 | 09-01-2004 | 5 | 245 BBL | 55 MCF | 9 BOE |
Magers, A. F. 18 | 08-01-2004 | 5 | 255 BBL | 60 MCF | 9 BOE |
Magers, A. F. 18 | 07-01-2004 | 5 | 315 BBL | 60 MCF | 11 BOE |
Magers, A. F. 18 | 06-01-2004 | 5 | 260 BBL | 55 MCF | 9 BOE |
Magers, A. F. 18 | 05-01-2004 | 5 | 300 BBL | 55 MCF | 10 BOE |
Magers, A. F. 18 | 04-01-2004 | 5 | 260 BBL | 55 MCF | 9 BOE |
Magers, A. F. 18 | 03-01-2004 | 5 | 280 BBL | 55 MCF | 10 BOE |
Magers, A. F. 18 | 02-01-2004 | 5 | 270 BBL | 55 MCF | 9 BOE |
Magers, A. F. 18 | 01-01-2004 | 5 | 265 BBL | 50 MCF | 9 BOE |
Magers, A. F. 18 | 12-01-2003 | 5 | 275 BBL | 55 MCF | 10 BOE |
Magers, A. F. 18 | 11-01-2003 | 5 | 265 BBL | 50 MCF | 9 BOE |
Magers, A. F. 18 | 10-01-2003 | 5 | 330 BBL | 55 MCF | 11 BOE |
Magers, A. F. 18 | 09-01-2003 | 5 | 365 BBL | 50 MCF | 13 BOE |
Magers, A. F. 18 | 08-01-2003 | 5 | 425 BBL | 35 MCF | 14 BOE |
Magers, A. F. 18 | 07-01-2003 | 5 | 360 BBL | 75 MCF | 12 BOE |
Magers, A. F. 18 | 06-01-2003 | 5 | 340 BBL | 55 MCF | 12 BOE |
Magers, A. F. 18 | 05-01-2003 | 5 | 290 BBL | 60 MCF | 10 BOE |
Magers, A. F. 18 | 04-01-2003 | 5 | 355 BBL | 55 MCF | 12 BOE |
Magers, A. F. 18 | 03-01-2003 | 5 | 360 BBL | 60 MCF | 12 BOE |
Magers, A. F. 18 | 02-01-2003 | 5 | 295 BBL | 65 MCF | 10 BOE |
Magers, A. F. 18 | 01-01-2003 | 5 | 375 BBL | 60 MCF | 13 BOE |
Magers, A. F. 18 | 12-01-2002 | 5 | 370 BBL | 60 MCF | 13 BOE |
Magers, A. F. 18 | 11-01-2002 | 5 | 410 BBL | 60 MCF | 14 BOE |
Magers, A. F. 18 | 10-01-2002 | 5 | 415 BBL | 60 MCF | 14 BOE |
Magers, A. F. 18 | 09-01-2002 | 5 | 370 BBL | 60 MCF | 13 BOE |
Magers, A. F. 18 | 08-01-2002 | 5 | 400 BBL | 65 MCF | 14 BOE |
Magers, A. F. 18 | 07-01-2002 | 5 | 410 BBL | 60 MCF | 14 BOE |
Magers, A. F. 18 | 06-01-2002 | 5 | 435 BBL | 60 MCF | 15 BOE |
Magers, A. F. 18 | 05-01-2002 | 5 | 480 BBL | 55 MCF | 16 BOE |
Magers, A. F. 18 | 04-01-2002 | 5 | 515 BBL | 60 MCF | 18 BOE |
Magers, A. F. 18 | 03-01-2002 | 5 | 495 BBL | 60 MCF | 17 BOE |
Magers, A. F. 18 | 02-01-2002 | 5 | 430 BBL | 55 MCF | 15 BOE |
Magers, A. F. 18 | 01-01-2002 | 5 | 320 BBL | 60 MCF | 11 BOE |
Magers, A. F. 18 | 12-01-2001 | 5 | 330 BBL | 65 MCF | 11 BOE |
Magers, A. F. 18 | 11-01-2001 | 5 | 405 BBL | 60 MCF | 14 BOE |
Magers, A. F. 18 | 10-01-2001 | 5 | 455 BBL | 60 MCF | 16 BOE |
Magers, A. F. 18 | 09-01-2001 | 5 | 435 BBL | 60 MCF | 15 BOE |
Magers, A. F. 18 | 08-01-2001 | 5 | 420 BBL | 105 MCF | 15 BOE |
Magers, A. F. 18 | 07-01-2001 | 5 | 435 BBL | 115 MCF | 15 BOE |
Magers, A. F. 18 | 06-01-2001 | 5 | 420 BBL | 110 MCF | 15 BOE |
Magers, A. F. 18 | 05-01-2001 | 5 | 450 BBL | 105 MCF | 16 BOE |
Magers, A. F. 18 | 04-01-2001 | 5 | 420 BBL | 125 MCF | 15 BOE |
Magers, A. F. 18 | 03-01-2001 | 5 | 435 BBL | 95 MCF | 15 BOE |
Magers, A. F. 18 | 02-01-2001 | 5 | 405 BBL | 105 MCF | 14 BOE |
Magers, A. F. 18 | 01-01-2001 | 5 | 450 BBL | 120 MCF | 16 BOE |
Magers, A. F. 18 | 12-01-2000 | 5 | 445 BBL | 110 MCF | 16 BOE |
Magers, A. F. 18 | 11-01-2000 | 5 | 440 BBL | 95 MCF | 15 BOE |
Magers, A. F. 18 | 10-01-2000 | 5 | 495 BBL | 105 MCF | 17 BOE |
Magers, A. F. 18 | 09-01-2000 | 5 | 480 BBL | 115 MCF | 17 BOE |
Magers, A. F. 18 | 08-01-2000 | 5 | 520 BBL | 95 MCF | 18 BOE |
Magers, A. F. 18 | 07-01-2000 | 5 | 555 BBL | 90 MCF | 19 BOE |
Magers, A. F. 18 | 06-01-2000 | 5 | 555 BBL | 100 MCF | 19 BOE |
Magers, A. F. 18 | 05-01-2000 | 5 | 595 BBL | 100 MCF | 20 BOE |
Magers, A. F. 18 | 04-01-2000 | 5 | 520 BBL | 105 MCF | 18 BOE |
Magers, A. F. 18 | 03-01-2000 | 5 | 615 BBL | 110 MCF | 21 BOE |
Magers, A. F. 18 | 02-01-2000 | 5 | 575 BBL | 115 MCF | 20 BOE |
Magers, A. F. 18 | 01-01-2000 | 5 | 620 BBL | 110 MCF | 21 BOE |
Magers, A. F. 18 | 12-01-1999 | 5 | 655 BBL | 110 MCF | 23 BOE |
Magers, A. F. 18 | 11-01-1999 | 5 | 645 BBL | 90 MCF | 22 BOE |
Magers, A. F. 18 | 10-01-1999 | 5 | 675 BBL | 90 MCF | 23 BOE |
Magers, A. F. 18 | 09-01-1999 | 5 | 705 BBL | 90 MCF | 24 BOE |
Magers, A. F. 18 | 08-01-1999 | 5 | 745 BBL | 95 MCF | 25 BOE |
Magers, A. F. 18 | 07-01-1999 | 5 | 735 BBL | 95 MCF | 25 BOE |
Magers, A. F. 18 | 06-01-1999 | 5 | 745 BBL | 110 MCF | 26 BOE |
Magers, A. F. 18 | 05-01-1999 | 5 | 705 BBL | 95 MCF | 24 BOE |
Magers, A. F. 18 | 04-01-1999 | 5 | 625 BBL | 100 MCF | 21 BOE |
Magers, A. F. 18 | 03-01-1999 | 5 | 585 BBL | 100 MCF | 20 BOE |
Magers, A. F. 18 | 02-01-1999 | 5 | 685 BBL | 100 MCF | 23 BOE |
Magers, A. F. 18 | 01-01-1999 | 5 | 880 BBL | 100 MCF | 30 BOE |
Magers, A. F. 18 | 12-01-1998 | 5 | 755 BBL | 95 MCF | 26 BOE |
Magers, A. F. 18 | 11-01-1998 | 5 | 905 BBL | 100 MCF | 31 BOE |
Magers, A. F. 18 | 10-01-1998 | 5 | 975 BBL | 100 MCF | 33 BOE |
Magers, A. F. 18 | 09-01-1998 | 5 | 900 BBL | 110 MCF | 31 BOE |
Magers, A. F. 18 | 08-01-1998 | 5 | 1,060 BBL | 105 MCF | 36 BOE |
Magers, A. F. 18 | 07-01-1998 | 5 | 1,060 BBL | 125 MCF | 36 BOE |
Magers, A. F. 18 | 06-01-1998 | 5 | 1,080 BBL | 160 MCF | 37 BOE |
Magers, A. F. 18 | 05-01-1998 | 5 | 1,140 BBL | 160 MCF | 39 BOE |
Magers, A. F. 18 | 04-01-1998 | 5 | 1,140 BBL | 140 MCF | 39 BOE |
Magers, A. F. 18 | 03-01-1998 | 5 | 1,225 BBL | 150 MCF | 42 BOE |
Magers, A. F. 18 | 02-01-1998 | 5 | 1,225 BBL | 185 MCF | 42 BOE |
Magers, A. F. 18 | 01-01-1998 | 5 | 1,180 BBL | 190 MCF | 40 BOE |
Magers, A. F. 18 | 12-01-1997 | 5 | 905 BBL | 205 MCF | 31 BOE |
Magers, A. F. 18 | 11-01-1997 | 5 | 890 BBL | 190 MCF | 31 BOE |
Magers, A. F. 18 | 10-01-1997 | 5 | 1,000 BBL | 205 MCF | 35 BOE |
Magers, A. F. 18 | 09-01-1997 | 5 | 1,025 BBL | 185 MCF | 35 BOE |
Magers, A. F. 18 | 08-01-1997 | 5 | 1,115 BBL | 190 MCF | 38 BOE |
Magers, A. F. 18 | 07-01-1997 | 5 | 1,310 BBL | 325 MCF | 46 BOE |
Magers, A. F. 18 | 06-01-1997 | 5 | 1,075 BBL | 160 MCF | 37 BOE |
Magers, A. F. 18 | 05-01-1997 | 5 | 545 BBL | 150 MCF | 19 BOE |
Magers, A. F. 18 | 04-01-1997 | 5 | 225 BBL | 155 MCF | 8 BOE |
Magers, A. F. 18 | 03-01-1997 | 5 | 590 BBL | 165 MCF | 21 BOE |
Magers, A. F. 18 | 02-01-1997 | 5 | 735 BBL | 110 MCF | 25 BOE |
Magers, A. F. 18 | 01-01-1997 | 5 | 915 BBL | 125 MCF | 31 BOE |
Magers, A. F. 18 | 12-01-1996 | 5 | 990 BBL | 120 MCF | 34 BOE |
Magers, A. F. 18 | 11-01-1996 | 5 | 1,195 BBL | 0 MCF | 40 BOE |
Magers, A. F. 18 | 10-01-1996 | 5 | 475 BBL | 0 MCF | 16 BOE |
Magers, A. F. 18 | 09-01-1996 | 5 | 5 BBL | 0 MCF | 0 BOE |
Magers, A. F. 18 | 08-01-1996 | 5 | 50 BBL | 0 MCF | 2 BOE |
Magers, A. F. 18 | 07-01-1996 | 5 | 15 BBL | 0 MCF | 1 BOE |
Magers, A. F. 18 | 06-01-1996 | 5 | 70 BBL | 0 MCF | 2 BOE |
Magers, A. F. 18 | 05-01-1996 | 5 | 15 BBL | 0 MCF | 1 BOE |
Magers, A. F. 18 | 04-01-1996 | 5 | 10 BBL | 0 MCF | 0 BOE |
Magers, A. F. 18 | 03-01-1996 | 5 | 80 BBL | 0 MCF | 3 BOE |
Magers, A. F. 18 | 02-01-1996 | 5 | 55 BBL | 0 MCF | 2 BOE |
Magers, A. F. 18 | 01-01-1996 | 5 | 30 BBL | 0 MCF | 1 BOE |
Magers, A. F. 18 | 12-01-1995 | 5 | 45 BBL | 0 MCF | 2 BOE |
Magers, A. F. 18 | 11-01-1995 | 5 | 45 BBL | 0 MCF | 2 BOE |
Magers, A. F. 18 | 10-01-1995 | 5 | 45 BBL | 0 MCF | 2 BOE |
Magers, A. F. 18 | 09-01-1995 | 5 | 15 BBL | 0 MCF | 1 BOE |
Magers, A. F. 18 | 08-01-1995 | 5 | 10 BBL | 0 MCF | 0 BOE |
Magers, A. F. 18 | 07-01-1995 | 5 | 25 BBL | 0 MCF | 1 BOE |
Magers, A. F. 18 | 06-01-1995 | 5 | 25 BBL | 165 MCF | 2 BOE |
