Bennett, W. H.

Bennett, W. H. estimated lease property, in the most recent month of production (10-01-2024), produced 0 bbls of oil and 43 mcf of natural gas. It has 1 well on the property starting in 05-01-1996.

Bennett, W. H. in Victoria County, TX
Total Value: $2,670,688
Number of Wells: 1

Bennett, W. H. Map of Current Permits and Wells

Approved Permit
Oil Well
Gas Well
Other

Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage

Estimated Lease Property

Bennett, W. H. Oil & Gas Production by Year

Powered by: MineralAnswers.com

Bennett, W. H. Monthly Oil & Gas Production

Property Name Production Date Producing Wells Oil Produced Monthly Gas Produced Monthly BOE Produced Daily
Bennett, W. H. 11-01-2024 1 0 BBL 39 MCF 0 BOE
Bennett, W. H. 10-01-2024 1 0 BBL 43 MCF 0 BOE
Bennett, W. H. 09-01-2024 1 0 BBL 42 MCF 0 BOE
Bennett, W. H. 08-01-2024 1 0 BBL 46 MCF 0 BOE
Bennett, W. H. 07-01-2024 1 0 BBL 44 MCF 0 BOE
Bennett, W. H. 06-01-2024 1 0 BBL 47 MCF 0 BOE
Bennett, W. H. 05-01-2024 1 0 BBL 38 MCF 0 BOE
Bennett, W. H. 04-01-2024 1 0 BBL 46 MCF 0 BOE
Bennett, W. H. 03-01-2024 1 0 BBL 42 MCF 0 BOE
Bennett, W. H. 02-01-2024 1 0 BBL 46 MCF 0 BOE
Bennett, W. H. 01-01-2024 1 0 BBL 52 MCF 0 BOE
Bennett, W. H. 10-01-2023 1 0 BBL 40 MCF 0 BOE
Bennett, W. H. 07-01-2023 1 0 BBL 42 MCF 0 BOE
Bennett, W. H. 04-01-2023 1 0 BBL 47 MCF 0 BOE
Bennett, W. H. 01-01-2023 1 0 BBL 52 MCF 0 BOE
Bennett, W. H. 10-01-2022 1 0 BBL 54 MCF 0 BOE
Bennett, W. H. 07-01-2022 1 0 BBL 36 MCF 0 BOE
Bennett, W. H. 04-01-2022 1 0 BBL 39 MCF 0 BOE
Bennett, W. H. 01-01-2022 1 0 BBL 36 MCF 0 BOE
Bennett, W. H. 10-01-2021 1 0 BBL 27 MCF 0 BOE
Bennett, W. H. 07-01-2021 1 0 BBL 36 MCF 0 BOE
Bennett, W. H. 05-01-2021 1 0 BBL 47 MCF 0 BOE
Bennett, W. H. 02-01-2021 1 0 BBL 50 MCF 0 BOE
Bennett, W. H. 12-01-2020 1 0 BBL 62 MCF 0 BOE
Bennett, W. H. 11-01-2020 1 0 BBL 56 MCF 0 BOE
Bennett, W. H. 07-01-2020 1 0 BBL 62 MCF 0 BOE
Bennett, W. H. 05-01-2020 1 0 BBL 51 MCF 0 BOE
Bennett, W. H. 03-01-2020 1 0 BBL 49 MCF 0 BOE
Bennett, W. H. 01-01-2020 1 0 BBL 74 MCF 0 BOE
Bennett, W. H. 10-01-2019 1 0 BBL 71 MCF 0 BOE
Bennett, W. H. 08-01-2019 1 0 BBL 62 MCF 0 BOE
Bennett, W. H. 07-01-2019 1 0 BBL 87 MCF 0 BOE
Bennett, W. H. 05-01-2019 1 0 BBL 92 MCF 1 BOE
Bennett, W. H. 03-01-2019 1 0 BBL 112 MCF 1 BOE
Bennett, W. H. 12-01-2018 1 0 BBL 102 MCF 1 BOE
Bennett, W. H. 09-01-2018 1 0 BBL 87 MCF 0 BOE
Bennett, W. H. 07-01-2018 1 0 BBL 94 MCF 1 BOE
Bennett, W. H. 05-01-2018 1 0 BBL 87 MCF 0 BOE
Bennett, W. H. 02-01-2018 1 0 BBL 92 MCF 1 BOE
Bennett, W. H. 12-01-2017 1 0 BBL 84 MCF 0 BOE
Bennett, W. H. 10-01-2017 1 0 BBL 87 MCF 0 BOE
Bennett, W. H. 08-01-2017 1 0 BBL 75 MCF 0 BOE
Bennett, W. H. 07-01-2017 1 0 BBL 69 MCF 0 BOE
Bennett, W. H. 05-01-2017 1 0 BBL 82 MCF 0 BOE
Bennett, W. H. 04-01-2017 1 0 BBL 96 MCF 1 BOE
Bennett, W. H. 01-01-2017 1 0 BBL 197 MCF 1 BOE
Bennett, W. H. 12-01-2016 1 0 BBL 214 MCF 1 BOE
Bennett, W. H. 11-01-2016 1 0 BBL 218 MCF 1 BOE
Bennett, W. H. 08-01-2016 1 0 BBL 207 MCF 1 BOE
Bennett, W. H. 06-01-2016 1 0 BBL 128 MCF 1 BOE
Bennett, W. H. 05-01-2016 1 0 BBL 87 MCF 0 BOE
Bennett, W. H. 04-01-2016 1 0 BBL 127 MCF 1 BOE
Bennett, W. H. 03-01-2016 1 0 BBL 116 MCF 1 BOE
Bennett, W. H. 02-01-2016 1 0 BBL 134 MCF 1 BOE
Bennett, W. H. 01-01-2016 1 0 BBL 102 MCF 1 BOE
Bennett, W. H. 12-01-2015 1 0 BBL 78 MCF 0 BOE
Bennett, W. H. 10-01-2015 1 0 BBL 121 MCF 1 BOE
Bennett, W. H. 09-01-2015 1 0 BBL 90 MCF 1 BOE
Bennett, W. H. 08-01-2015 1 0 BBL 106 MCF 1 BOE
Bennett, W. H. 07-01-2015 1 0 BBL 122 MCF 1 BOE
Bennett, W. H. 10-01-2014 1 0 BBL 98 MCF 1 BOE
Bennett, W. H. 09-01-2014 1 0 BBL 103 MCF 1 BOE
Bennett, W. H. 06-01-2014 1 0 BBL 217 MCF 1 BOE
Bennett, W. H. 04-01-2014 1 0 BBL 71 MCF 0 BOE
Bennett, W. H. 03-01-2014 1 0 BBL 139 MCF 1 BOE
Bennett, W. H. 10-01-2013 1 0 BBL 193 MCF 1 BOE
Bennett, W. H. 09-01-2013 1 0 BBL 187 MCF 1 BOE
Bennett, W. H. 07-01-2013 1 0 BBL 284 MCF 2 BOE
Bennett, W. H. 06-01-2013 1 0 BBL 398 MCF 2 BOE
Bennett, W. H. 05-01-2013 1 0 BBL 612 MCF 3 BOE
Bennett, W. H. 04-01-2013 1 0 BBL 535 MCF 3 BOE
Bennett, W. H. 02-01-2013 1 0 BBL 177 MCF 1 BOE
Bennett, W. H. 01-01-2013 1 0 BBL 286 MCF 2 BOE
Bennett, W. H. 12-01-2012 1 0 BBL 134 MCF 1 BOE
Bennett, W. H. 11-01-2012 1 0 BBL 102 MCF 1 BOE
Bennett, W. H. 08-01-2012 1 0 BBL 88 MCF 1 BOE
Bennett, W. H. 07-01-2012 1 0 BBL 126 MCF 1 BOE
Bennett, W. H. 05-01-2012 1 0 BBL 148 MCF 1 BOE
Bennett, W. H. 03-01-2012 1 0 BBL 281 MCF 2 BOE
Bennett, W. H. 02-01-2012 1 0 BBL 94 MCF 1 BOE
Bennett, W. H. 01-01-2012 1 0 BBL 112 MCF 1 BOE
Bennett, W. H. 12-01-2011 1 0 BBL 125 MCF 1 BOE
Bennett, W. H. 11-01-2011 1 0 BBL 195 MCF 1 BOE
Bennett, W. H. 10-01-2011 1 0 BBL 321 MCF 2 BOE
Bennett, W. H. 09-01-2011 1 0 BBL 210 MCF 1 BOE
Bennett, W. H. 08-01-2011 1 0 BBL 317 MCF 2 BOE
Bennett, W. H. 07-01-2011 1 0 BBL 665 MCF 4 BOE
Bennett, W. H. 04-01-2011 1 0 BBL 511 MCF 3 BOE
Bennett, W. H. 01-01-2011 1 0 BBL 199 MCF 1 BOE
Bennett, W. H. 12-01-2010 1 0 BBL 1,219 MCF 7 BOE
Bennett, W. H. 11-01-2010 1 0 BBL 1,265 MCF 7 BOE
Bennett, W. H. 10-01-2010 1 0 BBL 1,009 MCF 6 BOE
Bennett, W. H. 09-01-2010 1 0 BBL 1,616 MCF 9 BOE
Bennett, W. H. 08-01-2010 1 0 BBL 982 MCF 5 BOE
Bennett, W. H. 07-01-2010 1 0 BBL 1,117 MCF 6 BOE
Bennett, W. H. 06-01-2010 1 0 BBL 1,037 MCF 6 BOE
Bennett, W. H. 05-01-2010 1 0 BBL 1,530 MCF 9 BOE
Bennett, W. H. 04-01-2010 1 0 BBL 1,672 MCF 9 BOE
Bennett, W. H. 03-01-2010 1 0 BBL 1,707 MCF 9 BOE
Bennett, W. H. 02-01-2010 1 0 BBL 1,422 MCF 8 BOE
Bennett, W. H. 01-01-2010 1 0 BBL 1,520 MCF 8 BOE
Bennett, W. H. 12-01-2009 1 0 BBL 2,363 MCF 13 BOE
Bennett, W. H. 11-01-2009 1 0 BBL 3,547 MCF 20 BOE
Bennett, W. H. 10-01-2009 1 0 BBL 3,786 MCF 21 BOE
Bennett, W. H. 09-01-2009 1 0 BBL 2,281 MCF 13 BOE
Bennett, W. H. 08-01-2009 1 0 BBL 2,460 MCF 14 BOE
Bennett, W. H. 07-01-2009 1 0 BBL 1,863 MCF 10 BOE
Bennett, W. H. 06-01-2009 1 0 BBL 2,281 MCF 13 BOE
Bennett, W. H. 05-01-2009 1 0 BBL 2,162 MCF 12 BOE
Bennett, W. H. 04-01-2009 1 0 BBL 3,622 MCF 20 BOE
Bennett, W. H. 03-01-2009 1 0 BBL 3,120 MCF 17 BOE
Bennett, W. H. 02-01-2009 1 0 BBL 2,280 MCF 13 BOE
Bennett, W. H. 01-01-2009 1 0 BBL 2,151 MCF 12 BOE
Bennett, W. H. 12-01-2008 1 0 BBL 1,896 MCF 11 BOE
Bennett, W. H. 11-01-2008 1 0 BBL 1,706 MCF 9 BOE
Bennett, W. H. 10-01-2008 1 0 BBL 1,588 MCF 9 BOE
Bennett, W. H. 09-01-2008 1 0 BBL 1,322 MCF 7 BOE
Bennett, W. H. 08-01-2008 1 0 BBL 2,423 MCF 13 BOE
Bennett, W. H. 07-01-2008 1 0 BBL 2,130 MCF 12 BOE
Bennett, W. H. 04-01-2008 1 0 BBL 2,980 MCF 17 BOE
Bennett, W. H. 03-01-2008 1 0 BBL 1,950 MCF 11 BOE
Bennett, W. H. 02-01-2008 1 0 BBL 822 MCF 5 BOE
Bennett, W. H. 01-01-2008 1 0 BBL 1,120 MCF 6 BOE
Bennett, W. H. 12-01-2007 1 0 BBL 1,351 MCF 8 BOE
Bennett, W. H. 11-01-2007 1 0 BBL 804 MCF 4 BOE
Bennett, W. H. 10-01-2007 1 0 BBL 3,270 MCF 18 BOE
Bennett, W. H. 09-01-2007 1 0 BBL 2,618 MCF 15 BOE
Bennett, W. H. 08-01-2007 1 0 BBL 3,004 MCF 17 BOE
Bennett, W. H. 07-01-2007 1 0 BBL 3,111 MCF 17 BOE
Bennett, W. H. 06-01-2007 1 0 BBL 7,235 MCF 40 BOE
Bennett, W. H. 05-01-2007 1 0 BBL 3,275 MCF 18 BOE
Bennett, W. H. 04-01-2007 1 0 BBL 1,701 MCF 9 BOE
Bennett, W. H. 03-01-2007 1 0 BBL 2,497 MCF 14 BOE
Bennett, W. H. 02-01-2007 1 0 BBL 2,817 MCF 16 BOE
Bennett, W. H. 01-01-2007 1 0 BBL 3,274 MCF 18 BOE
Bennett, W. H. 12-01-2006 1 0 BBL 2,970 MCF 17 BOE
Bennett, W. H. 11-01-2006 1 0 BBL 2,761 MCF 15 BOE
Bennett, W. H. 10-01-2006 1 0 BBL 1,011 MCF 6 BOE
Bennett, W. H. 09-01-2006 1 0 BBL 802 MCF 4 BOE
Bennett, W. H. 08-01-2006 1 0 BBL 1,143 MCF 6 BOE
Bennett, W. H. 07-01-2006 1 0 BBL 2,426 MCF 13 BOE
Bennett, W. H. 06-01-2006 1 0 BBL 2,208 MCF 12 BOE
Bennett, W. H. 05-01-2006 1 0 BBL 1,434 MCF 8 BOE
Bennett, W. H. 04-01-2006 1 0 BBL 184 MCF 1 BOE
Bennett, W. H. 03-01-2006 1 0 BBL 2,173 MCF 12 BOE
Bennett, W. H. 02-01-2006 1 0 BBL 6,840 MCF 38 BOE
Bennett, W. H. 01-01-2006 1 0 BBL 6,934 MCF 39 BOE
Bennett, W. H. 12-01-2005 1 0 BBL 5,952 MCF 33 BOE
Bennett, W. H. 11-01-2005 1 0 BBL 4,610 MCF 26 BOE
Bennett, W. H. 10-01-2005 1 0 BBL 6,003 MCF 33 BOE
Bennett, W. H. 09-01-2005 1 0 BBL 4,456 MCF 25 BOE
Bennett, W. H. 08-01-2005 1 0 BBL 3,029 MCF 17 BOE
Bennett, W. H. 07-01-2005 1 0 BBL 1,708 MCF 10 BOE
Bennett, W. H. 06-01-2005 1 17 BBL 2,668 MCF 15 BOE
Bennett, W. H. 05-01-2005 1 0 BBL 2,568 MCF 14 BOE
Bennett, W. H. 04-01-2005 1 0 BBL 2,720 MCF 15 BOE
Bennett, W. H. 03-01-2005 1 0 BBL 3,600 MCF 20 BOE
Bennett, W. H. 02-01-2005 1 23 BBL 2,991 MCF 17 BOE
Bennett, W. H. 01-01-2005 1 0 BBL 2,642 MCF 15 BOE
Bennett, W. H. 12-01-2004 1 0 BBL 2,886 MCF 16 BOE
Bennett, W. H. 11-01-2004 1 0 BBL 3,492 MCF 19 BOE
Bennett, W. H. 10-01-2004 1 0 BBL 3,280 MCF 18 BOE
Bennett, W. H. 09-01-2004 1 0 BBL 2,504 MCF 14 BOE
Bennett, W. H. 08-01-2004 1 0 BBL 2,606 MCF 14 BOE
Bennett, W. H. 07-01-2004 1 0 BBL 2,309 MCF 13 BOE
Bennett, W. H. 06-01-2004 1 0 BBL 1,750 MCF 10 BOE
Bennett, W. H. 05-01-2004 1 0 BBL 3,280 MCF 18 BOE
Bennett, W. H. 04-01-2004 1 59 BBL 1,486 MCF 10 BOE
Bennett, W. H. 03-01-2004 1 1 BBL 657 MCF 4 BOE
Bennett, W. H. 02-01-2004 1 125 BBL 394 MCF 6 BOE
Bennett, W. H. 01-01-2004 1 113 BBL 1,202 MCF 10 BOE
Bennett, W. H. 12-01-2003 1 138 BBL 1,362 MCF 12 BOE
Bennett, W. H. 11-01-2003 1 294 BBL 952 MCF 15 BOE
Bennett, W. H. 10-01-2003 1 0 BBL 2,170 MCF 12 BOE
Bennett, W. H. 09-01-2003 1 0 BBL 2,675 MCF 15 BOE
Bennett, W. H. 08-01-2003 1 0 BBL 5,300 MCF 29 BOE
Bennett, W. H. 07-01-2003 1 0 BBL 6,471 MCF 36 BOE
Bennett, W. H. 06-01-2003 1 0 BBL 4,094 MCF 23 BOE
Bennett, W. H. 05-01-2003 1 0 BBL 5,691 MCF 32 BOE
Bennett, W. H. 04-01-2003 1 0 BBL 2,028 MCF 11 BOE
Bennett, W. H. 03-01-2003 1 0 BBL 4,782 MCF 27 BOE
Bennett, W. H. 02-01-2003 1 12 BBL 4,510 MCF 25 BOE
Bennett, W. H. 01-01-2003 1 7 BBL 4,799 MCF 27 BOE
Bennett, W. H. 12-01-2002 1 151 BBL 4,752 MCF 31 BOE
Bennett, W. H. 11-01-2002 1 11 BBL 2,993 MCF 17 BOE
Bennett, W. H. 10-01-2002 1 19 BBL 2,726 MCF 16 BOE
Bennett, W. H. 09-01-2002 1 168 BBL 4,222 MCF 29 BOE
Bennett, W. H. 08-01-2002 1 97 BBL 7,006 MCF 42 BOE
Bennett, W. H. 07-01-2002 1 81 BBL 7,624 MCF 45 BOE
Bennett, W. H. 06-01-2002 1 69 BBL 8,516 MCF 50 BOE
Bennett, W. H. 05-01-2002 1 28 BBL 6,994 MCF 40 BOE
Bennett, W. H. 04-01-2002 1 56 BBL 6,919 MCF 40 BOE
Bennett, W. H. 03-01-2002 1 76 BBL 7,002 MCF 41 BOE
Bennett, W. H. 02-01-2002 1 37 BBL 4,361 MCF 25 BOE
Bennett, W. H. 01-01-2002 1 30 BBL 8,252 MCF 47 BOE
Bennett, W. H. 12-01-2001 1 0 BBL 8,664 MCF 48 BOE
Bennett, W. H. 11-01-2001 1 0 BBL 7,848 MCF 44 BOE
Bennett, W. H. 10-01-2001 1 8 BBL 6,053 MCF 34 BOE
Bennett, W. H. 09-01-2001 1 0 BBL 5,376 MCF 30 BOE
Bennett, W. H. 08-01-2001 1 0 BBL 6,222 MCF 35 BOE
Bennett, W. H. 07-01-2001 1 0 BBL 8,074 MCF 45 BOE
Bennett, W. H. 06-01-2001 1 8 BBL 8,676 MCF 48 BOE
Bennett, W. H. 05-01-2001 1 22 BBL 7,390 MCF 42 BOE
Bennett, W. H. 04-01-2001 1 61 BBL 7,483 MCF 44 BOE
Bennett, W. H. 03-01-2001 1 37 BBL 9,770 MCF 56 BOE
Bennett, W. H. 02-01-2001 1 48 BBL 5,656 MCF 33 BOE
Bennett, W. H. 01-01-2001 1 43 BBL 5,326 MCF 31 BOE
Bennett, W. H. 12-01-2000 1 10 BBL 11,622 MCF 65 BOE
Bennett, W. H. 11-01-2000 1 20 BBL 5,059 MCF 29 BOE
Bennett, W. H. 10-01-2000 1 41 BBL 47 MCF 2 BOE
Bennett, W. H. 09-01-2000 1 1 BBL 1,107 MCF 6 BOE
Bennett, W. H. 08-01-2000 1 3 BBL 2,670 MCF 15 BOE
Bennett, W. H. 07-01-2000 1 7 BBL 4,389 MCF 25 BOE
Bennett, W. H. 05-01-2000 1 2 BBL 957 MCF 5 BOE
Bennett, W. H. 04-01-2000 1 6 BBL 1,183 MCF 7 BOE
Bennett, W. H. 03-01-2000 1 5 BBL 728 MCF 4 BOE
Bennett, W. H. 02-01-2000 1 4 BBL 679 MCF 4 BOE
Bennett, W. H. 01-01-2000 1 4 BBL 207 MCF 1 BOE
Bennett, W. H. 12-01-1999 1 25 BBL 4,616 MCF 26 BOE
Bennett, W. H. 11-01-1999 1 18 BBL 6,957 MCF 39 BOE
Bennett, W. H. 10-01-1999 1 6 BBL 1,344 MCF 8 BOE
Bennett, W. H. 09-01-1999 1 8 BBL 1,160 MCF 7 BOE
Bennett, W. H. 07-01-1999 1 8 BBL 2,470 MCF 14 BOE
Bennett, W. H. 06-01-1999 1 10 BBL 2,362 MCF 13 BOE
Bennett, W. H. 05-01-1999 1 2 BBL 252 MCF 1 BOE
Bennett, W. H. 04-01-1999 1 2 BBL 364 MCF 2 BOE
Bennett, W. H. 03-01-1999 1 5 BBL 1,327 MCF 8 BOE
Bennett, W. H. 02-01-1999 1 8 BBL 2,169 MCF 12 BOE
Bennett, W. H. 01-01-1999 1 1 BBL 3,405 MCF 19 BOE
Bennett, W. H. 12-01-1998 1 2 BBL 3,972 MCF 22 BOE
Bennett, W. H. 11-01-1998 1 2 BBL 1,527 MCF 9 BOE
Bennett, W. H. 10-01-1998 1 12 BBL 10,462 MCF 59 BOE
Bennett, W. H. 09-01-1998 1 26 BBL 4,240 MCF 24 BOE
Bennett, W. H. 08-01-1998 1 13 BBL 2,451 MCF 14 BOE
Bennett, W. H. 07-01-1998 1 35 BBL 4,299 MCF 25 BOE
Bennett, W. H. 06-01-1998 1 18 BBL 6,354 MCF 36 BOE
Bennett, W. H. 05-01-1998 1 18 BBL 6,810 MCF 38 BOE
Bennett, W. H. 04-01-1998 1 8 BBL 2,658 MCF 15 BOE
Bennett, W. H. 03-01-1998 1 10 BBL 1,335 MCF 8 BOE
Bennett, W. H. 02-01-1998 1 10 BBL 2,988 MCF 17 BOE
Bennett, W. H. 01-01-1998 1 18 BBL 5,563 MCF 32 BOE
Bennett, W. H. 12-01-1997 1 19 BBL 5,534 MCF 31 BOE
Bennett, W. H. 11-01-1997 1 37 BBL 2,232 MCF 14 BOE
Bennett, W. H. 10-01-1997 1 12 BBL 185 MCF 1 BOE
Bennett, W. H. 09-01-1997 1 20 BBL 294 MCF 2 BOE
Bennett, W. H. 08-01-1997 1 64 BBL 3,128 MCF 20 BOE
Bennett, W. H. 07-01-1997 1 42 BBL 2,761 MCF 17 BOE
Bennett, W. H. 06-01-1997 1 79 BBL 2,325 MCF 16 BOE
Bennett, W. H. 05-01-1997 1 98 BBL 3,765 MCF 24 BOE
Bennett, W. H. 04-01-1997 1 79 BBL 3,018 MCF 19 BOE
Bennett, W. H. 03-01-1997 1 89 BBL 4,797 MCF 30 BOE
Bennett, W. H. 02-01-1997 1 105 BBL 4,568 MCF 29 BOE
Bennett, W. H. 01-01-1997 1 67 BBL 2,975 MCF 19 BOE
Bennett, W. H. 12-01-1996 1 108 BBL 4,545 MCF 29 BOE
Bennett, W. H. 11-01-1996 1 94 BBL 5,576 MCF 34 BOE
Bennett, W. H. 10-01-1996 1 127 BBL 6,340 MCF 39 BOE
Bennett, W. H. 09-01-1996 1 77 BBL 10,382 MCF 60 BOE
Bennett, W. H. 08-01-1996 1 45 BBL 7,328 MCF 42 BOE
Bennett, W. H. 07-01-1996 1 176 BBL 10,728 MCF 65 BOE
Bennett, W. H. 06-01-1996 1 211 BBL 13,520 MCF 82 BOE
Bennett, W. H. 05-01-1996 1 0 BBL 14,808 MCF 82 BOE

Powered by: MineralAnswers.com

Bennett, W. H. Oil & Gas Wells

API # Well Name Operator Name Well Type Hole Direction Well Status Drill (Spud) Date First Completed Producing Formation
42-469-32575 Bennett, W. H. 17 FREDCO Gas Vertical Active N/A N/A Heyser

Powered by: MineralAnswers.com

Bennett W H Oil Wellhead Sales

First Purchaser Date API Gravity Gross Barrels Gross Value Price BBL Trucking Cost

Bennett W H Gas Wellhead Sales

First Purchaser Date Your Volume Value of Your Volume Price Marketing Cost
KINDER MORGAN TEJAS PIPELINE LLC 01-01-2020 74 $132.62 $1.79 $200.00
KINDER MORGAN TEJAS PIPELINE LLC 10-01-2019 71 $141.12 $1.99 $250.00
KINDER MORGAN TEJAS PIPELINE LLC 10-01-2019 71 $141.12 $1.99 $250.00
KINDER MORGAN TEJAS PIPELINE LLC 08-01-2019 62 $123.83 $2.00 $250.00
KINDER MORGAN TEJAS PIPELINE LLC 08-01-2019 62 $123.83 $2.00 $250.00
KINDER MORGAN TEJAS PIPELINE LLC 07-01-2019 62 $123.83 $2.00 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 07-01-2019 62 $123.83 $2.00 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 05-01-2019 92 $208.10 $2.26 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 05-01-2019 92 $208.10 $2.26 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 01-01-2019 87 $255.01 $2.93 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 01-01-2019 87 $255.01 $2.93 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 12-01-2018 102 $368.58 $3.61 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 12-01-2018 102 $368.58 $3.61 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 10-01-2018 71 $195.81 $2.76 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 10-01-2018 71 $195.81 $2.76 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 09-01-2018 87 $223.28 $2.57 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 09-01-2018 87 $223.28 $2.57 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 08-01-2018 94 $246.15 $2.62 $200.00
KINDER MORGAN TEJAS PIPELINE LLC 08-01-2018 94 $246.15 $2.62 $200.00
KINDER MORGAN TEJAS PIPELINE LLC 07-01-2018 94 $246.15 $2.62 $200.00
KINDER MORGAN TEJAS PIPELINE LLC 07-01-2018 94 $246.15 $2.62 $200.00
KINDER MORGAN TEJAS PIPELINE LLC 05-01-2018 87 $220.26 $2.53 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 05-01-2018 87 $220.26 $2.53 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 03-01-2018 78 $177.12 $2.27 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 03-01-2018 78 $177.12 $2.27 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 02-01-2018 78 $177.12 $2.27 $150.00
KINDER MORGAN TEJAS PIPELINE LLC 02-01-2018 78 $177.12 $2.27 $150.00
KINDER MORGAN TEJAS PIPELINE LLC 12-01-2017 84 $219.24 $2.61 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 10-01-2017 87 $217.99 $2.51 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 08-01-2017 75 $190.53 $2.54 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 07-01-2017 69 $190.90 $2.77 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 05-01-2017 82 $221.87 $2.71 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 04-01-2017 96 $259.75 $2.71 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 03-01-2017 89 $239.27 $2.69 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 11-01-2016 218 $472.01 $2.17 $500.00
KINDER MORGAN TEJAS PIPELINE LLC 09-01-2010 1616 $5,637.02 $3.49 $1,846.15
KINDER MORGAN TEJAS PIPELINE LLC 08-01-2010 982 $4,239.69 $4.32 $1,846.15
KINDER MORGAN TEJAS PIPELINE LLC 07-01-2010 1117 $5,233.85 $4.69 $1,846.15
KINDER MORGAN TEJAS PIPELINE LLC 06-01-2010 1037 $4,195.48 $4.05 $1,846.15
KINDER MORGAN TEJAS PIPELINE LLC 05-01-2010 1530 $6,345.52 $4.15 $1,846.15
KINDER MORGAN TEJAS PIPELINE LLC 04-01-2010 1672 $6,549.22 $3.92 $1,846.15
KINDER MORGAN TEJAS PIPELINE LLC 03-01-2010 1707 $9,573.10 $5.61 $1,846.15
KINDER MORGAN TEJAS PIPELINE LLC 02-01-2010 1422 $7,576.24 $5.33 $1,846.15
KINDER MORGAN TEJAS PIPELINE LLC 01-01-2010 1520 $8,981.41 $5.91 $1,846.15
KINDER MORGAN TEJAS PIPELINE LLC 12-01-2009 2363 $10,794.50 $4.57 $1,846.15
KINDER MORGAN TEJAS PIPELINE LLC 11-01-2009 3547 $15,030.88 $4.24 $1,846.15
KINDER MORGAN TEJAS PIPELINE LLC 10-01-2009 3786 $13,866.85 $3.66 $1,846.15
KINDER MORGAN TEJAS PIPELINE LLC 09-01-2009 2281 $8,826.72 $3.87 $1,846.15
KINDER MORGAN TEJAS PIPELINE LLC 08-01-2009 2460 $8,566.12 $3.48 $1,846.15
KINDER MORGAN TEJAS PIPELINE LLC 07-01-2009 1863 $7,570.24 $4.06 $1,846.15
KINDER MORGAN TEJAS PIPELINE LLC 06-01-2009 2281 $8,302.00 $3.64 $1,846.15
KINDER MORGAN TEJAS PIPELINE LLC 05-01-2009 2162 $7,145.88 $3.31 $1,458.22
KINDER MORGAN TEJAS PIPELINE LLC 04-01-2009 3202 $11,929.02 $3.73 $1,200.00
KINDER MORGAN TEJAS PIPELINE LLC 03-01-2009 3120 $11,133.64 $3.57 $2,306.65
KINDER MORGAN TEJAS PIPELINE LLC 02-01-2009 2280 $9,030.11 $3.96 $2,445.89
KINDER MORGAN TEJAS PIPELINE LLC 01-01-2009 2151 $11,852.08 $5.51 $2,306.63
KINDER MORGAN TEJAS PIPELINE LLC 12-01-2008 1896 $12,466.00 $6.57 $2,308.93
KINDER MORGAN TEJAS PIPELINE LLC 11-01-2008 1706 $10,254.23 $6.01 $3,912.42
KINDER MORGAN TEJAS PIPELINE LLC 10-01-2008 1588 $12,484.17 $7.86 $3,912.42
KINDER MORGAN TEJAS PIPELINE LLC 09-01-2008 1322 $11,541.44 $8.73 $3,912.42
KINDER MORGAN TEJAS PIPELINE LLC 08-01-2008 2423 $23,784.66 $9.82 $3,912.42
KINDER MORGAN TEJAS PIPELINE LLC 07-01-2008 2130 $29,671.98 $13.93 $1,588.54
HESCO GATHERING COMPANY, L.L.C. 04-01-2008 2980 $32,184.08 $10.80 $1,588.54
HESCO GATHERING COMPANY, L.L.C. 03-01-2008 1950 $19,737.67 $10.12 $1,588.56
HESCO GATHERING COMPANY, L.L.C. 02-01-2008 822 $7,008.30 $8.53 $1,588.54
HESCO GATHERING COMPANY, L.L.C. 01-01-2008 1120 $8,371.62 $7.47 $1,588.56
HESCO GATHERING COMPANY, L.L.C. 12-01-2007 1351 $9,850.99 $7.29 $1,588.54
HESCO GATHERING COMPANY, L.L.C. 11-01-2007 804 $6,100.63 $7.59 $1,588.54
