Dreyer, William
Dreyer, William estimated lease property, in the most recent month of production (10-01-2024), produced 0 bbls of oil and 0 mcf of natural gas. It has 1 well on the property starting in 08-01-2000.
Dreyer, William in Victoria County, TX
Total Value: | $50,474,812 |
---|---|
Number of Wells: | 1 |
Dreyer, William Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Dreyer, William Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Dreyer, William Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Dreyer, William | 11-01-2023 | 1 | 61 BBL | 3,474 MCF | 21 BOE |
Dreyer, William | 10-01-2023 | 1 | 255 BBL | 12,436 MCF | 78 BOE |
Dreyer, William | 09-01-2023 | 1 | 63 BBL | 7,380 MCF | 43 BOE |
Dreyer, William | 08-01-2023 | 1 | 27 BBL | 5,301 MCF | 30 BOE |
Dreyer, William | 07-01-2023 | 1 | 100 BBL | 11,146 MCF | 65 BOE |
Dreyer, William | 06-01-2023 | 1 | 68 BBL | 9,429 MCF | 55 BOE |
Dreyer, William | 05-01-2023 | 1 | 38 BBL | 7,850 MCF | 45 BOE |
Dreyer, William | 04-01-2023 | 1 | 18 BBL | 10,988 MCF | 62 BOE |
Dreyer, William | 03-01-2023 | 1 | 36 BBL | 13,389 MCF | 76 BOE |
Dreyer, William | 02-01-2023 | 1 | 30 BBL | 9,673 MCF | 55 BOE |
Dreyer, William | 01-01-2023 | 1 | 18 BBL | 12,622 MCF | 71 BOE |
Dreyer, William | 12-01-2022 | 1 | 111 BBL | 11,479 MCF | 67 BOE |
Dreyer, William | 11-01-2022 | 1 | 70 BBL | 12,946 MCF | 74 BOE |
Dreyer, William | 10-01-2022 | 1 | 136 BBL | 13,012 MCF | 77 BOE |
Dreyer, William | 09-01-2022 | 1 | 58 BBL | 10,124 MCF | 58 BOE |
Dreyer, William | 08-01-2022 | 1 | 33 BBL | 13,083 MCF | 74 BOE |
Dreyer, William | 07-01-2022 | 1 | 34 BBL | 13,002 MCF | 73 BOE |
Dreyer, William | 06-01-2022 | 1 | 33 BBL | 12,362 MCF | 70 BOE |
Dreyer, William | 05-01-2022 | 1 | 17 BBL | 12,904 MCF | 72 BOE |
Dreyer, William | 04-01-2022 | 1 | 127 BBL | 11,767 MCF | 70 BOE |
Dreyer, William | 03-01-2022 | 1 | 28 BBL | 13,390 MCF | 75 BOE |
Dreyer, William | 02-01-2022 | 1 | 14 BBL | 9,033 MCF | 51 BOE |
Dreyer, William | 01-01-2022 | 1 | 171 BBL | 11,735 MCF | 71 BOE |
Dreyer, William | 12-01-2021 | 1 | 85 BBL | 12,141 MCF | 70 BOE |
Dreyer, William | 11-01-2021 | 1 | 83 BBL | 12,286 MCF | 71 BOE |
Dreyer, William | 10-01-2021 | 1 | 79 BBL | 13,175 MCF | 76 BOE |
Dreyer, William | 09-01-2021 | 1 | 97 BBL | 12,913 MCF | 75 BOE |
Dreyer, William | 08-01-2021 | 1 | 90 BBL | 13,948 MCF | 81 BOE |
Dreyer, William | 07-01-2021 | 1 | 100 BBL | 13,143 MCF | 76 BOE |
Dreyer, William | 06-01-2021 | 1 | 57 BBL | 9,545 MCF | 55 BOE |
Dreyer, William | 05-01-2021 | 1 | 65 BBL | 10,090 MCF | 58 BOE |
Dreyer, William | 04-01-2021 | 1 | 84 BBL | 11,755 MCF | 68 BOE |
Dreyer, William | 03-01-2021 | 1 | 142 BBL | 12,752 MCF | 76 BOE |
Dreyer, William | 02-01-2021 | 1 | 94 BBL | 9,926 MCF | 58 BOE |
Dreyer, William | 01-01-2021 | 1 | 94 BBL | 11,697 MCF | 68 BOE |
Dreyer, William | 12-01-2020 | 1 | 131 BBL | 14,882 MCF | 87 BOE |
Dreyer, William | 11-01-2020 | 1 | 85 BBL | 12,393 MCF | 72 BOE |
Dreyer, William | 10-01-2020 | 1 | 90 BBL | 12,032 MCF | 70 BOE |
Dreyer, William | 09-01-2020 | 1 | 48 BBL | 10,289 MCF | 59 BOE |
Dreyer, William | 08-01-2020 | 1 | 80 BBL | 13,915 MCF | 80 BOE |
Dreyer, William | 07-01-2020 | 1 | 83 BBL | 13,986 MCF | 80 BOE |
Dreyer, William | 06-01-2020 | 1 | 92 BBL | 13,329 MCF | 77 BOE |
Dreyer, William | 05-01-2020 | 1 | 93 BBL | 14,010 MCF | 81 BOE |
Dreyer, William | 04-01-2020 | 1 | 85 BBL | 13,525 MCF | 78 BOE |
Dreyer, William | 03-01-2020 | 1 | 103 BBL | 14,330 MCF | 83 BOE |
Dreyer, William | 02-01-2020 | 1 | 97 BBL | 13,071 MCF | 76 BOE |
Dreyer, William | 01-01-2020 | 1 | 98 BBL | 14,035 MCF | 81 BOE |
Dreyer, William | 12-01-2019 | 1 | 92 BBL | 14,186 MCF | 82 BOE |
Dreyer, William | 11-01-2019 | 1 | 95 BBL | 13,955 MCF | 81 BOE |
Dreyer, William | 10-01-2019 | 1 | 118 BBL | 15,245 MCF | 89 BOE |
Dreyer, William | 09-01-2019 | 1 | 140 BBL | 13,129 MCF | 78 BOE |
Dreyer, William | 08-01-2019 | 1 | 166 BBL | 12,884 MCF | 77 BOE |
Dreyer, William | 07-01-2019 | 1 | 221 BBL | 14,091 MCF | 86 BOE |
Dreyer, William | 06-01-2019 | 1 | 143 BBL | 13,997 MCF | 83 BOE |
Dreyer, William | 05-01-2019 | 1 | 174 BBL | 14,453 MCF | 86 BOE |
Dreyer, William | 04-01-2019 | 1 | 169 BBL | 13,931 MCF | 83 BOE |
Dreyer, William | 03-01-2019 | 1 | 186 BBL | 14,933 MCF | 89 BOE |
Dreyer, William | 02-01-2019 | 1 | 178 BBL | 13,788 MCF | 83 BOE |
Dreyer, William | 01-01-2019 | 1 | 194 BBL | 15,686 MCF | 94 BOE |
Dreyer, William | 12-01-2018 | 1 | 193 BBL | 15,547 MCF | 93 BOE |
Dreyer, William | 11-01-2018 | 1 | 196 BBL | 14,087 MCF | 85 BOE |
Dreyer, William | 10-01-2018 | 1 | 195 BBL | 16,353 MCF | 97 BOE |
Dreyer, William | 09-01-2018 | 1 | 123 BBL | 12,773 MCF | 75 BOE |
Dreyer, William | 08-01-2018 | 1 | 114 BBL | 9,864 MCF | 59 BOE |
Dreyer, William | 07-01-2018 | 1 | 167 BBL | 15,497 MCF | 92 BOE |
Dreyer, William | 06-01-2018 | 1 | 203 BBL | 15,324 MCF | 92 BOE |
Dreyer, William | 05-01-2018 | 1 | 301 BBL | 16,572 MCF | 102 BOE |
Dreyer, William | 04-01-2018 | 1 | 244 BBL | 13,695 MCF | 84 BOE |
Dreyer, William | 03-01-2018 | 1 | 283 BBL | 15,690 MCF | 97 BOE |
Dreyer, William | 02-01-2018 | 1 | 304 BBL | 14,322 MCF | 90 BOE |
Dreyer, William | 01-01-2018 | 1 | 357 BBL | 14,706 MCF | 94 BOE |
Dreyer, William | 12-01-2017 | 1 | 307 BBL | 15,274 MCF | 95 BOE |
Dreyer, William | 11-01-2017 | 1 | 285 BBL | 15,968 MCF | 98 BOE |
Dreyer, William | 10-01-2017 | 1 | 305 BBL | 16,684 MCF | 103 BOE |
Dreyer, William | 09-01-2017 | 1 | 295 BBL | 14,444 MCF | 90 BOE |
Dreyer, William | 08-01-2017 | 1 | 247 BBL | 13,180 MCF | 81 BOE |
Dreyer, William | 07-01-2017 | 1 | 293 BBL | 17,547 MCF | 107 BOE |
Dreyer, William | 06-01-2017 | 1 | 290 BBL | 15,340 MCF | 95 BOE |
Dreyer, William | 05-01-2017 | 1 | 327 BBL | 17,031 MCF | 106 BOE |
Dreyer, William | 04-01-2017 | 1 | 333 BBL | 16,681 MCF | 104 BOE |
Dreyer, William | 03-01-2017 | 1 | 347 BBL | 18,148 MCF | 112 BOE |
Dreyer, William | 02-01-2017 | 1 | 319 BBL | 14,627 MCF | 92 BOE |
Dreyer, William | 01-01-2017 | 1 | 362 BBL | 15,863 MCF | 100 BOE |
Dreyer, William | 12-01-2016 | 1 | 365 BBL | 16,651 MCF | 105 BOE |
Dreyer, William | 11-01-2016 | 1 | 349 BBL | 15,955 MCF | 100 BOE |
Dreyer, William | 10-01-2016 | 1 | 389 BBL | 19,209 MCF | 120 BOE |
Dreyer, William | 09-01-2016 | 1 | 271 BBL | 12,270 MCF | 77 BOE |
Dreyer, William | 08-01-2016 | 1 | 275 BBL | 12,524 MCF | 79 BOE |
Dreyer, William | 07-01-2016 | 1 | 338 BBL | 17,533 MCF | 109 BOE |
Dreyer, William | 06-01-2016 | 1 | 311 BBL | 14,772 MCF | 92 BOE |
Dreyer, William | 05-01-2016 | 1 | 394 BBL | 17,915 MCF | 113 BOE |
Dreyer, William | 04-01-2016 | 1 | 183 BBL | 9,699 MCF | 60 BOE |
Dreyer, William | 03-01-2016 | 1 | 142 BBL | 9,886 MCF | 60 BOE |
Dreyer, William | 02-01-2016 | 1 | 255 BBL | 13,869 MCF | 86 BOE |
Dreyer, William | 01-01-2016 | 1 | 334 BBL | 16,726 MCF | 104 BOE |
Dreyer, William | 12-01-2015 | 1 | 335 BBL | 16,783 MCF | 104 BOE |
Dreyer, William | 11-01-2015 | 1 | 326 BBL | 16,057 MCF | 100 BOE |
Dreyer, William | 10-01-2015 | 1 | 308 BBL | 15,640 MCF | 97 BOE |
Dreyer, William | 09-01-2015 | 1 | 310 BBL | 17,019 MCF | 105 BOE |
Dreyer, William | 08-01-2015 | 1 | 300 BBL | 18,251 MCF | 111 BOE |
Dreyer, William | 07-01-2015 | 1 | 299 BBL | 18,499 MCF | 113 BOE |
Dreyer, William | 06-01-2015 | 1 | 363 BBL | 19,063 MCF | 118 BOE |
Dreyer, William | 05-01-2015 | 1 | 327 BBL | 13,123 MCF | 84 BOE |
Dreyer, William | 04-01-2015 | 1 | 343 BBL | 15,097 MCF | 95 BOE |
Dreyer, William | 03-01-2015 | 1 | 330 BBL | 14,452 MCF | 91 BOE |
Dreyer, William | 02-01-2015 | 1 | 376 BBL | 17,864 MCF | 112 BOE |
Dreyer, William | 01-01-2015 | 1 | 404 BBL | 17,762 MCF | 112 BOE |
Dreyer, William | 12-01-2014 | 1 | 332 BBL | 17,099 MCF | 106 BOE |
Dreyer, William | 11-01-2014 | 1 | 395 BBL | 19,644 MCF | 122 BOE |
Dreyer, William | 10-01-2014 | 1 | 313 BBL | 19,482 MCF | 119 BOE |
Dreyer, William | 09-01-2014 | 1 | 331 BBL | 20,263 MCF | 124 BOE |
Dreyer, William | 08-01-2014 | 1 | 309 BBL | 19,966 MCF | 121 BOE |
Dreyer, William | 07-01-2014 | 1 | 331 BBL | 21,282 MCF | 129 BOE |
Dreyer, William | 06-01-2014 | 1 | 338 BBL | 20,058 MCF | 123 BOE |
Dreyer, William | 05-01-2014 | 1 | 435 BBL | 21,513 MCF | 134 BOE |
Dreyer, William | 04-01-2014 | 1 | 350 BBL | 20,920 MCF | 128 BOE |
Dreyer, William | 03-01-2014 | 1 | 366 BBL | 21,243 MCF | 130 BOE |
Dreyer, William | 02-01-2014 | 1 | 402 BBL | 19,956 MCF | 124 BOE |
Dreyer, William | 01-01-2014 | 1 | 435 BBL | 20,431 MCF | 128 BOE |
Dreyer, William | 12-01-2013 | 1 | 447 BBL | 21,385 MCF | 134 BOE |
Dreyer, William | 11-01-2013 | 1 | 398 BBL | 20,297 MCF | 126 BOE |
Dreyer, William | 10-01-2013 | 1 | 427 BBL | 21,355 MCF | 133 BOE |
Dreyer, William | 09-01-2013 | 1 | 402 BBL | 20,814 MCF | 129 BOE |
Dreyer, William | 08-01-2013 | 1 | 326 BBL | 20,902 MCF | 127 BOE |
Dreyer, William | 07-01-2013 | 1 | 505 BBL | 21,287 MCF | 135 BOE |
Dreyer, William | 06-01-2013 | 1 | 480 BBL | 18,610 MCF | 119 BOE |
Dreyer, William | 05-01-2013 | 1 | 535 BBL | 19,171 MCF | 124 BOE |
Dreyer, William | 04-01-2013 | 1 | 611 BBL | 19,569 MCF | 129 BOE |
Dreyer, William | 03-01-2013 | 1 | 392 BBL | 21,606 MCF | 133 BOE |
Dreyer, William | 02-01-2013 | 1 | 370 BBL | 22,607 MCF | 138 BOE |
Dreyer, William | 01-01-2013 | 1 | 574 BBL | 23,891 MCF | 152 BOE |
Dreyer, William | 12-01-2012 | 1 | 620 BBL | 23,970 MCF | 154 BOE |
Dreyer, William | 11-01-2012 | 1 | 548 BBL | 23,952 MCF | 151 BOE |
Dreyer, William | 10-01-2012 | 1 | 512 BBL | 23,512 MCF | 148 BOE |
Dreyer, William | 09-01-2012 | 1 | 390 BBL | 23,664 MCF | 144 BOE |
Dreyer, William | 08-01-2012 | 1 | 372 BBL | 21,184 MCF | 130 BOE |
Dreyer, William | 07-01-2012 | 1 | 429 BBL | 24,829 MCF | 152 BOE |
Dreyer, William | 06-01-2012 | 1 | 386 BBL | 25,052 MCF | 152 BOE |
Dreyer, William | 05-01-2012 | 1 | 470 BBL | 27,428 MCF | 168 BOE |
Dreyer, William | 04-01-2012 | 1 | 302 BBL | 19,207 MCF | 117 BOE |
Dreyer, William | 03-01-2012 | 1 | 467 BBL | 25,071 MCF | 155 BOE |
Dreyer, William | 02-01-2012 | 1 | 493 BBL | 24,360 MCF | 152 BOE |
Dreyer, William | 01-01-2012 | 1 | 510 BBL | 25,748 MCF | 160 BOE |
Dreyer, William | 12-01-2011 | 1 | 405 BBL | 25,809 MCF | 157 BOE |
Dreyer, William | 11-01-2011 | 1 | 517 BBL | 25,735 MCF | 160 BOE |
Dreyer, William | 10-01-2011 | 1 | 356 BBL | 24,805 MCF | 150 BOE |
Dreyer, William | 09-01-2011 | 1 | 373 BBL | 25,383 MCF | 153 BOE |
Dreyer, William | 08-01-2011 | 1 | 348 BBL | 26,424 MCF | 158 BOE |
Dreyer, William | 07-01-2011 | 1 | 482 BBL | 27,496 MCF | 169 BOE |
Dreyer, William | 06-01-2011 | 1 | 542 BBL | 26,279 MCF | 164 BOE |
Dreyer, William | 05-01-2011 | 1 | 500 BBL | 27,241 MCF | 168 BOE |
Dreyer, William | 04-01-2011 | 1 | 621 BBL | 27,364 MCF | 173 BOE |
Dreyer, William | 03-01-2011 | 1 | 620 BBL | 27,673 MCF | 174 BOE |
Dreyer, William | 02-01-2011 | 1 | 523 BBL | 23,999 MCF | 151 BOE |
Dreyer, William | 01-01-2011 | 1 | 609 BBL | 25,915 MCF | 164 BOE |
Dreyer, William | 12-01-2010 | 1 | 671 BBL | 28,110 MCF | 179 BOE |
Dreyer, William | 11-01-2010 | 1 | 579 BBL | 28,021 MCF | 175 BOE |
Dreyer, William | 10-01-2010 | 1 | 544 BBL | 29,215 MCF | 180 BOE |
Dreyer, William | 09-01-2010 | 1 | 560 BBL | 28,487 MCF | 177 BOE |
Dreyer, William | 08-01-2010 | 1 | 527 BBL | 30,018 MCF | 184 BOE |
Dreyer, William | 07-01-2010 | 1 | 564 BBL | 30,428 MCF | 188 BOE |
Dreyer, William | 06-01-2010 | 1 | 565 BBL | 29,595 MCF | 183 BOE |
Dreyer, William | 05-01-2010 | 1 | 599 BBL | 30,888 MCF | 192 BOE |
Dreyer, William | 04-01-2010 | 1 | 684 BBL | 30,645 MCF | 193 BOE |
Dreyer, William | 03-01-2010 | 1 | 683 BBL | 31,095 MCF | 196 BOE |
Dreyer, William | 02-01-2010 | 1 | 694 BBL | 28,170 MCF | 180 BOE |
Dreyer, William | 01-01-2010 | 1 | 645 BBL | 31,708 MCF | 198 BOE |
Dreyer, William | 12-01-2009 | 1 | 602 BBL | 30,703 MCF | 191 BOE |
Dreyer, William | 11-01-2009 | 1 | 643 BBL | 29,282 MCF | 184 BOE |
Dreyer, William | 10-01-2009 | 1 | 660 BBL | 31,254 MCF | 196 BOE |
Dreyer, William | 09-01-2009 | 1 | 621 BBL | 29,194 MCF | 183 BOE |
Dreyer, William | 08-01-2009 | 1 | 690 BBL | 31,880 MCF | 200 BOE |
Dreyer, William | 07-01-2009 | 1 | 652 BBL | 32,212 MCF | 201 BOE |
Dreyer, William | 06-01-2009 | 1 | 522 BBL | 31,336 MCF | 192 BOE |
Dreyer, William | 05-01-2009 | 1 | 813 BBL | 34,254 MCF | 217 BOE |
Dreyer, William | 04-01-2009 | 1 | 694 BBL | 32,326 MCF | 203 BOE |
Dreyer, William | 03-01-2009 | 1 | 679 BBL | 32,965 MCF | 206 BOE |
Dreyer, William | 02-01-2009 | 1 | 734 BBL | 30,231 MCF | 192 BOE |
Dreyer, William | 01-01-2009 | 1 | 780 BBL | 34,227 MCF | 216 BOE |
Dreyer, William | 12-01-2008 | 1 | 806 BBL | 34,311 MCF | 217 BOE |
Dreyer, William | 11-01-2008 | 1 | 761 BBL | 34,219 MCF | 215 BOE |
Dreyer, William | 10-01-2008 | 1 | 797 BBL | 35,142 MCF | 222 BOE |
Dreyer, William | 09-01-2008 | 1 | 704 BBL | 34,622 MCF | 216 BOE |
Dreyer, William | 08-01-2008 | 1 | 772 BBL | 36,580 MCF | 229 BOE |
Dreyer, William | 07-01-2008 | 1 | 792 BBL | 37,110 MCF | 233 BOE |
Dreyer, William | 06-01-2008 | 1 | 757 BBL | 34,883 MCF | 219 BOE |
Dreyer, William | 05-01-2008 | 1 | 866 BBL | 38,395 MCF | 242 BOE |
Dreyer, William | 04-01-2008 | 1 | 261 BBL | 35,647 MCF | 207 BOE |
Dreyer, William | 03-01-2008 | 1 | 986 BBL | 31,765 MCF | 209 BOE |
Dreyer, William | 02-01-2008 | 1 | 1,012 BBL | 33,862 MCF | 222 BOE |
Dreyer, William | 01-01-2008 | 1 | 1,167 BBL | 32,039 MCF | 217 BOE |
Dreyer, William | 12-01-2007 | 1 | 791 BBL | 24,783 MCF | 164 BOE |
Dreyer, William | 11-01-2007 | 1 | 1,031 BBL | 33,898 MCF | 223 BOE |
Dreyer, William | 10-01-2007 | 1 | 1,144 BBL | 34,344 MCF | 229 BOE |
Dreyer, William | 09-01-2007 | 1 | 827 BBL | 31,811 MCF | 204 BOE |
Dreyer, William | 08-01-2007 | 1 | 779 BBL | 36,657 MCF | 230 BOE |
Dreyer, William | 07-01-2007 | 1 | 1,029 BBL | 33,721 MCF | 222 BOE |
Dreyer, William | 06-01-2007 | 1 | 961 BBL | 35,386 MCF | 229 BOE |
Dreyer, William | 05-01-2007 | 1 | 1,036 BBL | 36,843 MCF | 239 BOE |
Dreyer, William | 04-01-2007 | 1 | 880 BBL | 26,879 MCF | 179 BOE |
Dreyer, William | 03-01-2007 | 1 | 1,155 BBL | 36,515 MCF | 241 BOE |
Dreyer, William | 02-01-2007 | 1 | 1,113 BBL | 33,629 MCF | 224 BOE |
Dreyer, William | 01-01-2007 | 1 | 1,187 BBL | 38,155 MCF | 252 BOE |
Dreyer, William | 12-01-2006 | 1 | 1,176 BBL | 37,692 MCF | 249 BOE |
Dreyer, William | 11-01-2006 | 1 | 1,226 BBL | 38,422 MCF | 254 BOE |
Dreyer, William | 10-01-2006 | 1 | 1,387 BBL | 38,343 MCF | 259 BOE |
Dreyer, William | 09-01-2006 | 1 | 1,154 BBL | 37,348 MCF | 246 BOE |
Dreyer, William | 08-01-2006 | 1 | 1,173 BBL | 41,314 MCF | 269 BOE |
Dreyer, William | 07-01-2006 | 1 | 1,181 BBL | 40,552 MCF | 265 BOE |
Dreyer, William | 06-01-2006 | 1 | 1,187 BBL | 39,100 MCF | 257 BOE |
Dreyer, William | 05-01-2006 | 1 | 1,113 BBL | 42,044 MCF | 271 BOE |
Dreyer, William | 04-01-2006 | 1 | 1,186 BBL | 41,358 MCF | 269 BOE |
Dreyer, William | 03-01-2006 | 1 | 1,149 BBL | 42,723 MCF | 276 BOE |
Dreyer, William | 02-01-2006 | 1 | 1,272 BBL | 39,894 MCF | 264 BOE |
Dreyer, William | 01-01-2006 | 1 | 1,360 BBL | 43,931 MCF | 289 BOE |
Dreyer, William | 12-01-2005 | 1 | 1,412 BBL | 44,010 MCF | 292 BOE |
Dreyer, William | 11-01-2005 | 1 | 1,322 BBL | 42,653 MCF | 281 BOE |
Dreyer, William | 10-01-2005 | 1 | 1,356 BBL | 49,143 MCF | 318 BOE |
Dreyer, William | 09-01-2005 | 1 | 1,336 BBL | 46,487 MCF | 303 BOE |
Dreyer, William | 08-01-2005 | 1 | 1,236 BBL | 49,820 MCF | 318 BOE |
Dreyer, William | 07-01-2005 | 1 | 1,212 BBL | 47,791 MCF | 306 BOE |
Dreyer, William | 06-01-2005 | 1 | 1,286 BBL | 51,558 MCF | 329 BOE |
Dreyer, William | 05-01-2005 | 1 | 1,729 BBL | 54,316 MCF | 359 BOE |
Dreyer, William | 04-01-2005 | 1 | 1,099 BBL | 50,487 MCF | 317 BOE |
Dreyer, William | 03-01-2005 | 1 | 1,497 BBL | 53,142 MCF | 345 BOE |
Dreyer, William | 02-01-2005 | 1 | 1,474 BBL | 50,020 MCF | 327 BOE |
Dreyer, William | 01-01-2005 | 1 | 1,533 BBL | 49,508 MCF | 326 BOE |
Dreyer, William | 12-01-2004 | 1 | 1,629 BBL | 55,665 MCF | 364 BOE |
Dreyer, William | 11-01-2004 | 1 | 1,509 BBL | 55,835 MCF | 361 BOE |
Dreyer, William | 10-01-2004 | 1 | 1,414 BBL | 64,084 MCF | 403 BOE |
Dreyer, William | 09-01-2004 | 1 | 1,657 BBL | 60,204 MCF | 390 BOE |
Dreyer, William | 08-01-2004 | 1 | 1,410 BBL | 45,369 MCF | 299 BOE |
Dreyer, William | 07-01-2004 | 1 | 1,423 BBL | 55,655 MCF | 357 BOE |
Dreyer, William | 06-01-2004 | 1 | 1,465 BBL | 62,920 MCF | 398 BOE |
Dreyer, William | 05-01-2004 | 1 | 1,842 BBL | 66,846 MCF | 433 BOE |
Dreyer, William | 04-01-2004 | 1 | 853 BBL | 65,779 MCF | 394 BOE |
Dreyer, William | 03-01-2004 | 1 | 910 BBL | 36,224 MCF | 232 BOE |
Dreyer, William | 02-01-2004 | 1 | 1,521 BBL | 55,897 MCF | 361 BOE |
Dreyer, William | 01-01-2004 | 1 | 1,656 BBL | 72,061 MCF | 456 BOE |
Dreyer, William | 12-01-2003 | 1 | 1,623 BBL | 67,130 MCF | 427 BOE |
Dreyer, William | 11-01-2003 | 1 | 1,571 BBL | 63,405 MCF | 405 BOE |
Dreyer, William | 10-01-2003 | 1 | 1,689 BBL | 64,837 MCF | 417 BOE |
Dreyer, William | 09-01-2003 | 1 | 1,768 BBL | 63,883 MCF | 414 BOE |
Dreyer, William | 08-01-2003 | 1 | 1,764 BBL | 68,353 MCF | 439 BOE |
Dreyer, William | 07-01-2003 | 1 | 1,766 BBL | 71,092 MCF | 454 BOE |
Dreyer, William | 06-01-2003 | 1 | 1,857 BBL | 69,369 MCF | 447 BOE |
Dreyer, William | 05-01-2003 | 1 | 1,921 BBL | 73,478 MCF | 472 BOE |
Dreyer, William | 04-01-2003 | 1 | 1,804 BBL | 75,326 MCF | 479 BOE |
Dreyer, William | 03-01-2003 | 1 | 1,893 BBL | 80,223 MCF | 509 BOE |
Dreyer, William | 02-01-2003 | 1 | 1,953 BBL | 73,075 MCF | 471 BOE |
Dreyer, William | 01-01-2003 | 1 | 2,135 BBL | 83,462 MCF | 535 BOE |
Dreyer, William | 12-01-2002 | 1 | 2,094 BBL | 87,294 MCF | 555 BOE |
Dreyer, William | 11-01-2002 | 1 | 2,219 BBL | 88,687 MCF | 567 BOE |
Dreyer, William | 10-01-2002 | 1 | 2,356 BBL | 86,760 MCF | 561 BOE |
Dreyer, William | 09-01-2002 | 1 | 2,279 BBL | 88,677 MCF | 569 BOE |
Dreyer, William | 08-01-2002 | 1 | 2,398 BBL | 96,465 MCF | 616 BOE |
Dreyer, William | 07-01-2002 | 1 | 2,422 BBL | 99,119 MCF | 631 BOE |
Dreyer, William | 06-01-2002 | 1 | 2,375 BBL | 98,347 MCF | 626 BOE |
Dreyer, William | 05-01-2002 | 1 | 2,700 BBL | 102,376 MCF | 659 BOE |
Dreyer, William | 04-01-2002 | 1 | 2,690 BBL | 101,661 MCF | 654 BOE |
Dreyer, William | 03-01-2002 | 1 | 2,814 BBL | 107,921 MCF | 693 BOE |
Dreyer, William | 02-01-2002 | 1 | 2,617 BBL | 97,735 MCF | 630 BOE |
Dreyer, William | 01-01-2002 | 1 | 2,956 BBL | 113,785 MCF | 731 BOE |
Dreyer, William | 12-01-2001 | 1 | 3,226 BBL | 118,575 MCF | 766 BOE |
Dreyer, William | 11-01-2001 | 1 | 3,130 BBL | 118,383 MCF | 762 BOE |
Dreyer, William | 10-01-2001 | 1 | 3,260 BBL | 131,462 MCF | 839 BOE |
Dreyer, William | 09-01-2001 | 1 | 2,621 BBL | 83,028 MCF | 549 BOE |
Dreyer, William | 08-01-2001 | 1 | 3,740 BBL | 147,071 MCF | 942 BOE |
Dreyer, William | 07-01-2001 | 1 | 3,896 BBL | 161,907 MCF | 1,029 BOE |
Dreyer, William | 06-01-2001 | 1 | 4,049 BBL | 165,011 MCF | 1,052 BOE |
Dreyer, William | 05-01-2001 | 1 | 4,564 BBL | 180,361 MCF | 1,154 BOE |
Dreyer, William | 04-01-2001 | 1 | 4,816 BBL | 180,620 MCF | 1,164 BOE |
Dreyer, William | 03-01-2001 | 1 | 5,355 BBL | 223,224 MCF | 1,419 BOE |
Dreyer, William | 02-01-2001 | 1 | 5,282 BBL | 195,949 MCF | 1,265 BOE |
Dreyer, William | 01-01-2001 | 1 | 6,366 BBL | 242,993 MCF | 1,562 BOE |
Dreyer, William | 12-01-2000 | 1 | 7,238 BBL | 256,977 MCF | 1,669 BOE |
Dreyer, William | 11-01-2000 | 1 | 8,133 BBL | 271,628 MCF | 1,780 BOE |
Dreyer, William | 10-01-2000 | 1 | 9,514 BBL | 279,430 MCF | 1,870 BOE |
Dreyer, William | 09-01-2000 | 1 | 10,185 BBL | 299,625 MCF | 2,004 BOE |
Dreyer, William | 08-01-2000 | 1 | 11,550 BBL | 306,696 MCF | 2,089 BOE |
Powered by:
MineralAnswers.com
Dreyer, William Oil & Gas Wells
API # | Well Name | Operator Name | Well Type | Hole Direction | Well Status | Drill (Spud) Date | First Completed | Producing Formation |
---|---|---|---|---|---|---|---|---|
42-469-33487 | Dreyer, William 2 | VANTAGE OPERATING, LLC | Gas | Vertical | Shut-in | N/A | N/A | Mission Valley |
Powered by:
MineralAnswers.com
Dreyer William Oil Wellhead Sales
First Purchaser | Date | API Gravity | Gross Barrels | Gross Value | Price BBL | Trucking Cost |
---|
Dreyer William Gas Wellhead Sales
First Purchaser | Date | Your Volume | Value of Your Volume | Price | Marketing Cost |
---|---|---|---|---|---|
GENESIS CRUDE OIL, L.P. | 07-01-2020 | 193 | $7,505.94 | $38.89 | $0.00 |
UNION GAS OPERATING COMPANY | 07-01-2020 | 12802 | $16,057.48 | $1.25 | $5,748.47 |
UNION GAS OPERATING COMPANY | 06-01-2020 | 12400 | $18,097.73 | $1.46 | $8,097.92 |
UNION GAS OPERATING COMPANY | 05-01-2020 | 13020 | $20,867.11 | $1.60 | $5,535.46 |
UNION GAS OPERATING COMPANY | 04-01-2020 | 12563 | $15,410.20 | $1.23 | $5,568.86 |
UNION GAS OPERATING COMPANY | 03-01-2020 | 13229 | $18,401.77 | $1.39 | $4,645.50 |
GENESIS CRUDE OIL, L.P. | 03-01-2020 | 185 | $5,711.70 | $30.87 | $0.00 |
