Mccan, C.k. Jr. "a"
Mccan, C.k. Jr. "a" estimated lease property, in the most recent month of production (10-01-2024), produced 165 bbls of oil and 0 mcf of natural gas. It has 10 wells on the property starting in 01-01-1993.
Mccan, C.k. Jr. "a" in Victoria County, TX
Total Value: | $23,770,076 |
---|---|
Number of Wells: | 10 |
Mccan, C.k. Jr. "a" Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Mccan, C.k. Jr. "a" Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Mccan, C.k. Jr. "a" Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Mccan, C.k. Jr. "a" | 10-01-2024 | 10 | 165 BBL | 0 MCF | 6 BOE |
Mccan, C.k. Jr. "a" | 09-01-2024 | 10 | 73 BBL | 0 MCF | 2 BOE |
Mccan, C.k. Jr. "a" | 08-01-2024 | 10 | 176 BBL | 0 MCF | 6 BOE |
Mccan, C.k. Jr. "a" | 07-01-2024 | 10 | 362 BBL | 0 MCF | 12 BOE |
Mccan, C.k. Jr. "a" | 06-01-2024 | 10 | 237 BBL | 0 MCF | 8 BOE |
Mccan, C.k. Jr. "a" | 05-01-2024 | 10 | 475 BBL | 0 MCF | 16 BOE |
Mccan, C.k. Jr. "a" | 04-01-2024 | 10 | 412 BBL | 0 MCF | 14 BOE |
Mccan, C.k. Jr. "a" | 03-01-2024 | 10 | 404 BBL | 0 MCF | 13 BOE |
Mccan, C.k. Jr. "a" | 02-01-2024 | 10 | 464 BBL | 0 MCF | 15 BOE |
Mccan, C.k. Jr. "a" | 01-01-2024 | 10 | 443 BBL | 0 MCF | 15 BOE |
Mccan, C.k. Jr. "a" | 12-01-2023 | 10 | 300 BBL | 0 MCF | 10 BOE |
Mccan, C.k. Jr. "a" | 11-01-2023 | 10 | 433 BBL | 0 MCF | 14 BOE |
Mccan, C.k. Jr. "a" | 10-01-2023 | 10 | 402 BBL | 0 MCF | 13 BOE |
Mccan, C.k. Jr. "a" | 09-01-2023 | 10 | 423 BBL | 0 MCF | 14 BOE |
Mccan, C.k. Jr. "a" | 08-01-2023 | 10 | 381 BBL | 0 MCF | 13 BOE |
Mccan, C.k. Jr. "a" | 07-01-2023 | 10 | 290 BBL | 0 MCF | 10 BOE |
Mccan, C.k. Jr. "a" | 06-01-2023 | 10 | 391 BBL | 0 MCF | 13 BOE |
Mccan, C.k. Jr. "a" | 05-01-2023 | 10 | 302 BBL | 0 MCF | 10 BOE |
Mccan, C.k. Jr. "a" | 04-01-2023 | 10 | 249 BBL | 0 MCF | 8 BOE |
Mccan, C.k. Jr. "a" | 03-01-2023 | 10 | 331 BBL | 0 MCF | 11 BOE |
Mccan, C.k. Jr. "a" | 02-01-2023 | 10 | 323 BBL | 0 MCF | 11 BOE |
Mccan, C.k. Jr. "a" | 01-01-2023 | 10 | 114 BBL | 0 MCF | 4 BOE |
Mccan, C.k. Jr. "a" | 12-01-2022 | 10 | 381 BBL | 0 MCF | 13 BOE |
Mccan, C.k. Jr. "a" | 11-01-2022 | 10 | 311 BBL | 0 MCF | 10 BOE |
Mccan, C.k. Jr. "a" | 10-01-2022 | 10 | 228 BBL | 0 MCF | 8 BOE |
Mccan, C.k. Jr. "a" | 09-01-2022 | 10 | 260 BBL | 0 MCF | 9 BOE |
Mccan, C.k. Jr. "a" | 08-01-2022 | 10 | 360 BBL | 0 MCF | 12 BOE |
Mccan, C.k. Jr. "a" | 07-01-2022 | 10 | 318 BBL | 0 MCF | 11 BOE |
Mccan, C.k. Jr. "a" | 06-01-2022 | 10 | 320 BBL | 0 MCF | 11 BOE |
Mccan, C.k. Jr. "a" | 05-01-2022 | 10 | 422 BBL | 0 MCF | 14 BOE |
Mccan, C.k. Jr. "a" | 04-01-2022 | 10 | 198 BBL | 0 MCF | 7 BOE |
Mccan, C.k. Jr. "a" | 03-01-2022 | 10 | 259 BBL | 0 MCF | 9 BOE |
Mccan, C.k. Jr. "a" | 02-01-2022 | 10 | 393 BBL | 0 MCF | 13 BOE |
Mccan, C.k. Jr. "a" | 01-01-2022 | 10 | 362 BBL | 0 MCF | 12 BOE |
Mccan, C.k. Jr. "a" | 12-01-2021 | 10 | 373 BBL | 0 MCF | 12 BOE |
Mccan, C.k. Jr. "a" | 11-01-2021 | 10 | 207 BBL | 0 MCF | 7 BOE |
Mccan, C.k. Jr. "a" | 10-01-2021 | 10 | 569 BBL | 0 MCF | 19 BOE |
Mccan, C.k. Jr. "a" | 09-01-2021 | 10 | 360 BBL | 0 MCF | 12 BOE |
Mccan, C.k. Jr. "a" | 08-01-2021 | 10 | 401 BBL | 0 MCF | 13 BOE |
Mccan, C.k. Jr. "a" | 07-01-2021 | 10 | 506 BBL | 0 MCF | 17 BOE |
Mccan, C.k. Jr. "a" | 06-01-2021 | 10 | 514 BBL | 0 MCF | 17 BOE |
Mccan, C.k. Jr. "a" | 05-01-2021 | 10 | 443 BBL | 0 MCF | 15 BOE |
Mccan, C.k. Jr. "a" | 04-01-2021 | 10 | 516 BBL | 0 MCF | 17 BOE |
Mccan, C.k. Jr. "a" | 03-01-2021 | 10 | 516 BBL | 0 MCF | 17 BOE |
Mccan, C.k. Jr. "a" | 02-01-2021 | 10 | 320 BBL | 0 MCF | 11 BOE |
Mccan, C.k. Jr. "a" | 01-01-2021 | 10 | 577 BBL | 0 MCF | 19 BOE |
Mccan, C.k. Jr. "a" | 12-01-2020 | 10 | 556 BBL | 0 MCF | 19 BOE |
Mccan, C.k. Jr. "a" | 11-01-2020 | 10 | 411 BBL | 0 MCF | 14 BOE |
Mccan, C.k. Jr. "a" | 10-01-2020 | 10 | 348 BBL | 0 MCF | 12 BOE |
Mccan, C.k. Jr. "a" | 09-01-2020 | 10 | 442 BBL | 0 MCF | 15 BOE |
Mccan, C.k. Jr. "a" | 08-01-2020 | 10 | 455 BBL | 0 MCF | 15 BOE |
Mccan, C.k. Jr. "a" | 07-01-2020 | 10 | 546 BBL | 0 MCF | 18 BOE |
Mccan, C.k. Jr. "a" | 06-01-2020 | 10 | 505 BBL | 0 MCF | 17 BOE |
Mccan, C.k. Jr. "a" | 05-01-2020 | 10 | 393 BBL | 0 MCF | 13 BOE |
Mccan, C.k. Jr. "a" | 04-01-2020 | 10 | 455 BBL | 0 MCF | 15 BOE |
Mccan, C.k. Jr. "a" | 03-01-2020 | 10 | 556 BBL | 0 MCF | 19 BOE |
Mccan, C.k. Jr. "a" | 02-01-2020 | 10 | 569 BBL | 0 MCF | 19 BOE |
Mccan, C.k. Jr. "a" | 01-01-2020 | 10 | 597 BBL | 0 MCF | 20 BOE |
Mccan, C.k. Jr. "a" | 12-01-2019 | 10 | 722 BBL | 0 MCF | 24 BOE |
Mccan, C.k. Jr. "a" | 11-01-2019 | 10 | 651 BBL | 0 MCF | 22 BOE |
Mccan, C.k. Jr. "a" | 10-01-2019 | 10 | 660 BBL | 0 MCF | 22 BOE |
Mccan, C.k. Jr. "a" | 09-01-2019 | 10 | 577 BBL | 0 MCF | 19 BOE |
Mccan, C.k. Jr. "a" | 08-01-2019 | 10 | 629 BBL | 0 MCF | 21 BOE |
Mccan, C.k. Jr. "a" | 07-01-2019 | 10 | 650 BBL | 0 MCF | 22 BOE |
Mccan, C.k. Jr. "a" | 06-01-2019 | 10 | 784 BBL | 0 MCF | 26 BOE |
Mccan, C.k. Jr. "a" | 05-01-2019 | 10 | 579 BBL | 0 MCF | 19 BOE |
Mccan, C.k. Jr. "a" | 04-01-2019 | 10 | 549 BBL | 0 MCF | 18 BOE |
Mccan, C.k. Jr. "a" | 03-01-2019 | 10 | 714 BBL | 0 MCF | 24 BOE |
Mccan, C.k. Jr. "a" | 02-01-2019 | 10 | 658 BBL | 0 MCF | 22 BOE |
Mccan, C.k. Jr. "a" | 01-01-2019 | 10 | 723 BBL | 0 MCF | 24 BOE |
Mccan, C.k. Jr. "a" | 12-01-2018 | 10 | 693 BBL | 0 MCF | 23 BOE |
Mccan, C.k. Jr. "a" | 11-01-2018 | 10 | 744 BBL | 0 MCF | 25 BOE |
Mccan, C.k. Jr. "a" | 10-01-2018 | 10 | 743 BBL | 0 MCF | 25 BOE |
Mccan, C.k. Jr. "a" | 09-01-2018 | 10 | 979 BBL | 0 MCF | 33 BOE |
Mccan, C.k. Jr. "a" | 08-01-2018 | 10 | 1,064 BBL | 0 MCF | 35 BOE |
Mccan, C.k. Jr. "a" | 07-01-2018 | 10 | 991 BBL | 0 MCF | 33 BOE |
Mccan, C.k. Jr. "a" | 06-01-2018 | 10 | 1,000 BBL | 0 MCF | 33 BOE |
Mccan, C.k. Jr. "a" | 05-01-2018 | 10 | 1,043 BBL | 0 MCF | 35 BOE |
Mccan, C.k. Jr. "a" | 04-01-2018 | 10 | 1,031 BBL | 0 MCF | 34 BOE |
Mccan, C.k. Jr. "a" | 03-01-2018 | 10 | 1,155 BBL | 0 MCF | 39 BOE |
Mccan, C.k. Jr. "a" | 02-01-2018 | 10 | 1,012 BBL | 0 MCF | 34 BOE |
Mccan, C.k. Jr. "a" | 01-01-2018 | 10 | 1,082 BBL | 0 MCF | 36 BOE |
Mccan, C.k. Jr. "a" | 12-01-2017 | 10 | 1,146 BBL | 0 MCF | 38 BOE |
Mccan, C.k. Jr. "a" | 11-01-2017 | 10 | 1,044 BBL | 0 MCF | 35 BOE |
Mccan, C.k. Jr. "a" | 10-01-2017 | 10 | 1,052 BBL | 0 MCF | 35 BOE |
Mccan, C.k. Jr. "a" | 09-01-2017 | 10 | 992 BBL | 0 MCF | 33 BOE |
Mccan, C.k. Jr. "a" | 08-01-2017 | 10 | 928 BBL | 0 MCF | 31 BOE |
Mccan, C.k. Jr. "a" | 07-01-2017 | 10 | 1,082 BBL | 0 MCF | 36 BOE |
Mccan, C.k. Jr. "a" | 06-01-2017 | 10 | 1,044 BBL | 0 MCF | 35 BOE |
Mccan, C.k. Jr. "a" | 05-01-2017 | 10 | 1,064 BBL | 0 MCF | 35 BOE |
Mccan, C.k. Jr. "a" | 04-01-2017 | 10 | 1,041 BBL | 0 MCF | 35 BOE |
Mccan, C.k. Jr. "a" | 03-01-2017 | 10 | 1,054 BBL | 0 MCF | 35 BOE |
Mccan, C.k. Jr. "a" | 02-01-2017 | 10 | 982 BBL | 0 MCF | 33 BOE |
Mccan, C.k. Jr. "a" | 01-01-2017 | 10 | 1,096 BBL | 0 MCF | 37 BOE |
Mccan, C.k. Jr. "a" | 12-01-2016 | 10 | 1,063 BBL | 0 MCF | 35 BOE |
Mccan, C.k. Jr. "a" | 11-01-2016 | 10 | 1,043 BBL | 0 MCF | 35 BOE |
Mccan, C.k. Jr. "a" | 10-01-2016 | 10 | 1,146 BBL | 0 MCF | 38 BOE |
Mccan, C.k. Jr. "a" | 09-01-2016 | 10 | 1,113 BBL | 0 MCF | 37 BOE |
Mccan, C.k. Jr. "a" | 08-01-2016 | 10 | 1,125 BBL | 0 MCF | 38 BOE |
Mccan, C.k. Jr. "a" | 07-01-2016 | 10 | 1,175 BBL | 0 MCF | 39 BOE |
Mccan, C.k. Jr. "a" | 06-01-2016 | 10 | 1,178 BBL | 0 MCF | 39 BOE |
Mccan, C.k. Jr. "a" | 05-01-2016 | 10 | 1,248 BBL | 0 MCF | 42 BOE |
Mccan, C.k. Jr. "a" | 04-01-2016 | 10 | 1,207 BBL | 0 MCF | 40 BOE |
Mccan, C.k. Jr. "a" | 03-01-2016 | 10 | 1,278 BBL | 0 MCF | 43 BOE |
Mccan, C.k. Jr. "a" | 02-01-2016 | 10 | 1,218 BBL | 0 MCF | 41 BOE |
Mccan, C.k. Jr. "a" | 01-01-2016 | 10 | 1,217 BBL | 0 MCF | 41 BOE |
Mccan, C.k. Jr. "a" | 12-01-2015 | 10 | 1,247 BBL | 0 MCF | 42 BOE |
Mccan, C.k. Jr. "a" | 11-01-2015 | 10 | 1,196 BBL | 0 MCF | 40 BOE |
Mccan, C.k. Jr. "a" | 10-01-2015 | 10 | 1,279 BBL | 0 MCF | 43 BOE |
Mccan, C.k. Jr. "a" | 09-01-2015 | 10 | 1,280 BBL | 0 MCF | 43 BOE |
Mccan, C.k. Jr. "a" | 08-01-2015 | 10 | 1,373 BBL | 0 MCF | 46 BOE |
Mccan, C.k. Jr. "a" | 07-01-2015 | 10 | 1,433 BBL | 0 MCF | 48 BOE |
Mccan, C.k. Jr. "a" | 06-01-2015 | 10 | 1,331 BBL | 0 MCF | 44 BOE |
Mccan, C.k. Jr. "a" | 05-01-2015 | 10 | 1,313 BBL | 0 MCF | 44 BOE |
Mccan, C.k. Jr. "a" | 04-01-2015 | 10 | 1,291 BBL | 0 MCF | 43 BOE |
Mccan, C.k. Jr. "a" | 03-01-2015 | 10 | 1,319 BBL | 0 MCF | 44 BOE |
Mccan, C.k. Jr. "a" | 02-01-2015 | 10 | 1,042 BBL | 0 MCF | 35 BOE |
Mccan, C.k. Jr. "a" | 01-01-2015 | 10 | 1,104 BBL | 0 MCF | 37 BOE |
Mccan, C.k. Jr. "a" | 12-01-2014 | 10 | 1,351 BBL | 0 MCF | 45 BOE |
Mccan, C.k. Jr. "a" | 11-01-2014 | 10 | 1,291 BBL | 0 MCF | 43 BOE |
Mccan, C.k. Jr. "a" | 10-01-2014 | 10 | 1,412 BBL | 0 MCF | 47 BOE |
Mccan, C.k. Jr. "a" | 09-01-2014 | 10 | 1,373 BBL | 0 MCF | 46 BOE |
Mccan, C.k. Jr. "a" | 08-01-2014 | 10 | 1,416 BBL | 0 MCF | 47 BOE |
Mccan, C.k. Jr. "a" | 07-01-2014 | 10 | 1,406 BBL | 0 MCF | 47 BOE |
Mccan, C.k. Jr. "a" | 06-01-2014 | 10 | 1,309 BBL | 0 MCF | 44 BOE |
Mccan, C.k. Jr. "a" | 05-01-2014 | 10 | 1,403 BBL | 0 MCF | 47 BOE |
Mccan, C.k. Jr. "a" | 04-01-2014 | 10 | 1,515 BBL | 0 MCF | 51 BOE |
Mccan, C.k. Jr. "a" | 03-01-2014 | 10 | 1,631 BBL | 0 MCF | 54 BOE |
Mccan, C.k. Jr. "a" | 02-01-2014 | 10 | 1,385 BBL | 0 MCF | 46 BOE |
Mccan, C.k. Jr. "a" | 01-01-2014 | 10 | 1,454 BBL | 0 MCF | 48 BOE |
Mccan, C.k. Jr. "a" | 12-01-2013 | 10 | 1,299 BBL | 0 MCF | 43 BOE |
Mccan, C.k. Jr. "a" | 11-01-2013 | 10 | 1,436 BBL | 0 MCF | 48 BOE |
Mccan, C.k. Jr. "a" | 10-01-2013 | 10 | 1,559 BBL | 0 MCF | 52 BOE |
Mccan, C.k. Jr. "a" | 09-01-2013 | 10 | 1,507 BBL | 0 MCF | 50 BOE |
Mccan, C.k. Jr. "a" | 08-01-2013 | 10 | 1,640 BBL | 0 MCF | 55 BOE |
Mccan, C.k. Jr. "a" | 07-01-2013 | 10 | 1,612 BBL | 0 MCF | 54 BOE |
Mccan, C.k. Jr. "a" | 06-01-2013 | 10 | 1,485 BBL | 0 MCF | 50 BOE |
Mccan, C.k. Jr. "a" | 05-01-2013 | 10 | 1,702 BBL | 0 MCF | 57 BOE |
Mccan, C.k. Jr. "a" | 04-01-2013 | 10 | 1,589 BBL | 0 MCF | 53 BOE |
Mccan, C.k. Jr. "a" | 03-01-2013 | 10 | 1,733 BBL | 0 MCF | 58 BOE |
Mccan, C.k. Jr. "a" | 02-01-2013 | 10 | 1,580 BBL | 0 MCF | 53 BOE |
Mccan, C.k. Jr. "a" | 01-01-2013 | 10 | 1,745 BBL | 0 MCF | 58 BOE |
Mccan, C.k. Jr. "a" | 12-01-2012 | 10 | 1,784 BBL | 0 MCF | 59 BOE |
Mccan, C.k. Jr. "a" | 11-01-2012 | 10 | 1,732 BBL | 0 MCF | 58 BOE |
Mccan, C.k. Jr. "a" | 10-01-2012 | 9 | 1,660 BBL | 0 MCF | 55 BOE |
Mccan, C.k. Jr. "a" | 09-01-2012 | 9 | 1,692 BBL | 0 MCF | 56 BOE |
Mccan, C.k. Jr. "a" | 08-01-2012 | 9 | 1,769 BBL | 0 MCF | 59 BOE |
Mccan, C.k. Jr. "a" | 07-01-2012 | 9 | 1,523 BBL | 0 MCF | 51 BOE |
Mccan, C.k. Jr. "a" | 06-01-2012 | 9 | 1,750 BBL | 0 MCF | 58 BOE |
Mccan, C.k. Jr. "a" | 05-01-2012 | 9 | 1,800 BBL | 0 MCF | 60 BOE |
Mccan, C.k. Jr. "a" | 04-01-2012 | 9 | 1,987 BBL | 0 MCF | 66 BOE |
Mccan, C.k. Jr. "a" | 03-01-2012 | 9 | 1,781 BBL | 0 MCF | 59 BOE |
Mccan, C.k. Jr. "a" | 02-01-2012 | 9 | 1,702 BBL | 0 MCF | 57 BOE |
Mccan, C.k. Jr. "a" | 01-01-2012 | 9 | 1,780 BBL | 0 MCF | 59 BOE |
Mccan, C.k. Jr. "a" | 12-01-2011 | 9 | 1,654 BBL | 0 MCF | 55 BOE |
Mccan, C.k. Jr. "a" | 11-01-2011 | 9 | 1,670 BBL | 0 MCF | 56 BOE |
Mccan, C.k. Jr. "a" | 10-01-2011 | 9 | 1,850 BBL | 0 MCF | 62 BOE |
Mccan, C.k. Jr. "a" | 09-01-2011 | 9 | 1,870 BBL | 0 MCF | 62 BOE |
Mccan, C.k. Jr. "a" | 08-01-2011 | 8 | 1,608 BBL | 0 MCF | 54 BOE |
Mccan, C.k. Jr. "a" | 07-01-2011 | 8 | 1,115 BBL | 0 MCF | 37 BOE |
Mccan, C.k. Jr. "a" | 06-01-2011 | 8 | 1,419 BBL | 0 MCF | 47 BOE |
Mccan, C.k. Jr. "a" | 05-01-2011 | 8 | 1,558 BBL | 0 MCF | 52 BOE |
Mccan, C.k. Jr. "a" | 04-01-2011 | 8 | 1,779 BBL | 0 MCF | 59 BOE |
Mccan, C.k. Jr. "a" | 03-01-2011 | 8 | 1,854 BBL | 0 MCF | 62 BOE |
Mccan, C.k. Jr. "a" | 02-01-2011 | 8 | 1,428 BBL | 0 MCF | 48 BOE |
Mccan, C.k. Jr. "a" | 01-01-2011 | 8 | 1,795 BBL | 0 MCF | 60 BOE |
Mccan, C.k. Jr. "a" | 12-01-2010 | 8 | 2,001 BBL | 0 MCF | 67 BOE |
Mccan, C.k. Jr. "a" | 11-01-2010 | 8 | 2,117 BBL | 0 MCF | 71 BOE |
Mccan, C.k. Jr. "a" | 10-01-2010 | 7 | 1,636 BBL | 24 MCF | 55 BOE |
Mccan, C.k. Jr. "a" | 09-01-2010 | 7 | 1,039 BBL | 0 MCF | 35 BOE |
Mccan, C.k. Jr. "a" | 08-01-2010 | 7 | 1,433 BBL | 0 MCF | 48 BOE |
Mccan, C.k. Jr. "a" | 07-01-2010 | 7 | 1,170 BBL | 0 MCF | 39 BOE |
Mccan, C.k. Jr. "a" | 06-01-2010 | 7 | 986 BBL | 0 MCF | 33 BOE |
Mccan, C.k. Jr. "a" | 05-01-2010 | 7 | 1,078 BBL | 0 MCF | 36 BOE |
Mccan, C.k. Jr. "a" | 04-01-2010 | 7 | 1,012 BBL | 0 MCF | 34 BOE |
Mccan, C.k. Jr. "a" | 03-01-2010 | 7 | 953 BBL | 0 MCF | 32 BOE |
Mccan, C.k. Jr. "a" | 02-01-2010 | 7 | 710 BBL | 0 MCF | 24 BOE |
Mccan, C.k. Jr. "a" | 01-01-2010 | 7 | 710 BBL | 0 MCF | 24 BOE |
Mccan, C.k. Jr. "a" | 12-01-2009 | 7 | 565 BBL | 0 MCF | 19 BOE |
Mccan, C.k. Jr. "a" | 11-01-2009 | 7 | 256 BBL | 0 MCF | 9 BOE |
Mccan, C.k. Jr. "a" | 10-01-2009 | 7 | 335 BBL | 0 MCF | 11 BOE |
Mccan, C.k. Jr. "a" | 09-01-2009 | 7 | 210 BBL | 0 MCF | 7 BOE |
Mccan, C.k. Jr. "a" | 08-01-2009 | 7 | 342 BBL | 0 MCF | 11 BOE |
Mccan, C.k. Jr. "a" | 07-01-2009 | 7 | 388 BBL | 0 MCF | 13 BOE |
Mccan, C.k. Jr. "a" | 06-01-2009 | 7 | 335 BBL | 0 MCF | 11 BOE |
Mccan, C.k. Jr. "a" | 05-01-2009 | 7 | 348 BBL | 0 MCF | 12 BOE |
Mccan, C.k. Jr. "a" | 04-01-2009 | 7 | 473 BBL | 0 MCF | 16 BOE |
Mccan, C.k. Jr. "a" | 03-01-2009 | 7 | 447 BBL | 0 MCF | 15 BOE |
Mccan, C.k. Jr. "a" | 02-01-2009 | 7 | 315 BBL | 0 MCF | 11 BOE |
Mccan, C.k. Jr. "a" | 01-01-2009 | 7 | 368 BBL | 0 MCF | 12 BOE |
Mccan, C.k. Jr. "a" | 12-01-2008 | 7 | 467 BBL | 0 MCF | 16 BOE |
Mccan, C.k. Jr. "a" | 11-01-2008 | 7 | 605 BBL | 90 MCF | 21 BOE |
Mccan, C.k. Jr. "a" | 10-01-2008 | 7 | 526 BBL | 0 MCF | 18 BOE |
Mccan, C.k. Jr. "a" | 09-01-2008 | 7 | 473 BBL | 0 MCF | 16 BOE |
Mccan, C.k. Jr. "a" | 08-01-2008 | 7 | 585 BBL | 0 MCF | 20 BOE |
Mccan, C.k. Jr. "a" | 07-01-2008 | 7 | 572 BBL | 0 MCF | 19 BOE |
Mccan, C.k. Jr. "a" | 06-01-2008 | 7 | 585 BBL | 0 MCF | 20 BOE |
Mccan, C.k. Jr. "a" | 05-01-2008 | 7 | 637 BBL | 0 MCF | 21 BOE |
Mccan, C.k. Jr. "a" | 04-01-2008 | 7 | 513 BBL | 0 MCF | 17 BOE |
Mccan, C.k. Jr. "a" | 03-01-2008 | 7 | 736 BBL | 60 MCF | 25 BOE |
Mccan, C.k. Jr. "a" | 02-01-2008 | 7 | 848 BBL | 0 MCF | 28 BOE |
Mccan, C.k. Jr. "a" | 01-01-2008 | 7 | 927 BBL | 0 MCF | 31 BOE |
Mccan, C.k. Jr. "a" | 12-01-2007 | 7 | 1,150 BBL | 0 MCF | 38 BOE |
Mccan, C.k. Jr. "a" | 11-01-2007 | 7 | 618 BBL | 0 MCF | 21 BOE |
Mccan, C.k. Jr. "a" | 10-01-2007 | 7 | 519 BBL | 0 MCF | 17 BOE |
Mccan, C.k. Jr. "a" | 09-01-2007 | 7 | 598 BBL | 0 MCF | 20 BOE |
Mccan, C.k. Jr. "a" | 08-01-2007 | 7 | 625 BBL | 0 MCF | 21 BOE |
Mccan, C.k. Jr. "a" | 07-01-2007 | 7 | 605 BBL | 0 MCF | 20 BOE |
Mccan, C.k. Jr. "a" | 06-01-2007 | 7 | 631 BBL | 0 MCF | 21 BOE |
Mccan, C.k. Jr. "a" | 05-01-2007 | 7 | 730 BBL | 198 MCF | 25 BOE |
Mccan, C.k. Jr. "a" | 04-01-2007 | 7 | 710 BBL | 0 MCF | 24 BOE |
Mccan, C.k. Jr. "a" | 03-01-2007 | 7 | 743 BBL | 426 MCF | 27 BOE |
Mccan, C.k. Jr. "a" | 02-01-2007 | 7 | 546 BBL | 0 MCF | 18 BOE |
Mccan, C.k. Jr. "a" | 01-01-2007 | 7 | 546 BBL | 0 MCF | 18 BOE |
Mccan, C.k. Jr. "a" | 12-01-2006 | 7 | 519 BBL | 0 MCF | 17 BOE |
Mccan, C.k. Jr. "a" | 11-01-2006 | 7 | 624 BBL | 0 MCF | 21 BOE |
Mccan, C.k. Jr. "a" | 10-01-2006 | 7 | 769 BBL | 0 MCF | 26 BOE |
Mccan, C.k. Jr. "a" | 09-01-2006 | 7 | 657 BBL | 0 MCF | 22 BOE |
Mccan, C.k. Jr. "a" | 08-01-2006 | 7 | 624 BBL | 0 MCF | 21 BOE |
Mccan, C.k. Jr. "a" | 07-01-2006 | 7 | 644 BBL | 0 MCF | 21 BOE |
Mccan, C.k. Jr. "a" | 06-01-2006 | 7 | 539 BBL | 0 MCF | 18 BOE |
Mccan, C.k. Jr. "a" | 05-01-2006 | 7 | 572 BBL | 0 MCF | 19 BOE |
Mccan, C.k. Jr. "a" | 04-01-2006 | 7 | 289 BBL | 0 MCF | 10 BOE |
Mccan, C.k. Jr. "a" | 03-01-2006 | 7 | 269 BBL | 0 MCF | 9 BOE |
Mccan, C.k. Jr. "a" | 02-01-2006 | 7 | 210 BBL | 0 MCF | 7 BOE |
Mccan, C.k. Jr. "a" | 01-01-2006 | 7 | 335 BBL | 0 MCF | 11 BOE |
Mccan, C.k. Jr. "a" | 12-01-2005 | 7 | 440 BBL | 0 MCF | 15 BOE |
Mccan, C.k. Jr. "a" | 11-01-2005 | 7 | 414 BBL | 0 MCF | 14 BOE |
Mccan, C.k. Jr. "a" | 10-01-2005 | 7 | 20 BBL | 0 MCF | 1 BOE |
Mccan, C.k. Jr. "a" | 09-01-2005 | 7 | 13 BBL | 0 MCF | 0 BOE |
Mccan, C.k. Jr. "a" | 08-01-2005 | 7 | 362 BBL | 0 MCF | 12 BOE |
Mccan, C.k. Jr. "a" | 07-01-2005 | 7 | 440 BBL | 0 MCF | 15 BOE |
Mccan, C.k. Jr. "a" | 06-01-2005 | 7 | 447 BBL | 0 MCF | 15 BOE |
Mccan, C.k. Jr. "a" | 05-01-2005 | 7 | 434 BBL | 0 MCF | 14 BOE |
Mccan, C.k. Jr. "a" | 04-01-2005 | 7 | 447 BBL | 0 MCF | 15 BOE |
Mccan, C.k. Jr. "a" | 03-01-2005 | 7 | 184 BBL | 0 MCF | 6 BOE |
Mccan, C.k. Jr. "a" | 02-01-2005 | 7 | 434 BBL | 0 MCF | 14 BOE |
Mccan, C.k. Jr. "a" | 01-01-2005 | 7 | 401 BBL | 0 MCF | 13 BOE |
Mccan, C.k. Jr. "a" | 12-01-2004 | 7 | 421 BBL | 0 MCF | 14 BOE |
Mccan, C.k. Jr. "a" | 11-01-2004 | 7 | 421 BBL | 0 MCF | 14 BOE |
Mccan, C.k. Jr. "a" | 10-01-2004 | 7 | 434 BBL | 0 MCF | 14 BOE |
Mccan, C.k. Jr. "a" | 09-01-2004 | 7 | 454 BBL | 0 MCF | 15 BOE |
Mccan, C.k. Jr. "a" | 08-01-2004 | 7 | 618 BBL | 0 MCF | 21 BOE |
Mccan, C.k. Jr. "a" | 07-01-2004 | 7 | 270 BBL | 0 MCF | 9 BOE |
Mccan, C.k. Jr. "a" | 06-01-2004 | 7 | 164 BBL | 0 MCF | 5 BOE |
Mccan, C.k. Jr. "a" | 05-01-2004 | 7 | 401 BBL | 0 MCF | 13 BOE |
Mccan, C.k. Jr. "a" | 04-01-2004 | 7 | 519 BBL | 0 MCF | 17 BOE |
Mccan, C.k. Jr. "a" | 03-01-2004 | 7 | 611 BBL | 438 MCF | 23 BOE |
Mccan, C.k. Jr. "a" | 02-01-2004 | 7 | 578 BBL | 0 MCF | 19 BOE |
Mccan, C.k. Jr. "a" | 01-01-2004 | 7 | 631 BBL | 0 MCF | 21 BOE |
Mccan, C.k. Jr. "a" | 12-01-2003 | 7 | 611 BBL | 0 MCF | 20 BOE |
Mccan, C.k. Jr. "a" | 11-01-2003 | 7 | 592 BBL | 0 MCF | 20 BOE |
Mccan, C.k. Jr. "a" | 10-01-2003 | 7 | 473 BBL | 0 MCF | 16 BOE |
Mccan, C.k. Jr. "a" | 09-01-2003 | 7 | 526 BBL | 0 MCF | 18 BOE |
Mccan, C.k. Jr. "a" | 08-01-2003 | 7 | 263 BBL | 0 MCF | 9 BOE |
Mccan, C.k. Jr. "a" | 07-01-2003 | 7 | 519 BBL | 0 MCF | 17 BOE |
