Willacy County Oil & Gas Properties
Property Name | Property Location | Most Recent Production | Producing Wells | Lifetime Production Value |
---|---|---|---|---|
Ames Et Al Gu | Willacy County | Oct 2024 | 1 | $12,078,803 |
Ames Et Al Gu | Willacy County | Oct 2024 | 1 | $23,483,000 |
Ames G.u. | Willacy County | Oct 2024 | 1 | $24,071,585 |
Bondy Gu | Willacy County | Oct 2024 | 1 | $7,685,785 |
Cavazos, Nicholas | Willacy County | Oct 2024 | 4 | $13,318,400 |
Clarence O'berg Gas Unit | Willacy County | Oct 2024 | 1 | $6,421,276 |
Cox, B F | Willacy County | Oct 2024 | 1 | $15,312,170 |
Cox, B. F. | Willacy County | Oct 2024 | 1 | $11,562,844 |
Cox, B. F. | Willacy County | Oct 2024 | 1 | $17,719,574 |
Cox, B. F. | Willacy County | Oct 2024 | 1 | $7,800,174 |
Cox, B. F. | Willacy County | Oct 2024 | 1 | $16,774,884 |
Cox, B. F. | Willacy County | Oct 2024 | 1 | $23,921,054 |
Cox, B. F. | Willacy County | Oct 2024 | 1 | $5,458,287 |
Cox, B. F. | Willacy County | Oct 2024 | 1 | $15,743,315 |
Crane, A. B. | Willacy County | Oct 2024 | 1 | $4,925,959 |
Geis, H. | Willacy County | Oct 2024 | 1 | $3,550,464 |
Hargill Gas Unit 'a' | Willacy County | Oct 2024 | 1 | $4,287,565 |
Hargill Gas Unit "a" | Willacy County | Oct 2024 | 1 | $15,039,684 |
Henderson, J.w. Et Al Gas Unit | Willacy County | Oct 2024 | 1 | $13,916,367 |
Kerr Et Al Gu | Willacy County | Oct 2024 | 1 | $5,506,096 |
Kleberg, R.j.jr.tr.stillman | Willacy County | Oct 2024 | 1 | $2,403,651 |
Kleberg, R J Jr Tr Stillman | Willacy County | Oct 2024 | 1 | $5,072,414 |
Kleberg, R J Jr Tr Stillman | Willacy County | Oct 2024 | 1 | $155,365,064 |
La Sal Vieja Development | Willacy County | Oct 2024 | 1 | $8,469,210 |
Lefner Et Al Gas Unit | Willacy County | Oct 2024 | 1 | $4,658,229 |
Lefner Et Al Gas Unit | Willacy County | Oct 2024 | 1 | $10,725,894 |
Petru, V. A. | Willacy County | Oct 2024 | 1 | $72,791,155 |
Petru, V. A. | Willacy County | Oct 2024 | 1 | $35,541,680 |
Petru, V. A. | Willacy County | Oct 2024 | 1 | $9,106,346 |
Petru, V. A. | Willacy County | Oct 2024 | 1 | $5,870,119 |
Petru, V. A. | Willacy County | Oct 2024 | 1 | $7,366,069 |
Sorrells Et Al | Willacy County | Oct 2024 | 1 | $5,334,094 |
Thomas | Willacy County | Oct 2024 | 1 | $6,938,137 |
Thomas | Willacy County | Oct 2024 | 1 | $7,884,921 |
Thomas Oil Unit | Willacy County | Oct 2024 | 1 | $8,700,455 |
Thomas Unit | Willacy County | Oct 2024 | 1 | $51,187 |
Willamar Community | Willacy County | Oct 2024 | 1 | $12,197,636 |
Willamar Community -e- | Willacy County | Oct 2024 | 1 | $3,033,890 |
Willamar Community "e" | Willacy County | Oct 2024 | 3 | $56,610,351 |
Willamar East Unit | Willacy County | Oct 2024 | 24 | $116,422,637 |
Willamar West Miocene Unit | Willacy County | Oct 2024 | 7 | $26,180,354 |
Willamar West Miocene Unit | Willacy County | Oct 2024 | 5 | $12,528,218 |
Willamar West Unit | Willacy County | Oct 2024 | 185 | $165,951,549 |
Williamar West Miocene Unit | Willacy County | Oct 2024 | 5 | $14,848,382 |
Wrightsman, Et Al Gu | Willacy County | Oct 2024 | 1 | $4,353,698 |
Wrightsman, Et Al Gu | Willacy County | Oct 2024 | 1 | $3,132,998 |
Yturria | Willacy County | Oct 2024 | 2 | $402,607 |
Yturria | Willacy County | Oct 2024 | 1 | $28,581,688 |
Yturria | Willacy County | Oct 2024 | 2 | $3,783,885 |
Yturria | Willacy County | Oct 2024 | 1 | $1,615,017 |
Powered by:
MineralAnswers.com
Nearby Counties to Willacy County, TX
- Aransas County, TX Oil & Gas Activity
- Bee County, TX Oil & Gas Activity
- Brooks County, TX Oil & Gas Activity
- Duval County, TX Oil & Gas Activity
- Hidalgo County, TX Oil & Gas Activity
- Jim Hogg County, TX Oil & Gas Activity
- Jim Wells County, TX Oil & Gas Activity
- Kenedy County, TX Oil & Gas Activity
- Kleberg County, TX Oil & Gas Activity
- Live Oak County, TX Oil & Gas Activity
- Nueces County, TX Oil & Gas Activity
- Refugio County, TX Oil & Gas Activity
- San Patricio County, TX Oil & Gas Activity
- Starr County, TX Oil & Gas Activity
- Zapata County, TX Oil & Gas Activity
Top Producing Properties in Willacy County, TX
- Willamar West Unit
- Willamar East Unit
- Kleberg, R J JR TR Stillman
- Willamar Community "E"
- Kleberg, R J JR TR Stillman
- Kleberg, R J JR TR Stillman
- Petru, V. A.
- Petru, V. A.
- Sauz Ranch Mulatos Pasture
- Kleberg, R J JR TR Stillman
- Yturria
- Stone Gas Unit
- Kleberg, R. J. JR. TR.-Stillman
- Willamar West Miocene Unit
- Cox, B. F.
- Yturria, H.
- Petru, V. A.
- Ames G.U.
- Ames Et Al Gu
- Sauz Ranch Mulatos Pasture
- Cox, B. F.
- Cox, B. F.
- Hargill Gas Unit "A"
- Yturria, H.
- Cox, B. F.